3rd Colonial Challenge 5K & 12K
Overall Finish List
November 17, 2013
Results By Seashore Strider Event Production Inc.
5k Run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Martin Rodriguez-Ibarra | Selbyville DE | 241 | 31 | M | 1 Top Fin | 18:29.0 | 18:29.2 | 0:00.1 | 5:57/M |
2 | Steven Wheeler | Still Pond MD | 249 | 30 | M | 1 30-39 | 19:26.2 | 19:26.9 | 0:00.6 | 6:15/M |
3 | Bill Harvey | Hurlock MD | 227 | 53 | M | 1 Top Fin | 20:04.3 | 20:05.4 | 0:01.1 | 6:27/M |
4 | Amy Amalfitano | 247 | 34 | F | 1 Top Fin | 20:55.2 | 20:57.4 | 0:02.1 | 6:44/M | |
5 | Matt Smith | Federalsburg MD | 244 | 12 | M | 1 0-14 | 22:11.8 | 22:13.3 | 0:01.4 | 7:08/M |
6 | Davis Newcomb | Federalsburg MD | 245 | 12 | M | 2 0-14 | 22:34.6 | 22:36.3 | 0:01.7 | 7:15/M |
7 | Mike Cordeiro | Dover DE | 246 | 50 | M | 1 50-59 | 22:37.6 | 22:39.9 | 0:02.3 | 7:16/M |
8 | Quinton Jones | Frederica DE | 243 | 13 | M | 3 0-14 | 22:48.4 | 22:49.8 | 0:01.4 | 7:20/M |
9 | Bailey Wood | Cambridge MD | 238 | 9 | M | 4 0-14 | 24:08.7 | 24:11.4 | 0:02.7 | 7:46/M |
10 | Robert Wood | Cambridge MD | 239 | 49 | M | 1 40-49 | 24:08.5 | 24:11.7 | 0:03.2 | 7:46/M |
11 | Ryan Mueller | 250 | 12 | M | 5 0-14 | 26:44.0 | 26:45.2 | 0:01.1 | 8:36/M | |
12 | Melinda Wood | Cambridge MD | 240 | 46 | F | 1 Top Fin | 27:13.7 | 27:17.1 | 0:03.4 | 8:45/M |
13 | Mallory Matthews | 254 | 14 | F | 1 0-14 | 28:05.1 | 28:10.9 | 0:05.8 | 9:02/M | |
14 | Jennifer Shoemaker | Mardela Springs MD | 236 | 41 | F | 1 40-49 | 28:20.1 | 28:24.8 | 0:04.7 | 9:07/M |
15 | Nancy Morgan | Poolesville MD | 251 | 15 | F | 1 15-19 | 28:48.1 | 28:50.6 | 0:02.4 | 9:16/M |
16 | Robbin Wells | Greenwood DE | 237 | 46 | F | 2 40-49 | 28:51.8 | 28:57.2 | 0:05.4 | 9:17/M |
17 | Melissa Prettyman | Preston MD | 235 | 37 | F | 1 30-39 | 29:08.3 | 29:16.3 | 0:08.0 | 9:22/M |
18 | Kayla Archer | 253 | 14 | F | 2 0-14 | 29:34.5 | 29:39.7 | 0:05.1 | 9:30/M | |
19 | Jean Hendrickson | Seaford DE | 252 | 63 | F | 1 60-69 | 29:58.3 | 30:01.5 | 0:03.2 | 9:38/M |
20 | Megan Day | Easton MD | 226 | 25 | F | 1 20-29 | 30:42.8 | 30:46.4 | 0:03.6 | 9:52/M |
21 | Ken Huffman | Federalsburg MD | 228 | 56 | M | 2 50-59 | 30:59.2 | 31:05.7 | 0:06.4 | 9:58/M |
22 | Donna Carson | Denton MD | 248 | 64 | F | 2 60-69 | 31:13.8 | 31:20.8 | 0:07.0 | 10:02/M |
23 | Kimberly Marion | Cordova MD | 229 | 41 | F | 3 40-49 | 36:08.5 | 36:13.0 | 0:04.5 | 11:37/M |
24 | Karie Nepert | Federalsburg MD | 232 | 41 | F | 4 40-49 | 38:49.1 | 38:54.6 | 0:05.4 | 12:29/M |
25 | Anne Phillips | Federalsburg MD | 233 | 7 | F | 3 0-14 | 44:04.5 | 44:10.1 | 0:05.5 | 14:10/M |
26 | Emily M Phillips | Federalsburg MD | 242 | 15 | F | 2 15-19 | 44:04.3 | 44:10.2 | 0:05.8 | 14:10/M |
27 | Merrill Morgan | Federalsburg MD | 230 | 75 | M | 1 70-99 | 46:53.2 | 46:59.8 | 0:06.5 | 15:05/M |
12k Run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Enos Benbow | Georgetown DE | 1968 | 31 | M | 1 Top Fin | 46:43.9 | 46:52.5 | 0:08.6 | 6:17/M |
2 | Rich Jones | Frederica DE | 1964 | 45 | M | 1 Top Fin | 47:07.0 | 47:08.2 | 0:01.2 | 6:20/M |
3 | Lynn Danner | Rehoboth Beach DE | 1967 | 53 | M | 1 50-59 | 47:56.5 | 47:57.5 | 0:00.9 | 6:27/M |
4 | Kara Erskine | Easton MD | 1948 | 34 | F | 1 Top Fin | 54:43.6 | 54:45.5 | 0:01.9 | 7:21/M |
5 | Steve Harris | Preston MD | 1972 | 14 | M | 1 0-14 | 55:31.0 | 55:31.8 | 0:00.7 | 7:28/M |
6 | Melissa Coenen | Preston MD | 1970 | 38 | F | 1 30-39 | 55:57.5 | 56:03.6 | 0:06.1 | 7:31/M |
7 | Major Misstep | Seaford DE | 1963 | 58 | M | 2 50-59 | 1:00:00.1 | 1:00:03.0 | 0:02.9 | 8:04/M |
8 | Gene Smith | Federalsburg MD | 1966 | 56 | M | 3 50-59 | 1:00:08.9 | 1:00:10.8 | 0:01.8 | 8:05/M |
9 | Laura Divjak | Preston MD | 1969 | 34 | F | 2 30-39 | 1:00:38.1 | 1:00:44.1 | 0:05.9 | 8:09/M |
10 | Alan Quillen | Seaford DE | 1965 | 58 | M | 4 50-59 | 1:01:56.4 | 1:01:58.9 | 0:02.5 | 8:19/M |
11 | Derek Simmons | Preston MD | 1960 | 35 | M | 1 30-39 | 1:04:02.8 | 1:04:06.6 | 0:03.8 | 8:36/M |
12 | Steve Morgan | Poolesville MD | 1971 | 47 | M | 1 40-49 | 1:05:13.4 | 1:05:16.7 | 0:03.3 | 8:46/M |
13 | Joni Consul | Denton MD | 1947 | 50 | F | 1 Top Fin | 1:05:19.1 | 1:05:22.7 | 0:03.5 | 8:47/M |
14 | Emily Phillips | Federalsburg MD | 1954 | 43 | F | 1 40-49 | 1:05:26.5 | 1:05:28.8 | 0:02.3 | 8:48/M |
15 | Jared Sherman | Preston MD | 1959 | 30 | M | 2 30-39 | 1:06:18.8 | 1:06:23.3 | 0:04.5 | 8:55/M |
16 | Dylan Nepert | Federalsburg MD | 1953 | 15 | M | 1 15-19 | 1:06:39.7 | 1:06:45.1 | 0:05.3 | 8:58/M |
17 | Leigh Biggerman | 1973 | 40 | F | 2 40-49 | 1:06:56.4 | 1:07:03.8 | 0:07.4 | 9:00/M | |
18 | Lynn Thomas | Rhodesdale MD | 1962 | 50 | M | 5 50-59 | 1:08:47.9 | 1:08:50.5 | 0:02.6 | 9:15/M |
19 | Frank Prettyman | Preston MD | 1958 | 40 | M | 2 40-49 | 1:08:42.9 | 1:08:50.9 | 0:08.0 | 9:14/M |
20 | Melissa Hawkins | Seaford DE | 1950 | 37 | F | 3 30-39 | 1:16:44.2 | 1:16:49.1 | 0:04.9 | 10:19/M |
21 | Robbie Nepert | Federalsburg MD | 1952 | 42 | M | 3 40-49 | 1:17:07.9 | 1:17:14.4 | 0:06.5 | 10:22/M |
22 | Andrew Hawkins | Seaford DE | 1951 | 13 | M | 2 0-14 | 1:29:49.6 | 1:29:55.4 | 0:05.7 | 12:04/M |
Age Group Results
November 17, 2013
Results By Seashore Strider Event Production Inc.
Men: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0-14 15-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run |
||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amy Amalfitano | 247 | 34 | 4 | 20:55.2 | 20:57.4 | 6:44/M | |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melinda Wood | Cambridge MD | 240 | 46 | 12 | 27:13.7 | 27:17.1 | 8:45/M |
Top | ||||||||
Female 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mallory Matthews | 254 | 14 | 13 | 28:05.1 | 28:10.9 | 9:02/M | |
2 | Kayla Archer | 253 | 14 | 18 | 29:34.5 | 29:39.7 | 9:30/M | |
3 | Anne Phillips | Federalsburg MD | 233 | 7 | 25 | 44:04.5 | 44:10.1 | 14:10/M |
Top | ||||||||
Female 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nancy Morgan | Poolesville MD | 251 | 15 | 15 | 28:48.1 | 28:50.6 | 9:16/M |
2 | Emily M Phillips | Federalsburg MD | 242 | 15 | 26 | 44:04.3 | 44:10.2 | 14:10/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Megan Day | Easton MD | 226 | 25 | 20 | 30:42.8 | 30:46.4 | 9:52/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Prettyman | Preston MD | 235 | 37 | 17 | 29:08.3 | 29:16.3 | 9:22/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Shoemaker | Mardela Springs MD | 236 | 41 | 14 | 28:20.1 | 28:24.8 | 9:07/M |
2 | Robbin Wells | Greenwood DE | 237 | 46 | 16 | 28:51.8 | 28:57.2 | 9:17/M |
3 | Kimberly Marion | Cordova MD | 229 | 41 | 23 | 36:08.5 | 36:13.0 | 11:37/M |
4 | Karie Nepert | Federalsburg MD | 232 | 41 | 24 | 38:49.1 | 38:54.6 | 12:29/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jean Hendrickson | Seaford DE | 252 | 63 | 19 | 29:58.3 | 30:01.5 | 9:38/M |
2 | Donna Carson | Denton MD | 248 | 64 | 22 | 31:13.8 | 31:20.8 | 10:02/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez-Ibarra | Selbyville DE | 241 | 31 | 1 | 18:29.0 | 18:29.2 | 5:57/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Harvey | Hurlock MD | 227 | 53 | 3 | 20:04.3 | 20:05.4 | 6:27/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Smith | Federalsburg MD | 244 | 12 | 5 | 22:11.8 | 22:13.3 | 7:08/M |
2 | Davis Newcomb | Federalsburg MD | 245 | 12 | 6 | 22:34.6 | 22:36.3 | 7:15/M |
3 | Quinton Jones | Frederica DE | 243 | 13 | 8 | 22:48.4 | 22:49.8 | 7:20/M |
4 | Bailey Wood | Cambridge MD | 238 | 9 | 9 | 24:08.7 | 24:11.4 | 7:46/M |
5 | Ryan Mueller | 250 | 12 | 11 | 26:44.0 | 26:45.2 | 8:36/M | |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steven Wheeler | Still Pond MD | 249 | 30 | 2 | 19:26.2 | 19:26.9 | 6:15/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Wood | Cambridge MD | 239 | 49 | 10 | 24:08.5 | 24:11.7 | 7:46/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Cordeiro | Dover DE | 246 | 50 | 7 | 22:37.6 | 22:39.9 | 7:16/M |
2 | Ken Huffman | Federalsburg MD | 228 | 56 | 21 | 30:59.2 | 31:05.7 | 9:58/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Merrill Morgan | Federalsburg MD | 230 | 75 | 27 | 46:53.2 | 46:59.8 | 15:05/M |
12k Run |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kara Erskine | Easton MD | 1948 | 34 | 4 | 54:43.6 | 54:45.5 | 7:21/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joni Consul | Denton MD | 1947 | 50 | 13 | 1:05:19.1 | 1:05:22.7 | 8:47/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Coenen | Preston MD | 1970 | 38 | 6 | 55:57.5 | 56:03.6 | 7:31/M |
2 | Laura Divjak | Preston MD | 1969 | 34 | 9 | 1:00:38.1 | 1:00:44.1 | 8:09/M |
3 | Melissa Hawkins | Seaford DE | 1950 | 37 | 20 | 1:16:44.2 | 1:16:49.1 | 10:19/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emily Phillips | Federalsburg MD | 1954 | 43 | 14 | 1:05:26.5 | 1:05:28.8 | 8:48/M |
2 | Leigh Biggerman | 1973 | 40 | 17 | 1:06:56.4 | 1:07:03.8 | 9:00/M | |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Enos Benbow | Georgetown DE | 1968 | 31 | 1 | 46:43.9 | 46:52.5 | 6:17/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Rich Jones | Frederica DE | 1964 | 45 | 2 | 47:07.0 | 47:08.2 | 6:20/M |
Top | ||||||||
Male 14 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Harris | Preston MD | 1972 | 14 | 5 | 55:31.0 | 55:31.8 | 7:28/M |
2 | Andrew Hawkins | Seaford DE | 1951 | 13 | 22 | 1:29:49.6 | 1:29:55.4 | 12:04/M |
Top | ||||||||
Male 15 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Nepert | Federalsburg MD | 1953 | 15 | 16 | 1:06:39.7 | 1:06:45.1 | 8:58/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Derek Simmons | Preston MD | 1960 | 35 | 11 | 1:04:02.8 | 1:04:06.6 | 8:36/M |
2 | Jared Sherman | Preston MD | 1959 | 30 | 15 | 1:06:18.8 | 1:06:23.3 | 8:55/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Steve Morgan | Poolesville MD | 1971 | 47 | 12 | 1:05:13.4 | 1:05:16.7 | 8:46/M |
2 | Frank Prettyman | Preston MD | 1958 | 40 | 19 | 1:08:42.9 | 1:08:50.9 | 9:14/M |
3 | Robbie Nepert | Federalsburg MD | 1952 | 42 | 21 | 1:17:07.9 | 1:17:14.4 | 10:22/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lynn Danner | Rehoboth Beach DE | 1967 | 53 | 3 | 47:56.5 | 47:57.5 | 6:27/M |
2 | Major Misstep | Seaford DE | 1963 | 58 | 7 | 1:00:00.1 | 1:00:03.0 | 8:04/M |
3 | Gene Smith | Federalsburg MD | 1966 | 56 | 8 | 1:00:08.9 | 1:00:10.8 | 8:05/M |
4 | Alan Quillen | Seaford DE | 1965 | 58 | 10 | 1:01:56.4 | 1:01:58.9 | 8:19/M |
5 | Lynn Thomas | Rhodesdale MD | 1962 | 50 | 18 | 1:08:47.9 | 1:08:50.5 | 9:15/M |