[img_assist|nid=1137|title=|desc=|link=none|align=left|width=640|height=363]
3rd Quest Fitness Mud Run
Overall Finish List
April 28, 2013
Results By SEASHORE STRIDER EVENT PRODUCTION, INC. Seashore Striders
Individual Open |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Jake Bamforth | Lewes DE | 1704 | 15 | M | 1 Top Fin | 23:27.7 |
2 | Sam Hete | Rehoboth Beach DE | 1720 | 16 | M | 1 0-19 | 23:27.8 |
3 | Austin MacElrevey | Lewes DE | 1731 | 17 | M | 2 0-19 | 23:27.9 |
4 | Adam Jones | Dover DE | 1727 | 33 | M | 1 30-39 | 23:53.0 |
5 | Ben Bamforth | Lewes DE | 1703 | 14 | M | 3 0-19 | 25:59.4 |
6 | Nicolas Wical | Brooklyn NY | 1748 | 29 | M | 1 20-29 | 26:56.1 |
7 | Jim Rabatin | Millsboro DE | 1740 | 40 | M | 1 Top Fin | 27:25.3 |
8 | Jack Hete | Rehoboth Beach DE | 2199 | 14 | M | 4 0-19 | 27:30.3 |
9 | Matthew Hete | Rehoboth Beach DE | 1721 | 50 | M | 1 50-59 | 27:48.2 |
10 | Lane Daniels | 1714 | 16 | M | 5 0-19 | 30:29.9 | |
11 | Noel Breger | 1708 | 45 | M | 1 40-49 | 31:33.4 | |
12 | Sheri Minear | 440 | 38 | F | 1 Top Fin | 31:39.8 | |
13 | Dale Curry | 1713 | 47 | M | 2 40-49 | 31:54.8 | |
14 | Brent Montgomery | Lincoln DE | 1736 | 42 | M | 3 40-49 | 32:03.7 |
15 | Monique Bamforth | Lewes DE | 406 | 43 | F | 1 Top Fin | 32:08.2 |
16 | Bryan Selders | Milton DE | 1743 | 38 | M | 2 30-39 | 32:09.9 |
17 | Beth Johnson | Dover DE | 470 | 50 | F | 1 50-59 | 32:17.2 |
18 | Eric Mills | 1733 | 33 | M | 3 30-39 | 32:57.3 | |
19 | Jason Minear | 1734 | 39 | M | 4 30-39 | 32:59.9 | |
20 | Chris Nuebling | 1738 | 30 | M | 5 30-39 | 33:09.8 | |
21 | Joseph Becker | 1706 | 26 | M | 2 20-29 | 33:17.3 | |
22 | Damon Wilkowski | 1750 | 29 | M | 3 20-29 | 33:23.7 | |
23 | Maggie Heffernan | 2102 | 16 | F | 1 0-19 | 33:36.0 | |
24 | Madsion MacElrevey | 435 | 15 | F | 2 0-19 | 33:38.1 | |
25 | Rachel Best | 401 | 17 | F | 3 0-19 | 33:39.5 | |
26 | Dan Young | 468 | 31 | M | 6 30-39 | 34:32.1 | |
27 | Grace Robel | Selbyville DE | 452 | 25 | F | 1 20-29 | 35:55.6 |
28 | Sean Batson | 1705 | 24 | M | 4 20-29 | 35:55.6 | |
29 | Lee-elle Aboutboul | 402 | 13 | F | 4 0-19 | 36:23.6 | |
30 | Laura Zwiebel | Millsboro DE | 1 | 17 | F | 5 0-19 | 36:46.0 |
31 | Enos Benbow | Georgetown DE | 2 | 32 | M | 7 30-39 | 36:47.2 |
32 | Kim Rogers | Seaford DE | 453 | 47 | F | 1 40-49 | 36:54.4 |
33 | Lainey Shockro | Lewes DE | 1023 | 7 | F | 6 0-19 | 37:06.5 |
34 | Sky Dunmyer | Lewes DE | 420 | 10 | F | 7 0-19 | 37:23.7 |
35 | Derek Shockro | Lewes DE | 1024 | 42 | M | 4 40-49 | 37:27.3 |
36 | Gwen Aboutboul | 3 | 43 | F | 2 40-49 | 37:51.0 | |
37 | Matthew Crouch | Milford DE | 175 | 35 | M | 8 30-39 | 37:54.0 |
38 | Hunter Rogers | Seaford DE | 1741 | 16 | M | 6 0-19 | 38:05.3 |
39 | Matt Piccolo | Milton DE | 1739 | 42 | M | 5 40-49 | 39:24.7 |
40 | micheal Hopkins | 0 | 471 | 16 | M | 7 0-19 | 39:27.5 |
41 | Walter C Hopkins Jr | 1722 | 34 | M | 9 30-39 | 39:53.1 | |
42 | Rocco Jones | 1728 | 38 | M | 10 30-39 | 40:24.1 | |
43 | Jamie Pinkstaff | 447 | 36 | F | 1 30-39 | 40:29.3 | |
44 | Alex Moor | lewes DE | 1737 | 32 | M | 11 30-39 | 40:31.7 |
45 | Johnny Cristaldi | 1712 | 32 | M | 12 30-39 | 40:32.5 | |
46 | Lindsay Cristaldi | 417 | 32 | F | 2 30-39 | 40:33.6 | |
47 | David Bell | 1707 | 22 | M | 5 20-29 | 40:45.3 | |
48 | Samantha Bennett | 409 | 18 | F | 8 0-19 | 40:46.3 | |
49 | Vincenzo Molesi | Bridgeville DE | 1735 | 19 | M | 8 0-19 | 40:47.3 |
50 | Blake Jackson | 1726 | 14 | M | 9 0-19 | 40:48.2 | |
51 | Sarah Bedwell | 408 | 32 | F | 3 30-39 | 40:49.4 | |
52 | Jessica Haggerty | 425 | 31 | F | 4 30-39 | 41:07.0 | |
53 | Amy Powers | 449 | 32 | F | 5 30-39 | 41:11.5 | |
54 | Patricia Metts | Milford DE | 439 | 44 | F | 3 40-49 | 41:14.8 |
55 | Christopher Metts | Milford DE | 1732 | 14 | M | 10 0-19 | 41:16.0 |
56 | Rebecca Lowe | Lewes DE | 434 | 47 | F | 4 40-49 | 41:39.0 |
57 | Chip Davis | Lewe DE | 1715 | 60 | M | 1 60-69 | 42:09.8 |
58 | Johanna Peuscher | Lewes DE | 444 | 23 | F | 2 20-29 | 42:10.9 |
59 | Alexander Funk | Lewes DE | 1719 | 33 | M | 13 30-39 | 42:11.9 |
60 | Milena Castillo | Silver Spring MD | 415 | 16 | F | 9 0-19 | 42:12.7 |
61 | Adan Castillo | Silver Spring MD | 2111 | 11 | M | 11 0-19 | 42:14.4 |
62 | Rafael Castillo | Silver Spring MD | 2110 | 10 | M | 12 0-19 | 42:14.4 |
63 | Kimberly Wilson | 461 | 47 | F | 5 40-49 | 42:30.9 | |
64 | Roxy Castillo | New York NY | 416 | 40 | F | 6 40-49 | 42:36.2 |
65 | Alyssa Steele | 456 | 21 | F | 3 20-29 | 42:37.4 | |
66 | Allen Jackson | 1725 | 44 | M | 6 40-49 | 42:58.4 | |
67 | Jerry Carter | Dover DE | 1711 | 60 | M | 2 60-69 | 44:47.2 |
68 | Jake Rogers | Seaford DE | 1742 | 13 | M | 13 0-19 | 45:15.4 |
69 | Gary Focht | Greenwood DE | 1718 | 52 | M | 2 50-59 | 45:32.0 |
70 | Alison Taylor | Federalsburg MD | 458 | 35 | F | 6 30-39 | 45:35.7 |
71 | Stephanie Knutsen | Harrington DE | 431 | 37 | F | 7 30-39 | 45:37.0 |
72 | Jill DiPaolo | 419 | 35 | F | 8 30-39 | 45:42.9 | |
73 | Beth Gaasbeck | Rehoboth DE | 422 | 31 | F | 9 30-39 | 46:13.0 |
74 | Jennifer Peterson | 443 | 31 | F | 10 30-39 | 46:19.4 | |
75 | Vic Hundley | Milford DE | 1724 | 39 | M | 14 30-39 | 46:28.2 |
76 | Stephanie Wilkinson | 460 | 43 | F | 7 40-49 | 46:32.6 | |
77 | Todd Wise | Greenwood DE | 467 | 50 | M | 3 50-59 | 46:33.4 |
78 | Tonya James | Seaford DE | 427 | 43 | F | 8 40-49 | 46:34.1 |
79 | Bethany Knutsen | Harrington DE | 432 | 9 | F | 10 0-19 | 46:35.4 |
80 | Shane Carter | Harrington DE | 1710 | 41 | M | 7 40-49 | 46:50.1 |
81 | Danna Carter | Harrington DE | 414 | 37 | F | 11 30-39 | 46:51.9 |
82 | Jennie Beauchamp | bishopville MD | 407 | 37 | F | 12 30-39 | 46:57.6 |
83 | Selene Semler | Bethany Beach DE | 454 | 57 | F | 2 50-59 | 48:48.7 |
84 | Julia Ewing | 421 | 17 | F | 11 0-19 | 49:37.9 | |
85 | Julia Wise | 464 | 18 | F | 12 0-19 | 49:44.7 | |
86 | Shelly Wise | 463 | 50 | F | 3 50-59 | 49:46.1 | |
87 | Jane Magnan | 436 | 37 | F | 13 30-39 | 50:13.0 | |
88 | Lindsay Proctor | 450 | 28 | F | 4 20-29 | 50:41.0 | |
89 | Heather Standish | 455 | 39 | F | 14 30-39 | 52:34.8 | |
90 | Lea Tomer | 459 | 31 | F | 15 30-39 | 52:38.2 | |
91 | Allison Hopkins | Lewes DE | 426 | 27 | F | 5 20-29 | 52:39.3 |
92 | Jennifer August | 405 | 50 | F | 4 50-59 | 52:46.2 | |
93 | Ari August | 404 | 14 | F | 13 0-19 | 53:26.6 | |
94 | Katherine Kimble | Millsboro DE | 430 | 28 | F | 6 20-29 | 54:06.0 |
95 | Michelle Bretzius | 1709 | 28 | F | 7 20-29 | 54:07.7 | |
96 | Shawn Howard | Ocean View DE | 1723 | 38 | M | 15 30-39 | 54:13.5 |
97 | Michelle Massey | 437 | 39 | F | 16 30-39 | 55:48.1 | |
98 | Debbie Johnson | Middletown DE | 428 | 54 | F | 5 50-59 | 55:49.3 |
99 | Edward Wilkowski | 1749 | 57 | M | 4 50-59 | 55:50.6 | |
100 | Dee Borglin | 410 | 41 | F | 9 40-49 | 55:54.1 | |
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
101 | Seth Suckar | 0 | 2113 | 42 | M | 8 40-49 | 1:02:22.5 |
102 | Jane Burkey | 412 | 69 | F | 1 60-69 | 1:04:11.3 | |
103 | Kellie Wilson | Dover DE | 462 | 43 | F | 10 40-49 | 1:13:06.7 |
104 | Scott Wilson | Dover DE | 466 | 44 | M | 9 40-49 | 1:15:15.7 |
105 | Karen Glunt | 424 | 48 | F | 11 40-49 | 1:16:37.4 | |
106 | Denise Denny | 418 | 45 | F | 12 40-49 | 1:16:38.1 | |
107 | Lee Swantkowski | Kensington MD | 457 | 52 | F | 6 50-59 | 1:16:39.1 |
108 | April May | Kensington MD | 438 | 42 | F | 13 40-49 | 1:16:40.0 |
109 | Cheri Pfeiffer | Philadelphia PA | 445 | 37 | F | 17 30-39 | 1:16:47.6 |
110 | Donna Morris | 442 | 47 | F | 14 40-49 | 1:17:34.2 | |
111 | Lola Messik | Lewes DE | 483 | 11 | F | 14 0-19 | 1:17:36.5 |
112 | Courtney Galbreath | 423 | 23 | F | 8 20-29 | 1:19:09.6 | |
113 | Beth Johnson | 429 | 50 | F | 7 50-59 | 1:22:43.8 | |
114 | Michelle Pilling | 446 | 29 | F | 9 20-29 | 1:43:14.8 | |
115 | Kevin Thompson | 1745 | 27 | M | 6 20-29 | 1:43:16.6 | |
Male Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Brendan Kane | 27 | 14 | M | 1 0-99 | 30:35.1 | |
2 | Rob Reinert | Georgetown DE | 20 | 33 | M | 2 0-99 | 33:42.3 |
3 | Collin Wiercinski | 47 | 16 | M | 3 0-99 | 33:44.3 | |
4 | Dominick DiNunzio | Milton DE | 44 | 32 | M | 4 0-99 | 33:49.4 |
5 | Eric Ruffcorn | 21 | 31 | M | 5 0-99 | 34:08.9 | |
6 | Tommy Heffernan | 25 | 14 | M | 6 0-99 | 34:36.0 | |
7 | Holden Kammerer | 26 | 14 | M | 7 0-99 | 35:29.5 | |
8 | Erik-Stephane Stancofski | 28 | 14 | M | 8 0-99 | 35:30.5 | |
9 | Sean Grahne | 24 | 14 | M | 9 0-99 | 35:31.6 | |
10 | Bill Gibbs | 33 | 45 | M | 10 0-99 | 37:21.4 | |
11 | Phil Wilson | Rehoboth Beach DE | 43 | 52 | M | 11 0-99 | 37:50.4 |
12 | Tony Varrato | Georgetown DE | 42 | 46 | M | 12 0-99 | 37:51.6 |
13 | Michael Firch | Milford DE | 41 | 44 | M | 13 0-99 | 37:52.1 |
14 | Mike Chiappetta | 30 | 27 | M | 14 0-99 | 38:17.0 | |
15 | Ryan Duko | 31 | 33 | M | 15 0-99 | 38:17.9 | |
16 | Brian Wyant | Harrisburg PA | 14 | 44 | M | 16 0-99 | 38:24.6 |
17 | Dave Amico | Lititz PA | 10 | 54 | M | 17 0-99 | 38:25.7 |
18 | Sean Moore | 35 | 33 | M | 18 0-99 | 40:42.8 | |
19 | Wes Cromer | 15 | 35 | M | 19 0-99 | 42:35.8 | |
20 | Stephen Morrow | Wilmington DE | 16 | 35 | M | 20 0-99 | 42:37.0 |
21 | Irwin Derek Sickler | 18 | 40 | M | 21 0-99 | 42:43.6 | |
22 | Charles Spahr | wilmington DE | 19 | 36 | M | 22 0-99 | 43:03.9 |
23 | Tom Buckley | Harrisburg PA | 11 | 41 | M | 23 0-99 | 44:03.9 |
24 | Jason Atkins | 29 | 37 | M | 24 0-99 | 44:50.5 | |
25 | Rick Justice | 34 | 40 | M | 25 0-99 | 45:30.1 | |
26 | Shawn Gibbs | 32 | 41 | M | 26 0-99 | 45:51.8 | |
27 | Stephen Wiercinski | 46 | 42 | M | 27 0-99 | 46:31.6 | |
28 | Larry France | 12 | 63 | M | 28 0-99 | 46:50.9 | |
29 | Al Snyder | 13 | 57 | M | 29 0-99 | 46:52.4 | |
30 | Sammie Price | 36 | 36 | M | 30 0-99 | 47:05.7 | |
31 | Charles Riccio | 48 | 42 | M | 31 0-99 | 48:25.6 | |
32 | Stephen Rorke | 49 | 43 | M | 32 0-99 | 48:37.7 | |
33 | Frank Fuscerello | 37 | 38 | M | 33 0-99 | 56:03.4 | |
34 | Michael Wiercinski | 45 | 47 | M | 34 0-99 | 56:33.3 | |
35 | Danny Marine | 38 | 42 | M | 35 0-99 | 59:40.9 | |
36 | Gerald Windish | Milton DE | 39 | 39 | M | 36 0-99 | 1:01:24.4 |
37 | Toph Patterson | Dover DE | 22 | 39 | M | 37 0-99 | 1:20:17.7 |
38 | Beckett Patterson | 23 | 11 | M | 38 0-99 | 1:20:25.7 | |
Female Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Athena Needham | Rehoboth Beach DE | 76 | 16 | F | 1 0-99 | 36:53.0 |
2 | Roxanne Ramirez | 77 | 15 | F | 2 0-99 | 36:53.9 | |
3 | Chelsea LeCates | Seaford DE | 75 | 15 | F | 3 0-99 | 36:54.7 |
4 | Natasha Taylor | Laurel DE | 469 | 16 | F | 4 0-99 | 36:55.5 |
5 | Megan Davidson | Millsboro DE | 74 | 15 | F | 5 0-99 | 36:56.5 |
6 | Amanda Sava | Laurel DE | 78 | 18 | F | 6 0-99 | 36:57.6 |
7 | Amy Adammcik | 386 | 40 | F | 7 0-99 | 38:20.9 | |
8 | Jan Fleming | Rehoboth Beach DE | 387 | 41 | F | 8 0-99 | 38:22.0 |
9 | Lindsay Rambo | Lewes DE | 101 | 10 | F | 9 0-99 | 38:30.3 |
10 | Emma Barthelmess | Bethany Beach DE | 98 | 10 | F | 10 0-99 | 38:31.7 |
11 | Emily Lamb | Rehoboth Beach DE | 99 | 10 | F | 11 0-99 | 38:32.2 |
12 | Caroline Maull | Lewes DE | 100 | 10 | F | 12 0-99 | 38:33.6 |
13 | Meredith Lockwood | 0 | 390 | 10 | F | 13 0-99 | 40:37.9 |
14 | Cameron Baldwin | 0 | 388 | 10 | F | 14 0-99 | 40:41.2 |
15 | Miranda Perez-Piuera | 0 | 389 | 11 | F | 15 0-99 | 40:43.8 |
16 | MaryBeth Smith | 84 | 46 | F | 16 0-99 | 41:09.4 | |
17 | Carla Harward | Bel Air MD | 81 | 50 | F | 17 0-99 | 41:10.3 |
18 | Elle Sheaffer | Lewes DE | 83 | 43 | F | 18 0-99 | 41:11.6 |
19 | Lorrie Schenning | 82 | 45 | F | 19 0-99 | 41:12.5 | |
20 | Lisa Kammerer | 108 | 40 | F | 20 0-99 | 44:05.4 | |
21 | Justine Donohoe | 107 | 40 | F | 21 0-99 | 44:06.5 | |
22 | Lauren Simeone | 110 | 30 | F | 22 0-99 | 44:07.9 | |
23 | Lisa Kwan | lewes DE | 109 | 40 | F | 23 0-99 | 44:09.5 |
24 | Hiba Stancofski | 111 | 44 | F | 24 0-99 | 44:10.4 | |
25 | Katie Klabe | 95 | 14 | F | 25 0-99 | 44:52.7 | |
26 | Madi Bada | 93 | 14 | F | 26 0-99 | 44:54.0 | |
27 | Shea Sugrue | Rehoboth DE | 96 | 14 | F | 27 0-99 | 44:55.0 |
28 | Katie Boyer | 94 | 14 | F | 28 0-99 | 44:56.2 | |
29 | Darby Klopp | 2162 | 12 | F | 29 0-99 | 45:02.8 | |
30 | Anna Harrington | Milton DE | 53 | 11 | F | 30 0-99 | 46:01.2 |
31 | Alex Rowe | 55 | 12 | F | 31 0-99 | 46:01.9 | |
32 | Amanda Sponaugle | Milton DE | 56 | 12 | F | 32 0-99 | 46:02.6 |
33 | Hannah Lewis | Milton DE | 54 | 12 | F | 33 0-99 | 46:04.1 |
34 | Kathryn Marini | 113 | 11 | F | 34 0-99 | 47:25.6 | |
35 | Abigail Taylor | 97 | 11 | F | 35 0-99 | 47:32.5 | |
36 | Jessica Young | Newark DE | 52 | 23 | F | 36 0-99 | 47:34.4 |
37 | Caitlin Buckalew | Newark DE | 50 | 16 | F | 37 0-99 | 47:50.6 |
38 | Mandy Young | 51 | 27 | F | 38 0-99 | 47:52.8 | |
39 | Jamie Carter | 0 | 391 | 35 | F | 39 0-99 | 47:56.8 |
40 | abbey cromer | 102 | 32 | F | 40 0-99 | 48:09.3 | |
41 | Megan White | 105 | 36 | F | 41 0-99 | 48:10.7 | |
42 | Michele Morrow | Wilmington DE | 103 | 35 | F | 42 0-99 | 48:12.2 |
43 | Andrea Spahr | 104 | 38 | F | 43 0-99 | 48:13.1 | |
44 | Sarah Sickler | Milford DE | 106 | 32 | F | 44 0-99 | 48:16.8 |
45 | Chantal Smith | 392 | 36 | F | 45 0-99 | 48:39.2 | |
46 | Jennifer Hefferman | 0 | 396 | 40 | F | 46 0-99 | 48:40.2 |
47 | Britanny Adams | 117 | 22 | F | 47 0-99 | 49:29.0 | |
48 | Irene Spadaccini | 119 | 31 | F | 48 0-99 | 49:30.3 | |
49 | Brittney Touchard | Magnolia DE | 120 | 26 | F | 49 0-99 | 49:31.7 |
50 | Whitney Miknich | Lewes DE | 118 | 26 | F | 50 0-99 | 49:35.3 |
51 | William White | Salisbury MD | 481 | 41 | M | 1 0-99 | 49:41.2 |
52 | Lindsey Roth | 92 | 25 | F | 51 0-99 | 53:20.2 | |
53 | Kim Donald | 86 | 35 | F | 52 0-99 | 53:32.3 | |
54 | Kim Grebe | 0 | 397 | 41 | F | 53 0-99 | 54:38.3 |
55 | Georgie Smith | 0 | 398 | 17 | M | 2 0-99 | 54:43.8 |
56 | Elizabeth Kirschner | 112 | 43 | F | 54 0-99 | 55:13.6 | |
57 | Alyssa Dempsey | 85 | 14 | F | 55 0-99 | 55:16.7 | |
58 | January Ebanks | 87 | 31 | F | 56 0-99 | 55:52.2 | |
59 | Zoe Callard | 122 | 11 | F | 57 0-99 | 59:10.7 | |
60 | Phoebe Callard | 121 | 14 | F | 58 0-99 | 59:13.6 | |
61 | Megan Coffin | 69 | 25 | F | 59 0-99 | 59:28.7 | |
62 | Lisa Bluto | 58 | 35 | F | 60 0-99 | 1:01:26.3 | |
63 | Tara Risse | 62 | 40 | F | 61 0-99 | 1:01:27.5 | |
64 | Jill Young | 64 | 45 | F | 62 0-99 | 1:01:28.6 | |
65 | Kay Baker | 63 | 43 | F | 63 0-99 | 1:02:34.4 | |
66 | Debbie Benton | 57 | 38 | F | 64 0-99 | 1:02:36.4 | |
67 | Sommer Chorman | 59 | 34 | F | 65 0-99 | 1:02:38.3 | |
68 | Magda Harmon | 60 | 40 | F | 66 0-99 | 1:02:39.2 | |
69 | AnnMarie Logullo | Milton DE | 65 | 43 | F | 67 0-99 | 1:02:40.4 |
70 | Georgeann Henderson | 61 | 40 | F | 68 0-99 | 1:02:41.4 | |
71 | Danielle Moore | 91 | 26 | F | 69 0-99 | 1:03:02.4 | |
72 | Makayla Gibbs | 88 | 14 | F | 70 0-99 | 1:03:03.2 | |
73 | Rebecca Huling | 114 | 43 | F | 71 0-99 | 1:03:06.2 | |
74 | Kelsey Huling | 115 | 10 | F | 72 0-99 | 1:03:08.3 | |
75 | Jenna Justice | 90 | 24 | F | 73 0-99 | 1:03:21.5 | |
76 | Linda Gibbs | 89 | 39 | F | 74 0-99 | 1:03:24.1 | |
77 | Karla Wise | 116 | 49 | F | 75 0-99 | 1:04:21.9 | |
78 | Adrianan Mason | 72 | 39 | F | 76 0-99 | 1:04:39.3 | |
79 | Aimee Evans | 70 | 28 | F | 77 0-99 | 1:04:45.3 | |
80 | Core Hull | 71 | 35 | F | 78 0-99 | 1:04:58.4 | |
81 | Samantha Potter | 73 | 25 | F | 79 0-99 | 1:05:00.4 | |
82 | Karen Mcclung | 68 | 50 | F | 80 0-99 | 1:05:41.2 | |
83 | Julia Cole | 66 | 49 | F | 81 0-99 | 1:05:43.4 | |
84 | Kathleen Long | 67 | 49 | F | 82 0-99 | 1:06:42.5 | |
85 | Shadette Brittingham | Lincoln DE | 123 | 40 | F | 83 0-99 | 1:06:50.0 |
86 | Reilly Patterson | 80 | 13 | F | 84 0-99 | 1:10:16.9 | |
87 | Emma Patterson | 79 | 15 | F | 85 0-99 | 1:10:19.4 | |
88 | Carmen Windsor | 125 | 43 | F | 86 0-99 | 1:18:19.1 | |
89 | Lynn Fannin | 161 | 31 | F | 87 0-99 | 1:23:15.6 | |
90 | Lucy Jester | 124 | 28 | F | 88 0-99 | 1:23:52.2 | |
Co-Ed Team |
|||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time |
1 | Alan Brandli | 220 | 26 | M | 1 0-99 | 31:52.7 | |
2 | Matt Urban | 256 | 32 | M | 2 0-99 | 36:05.1 | |
3 | Jesse Lausch | Rehoboth Beach DE | 251 | 32 | M | 3 0-99 | 36:12.0 |
4 | Evan Lee | 199 | 21 | M | 4 0-99 | 36:13.1 | |
5 | Morgan Ridings | Lewes DE | 254 | 43 | F | 1 0-99 | 36:24.6 |
6 | Ryan Lee | 198 | 23 | M | 5 0-99 | 36:26.0 | |
7 | Kimberly Root | 268 | 28 | F | 2 0-99 | 36:27.9 | |
8 | Michael LaPage | 265 | 32 | M | 6 0-99 | 36:32.3 | |
9 | Mathew PFAFFENHAUSER | 349 | 26 | M | 7 0-99 | 37:05.1 | |
10 | Kayla Horn | 383 | 11 | F | 3 0-99 | 38:13.9 | |
11 | Marilyn Stine | 263 | 28 | F | 4 0-99 | 38:18.3 | |
12 | Angela Borrell | 262 | 29 | F | 5 0-99 | 38:19.6 | |
13 | Graham Robbins | 290 | 41 | M | 8 0-99 | 38:20.6 | |
14 | Joshua Bell | 334 | 18 | M | 9 0-99 | 38:21.6 | |
15 | Caran Lamb | Rehoboth Beach DE | 249 | 41 | F | 6 0-99 | 38:46.7 |
16 | Jennifer Kaufmann | Lewes DE | 244 | 40 | F | 7 0-99 | 38:47.7 |
17 | Bruce Clayton | 328 | 52 | M | 10 0-99 | 39:58.8 | |
18 | Linda Schwartz-Chi | Rehoboth Beach DE | 330 | 47 | F | 8 0-99 | 40:00.3 |
19 | John Rainier | Rehoboth Beach DE | 329 | 43 | M | 11 0-99 | 40:01.3 |
20 | Paul Son | 325 | 21 | M | 12 0-99 | 40:17.6 | |
21 | Heather Hotz | 323 | 21 | F | 9 0-99 | 40:18.6 | |
22 | Ashley Duke | 322 | 26 | F | 10 0-99 | 40:19.6 | |
23 | Julia Olsen | 324 | 25 | F | 11 0-99 | 40:20.7 | |
24 | Aubrey Inkster | Lewes DE | 399 | 16 | M | 13 0-99 | 40:24.2 |
25 | Jocelyn Bush | 185 | 28 | F | 12 0-99 | 40:36.9 | |
26 | Jonathan Lucyshyn | 186 | 26 | M | 14 0-99 | 40:38.0 | |
27 | Spencer Sukar | 355 | 15 | M | 15 0-99 | 40:39.4 | |
28 | Victoria Sukar | 354 | 26 | F | 13 0-99 | 40:40.7 | |
29 | Dawn Beach | lewes DE | 205 | 51 | F | 14 0-99 | 40:56.9 |
30 | Richard Molnar | 207 | 51 | M | 16 0-99 | 40:58.3 | |
31 | Nick Hammonds | 242 | 33 | M | 17 0-99 | 41:03.4 | |
32 | Eric Parsons | 253 | 34 | M | 18 0-99 | 41:07.4 | |
33 | Katie Kaufmann | 246 | 30 | F | 15 0-99 | 41:36.3 | |
34 | Erik Kaufmann | 245 | 33 | M | 19 0-99 | 41:38.0 | |
35 | Norman Bell | 333 | 47 | M | 20 0-99 | 41:44.1 | |
36 | Erin Yost | 155 | 32 | F | 16 0-99 | 41:45.2 | |
37 | Andrew Parsell | Lewes DE | 151 | 24 | M | 21 0-99 | 41:46.3 |
38 | Michael Yost | Milton DE | 261 | 30 | M | 22 0-99 | 41:47.4 |
39 | Matthew Blakeman | 239 | 34 | M | 23 0-99 | 41:55.1 | |
40 | Jessica Blakeman | Georgetown DE | 238 | 32 | F | 17 0-99 | 41:56.4 |
41 | Daniel Betts | 132 | 31 | M | 24 0-99 | 43:07.5 | |
42 | John Reppert | 351 | 45 | M | 25 0-99 | 43:08.3 | |
43 | Freddie Fowler | 134 | 26 | M | 26 0-99 | 43:09.2 | |
44 | Lauren Huff | Gerogetown DE | 135 | 27 | F | 18 0-99 | 43:10.4 |
45 | Cheryl Crowe | 240 | 34 | F | 19 0-99 | 43:16.9 | |
46 | Meghan Kern | 248 | 29 | F | 20 0-99 | 43:17.9 | |
47 | Doug Motley | 252 | 34 | M | 27 0-99 | 43:18.9 | |
48 | Alison Houck | Lewes DE | 243 | 36 | F | 21 0-99 | 43:19.5 |
49 | Daniel Rohls | 153 | 36 | M | 28 0-99 | 43:20.3 | |
50 | Kenneth Wilkinson | 260 | 29 | M | 29 0-99 | 43:33.8 | |
51 | Lindsey Hahn | 257 | 30 | F | 22 0-99 | 43:56.7 | |
52 | Jay Lewis | Milton DE | 150 | 38 | M | 30 0-99 | 44:17.4 |
53 | Joy Ferguson | Lewes DE | 149 | 40 | F | 23 0-99 | 44:19.7 |
54 | Jesse Makowski | 259 | 29 | M | 31 0-99 | 44:32.4 | |
55 | Jeff Traywick | Lewes DE | 154 | 31 | M | 32 0-99 | 44:33.5 |
56 | Rand Archambault | 363 | 40 | M | 33 0-99 | 44:34.8 | |
57 | Billy Turner | Milford DE | 300 | 37 | M | 34 0-99 | 46:40.9 |
58 | Jaxson Turner | 2190 | 12 | M | 35 0-99 | 46:41.7 | |
59 | Jeanette Bendolph | 365 | 16 | F | 24 0-99 | 46:42.9 | |
60 | Barry Breeding | Harrington DE | 159 | 54 | M | 36 0-99 | 46:43.8 |
61 | Kelly Graybeal | Milford DE | 299 | 27 | F | 25 0-99 | 46:44.8 |
62 | Jessica Archambault | 364 | 38 | F | 26 0-99 | 46:45.8 | |
63 | Tyler Bell | 332 | 14 | M | 37 0-99 | 46:46.8 | |
64 | Eric Jenkins | Milton DE | 128 | 19 | M | 38 0-99 | 46:48.5 |
65 | Mark Kaufmann | 247 | 30 | M | 39 0-99 | 46:49.6 | |
66 | Christina Urban | Rehoboth beach DE | 255 | 30 | F | 27 0-99 | 46:54.6 |
67 | Eugenija King | Nassau DE | 162 | 30 | F | 28 0-99 | 47:06.4 |
68 | Gavin Radka | 164 | 37 | M | 40 0-99 | 47:07.6 | |
69 | Lisa Abboud | Lewes DE | 362 | 43 | F | 29 0-99 | 47:08.5 |
70 | Cheryl Treacy | Lewes DE | 377 | 54 | F | 30 0-99 | 47:09.3 |
