Age Group Results
July 09, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74
5k Run |
|||||||
Top | |||||||
Male Overall Champion Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Dylan Smiley | Rehoboth Beach DE | 101 | 25 | 1 | 15:53.0 | 5:06/M |
Top | |||||||
Female Overall Champion Winner |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Graycie Lucas | Edmond OK | 1088 | 14 | 7 | 19:10.3 | 6:09/M |
Top | |||||||
Male Master Champion Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 100 | 41 | 2 | 18:01.2 | 5:47/M |
Top | |||||||
Female Master Champion Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Allison Sauntry | Edgewater MD | 1128 | 42 | 22 | 20:35.3 | 6:35/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruby Leps | Lewes DE | 1083 | 8 | 71 | 25:59.8 | 8:22/M |
2 | Lucy Applegate | Spotsylvania VA | 1007 | 8 | 96 | 27:48.9 | 8:57/M |
Top | |||||||
Male 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Atticus Mingo | Pittsburgh PA | 1099 | 11 | 37 | 22:20.0 | 7:11/M |
2 | Callan McCartney | Georgetown DE | 1095 | 10 | 86 | 26:51.7 | 8:38/M |
3 | Jack Friedman | Herndon VA | 1050 | 12 | 114 | 28:50.1 | 9:16/M |
4 | Donavan McCartney | Georgetown DE | 1096 | 13 | 132 | 30:37.7 | 9:51/M |
5 | Owen Bondurant | Berlin MD | 1011 | 13 | 157 | 34:06.1 | 10:58/M |
6 | Nicholas Capobianco | Lewes DE | 1015 | 10 | 179 | 36:58.5 | 11:53/M |
7 | Whit Leps | Lewes DE | 1082 | 11 | 189 | 37:53.4 | 12:11/M |
8 | Jackson Kowalski | Reston VA | 1075 | 11 | 224 | 47:51.3 | 15:23/M |
Top | |||||||
Female 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lorelai Freese | Fairfax VA | 1288 | 11 | 24 | 20:47.9 | 6:41/M |
2 | Elise Ramjattansingh | Lewes DE | 1115 | 11 | 98 | 27:52.7 | 8:58/M |
3 | Keiran Labarre | Mclean VA | 1311 | 12 | 106 | 28:10.5 | 9:04/M |
4 | Natalie Arseneau | Georgetown DE | 1008 | 12 | 194 | 38:49.2 | 12:29/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colter Sienkiewicz | Livingston MT | 1139 | 18 | 3 | 18:17.7 | 5:53/M |
2 | Owen Parsons | West Chester PA | 1316 | 15 | 4 | 18:30.0 | 5:57/M |
3 | Bennett Brumbley | Laurel DE | 113 | 15 | 15 | 20:07.1 | 6:28/M |
4 | Brayden Redd | Milton DE | 1188 | 15 | 17 | 20:12.0 | 6:30/M |
5 | Hunter Williamson | Bridgeville DE | 1175 | 17 | 21 | 20:31.4 | 6:36/M |
6 | Caughnery Freese | Fairfax VA | 1289 | 16 | 23 | 20:47.8 | 6:41/M |
7 | Eddie Houck | Lewes DE | 1062 | 17 | 26 | 21:11.0 | 6:49/M |
8 | Eli Parfitt | Greenwood DE | 1108 | 14 | 31 | 21:53.4 | 7:02/M |
9 | Jeremy Esquivel | Clarksville MD | 1040 | 17 | 55 | 23:54.2 | 7:41/M |
10 | Luke Lastinger | Manheim PA | 1806 | 19 | 59 | 24:29.1 | 7:52/M |
11 | Joey Shahan | Salisbury MD | 1136 | 18 | 118 | 29:36.2 | 9:31/M |
12 | Jude Parfitt | Greenwood DE | 1110 | 16 | 214 | 43:28.6 | 13:59/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Olivia Montini | Huntingdon Valley PA | 1191 | 18 | 10 | 19:33.8 | 6:17/M |
2 | Ava Rubano | Wilmington DE | 1124 | 17 | 77 | 26:21.0 | 8:28/M |
3 | Hayley Kowalski | Reston VA | 1076 | 16 | 208 | 40:47.1 | 13:07/M |
4 | Layla Conn | Milton DE | 1022 | 14 | 209 | 41:38.7 | 13:23/M |
5 | Danielle Lupinetti | Rehoboth Beach DE | 1089 | 14 | 210 | 41:38.8 | 13:23/M |
6 | Sasha Isaza | Rehoboth Beach DE | 1309 | 14 | 211 | 41:39.2 | 13:24/M |
Top | |||||||
Male 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Pettyjohn | Milford DE | 1003 | 20 | 16 | 20:11.5 | 6:30/M |
2 | Alexander O'Leary | West Chester PA | 1104 | 21 | 35 | 22:09.9 | 7:08/M |
3 | Michael Cerf | Milton DE | 1019 | 20 | 49 | 23:45.7 | 7:38/M |
4 | Zach Cox | Rehoboth Beach DE | 1024 | 24 | 85 | 26:48.8 | 8:37/M |
5 | Jack Hennessey | Silver Spring MD | 1059 | 22 | 152 | 33:39.0 | 10:49/M |
Top | |||||||
Female 20 to 24 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruth Topping | Lewes DE | 1306 | 20 | 66 | 25:21.9 | 8:09/M |
2 | Claudia Kacmarcik | Newark DE | 1189 | 23 | 165 | 34:53.9 | 11:13/M |
3 | Chloe Diestel | Lewes DE | 2000 | 24 | 166 | 34:54.9 | 11:14/M |
4 | Melissa Kane | Silver Spring MD | 1033 | 21 | 180 | 37:02.4 | 11:55/M |
5 | Kenia Hernandez | Silver Spring MD | 1060 | 21 | 182 | 37:04.9 | 11:55/M |
Top | |||||||
Male 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Eshelman | Millsboro DE | 108 | 29 | 9 | 19:30.6 | 6:16/M |
2 | Steven Maupin | Salisbury MD | 1005 | 29 | 12 | 19:49.3 | 6:22/M |
3 | Matthew Conlin | Lewes DE | 1021 | 28 | 44 | 23:20.5 | 7:30/M |
4 | Nicholas Cox | Rehoboth Beach DE | 1023 | 28 | 226 | 48:34.8 | 15:37/M |
Top | |||||||
Female 25 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rebekah Yanacek | Milford DE | 385 | 28 | 110 | 28:32.0 | 9:10/M |
2 | Casie Lewis | Georgetown DE | 1086 | 29 | 133 | 30:42.8 | 9:53/M |
3 | Lindsay White | Milton DE | 1172 | 28 | 221 | 45:34.6 | 14:39/M |
4 | Melissa Mathis | Palmyra PA | 1091 | 28 | 235 | 57:26.7 | 18:28/M |
Top | |||||||
Male 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Schuler | Laurel MD | 1135 | 30 | 6 | 19:07.1 | 6:09/M |
2 | Rafael Escalante | Milford DE | 1324 | 33 | 39 | 22:25.3 | 7:13/M |
3 | Sean Flanigan | Milton DE | 1045 | 31 | 47 | 23:28.6 | 7:33/M |
4 | Evan Peloquin | Clayton DE | 1921 | 31 | 122 | 29:48.6 | 9:35/M |
5 | Nicholas Bishop | Hartly DE | 1991 | 31 | 138 | 31:47.9 | 10:13/M |
6 | Brannon White | Lewes DE | 1304 | 32 | 222 | 45:36.9 | 14:40/M |
7 | Drew Gilbert | Reading PA | 1054 | 33 | 239 | 59:16.5 | 19:04/M |
8 | Tony Savage | Lewes DE | 1303 | 33 | 242 | 59:17.9 | 19:04/M |
Top | |||||||
Female 30 to 34 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Crystal Perkins | Hartly DE | 1305 | 31 | 65 | 25:21.8 | 8:09/M |
2 | Karrie Herrman | Milford DE | 1495 | 30 | 149 | 33:17.4 | 10:42/M |
3 | Melissa Schmeck | Reading PA | 1134 | 33 | 217 | 43:59.8 | 14:09/M |
4 | Erika Smith | Milton DE | 1142 | 30 | 234 | 57:26.4 | 18:28/M |
5 | Brandi Morton | Lewes DE | 1301 | 33 | 241 | 59:16.8 | 19:04/M |
6 | Cortney Foraker | Lewes DE | 1046 | 33 | 246 | 1:00:31.4 | 19:28/M |
Top | |||||||
Male 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Morgan Applegate | Spotsylvania VA | 1006 | 39 | 170 | 35:31.3 | 11:25/M |
2 | Dan Mazur | Lewes DE | 1300 | 36 | 244 | 59:20.4 | 19:05/M |
Top | |||||||
Female 35 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Melissa Wiley | Ocean City MD | 1173 | 37 | 25 | 20:54.3 | 6:43/M |
2 | Jen Reams | Bridgeport WV | 1120 | 37 | 69 | 25:47.3 | 8:18/M |
3 | Elizabeth Gerritt | Greenwood DE | 201 | 37 | 83 | 26:45.0 | 8:36/M |
4 | Katie Johnson | Lewes DE | 1065 | 39 | 97 | 27:50.1 | 8:57/M |
5 | Erin Bishop | Hartly DE | 1999 | 36 | 190 | 37:53.7 | 12:11/M |
6 | Elizabeth Scheurer | Reston VA | 1130 | 38 | 199 | 39:44.3 | 12:47/M |
7 | Ashley Stevenson | Milton DE | 1152 | 38 | 201 | 40:09.3 | 12:55/M |
8 | Jennifer D'Alessandro | Reading PA | 1026 | 39 | 215 | 43:46.9 | 14:05/M |
9 | Stephanie Hamonko | Dagsboro DE | 1057 | 39 | 230 | 53:53.2 | 17:20/M |
10 | Paige Lignelli | Lewes DE | 1097 | 36 | 238 | 59:15.2 | 19:03/M |
11 | Stephanie Adams | Lewes DE | 1001 | 37 | 247 | 1:01:45.4 | 19:51/M |
Top | |||||||
Male 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elliot Parsons | West Chester PA | 1317 | 42 | 20 | 20:19.0 | 6:32/M |
2 | Daniel Friedman | Herndon VA | 1051 | 43 | 27 | 21:19.8 | 6:52/M |
3 | Rob Nicholson | Georgetown DE | 290 | 43 | 29 | 21:51.1 | 7:02/M |
4 | Enos Benbow | Georgetown DE | 1915 | 41 | 32 | 21:56.2 | 7:03/M |
5 | Matthew Klein | Claymont DE | 1073 | 40 | 36 | 22:11.1 | 7:08/M |
6 | Rob Reams | New Kensington PA | 1119 | 43 | 62 | 25:11.0 | 8:06/M |
7 | Drew Laroche | Lewes DE | 1166 | 41 | 143 | 32:35.7 | 10:29/M |
8 | Brian O'Day | Jacksonville NC | 1103 | 42 | 144 | 32:44.9 | 10:32/M |
Top | |||||||
Female 40 to 44 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eugenija King | New Castle DE | 235 | 40 | 52 | 23:52.4 | 7:41/M |
2 | Kelly Donnelly | Ballston Spa NY | 1038 | 42 | 84 | 26:46.6 | 8:37/M |
3 | Jayme Webb | Lewes DE | 1169 | 41 | 90 | 27:15.4 | 8:46/M |
4 | Beth Chaney | Catonsville MD | 159 | 41 | 101 | 27:56.9 | 8:59/M |
5 | Heather Fisher | Milford DE | 195 | 44 | 136 | 31:25.1 | 10:06/M |
6 | Kelli O’day | Jacksonville NC | 1105 | 41 | 142 | 32:35.3 | 10:29/M |
7 | Cheryl Crowe | Rehoboth Beach DE | 1002 | 44 | 161 | 34:19.5 | 11:02/M |
8 | Jennifer April | Ocean Pines MD | 124 | 41 | 163 | 34:20.8 | 11:03/M |
9 | Claire Capobianco | Lewes DE | 1017 | 43 | 181 | 37:03.7 | 11:55/M |
10 | Karen Eller | Newark DE | 188 | 44 | 186 | 37:38.8 | 12:06/M |
11 | Tiffany Travis | Rehoboth Beach DE | 1160 | 40 | 196 | 38:57.2 | 12:32/M |
12 | Melissa Fratlarelli | 1192 | 41 | 204 | 40:21.2 | 12:59/M | |
Top | |||||||
Male 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Sparacino | Harrington DE | 1923 | 45 | 5 | 18:38.0 | 6:00/M |
2 | John Oplinger | King George VA | 1924 | 46 | 18 | 20:13.5 | 6:30/M |
3 | Jeremy Ratner | Reston VA | 1118 | 45 | 19 | 20:16.7 | 6:31/M |
4 | John Blackford | Milton DE | 137 | 46 | 41 | 23:02.0 | 7:24/M |
5 | Dan Zibel | Takoma Park MD | 1185 | 45 | 64 | 25:17.7 | 8:08/M |
6 | Stephen Leps | Lewes DE | 1084 | 48 | 70 | 25:58.1 | 8:21/M |
7 | Erik Rasmussen | Reston VA | 1117 | 46 | 95 | 27:39.0 | 8:53/M |
8 | Bryan Capobianco | Lewes DE | 1016 | 45 | 120 | 29:39.3 | 9:32/M |
9 | Micah Sauntry | Edgewater MD | 1127 | 47 | 160 | 34:08.7 | 10:59/M |
10 | Bennett Allen | Lewes DE | 1004 | 48 | 164 | 34:48.5 | 11:12/M |
11 | Mike Lewis | Cleveland OH | 1314 | 49 | 172 | 35:47.7 | 11:31/M |
12 | Jack Berberian | Lewes DE | 1165 | 49 | 243 | 59:20.1 | 19:05/M |
Top | |||||||
Female 45 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Teresa Hutsell | Lewes DE | 224 | 47 | 30 | 21:51.2 | 7:02/M |
2 | Erin Lewis | Cleveland OH | 1315 | 45 | 53 | 23:53.3 | 7:41/M |
3 | Tabitha Palkewicz | Fruitland MD | 295 | 47 | 73 | 26:00.6 | 8:22/M |
4 | Meredith Boyd | Glenside PA | 1012 | 49 | 94 | 27:32.3 | 8:51/M |
5 | Lee Dunham | Lewes DE | 1494 | 45 | 130 | 30:19.6 | 9:45/M |
6 | Molly Sewell | Lewes DE | 333 | 49 | 141 | 32:11.7 | 10:21/M |
7 | Amy Kuhlman | Seaford DE | 237 | 45 | 151 | 33:23.8 | 10:44/M |
8 | Crisann Nine | North Wales PA | 1102 | 46 | 169 | 35:22.0 | 11:22/M |
9 | Karin Laroche | Lewes DE | 1069 | 46 | 174 | 36:12.0 | 11:38/M |
10 | Ann Carlson | Annapolis MD | 1018 | 47 | 175 | 36:36.1 | 11:46/M |
11 | Alison Houck | Lewes DE | 220 | 46 | 205 | 40:24.1 | 12:59/M |
12 | Grace Parfitt | Greenwood DE | 1111 | 47 | 216 | 43:48.3 | 14:05/M |
13 | Jennifer Murray | Frankford DE | 283 | 49 | 218 | 44:38.1 | 14:21/M |
14 | Laura Kowalski | Sterling VA | 1077 | 47 | 225 | 48:03.5 | 15:27/M |
15 | Robin Wray | Lewes DE | 1178 | 47 | 229 | 53:39.7 | 17:15/M |
Top | |||||||
Male 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Sewell | Lewes DE | 102 | 54 | 8 | 19:19.2 | 6:13/M |
2 | John Heller | Middletown DE | 1318 | 50 | 28 | 21:50.2 | 7:01/M |
3 | Carl Blake | Kensington MD | 1287 | 51 | 34 | 22:06.8 | 7:07/M |
4 | James Harden | Martinsburg WV | 888 | 52 | 43 | 23:12.3 | 7:28/M |
5 | J.r. Ward | Millsboro DE | 370 | 52 | 50 | 23:49.4 | 7:40/M |
6 | Vince Pavic | Ocean View DE | 299 | 52 | 56 | 24:05.6 | 7:45/M |
7 | Chris Stanley | Fruitland MD | 345 | 54 | 57 | 24:06.3 | 7:45/M |
8 | Tim Andrew | Lewes DE | 122 | 50 | 63 | 25:17.3 | 8:08/M |
9 | Michael Ramjattansingh | Lewes DE | 1116 | 54 | 72 | 25:59.9 | 8:22/M |
10 | Jim Chaney | Salisbury MD | 1020 | 53 | 81 | 26:31.4 | 8:32/M |
11 | Paul Miller | Wilmington DE | 1098 | 54 | 93 | 27:31.7 | 8:51/M |
12 | Sedar Labarre | Mc Lean VA | 1312 | 52 | 108 | 28:21.5 | 9:07/M |
13 | Jason McCartney | Georgetown DE | 1093 | 52 | 109 | 28:30.3 | 9:10/M |
14 | James Rubano | Wilmington DE | 1125 | 51 | 119 | 29:37.9 | 9:32/M |
15 | Rod Whisner | Lewes DE | 1320 | 50 | 240 | 59:16.8 | 19:04/M |
Top | |||||||
Female 50 to 54 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Alysia Puma | Flemington NJ | 1114 | 51 | 38 | 22:24.1 | 7:12/M |
2 | Tanya Karaman | Smyrna DE | 230 | 53 | 48 | 23:31.5 | 7:34/M |
3 | Becky Montini | Huntingdon Valley PA | 1438 | 54 | 61 | 24:46.5 | 7:58/M |
4 | Jennifer Squier | Ettingen | 1148 | 54 | 67 | 25:29.3 | 8:12/M |
5 | Jen Ward | Millsboro DE | 371 | 51 | 74 | 26:05.7 | 8:23/M |
6 | Kristina O’leary | West Chester PA | 1106 | 51 | 78 | 26:22.5 | 8:29/M |
7 | Hully Hoover | Hollidaysburg PA | 1061 | 53 | 88 | 27:02.6 | 8:42/M |
8 | Jennifer Clausius | Lewes DE | 1176 | 51 | 113 | 28:49.2 | 9:16/M |
9 | Melissa Mulligan | Lewes DE | 280 | 54 | 150 | 33:23.3 | 10:44/M |
10 | Cheryl Hahn | Clarksville MD | 1055 | 51 | 155 | 34:01.6 | 10:56/M |
11 | Tracey Ledoux | Lewes DE | 1474 | 50 | 185 | 37:35.6 | 12:05/M |
12 | Jennifer Heffernan | Lewes DE | 1187 | 50 | 188 | 37:52.6 | 12:11/M |
13 | Theresa Bradley | Milton DE | 1013 | 54 | 231 | 55:00.5 | 17:41/M |
Top | |||||||
Male 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Paul Montini | Huntingdon Valley PA | 1190 | 55 | 11 | 19:39.2 | 6:19/M |
2 | John Squier | Ettingen | 1147 | 57 | 13 | 19:54.5 | 6:24/M |
3 | Ben Parfitt | Greenwood DE | 1109 | 55 | 46 | 23:25.0 | 7:32/M |
4 | Holger Wolf | Washington DC | 1497 | 59 | 58 | 24:14.8 | 7:48/M |
5 | John Yanacek | Milford DE | 383 | 57 | 104 | 28:09.5 | 9:03/M |
6 | Jesus Esquivel | Clarksville MD | 1042 | 59 | 105 | 28:09.6 | 9:03/M |
7 | Chris Sinclair | Parkville MD | 339 | 55 | 111 | 28:33.0 | 9:11/M |
8 | Paul Topping | Poole DOR | 1157 | 58 | 135 | 31:19.3 | 10:04/M |
9 | Christopher Massengale | Rehoboth Beach DE | 259 | 55 | 137 | 31:34.2 | 10:09/M |
10 | Don Danese | Lewes DE | 1029 | 55 | 158 | 34:07.6 | 10:58/M |
11 | Thomas Johannsen | Harrington DE | 1064 | 56 | 167 | 34:58.6 | 11:15/M |
Top | |||||||
Female 55 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mardiny Ung | Elizabethtown PA | 104 | 56 | 54 | 23:53.6 | 7:41/M |
2 | Rose Furio | Lewes DE | 199 | 58 | 75 | 26:09.1 | 8:25/M |
3 | Kimberly Geyer | Rehoboth Beach DE | 1052 | 55 | 76 | 26:10.1 | 8:25/M |
4 | Joanne Woodruff | Rehoboth Beach DE | 379 | 59 | 82 | 26:40.7 | 8:35/M |
5 | Ava Cannon | Rehoboth Beach DE | 1014 | 59 | 91 | 27:15.7 | 8:46/M |
6 | Sheila Young | Rehoboth Beach DE | 386 | 58 | 103 | 28:04.2 | 9:02/M |
7 | Shannon Wright | Martinsburg WV | 381 | 55 | 125 | 29:59.7 | 9:39/M |
8 | Lynn Decourcey | Rehoboth Beach DE | 1323 | 57 | 126 | 30:00.5 | 9:39/M |
9 | Robbin Wells | Greenwood DE | 373 | 55 | 127 | 30:11.5 | 9:42/M |
10 | Kristi Webb | Lewes DE | 1170 | 59 | 128 | 30:17.6 | 9:44/M |
11 | Jeannine Falcone | Lewes DE | 1043 | 57 | 129 | 30:18.6 | 9:45/M |
12 | Dale McGann | Lewes DE | 262 | 58 | 134 | 30:54.6 | 9:56/M |
13 | Baby Hallard | Rehoboth Beach DE | 1056 | 58 | 147 | 33:00.8 | 10:37/M |
14 | Jessica Trell | Paxinos PA | 1161 | 55 | 153 | 33:44.9 | 10:51/M |
15 | Sandra Waldee-Warden | Rehoboth Beach DE | 1164 | 55 | 154 | 33:54.0 | 10:54/M |
16 | Hiba Stancofski | Lewes DE | 343 | 55 | 187 | 37:52.2 | 12:11/M |
17 | Liz Zehner | Milton DE | 1184 | 58 | 195 | 38:52.2 | 12:30/M |
18 | Denise Esquivel | Clarksville MD | 1041 | 57 | 207 | 40:43.8 | 13:06/M |
19 | Lori Waldee-Warden | Rehoboth Beach DE | 1163 | 59 | 227 | 48:43.6 | 15:40/M |
20 | Patti Schmeck | Laureldale PA | 1132 | 57 | 233 | 57:12.1 | 18:24/M |
21 | Wendy Smith | Rehoboth Beach DE | 1141 | 57 | 236 | 57:29.0 | 18:29/M |
Top | |||||||
Male 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Costello | Milton DE | 1307 | 62 | 14 | 20:01.0 | 6:26/M |
2 | Tim Young | Rehoboth Beach DE | 387 | 63 | 40 | 22:53.4 | 7:22/M |
3 | Bruce Leshine | Lewes DE | 245 | 62 | 42 | 23:08.5 | 7:26/M |
4 | Greg Maydan | Rockville MD | 1092 | 64 | 45 | 23:22.9 | 7:31/M |
5 | Peter Tracey | Washington DC | 361 | 63 | 51 | 23:50.3 | 7:40/M |
6 | Bill Holdsworth | Lewes DE | 215 | 63 | 60 | 24:42.1 | 7:57/M |
7 | Mike Piorkowski | Glen Mills PA | 1326 | 62 | 89 | 27:08.1 | 8:44/M |
8 | John Dowling | Ocean View DE | 181 | 62 | 99 | 27:56.7 | 8:59/M |
9 | Peter Chiarelli | West Chester PA | 161 | 63 | 112 | 28:42.9 | 9:14/M |
10 | Glenn Parr | Rehoboth Beach DE | 1319 | 61 | 116 | 29:15.1 | 9:24/M |
11 | Bruce Kane | Rosedale MD | 1067 | 64 | 191 | 37:58.5 | 12:13/M |
12 | Jeff Schmeck | Reading PA | 1133 | 62 | 232 | 57:08.6 | 18:22/M |
Top | |||||||
Female 60 to 64 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lori Holdsworth | Lewes DE | 107 | 62 | 68 | 25:36.6 | 8:14/M |
2 | Marjorie Adams | Glen Mills PA | 1325 | 63 | 87 | 26:59.3 | 8:41/M |
3 | Jeanine Yzaguirre | Newark DE | 1310 | 61 | 145 | 32:52.0 | 10:34/M |
4 | Cindy Redefer | Rehoboth Beach DE | 314 | 60 | 156 | 34:02.0 | 10:57/M |
5 | Nancy Foschi | Wilmington DE | 1048 | 64 | 171 | 35:37.8 | 11:27/M |
6 | Jackie Rams Martin | Lewes DE | 313 | 64 | 183 | 37:19.0 | 12:00/M |
7 | Deb Small | Lewes DE | 1140 | 62 | 197 | 39:41.7 | 12:46/M |
8 | Cindy Dominik | Vero Beach FL | 1036 | 60 | 202 | 40:17.2 | 12:57/M |
9 | Leeann Waltz | Milton DE | 369 | 61 | 213 | 43:02.0 | 13:50/M |
10 | Barbara Richards | Lewes DE | 1123 | 63 | 237 | 58:10.3 | 18:42/M |
Top | |||||||
Male 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Michael Mitchell | Lewes DE | 269 | 68 | 79 | 26:29.0 | 8:31/M |
2 | Toro Luby | Georgetown DE | 1087 | 65 | 80 | 26:30.6 | 8:31/M |
3 | Donald Cowie | Dewey Beach DE | 167 | 67 | 100 | 27:56.9 | 8:59/M |
4 | Vic Yzaguirre | Lewes DE | 1313 | 68 | 102 | 28:02.2 | 9:01/M |
5 | Alan Quillen | Seafordseaford DE | 311 | 68 | 107 | 28:16.0 | 9:05/M |
6 | The Caboose | Seaford DE | 152 | 68 | 121 | 29:41.0 | 9:33/M |
7 | Patrick Mitchell | Milton DE | 270 | 66 | 123 | 29:52.5 | 9:36/M |
8 | John Tracey | Weatogue CT | 1159 | 66 | 146 | 32:58.7 | 10:36/M |
9 | Richard Tikiob | Lewes DE | 357 | 69 | 159 | 34:07.9 | 10:59/M |
Top | |||||||
Female 65 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joy Biser | Millsboro DE | 136 | 67 | 117 | 29:21.6 | 9:26/M |
2 | Julia Toomey | Reading PA | 1156 | 65 | 124 | 29:57.8 | 9:38/M |
3 | Cathy Haut | Lewes DE | 210 | 66 | 162 | 34:19.5 | 11:02/M |
4 | Louise Holt | Milford DE | 216 | 66 | 177 | 36:40.8 | 11:48/M |
5 | Cheryl Justison | Lewes DE | 229 | 69 | 206 | 40:24.9 | 13:00/M |
6 | Deborah Rementer | Rehoboth Beach DE | 1122 | 67 | 228 | 48:58.5 | 15:45/M |
7 | Cathy Forthuber | Rehoboth Beach DE | 1047 | 65 | 245 | 59:41.5 | 19:12/M |
Top | |||||||
Male 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Poppleton | Alexandria VA | 855 | 70 | 33 | 22:05.9 | 7:06/M |
2 | John Walters | Lewes DE | 368 | 70 | 115 | 28:53.1 | 9:17/M |
3 | Woody Disharoon | Laurel DE | 173 | 74 | 131 | 30:23.1 | 9:46/M |
4 | Jim Marvin | Laurel DE | 258 | 73 | 173 | 36:00.7 | 11:35/M |
5 | Jack Edwards | Milton DE | 185 | 71 | 176 | 36:39.7 | 11:47/M |
6 | Michael Scheurer | Reston VA | 1131 | 74 | 184 | 37:24.4 | 12:02/M |
7 | Dean Kitchen | Lewes DE | 1072 | 70 | 193 | 38:24.6 | 12:21/M |
8 | Jack Vassalotti | Lewes DE | 1162 | 71 | 198 | 39:42.3 | 12:46/M |
9 | Thomas Leary | Milton DE | 1081 | 73 | 203 | 40:20.5 | 12:58/M |
10 | Daniel Toomey | Reading PA | 1155 | 73 | 212 | 41:56.0 | 13:29/M |
11 | Willard Phillips | Fairfax Station VA | 303 | 74 | 220 | 44:57.5 | 14:27/M |
12 | Jose Lukecart | Felton DE | 250 | 71 | 223 | 47:43.2 | 15:21/M |
Top | |||||||
Female 70 to 74 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Mary Kessler | Harbeson DE | 234 | 74 | 92 | 27:18.6 | 8:47/M |
2 | Dana Ann Scheurer | Reston VA | 1129 | 73 | 140 | 31:54.5 | 10:16/M |
3 | Karen Levin | Lewes DE | 246 | 73 | 168 | 34:59.0 | 11:15/M |
4 | Melanie Brennan | Alexandria VA | 145 | 73 | 178 | 36:53.1 | 11:52/M |
5 | Anne Klein | Claymont DE | 1074 | 71 | 200 | 40:08.8 | 12:55/M |
6 | Linda Marvin | Laurel DE | 256 | 73 | 219 | 44:52.9 | 14:26/M |
Top | |||||||
Male 75 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jules Woodall | Lewes DE | 378 | 75 | 139 | 31:52.1 | 10:15/M |
2 | Brian Logan | Washington DC | 247 | 77 | 148 | 33:08.2 | 10:39/M |
3 | Jeff Darman | Kennett Square PA | 1030 | 79 | 192 | 37:59.6 | 12:13/M |