You are here

4th DFRC Blue-Gold All ★Star 5 Kilometer Run and 1 Mile Walk Results

AttachmentSize
Office spreadsheet icon Blue & Gold 2007 Results.xls32 KB

 

 4th DFRC Blue-Gold All ★Star 5 Kilometer Run and 1 Mile Walk Results

BLUE & GOLD    
1 SEWELL,MIKE 36 17:01  
2 BENBOW JR.,ENOS 24 17:09  
3 JERMYN,TOM 43 17:11  
4 VANDERWENDE,BRECK 32 17:33  
5 KAUFMAN,LEE 48 17:53  
6 HUGHES,RICHARD 36 18:03  
7 MACELREVEY,DAN 38 18:05  
8 COULSON,TODD 33 18:17  
9 SANDERS,MICHAEL 36 18:39  
10 FORREY,EMILY 13 18:51 F
11 MCCALLUM,KENNY 17 18:55  
12 TONER,MIKE 31 19:03  
13 PENNINGTON,DAN 26 19:11  
14 CONANT,CARLETON 44 19:13  
15 MANN,MICHAEL 23 19:18  
16 POPPLETON,RICK 53 19:23  
17 FARREN,DAVID 42 19:32  
18 BECK,JAN 42 19:39  
19 HOLT,CHRIS 43 19:47  
20 BIERLY,AARON 19 19:57  
21 CONANT,CINDY 45 19:57 F
22 GITNEY,PETE 49 20:06  
23 LEE,ALEXANDER,13 20:14  
24 BEHMER,PHILOMENA 34 20:23 F
25 SHEPHERD,ANTHONY 18 20:25  
26 FARINAS,ERIK 34 20:28  
27 BOWLES,BRYAN 35 20:30  
28 SINCLAIR,CHRIS 38 20:39  
29 KWIT,JOEY 32 20:51  
30 BISHA,CHRIS 39 20:53  
31 NAKAYAMA,ADRIAN 57 20:56  
32 PARKER,ALEX 33 20:57  
33 TOWNSEND,WESLEY 18 21:15  
34 WALTERS,MATTHEW 15 21:22  
35 LANDIS,DAVID 46 21:24  
36 SLATT,NICHOLAS 17 21:29  
37 LAPORTE,RUSTY 52 21:46  
38 AMEY,KEN 53 21:49  
39 JOHNSON,DAVID 63 21:50  
40 CHIARELLI,PETE 46 21:59  
41 CANNON,FRANK 29 22:06  
42 BAILEY,CHARLIE 26 22:07  
43 REIHM,JENNIFER 27 22:08 F
44 ABBOTT,TIM 60 22:26  
45 COLEMAN,JUDE 37 22:34 F
46 DUNN,SUSAN 28 22:44 F
47 KLABE,KIM 41 22:46 F
48 HIPP,DICK 66 22:57  
49 RICHARDSON,MIKE 59 23:03  
50 WEST,RENEE 51 23:13 F
51 BOBICK,JAMES 35 23:20  
52 MAHONEY,NICOLE 17 23:24 F
53 WOLHAR,ROBERT 58 23:31  
54 PITT,LESLIE 43 23:36  
55 SEPHARD,JOHN 44 23:42  
56 DABBS,TED 40 23:45  
57 ALDERDICE,KIRK 48 23:46  
58 SMITH-JONES,KATHLEEN 47 23:48 F
59 WOODALL,JULES 58 23:50  
60 SIMON,JOEL 35 23:54  
61 O'HANLON,JULIA 30 23:59 F
62 GOSNELL,TIMOTHY 47 24:10  
63 MULLEN,JASON 28 24:12  
64 GAFFNEY,JOE 72 24:14  
65 KRISCHER,ALLISON 21 24:25 F
66 GAMBACORTA,ANTHONY 36 24:25  
67 WOLFE,BRIAN 27 24:29  
68 THOMPSON,MARK 40 24:30  
69 GITNEY,EL 46 24:31 F
70 SANDERS,ADAM 32 24:34  
71 CRABILL,RACHEL 24 24:37 F
72 BRUNI,CHRIS 25 24:38  
73 PELLICONE,JULIAN 21 24:41  
74 BANKS,CHARLES 46 24:47  
75 CARRIER,HAL 66 24:51  
76 BURRIDGE,LENNY 39 25:14  
77 CHIARELLI,BILLIE JO 33 24:18 F
78 SHELTON,SAM 44 25:23  
79 DUNN,ROBBIN 40 24:27 F
80 LESSARD,ADDIE 57 25:36  
81 MARCELO,VICTOR 37 25:37  
82 WHITE,MARY LOUISE 54 25:40 F
83 SERPICO,KELLY 27 25:41 F
84 ELKINS,VALERIE 27 25:45 F
85 COVELESKI,TOM 51 25:49  
86 SOMBAR,TOM 56 25:54  
87 THOMPSON,MARK 23 25:58  
88 FUSCO,CHRISTINA 25 26:00 F
89 MAURER,JILL 20 26:01 F
90 HAMMOND,SARAH 21 26:02 F
91 TULL,GEMEZ 30 26:04  
92 DISPOTO,CHRIS 39 26:06  
93 LODGE,TRICIA 35 26:07 F
94 SOCKRITER,MARY ANN 39 26:10 F
95 SZCZEPKOWSKI,DON 62 26:16  
96 BOWEN,DY 35 26:20  
97 PIERCE,ERIC 55 26:26  
98 PHILLIPS,JOHN 30 26:30  
99 KIEFER,PAUL 65 26:34  
100 PHILLIPS,LISA 31 26:35 F
101 WILLIAMSON,JOAN 52 26:42 F
102 HOISINGTON,KELLY 24 26:46 F
103 BAILEY,JAMES 20 26:49  
104 SZCZEPKOWSKI,JOANN 60 26:51 F
105 TRAPMANN,WILLIAM 55 26:57  
106 MARCELO,DEANNA 39 27:04 F
107 BRUNI,KAT 23 27:05 F
108 JONES,TOM 50 27:12  
109 HOFFMAN,IAN 18 27:16  
110 WOODALL,DAN 31 27:22  
111 MEOLI,KELLI 36 27:25 F
112 COLLIS,PETER 64 27:34  
113 SANDERS,PATTY 36 27:42 F
114 LOGAN,BRIAN 60 27:49  
115 JERMYN,JONNA 16 28:11 F
116 SMITH,CLIFF 71 28:27  
117 KREBS,GERARD 53 28:36  
118 STARRETT,LAURIE 41 28:39 F
119 KOSTES,KIM 21 28:45 F
120 OSIENSKI,STEPHEN 17 28:53  
121 WILSON,WAYNE 55 28:54  
122 DIECK,BOB 70 28:55  
123 HAMMOND,MIKE 47 29:08  
124 BASTIAN,JIM 65 29:13  
125 GAMBACORTA,JULIE 35 29:34 F
126 LESSARD,MICHEALE 37 29:40 F
127 GUDKNECHT,ANN 49 29:46 F
128 MASSER,LEE 70 29:53  
129 KRISCHER,RYAN 24 30:08  
130 SHAPPELL,CATHY 42 30:10 F
131 WALKER,CHRIS 53 30:30  
132 SPOHN,LORI 40 30:52 F
133 JACOBS,STEPHEN 14 30:58  
134 WILLIAMS,DENNIS 64 31:10  
135 WOLFE,LINDSIE 24 31:14 F
136 EIBIR,ABBY 20 31:26 F
137 SMITH-JONES,TERI 49 31:27 F
138 MORROW,DOUG 56 31:35  
139 ALDRIDGE,KATHY 53 31:41 F
140 MELRATH,RUSS 56 31:50  
141 GOODHUE,VIC 34 31:59  
142 FREY,EMILY 24 32:14 F
143 SANDERS,MICHAEL 67 32:25  
144 MORAN,CAROL 46 32:26 F
145 LIVERMAN,CATHY 50 32:26 F
146 LAW,KARL 35 32:40  
147 SHIRLEY,ED 62 32:50  
148 WOLLARD,JAMIE 68 33:15 F
149 CAPOZIELLO,LYNN 56 33:31 F
150 MARRIN,BRIAN 59 34:48  
151 MCNAH,DEIDRA 25 34:59 F
152 JUSTISON,CHERYL 52 35:13 F
153 WOLF,INA 46 36:13 F
154 CASTILLO,ROSANNA 34 37:49 F
155 FALK,AMANDA 57 40:04 F
156 TUCKER,KATHY 64 44:08 F
157 GERSHAM,NORMAN 62 49:35  
158 COHEN,MERLE 57 49:36 F
       
  24 WALKERS - 182    
RESULTS PROVIDED BY LEE MASSER    
Date: 
Friday, June 15, 2007