CONGRATULATIONS TO ALL FINISHERS TODAY AT THE 4TH DQ DASH FOR FIREWORKS. WE HAD 320 FOLKS TAKE PART IN THE EVENT...235 RUNNERS & 85 WALKERS. ALSO A BIG SHOUT OUT TO THE TEAMS FROM "LET ME RUN" AS THEY PARTICIPATED IN THE 5K TO FINISH OUT THEIR SEASON. GREAT JOB TO ASHLEY & TEAM FROM DAIRY QUEEN FOR BING THE HOST....RACE DIRECTOR TIM- SS
Age Group Results
May 15, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-79
5k Run |
|||||||
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joey Andrisani | Wilmington DE | 4605 | 39 | 1 | 17:43.1 | 5:41/M |
Top | |||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Sarah Richards | Rehoboth Beach DE | 4755 | 37 | 9 | 20:12.6 | 6:29/M |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Matt Sparacino | Harrington DE | 4844 | 44 | 2 | 18:18.1 | 5:53/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tanya Karaman | Smyrna DE | 4831 | 51 | 34 | 25:08.2 | 8:04/M |
Top | |||||||
Male 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nolan Furlong | Lewes DE | 4661 | 9 | 16 | 22:13.1 | 7:09/M |
2 | Ethan Parks | Milton DE | 4735 | 9 | 31 | 24:37.7 | 7:55/M |
3 | Quinn Peacock | Lewes DE | 4737 | 7 | 40 | 26:01.5 | 8:22/M |
4 | Cole Deptula | Milton DE | 4650 | 9 | 50 | 27:04.5 | 8:42/M |
5 | Isaac Nyandusi | Rehoboth Beach TN | 4820 | 9 | 57 | 27:14.3 | 8:45/M |
6 | Bennett Curry | Lewes DE | 4642 | 9 | 64 | 27:55.1 | 8:59/M |
7 | Brady Ruffing | Milton DE | 4764 | 9 | 82 | 29:33.9 | 9:30/M |
8 | Santos Ramos Ramirez | Lewes DE | 4748 | 9 | 102 | 32:07.8 | 10:20/M |
9 | Carsyn Uszenski | Rehoboth Beach DE | 4798 | 8 | 154 | 37:25.1 | 12:02/M |
10 | Nicholas Brandt | Milton DE | 4616 | 9 | 171 | 39:43.9 | 12:46/M |
11 | Hunter Surace | Milton DE | 4782 | 9 | 175 | 40:31.7 | 13:02/M |
12 | Dylan Ruffles | Lewes DE | 4765 | 9 | 188 | 44:12.1 | 14:13/M |
13 | Cyler Aiken-Riordan | Millsboro DE | 4603 | 9 | 224 | 51:11.9 | 16:27/M |
14 | Covin Ryan | Milton DE | 4766 | 9 | 231 | 56:17.3 | 18:06/M |
Top | |||||||
Female 9 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ruby Leps | Lewes DE | 4694 | 7 | 62 | 27:47.8 | 8:56/M |
2 | Katie Resnick | Lewes DE | 4819 | 8 | 78 | 29:21.7 | 9:26/M |
3 | Maeve Crowell | Lewes DE | 4639 | 7 | 90 | 30:49.3 | 9:55/M |
4 | Josie Crowell | Lewes DE | 4638 | 9 | 107 | 32:36.2 | 10:29/M |
5 | Cecilia Sydell | Lewes DE | 4786 | 8 | 108 | 32:38.6 | 10:30/M |
6 | Nora Furlong | Lewes DE | 4662 | 7 | 116 | 33:22.9 | 10:44/M |
7 | Zoe Ryan | Lewes DE | 4769 | 9 | 127 | 34:30.8 | 11:06/M |
8 | Madeleine Affayroux | Lewes DE | 4602 | 9 | 146 | 36:34.2 | 11:45/M |
9 | Ainsley Clem | Lewes DE | 4627 | 9 | 159 | 37:32.7 | 12:04/M |
10 | Elizabeth Zubrowski | Millsboro DE | 4825 | 5 | 168 | 39:22.2 | 12:39/M |
11 | Madilyn Weiland | Lewes DE | 4806 | 7 | 176 | 40:55.3 | 13:09/M |
12 | Emme Sutliffe | Lewes DE | 4783 | 9 | 184 | 43:51.7 | 14:06/M |
13 | Zoey Weiland | Lewes DE | 4809 | 5 | 204 | 46:33.6 | 14:58/M |
14 | Elizabeth Shockro | Lewes DE | 4774 | 8 | 215 | 48:41.3 | 15:39/M |
Top | |||||||
Male 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Quade Cummings | Milford DE | 4641 | 12 | 17 | 22:17.3 | 7:10/M |
2 | Ryder Uszenski | Rehoboth DE | 4799 | 11 | 19 | 22:42.4 | 7:18/M |
3 | Jude Peacock | Lewes DE | 4736 | 11 | 27 | 24:23.2 | 7:50/M |
4 | Jude Sydell | Lewes DE | 4787 | 12 | 29 | 24:32.9 | 7:53/M |
5 | Caleb Clark | Lewes DE | 4623 | 11 | 36 | 25:16.2 | 8:07/M |
6 | Isaac Stuart | Ellendale DE | 4781 | 12 | 39 | 25:53.9 | 8:19/M |
7 | Hudson Senard | Lewes DE | 4822 | 13 | 43 | 26:10.2 | 8:25/M |
8 | Elijah Ghabour | Lewes DE | 4665 | 13 | 45 | 26:11.6 | 8:25/M |
9 | Austin Rowlands | Lewes DE | 4763 | 10 | 46 | 26:44.8 | 8:36/M |
10 | James King | Millsboro DE | 4687 | 11 | 53 | 27:09.5 | 8:44/M |
11 | Logan Cortijo | Georgetown DE | 4632 | 11 | 60 | 27:31.4 | 8:51/M |
12 | William Klemkowski | Lewes DE | 4690 | 11 | 61 | 27:45.9 | 8:55/M |
13 | Noah Harrison | Millsboro DE | 4675 | 10 | 66 | 28:12.0 | 9:04/M |
14 | Whit Leps | Lewes DE | 4697 | 10 | 69 | 28:51.5 | 9:17/M |
15 | Michael Meza | Lewes DE | 4711 | 12 | 76 | 29:18.7 | 9:25/M |
16 | Connor Gordy | Millsboro DE | 4670 | 10 | 80 | 29:33.7 | 9:30/M |
17 | Bryan Puac-Escalante | Milton DE | 4743 | 10 | 84 | 30:00.1 | 9:39/M |
18 | Jace Weatherspoon | Milton DE | 4804 | 11 | 86 | 30:09.4 | 9:42/M |
19 | Adam Rodriguez | Millsboro DE | 4758 | 11 | 94 | 31:35.0 | 10:09/M |
20 | Daniel Hampton | Millsboro DE | 4674 | 11 | 96 | 31:37.1 | 10:10/M |
21 | Maric King | Millsboro DE | 4688 | 10 | 97 | 31:54.0 | 10:15/M |
22 | Daniel Martin Farrera | Millsboro DE | 4705 | 10 | 98 | 31:56.1 | 10:16/M |
23 | Maddix Ramirez | Laurel DE | 4745 | 10 | 99 | 31:58.4 | 10:17/M |
24 | Alexander Savilus | Laurel DE | 4771 | 11 | 100 | 31:58.9 | 10:17/M |
25 | Andrew Hampton | Millsboro DE | 4673 | 11 | 101 | 32:04.0 | 10:19/M |
26 | Jacoby Clark | Lewes DE | 4624 | 10 | 114 | 33:09.7 | 10:40/M |
27 | Maximus Nicaretta | Lincoln DE | 4726 | 10 | 118 | 33:25.8 | 10:45/M |
28 | Nick Deemedio | Lewes DE | 4649 | 12 | 131 | 34:48.7 | 11:11/M |
29 | Greyson Linton | Harbeson DE | 4698 | 10 | 136 | 35:35.5 | 11:26/M |
30 | Peja Blake | 4842 | 10 | 137 | 35:55.9 | 11:33/M | |
31 | Lucian Turcan | Millsboro DC | 4792 | 11 | 143 | 36:26.5 | 11:43/M |
32 | Lucas Gordy | Harbeson DE | 4671 | 11 | 149 | 36:49.8 | 11:50/M |
33 | Bradley Chavez | Lewes DE | 4622 | 10 | 155 | 37:26.7 | 12:02/M |
34 | Brayden Uszenski | Rehoboth Beach DE | 4796 | 12 | 160 | 37:44.2 | 12:08/M |
35 | Christopher Savilus | Laurel DE | 4772 | 11 | 164 | 38:59.6 | 12:32/M |
36 | Nathan Sutliffe | Lewes DE | 4784 | 11 | 167 | 39:14.0 | 12:37/M |
37 | Robert Monaghan | Milton DE | 4719 | 10 | 170 | 39:37.6 | 12:44/M |
38 | Landen Quillen | Laurel DE | 4744 | 10 | 186 | 43:56.7 | 14:08/M |
39 | Austin Travis | Laurel DE | 4790 | 10 | 187 | 43:57.7 | 14:08/M |
40 | Ayden Bonilla | Lewes DE | 4615 | 10 | 189 | 44:24.7 | 14:17/M |
41 | Logan Smith | Lewes DE | 4775 | 11 | 191 | 44:35.1 | 14:20/M |
42 | Timothy Cox-Henderson | Lewes DE | 4634 | 11 | 192 | 44:37.3 | 14:21/M |
43 | Eliseo Soto-Perez | Laurel DE | 4777 | 10 | 194 | 44:50.2 | 14:25/M |
44 | Asa Robinson V | Millsboro DE | 4757 | 10 | 196 | 44:58.9 | 14:28/M |
45 | Jeremiah Freeman | Milton DE | 4657 | 10 | 202 | 46:06.3 | 14:49/M |
46 | Myles Nathan | Lincoln DE | 4724 | 10 | 203 | 46:31.5 | 14:57/M |
47 | Eric Mitchell | Ellendale DE | 4717 | 11 | 206 | 46:36.2 | 14:59/M |
48 | Daniel Valora | Milton DE | 4800 | 11 | 207 | 46:36.9 | 14:59/M |
49 | Oliver Ortiz | Millsboro DE | 4731 | 10 | 208 | 46:38.4 | 15:00/M |
50 | Adrian Osorio Perez | Millsboro DE | 4732 | 11 | 209 | 46:41.2 | 15:01/M |
51 | Parker Bishop | Lewes DE | 4612 | 11 | 212 | 48:08.3 | 15:29/M |
52 | Joshua Garcia | Lewes DE | 4664 | 11 | 213 | 48:09.5 | 15:29/M |
53 | Max Wray | Lewes DE | 4815 | 10 | 217 | 49:18.0 | 15:51/M |
54 | Joshua Appenzeller | Milsboro DE | 4606 | 11 | 218 | 49:23.7 | 15:53/M |
55 | Allen Rasberry | Lewes DE | 4752 | 11 | 219 | 49:27.4 | 15:54/M |
56 | Charles Gifford | Lewes DE | 4667 | 12 | 221 | 49:55.3 | 16:03/M |
57 | Xzavier Bennett | Lewes DE | 4610 | 11 | 227 | 54:37.8 | 17:34/M |
58 | Hunter Wright | Lewes DE | 4816 | 11 | 229 | 55:58.1 | 18:00/M |
Top | |||||||
Female 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Katya Geyer | Rehoboth Beach DE | 4849 | 13 | 10 | 20:14.5 | 6:30/M |
2 | Mia Thompson | Lewes DE | 4854 | 12 | 23 | 23:11.8 | 7:27/M |
3 | Elise Ramjattansingh | Lewes DE | 4746 | 10 | 51 | 27:04.5 | 8:42/M |
4 | Sidney Caldwell | Lewes DE | 4620 | 13 | 59 | 27:27.6 | 8:50/M |
5 | Gretchen Maughan | Lewes DE | 4707 | 12 | 67 | 28:29.5 | 9:10/M |
6 | Sara Caldwell | Lewes DE | 4619 | 10 | 71 | 28:54.1 | 9:18/M |
7 | Katie Curry | Lewes DE | 4644 | 11 | 75 | 29:15.6 | 9:24/M |
8 | Ellen Ramsey | Lewes DE | 4750 | 12 | 79 | 29:31.1 | 9:29/M |
9 | Brielle Ramjattansingh | Lewes DE | 4852 | 11 | 110 | 32:40.7 | 10:30/M |
10 | Grace Barthelmess | Bethany DE | 4853 | 11 | 111 | 32:41.4 | 10:31/M |
11 | Catherine Elder | Lewes DE | 4857 | 10 | 139 | 36:09.6 | 11:37/M |
12 | Delaney Senard | Lewes DE | 4823 | 11 | 156 | 37:28.4 | 12:03/M |
13 | Allison Reed | Georgetown DE | 4754 | 12 | 166 | 39:03.5 | 12:33/M |
14 | Ainsley Zachary | Lewes DE | 4817 | 10 | 190 | 44:25.5 | 14:17/M |
15 | Elizabeth Malm | Lewes DE | 4704 | 11 | 214 | 48:12.8 | 15:30/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Cullen Craffey | Lewes DE | 4635 | 14 | 44 | 26:10.5 | 8:25/M |
2 | Liam Ramsey | Lewes DE | 4751 | 14 | 56 | 27:13.5 | 8:45/M |
3 | Nolan Rogers | Milton DE | 4760 | 14 | 120 | 33:46.4 | 10:51/M |
4 | Miles Godwin | Lewes DE | 4669 | 15 | 232 | 56:42.8 | 18:14/M |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Peyton Stanislav | Lewes DE | 4778 | 15 | 20 | 22:46.7 | 7:19/M |
2 | Sadie Tunnell | Milton DE | 4850 | 18 | 21 | 23:03.0 | 7:25/M |
3 | Kasi Showers | Milton DE | 4851 | 16 | 22 | 23:08.0 | 7:26/M |
4 | Zoey Turner | Lewes DE | 4794 | 15 | 74 | 29:13.0 | 9:24/M |
5 | Alex Deemedio | Lewes DE | 4647 | 15 | 125 | 34:27.4 | 11:05/M |
6 | Bella Petka | Nassau DE | 4740 | 15 | 172 | 40:09.5 | 12:55/M |
7 | Rachel Ramjattansingh | Lewes DE | 4747 | 15 | 234 | 57:59.9 | 18:39/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | William Swontek | 4843 | 25 | 35 | 25:08.5 | 8:05/M | |
2 | Jamie Clark | Reading MA | 4625 | 29 | 70 | 28:51.6 | 9:17/M |
3 | Michael Dobak | Lewes DE | 4652 | 24 | 88 | 30:10.3 | 9:42/M |
4 | Samuel Reyes | 4858 | 21 | 193 | 44:49.7 | 14:25/M | |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Elizabeth Klingensmith | Uniontown PA | 4691 | 23 | 13 | 21:27.8 | 6:54/M |
2 | Maura Johnson | Lewes DE | 4681 | 28 | 145 | 36:34.1 | 11:45/M |
3 | Katherine Gibbs | Georgetown DE | 4666 | 25 | 152 | 37:24.4 | 12:02/M |
4 | Erlancia Sarilus | 4856 | 25 | 165 | 39:00.4 | 12:32/M | |
5 | Devin Petka | Nassau DE | 4741 | 24 | 225 | 51:30.8 | 16:34/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gavin Furlong | Lewes DE | 4660 | 39 | 4 | 19:45.7 | 6:21/M |
2 | Jonathan Zubrowski | Millsboro DE | 4827 | 32 | 5 | 19:49.4 | 6:22/M |
3 | Nathan Forney | Palmyra PA | 4656 | 39 | 15 | 21:46.4 | 7:00/M |
4 | Mark Deptula | Lewes DE | 4830 | 32 | 52 | 27:05.7 | 8:43/M |
5 | Kyle Keperling | Naples FL | 4685 | 39 | 63 | 27:49.0 | 8:57/M |
6 | Eric Williamson | Georgetown DE | 4812 | 36 | 87 | 30:09.9 | 9:42/M |
7 | Brennan Clarke | Lewes DE | 4626 | 34 | 119 | 33:30.7 | 10:46/M |
8 | Jack Temple | Lewes DE | 4789 | 36 | 163 | 38:57.6 | 12:31/M |
9 | Samuel Weiland | Lewes DE | 4807 | 36 | 205 | 46:34.4 | 14:58/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelsey Oliphant | Laurel DE | 4729 | 30 | 25 | 23:26.3 | 7:32/M |
2 | Alexis Oliphant | Laurel DE | 4728 | 30 | 37 | 25:22.0 | 8:09/M |
3 | Heather Oneal | Laurel DE | 4829 | 38 | 48 | 27:03.5 | 8:42/M |
4 | Constance Bean | Milton DE | 4818 | 36 | 83 | 29:37.5 | 9:31/M |
5 | Jenn Crowell | Lewes DE | 4637 | 39 | 91 | 30:49.6 | 9:55/M |
6 | Samantha Haas | Georgetown DE | 4672 | 33 | 106 | 32:31.7 | 10:27/M |
7 | Mary Rogers | Milton DE | 4759 | 37 | 121 | 33:57.0 | 10:55/M |
8 | Carly Papili Bower | Wilmington DE | 4834 | 38 | 122 | 33:59.7 | 10:56/M |
9 | Kelly Ryan | Lewes DE | 4767 | 39 | 123 | 34:09.7 | 10:59/M |
10 | Stephanie Merritt | Ocean View DE | 4710 | 33 | 132 | 35:14.6 | 11:20/M |
11 | Renata Turcan | Millsboro DE | 4793 | 36 | 142 | 36:23.9 | 11:42/M |
12 | Dyan Kaufmann | Milton DE | 4683 | 38 | 147 | 36:38.3 | 11:47/M |
13 | Karen Zubrowski | Millsboro DE | 4826 | 32 | 169 | 39:37.6 | 12:44/M |
14 | Tejhra Weiland | Lewes DE | 4808 | 36 | 177 | 40:59.9 | 13:11/M |
15 | Blake Mitchell | Lewes DE | 4715 | 32 | 220 | 49:49.5 | 16:01/M |
16 | Kelci Atkins | Lewes DE | 4607 | 30 | 223 | 50:57.5 | 16:23/M |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Crowell | Lewes DE | 4636 | 40 | 7 | 19:58.3 | 6:25/M |
2 | Stephen Peplinski | Germantown MD | 4739 | 41 | 8 | 20:08.7 | 6:28/M |
3 | Tim Hodson | 4839 | 42 | 11 | 21:23.7 | 6:53/M | |
4 | Justin Welsh | Ocean View DE | 4833 | 41 | 18 | 22:36.6 | 7:16/M |
5 | Ryan Andreoli | Westfield NJ | 4604 | 45 | 26 | 23:44.0 | 7:38/M |
6 | Adam Sydell | Lewes DE | 4785 | 40 | 28 | 24:25.8 | 7:51/M |
7 | John Blackford | Lewes DE | 4613 | 45 | 30 | 24:35.4 | 7:54/M |
8 | Douglas Gilison | Milton DE | 4668 | 49 | 32 | 24:42.2 | 7:57/M |
9 | Stephen Leps | Lewes DE | 4695 | 47 | 58 | 27:21.2 | 8:48/M |
10 | Joshua Caldwell | Lewes DE | 4855 | 46 | 72 | 29:00.9 | 9:19/M |
11 | Bill Ramsey | Lewes DE | 4749 | 46 | 112 | 32:42.6 | 10:31/M |
12 | Michael Curry | Lewes DE | 4645 | 42 | 113 | 33:02.8 | 10:37/M |
13 | Bryan Uszenski | Rehoboth Beach DE | 4797 | 48 | 153 | 37:24.7 | 12:02/M |
14 | Jaime Senard | Lewes DE | 4821 | 42 | 157 | 37:29.3 | 12:03/M |
15 | Ryan Stephens | Chicago IL | 4780 | 42 | 183 | 43:09.0 | 13:52/M |
16 | Alfredo Rodriguez | Millsboro DE | 4835 | 43 | 228 | 54:40.1 | 17:35/M |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Kelly Cole | Milton DE | 4631 | 44 | 33 | 25:03.0 | 8:03/M |
2 | Jayme Webb | Lewes DE | 4805 | 40 | 38 | 25:35.2 | 8:14/M |
3 | Cherylyn Minto | Milton DE | 4714 | 44 | 85 | 30:08.9 | 9:41/M |
4 | Lindsey Caldwell | Lewes DE | 4618 | 45 | 93 | 31:31.8 | 10:08/M |
5 | Lynn Knothe | Wilmington DE | 4837 | 45 | 103 | 32:08.9 | 10:20/M |
6 | Sheri Klemkowski | Lewes DE | 4689 | 42 | 105 | 32:24.2 | 10:25/M |
7 | Susannah Sydell | Lewes DE | 4788 | 40 | 109 | 32:38.7 | 10:30/M |
8 | Marcy Deemedio | Lewes DE | 4648 | 44 | 124 | 34:19.7 | 11:02/M |
9 | Nicole Ryan | Lewes DE | 4768 | 44 | 128 | 34:31.2 | 11:06/M |
10 | Kari Overington | Milton DE | 4733 | 41 | 130 | 34:45.7 | 11:10/M |
11 | Carrie Curry | Lewes DE | 4643 | 41 | 133 | 35:14.8 | 11:20/M |
12 | Dawnyel Furlong | Lewes DE | 4659 | 40 | 134 | 35:19.5 | 11:21/M |
13 | Michele Cummings | Milford DE | 4640 | 46 | 138 | 36:01.0 | 11:35/M |
14 | Susan Elder | Lewes DE | 4859 | 42 | 140 | 36:12.0 | 11:38/M |
15 | Tracey Ledoux | Lewes DE | 4693 | 48 | 144 | 36:27.6 | 11:43/M |
16 | Melissa Daniel | Millsboro DE | 4646 | 47 | 148 | 36:40.1 | 11:47/M |
17 | Jennifer Clem | Lewes DE | 4628 | 42 | 158 | 37:32.2 | 12:04/M |
18 | Karen Eller | Newark DE | 4828 | 43 | 161 | 38:30.5 | 12:23/M |
19 | Jennifer Murray | Frankford DE | 4722 | 47 | 162 | 38:37.4 | 12:25/M |
20 | Theresa Monaghan | Milton DE | 4720 | 41 | 173 | 40:13.6 | 12:56/M |
21 | Brittnee Rohls | Milton DE | 4761 | 47 | 178 | 41:06.4 | 13:13/M |
22 | Rachel Peacock | Lewes DE | 4738 | 46 | 179 | 41:52.2 | 13:28/M |
23 | Crisann Nine | North Wales PA | 4727 | 45 | 180 | 42:07.5 | 13:33/M |
24 | Daria Nicaretta | Lincoln DE | 4725 | 41 | 185 | 43:52.3 | 14:06/M |
25 | Jennifer Friscia | Lewes DE | 4658 | 42 | 195 | 44:58.0 | 14:28/M |
26 | Amy Huff | Milton DE | 4680 | 45 | 210 | 47:31.7 | 15:17/M |
27 | Lisa Carey | Lewes DE | 4621 | 43 | 230 | 56:14.6 | 18:05/M |
28 | Natosha Rivera | Felton DE | 4756 | 44 | 235 | 58:03.0 | 18:40/M |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brian Keane | Dagsboro DE | 4684 | 50 | 65 | 28:12.0 | 9:04/M |
2 | Rob Mechalske | Perry Hall MD | 4708 | 51 | 68 | 28:32.4 | 9:10/M |
3 | Dusty Shockley | Rehoboth Beach DE | 4773 | 53 | 73 | 29:06.4 | 9:21/M |
4 | Drew Herbert | Milton DE | 4677 | 50 | 92 | 31:00.9 | 9:58/M |
5 | Vincent Petka | Nassau DE | 4742 | 53 | 174 | 40:27.9 | 13:00/M |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Donna Sava | Seaford DE | 4770 | 55 | 104 | 32:21.6 | 10:24/M |
2 | Donna Gamache | King George VA | 4663 | 54 | 150 | 36:52.4 | 11:51/M |
3 | Leeann Waltz | Lewes DE | 4803 | 59 | 198 | 45:34.2 | 14:39/M |
4 | Monique Bamforth | Lewes DE | 4608 | 52 | 199 | 45:46.4 | 14:43/M |
5 | Dana Montgomery | Lewes DE | 4721 | 52 | 200 | 46:00.1 | 14:47/M |
6 | Chrissie Maughan | Lewes DE | 4706 | 51 | 201 | 46:01.5 | 14:48/M |
7 | Laurie Krick | Rehoboth Beach DE | 4692 | 58 | 211 | 48:06.6 | 15:28/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | John Costello | Milton DE | 4836 | 61 | 3 | 19:43.2 | 6:20/M |
2 | Greg Cauller | PA | 4838 | 62 | 6 | 19:57.7 | 6:25/M |
3 | Tom Steenkamer | 4840 | 63 | 12 | 21:24.8 | 6:53/M | |
4 | Mike Smith | Millville DE | 4776 | 62 | 24 | 23:22.1 | 7:31/M |
5 | Shaun Serfass | Selbyville DE | 4848 | 63 | 42 | 26:09.7 | 8:25/M |
6 | Donald Cowie | Hollsopple PA | 4633 | 66 | 47 | 27:02.4 | 8:42/M |
7 | Michael Mitchell | Lewes DE | 4718 | 67 | 54 | 27:09.7 | 8:44/M |
8 | Mike Trott | Joppa MD | 4791 | 68 | 77 | 29:19.4 | 9:26/M |
9 | Gaetano Ferro | Milton DE | 4655 | 69 | 81 | 29:33.8 | 9:30/M |
10 | John Murray | Lewes DE | 4723 | 60 | 115 | 33:12.4 | 10:41/M |
11 | Warren Cooper | Georgetown DE | 4832 | 69 | 141 | 36:15.6 | 11:39/M |
12 | Don Coburn | Lewes DE | 4630 | 69 | 222 | 50:47.6 | 16:20/M |
Top | |||||||
Female 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Joy Biser | Millsboro DE | 4611 | 66 | 55 | 27:11.4 | 8:44/M |
2 | Cathy Haut | Lewes DE | 4676 | 65 | 117 | 33:25.5 | 10:45/M |
3 | Jan Hill | Denver CO | 4846 | 64 | 126 | 34:30.6 | 11:06/M |
4 | Diane Raycob | Rehoboth Beach DE | 4753 | 66 | 135 | 35:25.2 | 11:23/M |
5 | Louise Holt | Milford DE | 4679 | 64 | 151 | 36:55.2 | 11:52/M |
6 | Deborah Burns | 4845 | 67 | 197 | 45:04.5 | 14:29/M | |
7 | Susan Dimondi | Rehoboth Beach DE | 4600 | 64 | 226 | 54:16.3 | 17:27/M |
8 | Barbara Coburn | Lewes DE | 4629 | 69 | 233 | 57:17.3 | 18:25/M |
Top | |||||||
Male 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Boyle | Frankford DE | 4841 | 70 | 14 | 21:30.4 | 6:55/M |
2 | David Hill | Denver CO | 4847 | 71 | 41 | 26:03.2 | 8:23/M |
3 | Woody Disharoon | Laurel DE | 4651 | 73 | 49 | 27:03.9 | 8:42/M |
4 | Bruce Bolander | Lewes DE | 4614 | 70 | 89 | 30:13.0 | 9:43/M |
5 | Jules Woodall | Lewes DE | 4814 | 74 | 95 | 31:36.7 | 10:10/M |
6 | Jack Vassalotti | Lewes DE | 4801 | 70 | 181 | 42:14.4 | 13:35/M |
Top | |||||||
Female 70 to 79 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brenda Mitchell | Lewes DE | 4716 | 73 | 182 | 42:46.8 | 13:45/M |
2 | Sandra Gossman | Lewes DE | 4824 | 78 | 216 | 48:48.4 | 15:41/M |
3 | Jeri Stephens | Liberty MO | 4779 | 72 | 236 | 1:04:21.0 | 20:41/M |
Top | |||||||
Male 80 and Over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Jim Batts | Millsboro DE | 4609 | 80 | 129 | 34:43.9 | 11:10/M |
Overall Finish List
May 15, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joey Andrisani | Wilmington DE | 4605 | 39 | M | 1:Open | 17:43.1 | 17:43.1 | 5:41/M |
2 | Matt Sparacino | Harrington DE | 4844 | 44 | M | 1:Masters | 18:18.1 | 18:18.1 | 5:53/M |
3 | John Costello | Milton DE | 4836 | 61 | M | 1:60-69 | 19:43.2 | 19:43.2 | 6:20/M |
4 | Gavin Furlong | Lewes DE | 4660 | 39 | M | 1:30-39 | 19:45.7 | 19:48.3 | 6:21/M |
5 | Jonathan Zubrowski | Millsboro DE | 4827 | 32 | M | 2:30-39 | 19:49.4 | 20:00.4 | 6:22/M |
6 | Greg Cauller | PA | 4838 | 62 | M | 2:60-69 | 19:57.7 | 19:58.1 | 6:25/M |
7 | Brian Crowell | Lewes DE | 4636 | 40 | M | 1:40-49 | 19:58.3 | 20:02.1 | 6:25/M |
8 | Stephen Peplinski | Germantown MD | 4739 | 41 | M | 2:40-49 | 20:08.7 | 20:10.0 | 6:28/M |
9 | Sarah Richards | Rehoboth Beach DE | 4755 | 37 | F | 1:Open | 20:12.6 | 20:12.6 | 6:29/M |
10 | Katya Geyer | Rehoboth Beach DE | 4849 | 13 | F | 1:10-13 | 20:14.5 | 20:16.2 | 6:30/M |
11 | Tim Hodson | 4839 | 42 | M | 3:40-49 | 21:23.7 | 21:29.5 | 6:53/M | |
12 | Tom Steenkamer | 4840 | 63 | M | 3:60-69 | 21:24.8 | 21:31.2 | 6:53/M | |
