Overall Finish List
October 05, 2012
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run/Walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Desie Shorten | Co Wicklow IRELAND | 381 | 55 | M | 1 Top Fin | 17:49 | 5:45/M |
2 | Ben Bamforth | Lewes DE | 320 | 13 | M | 1/7 10-13 | 18:10 | 5:52/M |
3 | Steven Eshelman | Milford DE | 566 | 19 | M | 1/4 14-19 | 18:17 | 5:54/M |
4 | Blake Hundley | Bethany Beach DE | 400 | 10 | M | 2/7 10-13 | 18:25 | 5:56/M |
5 | Rick Hundley | Bethany Beach DE | 518 | 44 | M | 1 Top Fin | 19:54 | 6:25/M |
6 | Eric Farinas | 522 | 40 | M | 1/6 40-49 | 19:58 | 6:26/M | |
7 | Seth DePrince | Rehoboth DE | 365 | 14 | M | 2/4 14-19 | 20:19 | 6:33/M |
8 | Jim Rabatin | Millsboro DE | 552 | 40 | M | 2/6 40-49 | 20:21 | 6:34/M |
9 | Gaylon Morris | Washington DC | 523 | 46 | M | 3/6 40-49 | 21:01 | 6:47/M |
10 | Logan Shuttleworth | Lewes DE | 397 | 12 | F | 1 Top Fin | 21:33 | 6:57/M |
11 | Lohgan Kline | Milton DE | 530 | 13 | M | 3/7 10-13 | 21:34 | 6:57/M |
12 | Hunter Steelman | 531 | 13 | M | 4/7 10-13 | 22:10 | 7:09/M | |
13 | Terry Gricher | Bethany Beach DE | 372 | 64 | M | 1/2 60-69 | 22:13 | 7:10/M |
14 | Ashley Diehl | Lewes DE | 392 | 33 | F | 1/9 30-39 | 22:31 | 7:16/M |
15 | Frank Cusmano | 532 | 57 | M | 1/4 50-59 | 22:41 | 7:19/M | |
16 | Richard Uslau | 568 | 59 | M | 2/4 50-59 | 22:49 | 7:22/M | |
17 | Colleen Byam | 570 | 55 | F | 1 Top Fin | 24:11 | 7:48/M | |
18 | Sopsalo Freddy | Milton DE | 565 | 11 | M | 5/7 10-13 | 24:30 | 7:54/M |
19 | Dylan Brown | Lewes DE | 386 | 15 | M | 3/4 14-19 | 24:45 | 7:59/M |
20 | Luann Goldfarb | Rehoboth DE | 368 | 51 | F | 1/7 50-59 | 24:51 | 8:01/M |
21 | Zoe Kelly | Milford DE | 387 | 12 | F | 1/8 10-13 | 24:58 | 8:03/M |
22 | Elizabeth DePrince | Rehoboth DE | 364 | 13 | F | 2/8 10-13 | 25:03 | 8:05/M |
23 | William Farmer | 519 | 69 | M | 2/2 60-69 | 25:09 | 8:07/M | |
24 | Lindsay Rambo | Lewes DE | 388 | 9 | F | 1/3 8- 9 | 25:20 | 8:10/M |
25 | Tony Minni | Lewes DE | 391 | 9 | M | 1/4 8- 9 | 25:23 | 8:11/M |
26 | Marie Hagen | Lewes DE | 373 | 37 | F | 2/9 30-39 | 25:33 | 8:15/M |
27 | Nick Grez | Millsoboro DE | 371 | 37 | M | 1/2 30-39 | 25:36 | 8:15/M |
28 | Sky Dunmyer | Lewes DE | 367 | 10 | F | 3/8 10-13 | 25:40 | 8:17/M |
29 | Alisha Melesky | 526 | 37 | F | 3/9 30-39 | 25:55 | 8:22/M | |
30 | Daniel Brown | Lewes DE | 385 | 11 | M | 6/7 10-13 | 26:14 | 8:28/M |
31 | Joel Simon | Lewes DE | 383 | 41 | M | 4/6 40-49 | 26:27 | 8:32/M |
32 | Rose Minni | Lewes DE | 389 | 10 | F | 4/8 10-13 | 26:38 | 8:35/M |
33 | Luke Burton | Lewes DE | 324 | 7 | M | 1/1 0- 7 | 26:47 | 8:38/M |
34 | Owen Daminger | Milton DE | 557 | 8 | M | 2/4 8- 9 | 27:00 | 8:43/M |
35 | Sandra Coleborn | Dublin 9 IRELAND | 362 | 50 | F | 2/7 50-59 | 27:29 | 8:52/M |
36 | David Pulcinella | Milton DE | 377 | 45 | M | 5/6 40-49 | 27:34 | 8:54/M |
37 | Lainey Shockro | Lewes DE | 582 | 7 | F | 1/4 0- 7 | 27:36 | 8:54/M |
38 | Hal Carrier | Selbyville DE | 521 | 73 | M | 1/3 70-99 | 27:41 | 8:56/M |
39 | Aliaksandrea Mirenko | 537 | 31 | F | 4/9 30-39 | 27:49 | 8:58/M | |
40 | Meghan Catts | Lewes DE | 360 | 26 | F | 1/1 20-29 | 27:54 | 9:00/M |
41 | Gregory Catts | Lewes DE | 361 | 29 | M | 1/2 20-29 | 27:56 | 9:01/M |
42 | Ethan Shuttleworth | Lewes DE | 396 | 8 | M | 3/4 8- 9 | 28:23 | 9:09/M |
43 | Summer Dunmyer | Lewes DE | 366 | 12 | F | 5/8 10-13 | 28:33 | 9:13/M |
44 | Mike Dunmyer | 581 | 46 | M | 6/6 40-49 | 28:34 | 9:13/M | |
45 | David Hart | 572 | 37 | M | 2/2 30-39 | 29:49 | 9:37/M | |
46 | Katherine Wolfe | Rehoboth Beach DE | 536 | 11 | F | 6/8 10-13 | 29:56 | 9:39/M |
47 | Leelee Wilson | Lewes DE` | 525 | 10 | F | 7/8 10-13 | 31:00 | 10:00/M |
48 | Alyssa Simon | lewes DE | 382 | 39 | F | 5/9 30-39 | 31:16 | 10:05/M |
49 | Brooke Sposato | Milton DE | 564 | 14 | F | 1/1 14-19 | 31:27 | 10:09/M |
50 | Emily Lamb | Rehoboth Beach DE | 556 | 10 | F | 8/8 10-13 | 31:28 | 10:09/M |
51 | Holly Zakrociemski | 567 | 44 | F | 1/4 40-49 | 31:37 | 10:12/M | |
52 | Devin Hundley | Bethany Beach DE | 398 | 7 | F | 2/4 0- 7 | 31:38 | 10:12/M |
53 | Christi Hudson | SELBYVILLE DE | 374 | 39 | F | 6/9 30-39 | 33:05 | 10:40/M |
54 | Katherine Moore | 569 | 8 | F | 2/3 8- 9 | 33:50 | 10:55/M | |
55 | Myranda Beebe | Rehoboth Beach DE | 520 | 8 | F | 3/3 8- 9 | 33:51 | 10:55/M |
56 | Leeann Waltz | MILTON DE | 384 | 50 | F | 3/7 50-59 | 34:11 | 11:02/M |
57 | Jerri Fleetwood | 376 | 57 | F | 4/7 50-59 | 34:52 | 11:15/M | |
58 | Diane Jones | 571 | 57 | F | 5/7 50-59 | 34:58 | 11:17/M | |
59 | Lee Masser | Crofton MD | 1500 | 76 | M | 2/3 70-99 | 36:00 | 11:37/M |
60 | Peggy Glenn | 524 | 48 | F | 2/4 40-49 | 36:59 | 11:56/M | |
61 | Keelie Grez | Millsoboro DE | 370 | 6 | F | 3/4 0- 7 | 40:08 | 12:57/M |
62 | Stacey Grez | Millsoboro DE | 369 | 38 | F | 7/9 30-39 | 40:09 | 12:57/M |
63 | Alburto Castillo | Rehoboth DE | 326 | 80 | M | 3/3 70-99 | 41:00 | 13:14/M |
64 | Joey Shipe | 563 | 9 | M | 4/4 8- 9 | 46:39 | 15:03/M | |
65 | Hayden Petterson | 534 | 10 | M | 7/7 10-13 | 47:55 | 15:27/M | |
66 | Reese Petterson | 535 | 6 | F | 4/4 0- 7 | 50:32 | 16:18/M | |
67 | Hannah Petterson | 533 | 34 | F | 8/9 30-39 | 50:35 | 16:19/M | |
68 | Deborah Sharp | Milton DE | 380 | 44 | F | 3/4 40-49 | 51:14 | 16:32/M |
69 | Henry Sharp | Milton DE | 379 | 53 | M | 3/4 50-59 | 51:15 | 16:32/M |
70 | Lisa Bayko | Lewes DE | 321 | 50 | F | 6/7 50-59 | 51:19 | 16:33/M |
71 | Ralph Bayko | Lewes DE | 322 | 50 | M | 4/4 50-59 | 51:20 | 16:34/M |
72 | Marcus Gooch | Milton DE | 528 | 21 | M | 2/2 20-29 | 56:23 | 18:11/M |
73 | Irene Peterson | 578 | 57 | F | 7/7 50-59 | 56:24 | 18:12/M | |
74 | Tomeka Mapp | Lewes DE | 577 | 38 | F | 9/9 30-39 | 56:25 | 18:12/M |
75 | Tiffany Gooch | 576 | 41 | F | 4/4 40-49 | 56:25 | 18:12/M | |
76 | Dumarius Gooch | Milton DE | 529 | 17 | M | 4/4 14-19 | 56:26 | 18:12/M |
Age Group Results
October 05, 2012
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: 0- 7 8- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: 0- 7 8- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k Run/Walk |
|||||||
Female Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Logan Shuttleworth | Lewes DE | 397 | 12 | 10 | 21:33 | 6:57/M |
Top | |||||||
Male Open Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Desie Shorten | Co Wicklow IRELAND | 381 | 55 | 1 | 17:49 | 5:45/M |
Top | |||||||
Female Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Colleen Byam | 570 | 55 | 17 | 24:11 | 7:48/M | |
Top | |||||||
Male Masters Winners |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Rick Hundley | Bethany Beach DE | 518 | 44 | 5 | 19:54 | 6:25/M |
Top | |||||||
Female 7 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lainey Shockro | Lewes DE | 582 | 7 | 37 | 27:36 | 8:54/M |
2 | Devin Hundley | Bethany Beach DE | 398 | 7 | 52 | 31:38 | 10:12/M |
3 | Keelie Grez | Millsoboro DE | 370 | 6 | 61 | 40:08 | 12:57/M |
4 | Reese Petterson | 535 | 6 | 66 | 50:32 | 16:18/M | |
Top | |||||||
Male 7 and under |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luke Burton | Lewes DE | 324 | 7 | 33 | 26:47 | 8:38/M |
Top | |||||||
Female 8 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Lindsay Rambo | Lewes DE | 388 | 9 | 24 | 25:20 | 8:10/M |
2 | Katherine Moore | 569 | 8 | 54 | 33:50 | 10:55/M | |
3 | Myranda Beebe | Rehoboth Beach DE | 520 | 8 | 55 | 33:51 | 10:55/M |
Top | |||||||
Male 8 to 9 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Tony Minni | Lewes DE | 391 | 9 | 25 | 25:23 | 8:11/M |
2 | Owen Daminger | Milton DE | 557 | 8 | 34 | 27:00 | 8:43/M |
3 | Ethan Shuttleworth | Lewes DE | 396 | 8 | 42 | 28:23 | 9:09/M |
4 | Joey Shipe | 563 | 9 | 64 | 46:39 | 15:03/M | |
Top | |||||||
Female 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Zoe Kelly | Milford DE | 387 | 12 | 21 | 24:58 | 8:03/M |
2 | Elizabeth DePrince | Rehoboth DE | 364 | 13 | 22 | 25:03 | 8:05/M |
3 | Sky Dunmyer | Lewes DE | 367 | 10 | 28 | 25:40 | 8:17/M |
4 | Rose Minni | Lewes DE | 389 | 10 | 32 | 26:38 | 8:35/M |
5 | Summer Dunmyer | Lewes DE | 366 | 12 | 43 | 28:33 | 9:13/M |
6 | Katherine Wolfe | Rehoboth Beach DE | 536 | 11 | 46 | 29:56 | 9:39/M |
7 | Leelee Wilson | Lewes DE` | 525 | 10 | 47 | 31:00 | 10:00/M |
8 | Emily Lamb | Rehoboth Beach DE | 556 | 10 | 50 | 31:28 | 10:09/M |
Top | |||||||
Male 10 to 13 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ben Bamforth | Lewes DE | 320 | 13 | 2 | 18:10 | 5:52/M |
2 | Blake Hundley | Bethany Beach DE | 400 | 10 | 4 | 18:25 | 5:56/M |
3 | Lohgan Kline | Milton DE | 530 | 13 | 11 | 21:34 | 6:57/M |
4 | Hunter Steelman | 531 | 13 | 12 | 22:10 | 7:09/M | |
5 | Sopsalo Freddy | Milton DE | 565 | 11 | 18 | 24:30 | 7:54/M |
6 | Daniel Brown | Lewes DE | 385 | 11 | 30 | 26:14 | 8:28/M |
7 | Hayden Petterson | 534 | 10 | 65 | 47:55 | 15:27/M | |
Top | |||||||
Female 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Brooke Sposato | Milton DE | 564 | 14 | 49 | 31:27 | 10:09/M |
Top | |||||||
Male 14 to 19 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Steven Eshelman | Milford DE | 566 | 19 | 3 | 18:17 | 5:54/M |
2 | Seth DePrince | Rehoboth DE | 365 | 14 | 7 | 20:19 | 6:33/M |
3 | Dylan Brown | Lewes DE | 386 | 15 | 19 | 24:45 | 7:59/M |
4 | Dumarius Gooch | Milton DE | 529 | 17 | 76 | 56:26 | 18:12/M |
Top | |||||||
Female 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Meghan Catts | Lewes DE | 360 | 26 | 40 | 27:54 | 9:00/M |
Top | |||||||
Male 20 to 29 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Gregory Catts | Lewes DE | 361 | 29 | 41 | 27:56 | 9:01/M |
2 | Marcus Gooch | Milton DE | 528 | 21 | 72 | 56:23 | 18:11/M |
Top | |||||||
Female 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Ashley Diehl | Lewes DE | 392 | 33 | 14 | 22:31 | 7:16/M |
2 | Marie Hagen | Lewes DE | 373 | 37 | 26 | 25:33 | 8:15/M |
3 | Alisha Melesky | 526 | 37 | 29 | 25:55 | 8:22/M | |
4 | Aliaksandrea Mirenko | 537 | 31 | 39 | 27:49 | 8:58/M | |
5 | Alyssa Simon | lewes DE | 382 | 39 | 48 | 31:16 | 10:05/M |
6 | Christi Hudson | SELBYVILLE DE | 374 | 39 | 53 | 33:05 | 10:40/M |
7 | Stacey Grez | Millsoboro DE | 369 | 38 | 62 | 40:09 | 12:57/M |
8 | Hannah Petterson | 533 | 34 | 67 | 50:35 | 16:19/M | |
9 | Tomeka Mapp | Lewes DE | 577 | 38 | 74 | 56:25 | 18:12/M |
Top | |||||||
Male 30 to 39 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Nick Grez | Millsoboro DE | 371 | 37 | 27 | 25:36 | 8:15/M |
2 | David Hart | 572 | 37 | 45 | 29:49 | 9:37/M | |
Top | |||||||
Female 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Holly Zakrociemski | 567 | 44 | 51 | 31:37 | 10:12/M | |
2 | Peggy Glenn | 524 | 48 | 60 | 36:59 | 11:56/M | |
3 | Deborah Sharp | Milton DE | 380 | 44 | 68 | 51:14 | 16:32/M |
4 | Tiffany Gooch | 576 | 41 | 75 | 56:25 | 18:12/M | |
Top | |||||||
Male 40 to 49 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Eric Farinas | 522 | 40 | 6 | 19:58 | 6:26/M | |
2 | Jim Rabatin | Millsboro DE | 552 | 40 | 8 | 20:21 | 6:34/M |
3 | Gaylon Morris | Washington DC | 523 | 46 | 9 | 21:01 | 6:47/M |
4 | Joel Simon | Lewes DE | 383 | 41 | 31 | 26:27 | 8:32/M |
5 | David Pulcinella | Milton DE | 377 | 45 | 36 | 27:34 | 8:54/M |
6 | Mike Dunmyer | 581 | 46 | 44 | 28:34 | 9:13/M | |
Top | |||||||
Female 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Luann Goldfarb | Rehoboth DE | 368 | 51 | 20 | 24:51 | 8:01/M |
2 | Sandra Coleborn | Dublin 9 IRELAND | 362 | 50 | 35 | 27:29 | 8:52/M |
3 | Leeann Waltz | MILTON DE | 384 | 50 | 56 | 34:11 | 11:02/M |
4 | Jerri Fleetwood | 376 | 57 | 57 | 34:52 | 11:15/M | |
5 | Diane Jones | 571 | 57 | 58 | 34:58 | 11:17/M | |
6 | Lisa Bayko | Lewes DE | 321 | 50 | 70 | 51:19 | 16:33/M |
7 | Irene Peterson | 578 | 57 | 73 | 56:24 | 18:12/M | |
Top | |||||||
Male 50 to 59 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Frank Cusmano | 532 | 57 | 15 | 22:41 | 7:19/M | |
2 | Richard Uslau | 568 | 59 | 16 | 22:49 | 7:22/M | |
3 | Henry Sharp | Milton DE | 379 | 53 | 69 | 51:15 | 16:32/M |
4 | Ralph Bayko | Lewes DE | 322 | 50 | 71 | 51:20 | 16:34/M |
Top | |||||||
Male 60 to 69 |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Terry Gricher | Bethany Beach DE | 372 | 64 | 13 | 22:13 | 7:10/M |
2 | William Farmer | 519 | 69 | 23 | 25:09 | 8:07/M | |
Top | |||||||
Male 70 and over |
|||||||
Place | Name | City | Bib No | Age | Overall | Total Time | Pace |
1 | Hal Carrier | Selbyville DE | 521 | 73 | 38 | 27:41 | 8:56/M |
2 | Lee Masser | Crofton MD | 1500 | 76 | 59 | 36:00 | 11:37/M |
3 | Alburto Castillo | Rehoboth DE | 326 | 80 | 63 | 41:00 | 13:14/M |