Primary tabs
May 30, 2015
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run & Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Benjamin Campagnone | Milton DE | 4777 | 15 | M | 1 Top Fin | 18:31.6 | 18:33.1 | 5:58/M |
2 | Ed Jordan | Parsonsburg MD | 4974 | 60 | M | 1 Top Fin | 19:37.4 | 19:38.8 | 6:20/M |
3 | Matt Keller | Millsboro DE | 4793 | 37 | M | 1 35-39 | 19:41.5 | 19:43.5 | 6:21/M |
4 | John Blackford | Milton DE | 4946 | 38 | M | 2 35-39 | 19:49.8 | 19:51.8 | 6:24/M |
5 | Breck Vanderwende | Bridgeville DE | 5036 | 41 | M | 1 40-44 | 20:15.5 | 20:17.0 | 6:32/M |
6 | Cj Reed | Milton DE | 5061 | 35 | M | 3 35-39 | 21:02.6 | 21:04.5 | 6:47/M |
7 | Erik Farinas | Millsboro DE | 5058 | 43 | M | 2 40-44 | 21:11.9 | 21:14.4 | 6:50/M |
8 | Justin Welsh | Ocean View DE | 5060 | 34 | M | 1 30-34 | 21:39.9 | 21:42.7 | 6:59/M |
9 | Joe Link | Cape May NJ | 4983 | 64 | M | 1 60-64 | 21:58.0 | 22:00.3 | 7:05/M |
10 | Jeff Evans | Lewes DE | 4938 | 35 | M | 4 35-39 | 21:59.4 | 22:02.5 | 7:05/M |
11 | Brandon Lewandowski | Rehoboth Beach DE | 5056 | 22 | M | 1 20-24 | 22:07.0 | 22:10.8 | 7:08/M |
12 | Lisa Sherman | Chevy Chase MD | 5010 | 41 | F | 1 Top Fin | 22:13.4 | 22:16.7 | 7:10/M |
13 | Brent Van Scyoc | Jarrettsville MD | 5024 | 49 | M | 1 45-49 | 22:16.5 | 22:19.2 | 7:11/M |
14 | Clifton Andsrson | Warrenton VA | 4682 | 61 | M | 2 60-64 | 22:21.3 | 22:23.9 | 7:13/M |
15 | Mark Lewish | Middletown DE | 4923 | 56 | M | 1 55-59 | 22:22.3 | 22:25.8 | 7:13/M |
16 | Charles Macintire | Lewes DE | 4789 | 60 | M | 3 60-64 | 22:28.4 | 22:30.9 | 7:15/M |
17 | David Landis | Selbyville DE | 4780 | 55 | M | 2 55-59 | 22:35.1 | 22:36.9 | 7:17/M |
18 | MARDINY UNG | Elizabethtown PA | 5021 | 48 | F | 1 Top Fin | 22:40.2 | 22:42.0 | 7:19/M |
19 | John Dowling | Olney MD | 4758 | 54 | M | 1 50-54 | 22:52.1 | 22:57.2 | 7:23/M |
20 | Tim Young | Wayne PA | 5050 | 55 | M | 3 55-59 | 22:54.4 | 22:57.5 | 7:23/M |
21 | James Tingle | Georgetown DE | 5019 | 42 | M | 3 40-44 | 22:58.6 | 23:03.3 | 7:25/M |
22 | Chad Shook | Dover DE | 5011 | 42 | M | 4 40-44 | 22:49.0 | 23:11.1 | 7:22/M |
23 | Wendee Bull | Harrington DE | 5049 | 26 | F | 1 25-29 | 23:21.6 | 23:25.7 | 7:32/M |
24 | Rusty Laporte | Lewes DE | 4776 | 61 | M | 4 60-64 | 23:28.2 | 23:30.5 | 7:34/M |
25 | Joey Kwit | New York NY | 5063 | 41 | M | 5 40-44 | 23:24.9 | 23:32.3 | 7:33/M |
26 | Deb Helzel | Lewes DE | 4966 | 41 | F | 1 40-44 | 23:42.7 | 23:48.5 | 7:39/M |
27 | Tim Abbott | Georgetown DE | 4940 | 69 | M | 1 65-69 | 23:49.1 | 23:52.0 | 7:41/M |
28 | Stuart Mosebey | Thompsontown PA | 4997 | 34 | M | 2 30-34 | 23:44.0 | 23:53.9 | 7:39/M |
29 | Margaret Colvin | Rehoboth Beach DE | 4792 | 53 | F | 1 50-54 | 23:53.2 | 23:57.8 | 7:42/M |
30 | String Bean | Seaford DE | 4788 | 60 | M | 5 60-64 | 23:55.1 | 23:59.7 | 7:43/M |
31 | Kent Allen | Washington DC | 4941 | 55 | M | 4 55-59 | 23:58.2 | 24:04.4 | 7:44/M |
32 | Abby Andrews | Seaford DE | 4942 | 32 | F | 1 30-34 | 23:59.7 | 24:05.5 | 7:44/M |
33 | Peter Chiarelli | Reading PA | 4951 | 55 | M | 5 55-59 | 24:17.4 | 24:20.6 | 7:50/M |
34 | Kimberly Geyer | Millersville PA | 4958 | 47 | F | 1 45-49 | 24:34.2 | 24:36.6 | 7:55/M |
35 | Gemez Tull | Lincoln DE | 5057 | 39 | M | 5 35-39 | 24:33.3 | 24:38.6 | 7:55/M |
36 | Robert Smith | Baltimore MD | 4636 | 57 | M | 6 55-59 | 24:38.3 | 24:43.5 | 7:57/M |
37 | Dean Stewart | Georgetown DE | 5042 | 60 | M | 6 60-64 | 24:49.5 | 24:54.2 | 8:00/M |
38 | Julie P Donovan | Bethesda MD | 4954 | 51 | F | 2 50-54 | 24:59.2 | 25:05.6 | 8:04/M |
39 | Mike Firch | Milford DE | 4956 | 46 | M | 2 45-49 | 25:16.2 | 25:20.8 | 8:09/M |
40 | Chris Sinclair | Parkville MD | 5015 | 47 | M | 3 45-49 | 25:26.8 | 25:30.6 | 8:12/M |
41 | Jules Woodall | Camden Wyoming DE | 5027 | 67 | M | 2 65-69 | 25:26.2 | 25:31.9 | 8:12/M |
42 | Clifford O'Brien | Milton DE | 5030 | 69 | M | 3 65-69 | 25:27.3 | 25:34.0 | 8:13/M |
43 | Laura Marvin | Laurel DE | 4985 | 29 | F | 2 25-29 | 25:31.6 | 25:43.6 | 8:14/M |
44 | Linda Chi | Rehoboth Beach DE | 4950 | 49 | F | 2 45-49 | 25:46.8 | 25:50.2 | 8:19/M |
45 | Mickey McDonough | Lancaster PA | 4990 | 34 | M | 3 30-34 | 25:31.1 | 25:53.6 | 8:14/M |
46 | Jane Boyd | Lewes DE | 4947 | 50 | F | 3 50-54 | 26:10.5 | 26:17.4 | 8:26/M |
47 | Jack Vassalotti | Lewes DE | 5022 | 63 | M | 7 60-64 | 26:12.9 | 26:19.8 | 8:27/M |
48 | Doug White | Hockessin DE | 4785 | 72 | M | 1 70-74 | 26:07.7 | 26:19.9 | 8:25/M |
49 | Becky Mosebey | Thompsontown PA | 4996 | 29 | F | 3 25-29 | 26:41.9 | 26:51.8 | 8:36/M |
50 | Gene King | Lewes DE | 4978 | 72 | M | 2 70-74 | 26:50.8 | 27:02.8 | 8:39/M |
51 | Katie Kuhlman | Milton DE | 5039 | 9 | F | 1 0- 9 | 26:59.2 | 27:03.5 | 8:42/M |
52 | Robbin Wells | Greenwood DE | 5026 | 47 | F | 3 45-49 | 26:55.5 | 27:03.8 | 8:41/M |
53 | Ben Hollinger | Magnolia DE | 4970 | 48 | M | 4 45-49 | 26:45.2 | 27:07.8 | 8:38/M |
54 | Amy Robinson | Lewes DE | 4786 | 41 | F | 2 40-44 | 27:12.7 | 27:20.6 | 8:46/M |
55 | Lisa Wynn | Frankford DE | 5029 | 53 | F | 4 50-54 | 27:17.6 | 27:24.8 | 8:48/M |
56 | Jill Extract | Rehoboth Beach DE | 5037 | 58 | F | 1 55-59 | 27:27.2 | 27:31.3 | 8:51/M |
57 | Cathy Barber | Milton DE | 4945 | 52 | F | 5 50-54 | 27:24.5 | 27:32.2 | 8:50/M |
58 | Jerome Harris | Lincoln DE | 4637 | 49 | M | 5 45-49 | 27:32.4 | 27:36.3 | 8:53/M |
59 | Doug Hawkland | Rehoboth Beach DE | 4965 | 69 | M | 4 65-69 | 27:37.9 | 27:44.0 | 8:55/M |
60 | Dylan White | Dagsboro DE | 4775 | 12 | M | 1 10-13 | 27:39.6 | 27:52.0 | 8:55/M |
61 | Laurie Ryer | Dagsboro DE | 5006 | 37 | F | 1 35-39 | 27:39.7 | 27:52.1 | 8:55/M |
62 | William McArthur | Lewes DE | 4988 | 74 | M | 3 70-74 | 27:46.4 | 27:53.9 | 8:57/M |
63 | Tina Foskey | Millsboro DE | 4957 | 44 | F | 3 40-44 | 27:50.5 | 27:59.0 | 8:59/M |
64 | Jane Godfrey | Takoma Park MD | 4959 | 66 | F | 1 65-69 | 27:55.4 | 28:04.6 | 9:00/M |
65 | Willard Phillips | Fairfax Station VA | 5044 | 65 | M | 5 65-69 | 27:54.8 | 28:05.5 | 9:00/M |
66 | Laura Dignan | Smyrna DE | 4953 | 27 | F | 4 25-29 | 28:09.4 | 28:15.3 | 9:05/M |
67 | Jessica Tillman | Lewes DE | 5018 | 31 | F | 2 30-34 | 28:13.4 | 28:21.2 | 9:06/M |
68 | Jose Lukecart | Felton DE | 4790 | 63 | M | 8 60-64 | 28:02.2 | 28:24.9 | 9:03/M |
69 | Melissa Mulligan | Lewes DE | 4791 | 46 | F | 4 45-49 | 28:18.1 | 28:27.6 | 9:08/M |
70 | Eddy Guox | Georgetown DE | 4652 | 33 | M | 4 30-34 | 28:28.4 | 28:33.9 | 9:11/M |
71 | ANDREW HOCKER | Lewes DE | 4969 | 31 | M | 5 30-34 | 28:23.3 | 28:37.4 | 9:09/M |
72 | Marty Stone | Chevy Chase MD | 5017 | 55 | M | 7 55-59 | 28:44.3 | 28:54.7 | 9:16/M |
73 | Lori Waldee-Warden | Bear DE | 5045 | 51 | F | 6 50-54 | 28:42.4 | 28:58.7 | 9:15/M |
74 | Joel Simon | Lewes DE | 5014 | 44 | M | 6 40-44 | 29:22.3 | 29:27.3 | 9:28/M |
75 | Angela Steele-Tilton | Wilmington DE | 5016 | 57 | F | 2 55-59 | 29:17.1 | 29:28.9 | 9:27/M |
76 | Matthew Crouch | Milford DE | 4936 | 37 | M | 6 35-39 | 29:17.7 | 29:34.1 | 9:27/M |
77 | Cindy Redefer | Rehoboth Beach DE | 5052 | 52 | F | 7 50-54 | 29:36.7 | 29:45.5 | 9:33/M |
78 | Elizabeth Gerritt | Lewes DE | 4787 | 29 | F | 5 25-29 | 29:39.5 | 29:49.0 | 9:34/M |
79 | Shaun Magoon | Millsboro DE | 4984 | 46 | M | 6 45-49 | 29:36.4 | 29:49.6 | 9:33/M |
80 | Renee Lewandowski | Rehoboth Beach DE | 4981 | 45 | F | 5 45-49 | 29:43.0 | 29:55.5 | 9:35/M |
81 | Cathy Haut | Lewes DE | 4964 | 58 | F | 3 55-59 | 29:51.1 | 29:57.8 | 9:38/M |
82 | John Kurpjuweit | Millsboro DE | 4980 | 70 | M | 4 70-74 | 30:12.9 | 30:25.6 | 9:45/M |
83 | Abby Schultz | Lancaster PA | 5008 | 36 | F | 2 35-39 | 30:05.0 | 30:26.3 | 9:42/M |
84 | Esther Kernosh | Lewes DE | 4976 | 52 | F | 8 50-54 | 30:15.8 | 30:29.5 | 9:45/M |
85 | Jim Marvin | Laurel DE | 4986 | 64 | M | 9 60-64 | 30:20.6 | 30:33.7 | 9:47/M |
86 | Terry Gricher | Burke VA | 4961 | 67 | M | 6 65-69 | 30:32.7 | 30:38.4 | 9:51/M |
87 | MR. PARKS | Lewes DE | 5003 | 28 | M | 1 25-29 | 30:30.4 | 30:47.4 | 9:50/M |
88 | FUTURE MRS. PARKS | Lewes DE | 4998 | 28 | F | 6 25-29 | 30:30.8 | 30:47.7 | 9:50/M |
89 | Kirk Alderdice | Silver Spring MD | 4939 | 57 | M | 8 55-59 | 30:36.7 | 30:49.6 | 9:52/M |
90 | Austin Dill | Ellendale DE | 4798 | 15 | M | 1 14-19 | 30:41.7 | 30:49.9 | 9:54/M |
91 | Teri Moore | Milton DE | 4994 | 60 | F | 1 60-64 | 31:08.6 | 31:15.3 | 10:03/M |
92 | Richard Tikiob | Rehoboth Beach DE | 5031 | 60 | M | 10 60-64 | 31:15.0 | 31:16.4 | 10:05/M |
93 | Sherri Wright | Rehoboth Beach DE | 5028 | 72 | F | 1 70-74 | 31:18.4 | 31:25.5 | 10:06/M |
94 | Heather Marvin | Laurel DE | 4987 | 36 | F | 3 35-39 | 31:14.6 | 31:27.7 | 10:05/M |
95 | Brett Kuhlman | Milton DE | 5038 | 43 | M | 7 40-44 | 31:32.0 | 31:40.6 | 10:10/M |
96 | Louise Holt | Milford DE | 4972 | 58 | F | 4 55-59 | 31:45.5 | 31:57.7 | 10:15/M |
97 | Mark Petchey | Milford DE | 5005 | 46 | M | 7 45-49 | 31:51.3 | 32:02.6 | 10:16/M |
98 | Amelia Nickell | Berlin MD | 5047 | 15 | F | 1 14-19 | 32:05.2 | 32:16.7 | 10:21/M |
99 | Larry Nickell | Berlin MD | 5046 | 51 | M | 2 50-54 | 32:05.3 | 32:16.9 | 10:21/M |
100 | Tom Jones | Milton DE | 4973 | 60 | M | 11 60-64 | 32:06.2 | 32:28.7 | 10:21/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Tom Fitz | Newark DE | 4794 | 65 | M | 7 65-69 | 32:31.6 | 32:39.8 | 10:29/M |
102 | Amy Kuhlman | Milton DE | 5041 | 37 | F | 4 35-39 | 32:32.4 | 32:42.6 | 10:30/M |
103 | Melody Moore | Delmar MD | 4995 | 49 | F | 6 45-49 | 32:35.0 | 32:52.0 | 10:31/M |
104 | Mike Schultz | Lancaster PA | 5007 | 37 | M | 7 35-39 | 32:48.4 | 33:12.7 | 10:35/M |
105 | Jerry Groll | Lewes DE | 4962 | 63 | M | 12 60-64 | 33:01.0 | 33:19.1 | 10:39/M |
106 | Georgette O'Cone | Millsboro DE | 5001 | 67 | F | 2 65-69 | 33:18.6 | 33:32.9 | 10:45/M |
107 | Jay Epstein | Elizabethtown PA | 4955 | 58 | M | 9 55-59 | 33:16.5 | 33:33.0 | 10:44/M |
108 | James Klingel | Georgetown DE | 4979 | 70 | M | 5 70-74 | 33:35.8 | 33:42.4 | 10:50/M |
109 | LeeAnn Waltz | Milton DE | 5025 | 52 | F | 9 50-54 | 33:40.0 | 33:50.7 | 10:52/M |
110 | Paul Kiefer | Lancaster PA | 5051 | 74 | M | 6 70-74 | 33:36.9 | 33:51.5 | 10:50/M |
111 | Roxy Castillo | New York NY | 5062 | 43 | F | 4 40-44 | 33:36.8 | 33:51.9 | 10:50/M |
112 | Casey Cashdollar | Lewes DE | 4949 | 30 | F | 3 30-34 | 34:15.4 | 34:30.0 | 11:03/M |
113 | Dashina Cannon | Lincoln DE | 4783 | 35 | F | 5 35-39 | 34:25.1 | 34:34.4 | 11:06/M |
114 | Jack Noel | Laurel DE | 4681 | 76 | M | 1 75-79 | 34:37.9 | 34:53.1 | 11:10/M |
115 | Nicole Tingle | Georgetown DE | 5020 | 40 | F | 5 40-44 | 34:43.5 | 34:54.6 | 11:12/M |
116 | Russ Melrarh | Dagsboro DE | 4778 | 65 | M | 8 65-69 | 34:44.6 | 34:58.0 | 11:12/M |
117 | Jenni Hochrein | Milton DE | 4911 | 46 | F | 7 45-49 | 34:40.4 | 34:59.2 | 11:11/M |
118 | Carol Kolmerten | Catonsville MD | 4937 | 68 | F | 3 65-69 | 34:44.3 | 35:00.3 | 11:12/M |
119 | Alexa Pavlak | Ellendale DE | 4799 | 15 | F | 2 14-19 | 35:06.7 | 35:10.0 | 11:19/M |
120 | Deborah Rementer | Harrington DE | 5035 | 59 | F | 5 55-59 | 35:16.9 | 35:32.5 | 11:23/M |
121 | James Roe | Ocean View DE | 5053 | 60 | M | 13 60-64 | 35:28.8 | 35:39.5 | 11:26/M |
122 | Makayla Cannon | Lincoln DE | 4782 | 14 | F | 3 14-19 | 36:02.6 | 36:11.8 | 11:37/M |
123 | Chad Melson | Harbeson DE | 4992 | 14 | M | 2 14-19 | 36:19.2 | 36:29.0 | 11:43/M |
124 | Mike Richardson | Bethany Beach DE | 5043 | 68 | M | 9 65-69 | 36:26.0 | 36:34.0 | 11:45/M |
125 | Teri Overington | Preston MD | 5002 | 31 | F | 4 30-34 | 36:29.8 | 36:41.0 | 11:46/M |
126 | Leanne Angleton | Georgetown DE | 4943 | 28 | F | 7 25-29 | 37:05.8 | 37:13.9 | 11:58/M |
127 | Jeff Moore | Delmar MD | 4993 | 50 | M | 3 50-54 | 37:06.3 | 37:23.3 | 11:58/M |
128 | Gwen Guerke | Milford DE | 4963 | 67 | F | 4 65-69 | 37:12.0 | 37:26.1 | 12:00/M |
129 | Casey VanNorman | Milton DE | 5023 | 31 | F | 5 30-34 | 38:41.4 | 38:52.2 | 12:29/M |
130 | Stephanie Short | Milford DE | 5012 | 31 | F | 6 30-34 | 38:44.5 | 38:55.7 | 12:30/M |
131 | Pepperr Liner | Lewes DE | 4982 | 61 | F | 2 60-64 | 38:41.9 | 38:57.5 | 12:29/M |
132 | Caleb Clobes | Georgetown DE | 4781 | 9 | M | 1 0- 9 | 38:53.4 | 39:16.6 | 12:33/M |
133 | Dawn Hollinger | Magnolia DE | 4971 | 44 | F | 6 40-44 | 38:56.8 | 39:21.7 | 12:34/M |
134 | Brent Hochrein | Milton DE | 4968 | 16 | M | 3 14-19 | 39:30.2 | 39:40.9 | 12:45/M |
135 | John Neal | Rehoboth Beach DE | 4779 | 77 | M | 2 75-79 | 39:34.3 | 39:48.2 | 12:46/M |
136 | Kelly Crawford | Germantown MD | 4952 | 47 | F | 8 45-49 | 40:49.1 | 41:02.1 | 13:10/M |
137 | Ashley McDonough | Lancaster PA | 4991 | 34 | F | 7 30-34 | 41:14.9 | 41:36.4 | 13:18/M |
138 | Edward Green | Rehoboth Beach DE | 4960 | 83 | M | 1 80-99 | 41:29.1 | 41:53.6 | 13:23/M |
139 | Michelle Parsons | Rehoboth Beach DE | 5054 | 47 | F | 9 45-49 | 42:15.9 | 42:19.7 | 13:38/M |
140 | Rashida Sheppard | Seaford DE | 5009 | 37 | F | 6 35-39 | 42:27.4 | 42:39.3 | 13:42/M |
141 | Marie Kuhlman | Seaford DE | 5040 | 67 | F | 5 65-69 | 42:28.8 | 42:39.8 | 13:42/M |
142 | Bill Brooks | Rehoboth Beach DE | 4948 | 64 | M | 14 60-64 | 42:25.8 | 42:51.6 | 13:41/M |
143 | Dr. Lee Masser | Edgewater MD | 6000 | 79 | M | 3 75-79 | 42:29.6 | 42:52.5 | 13:42/M |
144 | John Dill | Ellendale DE | 4797 | 44 | M | 8 40-44 | 42:59.9 | 43:20.1 | 13:52/M |
145 | Kathy McConnell | Gaithersburg MD | 4989 | 53 | F | 10 50-54 | 43:26.2 | 43:39.3 | 14:01/M |
146 | Barbara Antlitz | Lewes DE | 4944 | 53 | F | 11 50-54 | 45:29.1 | 45:53.3 | 14:40/M |
147 | Bonnie Brooks | Rehoboth Beach DE | 5033 | 34 | F | 8 30-34 | 46:11.9 | 46:35.3 | 14:54/M |
148 | Jamie Wollard | Rockville MD | 5034 | 77 | F | 1 75-79 | 46:22.1 | 46:38.3 | 14:57/M |
149 | Alyssa Simon | Lewes DE | 5013 | 41 | F | 7 40-44 | 48:30.4 | 48:46.0 | 15:39/M |
150 | Jennifer Murray | Frankford DE | 4999 | 40 | F | 8 40-44 | 48:31.2 | 48:47.7 | 15:39/M |
151 | Nancy Brooks | Rehoboth Beach DE | 5032 | 62 | F | 3 60-64 | 48:29.7 | 48:50.1 | 15:38/M |
152 | Juliet Clobes | Georgetown DE | 4784 | 6 | F | 2 0- 9 | 50:26.0 | 50:50.6 | 16:16/M |
153 | Paula Dill | Lewes DE | 4796 | 46 | F | 10 45-49 | 50:54.0 | 51:15.5 | 16:25/M |
154 | Julie Schirmer | Milton DE | 5048 | 44 | F | 9 40-44 | 53:01.0 | 53:22.7 | 17:06/M |
155 | Lindsey Dill | Ellendale DE | 4795 | 13 | F | 1 10-13 | 53:01.9 | 53:23.4 | 17:06/M |
156 | Leo Hennigan | Rehoboth Beach DE | 4967 | 68 | M | 10 65-69 | 53:34.7 | 53:56.5 | 17:17/M |
Age Group Results
May 30, 2015
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5k Run & Walk |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Benjamin Campagnone | Milton DE | 4777 | 15 | 1 | 18:31.6 | 18:33.1 | 5:58/M |
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Sherman | Chevy Chase MD | 5010 | 41 | 12 | 22:13.4 | 22:16.7 | 7:10/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ed Jordan | Parsonsburg MD | 4974 | 60 | 2 | 19:37.4 | 19:38.8 | 6:20/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MARDINY UNG | Elizabethtown PA | 5021 | 48 | 18 | 22:40.2 | 22:42.0 | 7:19/M |
Top | ||||||||
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Caleb Clobes | Georgetown DE | 4781 | 9 | 132 | 38:53.4 | 39:16.6 | 12:33/M |
Top | ||||||||
Female 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katie Kuhlman | Milton DE | 5039 | 9 | 51 | 26:59.2 | 27:03.5 | 8:42/M |
2 | Juliet Clobes | Georgetown DE | 4784 | 6 | 152 | 50:26.0 | 50:50.6 | 16:16/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan White | Dagsboro DE | 4775 | 12 | 60 | 27:39.6 | 27:52.0 | 8:55/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Dill | Ellendale DE | 4795 | 13 | 155 | 53:01.9 | 53:23.4 | 17:06/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austin Dill | Ellendale DE | 4798 | 15 | 90 | 30:41.7 | 30:49.9 | 9:54/M |
2 | Chad Melson | Harbeson DE | 4992 | 14 | 123 | 36:19.2 | 36:29.0 | 11:43/M |
3 | Brent Hochrein | Milton DE | 4968 | 16 | 134 | 39:30.2 | 39:40.9 | 12:45/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Amelia Nickell | Berlin MD | 5047 | 15 | 98 | 32:05.2 | 32:16.7 | 10:21/M |
2 | Alexa Pavlak | Ellendale DE | 4799 | 15 | 119 | 35:06.7 | 35:10.0 | 11:19/M |
3 | Makayla Cannon | Lincoln DE | 4782 | 14 | 122 | 36:02.6 | 36:11.8 | 11:37/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brandon Lewandowski | Rehoboth Beach DE | 5056 | 22 | 11 | 22:07.0 | 22:10.8 | 7:08/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | MR. PARKS | Lewes DE | 5003 | 28 | 87 | 30:30.4 | 30:47.4 | 9:50/M |
Top | ||||||||
Female 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Wendee Bull | Harrington DE | 5049 | 26 | 23 | 23:21.6 | 23:25.7 | 7:32/M |
2 | Laura Marvin | Laurel DE | 4985 | 29 | 43 | 25:31.6 | 25:43.6 | 8:14/M |
3 | Becky Mosebey | Thompsontown PA | 4996 | 29 | 49 | 26:41.9 | 26:51.8 | 8:36/M |
4 | Laura Dignan | Smyrna DE | 4953 | 27 | 66 | 28:09.4 | 28:15.3 | 9:05/M |
5 | Elizabeth Gerritt | Lewes DE | 4787 | 29 | 78 | 29:39.5 | 29:49.0 | 9:34/M |
6 | FUTURE MRS. PARKS | Lewes DE | 4998 | 28 | 88 | 30:30.8 | 30:47.7 | 9:50/M |
7 | Leanne Angleton | Georgetown DE | 4943 | 28 | 126 | 37:05.8 | 37:13.9 | 11:58/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Justin Welsh | Ocean View DE | 5060 | 34 | 8 | 21:39.9 | 21:42.7 | 6:59/M |
2 | Stuart Mosebey | Thompsontown PA | 4997 | 34 | 28 | 23:44.0 | 23:53.9 | 7:39/M |
3 | Mickey McDonough | Lancaster PA | 4990 | 34 | 45 | 25:31.1 | 25:53.6 | 8:14/M |
4 | Eddy Guox | Georgetown DE | 4652 | 33 | 70 | 28:28.4 | 28:33.9 | 9:11/M |
5 | ANDREW HOCKER | Lewes DE | 4969 | 31 | 71 | 28:23.3 | 28:37.4 | 9:09/M |
Top | ||||||||
Female 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Abby Andrews | Seaford DE | 4942 | 32 | 32 | 23:59.7 | 24:05.5 | 7:44/M |
2 | Jessica Tillman | Lewes DE | 5018 | 31 | 67 | 28:13.4 | 28:21.2 | 9:06/M |
3 | Casey Cashdollar | Lewes DE | 4949 | 30 | 112 | 34:15.4 | 34:30.0 | 11:03/M |
4 | Teri Overington | Preston MD | 5002 | 31 | 125 | 36:29.8 | 36:41.0 | 11:46/M |
5 | Casey VanNorman | Milton DE | 5023 | 31 | 129 | 38:41.4 | 38:52.2 | 12:29/M |
6 | Stephanie Short | Milford DE | 5012 | 31 | 130 | 38:44.5 | 38:55.7 | 12:30/M |
7 | Ashley McDonough | Lancaster PA | 4991 | 34 | 137 | 41:14.9 | 41:36.4 | 13:18/M |
8 | Bonnie Brooks | Rehoboth Beach DE | 5033 | 34 | 147 | 46:11.9 | 46:35.3 | 14:54/M |
Top | ||||||||
Male 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Keller | Millsboro DE | 4793 | 37 | 3 | 19:41.5 | 19:43.5 | 6:21/M |
2 | John Blackford | Milton DE | 4946 | 38 | 4 | 19:49.8 | 19:51.8 | 6:24/M |
3 | Cj Reed | Milton DE | 5061 | 35 | 6 | 21:02.6 | 21:04.5 | 6:47/M |
4 | Jeff Evans | Lewes DE | 4938 | 35 | 10 | 21:59.4 | 22:02.5 | 7:05/M |
5 | Gemez Tull | Lincoln DE | 5057 | 39 | 35 | 24:33.3 | 24:38.6 | 7:55/M |
6 | Matthew Crouch | Milford DE | 4936 | 37 | 76 | 29:17.7 | 29:34.1 | 9:27/M |
7 | Mike Schultz | Lancaster PA | 5007 | 37 | 104 | 32:48.4 | 33:12.7 | 10:35/M |
Top | ||||||||
Female 35 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Laurie Ryer | Dagsboro DE | 5006 | 37 | 61 | 27:39.7 | 27:52.1 | 8:55/M |
2 | Abby Schultz | Lancaster PA | 5008 | 36 | 83 | 30:05.0 | 30:26.3 | 9:42/M |
3 | Heather Marvin | Laurel DE | 4987 | 36 | 94 | 31:14.6 | 31:27.7 | 10:05/M |
4 | Amy Kuhlman | Milton DE | 5041 | 37 | 102 | 32:32.4 | 32:42.6 | 10:30/M |
5 | Dashina Cannon | Lincoln DE | 4783 | 35 | 113 | 34:25.1 | 34:34.4 | 11:06/M |
6 | Rashida Sheppard | Seaford DE | 5009 | 37 | 140 | 42:27.4 | 42:39.3 | 13:42/M |
Top | ||||||||
Male 40 to 44 |
||||||||
