Congratulations to all our finishers today as we had 330 participants in the 6th Ashley Furio 5k run/walk & Crooked Crawl. Special thanks to the Crooked Hammock, the Children's Beach House, all of the sponsors, volunteers, and to the Seashore Strider Team. A beautiful day for a great cause in memory of Ashley Furio. Results are below as well as a link to runsignup results & a cool finisher certificate you can print. Mark you calendar, bring a friend and as Rose said "let's go over 500 next year!".
Race Director Tim-SS
Overall Finish List
October 15, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Matt Sparacino | Harrington DE | 2 | 44 | M | 1:Open | 18:14.8 | 18:14.8 | 5:52/M |
2 | Wesley Keith | Middletown DE | 108 | 14 | M | 1:14-19 | 19:02.1 | 19:04.0 | 6:07/M |
3 | Michael Sewell | Lewes DE | 3 | 53 | M | 1:Masters | 19:11.0 | 19:11.0 | 6:10/M |
4 | Nick Francis | Milton DE | 83 | 36 | M | 1:30-39 | 19:23.7 | 19:24.9 | 6:14/M |
5 | Geoff Snavely | Annapolis MD | 184 | 50 | M | 1:50-59 | 20:24.6 | 20:26.2 | 6:34/M |
6 | Chris Sherman | Lewes DE | 8 | 38 | M | 2:30-39 | 20:40.8 | 20:40.8 | 6:39/M |
7 | Rhett Cherkin | Pittsburgh PA | 45 | 51 | M | 2:50-59 | 20:42.6 | 20:44.6 | 6:40/M |
8 | Aj Grapski | Rehoboth DE | 226 | 12 | M | 1:10-13 | 20:52.6 | 20:53.5 | 6:43/M |
9 | Brady Sherman | Lewes DE | 11 | 11 | M | 2:10-13 | 22:02.0 | 22:02.1 | 7:05/M |
10 | Kelsey Oliphant | Laurel DE | 143 | 30 | F | 1:Open | 22:07.5 | 22:07.5 | 7:06/M |
11 | Tim Young | Rehoboth Beach DE | 251 | 62 | M | 1:60-69 | 22:51.8 | 22:53.4 | 7:21/M |
12 | John Blackford | Lewes DE | 29 | 45 | M | 1:40-49 | 22:54.6 | 22:56.9 | 7:22/M |
13 | Michael Bott | Georgetown DE | 32 | 37 | M | 3:30-39 | 22:59.1 | 23:02.6 | 7:23/M |
14 | Chris Moosey | Harrisburg PA | 135 | 66 | M | 2:60-69 | 23:12.9 | 23:17.2 | 7:28/M |
15 | Afshin Adili-Khams | Lewes DE | 13 | 51 | M | 3:50-59 | 23:25.8 | 23:29.7 | 7:32/M |
16 | Taegen Forester | Millsboro DE | 81 | 12 | F | 1:10-13 | 23:26.1 | 23:27.8 | 7:32/M |
17 | Ruben Gayton Lemus | Radnor PA | 87 | 32 | M | 4:30-39 | 23:27.9 | 23:38.8 | 7:33/M |
18 | David Naples | Milton DE | 10 | 40 | M | 2:40-49 | 23:30.6 | 23:34.3 | 7:34/M |
19 | Alexis Oliphant | Laurel DE | 142 | 30 | F | 1:30-39 | 23:30.9 | 23:34.9 | 7:34/M |
20 | Joanne Senft | Mount Wolf PA | 7 | 52 | F | 1:Masters | 23:37.9 | 23:37.9 | 7:36/M |
21 | Debbie Blair | Lewes DE | 31 | 64 | F | 1:60-69 | 23:55.0 | 23:57.8 | 7:41/M |
22 | Beth Enos | Lewes DE | 75 | 65 | F | 2:60-69 | 23:56.9 | 23:59.6 | 7:42/M |
23 | Colin Keith | Newark DE | 107 | 27 | M | 1:20-29 | 23:59.5 | 24:03.1 | 7:43/M |
24 | Kenneth Rogers | Flemington NJ | 166 | 63 | M | 3:60-69 | 23:59.9 | 24:01.4 | 7:43/M |
25 | Marshall Keys | Lewes DE | 229 | 12 | M | 3:10-13 | 24:09.7 | 24:11.0 | 7:46/M |
26 | Channing Smith | Lewes DE | 243 | 13 | M | 4:10-13 | 24:09.9 | 24:10.9 | 7:46/M |
27 | Vic Yzaguirre | Lewes DE | 214 | 68 | M | 4:60-69 | 24:15.6 | 24:19.8 | 7:48/M |
28 | Michael Dobak | Lewes DE | 64 | 25 | M | 2:20-29 | 24:20.4 | 24:21.5 | 7:50/M |
29 | Ashtin Keith | Hockessin DE | 105 | 22 | M | 3:20-29 | 24:20.8 | 24:24.3 | 7:50/M |
30 | Brian Sammler | Downingtown PA | 235 | 38 | M | 5:30-39 | 24:39.6 | 24:40.0 | 7:56/M |
31 | Travis Olszewski | Lewes DE | 144 | 39 | M | 6:30-39 | 24:49.1 | 25:04.9 | 7:59/M |
32 | Michael Piorkowski | Glen Mills PA | 149 | 61 | M | 5:60-69 | 24:56.5 | 25:03.8 | 8:01/M |
33 | Danny Grob | Rehoboth Beach DE | 89 | 42 | M | 3:40-49 | 25:16.4 | 25:24.5 | 8:08/M |
34 | Michael Kardos | Starkville MS | 104 | 52 | M | 4:50-59 | 25:27.0 | 25:34.7 | 8:11/M |
35 | Charley Hill | Dover DE | 96 | 52 | M | 5:50-59 | 25:35.9 | 25:44.3 | 8:14/M |
36 | Marjorie Adams | Glen Mills PA | 12 | 63 | F | 3:60-69 | 25:47.4 | 25:55.1 | 8:18/M |
37 | Laura St. Martin | Rehoboth Beach DE | 188 | 60 | F | 4:60-69 | 25:50.5 | 25:55.1 | 8:19/M |
38 | Michael Mitchell | Lewes DE | 133 | 67 | M | 6:60-69 | 25:51.2 | 25:53.8 | 8:19/M |
39 | April Perich | Lutherville Timonium MD | 145 | 45 | F | 1:40-49 | 26:21.8 | 26:51.2 | 8:29/M |
40 | Jan Saeger | Lewes DE | 169 | 54 | F | 1:50-59 | 26:25.4 | 26:30.2 | 8:30/M |
41 | Brennen Keith | Middletown DE | 106 | 13 | M | 5:10-13 | 26:29.5 | 26:33.5 | 8:31/M |
42 | Brianna Bryfogle | Greenwood DE | 37 | 25 | F | 1:20-29 | 26:33.1 | 27:00.4 | 8:32/M |
43 | Miguel Deleon | Milton DE | 63 | 37 | M | 7:30-39 | 26:39.6 | 26:45.9 | 8:34/M |
44 | Tiffany Haley | Millsboro DE | 90 | 35 | F | 2:30-39 | 26:43.3 | 26:46.2 | 8:36/M |
45 | Jack Willmont | 259 | 11 | M | 6:10-13 | 27:16.2 | 27:21.4 | 8:46/M | |
46 | Jaime Rosevear | Seaford DE | 167 | 40 | F | 2:40-49 | 27:18.8 | 27:22.2 | 8:47/M |
47 | Kim Grapski | Lewes DE | 227 | 46 | F | 3:40-49 | 27:21.0 | 27:29.3 | 8:48/M |
48 | Ava Cannon | Rehoboth Beach DE | 42 | 58 | F | 2:50-59 | 27:21.6 | 27:27.2 | 8:48/M |
49 | Tara Bott | Georgetown DE | 33 | 34 | F | 3:30-39 | 27:22.9 | 27:29.7 | 8:48/M |
50 | Preston Dunne | Lewes DE | 69 | 8 | M | 1: 0- 9 | 27:30.9 | 27:30.9 | 8:51/M |
51 | Derek Sherman | Milton DE | 179 | 33 | M | 8:30-39 | 27:31.3 | 27:36.7 | 8:51/M |
52 | Jana Martini | Lewes DE | 125 | 24 | F | 2:20-29 | 27:31.5 | 27:33.1 | 8:51/M |
53 | Stephen Dunne | Lewes DE | 70 | 45 | M | 4:40-49 | 27:31.6 | 27:32.7 | 8:51/M |
54 | Zeke Ottemiller | Lewes DE | 244 | 30 | M | 9:30-39 | 28:23.9 | 28:58.5 | 9:08/M |
55 | Maryann Szwed | Arlington VA | 190 | 50 | F | 3:50-59 | 28:30.7 | 28:35.7 | 9:10/M |
56 | Michelle Mullineaux | Frankford DE | 137 | 55 | F | 4:50-59 | 28:37.4 | 28:51.8 | 9:12/M |
57 | Robert Dobak | Lewes DE | 65 | 52 | M | 6:50-59 | 28:40.3 | 28:52.3 | 9:13/M |
58 | Josiah Taylor | Milton DE | 191 | 23 | M | 4:20-29 | 28:44.6 | 28:59.9 | 9:15/M |
59 | Russell Littleton | Frankford DE | 114 | 67 | M | 7:60-69 | 28:48.3 | 29:01.3 | 9:16/M |
60 | Jim Rhatigan | Millsboro DE | 158 | 75 | M | 1:70-99 | 28:50.3 | 28:55.7 | 9:16/M |
61 | Mike Merena | Lewes DE | 131 | 66 | M | 8:60-69 | 28:57.9 | 28:57.9 | 9:19/M |
62 | Sarah Baisch | Elkton MD | 18 | 42 | F | 4:40-49 | 29:10.3 | 29:17.9 | 9:23/M |
63 | Matthew Malinger | Delmar DE | 124 | 31 | M | 10:30-39 | 29:10.7 | 29:15.7 | 9:23/M |
64 | Christopher Massengale | Rehoboth Beach DE | 126 | 54 | M | 7:50-59 | 29:29.6 | 30:06.2 | 9:29/M |
65 | Norman Scherer | Ocean View DE | 171 | 68 | M | 9:60-69 | 29:30.9 | 29:45.5 | 9:29/M |
66 | Gerene Behrens | Hyattsville MD | 27 | 53 | F | 5:50-59 | 29:42.4 | 29:51.5 | 9:33/M |
67 | Kathryn Dunne | Lewes DE | 68 | 39 | F | 4:30-39 | 29:48.3 | 30:37.5 | 9:35/M |
68 | Christine Hemminger | Lewes DE | 93 | 51 | F | 6:50-59 | 30:22.4 | 30:51.3 | 9:46/M |
69 | Troy Senft | Mount Wolf PA | 172 | 65 | M | 10:60-69 | 30:29.9 | 30:41.1 | 9:48/M |
70 | Lisa Wynn | Ocean View DE | 212 | 61 | F | 5:60-69 | 30:49.9 | 31:03.2 | 9:55/M |
71 | Colleen Propsner | Milton DE | 153 | 66 | F | 6:60-69 | 30:54.0 | 31:35.9 | 9:56/M |
72 | Sherry McKee | Lewes DE | 130 | 64 | F | 7:60-69 | 31:10.6 | 31:30.3 | 10:02/M |
73 | Jeffrey Warner | Rehoboth Beach DE | 225 | 55 | M | 8:50-59 | 31:35.2 | 31:42.0 | 10:09/M |
74 | Saba Owens | Newark DE | 246 | 25 | M | 5:20-29 | 31:44.1 | 31:58.5 | 10:12/M |
75 | John Faust | Lewes DE | 79 | 63 | M | 11:60-69 | 32:00.5 | 32:02.9 | 10:18/M |
76 | Christina Sommerfield | West Chester PA | 186 | 53 | F | 7:50-59 | 32:07.5 | 33:27.3 | 10:20/M |
77 | Miranda Kline | York PA | 110 | 39 | F | 5:30-39 | 32:15.3 | 32:32.5 | 10:22/M |
78 | Lisa Kreutz | Scotts MI | 112 | 62 | F | 8:60-69 | 32:23.9 | 32:35.2 | 10:25/M |
79 | Tess Debastiani | Lewes DE | 61 | 19 | F | 1:14-19 | 32:24.6 | 32:39.5 | 10:25/M |
80 | Wanda Steffy | Rehoboth Beach DE | 189 | 53 | F | 8:50-59 | 32:30.3 | 32:37.2 | 10:27/M |
81 | Nickie Davis | Middletown DE | 59 | 59 | F | 9:50-59 | 32:45.0 | 32:56.0 | 10:32/M |
82 | Emily Sherman | Milton DE | 180 | 33 | F | 6:30-39 | 33:04.7 | 33:18.5 | 10:38/M |
83 | Arthur Wright | Ellendale DE | 211 | 69 | M | 12:60-69 | 33:05.0 | 33:09.7 | 10:38/M |
84 | Jeanine Yzaguirre | Lewes DE | 213 | 60 | F | 9:60-69 | 33:09.0 | 33:17.8 | 10:40/M |
85 | Amanda Sandler | Milton DE | 228 | 32 | F | 7:30-39 | 33:18.6 | 33:42.0 | 10:43/M |
86 | Maryann Riesch | Norristown PA | 161 | 59 | F | 10:50-59 | 33:26.8 | 33:57.5 | 10:45/M |
87 | Cooper Ivey | New Castle DE | 99 | 7 | M | 2: 0- 9 | 33:30.8 | 33:40.2 | 10:47/M |
88 | Matthew Garvey | New Castle DE | 86 | 54 | M | 9:50-59 | 33:33.0 | 33:43.0 | 10:47/M |
89 | Mitchell Disabatino | Lewes DE | 252 | 12 | M | 7:10-13 | 33:39.9 | 33:41.6 | 10:49/M |
90 | Laurie Phoebus | Millsboro DE | 146 | 59 | F | 11:50-59 | 33:46.8 | 33:50.4 | 10:52/M |
91 | Carly Blades | Milton DE | 30 | 38 | F | 8:30-39 | 33:54.6 | 34:41.5 | 10:54/M |
92 | Maribel Owens | Newark DE | 247 | 58 | F | 12:50-59 | 34:00.8 | 34:15.6 | 10:56/M |
93 | Don Elsey | Lewes DE | 73 | 69 | M | 13:60-69 | 34:05.1 | 34:39.4 | 10:58/M |
94 | Logan Dalton | Selbyville DE | 54 | 5 | M | 3: 0- 9 | 34:08.1 | 34:32.7 | 10:59/M |
95 | Trudy Dalton | Selbyville DE | 55 | 37 | F | 9:30-39 | 34:08.5 | 34:35.2 | 10:59/M |
96 | Kristen Jones | Selbyville DE | 103 | 37 | F | 10:30-39 | 34:10.4 | 34:35.1 | 10:59/M |
97 | William Dalton | Selbyville DE | 56 | 8 | M | 4: 0- 9 | 34:11.1 | 34:14.7 | 11:00/M |
98 | Linda Irwin | Milford DE | 98 | 59 | F | 13:50-59 | 34:11.4 | 34:32.1 | 11:00/M |
99 | Farrah Barow | Rehoboth Beach DE | 23 | 46 | F | 5:40-49 | 34:16.3 | 34:25.3 | 11:01/M |
100 | David Hantman | Rehoboth Beach DE | 242 | 65 | M | 14:60-69 | 34:17.1 | 34:19.2 | 11:01/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Julio Gonzalez | Greenwood DE | 88 | 33 | M | 11:30-39 | 34:44.0 | 35:12.7 | 11:10/M |
102 | Yelena Kretova | Lewes DE | 223 | 40 | F | 6:40-49 | 34:46.6 | 35:21.5 | 11:11/M |
103 | Jim Rittling | Millsboro DE | 164 | 73 | M | 2:70-99 | 34:53.7 | 35:03.0 | 11:13/M |
104 | Lindsay Barton | Lewes DE | 254 | 32 | F | 11:30-39 | 34:57.2 | 35:35.1 | 11:14/M |
105 | Jim Batts | Millsboro DE | 24 | 80 | M | 3:70-99 | 35:08.5 | 35:18.3 | 11:18/M |
106 | Cayleigh Garrahan | Lewes DE | 240 | 14 | F | 2:14-19 | 35:23.1 | 36:16.8 | 11:23/M |
107 | Robyn Warren | Millsboro DE | 245 | 51 | F | 14:50-59 | 35:39.9 | 36:09.8 | 11:28/M |
108 | Jeff Sommerfield | West Chester PA | 187 | 55 | M | 10:50-59 | 35:48.9 | 37:09.9 | 11:31/M |
109 | Mardiny Ung | Elizabethtown PA | 4 | 55 | F | 15:50-59 | 36:28.0 | 36:40.9 | 11:44/M |
110 | Molly Sewell | Lewes DE | 173 | 49 | F | 7:40-49 | 36:29.6 | 36:42.3 | 11:44/M |
111 | Sophia Mazzetti | Lewes DE | 129 | 7 | F | 1: 0- 9 | 36:31.9 | 36:55.1 | 11:45/M |
112 | Donald Zalenski | Magnolia DE | 217 | 76 | M | 4:70-99 | 36:47.3 | 37:00.9 | 11:50/M |
113 | Tracey Ledoux | Lewes DE | 113 | 49 | F | 8:40-49 | 37:10.7 | 37:21.2 | 11:57/M |
114 | Charity Cochran | Felton DE | 48 | 42 | F | 9:40-49 | 37:16.3 | 37:41.4 | 11:59/M |
115 | Mary Pratt | Milton DE | 150 | 59 | F | 16:50-59 | 37:21.5 | 38:04.7 | 12:01/M |
116 | Donna Sawicki | Millsboro DE | 170 | 57 | F | 17:50-59 | 37:31.7 | 37:57.2 | 12:04/M |
117 | Melissa Daniel | Millsboro DE | 57 | 48 | F | 10:40-49 | 37:33.1 | 37:53.6 | 12:04/M |
118 | Renee Moore | Millville DE | 134 | 25 | F | 3:20-29 | 37:33.9 | 37:57.6 | 12:05/M |
119 | John Duffy | Frederick MD | 67 | 56 | M | 11:50-59 | 37:59.9 | 38:10.2 | 12:13/M |
120 | Jack Edwards | Milton DE | 72 | 70 | M | 5:70-99 | 38:00.7 | 38:10.4 | 12:13/M |
121 | Lauren Higgins | Harbeson DE | 95 | 39 | F | 12:30-39 | 38:11.3 | 38:46.6 | 12:17/M |
122 | Alexander Higgins | Harbeson DE | 94 | 39 | M | 12:30-39 | 38:12.1 | 38:47.7 | 12:17/M |
123 | John Riesch | Norristown PA | 160 | 60 | M | 15:60-69 | 38:13.3 | 38:44.0 | 12:17/M |
124 | Amy Zook | Magnolia DE | 218 | 45 | F | 11:40-49 | 38:45.7 | 38:58.5 | 12:28/M |
125 | Brittany Mazzetti | Lewes DE | 128 | 32 | F | 13:30-39 | 38:46.3 | 39:07.6 | 12:28/M |
126 | Maria Foster | Lewes DE | 82 | 57 | F | 18:50-59 | 38:50.1 | 39:13.9 | 12:29/M |
127 | Clifton Perry | Salisbury MD | 224 | 33 | M | 13:30-39 | 39:17.1 | 39:23.6 | 12:38/M |
128 | Heather Malinger | Delmar DE | 123 | 35 | F | 14:30-39 | 39:17.2 | 39:23.8 | 12:38/M |
129 | Dawn Adili-Khams | Lewes DE | 14 | 44 | F | 12:40-49 | 39:24.4 | 39:27.9 | 12:40/M |
130 | Karen Bennett | Milton DE | 28 | 68 | F | 10:60-69 | 39:27.9 | 39:57.1 | 12:41/M |
131 | Terry Nechay | Venice FL | 138 | 67 | F | 11:60-69 | 39:53.7 | 40:22.4 | 12:50/M |
132 | Troney Haney | Lewes DE | 60 | 60 | F | 12:60-69 | 40:04.4 | 40:27.4 | 12:53/M |
133 | Janet Reeves | Lewes DE | 6 | 58 | F | 19:50-59 | 40:51.3 | 41:21.3 | 13:08/M |
134 | Lisa Nothstein | Lewes DE | 140 | 61 | F | 13:60-69 | 40:52.4 | 41:22.3 | 13:09/M |
135 | Matt Stewart | Lewes DE | 253 | 32 | M | 14:30-39 | 41:05.3 | 41:45.0 | 13:13/M |
136 | Normajane Davall | Lewes DE | 58 | 71 | F | 1:70-99 | 41:13.1 | 41:27.4 | 13:15/M |
137 | Robert Hahn | Wilmington DE | 248 | 60 | M | 16:60-69 | 41:15.2 | 41:37.7 | 13:16/M |
138 | Lawrence Preston | Annapolis MD | 152 | 69 | M | 17:60-69 | 41:34.7 | 41:49.4 | 13:22/M |
139 | Isabel Rivera-Green | Dover DE | 165 | 51 | F | 20:50-59 | 41:57.0 | 42:22.3 | 13:29/M |
140 | Patty Rickman | Millsboro DE | 159 | 49 | F | 13:40-49 | 43:07.5 | 43:12.9 | 13:52/M |
141 | Ken Dvorak | Lewes DE | 71 | 55 | M | 12:50-59 | 43:28.7 | 43:45.2 | 13:59/M |
142 | Nicole Enterline | Ridgewood NY | 76 | 33 | F | 15:30-39 | 43:58.9 | 44:12.9 | 14:09/M |
143 | Richard Enterline | Millsboro DE | 77 | 64 | M | 18:60-69 | 43:59.7 | 44:13.4 | 14:09/M |
144 | Maddie Thompson | Millsboro DE | 192 | 73 | F | 2:70-99 | 44:00.7 | 44:09.5 | 14:09/M |
145 | Charlotte Maldonado | Milford DE | 122 | 10 | F | 2:10-13 | 44:29.3 | 45:12.0 | 14:18/M |
146 | Alina Maldonado | Milford DE | 121 | 33 | F | 16:30-39 | 44:51.9 | 45:32.7 | 14:26/M |
147 | Savannah Cunningham | Lewes DE | 255 | 8 | F | 2: 0- 9 | 45:00.4 | 45:29.4 | 14:28/M |
148 | Tina Schafer | Lewes DE | 256 | 49 | F | 14:40-49 | 45:02.3 | 45:30.1 | 14:29/M |
149 | Jennifer Raphaelson | Rehoboth Beach DE | 221 | 25 | F | 4:20-29 | 45:12.3 | 45:27.6 | 14:32/M |
150 | Elise Cutrona | Newark DE | 222 | 25 | F | 5:20-29 | 45:14.7 | 45:29.3 | 14:33/M |
151 | Ingrid Callmann | Lewes DE | 41 | 67 | F | 14:60-69 | 45:41.2 | 46:12.6 | 14:41/M |
152 | Frank Singles | Lewes DE | 182 | 73 | M | 6:70-99 | 45:53.2 | 47:09.6 | 14:45/M |
153 | Diane Christ | Lewes DE | 46 | 66 | F | 15:60-69 | 45:54.3 | 46:11.8 | 14:46/M |
154 | Christine Sheehy Singles | Lewes DE | 178 | 71 | F | 3:70-99 | 45:55.3 | 47:14.3 | 14:46/M |
155 | Astrid Zwaan | Rehoboth Beach DE | 220 | 51 | F | 21:50-59 | 45:56.8 | 46:26.4 | 14:46/M |
156 | Amy Brackin | Rehoboth Beach DE | 219 | 51 | F | 22:50-59 | 45:58.7 | 46:27.1 | 14:47/M |
157 | Linda Akell | Lewes DE | 262 | 67 | F | 16:60-69 | 46:14.5 | 46:28.1 | 14:52/M |
158 | Sharon Breita | Selbyville DE | 34 | 55 | F | 23:50-59 | 46:29.6 | 46:42.7 | 14:57/M |
159 | Jack Vassalotti | Lewes DE | 22 | 70 | M | 7:70-99 | 46:29.8 | 46:42.6 | 14:57/M |
160 | Katharene Snavely | Annapolis MD | 185 | 50 | F | 24:50-59 | 46:30.1 | 47:20.9 | 14:57/M |
161 | Leeann Waltz | Lewes DE | 205 | 60 | F | 17:60-69 | 46:34.7 | 46:45.2 | 14:59/M |
162 | Edie Preston | Annapolis MD | 151 | 69 | F | 18:60-69 | 46:39.3 | 47:01.0 | 15:00/M |
163 | Mary Presta | Lewes DE | 257 | 79 | F | 4:70-99 | 47:31.0 | 48:10.2 | 15:17/M |
164 | Maureen Hahn | Lewes DE | 249 | 59 | F | 25:50-59 | 47:55.0 | 48:16.7 | 15:24/M |
165 | Michael Donovan | Lewes DE | 62 | 62 | M | 19:60-69 | 48:56.8 | 49:07.4 | 15:44/M |
166 | Scott Christ | Lewes DE | 47 | 60 | M | 20:60-69 | 49:31.1 | 49:49.0 | 15:55/M |
167 | Mackenzie Crew | Lewes DE | 51 | 10 | F | 3:10-13 | 49:38.9 | 49:57.7 | 15:58/M |
168 | Chip Simpson | Lewes DE | 181 | 63 | M | 21:60-69 | 49:39.0 | 49:57.5 | 15:58/M |
169 | Andrea Vennell | Milton DE | 199 | 50 | F | 26:50-59 | 50:22.2 | 50:54.8 | 16:12/M |
170 | Tammy Waldman | Milton DE | 202 | 55 | F | 27:50-59 | 50:23.1 | 50:54.3 | 16:12/M |
171 | Kathy Wilson | Middletown DE | 209 | 58 | F | 28:50-59 | 51:05.0 | 51:41.0 | 16:26/M |
172 | Anne Foltz | Wilmington DE | 80 | 63 | F | 19:60-69 | 51:06.7 | 51:40.7 | 16:26/M |
173 | Annette Bristow | Lewes DE | 35 | 61 | F | 20:60-69 | 51:48.8 | 52:29.3 | 16:40/M |
174 | Mary Ennis-Smith | Lewes DE | 74 | 57 | F | 29:50-59 | 51:50.0 | 52:30.2 | 16:40/M |
175 | Martha Harpham | Lewes DE | 92 | 64 | F | 21:60-69 | 51:50.9 | 52:30.3 | 16:40/M |
176 | Kathy Dabkowski | Wilmington DE | 53 | 59 | F | 30:50-59 | 51:53.3 | 52:29.3 | 16:41/M |
177 | Scott Beegle | Lewes DE | 258 | 69 | M | 22:60-69 | 53:47.2 | 54:04.9 | 17:18/M |
178 | Christine Morrow | Lewes DE | 136 | 61 | F | 22:60-69 | 54:02.7 | 54:35.1 | 17:23/M |
179 | Lee Ann Wilkinson | Lewes DE | 16 | 62 | F | 23:60-69 | 54:09.8 | 54:55.1 | 17:25/M |
180 | Taylor Wilkinson | Lewes DE | 208 | 40 | F | 15:40-49 | 54:11.2 | 54:53.8 | 17:25/M |
181 | Greg Smith | Lewes DE | 183 | 57 | M | 13:50-59 | 54:35.3 | 55:17.0 | 17:33/M |
182 | Dan Buckalew | Lewes DE | 38 | 62 | M | 23:60-69 | 54:39.0 | 55:18.4 | 17:34/M |
183 | Jim Harpham | Lewes DE | 91 | 64 | M | 24:60-69 | 54:41.1 | 55:20.7 | 17:35/M |
184 | Melissa Schulte | Middletown DE | 237 | 48 | F | 16:40-49 | 54:47.1 | 55:19.1 | 17:37/M |
185 | Holly Marvel | Georgetown DE | 241 | 60 | F | 24:60-69 | 54:48.7 | 55:20.6 | 17:37/M |
186 | Krista Henshaw | Millsboro DE | 239 | 48 | F | 17:40-49 | 54:51.7 | 55:20.2 | 17:38/M |
187 | James Henshaw | Millsboro DE | 238 | 45 | M | 5:40-49 | 54:58.4 | 55:31.5 | 17:41/M |
188 | Craig Schulte | Middletown DE | 236 | 48 | M | 6:40-49 | 55:00.9 | 55:31.1 | 17:41/M |
189 | Patricia Walsh | Lewes DE | 204 | 59 | F | 31:50-59 | 55:06.1 | 55:28.2 | 17:43/M |
190 | Jeff Ross | Lewes DE | 168 | 62 | M | 25:60-69 | 55:07.4 | 55:30.0 | 17:43/M |
191 | Kelby Riley | Lewes DE | 162 | 57 | M | 14:50-59 | 55:07.5 | 55:28.3 | 17:44/M |
192 | Amanda Morris | Lewes DE | 261 | 57 | F | 32:50-59 | 57:43.9 | 1:00:09.4 | 18:34/M |
193 | Melissa Miller | Downingtown PA | 233 | 58 | F | 33:50-59 | 57:55.1 | 58:44.3 | 18:37/M |
194 | Suzette Chambers | Downingtown PA | 230 | 56 | F | 34:50-59 | 57:57.7 | 58:44.8 | 18:38/M |
195 | Carlos Labadie | Downingtown PA | 231 | 34 | M | 15:30-39 | 57:58.7 | 58:45.5 | 18:39/M |
196 | Kaitlin Labadie | Downingtown PA | 232 | 31 | F | 17:30-39 | 57:58.8 | 58:43.2 | 18:39/M |
197 | Wendy Marsh | Lewes DE | 260 | 67 | F | 25:60-69 | 58:15.2 | 1:00:08.8 | 18:44/M |
198 | Kendall Mahoney | Bear DE | 118 | 27 | F | 6:20-29 | 58:57.5 | 59:18.0 | 18:57/M |
199 | Japhet Rios | Philadelphia PA | 163 | 31 | M | 16:30-39 | 58:58.2 | 59:18.2 | 18:58/M |
200 | Susan Mahoney | Bear DE | 120 | 61 | F | 26:60-69 | 59:24.9 | 59:43.9 | 19:06/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Patricia Buckley | Milton DE | 40 | 64 | F | 27:60-69 | 59:27.9 | 59:48.6 | 19:07/M |
202 | Joseph Mahoney | Bear DE | 116 | 55 | M | 15:50-59 | 59:29.2 | 59:49.5 | 19:08/M |
203 | Nancy Nonne | Lewes DE | 139 | 68 | F | 28:60-69 | 59:48.0 | 1:00:27.5 | 19:14/M |
204 | Julia Lamborn | Lewes DE | 263 | 62 | F | 29:60-69 | 59:48.8 | 1:00:33.1 | 19:14/M |
205 | Julie Cockley | Lewes DE | 250 | 65 | F | 30:60-69 | 59:49.9 | 1:00:29.6 | 19:14/M |
206 | Loretta Buckalew | Lewes DE | 39 | 63 | F | 31:60-69 | 59:52.0 | 1:00:32.8 | 19:15/M |
207 | Carole Kohr | Lewes DE | 111 | 68 | F | 32:60-69 | 59:58.7 | 1:00:54.3 | 19:17/M |
208 | Peggy Crystle | Newark DE | 52 | 60 | F | 33:60-69 | 1:00:00.3 | 1:00:53.9 | 19:18/M |
209 | Frank Piorko | Lewes DE | 147 | 67 | M | 26:60-69 | 1:00:12.4 | 1:01:02.5 | 19:22/M |
210 | Cameron Garrahan | Lewes DE | 85 | 15 | M | 2:14-19 | 1:00:35.9 | 1:01:32.0 | 19:29/M |
211 | Kenny Lord | Millsboro DE | 115 | 31 | M | 17:30-39 | 1:00:38.0 | 1:01:30.7 | 19:30/M |
212 | Constance Zakszeski | Lewes DE | 215 | 72 | F | 5:70-99 | 1:00:47.6 | 1:01:40.1 | 19:33/M |
213 | Lauryn Piorko | Lewes DE | 148 | 59 | F | 35:50-59 | 1:00:49.5 | 1:01:37.9 | 19:33/M |
214 | Luann Tiberi | Bear DE | 195 | 64 | F | 34:60-69 | 1:01:51.2 | 1:02:31.2 | 19:53/M |
215 | Tom Pulkowski | Milton DE | 155 | 65 | M | 27:60-69 | 1:05:20.9 | 1:05:47.6 | 21:01/M |
216 | Cheryl Pulkowski | Milton DE | 154 | 65 | F | 35:60-69 | 1:05:21.9 | 1:05:47.1 | 21:01/M |
217 | Joseph Tiberi Sr | Bear DE | 197 | 69 | M | 28:60-69 | 1:06:51.8 | 1:07:30.4 | 21:30/M |
218 | Lauren Baker | Lewes DE | 19 | 35 | F | 18:30-39 | 1:07:22.7 | 1:08:23.7 | 21:40/M |
