Overall Finish List
June 04, 2016
Results By Seashore Strider Event Production Inc.
5k Run & Walk |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Austen Cave | Delmar MD | 8477 | 15 | M | 1 Top Fin | 17:33.5 | 17:35.2 | 5:40/M | |
2 | Kameron Hartfield | Milford DE | 8496 | 24 | M | 1 20-24 | 17:42.8 | 17:44.9 | 5:43/M | |
3 | Michael Sewell | Camden Wyoming DE | 8530 | 46 | M | 1 Top Fin | 17:54.5 | 17:55.2 | 5:46/M | |
4 | Martin Rodriguez | Selbyville DE | 8524 | 34 | M | 1 30-34 | 18:15.0 | 18:16.1 | 5:53/M | |
5 | Christopher Stanley | Fruitland MD | 8540 | 47 | M | 1 45-49 | 18:47.6 | 18:48.8 | 6:04/M | |
6 | David Landis | Selbyville DE | 8570 | 20 | M | 2 20-24 | 18:55.0 | 18:59.2 | 6:06/M | |
7 | Paul Montini | Huntingdon Valley PA | 8434 | 48 | M | 2 45-49 | 19:09.2 | 19:10.8 | 6:11/M | |
8 | Matt Littlejohn | Cambridge MD | 8445 | 31 | M | 2 30-34 | 19:33.9 | 19:35.1 | 6:18/M | |
9 | John Blackford | Milton DE | 8225 | 39 | M | 1 35-39 | 20:34.1 | 20:36.5 | 6:38/M | |
10 | Rick Poppleton | Rehoboth Beach DE | 8579 | 63 | M | 1 60-64 | 20:51.0 | 20:53.8 | 6:44/M | |
11 | Breck Vanderwende | Bridgeville DE | 8437 | 42 | M | 1 40-44 | 20:53.0 | 20:55.0 | 6:44/M | |
12 | Bill Holdsworth | Newtown PA | 8430 | 56 | M | 1 55-59 | 20:57.0 | 21:00.3 | 6:45/M | |
13 | Taiwan Savage | Lansdowne PA | 8563 | 40 | M | 2 40-44 | 21:10.5 | 21:15.4 | 6:50/M | |
14 | Brian Johnston | Bethany Beach DE | 8441 | 60 | M | 2 60-64 | 21:13.1 | 21:16.7 | 6:51/M | |
15 | Jonathan Zubrowski | Millsboro DE | 8559 | 26 | M | 1 25-29 | 21:16.5 | 21:45.1 | 6:52/M | |
16 | Helena Helou | Lewes DE | 8450 | 14 | F | 1 Top Fin | 21:31.2 | 21:32.7 | 6:56/M | |
17 | John Dowling | Olney MD | 8485 | 55 | M | 2 55-59 | 21:52.3 | 21:57.2 | 7:03/M | |
18 | Peter Tracey | Washington DC | 8544 | 56 | M | 3 55-59 | 21:58.6 | 22:02.8 | 7:05/M | |
19 | Colin Craig | Rehoboth Beach DE | 8483 | 15 | M | 1 14-19 | 22:02.0 | 22:09.3 | 7:06/M | |
20 | David Landis | Selbyville DE | 8571 | 56 | M | 4 55-59 | 22:20.9 | 22:25.5 | 7:12/M | |
21 | Bonieke Rodrigues De Azevedo | Washington DC | 8523 | 25 | M | 2 25-29 | 22:31.1 | 22:36.4 | 7:16/M | |
22 | Tim Young | Wayne PA | 8558 | 56 | M | 5 55-59 | 22:33.4 | 22:39.2 | 7:16/M | |
23 | Tony Bowe | Rehoboth Beach DE | 8428 | 45 | M | 3 45-49 | 22:51.4 | 22:52.4 | 7:22/M | |
24 | Wendy Rogers | Annapolis MD | 8568 | 55 | F | 1 Top Fin | 22:53.1 | 22:55.0 | 7:23/M | |
25 | Mardiny Ung | Elizabethtown PA | 8545 | 49 | F | 1 45-49 | 23:05.0 | 23:07.1 | 7:27/M | |
26 | Michael Firch | Milford DE | 8489 | 47 | M | 4 45-49 | 23:18.5 | 23:22.9 | 7:31/M | |
27 | Jessie Krouse | York PA | 8502 | 33 | F | 1 30-34 | 23:19.6 | 23:27.6 | 7:31/M | |
28 | Brien Jones | Annapolis MD | 8567 | 48 | M | 5 45-49 | 23:30.3 | 23:33.4 | 7:35/M | |
29 | Margaret Colvin | Rehoboth Beach DE | 8574 | 54 | F | 1 50-54 | 23:38.3 | 23:46.8 | 7:37/M | |
30 | Lori Holdsworth | Newtown PA | 8429 | 55 | F | 1 55-59 | 23:38.8 | 23:42.5 | 7:37/M | |
31 | Tim Abbott | Georgetown DE | 8467 | 70 | M | 1 70-74 | 23:51.1 | 23:54.0 | 7:42/M | |
32 | Aaron Cave | Delmar MD | 8478 | 13 | M | 1 10-13 | 24:11.3 | 24:15.0 | 7:48/M | |
33 | Olivia Montini | Huntingdon Valley PA | 8435 | 11 | F | 1 10-13 | 24:13.4 | 24:15.8 | 7:49/M | |
34 | Karen Johnston | Bethany Beach DE | 8440 | 52 | F | 2 50-54 | 24:18.1 | 24:24.0 | 7:50/M | |
35 | Stephen Joyce | Wilmington DE | 8500 | 48 | M | 6 45-49 | 24:21.9 | 24:29.3 | 7:51/M | |
36 | Joey Kwit | New York -- | 8506 | 42 | M | 3 40-44 | 24:23.9 | 24:27.3 | 7:52/M | |
37 | Kurt Saeger | Allentown PA | 8525 | 49 | M | 7 45-49 | 24:43.3 | 24:48.4 | 7:58/M | |
38 | Beau Croll | Milton DE | 8484 | 29 | M | 3 25-29 | 24:58.0 | 25:02.8 | 8:03/M | |
39 | Dean Stewart | Georgetown DE | 8542 | 61 | M | 3 60-64 | 25:18.0 | 25:20.6 | 8:10/M | |
40 | Jules Woodall | Lewes DE | 8554 | 68 | M | 1 65-69 | 25:21.0 | 25:24.3 | 8:11/M | |
41 | Jan Saeger | Allentown PA | 8526 | 47 | F | 2 45-49 | 25:32.6 | 25:38.3 | 8:14/M | |
42 | Rodney C | Rehoboth Beach DE | 8569 | 52 | M | 1 50-54 | 25:37.3 | 25:53.4 | 8:16/M | |
43 | Brian McGuire | Dumfries VA | 8431 | 53 | M | 2 50-54 | 25:39.2 | 25:43.6 | 8:16/M | |
44 | Doug Purcell | Bethany Beach DE | 8518 | 61 | M | 4 60-64 | 25:41.8 | 25:44.8 | 8:17/M | |
45 | Heidi Helou | Lewes DE | 8449 | 45 | F | 3 45-49 | 25:44.0 | 25:49.8 | 8:18/M | |
46 | Rebecca Montini | Huntingdon Valley PA | 8436 | 46 | F | 4 45-49 | 25:45.1 | 25:52.1 | 8:18/M | |
47 | August Cave | Delmar MD | 8479 | 44 | F | 1 40-44 | 25:51.1 | 25:57.2 | 8:20/M | |
48 | Jackie Quigley | Millsboro DE | 8519 | 48 | F | 5 45-49 | 25:58.0 | 26:03.2 | 8:23/M | |
49 | Jackson Vassalotti | Lewes DE | 8546 | 64 | M | 5 60-64 | 25:59.6 | 26:07.4 | 8:23/M | |
50 | Nicholas Smith | Lisbon Falls ME | 8537 | 33 | M | 3 30-34 | 26:01.4 | 26:06.2 | 8:24/M | |
51 | Laura Marvin | Greenwood DE | 8444 | 30 | F | 2 30-34 | 26:08.1 | 26:18.4 | 8:26/M | |
52 | Lori Waldee-Warden | Rehoboth Beach DE | 8547 | 52 | F | 3 50-54 | 26:18.9 | 26:24.9 | 8:29/M | |
53 | Linda Stanley | Fruitland MD | 8541 | 46 | F | 6 45-49 | 26:28.5 | 26:35.5 | 8:32/M | |
54 | Linda Schwartz-Chi | Rehoboth Beach DE | 8527 | 50 | F | 4 50-54 | 26:39.9 | 26:45.7 | 8:36/M | |
55 | Susan Parobek | Dallas TX | 8562 | 54 | F | 5 50-54 | 26:47.4 | 26:56.6 | 8:38/M | |
56 | Mikayla Harrington | Bear DE | 8439 | 12 | F | 2 10-13 | 26:58.5 | 27:00.1 | 8:42/M | |
57 | Terry Gricher | Bethany Beach DE | 8495 | 68 | M | 2 65-69 | 27:08.4 | 27:11.7 | 8:45/M | |
58 | Brian Logan | Milton DE | 8447 | 70 | M | 2 70-74 | 27:21.2 | 27:25.6 | 8:49/M | |
59 | Deb Jacona | Millsboro DE | 8575 | 42 | F | 2 40-44 | 27:32.5 | 27:47.3 | 8:53/M | |
60 | Nick O'Cone | Millsboro -- | 8564 | 35 | M | 2 35-39 | 27:35.0 | 27:35.0 | 8:54/M | |
61 | Robbin Wells | Greenwood DE | 8550 | 48 | F | 7 45-49 | 27:42.1 | 27:51.5 | 8:56/M | |
62 | Ashlyn Cave | Delmar MD | 8480 | 13 | F | 3 10-13 | 27:56.6 | 28:03.3 | 9:01/M | |
63 | Michael Fuller | Delmar MD | 8492 | 52 | M | 3 50-54 | 28:01.3 | 28:08.5 | 9:02/M | |
64 | Karen Everett | Annapolis MD | 8488 | 56 | F | 2 55-59 | 28:02.4 | 28:07.9 | 9:03/M | |
65 | Molly Sewell | Camden Wyoming DE | 8532 | 42 | F | 3 40-44 | 28:10.7 | 28:17.1 | 9:05/M | |
66 | Jim Batts | Millsboro DE | 8446 | 74 | M | 3 70-74 | 28:11.6 | 28:18.1 | 9:05/M | |
67 | Jessie Sentivan | Lewes DE | 8529 | 35 | F | 1 35-39 | 28:15.3 | 28:23.3 | 9:07/M | |
68 | Melissa Mulligan | Lewes DE | 8573 | 47 | F | 8 45-49 | 28:20.7 | 28:32.5 | 9:08/M | |
69 | Jose Lukecart | Felton DE | 8578 | 64 | M | 6 60-64 | 28:22.1 | 28:33.6 | 9:09/M | |
70 | Mary Andrisani | Hockessin DE | 8468 | 63 | F | 1 60-64 | 28:24.1 | 28:31.2 | 9:10/M | |
71 | Marty Stone | Chevy Chase MD | 8543 | 56 | M | 6 55-59 | 28:25.2 | 28:37.4 | 9:10/M | |
72 | Nina Smeltzer | Rehoboth Beach DE | 8536 | 57 | F | 3 55-59 | 28:38.6 | 28:48.0 | 9:14/M | |
73 | Brian Gay | Millsboro DE | 8448 | 34 | M | 4 30-34 | 28:44.8 | 29:05.6 | 9:16/M | |
74 | Mike Richardson | Bethany Beach DE | 8522 | 69 | M | 3 65-69 | 28:56.9 | 29:01.4 | 9:20/M | |
75 | Scott Paradis | Windham ME | 8516 | 33 | M | 5 30-34 | 28:56.9 | 29:01.9 | 9:20/M | |
76 | Esther Kernosh | Lewes DE | 8501 | 53 | F | 6 50-54 | 29:17.1 | 29:28.2 | 9:27/M | |
77 | Carolyn Sweeney | Rehoboth Beach DE | 8565 | 28 | F | 1 25-29 | 29:31.0 | 29:41.9 | 9:31/M | |
78 | Sheila Young | Wayne PA | 8557 | 51 | F | 7 50-54 | 29:37.3 | 29:46.9 | 9:33/M | |
79 | Tina Foskey | Millsboro DE | 8491 | 45 | F | 9 45-49 | 29:45.8 | 29:56.1 | 9:36/M | |
80 | Carla Yngve | Rehoboth Beach DE | 8556 | 44 | F | 4 40-44 | 29:46.0 | 29:55.5 | 9:36/M | |
81 | Sandy Chambers | Millsboro DE | 8481 | 33 | F | 3 30-34 | 30:05.2 | 30:16.7 | 9:42/M | |
82 | Heather Marvin | Greenwood DE | 8443 | 37 | F | 2 35-39 | 30:05.8 | 30:16.3 | 9:42/M | |
83 | William McArthur | Lewes DE | 8508 | 75 | M | 1 75-79 | 30:29.3 | 30:46.3 | 9:50/M | |
84 | Amy Kuhlman | Milton DE | 8505 | 38 | F | 3 35-39 | 30:31.1 | 30:42.9 | 9:51/M | |
85 | Elizabeth Gerritt | Lewes DE | 8561 | 30 | F | 4 30-34 | 30:37.6 | 30:53.5 | 9:53/M | |
86 | Cathy Haut | Lewes DE | 8497 | 59 | F | 4 55-59 | 30:46.9 | 30:54.3 | 9:55/M | |
87 | Sherri Wright | Rehoboth Beach DE | 8566 | 73 | F | 1 70-74 | 31:03.9 | 31:10.0 | 10:01/M | |
88 | Laurie Milnes | Marcus Hook PA | 8509 | 53 | F | 8 50-54 | 31:05.3 | 31:13.6 | 10:02/M | |
89 | Sandra Spangler | Rehoboth Beach DE | 8539 | 56 | F | 5 55-59 | 31:31.9 | 31:38.3 | 10:10/M | |
90 | Jim Marvin | Greenwood DE | 8442 | 65 | M | 4 65-69 | 31:33.8 | 31:44.2 | 10:11/M | |
91 | Julene Williamson | Ocean View DE | 8553 | 31 | F | 5 30-34 | 31:40.8 | 31:50.7 | 10:13/M | |
92 | Teri Moore | Milton DE | 8510 | 61 | F | 2 60-64 | 31:54.5 | 32:11.6 | 10:17/M | |
93 | Cindy Redefer | Rehoboth Beach DE | 8520 | 53 | F | 9 50-54 | 32:31.9 | 32:40.8 | 10:29/M | |
94 | Georgette O'Cone | Millsboro DE | 8514 | 68 | F | 1 65-69 | 32:54.7 | 33:03.2 | 10:37/M | |
95 | Louise Holt | Milford DE | 8499 | 59 | F | 6 55-59 | 32:58.6 | 33:12.7 | 10:38/M | |
96 | Jennifer Murray | Frankford DE | 8511 | 41 | F | 5 40-44 | 33:04.0 | 33:13.5 | 10:40/M | |
97 | Renee Lewandowski | Rehoboth Beach DE | 8507 | 46 | F | 10 45-49 | 33:14.7 | 33:23.5 | 10:43/M | |
98 | Dennis Williams | Annapolis MD | 8552 | 73 | M | 4 70-74 | 33:36.8 | 33:58.0 | 10:50/M | |
99 | Karen Zubrowski | Millsboro DE | 8560 | 26 | F | 2 25-29 | 33:48.0 | 33:59.2 | 10:54/M | |
100 | LeeAnn Waltz | Milton DE | 8549 | 53 | F | 10 50-54 | 33:53.8 | 34:03.4 | 10:56/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
101 | Paul Kiefer | Lancaster PA | 8572 | 75 | M | 2 75-79 | 34:12.9 | 34:26.8 | 11:02/M | |
102 | DEBORAH REMENTER | Harrington DE | 8521 | 60 | F | 3 60-64 | 34:15.0 | 34:20.1 | 11:03/M | |
103 | Kelly Pettyjohn | Georgetown DE | 8517 | 38 | F | 4 35-39 | 35:09.8 | 35:20.8 | 11:20/M | |
104 | Paul Bradley | Wilmington DE | 8451 | 60 | M | 7 60-64 | 36:13.0 | 36:33.5 | 11:41/M | |
105 | John Button | Lewes DE | 8438 | 84 | M | 1 80-99 | 36:42.6 | 36:59.5 | 11:50/M | |
106 | Pepperr Liner | Lewes DE | 8317 | 62 | F | 4 60-64 | 36:56.7 | 37:14.1 | 11:55/M | |
107 | Leo Hennigan | Rehoboth Beach DE | 8498 | 69 | M | 5 65-69 | 37:00.6 | 37:12.0 | 11:56/M | |
108 | Rosie Nielsen | Harbeson DE | 8365 | 31 | F | 6 30-34 | 37:01.5 | 37:23.4 | 11:56/M | |
109 | Steve O'Dell | Milton DE | 8515 | 57 | M | 7 55-59 | 37:09.0 | 37:30.4 | 11:59/M | |
110 | Katie Kuhlman | Milton DE | 8503 | 10 | F | 4 10-13 | 37:21.4 | 37:33.6 | 12:03/M | |
111 | Lainey Shockro | Lewes DE | 8410 | 10 | F | 5 10-13 | 37:24.6 | 37:38.0 | 12:04/M | |
112 | Jack Noel | Lewes DE | 8432 | 77 | M | 3 75-79 | 37:34.5 | 37:49.7 | 12:07/M | |
113 | Tom Sombar | Ellendale DE | 8538 | 66 | M | 6 65-69 | 37:53.5 | 38:08.3 | 12:13/M | |
114 | Brody Nechay | Bentonville AR | 8306 | 9 | M | 1 0- 9 | 38:24.2 | 38:43.8 | 12:23/M | |
115 | Alyssa Simon | Lewes DE | 8534 | 42 | F | 6 40-44 | 38:28.0 | 38:39.4 | 12:25/M | |
116 | Terry Nechay | Camden Wyoming DE | 8513 | 61 | F | 5 60-64 | 39:18.2 | 39:37.6 | 12:41/M | |
117 | Troney Haney | Lewes DE | 8320 | 53 | F | 11 50-54 | 39:25.8 | 39:45.6 | 12:43/M | |
118 | John Neal | Rehoboth Beach DE | 8512 | 78 | M | 4 75-79 | 39:38.0 | 39:58.1 | 12:47/M | |
119 | Jerri Fleetwood | Houston DE | 8490 | 60 | F | 6 60-64 | 41:26.1 | 41:34.6 | 13:22/M | |
120 | Marie Kuhlman | Seaford DE | 8504 | 68 | F | 2 65-69 | 42:24.1 | 42:36.5 | 13:41/M | |
121 | Grace Chaffinch | Milton DE | 8576 | 14 | F | 1 14-19 | 42:43.0 | 42:57.7 | 13:47/M | |
122 | Kaylee Carey | Lewes DE | 8577 | 15 | F | 2 14-19 | 42:43.5 | 42:57.9 | 13:47/M | |
123 | Elaine Sims | Delmar DE | 8535 | 74 | F | 2 70-74 | 44:18.8 | 44:34.9 | 14:17/M | |
124 | Sandra Gossman | Curtis Bay MD | 8493 | 73 | F | 3 70-74 | 44:21.2 | 44:39.0 | 14:18/M | |
125 | Gerry Bradley | Delmar MD | 8471 | 69 | F | 3 65-69 | 44:21.2 | 44:36.5 | 14:18/M | |
126 | Barbara Antlitz | Lewes DE | 8469 | 54 | F | 12 50-54 | 46:29.3 | 46:46.3 | 15:00/M | |
127 | Jamie Wollard | Rockville MD | 8251 | 78 | F | 1 75-79 | 46:40.1 | 46:53.3 | 15:03/M | |
128 | Edward Green | Rehoboth Beach DE | 8494 | 84 | M | 2 80-99 | 48:52.7 | 49:06.8 | 15:46/M | |
129 | Dr. Lee Masser | Lewes DE | 1 | 80 | M | 3 80-99 | 49:46.6 | 50:08.0 | 16:03/M | |
130 | Bill Brooks | Rehoboth Beach DE | 8472 | 65 | M | 7 65-69 | 49:48.6 | 50:08.9 | 16:04/M | |
131 | Tom Jones | Milton DE | 8227 | 61 | M | 8 60-64 | 50:51.0 | 51:06.2 | 16:24/M | |
132 | Nancy Brooks | Rehoboth Beach DE | 8473 | 63 | F | 7 60-64 | 51:35.6 | 51:53.7 | 16:38/M | |
133 | Alberto Castillo | Rehoboth Beach -- | 8475 | 84 | M | 4 80-99 | 52:11.9 | 52:29.9 | 16:50/M | |
134 | Richard Tikiob | Rehoboth Beach DE | 8433 | 61 | M | 9 60-64 | 52:28.6 | 52:30.8 | 16:55/M | |
135 | Lisa Wynn | Frankford DE | 8555 | 54 | F | 13 50-54 | 56:04.8 | 56:22.6 | 18:05/M | |
136 | Jay Epstein | Elizabethtown PA | 8487 | 59 | M | 8 55-59 | 56:13.9 | 56:22.8 | 18:08/M | |
137 | Sandra Waldee-Warden | Rehoboth Beach DE | 8548 | 48 | F | 11 45-49 | 1:06:31.3 | 1:06:31.3 | 21:27/M | 26:43 |
138 | Stella Castillo | Rehoboth Beach -- | 8474 | 81 | F | 1 80-99 | 1:10:30.6 | 1:10:53.3 | 22:45/M | |
139 | Roxy Castillo | New York City -- | 8476 | 44 | F | 7 40-44 | 1:10:31.8 | 1:10:55.8 | 22:45/M |
|
6th Lewes Habitat 5k Run & Walk
Age Group Results
June 04, 2016
Results By Seashore Strider Event Production Inc.
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 10-13 14-19 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
5k Run & Walk |
|||||||||
Top | |||||||||
Male Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Austen Cave | Delmar MD | 8477 | 15 | 1 | 17:33.5 | 17:35.2 | 5:40/M | |
Top | |||||||||
Female Open Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Helena Helou | Lewes DE | 8450 | 14 | 16 | 21:31.2 | 21:32.7 | 6:56/M | |
Top | |||||||||
Male Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Michael Sewell | Camden Wyoming DE | 8530 | 46 | 3 | 17:54.5 | 17:55.2 | 5:46/M | |
Top | |||||||||
Female Masters Winners |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Wendy Rogers | Annapolis MD | 8568 | 55 | 24 | 22:53.1 | 22:55.0 | 7:23/M | |
Top | |||||||||
Male 9 and under |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Brody Nechay | Bentonville AR | 8306 | 9 | 114 | 38:24.2 | 38:43.8 | 12:23/M | |
Top | |||||||||
Male 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Aaron Cave | Delmar MD | 8478 | 13 | 32 | 24:11.3 | 24:15.0 | 7:48/M | |
Top | |||||||||
Female 10 to 13 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Olivia Montini | Huntingdon Valley PA | 8435 | 11 | 33 | 24:13.4 | 24:15.8 | 7:49/M | |
2 | Mikayla Harrington | Bear DE | 8439 | 12 | 56 | 26:58.5 | 27:00.1 | 8:42/M | |
3 | Ashlyn Cave | Delmar MD | 8480 | 13 | 62 | 27:56.6 | 28:03.3 | 9:01/M | |
4 | Katie Kuhlman | Milton DE | 8503 | 10 | 110 | 37:21.4 | 37:33.6 | 12:03/M | |
5 | Lainey Shockro | Lewes DE | 8410 | 10 | 111 | 37:24.6 | 37:38.0 | 12:04/M | |
Top | |||||||||
Male 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Colin Craig | Rehoboth Beach DE | 8483 | 15 | 19 | 22:02.0 | 22:09.3 | 7:06/M | |
Top | |||||||||
Female 14 to 19 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Grace Chaffinch | Milton DE | 8576 | 14 | 121 | 42:43.0 | 42:57.7 | 13:47/M | |
2 | Kaylee Carey | Lewes DE | 8577 | 15 | 122 | 42:43.5 | 42:57.9 | 13:47/M | |
Top | |||||||||
Male 20 to 24 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Kameron Hartfield | Milford DE | 8496 | 24 | 2 | 17:42.8 | 17:44.9 | 5:43/M | |
2 | David Landis | Selbyville DE | 8570 | 20 | 6 | 18:55.0 | 18:59.2 | 6:06/M | |
Top | |||||||||
Male 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jonathan Zubrowski | Millsboro DE | 8559 | 26 | 15 | 21:16.5 | 21:45.1 | 6:52/M | |
2 | Bonieke Rodrigues De Azevedo | Washington DC | 8523 | 25 | 21 | 22:31.1 | 22:36.4 | 7:16/M | |
3 | Beau Croll | Milton DE | 8484 | 29 | 38 | 24:58.0 | 25:02.8 | 8:03/M | |
Top | |||||||||
Female 25 to 29 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Carolyn Sweeney | Rehoboth Beach DE | 8565 | 28 | 77 | 29:31.0 | 29:41.9 | 9:31/M | |
2 | Karen Zubrowski | Millsboro DE | 8560 | 26 | 99 | 33:48.0 | 33:59.2 | 10:54/M | |
Top | |||||||||
Male 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Martin Rodriguez | Selbyville DE | 8524 | 34 | 4 | 18:15.0 | 18:16.1 | 5:53/M | |
2 | Matt Littlejohn | Cambridge MD | 8445 | 31 | 8 | 19:33.9 | 19:35.1 | 6:18/M | |
3 | Nicholas Smith | Lisbon Falls ME | 8537 | 33 | 50 | 26:01.4 | 26:06.2 | 8:24/M | |
4 | Brian Gay | Millsboro DE | 8448 | 34 | 73 | 28:44.8 | 29:05.6 | 9:16/M | |
5 | Scott Paradis | Windham ME | 8516 | 33 | 75 | 28:56.9 | 29:01.9 | 9:20/M | |
Top | |||||||||
Female 30 to 34 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jessie Krouse | York PA | 8502 | 33 | 27 | 23:19.6 | 23:27.6 | 7:31/M | |
2 | Laura Marvin | Greenwood DE | 8444 | 30 | 51 | 26:08.1 | 26:18.4 | 8:26/M | |
3 | Sandy Chambers | Millsboro DE | 8481 | 33 | 81 | 30:05.2 | 30:16.7 | 9:42/M | |
4 | Elizabeth Gerritt | Lewes DE | 8561 | 30 | 85 | 30:37.6 | 30:53.5 | 9:53/M | |
5 | Julene Williamson | Ocean View DE | 8553 | 31 | 91 | 31:40.8 | 31:50.7 | 10:13/M | |
6 | Rosie Nielsen | Harbeson DE | 8365 | 31 | 108 | 37:01.5 | 37:23.4 | 11:56/M | |
Top | |||||||||
Male 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | John Blackford | Milton DE | 8225 | 39 | 9 | 20:34.1 | 20:36.5 | 6:38/M | |
2 | Nick O'Cone | Millsboro -- | 8564 | 35 | 60 | 27:35.0 | 27:35.0 | 8:54/M | |
Top | |||||||||
Female 35 to 39 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Jessie Sentivan | Lewes DE | 8529 | 35 | 67 | 28:15.3 | 28:23.3 | 9:07/M | |
2 | Heather Marvin | Greenwood DE | 8443 | 37 | 82 | 30:05.8 | 30:16.3 | 9:42/M | |
3 | Amy Kuhlman | Milton DE | 8505 | 38 | 84 | 30:31.1 | 30:42.9 | 9:51/M | |
4 | Kelly Pettyjohn | Georgetown DE | 8517 | 38 | 103 | 35:09.8 | 35:20.8 | 11:20/M | |
Top | |||||||||
Male 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Breck Vanderwende | Bridgeville DE | 8437 | 42 | 11 | 20:53.0 | 20:55.0 | 6:44/M | |
2 | Taiwan Savage | Lansdowne PA | 8563 | 40 | 13 | 21:10.5 | 21:15.4 | 6:50/M | |
3 | Joey Kwit | New York -- | 8506 | 42 | 36 | 24:23.9 | 24:27.3 | 7:52/M | |
Top | |||||||||
Female 40 to 44 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | August Cave | Delmar MD | 8479 | 44 | 47 | 25:51.1 | 25:57.2 | 8:20/M | |
2 | Deb Jacona | Millsboro DE | 8575 | 42 | 59 | 27:32.5 | 27:47.3 | 8:53/M | |
3 | Molly Sewell | Camden Wyoming DE | 8532 | 42 | 65 | 28:10.7 | 28:17.1 | 9:05/M | |
4 | Carla Yngve | Rehoboth Beach DE | 8556 | 44 | 80 | 29:46.0 | 29:55.5 | 9:36/M | |
5 | Jennifer Murray | Frankford DE | 8511 | 41 | 96 | 33:04.0 | 33:13.5 | 10:40/M | |
6 | Alyssa Simon | Lewes DE | 8534 | 42 | 115 | 38:28.0 | 38:39.4 | 12:25/M | |
7 | Roxy Castillo | New York City -- | 8476 | 44 | 139 | 1:10:31.8 | 1:10:55.8 | 22:45/M | |
Top | |||||||||
Male 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Christopher Stanley | Fruitland MD | 8540 | 47 | 5 | 18:47.6 | 18:48.8 | 6:04/M | |
2 | Paul Montini | Huntingdon Valley PA | 8434 | 48 | 7 | 19:09.2 | 19:10.8 | 6:11/M | |
3 | Tony Bowe | Rehoboth Beach DE | 8428 | 45 | 23 | 22:51.4 | 22:52.4 | 7:22/M | |
4 | Michael Firch | Milford DE | 8489 | 47 | 26 | 23:18.5 | 23:22.9 | 7:31/M | |
5 | Brien Jones | Annapolis MD | 8567 | 48 | 28 | 23:30.3 | 23:33.4 | 7:35/M | |
6 | Stephen Joyce | Wilmington DE | 8500 | 48 | 35 | 24:21.9 | 24:29.3 | 7:51/M | |
7 | Kurt Saeger | Allentown PA | 8525 | 49 | 37 | 24:43.3 | 24:48.4 | 7:58/M | |
Top | |||||||||
Female 45 to 49 |
|||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace | Penalty |
1 | Mardiny Ung | Elizabethtown PA | 8545 | 49 | 25 | 23:05.0 | 23:07.1 | 7:27/M | |
2 | Jan Saeger | Allentown PA | 8526 | 47 | 41 | 25:32.6 | 25:38.3 | 8:14/M | |
3 | Heidi Helou | Lewes DE | 8449 | 45 | 45 | 25:44.0 | 25:49.8 | 8:18/M | |
