Place | Last Name | First Name | Gender | Age | Time |
1 | Burke | Brian | Male | 29 | 16.20.0 |
2 | Shaeffer | Chris | Male | 24 | 16.29.0 |
3 | Messner | Lucas | Male | 27 | 16.59.0 |
4 | Vanderwende | Breck | Male | 35 | 17.40.0 |
5 | Jordan | Ed | Male | 54 | 18.13.0 |
6 | Stanley | Christopher | Male | 40 | 18.14.0 |
7 | Fleming | Ian | Male | 39 | 18.19.0 |
8 | Dunn | Matt | Male | 29 | 18.24.0 |
9 | Hanle | Joe | Male | 52 | 18.25.0 |
10 | Beebe | Patrick | Male | 39 | 18.28.0 |
11 | Sweren | Bennett | Male | 53 | 18.54.0 |
12 | Dulis | Alan | Male | 47 | 19.28.0 |
13 | Farren | David | Male | 45 | 19.33.0 |
14 | Ward | J.R. | Male | 38 | 19.38.0 |
15 | Johnston | Brian | Male | 53 | 19.41.0 |
16 | McCallum | Kenneth | Male | 20 | 19.45.0 |
17 | Hermann | Alex | Male | 17 | 20.03.0 |
18 | Romano | Anthony | Male | 24 | 20.04.0 |
19 | Frable | Brian | Male | 31 | 20.15.0 |
20 | Cannon | Frank | Male | 32 | 20.26.0 |
21 | McGinniss | Daniel | Male | 42 | 20.29.0 |
22 | Ginder | Megan | Female | 21 | 20.33.0 |
23 | Tracy | Peter | Male | 49 | 20.38.0 |
24 | Sinclair | Chris | Male | 41 | 20.42.0 |
25 | Penny | Steve | Male | 50 | 20.44.0 |
26 | Farinas | Eric | Male | 26 | 20.47.0 |
27 | Richards | Bill | Male | 55 | 20.54.0 |
28 | Hitch | Mike | Male | 49 | 21.17.0 |
29 | Quillen | Alan | Male | 54 | 21.28.0 |
30 | Peters | Brian | Male | 49 | 21.29.0 |
31 | Windsor | Larry | Male | 57 | 21.32.0 |
32 | Hitch | Jonna | Female | 26 | 21.35.0 |
33 | Voicheck | Mark | Male | 51 | 21.35.0 |
34 | Jackson | Mike | Male | 37 | 21.40.0 |
35 | Buckland | Wade | Male | 28 | 21.43.0 |
36 | Nakayama | Adrian | Male | 60 | 21.49.0 |
37 | Butterly | Elizabeth | Female | 19 | 21.50.0 |
38 | Colvin | Margaret | Female | 47 | 22.01.0 |
39 | Landis | David | Male | 49 | 22.09.0 |
40 | Parana | Donald | Male | 45 | 22.23.0 |
41 | Nees | Heather | Female | 25 | 22.28.0 |
42 | Wolhar | Robert | Male | 61 | 22.34.0 |
43 | Boyd | Shannon | Female | 31 | 22.34.0 |
44 | Danver | Henry | Male | 61 | 22.35.0 |
45 | Haag | Nicole | Female | 17 | 22.48.0 |
46 | Coning | Ali | Female | 15 | 22.49.0 |
47 | Bowles | Bryan | Male | 38 | 22.56.0 |
48 | Abbott | Tim | Male | 63 | 23.03.0 |
49 | Jackson | Heather | Female | 37 | 23.15.0 |
50 | Johnston | Karen | Female | 45 | 23.23.0 |
51 | Lodge | Tricia | Female | 38 | 23.25.0 |
52 | Landreth | Cody | Male | 26 | 23.35.0 |
53 | Butterly | Alex | Female | 17 | 23.36.0 |
54 | Clifton | Ruth | Female | 49 | 23.36.0 |
55 | Burke | Catherine | Female | 26 | 23.46.0 |
56 | Burke | Senn | Male | 26 | 23.47.0 |
57 | Redden | Mark | Male | 28 | 23.50.0 |
58 | Woodall | Jules | Male | 61 | 23.51.0 |
59 | McMahon | Andrew | Male | 16 | 23.54.0 |
60 | Escobedo | Hector | Male | 49 | 24.04.0 |
61- | Evans | MaryBeth | Female | 43 | 24.07.0 |
62 | Richardson | Mike | Male | 62 | 24.12.0 |
63 | Lyell | Karie | Female | 22 | 24.26.0 |
64 | Niergarth | Patrick | Male | 31 | 24.29.0 |
65 | West | Kirt | Male | 61 | 24.38.0 |
66 | King | Gene | Male | 66 | 24.40.0 |
67 | Huxtable | Jack | Male | 71 | 24.42.0 |
68 | Atkinson | Anna | Female | 38 | 24.44.0 |
69 | Sockriter | MaryAnn | Female | 42 | 24.46.0 |
70 | Shobasky | Michael | Male | 63 | 25.03.0 |
71 | Extract | Jill | Female | 52 | 25.10.0 |
72 | Marvin | Jim | Male | 58 | 25.13.0 |
73 | Pepper | Marnie | Female | 28 | 25.15.0 |
74 | DeCourcey | Lynn | Female | 43 | 25.16.0 |
75 | Burke | John | Male | 61 | 25.26.0 |
76 | Boyer | Janelle | Female | 39 | 25.26.0 |
77 | Gordon | Anne | Female | 42 | 25.34.0 |
78 | Tylee | Jessica | Female | 27 | 25.35.0 |
79 | Szczepkowski | JoAnn | Female | 63 | 25.38.0 |
80 | Hearn | Roger | Male | 64 | 25.39.0 |
81 | Noel | Jack | Male | 70 | 25.46.0 |
82 | Grez | Nick | Male | 34 | 25.53.0 |
83 | Hicks | Doris | Female | 54 | 25.56.0 |
84 | Shupe | Bill | Male | 56 | 25.57.0 |
85 | Deakyne | James | Male | 60 | 26.02.0 |
86 | Linzey | Amy | Female | 38 | 26.04.0 |
87 | Sutton | Terry | Female | 45 | 26.12.0 |
88 | Scobey | Diane | Female | 62 | 26.15.0 |
89 | Logan | Brian | Male | 62 | 26.18.0 |
90 | Carrier | Hal | Male | 69 | 26.20.0 |
91 | Colquitoun | Thomas | Male | 36 | 26.22.0 |
92 | Ronan | Elizabeth | Female | 45 | 26.36.0 |
93 | Mullligan | Melissa | Female | 40 | 26.45.0 |
94 | Spinner | Jackie | Female | 38 | 26.48.0 |
95 | Raffetto | Deborah | Female | 58 | 27.02.0 |
96 | Taylor | Jean | Female | 39 | 27.12.0 |
97 | Oldfather | Mariya | Female | 31 | 27.16.0 |
98 | Lessard | Micheale | Female | 40 | 27.31.0 |
99 | Williams | Dennis | Male | 67 | 27.35.0 |
100 | Dominick | Cindy | Female | 46 | 27.37.0 |
101 | Vansant | Dylan | Male | 13 | 27.41.0 |
102 | Voicheck | Lisa | Female | 41 | 27.41.0 |
103 | Lessard | Addie | Male | 60 | 27.55.0 |
104 | Hermann | Andrew | Male | 13 | 28.07.0 |
105 | Stanley | Linda | Female | 39 | 28.10.0 |
106 | Vansant | Joseph | Male | 60 | 28.16.0 |
107 | Grez | Stacey | Female | 35 | 28.24.0 |
108 | Kiefer | Paul | Male | 68 | 28.46.0 |
109 | Dieck | Bob | Male | 73 | 29.04.0 |
110 | Morrow | Courtney | Female | 35 | 29.18.0 |
111 | Buckland | Laura | Female | 57 | 29.19.0 |
112 | Sombar | Tom | Male | 59 | 29.55.0 |
113 | Moore | Teri | Female | 54 | 30.00.0 |
114 | Webster | Nicole | Female | 23 | 30.01.0 |
115 | Lazorchak | Carrie | Female | 39 | 30.22.0 |
116 | Green | Debbie | Female | 48 | 30.28.0 |
117 | Murphy | Tom | Male | 57 | 30.29.0 |
118 | Peters | Joan | Female | 49 | 30.45.0 |
119 | Butterly | Judith | Female | 51 | 30.50.0 |
120 | Jim | Bastian | Male | 68 | 30.52.0 |
121 | Mee | Molly | Female | 42 | 30.58.0 |
122 | Boswell | MaryJane | Female | 51 | 31.02.0 |
123 | Neal | John | Male | 71 | 31.17.0 |
124 | Tikiob | Richard | Male | 54 | 31.23.0 |
125 | Cathleen | Lutz | 38 | 41 | 31.43.0 |
126 | Fedynich | Brianna | Female | 16 | 31.44.0 |
127 | Holt | Louise | Female | 52 | 31.58.0 |
128 | Oldfather | Dustin | Male | 36 | 32.26.0 |
129 | Warshaurer | Rich | Male | 74 | 32.28.0 |
130 | Hermann | Mike | Male | 49 | 32.39.0 |
131 | Maciarello | Michael | Male | 54 | 32.51.0 |
132 | Masser | Lee | Male | 73 | 33.49.0 |
133 | Brooks | Bill | Male | 58 | 33.50.0 |
134 | Wollard | Jamie | Female | 71 | 34.11.0 |
135 | Shirley | Ed | Male | 65 | 34.14.0 |
136 | Warshauer | Marge | Female | 70 | 34.15.0 |
137 | Murray | Jennifer | Female | 34 | 34.16.0 |
138 | Morrow | Doug | Male | 59 | 34.24.0 |
139 | Parsons | Lisa | Female | 34 | 34.47.0 |
140 | Okenfuss | Susan | Female | 47 | 35.29.0 |
141 | Birmingham | Beth | Female | 41 | 35.33.0 |
142 | Guerke | Gwen | Female | 61 | 35.57.0 |
143 | Palecek | Beth | Female | 23 | 36.46.0 |
144 | Palecek | Steve | Male | 35 | 36.46.0 |
145 | D'Angelo | Brandon | Male | 11 | 39.17.0 |
146 | Liner | Pepperr | Female | 55 | 39.50.0 |
147 | Gossman | Sandra | Female | 65 | 42.12.0 |
148 | Richards | Angel | Female | 54 | 42.57.0 |
Seashore Dash 5K attracts 153 runners to Rehoboth
|
The Seashore Dash, held Sunday, May 7, in Rehoboth Beach, brought 153 runners of all shapes and sizes together for a 5K run through Rehoboth with a percentage of the proceeds helping the Seashore Striders youth cross country team.
“We had a better turnout than last year, and once the Rehoboth restrooms were opened up everything seemed to go very smooth today,” said Rich Tikiob of the Striders. Speaking of smooth, the smooth-running threesome of Chris Sheaffer, Lucas Messner and Brian Burke all appeared at the same starting line and all were together through a medium-paced 5:10 opening mile. Shaeffer and Burke battled through the second mile, but mile three belonged to Burke as he pulled away for the win in 16:20. Shaeffer was second timed in 16:29, while Messner faded to third hitting the finish in 16:59. Fourth place went to 35-39 champ Breck Vanderwende in 17:40, while master champ Ed Jordan rounded out the top five in 18:13. Megan Ginder finished 22nd to win the female overall title in 20:33, while regular Jonna Hitch moved late into second to win the 25-29 title in 21:34. Youngster Liz Butterly from the 14-19 group finished third in 21:50, while Rehoboth Beach runner Margaret Colvin won the female masters and grabbed fourth overall in 22:01. Rehoboth Beach Running Company’s Heather Nees rounded out the top five in a time of 22:28. |
(results attached in an excel sheet for download)