7th Annual Dolphin Dash 5k for Betty Gooch
Overall Finish List
October 03, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run/Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Blake Hundley | Bethany Beach DE | 2160 | 12 | M | 1 Top Fin | 17:12.1 | 17:12.1 | 5:33/M |
2 | Luke Burton | Lewes DE | 2158 | 9 | M | 1/9 8- 9 | 19:14.4 | 19:14.4 | 6:12/M |
3 | Brock Diaz | Lewes DE | 2161 | 13 | M | 1/6 10-13 | 19:46.6 | 19:46.6 | 6:23/M |
4 | Brexton Carter | Lewes DE | 2172 | 9 | M | 2/9 8- 9 | 20:22.3 | 20:22.3 | 6:34/M |
5 | Emma Barthelmess | Bethany Beach DE | 2153 | 11 | F | 1 Top Fin | 20:46.6 | 20:46.6 | 6:42/M |
6 | Mike Fraundorfer | Lewes DE | 3466 | 36 | M | 1/3 30-39 | 21:31.6 | 21:31.6 | 6:56/M |
7 | Bill Stahr | The Plains VA | 48 | 53 | M | 1 Top Fin | 21:44.0 | 21:44.0 | 7:01/M |
8 | James Parana | Berlin MD | 395 | 12 | M | 2/6 10-13 | 22:10.0 | 22:10.0 | 7:09/M |
9 | Jackson Dinger | Rehoboth Beach DE | 2175 | 11 | M | 3/6 10-13 | 22:31.0 | 22:31.0 | 7:16/M |
10 | Donald Parana | Berlin MD | 3300 | 50 | M | 1/4 50-59 | 22:37.0 | 22:37.0 | 7:18/M |
11 | Lainey Shockro | Lewes DE | 2167 | 9 | F | 1/9 8- 9 | 22:41.5 | 22:41.5 | 7:19/M |
12 | Melissa Wiley | Ocean City MD | 390 | 28 | F | 1/1 20-29 | 22:41.8 | 22:41.8 | 7:19/M |
13 | Lindsey Guida | Lewes DE | 2147 | 12 | F | 1/17 10-13 | 22:54.4 | 22:54.4 | 7:23/M |
14 | Mahi Mahi | Seaford DE | 3456 | 59 | M | 2/4 50-59 | 23:01.7 | 23:01.7 | 7:25/M |
15 | Philip Hagen | Lewes DE | 3462 | 38 | M | 2/3 30-39 | 23:30.1 | 23:30.1 | 7:35/M |
16 | Rafael Perez-Rivera | Milton DE | 2157 | 9 | M | 3/9 8- 9 | 23:45.3 | 23:45.3 | 7:40/M |
17 | Liz Guida | Lewes DE | 3417 | 48 | F | 1 Top Fin | 23:48.1 | 23:48.1 | 7:41/M |
18 | Katie Kuhlman | Milton DE | 2145 | 9 | F | 2/9 8- 9 | 23:56.3 | 23:56.3 | 7:43/M |
19 | Evan Sydnor | Lewes DE | 3448 | 9 | M | 4/9 8- 9 | 24:17.1 | 24:17.1 | 7:50/M |
20 | Natalie Guida | Lewes DE | 2146 | 10 | F | 2/17 10-13 | 24:17.7 | 24:17.7 | 7:50/M |
21 | Devin Hundley | Bethany Beach DE | 2142 | 9 | F | 3/9 8- 9 | 24:23.0 | 24:23.0 | 7:52/M |
22 | Kaylie Truitt | Lewes DE | 3439 | 14 | F | 1/4 14-19 | 24:28.3 | 24:28.3 | 7:54/M |
23 | Myranda Beebe | Rehoboth Beach DE | 3463 | 10 | F | 3/17 10-13 | 24:38.2 | 24:38.2 | 7:57/M |
24 | Drew Barthelmess | Bethany Beach DE | 2156 | 8 | M | 5/9 8- 9 | 24:40.5 | 24:40.5 | 7:57/M |
25 | Sadie Tunnell | Millsboro DE | 3465 | 11 | F | 4/17 10-13 | 25:09.5 | 25:09.5 | 8:07/M |
26 | Robert Kern | Beaver Dams NY | 3421 | 70 | M | 1/3 70-99 | 25:28.5 | 25:28.5 | 8:13/M |
27 | Owen Daminger | Milton DE | 3426 | 10 | M | 4/6 10-13 | 25:28.8 | 25:28.8 | 8:13/M |
28 | Davina Graybill | Bishopville MD | 2151 | 12 | F | 5/17 10-13 | 25:29.5 | 25:29.5 | 8:13/M |
29 | Jane Boyd | Lewes DE | 3432 | 49 | F | 1/11 40-49 | 25:34.0 | 25:34.0 | 8:15/M |
30 | Lily Manlove | Lewes DE | 2144 | 9 | F | 4/9 8- 9 | 25:36.7 | 25:36.7 | 8:15/M |
31 | Rose Minni | Lewes DE | 2150 | 12 | F | 6/17 10-13 | 25:50.2 | 25:50.2 | 8:20/M |
32 | Aiden Bowman | Lewes DE | 3457 | 10 | M | 5/6 10-13 | 25:51.7 | 25:51.7 | 8:20/M |
33 | Marcella Sabbagh | Lewes DE | 2169 | 13 | F | 7/17 10-13 | 26:04.5 | 26:04.5 | 8:25/M |
34 | Quinn Buckaloo | Lewes DE | 392 | 10 | M | 6/6 10-13 | 26:10.7 | 26:10.7 | 8:26/M |
35 | Ryan Moody | Milton DE | 2155 | 6 | M | 1/6 0- 7 | 26:12.0 | 26:12.0 | 8:27/M |
36 | Emily Moody | Milton DE | 2148 | 11 | F | 8/17 10-13 | 26:13.4 | 26:13.4 | 8:27/M |
37 | Alex Sydnor | Lewes DE | 3416 | 51 | M | 3/4 50-59 | 26:14.3 | 26:14.3 | 8:28/M |
38 | Keri Schaeffer | Lewes DE | 3433 | 32 | F | 1/8 30-39 | 26:18.7 | 26:18.7 | 8:29/M |
39 | Talbot Buck | Lewes DE | 2168 | 13 | F | 9/17 10-13 | 26:26.9 | 26:26.9 | 8:32/M |
40 | LeeLee Wilson | Lewes DE | 3428 | 12 | F | 10/17 10-13 | 26:29.4 | 26:29.4 | 8:33/M |
41 | Ella Ruppert | Milton DE | 2163 | 9 | F | 5/9 8- 9 | 26:49.4 | 26:49.4 | 8:39/M |
42 | Jack Vassalotti | Lewes DE | 3444 | 62 | M | 1/3 60-69 | 26:51.4 | 26:51.4 | 8:40/M |
43 | Olivia Wilson | Lewes DE | 3415 | 15 | F | 2/4 14-19 | 26:55.6 | 26:55.6 | 8:41/M |
44 | Ryan Pickard | Lewes DE | 2159 | 9 | M | 6/9 8- 9 | 27:00.8 | 27:00.8 | 8:43/M |
45 | Maren Buckaloo | 394 | 10 | F | 11/17 10-13 | 27:22.0 | 27:22.0 | 8:50/M | |
46 | Abby Derrickson | Lewes DE | 3467 | 12 | F | 12/17 10-13 | 27:28.0 | 27:28.0 | 8:52/M |
47 | Remy Buck | Lewes DE | 2152 | 10 | F | 13/17 10-13 | 27:30.3 | 27:30.3 | 8:52/M |
48 | Miranda Perez-Rivera | Milton DE | 2154 | 12 | F | 14/17 10-13 | 27:32.4 | 27:32.4 | 8:53/M |
49 | Bill Ferguson | 3451 | 66 | M | 2/3 60-69 | 27:36.0 | 27:36.0 | 8:54/M | |
50 | Sloane Buckaloo | Lewes DE | 393 | 10 | F | 15/17 10-13 | 27:40.7 | 27:40.7 | 8:55/M |
51 | Roxanne Sordi | Lewes DE | 3437 | 43 | F | 2/11 40-49 | 27:46.2 | 27:46.2 | 8:57/M |
52 | Hayden Wheeler | Lewes DE | 2173 | 8 | M | 7/9 8- 9 | 28:10.7 | 28:10.7 | 9:05/M |
53 | T Beebe | 3464 | 44 | F | 3/11 40-49 | 28:17.0 | 28:17.0 | 9:07/M | |
54 | Mike Meibaum | Lewes DE | 93 | 28 | M | 1/1 20-29 | 28:19.8 | 28:19.8 | 9:08/M |
55 | Anderson Smith | Lewes DE | 3442 | 8 | M | 8/9 8- 9 | 28:36.5 | 28:36.5 | 9:14/M |
56 | Alisha Melesky | Lewes DE | 3459 | 39 | F | 2/8 30-39 | 28:36.7 | 28:36.7 | 9:14/M |
57 | Cathy Haut | Lewes DE | 3429 | 58 | F | 1/6 50-59 | 29:17.6 | 29:17.6 | 9:27/M |
58 | Sawyer Carter | Lewes DE | 2174 | 7 | M | 2/6 0- 7 | 29:24.3 | 29:24.3 | 9:29/M |
59 | Stephen Hart | Lewes DE | 2171 | 7 | M | 3/6 0- 7 | 29:25.1 | 29:25.1 | 9:29/M |
60 | Joshua Schaeffer | Lewes DE | 3460 | 8 | M | 9/9 8- 9 | 29:43.8 | 29:43.8 | 9:35/M |
61 | Jameson Tingle | Rehoboth Beach DE | 2170 | 6 | M | 4/6 0- 7 | 30:04.9 | 30:04.9 | 9:42/M |
62 | Michael Long | Lewes DE | 3447 | 52 | M | 4/4 50-59 | 30:07.4 | 30:07.4 | 9:43/M |
63 | Hal Carrier | Selbyville DE | 92 | 75 | M | 2/3 70-99 | 30:13.2 | 30:13.2 | 9:45/M |
64 | Teri Moore | Milton DE | 3461 | 59 | F | 2/6 50-59 | 30:19.6 | 30:19.6 | 9:47/M |
65 | Gabriella Orsini | Lewes DE | 2149 | 10 | F | 16/17 10-13 | 30:27.4 | 30:27.4 | 9:49/M |
66 | Katie DelCampo | Rehoboth Beach DE | 49 | 35 | F | 3/8 30-39 | 30:30.6 | 30:30.6 | 9:50/M |
67 | Noelle Sabbagh | Lewes DE | 3412 | 10 | F | 17/17 10-13 | 30:34.8 | 30:34.8 | 9:52/M |
68 | Shawn Williams | Milton DE | 3420 | 42 | M | 1/1 40-49 | 30:38.1 | 30:38.1 | 9:53/M |
69 | Susan Elder | Lewes DE | 3446 | 34 | F | 4/8 30-39 | 30:57.0 | 30:57.0 | 9:59/M |
70 | Lori Chandler | Lewes DE | 3424 | 51 | F | 3/6 50-59 | 31:00.8 | 31:00.8 | 10:00/M |
71 | Gianna Orsini | Lewes DE | 2143 | 9 | F | 6/9 8- 9 | 32:15.7 | 32:15.7 | 10:24/M |
72 | Kathryn Gruwell | Lewes DE | 3423 | 35 | F | 5/8 30-39 | 32:31.7 | 32:31.7 | 10:29/M |
73 | Donna Long | Lewes DE | 3427 | 48 | F | 4/11 40-49 | 32:31.9 | 32:31.9 | 10:29/M |
74 | Samantha Wyatt | Lewes DE | 2164 | 14 | F | 3/4 14-19 | 32:45.0 | 32:45.0 | 10:34/M |
75 | Leann Waltz | Milton DE | 3450 | 52 | F | 4/6 50-59 | 32:50.0 | 32:50.0 | 10:35/M |
76 | Eugenia Hart | Lewes DE | 90 | 40 | F | 5/11 40-49 | 33:43.4 | 33:43.4 | 10:53/M |
77 | Natalie Derrickson | Lewes DE | 3422 | 9 | F | 7/9 8- 9 | 34:17.2 | 34:17.2 | 11:04/M |
78 | Alexis Truitt | Lewes DE | 3431 | 9 | F | 8/9 8- 9 | 34:48.3 | 34:48.3 | 11:14/M |
79 | Ashley Diehl | Lewes DE | 3434 | 35 | F | 6/8 30-39 | 34:49.1 | 34:49.1 | 11:14/M |
80 | Samantha Tracy | Milton DE | 3430 | 14 | F | 4/4 14-19 | 35:37.1 | 35:37.1 | 11:29/M |
81 | Jennifer Murray | Frankford DE | 91 | 40 | F | 6/11 40-49 | 37:35.4 | 37:35.4 | 12:07/M |
82 | Deborah Rementer | Harrington DE | 3441 | 59 | F | 5/6 50-59 | 37:46.7 | 37:46.7 | 12:11/M |
83 | R Ramjatt | 3468 | 8 | F | 9/9 8- 9 | 39:11.5 | 39:11.5 | 12:38/M | |
84 | Katey Stazzone | Lewes DE | 3449 | 36 | F | 7/8 30-39 | 40:17.1 | 40:17.1 | 13:00/M |
85 | Mike Stazzone | Lewes DE | 3409 | 35 | M | 3/3 30-39 | 40:19.9 | 40:19.9 | 13:00/M |
86 | Dr. Lee Masser | Lewes DE | 1 | 76 | M | 3/3 70-99 | 41:23.5 | 41:23.5 | 13:21/M |
87 | Michele S Tracy | Milton DE | 3418 | 48 | F | 7/11 40-49 | 43:25.4 | 43:25.4 | 14:00/M |
88 | Sherry Wyatt | Lewes DE | 2166 | 44 | F | 8/11 40-49 | 43:29.1 | 43:29.1 | 14:02/M |
89 | Barbara Brown | Milton DE | 3440 | 45 | F | 9/11 40-49 | 45:46.2 | 45:46.2 | 14:46/M |
90 | Blake Fitzgerald | Lewes DE | 3455 | 6 | M | 5/6 0- 7 | 47:23.1 | 47:23.1 | 15:17/M |
91 | Chelsea Fitzgerald | Lewes DE | 3454 | 41 | F | 10/11 40-49 | 47:24.0 | 47:24.0 | 15:17/M |
92 | Jill DiPaolo | Lewes DE | 3452 | 37 | F | 8/8 30-39 | 47:44.8 | 47:44.8 | 15:24/M |
93 | Will DiPaolo | Lewes DE | 3453 | 6 | M | 6/6 0- 7 | 47:45.0 | 47:45.0 | 15:24/M |
94 | Jeanette Peterson | Georgetown DE | 3411 | 59 | F | 6/6 50-59 | 54:58.5 | 54:58.5 | 17:44/M |
95 | Ralph Gooch | Milton DE | 3436 | 64 | M | 3/3 60-69 | 55:32.7 | 55:32.7 | 17:55/M |
96 | Tomeka Mapp | Milton DE | 3414 | 40 | F | 11/11 40-49 | 56:31.4 | 56:31.4 | 18:14/M |
7th Annual Dolphin Dash 5k for Betty Gooch
Age Group Results
October 03, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 0- 7 8- 9 10-13 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 8- 9 10-13 14-19 20-29 30-39 40-49 50-59
5k Run/Walk |
||||||||
Top | ||||||||
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Emma Barthelmess | Bethany Beach DE | 2153 | 11 | 5 | 20:46.6 | 20:46.6 | 6:42/M |
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Blake Hundley | Bethany Beach DE | 2160 | 12 | 1 | 17:12.1 | 17:12.1 | 5:33/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Liz Guida | Lewes DE | 3417 | 48 | 17 | 23:48.1 | 23:48.1 | 7:41/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bill Stahr | The Plains VA | 48 | 53 | 7 | 21:44.0 | 21:44.0 | 7:01/M |
Top | ||||||||
Male 7 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ryan Moody | Milton DE | 2155 | 6 | 35 | 26:12.0 | 26:12.0 | 8:27/M |
2 | Sawyer Carter | Lewes DE | 2174 | 7 | 58 | 29:24.3 | 29:24.3 | 9:29/M |
3 | Stephen Hart | Lewes DE | 2171 | 7 | 59 | 29:25.1 | 29:25.1 | 9:29/M |
4 | Jameson Tingle | Rehoboth Beach DE | 2170 | 6 | 61 | 30:04.9 | 30:04.9 | 9:42/M |
5 | Blake Fitzgerald | Lewes DE | 3455 | 6 | 90 | 47:23.1 | 47:23.1 | 15:17/M |
6 | Will DiPaolo | Lewes DE | 3453 | 6 | 93 | 47:45.0 | 47:45.0 | 15:24/M |
Top | ||||||||
Female 8 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lainey Shockro | Lewes DE | 2167 | 9 | 11 | 22:41.5 | 22:41.5 | 7:19/M |
2 | Katie Kuhlman | Milton DE | 2145 | 9 | 18 | 23:56.3 | 23:56.3 | 7:43/M |
3 | Devin Hundley | Bethany Beach DE | 2142 | 9 | 21 | 24:23.0 | 24:23.0 | 7:52/M |
4 | Lily Manlove | Lewes DE | 2144 | 9 | 30 | 25:36.7 | 25:36.7 | 8:15/M |
5 | Ella Ruppert | Milton DE | 2163 | 9 | 41 | 26:49.4 | 26:49.4 | 8:39/M |
6 | Gianna Orsini | Lewes DE | 2143 | 9 | 71 | 32:15.7 | 32:15.7 | 10:24/M |
7 | Natalie Derrickson | Lewes DE | 3422 | 9 | 77 | 34:17.2 | 34:17.2 | 11:04/M |
8 | Alexis Truitt | Lewes DE | 3431 | 9 | 78 | 34:48.3 | 34:48.3 | 11:14/M |
9 | R Ramjatt | 3468 | 8 | 83 | 39:11.5 | 39:11.5 | 12:38/M | |
Top | ||||||||
Male 8 to 9 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Luke Burton | Lewes DE | 2158 | 9 | 2 | 19:14.4 | 19:14.4 | 6:12/M |
2 | Brexton Carter | Lewes DE | 2172 | 9 | 4 | 20:22.3 | 20:22.3 | 6:34/M |
3 | Rafael Perez-Rivera | Milton DE | 2157 | 9 | 16 | 23:45.3 | 23:45.3 | 7:40/M |
4 | Evan Sydnor | Lewes DE | 3448 | 9 | 19 | 24:17.1 | 24:17.1 | 7:50/M |
5 | Drew Barthelmess | Bethany Beach DE | 2156 | 8 | 24 | 24:40.5 | 24:40.5 | 7:57/M |
6 | Ryan Pickard | Lewes DE | 2159 | 9 | 44 | 27:00.8 | 27:00.8 | 8:43/M |
7 | Hayden Wheeler | Lewes DE | 2173 | 8 | 52 | 28:10.7 | 28:10.7 | 9:05/M |
8 | Anderson Smith | Lewes DE | 3442 | 8 | 55 | 28:36.5 | 28:36.5 | 9:14/M |
9 | Joshua Schaeffer | Lewes DE | 3460 | 8 | 60 | 29:43.8 | 29:43.8 | 9:35/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lindsey Guida | Lewes DE | 2147 | 12 | 13 | 22:54.4 | 22:54.4 | 7:23/M |
2 | Natalie Guida | Lewes DE | 2146 | 10 | 20 | 24:17.7 | 24:17.7 | 7:50/M |
3 | Myranda Beebe | Rehoboth Beach DE | 3463 | 10 | 23 | 24:38.2 | 24:38.2 | 7:57/M |
4 | Sadie Tunnell | Millsboro DE | 3465 | 11 | 25 | 25:09.5 | 25:09.5 | 8:07/M |
5 | Davina Graybill | Bishopville MD | 2151 | 12 | 28 | 25:29.5 | 25:29.5 | 8:13/M |
6 | Rose Minni | Lewes DE | 2150 | 12 | 31 | 25:50.2 | 25:50.2 | 8:20/M |
7 | Marcella Sabbagh | Lewes DE | 2169 | 13 | 33 | 26:04.5 | 26:04.5 | 8:25/M |
8 | Emily Moody | Milton DE | 2148 | 11 | 36 | 26:13.4 | 26:13.4 | 8:27/M |
9 | Talbot Buck | Lewes DE | 2168 | 13 | 39 | 26:26.9 | 26:26.9 | 8:32/M |
10 | LeeLee Wilson | Lewes DE | 3428 | 12 | 40 | 26:29.4 | 26:29.4 | 8:33/M |
11 | Maren Buckaloo | 394 | 10 | 45 | 27:22.0 | 27:22.0 | 8:50/M | |
12 | Abby Derrickson | Lewes DE | 3467 | 12 | 46 | 27:28.0 | 27:28.0 | 8:52/M |
13 | Remy Buck | Lewes DE | 2152 | 10 | 47 | 27:30.3 | 27:30.3 | 8:52/M |
14 | Miranda Perez-Rivera | Milton DE | 2154 | 12 | 48 | 27:32.4 | 27:32.4 | 8:53/M |
15 | Sloane Buckaloo | Lewes DE | 393 | 10 | 50 | 27:40.7 | 27:40.7 | 8:55/M |
16 | Gabriella Orsini | Lewes DE | 2149 | 10 | 65 | 30:27.4 | 30:27.4 | 9:49/M |
17 | Noelle Sabbagh | Lewes DE | 3412 | 10 | 67 | 30:34.8 | 30:34.8 | 9:52/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Brock Diaz | Lewes DE | 2161 | 13 | 3 | 19:46.6 | 19:46.6 | 6:23/M |
2 | James Parana | Berlin MD | 395 | 12 | 8 | 22:10.0 | 22:10.0 | 7:09/M |
3 | Jackson Dinger | Rehoboth Beach DE | 2175 | 11 | 9 | 22:31.0 | 22:31.0 | 7:16/M |
4 | Owen Daminger | Milton DE | 3426 | 10 | 27 | 25:28.8 | 25:28.8 | 8:13/M |
5 | Aiden Bowman | Lewes DE | 3457 | 10 | 32 | 25:51.7 | 25:51.7 | 8:20/M |
6 | Quinn Buckaloo | Lewes DE | 392 | 10 | 34 | 26:10.7 | 26:10.7 | 8:26/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Kaylie Truitt | Lewes DE | 3439 | 14 | 22 | 24:28.3 | 24:28.3 | 7:54/M |
2 | Olivia Wilson | Lewes DE | 3415 | 15 | 43 | 26:55.6 | 26:55.6 | 8:41/M |
3 | Samantha Wyatt | Lewes DE | 2164 | 14 | 74 | 32:45.0 | 32:45.0 | 10:34/M |
4 | Samantha Tracy | Milton DE | 3430 | 14 | 80 | 35:37.1 | 35:37.1 | 11:29/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Wiley | Ocean City MD | 390 | 28 | 12 | 22:41.8 | 22:41.8 | 7:19/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Meibaum | Lewes DE | 93 | 28 | 54 | 28:19.8 | 28:19.8 | 9:08/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Keri Schaeffer | Lewes DE | 3433 | 32 | 38 | 26:18.7 | 26:18.7 | 8:29/M |
2 | Alisha Melesky | Lewes DE | 3459 | 39 | 56 | 28:36.7 | 28:36.7 | 9:14/M |
3 | Katie DelCampo | Rehoboth Beach DE | 49 | 35 | 66 | 30:30.6 | 30:30.6 | 9:50/M |
4 | Susan Elder | Lewes DE | 3446 | 34 | 69 | 30:57.0 | 30:57.0 | 9:59/M |
5 | Kathryn Gruwell | Lewes DE | 3423 | 35 | 72 | 32:31.7 | 32:31.7 | 10:29/M |
6 | Ashley Diehl | Lewes DE | 3434 | 35 | 79 | 34:49.1 | 34:49.1 | 11:14/M |
7 | Katey Stazzone | Lewes DE | 3449 | 36 | 84 | 40:17.1 | 40:17.1 | 13:00/M |
8 | Jill DiPaolo | Lewes DE | 3452 | 37 | 92 | 47:44.8 | 47:44.8 | 15:24/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Fraundorfer | Lewes DE | 3466 | 36 | 6 | 21:31.6 | 21:31.6 | 6:56/M |
2 | Philip Hagen | Lewes DE | 3462 | 38 | 15 | 23:30.1 | 23:30.1 | 7:35/M |
3 | Mike Stazzone | Lewes DE | 3409 | 35 | 85 | 40:19.9 | 40:19.9 | 13:00/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jane Boyd | Lewes DE | 3432 | 49 | 29 | 25:34.0 | 25:34.0 | 8:15/M |
2 | Roxanne Sordi | Lewes DE | 3437 | 43 | 51 | 27:46.2 | 27:46.2 | 8:57/M |
3 | T Beebe | 3464 | 44 | 53 | 28:17.0 | 28:17.0 | 9:07/M | |
4 | Donna Long | Lewes DE | 3427 | 48 | 73 | 32:31.9 | 32:31.9 | 10:29/M |
5 | Eugenia Hart | Lewes DE | 90 | 40 | 76 | 33:43.4 | 33:43.4 | 10:53/M |
6 | Jennifer Murray | Frankford DE | 91 | 40 | 81 | 37:35.4 | 37:35.4 | 12:07/M |
7 | Michele S Tracy | Milton DE | 3418 | 48 | 87 | 43:25.4 | 43:25.4 | 14:00/M |
8 | Sherry Wyatt | Lewes DE | 2166 | 44 | 88 | 43:29.1 | 43:29.1 | 14:02/M |
9 | Barbara Brown | Milton DE | 3440 | 45 | 89 | 45:46.2 | 45:46.2 | 14:46/M |
10 | Chelsea Fitzgerald | Lewes DE | 3454 | 41 | 91 | 47:24.0 | 47:24.0 | 15:17/M |
11 | Tomeka Mapp | Milton DE | 3414 | 40 | 96 | 56:31.4 | 56:31.4 | 18:14/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Shawn Williams | Milton DE | 3420 | 42 | 68 | 30:38.1 | 30:38.1 | 9:53/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cathy Haut | Lewes DE | 3429 | 58 | 57 | 29:17.6 | 29:17.6 | 9:27/M |
2 | Teri Moore | Milton DE | 3461 | 59 | 64 | 30:19.6 | 30:19.6 | 9:47/M |
3 | Lori Chandler | Lewes DE | 3424 | 51 | 70 | 31:00.8 | 31:00.8 | 10:00/M |
4 | Leann Waltz | Milton DE | 3450 | 52 | 75 | 32:50.0 | 32:50.0 | 10:35/M |
5 | Deborah Rementer | Harrington DE | 3441 | 59 | 82 | 37:46.7 | 37:46.7 | 12:11/M |
6 | Jeanette Peterson | Georgetown DE | 3411 | 59 | 94 | 54:58.5 | 54:58.5 | 17:44/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donald Parana | Berlin MD | 3300 | 50 | 10 | 22:37.0 | 22:37.0 | 7:18/M |
2 | Mahi Mahi | Seaford DE | 3456 | 59 | 14 | 23:01.7 | 23:01.7 | 7:25/M |
3 | Alex Sydnor | Lewes DE | 3416 | 51 | 37 | 26:14.3 | 26:14.3 | 8:28/M |
4 | Michael Long | Lewes DE | 3447 | 52 | 62 | 30:07.4 | 30:07.4 | 9:43/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jack Vassalotti | Lewes DE | 3444 | 62 | 42 | 26:51.4 | 26:51.4 | 8:40/M |
2 | Bill Ferguson | 3451 | 66 | 49 | 27:36.0 | 27:36.0 | 8:54/M | |
3 | Ralph Gooch | Milton DE | 3436 | 64 | 95 | 55:32.7 | 55:32.7 | 17:55/M |
Top | ||||||||
Male 70 and over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Kern | Beaver Dams NY | 3421 | 70 | 26 | 25:28.5 | 25:28.5 | 8:13/M |
2 | Hal Carrier | Selbyville DE | 92 | 75 | 63 | 30:13.2 | 30:13.2 | 9:45/M |
3 | Dr. Lee Masser | Lewes DE | 1 | 76 | 86 | 41:23.5 | 41:23.5 | 13:21/M |