Results By Seashore Strider Event Production, Inc. Seashore Striders
Overall Finish List - Girls |
||||||||
Record: Roxanne Ramirez 18:55.0 Year: 2015 Team: Sussex Tech High School |
||||||||
Junior Varsity Girls |
||||||||
All Teams |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | (< 5) | 205 | Amaya Daisey | Cape Henlopen | 23:11.7 | 7:27/M | 10 | |
2 | 1 | 238 | Abbie Wright | Caesar Rodney | 23:30.5 | 7:33/M | 11 | |
3 | 2 | 232 | Arianna Purtell | Caesar Rodney | 23:31.1 | 7:34/M | 9 | |
4 | (< 5) | 204 | Erin Cannon | Cape Henlopen | 23:45.1 | 7:38/M | 12 | |
5 | 3 | 235 | Sophia Weldin | Caesar Rodney | 23:51.0 | 7:40/M | 11 | |
6 | 4 | 261 | Lillian Crone | Polytech | 23:59.7 | 7:43/M | 12 | |
7 | 5 | 217 | Mia Edmanson | Caesar Rodney | 24:08.2 | 7:46/M | 12 | |
8 | 6 | 260 | Madelynn Cool | Polytech | 24:47.6 | 7:58/M | 10 | |
9 | 7 | 210 | Juliana Baer | Caesar Rodney | 24:54.3 | 8:00/M | 12 | |
10 | (< 5) | 294 | Amanda Coates | Sussex Tech | 24:56.6 | 8:01/M | 10 | |
11 | 8 | 222 | Olivia Gaines | Caesar Rodney | 25:15.1 | 8:07/M | 10 | |
12 | 9 | 271 | Alexandra Arroyo | Smyrna | 25:25.8 | 8:10/M | 11 | |
13 | 10 | 275 | Claire Fletcher | Smyrna | 25:35.5 | 8:14/M | 11 | |
14 | 11 | 264 | Olivia Maday | Polytech | 25:50.6 | 8:18/M | 11 | |
15 | 12 | 277 | Chloe Griffiths | Smyrna | 26:02.4 | 8:22/M | 12 | |
16 | (< 5) | 251 | Brianna Cedeno | Indian River | 26:07.5 | 8:24/M | 9 | |
17 | 13 | 228 | Chloe McCurry | Caesar Rodney | 26:10.3 | 8:25/M | 10 | |
18 | 14 | 282 | Gabriela Wilcox | Smyrna | 26:12.1 | 8:25/M | 10 | |
19 | (> 7) | 223 | Hannah Garey | Caesar Rodney | 26:18.5 | 8:27/M | 11 | |
20 | 15 | 273 | Brenna Bowers | Smyrna | 26:22.7 | 8:29/M | 9 | |
21 | (> 7) | 221 | Maritza Flores | Caesar Rodney | 26:28.1 | 8:31/M | 10 | |
22 | (> 7) | 209 | Catherine Awad | Caesar Rodney | 26:31.9 | 8:32/M | 12 | |
23 | (< 5) | 257 | Reina Fogel | Milford | 26:43.4 | 8:35/M | 9 | |
24 | (> 7) | 233 | Sarah Sharp | Caesar Rodney | 26:59.5 | 8:41/M | 12 | |
25 | 16 | 280 | Natalie Scott | Smyrna | 27:12.8 | 8:45/M | 9 | |
26 | 17 | 269 | Hannah Pacholok | Polytech | 27:13.9 | 8:45/M | 9 | |
27 | (> 7) | 213 | Julia Bryant | Caesar Rodney | 27:29.7 | 8:50/M | 10 | |
28 | 18 | 281 | Molly Weber | Smyrna | 27:47.3 | 8:56/M | 12 | |
29 | (> 7) | 279 | Alaura Gummerson | Smyrna | 27:56.8 | 8:59/M | 10 | |
30 | (> 7) | 224 | Giana Golden | Caesar Rodney | 28:10.3 | 9:03/M | 11 | |
31 | (> 7) | 231 | Ariana O'Brien | Caesar Rodney | 28:16.5 | 9:05/M | 12 | |
32 | (> 7) | 234 | Michaela Tucci | Caesar Rodney | 28:24.2 | 9:08/M | 10 | |
33 | 19 | 266 | Caitlin McCutchan | Polytech | 28:33.3 | 9:11/M | 12 | |
34 | (> 7) | 216 | Shannon Dolt | Caesar Rodney | 28:42.1 | 9:14/M | 9 | |
35 | (< 5) | 296 | Morgan Rickards | Sussex Tech | 29:01.3 | 9:20/M | 9 | |
36 | (> 7) | 236 | Sam White | Caesar Rodney | 29:17.2 | 9:25/M | 12 | |
37 | (> 7) | 211 | Madelyn Balcena | Caesar Rodney | 29:25.8 | 9:28/M | 12 | |
38 | (> 7) | 220 | Morgan Fitzhugh | Caesar Rodney | 29:28.6 | 9:28/M | 9 | |
39 | 20 | 268 | Xiomara Moore | Polytech | 29:58.4 | 9:38/M | 12 | |
40 | (> 7) | 225 | Izza Gondolfo | Caesar Rodney | 30:47.4 | 9:54/M | 10 | |
41 | (> 7) | 212 | Gabby Bilow | Caesar Rodney | 30:47.6 | 9:54/M | 11 | |
42 | 21 | 262 | Ashlee Gilbert | Polytech | 30:57.2 | 9:57/M | 9 | |
43 | (< 5) | 284 | Tessa Debastiani | Sussex Academy | 31:24.4 | 10:06/M | 10 | |
44 | 22 | 292 | Jeweliana Martinez | Sussex Central | 32:16.8 | 10:23/M | 12 | |
45 | 23 | 291 | Mya Jones | Sussex Central | 32:38.3 | 10:30/M | 9 | |
46 | (< 5) | 258 | Allison Gardner | Milford | 34:05.7 | 10:58/M | 9 | |
47 | 24 | 289 | Ruth Cameus | Sussex Central | 34:43.9 | 11:10/M | 12 | |
48 | 25 | 290 | Victoria Diaz-Hanzer | Sussex Central | 35:19.3 | 11:21/M | 12 | |
49 | 26 | 288 | Kimberly Briceno-Tovar | Sussex Central | 35:25.3 | 11:23/M | 11 | |
50 | (> 7) | 278 | Lillian Griffiths | Smyrna | 36:02.3 | 11:35/M | 9 | |
51 52 |
(> 7) (<5) |
227 116 |
Claire Lecompte Hailey Cox |
Caesar Rodney Delmar |
36:27.7 56:30.1 |
11:43/M 18:30/M |
10
|
|
Overall Finish List - Boys |
||||||||
Record: Tosin Ibronke 16:42.0 Year: 2015 Team: Smyrna High School |
||||||||
Junior Varsity Boys |
||||||||
All Teams |
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
1 | 1 | 59 | Justin Green | Caesar Rodney | 18:09.7 | 5:50/M | 10 | |
2 | 2 | 43 | Liam Bush | Caesar Rodney | 18:31.0 | 5:57/M | 10 | |
3 | 3 | 51 | Conor Craig | Caesar Rodney | 18:33.7 | 5:58/M | 9 | |
4 | 4 | 78 | Justin Sayers | Caesar Rodney | 18:43.7 | 6:01/M | 12 | |
5 | 5 | 84 | Garrett Wrede | Caesar Rodney | 18:59.6 | 6:06/M | 11 | |
6 | 6 | 82 | Ryan Verticchio | Caesar Rodney | 19:00.7 | 6:07/M | 11 | |
7 | 7 | 17 | Ethan Edery | Cape Henlopen | 19:01.7 | 6:07/M | 9 | |
8 | 8 | 72 | Syed Myles | Caesar Rodney | 19:04.4 | 6:08/M | 11 | |
9 | (> 7) | 70 | Jonathan Moorman | Caesar Rodney | 19:05.2 | 6:08/M | 11 | |
10 | 9 | 24 | Lance Kauffman | Cape Henlopen | 19:10.0 | 6:10/M | 10 | |
11 | (> 7) | 55 | Nathaniel Garrison | Caesar Rodney | 19:10.9 | 6:10/M | 10 | |
12 | (> 7) | 44 | Mason Bush | Caesar Rodney | 19:19.2 | 6:13/M | 9 | |
13 | (> 7) | 56 | Justin Golden | Caesar Rodney | 19:23.1 | 6:14/M | 12 | |
14 | 10 | 143 | Jon Notice | Polytech | 19:23.4 | 6:14/M | 9 | |
15 | 11 | 132 | Kenel Decembre | Polytech | 19:23.8 | 6:14/M | 11 | |
16 | (> 7) | 65 | Jacob Landry | Caesar Rodney | 19:31.0 | 6:17/M | 11 | |
17 | (> 7) | 68 | Josh Mills | Caesar Rodney | 19:33.6 | 6:17/M | 11 | |
18 | 12 | 156 | Reese Lohman | Smyrna | 19:35.9 | 6:18/M | 10 | |
19 | 13 | 123 | James Stangl | Milford | 19:45.4 | 6:21/M | 10 | |
20 | (> 7) | 75 | Griffin Raber | Caesar Rodney | 19:50.7 | 6:23/M | 9 | |
21 | 14 | 133 | Jack Fisher | Polytech | 19:51.0 | 6:23/M | 10 | |
22 | 15 | 144 | Bret Nowakowski | Polytech | 19:54.9 | 6:24/M | 10 | |
23 | 16 | 23 | Hunter Jones | Cape Henlopen | 20:01.5 | 6:26/M | 9 | |
24 | (> 7) | 71 | John Morgan | Caesar Rodney | 20:14.8 | 6:30/M | 9 | |
25 | 17 | 15 | Cameron Cortes | Cape Henlopen | 20:17.5 | 6:31/M | 11 | |
26 | 18 | 16 | Colin Craig | Cape Henlopen | 20:18.4 | 6:32/M | 12 | |
27 | 19 | 126 | Nicholas Alfaro | Polytech | 20:22.5 | 6:33/M | 10 | |
28 | (> 7) | 81 | Marlon Smith | Caesar Rodney | 20:23.3 | 6:33/M | 9 | |
29 | 20 | 121 | Casey Maule | Milford | 20:24.0 | 6:34/M | 11 | |
30 | 21 | 31 | Hunter Reifsnyder | Cape Henlopen | 20:25.4 | 6:34/M | 11 | |
31 | 22 | 8 | Angelo Ballard-Rose | Cape Henlopen | 20:29.6 | 6:35/M | 9 | |
32 | (> 7) | 83 | Craig Williams | Caesar Rodney | 20:29.9 | 6:35/M | 9 | |
33 | 23 | 125 | Spencer Warren | Milford | 20:33.9 | 6:36/M | 9 | |
34 | 24 | 90 | Dante Jones Jr. | Dover | 20:35.0 | 6:37/M | 12 | |
35 | 25 | 172 | Caleb Fusco | Sussex Central | 20:36.5 | 6:37/M | 12 | |
36 | 26 | 139 | Kaleb Kmiec | Polytech | 20:37.1 | 6:38/M | 12 | |
37 | 27 | 150 | Dylan Wilson | Polytech | 20:38.4 | 6:38/M | 11 | |
38 | (> 7) | 128 | Joshua Blandino | Polytech | 20:40.7 | 6:39/M | 11 | |
39 | 28 | 119 | Ashton Jerman | Milford | 20:45.2 | 6:40/M | 11 | |
40 | 29 | 184 | Jaden McTeer | Sussex Central | 20:45.8 | 6:40/M | 9 | |
41 | 30 | 187 | Christopher Rubino | Sussex Central | 20:55.6 | 6:44/M | 9 | |
42 | 31 | 87 | Mason Greene | Dover | 20:58.7 | 6:45/M | 11 | |
43 | (> 7) | 18 | Andrew Garner | Cape Henlopen | 20:59.2 | 6:45/M | 9 | |
44 | 32 | 120 | Ethan Lang | Milford | 21:01.6 | 6:45/M | 12 | |
45 | (> 7) | 134 | Jonathan Forbes | Polytech | 21:04.3 | 6:46/M | 10 | |
46 | 33 | 183 | Vincent Mazzella | Sussex Central | 21:06.4 | 6:47/M | 12 | |
47 | (> 7) | 127 | Tyler Blandin | Polytech | 21:06.7 | 6:47/M | 9 | |
48 | 34 | 158 | Colby Morris | Smyrna | 21:07.0 | 6:47/M | 9 | |
49 | (> 7) | 25 | Nolan Kerstetter | Cape Henlopen | 21:08.5 | 6:48/M | 10 | |
50 | (> 7) | 135 | Jacob Gigliotti | Polytech | 21:08.9 | 6:48/M | 12 | |
51 | (> 7) | 20 | Pablo Hernandez | Cape Henlopen | 21:09.3 | 6:48/M | 9 | |
52 | (> 7) | 141 | Austin Lebeau | Polytech | 21:11.6 | 6:49/M | 11 | |
53 | (< 5) | 162 | Tyler Burger | Sussex Academy | 21:17.3 | 6:51/M | 9 | |
54 | 35 | 155 | Matthew Langton | Smyrna | 21:18.0 | 6:51/M | 11 | |
55 | 36 | 94 | Carter Wright Sanders | Dover | 21:21.2 | 6:52/M | 11 | |
56 | 37 | 124 | Bryce Thompson | Milford | 21:24.0 | 6:53/M | 11 | |
57 | (> 7) | 21 | Jacob Irwin | Cape Henlopen | 21:26.7 | 6:54/M | 12 | |
58 | (> 7) | 22 | Carson Jeney | Cape Henlopen | 21:31.8 | 6:55/M | 11 | |
59 | (> 7) | 131 | Brenden Coyle | Polytech | 21:32.2 | 6:55/M | 11 | |
60 | (> 7) | 29 | Terry Pettyjohn | Cape Henlopen | 21:35.8 | 6:56/M | 10 | |
61 | (< 5) | 196 | David Allen | Sussex Tech | 21:36.9 | 6:57/M | 12 | |
62 | 38 | 108 | Bryan Ramos | Indian River | 21:39.0 | 6:58/M | 12 | |
63 | 39 | 118 | Cameron Hallman | Milford | 21:39.3 | 6:58/M | 12 | |
64 | (> 7) | 137 | Connor Haass | Polytech | 21:42.3 | 6:59/M | 9 | |
65 | 40 | 154 | Brenndan Ferrell | Smyrna | 21:44.9 | 6:59/M | 11 | |
66 | (> 7) | 58 | Jacob Gordon | Caesar Rodney | 21:45.9 | 7:00/M | 10 | |
67 | (> 7) | 145 | Zane Rash | Polytech | 21:47.0 | 7:00/M | 11 | |
68 | (> 7) | 53 | Smith Easton | Caesar Rodney | 21:47.2 | 7:00/M | 10 | |
69 | (> 7) | 74 | Evan Phillips | Caesar Rodney | 21:48.2 | 7:01/M | 10 | |
70 | (> 7) | 42 | Kieran Brackin | Caesar Rodney | 21:48.8 | 7:01/M | 10 | |
71 | (> 7) | 26 | Bryan Miller | Cape Henlopen | 21:50.7 | 7:01/M | 10 | |
72 | (> 7) | 28 | Benjamin Ockels | Cape Henlopen | 21:52.0 | 7:02/M | 9 | |
73 | 41 | 169 | Tyler Blades | Sussex Central | 21:53.4 | 7:02/M | 10 | |
74 | 42 | 192 | Tyler Sosnoski | Sussex Central | 21:56.4 | 7:03/M | 10 | |
75 | (> 7) | 45 | Brayden Bushweller | Caesar Rodney | 21:57.8 | 7:03/M | 10 | |
76 | 43 | 189 | Dominic Saragino | Sussex Central | 22:01.5 | 7:05/M | 10 | |
77 | (> 7) | 152 | Shawn Wright | Polytech | 22:02.2 | 7:05/M | 12 | |
78 | (> 7) | 13 | Zackary Clausius | Cape Henlopen | 22:04.0 | 7:06/M | 9 | |
79 | (< 5) | 200 | Luke Savage | Sussex Tech | 22:06.6 | 7:06/M | 9 | |
80 | (> 7) | 35 | Devlin Stevenson | Cape Henlopen | 22:07.5 | 7:07/M | 9 | |
81 | 44 | 153 | Wesley Carson | Smyrna | 22:10.3 | 7:08/M | 12 | |
82 | (> 7) | 117 | Dominic Feightner | Milford | 22:16.8 | 7:10/M | 11 | |
83 | 45 | 161 | Owen Zolper | Smyrna | 22:17.9 | 7:10/M | 11 | |
84 | (> 7) | 50 | Graham Cooper | Caesar Rodney | 22:20.1 | 7:11/M | 11 | |
85 | (> 7) | 38 | Robert White | Cape Henlopen | 22:34.7 | 7:15/M | 11 | |
86 | (> 7) | 190 | Penn Smith | Sussex Central | 22:35.7 | 7:16/M | 10 | |
87 | (> 7) | 57 | Charles Gordinier | Caesar Rodney | 22:39.4 | 7:17/M | 10 | |
88 | 46 | 103 | Jarod Elliott | Indian River | 22:40.0 | 7:17/M | 12 | |
89 | (> 7) | 122 | Brian Saxon | Milford | 22:45.2 | 7:19/M | 12 | |
90 | (> 7) | 14 | Blake Copeland | Cape Henlopen | 22:47.9 | 7:20/M | 9 | |
91 | (> 7) | 11 | Zachary Burris | Cape Henlopen | 22:49.1 | 7:20/M | 9 | |
92 | 47 | 86 | Hezakiah Ali-Bentley | Dover | 22:51.8 | 7:21/M | 11 | |
93 | 48 | 105 | Will Keller | Indian River | 22:54.1 | 7:22/M | 11 | |
94 | (> 7) | 140 | James Lauser | Polytech | 22:57.9 | 7:23/M | 11 | |
95 | 49 | 160 | Edric Suarez | Smyrna | 22:58.4 | 7:23/M | 11 | |
96 | (> 7) | 138 | Blake Hermance | Polytech | 22:58.8 | 7:23/M | 12 | |
97 | (> 7) | 36 | Kalen Stevenson | Cape Henlopen | 23:15.0 | 7:29/M | 12 | |
98 | (< 5) | 112 | Devon Howerin | Lake Forest | 23:17.7 | 7:29/M | 12 | |
99 | (> 7) | 146 | Colin Roy | Polytech | 23:18.2 | 7:30/M | 11 | |
100 | (> 7) | 159 | Cole Pleasanton | Smyrna | 23:23.0 | 7:31/M | 11 | |
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | Grade | |
101 | (> 7) | 19 | Aiden Hamer | Cape Henlopen | 23:30.0 | 7:33/M | 12 | |
102 | (> 7) | 39 | Josh Balcena | Caesar Rodney | 23:31.2 | 7:34/M | 9 | |
103 | (< 5) | 201 | Parker Selzer | Sussex Tech | 23:32.3 | 7:34/M | 10 | |
104 | (> 7) | 12 | Michael Cerf | Cape Henlopen | 23:40.9 | 7:37/M | 10 | |
105 | (< 5) | 114 | Jake Nichols | Lake Forest | 24:04.0 | 7:44/M | 12 | |
106 | 50 | 107 | Matt Miskowich | Indian River | 24:12.6 | 7:47/M | 10 | |
107 | (> 7) | 10 | Michael Burnette | Cape Henlopen | 24:13.5 | 7:47/M | 11 | |
108 | (> 7) | 180 | Keilo King | Sussex Central | 24:26.9 | 7:51/M | 11 | |
109 | (> 7) | 181 | Tristan Lane | Sussex Central | 24:34.7 | 7:54/M | 11 | |
110 | (> 7) | 168 | Austin Bingham | Sussex Central | 24:37.6 | 7:55/M | 9 | |
111 | (> 7) | 188 | Thomas Santay-Salazar | Sussex Central | 24:45.9 | 7:57/M | 11 | |
112 | 51 | 98 | Lian Adkins | Indian River | 24:54.2 | 8:00/M | 11 | |
113 | (> 7) | 177 | Alan Hernandez-Romero | Sussex Central | 24:57.9 | 8:01/M | 11 | |
114 | (> 7) | 62 | Chris Hewitson | Caesar Rodney | 25:01.5 | 8:03/M | 9 | |
115 | (> 7) | 171 | Jackson Dutton | Sussex Central | 25:05.1 | 8:04/M | 9 | |
116 | 52 | 106 | Antonio Mateo Matias | Indian River | 25:39.8 | 8:15/M | 12 | |
117 | 53 | 89 | Zaire Jones | Dover | 25:45.0 | 8:17/M | 9 | |
118 | (> 7) | 147 | Shaun Samuel | Polytech | 25:45.4 | 8:17/M | 9 | |
119 | (> 7) | 130 | Rodney Collins | Polytech | 25:48.9 | 8:18/M | 9 | |
120 | (> 7) | 185 | Mario Niz-Sandoval | Sussex Central | 25:56.1 | 8:20/M | 11 | |
121 | (> 7) | 151 | Austin Wright | Polytech | 26:02.8 | 8:22/M | 9 | |
122 | (> 7) | 66 | Chris McCrae | Caesar Rodney | 26:49.9 | 8:37/M | 12 | |
123 | (> 7) | 67 | Sam Merchant | Caesar Rodney | 27:12.4 | 8:45/M | 9 | |
124 | (> 7) | 191 | Jacob Snarsky | Sussex Central | 29:18.7 | 9:25/M | 10 | |
125 | 54 | 99 | Kyle Beebe | Indian River | 30:21.8 | 9:46/M | 11 | |
126 | (< 5) | 202 | Jason Baull | Woodbridge | 30:22.3 | 9:46/M | 9 | |
127 | (> 7) | 100 | Patrick Callow | Indian River | 30:22.4 | 9:46/M | 12 |
November 03, 2018
Results By Seashore Strider Event Production, Inc. Seashore Striders
Final Team Results - Boys |
||||||||
Record: Tosin Ibronke 16:42.0 Year: 2015 Team: Smyrna High School |
||||||||
Junior Varsity Boys |
||||||||
Team - Caesar Rodney |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:32:57.7 |
Ave Time:18:35.5 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 59 | Justin Green | 10 | 1 | 1 | 18:09.7 | 18:09.7 | 0:00.0 |
2 | 43 | Liam Bush | 10 | 2 | 3 | 18:31.0 | 36:40.7 | 0:21.3 |
3 | 51 | Conor Craig | 9 | 3 | 6 | 18:33.7 | 55:14.4 | 0:24.0 |
4 | 78 | Justin Sayers | 12 | 4 | 10 | 18:43.7 | 1:13:58.1 | 0:34.0 |
5 | 84 | Garrett Wrede | 11 | 5 | 15 | 18:59.6 | 1:32:57.7 | 0:49.9 |
6 | 82 | Ryan Verticchio | 11 | (6) | (21) | 19:00.7 | 1:51:58.4 | 0:51.0 |
7 | 72 | Syed Myles | 11 | (8) | (29) | 19:04.4 | 2:11:02.8 | 0:54.7 |
8 | 70 | Jonathan Moorman | 11 | More Than 7 | 19:05.2 | 2:30:08.0 | 0:55.5 | |
9 | 55 | Nathaniel Garrison | 10 | More Than 7 | 19:10.9 | 2:49:18.9 | 1:01.2 | |
10 | 44 | Mason Bush | 9 | More Than 7 | 19:19.2 | 3:08:38.1 | 1:09.5 | |
11 | 56 | Justin Golden | 12 | More Than 7 | 19:23.1 | 3:28:01.2 | 1:13.4 | |
12 | 65 | Jacob Landry | 11 | More Than 7 | 19:31.0 | 3:47:32.2 | 1:21.3 | |
13 | 68 | Josh Mills | 11 | More Than 7 | 19:33.6 | 4:07:05.8 | 1:23.9 | |
14 | 75 | Griffin Raber | 9 | More Than 7 | 19:50.7 | 4:26:56.5 | 1:41.0 | |
15 | 71 | John Morgan | 9 | More Than 7 | 20:14.8 | 4:47:11.3 | 2:05.1 | |
16 | 81 | Marlon Smith | 9 | More Than 7 | 20:23.3 | 5:07:34.6 | 2:13.6 | |
17 | 83 | Craig Williams | 9 | More Than 7 | 20:29.9 | 5:28:04.5 | 2:20.2 | |
18 | 58 | Jacob Gordon | 10 | More Than 7 | 21:45.9 | 5:49:50.4 | 3:36.2 | |
19 | 53 | Smith Easton | 10 | More Than 7 | 21:47.2 | 6:11:37.6 | 3:37.5 | |
20 | 74 | Evan Phillips | 10 | More Than 7 | 21:48.2 | 6:33:25.8 | 3:38.5 | |
21 | 42 | Kieran Brackin | 10 | More Than 7 | 21:48.8 | 6:55:14.6 | 3:39.1 | |
22 | 45 | Brayden Bushweller | 10 | More Than 7 | 21:57.8 | 7:17:12.4 | 3:48.1 | |
23 | 50 | Graham Cooper | 11 | More Than 7 | 22:20.1 | 7:39:32.5 | 4:10.4 | |
24 | 57 | Charles Gordinier | 10 | More Than 7 | 22:39.4 | 8:02:11.9 | 4:29.7 | |
25 | 39 | Josh Balcena | 9 | More Than 7 | 23:31.2 | 8:25:43.1 | 5:21.5 | |
26 | 62 | Chris Hewitson | 9 | More Than 7 | 25:01.5 | 8:50:44.6 | 6:51.8 | |
27 | 66 | Chris McCrae | 12 | More Than 7 | 26:49.9 | 9:17:34.5 | 8:40.2 | |
28 | 67 | Sam Merchant | 9 | More Than 7 | 27:12.4 | 9:44:46.9 | 9:02.7 | |
Team - Cape Henlopen |
Finish Position - 2 |
|||||||
Team Score (places): 67 |
Team Score (times): 1:38:49.1 |
Ave Time:19:45.8 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 17 | Ethan Edery | 9 | 7 | 7 | 19:01.7 | 19:01.7 | 0:52.0 |
2 | 24 | Lance Kauffman | 10 | 9 | 16 | 19:10.0 | 38:11.7 | 1:00.3 |
3 | 23 | Hunter Jones | 9 | 16 | 32 | 20:01.5 | 58:13.2 | 1:51.8 |
4 | 15 | Cameron Cortes | 11 | 17 | 49 | 20:17.5 | 1:18:30.7 | 2:07.8 |
5 | 16 | Colin Craig | 12 | 18 | 67 | 20:18.4 | 1:38:49.1 | 2:08.7 |
6 | 31 | Hunter Reifsnyder | 11 | (21) | (88) | 20:25.4 | 1:59:14.5 | 2:15.7 |
7 | 8 | Angelo Ballard-Rose | 9 | (22) | (110) | 20:29.6 | 2:19:44.1 | 2:19.9 |
8 | 18 | Andrew Garner | 9 | More Than 7 | 20:59.2 | 2:40:43.3 | 2:49.5 | |
9 | 25 | Nolan Kerstetter | 10 | More Than 7 | 21:08.5 | 3:01:51.8 | 2:58.8 | |
10 | 20 | Pablo Hernandez | 9 | More Than 7 | 21:09.3 | 3:23:01.1 | 2:59.6 | |
11 | 21 | Jacob Irwin | 12 | More Than 7 | 21:26.7 | 3:44:27.8 | 3:17.0 | |
12 | 22 | Carson Jeney | 11 | More Than 7 | 21:31.8 | 4:05:59.6 | 3:22.1 | |
13 | 29 | Terry Pettyjohn | 10 | More Than 7 | 21:35.8 | 4:27:35.4 | 3:26.1 | |
14 | 26 | Bryan Miller | 10 | More Than 7 | 21:50.7 | 4:49:26.1 | 3:41.0 | |
15 | 28 | Benjamin Ockels | 9 | More Than 7 | 21:52.0 | 5:11:18.1 | 3:42.3 | |
16 | 13 | Zackary Clausius | 9 | More Than 7 | 22:04.0 | 5:33:22.1 | 3:54.3 | |
17 | 35 | Devlin Stevenson | 9 | More Than 7 | 22:07.5 | 5:55:29.6 | 3:57.8 | |
18 | 38 | Robert White | 11 | More Than 7 | 22:34.7 | 6:18:04.3 | 4:25.0 | |
19 | 14 | Blake Copeland | 9 | More Than 7 | 22:47.9 | 6:40:52.2 | 4:38.2 | |
20 | 11 | Zachary Burris | 9 | More Than 7 | 22:49.1 | 7:03:41.3 | 4:39.4 | |
21 | 36 | Kalen Stevenson | 12 | More Than 7 | 23:15.0 | 7:26:56.3 | 5:05.3 | |
22 | 19 | Aiden Hamer | 12 | More Than 7 | 23:30.0 | 7:50:26.3 | 5:20.3 | |
23 | 12 | Michael Cerf | 10 | More Than 7 | 23:40.9 | 8:14:07.2 | 5:31.2 | |
24 | 10 | Michael Burnette | 11 | More Than 7 | 24:13.5 | 8:38:20.7 | 6:03.8 | |
Team - Polytech |
Finish Position - 3 |
|||||||
Team Score (places): 69 |
Team Score (times): 1:38:55.6 |
Ave Time:19:47.1 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 143 | Jon Notice | 9 | 10 | 10 | 19:23.4 | 19:23.4 | 1:13.7 |
2 | 132 | Kenel Decembre | 11 | 11 | 21 | 19:23.8 | 38:47.2 | 1:14.1 |
3 | 133 | Jack Fisher | 10 | 14 | 35 | 19:51.0 | 58:38.2 | 1:41.3 |
4 | 144 | Bret Nowakowski | 10 | 15 | 50 | 19:54.9 | 1:18:33.1 | 1:45.2 |
5 | 126 | Nicholas Alfaro | 10 | 19 | 69 | 20:22.5 | 1:38:55.6 | 2:12.8 |
6 | 139 | Kaleb Kmiec | 12 | (26) | (95) | 20:37.1 | 1:59:32.7 | 2:27.4 |
7 | 150 | Dylan Wilson | 11 | (27) | (122) | 20:38.4 | 2:20:11.1 | 2:28.7 |
8 | 128 | Joshua Blandino | 11 | More Than 7 | 20:40.7 | 2:40:51.8 | 2:31.0 | |
9 | 134 | Jonathan Forbes | 10 | More Than 7 | 21:04.3 | 3:01:56.1 | 2:54.6 | |
10 | 127 | Tyler Blandin | 9 | More Than 7 | 21:06.7 | 3:23:02.8 | 2:57.0 | |
11 | 135 | Jacob Gigliotti | 12 | More Than 7 | 21:08.9 | 3:44:11.7 | 2:59.2 | |
12 | 141 | Austin Lebeau | 11 | More Than 7 | 21:11.6 | 4:05:23.3 | 3:01.9 | |
13 | 131 | Brenden Coyle | 11 | More Than 7 | 21:32.2 | 4:26:55.5 | 3:22.5 | |
14 | 137 | Connor Haass | 9 | More Than 7 | 21:42.3 | 4:48:37.8 | 3:32.6 | |
15 | 145 | Zane Rash | 11 | More Than 7 | 21:47.0 | 5:10:24.8 | 3:37.3 | |
16 | 152 | Shawn Wright | 12 | More Than 7 | 22:02.2 | 5:32:27.0 | 3:52.5 | |
17 | 140 | James Lauser | 11 | More Than 7 | 22:57.9 | 5:55:24.9 | 4:48.2 | |
18 | 138 | Blake Hermance | 12 | More Than 7 | 22:58.8 | 6:18:23.7 | 4:49.1 | |
19 | 146 | Colin Roy | 11 | More Than 7 | 23:18.2 | 6:41:41.9 | 5:08.5 | |
20 | 147 | Shaun Samuel | 9 | More Than 7 | 25:45.4 | 7:07:27.3 | 7:35.7 | |
21 | 130 | Rodney Collins | 9 | More Than 7 | 25:48.9 | 7:33:16.2 | 7:39.2 | |
22 | 151 | Austin Wright | 9 | More Than 7 | 26:02.8 | 7:59:19.0 | 7:53.1 | |
Team - Milford |
Finish Position - 4 |
|||||||
Team Score (places): 116 |
Team Score (times): 1:42:30.1 |
Ave Time:20:30.0 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 123 | James Stangl | 10 | 13 | 13 | 19:45.4 | 19:45.4 | 1:35.7 |
2 | 121 | Casey Maule | 11 | 20 | 33 | 20:24.0 | 40:09.4 | 2:14.3 |
