Overall Finish List
November 03, 2018
Results By Seashore Strider Event Production, Inc. Seashore Striders
Varsity Boys |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Austen Cave | Delmar | 1 | M | 15:43.3 | 5:03/M |
2 | Colin Ritchey | Caesar Rodney | 2 | M | 16:47.6 | 5:24/M |
3 | Shane Massey | Lake Forest | 4 | M | 16:51.7 | 5:25/M |
4 | Aidan Stevenosky | Caesar Rodney | 19 | M | 17:09.6 | 5:31/M |
5 | Ben Dawson | Caesar Rodney | 16 | M | 17:10.9 | 5:31/M |
6 | Chris Crossen | Caesar Rodney | 15 | M | 17:11.8 | 5:32/M |
7 | Ryan Morrow | Sussex Tech | 3 | M | 17:14.1 | 5:32/M |
8 | Blaise Moyer | Caesar Rodney | 18 | M | 17:29.5 | 5:37/M |
9 | Patrick Spencer | Indian River | 5 | M | 17:31.8 | 5:38/M |
10 | John Distefano | Cape Henlopen | 7 | M | 17:34.8 | 5:39/M |
11 | Stephen Culver | Lake Forest | 42 | M | 17:36.6 | 5:40/M |
12 | Jacob Stafford | Polytech | 60 | M | 17:46.2 | 5:43/M |
13 | Nathanael Guy | Dover | 6 | M | 17:49.5 | 5:44/M |
14 | Kurt Rushing | Sussex Tech | 87 | M | 17:53.7 | 5:45/M |
15 | Jake Bole | Caesar Rodney | 14 | M | 17:55.2 | 5:46/M |
16 | Samuel Courtney | Dover | 28 | M | 17:55.6 | 5:46/M |
17 | Kolbe O'Donnell | Cape Henlopen | 12 | M | 18:01.7 | 5:48/M |
18 | Matt Gatune | Polytech | 56 | M | 18:07.2 | 5:50/M |
19 | Tahj Ward | Dover | 31 | M | 18:07.8 | 5:50/M |
20 | Bryan Ciabattoni | Cape Henlopen | 10 | M | 18:11.5 | 5:51/M |
21 | Zachary Cosme | Smyrna | 64 | M | 18:12.5 | 5:51/M |
22 | Daniel Adili-Khams | Cape Henlopen | 8 | M | 18:12.7 | 5:51/M |
23 | Declan Burke | Indian River | 35 | M | 18:14.6 | 5:52/M |
24 | Aaron Lewis | Smyrna | 66 | M | 18:19.9 | 5:53/M |
25 | Andrew Garza | Polytech | 55 | M | 18:23.0 | 5:55/M |
26 | Garrett Geidel | Caesar Rodney | 17 | M | 18:23.0 | 5:55/M |
27 | Bradley Beamer | Smyrna | 62 | M | 18:23.6 | 5:55/M |
28 | Noah Thomas | Sussex Central | 79 | M | 18:25.3 | 5:55/M |
29 | Charles Anyanwu | Dover | 26 | M | 18:27.3 | 5:56/M |
30 | Caleb Bradley | Sussex Tech | 82 | M | 18:27.5 | 5:56/M |
31 | Nathan Sneller | Sussex Academy | 73 | M | 18:29.8 | 5:57/M |
32 | Kenneth Guy | Polytech | 57 | M | 18:33.0 | 5:58/M |
33 | Conor Sylvester | Milford | 53 | M | 18:33.6 | 5:58/M |
34 | Derek Davis | Smyrna | 65 | M | 18:41.9 | 6:00/M |
35 | Shane Johnson | Lake Forest | 43 | M | 18:42.8 | 6:01/M |
36 | David Geyer | Sussex Tech | 83 | M | 18:46.0 | 6:02/M |
37 | Trevor Blankenship | Smyrna | 63 | M | 18:46.4 | 6:02/M |
38 | Michael Sullivan | Sussex Central | 78 | M | 18:51.7 | 6:04/M |
39 | Alan Howard | Sussex Academy | 69 | M | 18:53.8 | 6:04/M |
40 | Robert Senseny | Indian River | 39 | M | 18:54.9 | 6:05/M |
41 | Michael Rodriguez | Polytech | 59 | M | 18:57.3 | 6:06/M |
42 | Brian Sponaugle | Cape Henlopen | 13 | M | 19:05.4 | 6:08/M |
43 | Moses Martinez | Milford | 49 | M | 19:07.1 | 6:09/M |
44 | Zachery Riggi | Lake Forest | 41 | M | 19:09.0 | 6:09/M |
45 | Cesar Campos | Cape Henlopen | 9 | M | 19:10.4 | 6:10/M |
46 | Cristian Galindo Lopez | Indian River | 37 | M | 19:11.2 | 6:10/M |
47 | David Wootten | Sussex Central | 81 | M | 19:12.5 | 6:10/M |
48 | Dj Ostermann | Milford | 50 | M | 19:14.8 | 6:11/M |
49 | Jared Spencer | Dover | 30 | M | 19:19.5 | 6:13/M |
50 | Brett Mathis | Smyrna | 67 | M | 19:22.0 | 6:14/M |
51 | Matt Stangl | Milford | 51 | M | 19:23.5 | 6:14/M |
52 | Colin Hudson | Indian River | 38 | M | 19:24.7 | 6:14/M |
53 | Colin Kay | Sussex Tech | 84 | M | 19:25.8 | 6:15/M |
54 | Chase Bifferato | Polytech | 54 | M | 19:29.2 | 6:16/M |
55 | Tristan Stevenson | Milford | 52 | M | 19:29.6 | 6:16/M |
56 | Kale Showers | Sussex Academy | 72 | M | 19:35.5 | 6:18/M |
57 | Joseph Klosiewicz | Sussex Tech | 85 | M | 19:36.0 | 6:18/M |
58 | Dylan Andruzzi | Smyrna | 61 | M | 19:38.7 | 6:19/M |
59 | Landon Lewicki | Dover | 29 | M | 19:40.6 | 6:19/M |
60 | Gregory Auguste | Milford | 47 | M | 19:52.0 | 6:23/M |
61 | Angelo Costantino | Milford | 48 | M | 19:54.9 | 6:24/M |
62 | Ryan Sosnoski | Sussex Central | 77 | M | 19:56.6 | 6:25/M |
63 | Matthew Bieker | Dover | 27 | M | 19:57.3 | 6:25/M |
64 | Jackson Donnelly | Indian River | 36 | M | 19:58.2 | 6:25/M |
65 | Stephen Herbster | Sussex Central | 76 | M | 20:01.3 | 6:26/M |
66 | Benjamin Spencer | Indian River | 40 | M | 20:02.4 | 6:26/M |
67 | Brandon Greenlee | Sussex Central | 75 | M | 20:03.0 | 6:27/M |
68 | Zairian Perry | Polytech | 58 | M | 20:12.7 | 6:30/M |
69 | Andrew Eakin | Lake Forest | 46 | M | 20:20.1 | 6:32/M |
70 | James Truitt | Sussex Central | 80 | M | 20:34.5 | 6:37/M |
71 | Brodie Compton | Delmar | 23 | M | 20:42.2 | 6:39/M |
72 | Gabe Martin | Lake Forest | 44 | M | 20:44.2 | 6:40/M |
73 | Howard Gannon | Lake Forest | 45 | M | 20:46.1 | 6:41/M |
74 | Aaron Cave | Delmar | 22 | M | 21:12.8 | 6:49/M |
75 | Daniel Koval | Delmar | 25 | M | 21:14.7 | 6:50/M |
76 | Brock Diaz | Sussex Academy | 68 | M | 21:22.0 | 6:52/M |
77 | Troy Julian | Sussex Academy | 70 | M | 21:53.3 | 7:02/M |
78 | Asher Hudson | Delmar | 24 | M | 22:05.7 | 7:06/M |
79 | Bryan Ortiz-Ovalle | Sussex Academy | 71 | M | 22:23.3 | 7:12/M |
80 | Dylan Steinwedel | Sussex Academy | 74 | M | 22:28.2 | 7:13/M |
81 | Jovan Brooks | Delmar | 21 | M | 23:30.8 | 7:33/M |
DQ | Austin Ruark | Sussex Tech | 86 | M | --- | --- |
Top | ||||||
Varsity Girls |
||||||
Place | Name | Team | Bib No | Gender | Total Time | Pace |
1 | Maleah Chumley | Caesar Rodney | 109 | F | 19:15.4 | 6:11/M |
2 | Keely Arndt | Caesar Rodney | 108 | F | 20:18.0 | 6:32/M |
3 | Josephine Ledfordæ | Lake Forest | 141 | F | 20:19.4 | 6:32/M |
4 | Sarah Larose | Smyrna | 163 | F | 20:27.7 | 6:35/M |
5 | Raegan Sebastianelli | Smyrna | 168 | F | 20:32.1 | 6:36/M |
6 | Kelly Barr | Smyrna | 162 | F | 20:42.2 | 6:39/M |
7 | Olivia Brozefsky | Cape Henlopen | 101 | F | 20:49.5 | 6:42/M |
8 | Sydney Wissman | Caesar Rodney | 114 | F | 21:11.9 | 6:49/M |
9 | Brianna Riggiæ | Lake Forest | 144 | F | 21:19.0 | 6:51/M |
10 | Emily Trout | Sussex Academy | 174 | F | 21:23.9 | 6:53/M |
11 | Alexandria Herber | Milford | 150 | F | 21:26.4 | 6:54/M |
12 | Caroline Maull | Cape Henlopen | 103 | F | 21:28.3 | 6:54/M |
13 | Hannah Murphy | Sussex Tech | 188 | F | 21:30.6 | 6:55/M |
14 | Mia Neubling | Cape Henlopen | 105 | F | 21:37.2 | 6:57/M |
15 | Paxton Easton | Caesar Rodney | 112 | F | 21:46.7 | 7:00/M |
16 | Gabrielle Cannon | Polytech | 156 | F | 21:50.2 | 7:01/M |
17 | Melissa Perez Rangel | Smyrna | 165 | F | 21:50.6 | 7:01/M |
18 | Elizabeth Melson | Cape Henlopen | 104 | F | 21:55.8 | 7:03/M |
19 | Sarah Roehl | Indian River | 140 | F | 22:10.4 | 7:08/M |
20 | Kaitlyn Cavallucci | Sussex Tech | 183 | F | 22:13.3 | 7:09/M |
21 | Emilly Laz | Sussex Tech | 185 | F | 22:13.5 | 7:09/M |
22 | Lindsay Rambo | Cape Henlopen | 106 | F | 22:28.3 | 7:13/M |
23 | Abigail Mace | Smyrna | 164 | F | 22:37.8 | 7:16/M |
24 | Paige Thompson | Milford | 153 | F | 22:42.2 | 7:18/M |
25 | Haley Thompson | Milford | 152 | F | 22:43.4 | 7:18/M |
26 | Malliyah Turner | Caesar Rodney | 113 | F | 22:45.7 | 7:19/M |
27 | Alissa Swann | Sussex Academy | 173 | F | 22:54.0 | 7:22/M |
28 | Hadley Rhue | Cape Henlopen | 107 | F | 22:55.1 | 7:22/M |
29 | Mikayla Cannonæ | Lake Forest | 145 | F | 22:57.4 | 7:23/M |
30 | Victoria Lecates | Sussex Tech | 186 | F | 23:03.0 | 7:25/M |
31 | Kylie Millner | Sussex Tech | 187 | F | 23:07.2 | 7:26/M |
32 | Ann Guy | Dover | 121 | F | 23:12.7 | 7:28/M |
33 | Olivia Hudson | Sussex Tech | 184 | F | 23:15.4 | 7:29/M |
34 | Lauren Meehan | Indian River | 139 | F | 23:23.8 | 7:31/M |
35 | Kassidy Willey | Milford | 154 | F | 23:27.5 | 7:32/M |
36 | Emma Evan | Sussex Central | 177 | F | 23:28.9 | 7:33/M |
37 | Diana Perez-Rangel | Smyrna | 166 | F | 23:33.6 | 7:34/M |
38 | Grace Aucoin | Polytech | 155 | F | 23:36.4 | 7:35/M |
39 | Madison Rice | Sussex Central | 180 | F | 23:37.1 | 7:36/M |
40 | Sophia Sobota | Milford | 151 | F | 23:41.1 | 7:37/M |
41 | Kylie Chagarisæ | Lake Forest | 142 | F | 23:42.4 | 7:37/M |
42 | Taylor Johnson | Cape Henlopen | 102 | F | 23:56.0 | 7:42/M |
43 | Anneliese Hatfield | Milford | 149 | F | 23:57.0 | 7:42/M |
44 | Amy Venables | Sussex Tech | 189 | F | 24:00.9 | 7:43/M |
45 | Natalie Guida | Sussex Academy | 170 | F | 24:02.9 | 7:44/M |
46 | Kira Palma | Dover | 125 | F | 24:03.6 | 7:44/M |
47 | Kaylan Parker | Dover | 126 | F | 24:04.2 | 7:44/M |
48 | Audrey Price | Smyrna | 167 | F | 24:05.1 | 7:45/M |
49 | Fiona Doyle | Caesar Rodney | 111 | F | 24:08.7 | 7:46/M |
50 | Lara Wood | Delmar | 120 | F | 24:12.9 | 7:47/M |
51 | Ida Rose Moore | Dover | 124 | F | 24:14.0 | 7:48/M |
52 | Sarah Cummings | Caesar Rodney | 110 | F | 24:22.2 | 7:50/M |
53 | Amber Melvin | Lake Forest | 147 | F | 24:25.8 | 7:51/M |
54 | Jasmine Gray | Polytech | 158 | F | 24:26.3 | 7:51/M |
55 | Emily Lindland | Polytech | 160 | F | 24:26.7 | 7:51/M |
56 | Harleigh-Lynn Rust | Polytech | 161 | F | 24:27.5 | 7:52/M |
57 | Rebecca Lane | Polytech | 159 | F | 24:32.1 | 7:53/M |
58 | Ryann Howard | Sussex Academy | 171 | F | 24:37.2 | 7:55/M |
59 | Talia Curcio | Indian River | 135 | F | 24:41.1 | 7:56/M |
60 | Bethany Knutsen | Woodbridge | 192 | F | 24:45.6 | 7:57/M |
61 | Natalie Lawsonæ | Lake Forest | 143 | F | 24:50.6 | 7:59/M |
62 | Stephanie Cabrera-Ruiz | Milford | 148 | F | 24:55.1 | 8:01/M |
63 | Courtney Gallagher | Polytech | 157 | F | 25:01.0 | 8:03/M |
64 | Samanta Gilbertæ | Lake Forest | 146 | F | 25:10.6 | 8:06/M |
65 | Angelina Arnold | Indian River | 134 | F | 25:28.7 | 8:11/M |
66 | Ashley Jones | Dover | 122 | F | 25:34.0 | 8:13/M |
67 | Kathryn Van Pelt | Sussex Academy | 175 | F | 25:50.6 | 8:18/M |
68 | Alexandra Hall | Indian River | 137 | F | 26:01.2 | 8:22/M |
69 | Kassandra Figueroa | Sussex Central | 178 | F | 26:02.6 | 8:22/M |
70 | Cassandra McCabe | Indian River | 138 | F | 26:08.4 | 8:24/M |
71 | Samirah Watts | Dover | 127 | F | 26:49.6 | 8:37/M |
72 | Stephanie Wilson | Sussex Central | 182 | F | 26:58.0 | 8:40/M |
73 | Brooke Hudson | Sussex Academy | 172 | F | 27:15.1 | 8:46/M |
74 | Anjolie Suberro | Woodbridge | 196 | F | 27:16.4 | 8:46/M |
75 | Lindsey Guida | Sussex Academy | 169 | F | 27:19.9 | 8:47/M |
76 | Emma Knapp | Dover | 123 | F | 27:41.8 | 8:54/M |
77 | Regan Carey | Sussex Central | 176 | F | 28:27.0 | 9:09/M |
78 | Savanna Sykes | Sussex Central | 181 | F | 28:41.6 | 9:13/M |
79 | Cassie Maldonado | Sussex Central | 179 | F | 29:19.3 | 9:26/M |
80 | Riddhi Patel | Delmar | 118 | F | 30:37.2 | 9:51/M |
81 | Shania Legates | Woodbridge | 193 | F | 31:39.9 | 10:11/M |
82 | Alyssa Mohammed | Woodbridge | 194 | F | 31:40.2 | 10:11/M |
83 | Danielle Morelli | Delmar | 117 | F | 35:37.7 | 11:50/M |
Results By Seashore Strider Event Production, Inc. Seashore Striders
Final Team Results - Boys |
||||||||
Record: Tosin Ibronke 16:42.0 Year: 2015 Team: Smyrna High School |
||||||||
Varsity Boys |
||||||||
Team - Caesar Rodney |
Finish Position - 1 |
|||||||
Team Score (places): 25 |
Team Score (times): 1:25:49.6 |
Ave Time:17:09.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 2 | Colin Ritchey | 2 | 2 | 16:47.6 | 16:47.6 | 1:04.2 | |
2 | 19 | Aidan Stevenosky | 4 | 6 | 17:09.6 | 33:57.3 | 1:26.3 | |
3 | 16 | Ben Dawson | 5 | 11 | 17:10.9 | 51:08.2 | 1:27.5 | |
4 | 15 | Chris Crossen | 6 | 17 | 17:11.8 | 1:08:20.1 | 1:28.4 | |
5 | 18 | Blaise Moyer | 8 | 25 | 17:29.5 | 1:25:49.6 | 1:46.2 | |
6 | 14 | Jake Bole | (15) | (40) | 17:55.2 | 1:43:44.9 | 2:11.8 | |
7 | 17 | Garrett Geidel | (26) | (66) | 18:23.0 | 2:02:07.9 | 2:39.7 | |
Team - Cape Henlopen |
Finish Position - 2 |
|||||||
Team Score (places): 111 |
Team Score (times): 1:31:06.3 |
Ave Time:18:13.2 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 7 | John Distefano | 10 | 10 | 17:34.8 | 17:34.8 | 1:51.4 | |
2 | 12 | Kolbe O'Donnell | 17 | 27 | 18:01.7 | 35:36.6 | 2:18.4 | |
3 | 10 | Bryan Ciabattoni | 20 | 47 | 18:11.5 | 53:48.1 | 2:28.2 | |
4 | 8 | Daniel Adili-Khams | 22 | 69 | 18:12.7 | 1:12:00.9 | 2:29.3 | |
5 | 13 | Brian Sponaugle | 42 | 111 | 19:05.4 | 1:31:06.3 | 3:22.0 | |
6 | 9 | Cesar Campos | (45) | (156) | 19:10.4 | 1:50:16.7 | 3:27.0 | |
Team - Dover |
Finish Position - 3 |
|||||||
Team Score (places): 126 |
Team Score (times): 1:31:39.8 |
Ave Time:18:19.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 6 | Nathanael Guy | 13 | 13 | 17:49.5 | 17:49.5 | 2:06.1 | |
2 | 28 | Samuel Courtney | 16 | 29 | 17:55.6 | 35:45.1 | 2:12.2 | |
3 | 31 | Tahj Ward | 19 | 48 | 18:07.8 | 53:52.9 | 2:24.4 | |
4 | 26 | Charles Anyanwu | 29 | 77 | 18:27.3 | 1:12:20.3 | 2:43.9 | |
5 | 30 | Jared Spencer | 49 | 126 | 19:19.5 | 1:31:39.8 | 3:36.2 | |
6 | 29 | Landon Lewicki | (59) | (185) | 19:40.6 | 1:51:20.4 | 3:57.2 | |
7 | 27 | Matthew Bieker | (63) | (248) | 19:57.3 | 2:11:17.8 | 4:13.9 | |
Team - Polytech |
Finish Position - 4 |
|||||||
Team Score (places): 128 |
Team Score (times): 1:31:46.9 |
Ave Time:18:21.3 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 60 | Jacob Stafford | 12 | 12 | 17:46.2 | 17:46.2 | 2:02.8 | |
2 | 56 | Matt Gatune | 18 | 30 | 18:07.2 | 35:53.4 | 2:23.8 | |
3 | 55 | Andrew Garza | 25 | 55 | 18:23.0 | 54:16.5 | 2:39.6 | |
4 | 57 | Kenneth Guy | 32 | 87 | 18:33.0 | 1:12:49.5 | 2:49.7 | |
5 | 59 | Michael Rodriguez | 41 | 128 | 18:57.3 | 1:31:46.9 | 3:14.0 | |
6 | 54 | Chase Bifferato | (54) | (182) | 19:29.2 | 1:51:16.2 | 3:45.9 | |
7 | 58 | Zairian Perry | (68) | (250) | 20:12.7 | 2:11:29.0 | 4:29.4 | |
Team - Sussex Tech |
Finish Position - 5 |
|||||||
Team Score (places): 140 |
Team Score (times): 1:31:47.3 |
Ave Time:18:21.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 3 | Ryan Morrow | 7 | 7 | 17:14.1 | 17:14.1 | 1:30.7 | |
2 | 87 | Kurt Rushing | 14 | 21 | 17:53.7 | 35:07.9 | 2:10.4 | |
3 | 82 | Caleb Bradley | 30 | 51 | 18:27.5 | 53:35.4 | 2:44.1 | |
4 | 83 | David Geyer | 36 | 87 | 18:46.0 | 1:12:21.5 | 3:02.7 | |
5 | 84 | Colin Kay | 53 | 140 | 19:25.8 | 1:31:47.3 | 3:42.4 | |
6 | 85 | Joseph Klosiewicz | (57) | (197) | 19:36.0 | 1:51:23.3 | 3:52.6 | |
DQ | 86 | Austin Ruark | DQ | |||||
Team - Smyrna |
Finish Position - 6 |
|||||||
Team Score (places): 143 |
Team Score (times): 1:32:24.5 |
Ave Time:18:28.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 64 | Zachary Cosme | 21 | 21 | 18:12.5 | 18:12.5 | 2:29.2 | |
2 | 66 | Aaron Lewis | 24 | 45 | 18:19.9 | 36:32.5 | 2:36.5 | |
3 | 62 | Bradley Beamer | 27 | 72 | 18:23.6 | 54:56.1 | 2:40.2 | |
4 | 65 | Derek Davis | 34 | 106 | 18:41.9 | 1:13:38.1 | 2:58.6 | |
5 | 63 | Trevor Blankenship | 37 | 143 | 18:46.4 | 1:32:24.5 | 3:03.1 | |
6 | 67 | Brett Mathis | (50) | (193) | 19:22.0 | 1:51:46.6 | 3:38.7 | |
7 | 61 | Dylan Andruzzi | (58) | (251) | 19:38.7 | 2:11:25.4 | 3:55.4 | |
Team - Lake Forest |
Finish Position - 7 |
|||||||
Team Score (places): 162 |
Team Score (times): 1:32:40.4 |
Ave Time:18:32.0 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 4 | Shane Massey | 3 | 3 | 16:51.7 | 16:51.7 | 1:08.3 | |
2 | 42 | Stephen Culver | 11 | 14 | 17:36.6 | 34:28.4 | 1:53.3 | |
3 | 43 | Shane Johnson | 35 | 49 | 18:42.8 | 53:11.3 | 2:59.5 | |
4 | 41 | Zachery Riggi | 44 | 93 | 19:09.0 | 1:12:20.3 | 3:25.6 | |
5 | 46 | Andrew Eakin | 69 | 162 | 20:20.1 | 1:32:40.4 | 4:36.7 | |
6 | 44 | Gabe Martin | (72) | (234) | 20:44.2 | 1:53:24.7 | 5:00.9 | |
7 | 45 | Howard Gannon | (73) | (307) | 20:46.1 | 2:14:10.8 | 5:02.7 | |
Team - Indian River |
Finish Position - 8 |
|||||||
Team Score (places): 170 |
Team Score (times): 1:33:17.4 |
Ave Time:18:39.4 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 5 | Patrick Spencer | 9 | 9 | 17:31.8 | 17:31.8 | 1:48.5 | |
2 | 35 | Declan Burke | 23 | 32 | 18:14.6 | 35:46.5 | 2:31.2 | |
3 | 39 | Robert Senseny | 40 | 72 | 18:54.9 | 54:41.4 | 3:11.5 | |
4 | 37 | Cristian Galindo Lopez | 46 | 118 | 19:11.2 | 1:13:52.6 | 3:27.8 | |
5 | 38 | Colin Hudson | 52 | 170 | 19:24.7 | 1:33:17.4 | 3:41.4 | |
6 | 36 | Jackson Donnelly | (64) | (234) | 19:58.2 | 1:53:15.7 | 4:14.9 | |
7 | 40 | Benjamin Spencer | (66) | (300) | 20:02.4 | 2:13:18.1 | 4:19.1 | |
Team - Milford |
Finish Position - 9 |
|||||||
Team Score (places): 230 |
Team Score (times): 1:35:48.8 |
Ave Time:19:09.7 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 53 | Conor Sylvester | 33 | 33 | 18:33.6 | 18:33.6 | 2:50.3 | |
2 | 49 | Moses Martinez | 43 | 76 | 19:07.1 | 37:40.8 | 3:23.7 | |
3 | 50 | Dj Ostermann | 48 | 124 | 19:14.8 | 56:55.6 | 3:31.5 | |
4 | 51 | Matt Stangl | 51 | 175 | 19:23.5 | 1:16:19.2 | 3:40.2 | |
5 | 52 | Tristan Stevenson | 55 | 230 | 19:29.6 | 1:35:48.8 | 3:46.2 | |
6 | 47 | Gregory Auguste | (60) | (290) | 19:52.0 | 1:55:40.9 | 4:08.6 | |
7 | 48 | Angelo Costantino | (61) | (351) | 19:54.9 | 2:15:35.8 | 4:11.5 | |
Team - Sussex Central |
Finish Position - 10 |
|||||||
Team Score (places): 240 |
Team Score (times): 1:36:27.6 |
Ave Time:19:17.5 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 79 | Noah Thomas | 28 | 28 | 18:25.3 | 18:25.3 | 2:42.0 | |
2 | 78 | Michael Sullivan | 38 | 66 | 18:51.7 | 37:17.1 | 3:08.3 | |
3 | 81 | David Wootten | 47 | 113 | 19:12.5 | 56:29.6 | 3:29.2 | |
4 | 77 | Ryan Sosnoski | 62 | 175 | 19:56.6 | 1:16:26.2 | 4:13.2 | |
5 | 76 | Stephen Herbster | 65 | 240 | 20:01.3 | 1:36:27.6 | 4:18.0 | |
6 | 75 | Brandon Greenlee | (67) | (307) | 20:03.0 | 1:56:30.7 | 4:19.7 | |
7 | 80 | James Truitt | (70) | (377) | 20:34.5 | 2:17:05.2 | 4:51.1 | |
Team - Sussex Academy |
Finish Position - 11 |
|||||||
Team Score (places): 279 |
Team Score (times): 1:40:14.6 |
Ave Time:20:02.9 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 73 | Nathan Sneller | 31 | 31 | 18:29.8 | 18:29.8 | 2:46.4 | |
2 | 69 | Alan Howard | 39 | 70 | 18:53.8 | 37:23.6 | 3:10.4 | |
3 | 72 | Kale Showers | 56 | 126 | 19:35.5 | 56:59.2 | 3:52.2 | |
4 | 68 | Brock Diaz | 76 | 202 | 21:22.0 | 1:18:21.2 | 5:38.7 | |
5 | 70 | Troy Julian | 77 | 279 | 21:53.3 | 1:40:14.6 | 6:10.0 | |
6 | 71 | Bryan Ortiz-Ovalle | (79) | (358) | 22:23.3 | 2:02:38.0 | 6:39.9 | |
7 | 74 | Dylan Steinwedel | (80) | (438) | 22:28.2 | 2:25:06.2 | 6:44.9 | |
Team - Delmar |
Finish Position - 12 |
|||||||
Team Score (places): 299 |
Team Score (times): 1:40:58.9 |
Ave Time:20:11.7 |
||||||
Pos | Bib No | Name | O'All Place | Cum Place | Time | Cum Time | Time Back | |
1 | 1 | Austen Cave | 1 | 1 | 15:43.3 | 15:43.3 | 0:00.0 | |
2 | 23 | Brodie Compton | 71 | 72 | 20:42.2 | 36:25.6 | 4:58.9 | |
3 | 22 | Aaron Cave | 74 | 146 | 21:12.8 | 57:38.4 | 5:29.4 | |
4 | 25 | Daniel Koval | 75 | 221 | 21:14.7 | 1:18:53.2 | 5:31.4 | |
5 | 24 | Asher Hudson | 78 | 299 | 22:05.7 | 1:40:58.9 | 6:22.3 | |
6 | 21 | Jovan Brooks | (81) | (380) | 23:30.8 | 2:04:29.7 | 7:47.4 |
Results By Seashore Strider Event Production, Inc. Seashore Striders
Results By Seashore Strider Event Production, Inc. Seashore Striders
Team Scores - Girls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Varsity Girls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
All Teams |
