Results By Seashore Strider Event Production, Inc. Seashore Striders
Overall Finish List - Girls |
||||||||
Girls V Championship |
||||||||
|
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | GRADE | |
1 | 1 | 276 | Josephine Ledford | LAKE FOREST | 19:24.5 | 6:14/M | 10 Â | |
2 | 2 | 287 | Keely Arndt | CAESAR RODNEY | 19:27.1 | 6:15/M | 12 Â | |
3 | 3 | 284 | Raegan Sebastianelli | SMYRNA | 19:39.5 | 6:19/M | 12 Â | |
4 | 4 | 280 | Sarah Larose | SMYRNA | 19:41.1 | 6:20/M | 12 Â | |
5 | 5 | 296 | Faith Mitchell | MILFORD | 19:46.1 | 6:21/M | 8 Â | |
6 | 6 | 212 | Katie Kuhlman | CAPE HENLOPEN | 19:56.5 | 6:25/M | 9 | |
7 | 7 | 279 | Kelly Barr | SMYRNA | 20:08.5 | 6:28/M | 10 Â | |
8 | 8 | 295 | Brianna Thompson | MILFORD | 20:36.6 | 6:37/M | 9 Â | |
9 | 9 | 233 | Emily Trout | SUSSEX ACADEMY | 20:40.1 | 6:39/M | 11 | |
10 | 10 | 285 | Alyssa Young | SMYRNA | 20:50.0 | 6:42/M | 9 Â | |
11 | 11 | 210 | Olivia Brozefsky | CAPE HENLOPEN | 20:57.7 | 6:44/M | 12 | |
12 | 12 | 229 | Helena Helou | SUSSEX ACADEMY | 21:00.7 | 6:45/M | 12 | |
13 | 13 | 277 | Brianna Riggi | LAKE FOREST | 21:05.1 | 6:47/M | 11 Â | |
14 | 14 | 292 | Sydney Wissman | CAESAR RODNEY | 21:07.0 | 6:47/M | 11 Â | |
15 | 15 | 214 | Mia Nuebling | CAPE HENLOPEN | 21:08.3 | 6:48/M | 10 | |
16 | 16 | 294 | Alexandria Herber | MILFORD | 21:15.6 | 6:50/M | 10 Â | |
17 | 17 | 271 | Ellie Yerkes | POLYTECH | 21:27.3 | 6:54/M | 9 Â | |
18 | 18 | 213 | Elizabeth Melson | CAPE HENLOPEN | 21:29.1 | 6:54/M | 10 | |
19 | 19 | 244 | Kaitlyn Cavallucci | SUSSEX TECH | 21:30.1 | 6:55/M | 11 | |
20 | 20 | 299 | Jorja Willey | MILFORD | 21:51.0 | 7:02/M | 8 Â | |
21 | 21 | 215 | Lindsay Rambo | CAPE HENLOPEN | 21:56.7 | 7:03/M | 11 | |
22 | 22 | 281 | Melissa Perez Rangel | SMYRNA | 22:06.1 | 7:06/M | 12 Â | |
23 | 23 | 209 | Ariana Adili-Khams | CAPE HENLOPEN | 22:07.1 | 7:07/M | 9 | |
24 | 24 | 291 | Malliyah Turner | CAESAR RODNEY | 22:08.7 | 7:07/M | 11 Â | |
25 | 25 | 232 | Alissa Swann | SUSSEX ACADEMY | 22:11.9 | 7:08/M | 10 | |
26 | 26 | 290 | Arianna Purtell | CAESAR RODNEY | 22:18.8 | 7:10/M | 10 Â | |
27 | 27 | 247 | Victoria Lecates | SUSSEX TECH | 22:21.5 | 7:11/M | 10 | |
28 | 28 | 249 | Hannah Murphy | SUSSEX TECH | 22:25.5 | 7:12/M | 11 | |
29 | 29 | 273 | Kylie Chagaris | LAKE FOREST | 22:25.5 | 7:12/M | 10 Â | |
30 | 30 | 267 | Madelynn Cool | POLYTECH | 22:30.9 | 7:14/M | 11 Â | |
31 | 31 | 246 | Emilly Laz | SUSSEX TECH | 22:38.2 | 7:17/M | 11 | |
32 | 32 | 265 | Kaylan Parker | DOVER | 22:41.5 | 7:18/M | 11 Â | |
33 | 33 | 262 | Taylor Mazanek | DOVER | 22:46.1 | 7:19/M | 12 Â | |
34 | 34 | 248 | Katelyn Mahetta | SUSSEX TECH | 22:50.6 | 7:21/M | 11 | |
35 | 35 | 297 | Haley Thompson | MILFORD | 22:51.8 | 7:21/M | 10 Â | |
36 | 36 | 286 | Isabella Andaya | CAESAR RODNEY | 23:00.3 | 7:24/M | 12 Â | |
37 | 37 | 298 | Paige Thompson | MILFORD | 23:13.7 | 7:28/M | 10 Â | |
38 | 38 | 223 | Emma Barthelmess | INDIAN RIVER | 23:19.6 | 7:30/M | 11 | |
39 | 39 | 260 | Ann Guy | DOVER | 23:19.8 | 7:30/M | 12 Â | |
40 | 40 | 231 | Kasi Showers | SUSSEX ACADEMY | 23:23.9 | 7:31/M | 9 | |
41 | 41 | 283 | Audrey Price | SMYRNA | 23:25.2 | 7:32/M | 11 Â | |
42 | 42 | 289 | Sarah Cummings | CAESAR RODNEY | 23:26.5 | 7:32/M | 10 Â | |
43 | 43 | 282 | Diana Perez-Rangel | SMYRNA | 23:30.4 | 7:33/M | 10 Â | |
44 | 44 | 259 | Jazelle Griffin | DOVER | 23:34.1 | 7:35/M | 10 Â | |
45 | 45 | 211 | Taylor Johnson | CAPE HENLOPEN | 23:45.2 | 7:38/M | 11 | |
46 | 46 | 266 | Grace Aucoin | POLYTECH | 24:00.8 | 7:43/M | 10 Â | |
47 | 47 | 270 | Emily Lindland | POLYTECH | 24:15.2 | 7:48/M | 10 Â | |
48 | 48 | 263 | Kira Palma | DOVER | 24:19.5 | 7:49/M | 11 Â | |
49 | 49 | 227 | Alexandra Hall | INDIAN RIVER | 24:23.3 | 7:50/M | 11 | |
50 | 50 | 278 | Anna Thorsell | LAKE FOREST | 24:26.8 | 7:51/M | 9 Â | |
51 | 51 | 293 | Annelies Hatfield | MILFORD | 24:28.8 | 7:52/M | 10 | |
52 | 52 | 235 | Kenna Webb | SUSSEX ACADEMY | 24:36.0 | 7:55/M | 9 | |
53 | 53 | 264 | Kassidy Parker | DOVER | 24:47.4 | 7:58/M | 11 Â | |
54 | 54 | 225 | Brianna Cedeno | INDIAN RIVER | 24:52.3 | 8:00/M | 10 | |
55 | 55 | 275 | Natalie Lawson | LAKE FOREST | 24:53.2 | 8:00/M | 10 Â | |
56 | 56 | 237 | Emma Evan | SUSSEX CENTRAL | 25:01.8 | 8:03/M | 12 | |
57 | 57 | 268 | Courtney Gallagher | POLYTECH | 25:13.2 | 8:06/M | 11 Â | |
58 | 58 | 272 | Cori Zimmerman | POLYTECH | 25:22.2 | 8:09/M | 9 Â | |
59 | 59 | 228 | Sarai Rojas-Vicente | INDIAN RIVER | 25:23.1 | 8:10/M | 11 | |
60 | 60 | 269 | Rebecca Lane | POLYTECH | 25:34.3 | 8:13/M | 12 Â | |
61 | 61 | 261 | Emma Knapp | DOVER | 25:44.3 | 8:16/M | 11 Â | |
62 | 62 | 238 | Kassandra Figueroa | SUSSEX CENTRAL | 25:56.7 | 8:20/M | 12 | |
63 | (< 5) | 300 | Amira Allen | EARLY COLLEGE | 26:17.8 | 8:27/M | 9 | |
64 | 63 | 240 | Kathy Sanchez Garcia | SUSSEX CENTRAL | 26:18.0 | 8:27/M | 9 | |
65 | 64 | 274 | Samanta Gilbert | LAKE FOREST | 26:21.0 | 8:28/M | 12 Â | |
66 | 65 | 218 | Daeja Milton | DELMAR | 26:29.6 | 8:31/M | 11 | |
67 | 66 | 242 | Stephanie Wilson | SUSSEX CENTRAL | 26:46.7 | 8:36/M | 12 | |
68 | 67 | 230 | Miranda Perez-Rivera | SUSSEX ACADEMY | 26:48.8 | 8:37/M | 12 | |
69 | 68 | 222 | Josheline Aldrete | INDIAN RIVER | 26:51.2 | 8:38/M | 12 | |
70 | 69 | 216 | Laken Alexander | DELMAR | 27:46.3 | 8:56/M | 12 | |
71 | (< 5) | 307 | Lindsay Fomundam | EARLY COLLEGE | 27:48.3 | 8:56/M | 9 Â | |
72 | 70 | 239 | Cassie Maldonado | SUSSEX CENTRAL | 27:53.4 | 8:58/M | 12 | |
73 | 71 | 234 | Natalie Guida | SUSSEX ACADEMY | 27:56.2 | 8:59/M | 12 | |
74 | 72 | 250 | Lilie Coulter | WOODBRIDGE | 28:01.0 | 9:01/M | 9 | |
75 | 73 | 258 | Anjolie Suberro | WOODBRIDGE | 28:02.4 | 9:01/M | 10 | |
76 | 74 | 241 | Savanna Sykes | SUSSEX CENTRAL | 28:05.9 | 9:02/M | 12 | |
77 | 75 | 221 | Mikayla Strobel | DELMAR | 29:11.6 | 9:23/M | 8 | |
78 | 76 | 224 | Amairani Bautista Reynosa | INDIAN RIVER | 29:30.5 | 9:29/M | 12 | |
79 | 77 | 217 | Lydia Bradshaw | DELMAR | 29:44.5 | 9:34/M | 12 | |
80 | 78 | 236 | Regan Carey | SUSSEX CENTRAL | 30:18.0 | 9:45/M | 12 | |
81 | 79 | 256 | Leah Hayes | WOODBRIDGE | 30:23.9 | 9:46/M | 9 | |
82 | 80 | 257 | Shania Legates | WOODBRIDGE | 30:26.9 | 9:47/M | 9 | |
83 | 81 | 254 | Ester De Andrade Cavalcant | WOODBRIDGE | 31:47.1 | 10:13/M | 10 | |
84 | 82 | 219 | Danielle Morelli | DELMAR | 32:42.6 | 10:31/M | 12 | |
Overall Finish List - Boys |
||||||||
Boys V Championship |
||||||||
|
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | GRADE | |
1 | 1 | 7 | Blaise Moyer | CAESAR RODNEY | 16:18.6 | 5:14/M | 11 Â | |
2 | 2 | 2 | Ethan Edery | CAPE HENLOPEN | 16:20.0 | 5:15/M | 10 | |
3 | 3 | 10 | Kenneth Guy | POLYTECH | 16:55.8 | 5:26/M | 10 Â | |
4 | 4 | 3 | Jake Mundok | SUSSEX ACADEMY | 16:57.3 | 5:27/M | 12 | |
5 | 5 | 13 | Julian Callaway | CAPE HENLOPEN | 16:58.1 | 5:27/M | 10 | |
6 | 6 | 8 | Jacob Bole | CAESAR RODNEY | 17:00.3 | 5:28/M | 11 Â | |
7 | 7 | 11 | Matt Gatune | POLYTECH | 17:03.3 | 5:29/M | 10 Â | |
8 | 8 | 15 | Ryan Baker | CAPE HENLOPEN | 17:12.0 | 5:32/M | 9 | |
9 | 9 | 4 | David Wootten | SUSSEX CENTRAL | 17:14.5 | 5:32/M | 11 | |
10 | 10 | 193 | Justin Green | CAESAR RODNEY | 17:15.9 | 5:33/M | 11 Â | |
11 | 11 | 25 | Declan Burke | INDIAN RIVER | 17:16.7 | 5:33/M | 11 | |
12 | 12 | 12 | Stephen Culver | LAKE FOREST | 17:18.3 | 5:34/M | 12 Â | |
13 | 13 | 207 | Robert Senseny | INDIAN RIVER | 17:23.9 | 5:35/M | 11 | |
14 | 14 | 17 | Hunter Jones | CAPE HENLOPEN | 17:25.2 | 5:36/M | 10 | |
15 | 15 | 192 | Benjamin Dawson | CAESAR RODNEY | 17:27.2 | 5:37/M | 12 Â | |
16 | 16 | 18 | Lance Kauffman | CAPE HENLOPEN | 17:44.0 | 5:42/M | 11 | |
17 | 17 | 5 | Caleb Bradley | SUSSEX TECH | 17:45.9 | 5:42/M | 12 | |
18 | 18 | 16 | Samuel Epstein | CAPE HENLOPEN | 17:52.2 | 5:45/M | 12 | |
19 | 19 | 14 | Daniel Adili-Khams | CAPE HENLOPEN | 17:54.0 | 5:45/M | 11 | |
20 | (< 5) | 38 | Dalton Hignutt | SEAFORD | 17:56.5 | 5:46/M | 10 | |
21 | 20 | 191 | Conor Craig | CAESAR RODNEY | 17:56.7 | 5:46/M | 10 Â | |
22 | 21 | 167 | Jack Fisher | POLYTECH | 18:00.4 | 5:47/M | 11 Â | |
23 | 22 | 189 | William Bush | CAESAR RODNEY | 18:09.1 | 5:50/M | 11 Â | |
24 | 23 | 6 | Nathanael Guy | DOVER | 18:11.2 | 5:51/M | 12 | |
25 | 24 | 188 | Connor Wilson | SMYRNA | 18:13.4 | 5:51/M | 9 Â | |
26 | 25 | 169 | Andrew Garza | POLYTECH | 18:15.5 | 5:52/M | 12 Â | |
27 | 26 | 190 | Cameron Cataldi | CAESAR RODNEY | 18:16.8 | 5:52/M | 9 Â | |
28 | 27 | 165 | Landon Lewicki | DOVER | 18:19.6 | 5:53/M | 10 | |
29 | 28 | 183 | Auden Jones | SMYRNA | 18:22.0 | 5:54/M | 10 Â | |
30 | 29 | 206 | Colin Hudson | INDIAN RIVER | 18:22.5 | 5:54/M | 11 | |
31 | 30 | 172 | Michael Rodriguez | POLYTECH | 18:29.9 | 5:57/M | 12 Â | |
32 | 31 | 199 | Conor Sylvester | MILFORD | 18:31.6 | 5:57/M | 11 Â | |
33 | 32 | 208 | Benjamin Spencer | INDIAN RIVER | 18:32.5 | 5:58/M | 11 | |
34 | 33 | 56 | Colin Kay | SUSSEX TECH | 18:36.4 | 5:59/M | 10 | |
35 | 34 | 54 | David Geyer | SUSSEX TECH | 18:39.3 | 6:00/M | 11 | |
36 | 35 | 164 | Ric Johnson | DOVER | 18:40.1 | 6:00/M | 12 | |
37 | 36 | 53 | Noah Thomas | SUSSEX CENTRAL | 18:48.7 | 6:03/M | 12 | |
38 | 37 | 51 | Tyler Sosnoski | SUSSEX CENTRAL | 18:49.1 | 6:03/M | 11 | |
39 | 38 | 47 | Nathan Sneller | SUSSEX ACADEMY | 18:53.4 | 6:04/M | 12 | |
40 | 39 | 187 | Wyatt Miller | SMYRNA | 18:54.8 | 6:05/M | 9 Â | |
41 | 40 | 166 | Victa Phillips | DOVER | 18:58.3 | 6:06/M | 12 | |
42 | 41 | 29 | Cristian Galindo Lopez | INDIAN RIVER | 19:00.8 | 6:07/M | 12 | |
43 | 42 | 57 | Joseph Klosiewicz | SUSSEX TECH | 19:04.7 | 6:08/M | 10 | |
44 | 43 | 159 | Ahmere Jackson | WOODBRIDGE | 19:05.4 | 6:08/M | 11 | |
45 | 44 | 194 | Angelo Costantino | MILFORD | 19:06.4 | 6:08/M | 10 | |
46 | 45 | 52 | Michael Sullivan | SUSSEX CENTRAL | 19:08.9 | 6:09/M | 10 | |
47 | 46 | 202 | Robert Warren | MILFORD | 19:11.1 | 6:10/M | 10 Â | |
48 | 47 | 184 | Brett Mathis | SMYRNA | 19:12.3 | 6:10/M | 11 Â | |
49 | 48 | 178 | Shane Johnson | LAKE FOREST | 19:13.1 | 6:11/M | 11 Â | |
50 | 49 | 170 | Connor Haass | POLYTECH | 19:13.2 | 6:11/M | 10 Â | |
51 | 50 | 196 | Dale Ostermann | MILFORD | 19:14.3 | 6:11/M | 11 Â | |
52 | 51 | 181 | Dylan Andruzzi | SMYRNA | 19:15.8 | 6:11/M | 12 | |
53 | 52 | 185 | Liam Meginniss | SMYRNA | 19:23.8 | 6:14/M | 10 Â | |
54 | 53 | 49 | Jaden McTeer | SUSSEX CENTRAL | 19:24.5 | 6:14/M | 10 | |
55 | 54 | 198 | James Stangl | MILFORD | 19:25.4 | 6:15/M | 11 Â | |
56 | 55 | 168 | Aiden Garrett | POLYTECH | 19:25.8 | 6:15/M | 9 Â | |
57 | 56 | 48 | Stephen Herbster | SUSSEX CENTRAL | 19:26.1 | 6:15/M | 12 | |
58 | 57 | 50 | Christopher Rubino | SUSSEX CENTRAL | 19:27.1 | 6:15/M | 10 | |
59 | 58 | 176 | Howard Gannon | LAKE FOREST | 19:32.7 | 6:17/M | 10 Â | |
60 | (< 5) | 40 | Tristan Ruark | SEAFORD | 19:36.3 | 6:18/M | 11 | |
61 | 59 | 180 | Deandre Snipes-Brown | LAKE FOREST | 19:36.6 | 6:18/M | 10 Â | |
62 | 60 | 175 | Andrew Eakin | LAKE FOREST | 19:43.2 | 6:20/M | 11 Â | |
63 | (< 5) | 203 | Zion Gaymon | EARLY COLLEGE | 19:43.9 | 6:20/M | 10 | |
64 | 61 | 200 | Bryce Thompson | MILFORD | 19:44.9 | 6:21/M | 12 Â | |
65 | 62 | 31 | Shane Hall | INDIAN RIVER | 19:49.3 | 6:22/M | 9 | |
66 | 63 | 55 | Ricardo Hernandez | SUSSEX TECH | 19:55.3 | 6:24/M | 12 | |
67 | 64 | 21 | Noah Jackson | DELMAR | 19:57.3 | 6:25/M | 11 | |
68 | 65 | 179 | Gabriel Martin | LAKE FOREST | 20:00.6 | 6:26/M | 11 Â | |
69 | 66 | 60 | Duane Cooke | WOODBRIDGE | 20:11.6 | 6:29/M | 11 | |
70 | 67 | 158 | Xavier Hayes | WOODBRIDGE | 20:18.8 | 6:32/M | 12 | |
71 | 68 | 177 | Dasir Hicks | LAKE FOREST | 20:24.0 | 6:34/M | 10 Â | |
72 | 69 | 20 | Aaron Cave | DELMAR | 20:27.8 | 6:35/M | 12 | |
73 | 70 | 182 | Zachary Cosme | SMYRNA | 20:31.6 | 6:36/M | 11 Â | |
74 | 71 | 22 | Daniel Koval | DELMAR | 20:37.0 | 6:38/M | 12 | |
75 | 72 | 163 | Mason Greene | DOVER | 20:38.0 | 6:38/M | 12 | |
76 | 73 | 195 | Troy Donavon | MILFORD | 20:50.0 | 6:42/M | 11 Â | |
77 | 74 | 46 | Kale Showers | SUSSEX ACADEMY | 21:00.4 | 6:45/M | 12 | |
78 | 75 | 160 | Ayden Vanderwende | WOODBRIDGE | 21:00.5 | 6:45/M | 10 | |
79 | 76 | 133 | David Ferreira | WOODBRIDGE | 21:05.7 | 6:47/M | 10 | |
80 | 77 | 162 | Cole Greene | DOVER | 21:12.3 | 6:49/M | 10 | |
81 | 78 | 59 | Daniel Vicente | SUSSEX TECH | 21:15.1 | 6:50/M | 12 | |
82 | 79 | 42 | Jackson Basile | SUSSEX ACADEMY | 21:17.1 | 6:51/M | 10 | |
83 | 80 | 58 | Emmanuel Tull | SUSSEX TECH | 21:17.8 | 6:51/M | 11 | |
84 | 81 | 44 | Troy Julian | SUSSEX ACADEMY | 21:18.8 | 6:51/M | 12 | |
85 | 82 | 45 | Thomas Meszaros | SUSSEX ACADEMY | 21:37.0 | 6:57/M | 9 | |
86 | 83 | 161 | Hezakiah Ali-Bentley | DOVER | 21:59.5 | 7:04/M | 12 | |
87 | 84 | 19 | Cristopher Banks | DELMAR | 22:03.5 | 7:05/M | 11 | |
88 | 85 | 43 | Cesar Juarez Gil | SUSSEX ACADEMY | 23:29.8 | 7:33/M | 12 | |
89 | 86 | 61 | Wesley Deford | WOODBRIDGE | 23:58.8 | 7:42/M | 10 | |
90 | 87 | 24 | Dylan Whiteman | DELMAR | 24:08.7 | 7:46/M | 9 | |
91 | (< 5) | 41 | Korey Smoot | SEAFORD | 24:19.2 | 7:49/M | 10 | |
92 | 88 | 23 | Chase Timmons | DELMAR | 26:08.0 | 8:24/M | 10 | |
93 | (< 5) | 37 | Victor Herscher | SEAFORD | 27:27.6 | 8:50/M | 11 |
Results By Seashore Strider Event Production, Inc. Seashore Striders
Team Scores - Girls |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Girls V Championship |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 | ---- Finishers ---- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Place | Team | Places | 1 | 2 | 3 | 4 | 5 | 6* | 7* | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1 | SMYRNA | 46 | 3 | 4 | 7 | 10 | 22 | 41 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 Times: 1:42:25.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CAPE HENLOPEN | 71 | 6 | 11 | 15 | 18 | 21 | 23 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Top 5 Times: 1:45:28.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
