2022 Henlopen Conference XC Championships
November 05, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
Final Team Results - Boys |
||||||||
Boys JV Championship |
||||||||
Team - Caesar Rodney |
Finish Position - 1 |
|||||||
Team Score (places): 24 |
Team Score (times): 1:35:11.4 |
Ave Time:19:02.2 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1194 | Caleb Price | 11 | 1 | 1 | 18:19.8 | 18:19.8 | 0:00.0 |
2 | 1190 | Zach Mills | 11 | 2 | 3 | 18:26.0 | 36:45.8 | 0:06.1 |
3 | 1176 | Cady Dylan | 5 | 8 | 19:15.6 | 56:01.4 | 0:55.7 | |
4 | 1178 | Evan Fennemore | 11 | 6 | 14 | 19:26.8 | 1:15:28.2 | 1:06.9 |
5 | 1174 | Avery Bonner | 12 | 10 | 24 | 19:43.1 | 1:35:11.4 | 1:23.3 |
6 | 1175 | Marshall Bonner | 9 | (13) | 19:56.9 | 1:55:08.4 | 1:37.0 | |
7 | 1177 | Ben Donato | 9 | (16) | 20:24.6 | 2:15:33.0 | 2:04.8 | |
Team - Cape Henlopen |
Finish Position - 2 |
|||||||
Team Score (places): 31 |
Team Score (times): 1:37:02.4 |
Ave Time:19:24.4 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1222 | Gavin Woodyard-Wideman | 12 | 3 | 3 | 19:06.4 | 19:06.4 | 0:46.5 |
2 | 1200 | Jason Baker | 9 | 4 | 7 | 19:08.9 | 38:15.3 | 0:49.1 |
3 | 1216 | Riley Stazzone | 9 | 7 | 14 | 19:32.2 | 57:47.6 | 1:12.3 |
4 | 1210 | Kieran Morrissey | 10 | 8 | 22 | 19:33.3 | 1:17:21.0 | 1:13.5 |
5 | 1213 | Andrew Radka | 9 | 9 | 31 | 19:41.4 | 1:37:02.4 | 1:21.5 |
6 | 1207 | Owen Mattioni | 9 | (14) | 20:10.4 | 1:57:12.8 | 1:50.6 | |
7 | 1204 | Jacob Goodsell | 10 | (15) | 20:15.7 | 2:17:28.5 | 1:55.8 | |
Team - Polytech |
Finish Position - 3 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:43:29.3 |
Ave Time:20:41.8 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1251 | Brian Song | 9 | 11 | 11 | 19:46.1 | 19:46.1 | 1:26.3 |
2 | 1237 | Ethan Cooper | 10 | 17 | 28 | 20:30.9 | 40:17.1 | 2:11.1 |
3 | 1250 | Alexander Senato | 11 | 18 | 46 | 20:34.3 | 1:00:51.5 | 2:14.5 |
4 | 1247 | Jake McDuff | 11 | 21 | 67 | 21:12.7 | 1:22:04.2 | 2:52.8 |
5 | 1252 | Logan Statham | 10 | 24 | 91 | 21:25.1 | 1:43:29.3 | 3:05.3 |
6 | 1240 | Owen Fay | 9 | (26) | 21:40.9 | 2:05:10.2 | 3:21.0 | |
7 | 1243 | John Hazlewood | 12 | (30) | 22:49.6 | 2:27:59.9 | 4:29.8 | |
Team - Smyrna |
Finish Position - 4 |
|||||||
Team Score (places): 101 |
Team Score (times): 1:45:10.5 |
Ave Time:21:02.1 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1262 | Thomas Hernan | 11 | 12 | 12 | 19:47.3 | 19:47.3 | 1:27.5 |
2 | 1265 | Matthew Kerley | 12 | 19 | 31 | 21:03.2 | 40:50.5 | 2:43.3 |
3 | 1269 | Connor Ryan | 12 | 22 | 53 | 21:21.5 | 1:02:12.1 | 3:01.6 |
4 | 1258 | Curtis Crossan | 11 | 23 | 76 | 21:24.4 | 1:23:36.5 | 3:04.5 |
5 | 1263 | Ethan Hodge | 9 | 25 | 101 | 21:33.9 | 1:45:10.5 | 3:14.1 |
6 | 1267 | Walter Miller | 10 | (27) | 21:41.5 | 2:06:52.0 | 3:21.7 | |
7 | 1259 | Elijah Deshield | 10 | (31) | 22:54.1 | 2:29:46.2 | 4:34.3 | |
Team - Sussex Academy |
Finish Position - 5 |
|||||||
Team Score (places): 142 |
Team Score (times): 1:52:39.3 |
Ave Time:22:31.8 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1273 | Alexander Boswell | 12 | 20 | 20 | 21:10.0 | 21:10.0 | 2:50.1 |
2 | 1281 | Will Parker | 9 | 28 | 48 | 22:35.0 | 43:45.0 | 4:15.2 |
3 | 1278 | Oliver Graves | 9 | 29 | 77 | 22:42.0 | 1:06:27.1 | 4:22.2 |
4 | 1282 | Nicholas Parsons | 11 | 32 | 109 | 22:58.1 | 1:29:25.2 | 4:38.2 |
5 | 1284 | Joshua Welch | 11 | 33 | 142 | 23:14.0 | 1:52:39.3 | 4:54.2 |
6 | 1277 | Victor Goodhue | 9 | (34) | 24:20.1 | 2:16:59.4 | 6:00.2 | |
7 | 1279 | Riley Lapinsky | 11 | (35) | 24:24.1 | 2:41:23.5 | 6:04.2 | |
Team - Sussex Tech |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1289 | Jaden Gabbard | 10 | Less Than 5 | 21:24.2 | 21:24.2 | 3:04.3 | |
2 | 1292 | Malik Taylor | 9 | Less Than 5 | 22:15.0 | 43:39.3 | 3:55.2 | |
3 | 1288 | Diego Figueroa | 9 | Less Than 5 | 25:54.4 | 1:09:33.7 | 7:34.6 | |
Team - Delmar |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1226 | Christian Jennette | 10 | Less Than 5 | 28:58.6 | 28:58.6 | 10:38.7 | |
2 | 1228 | Elias Wagner | 10 | Less Than 5 | 33:45.8 | 1:02:44.4 | 15:25.9 | |
Team - Dover |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1229 | Carter Bean | 9 | Less Than 5 | 22:46.5 | 22:46.5 | 4:26.7 | |
2 | 1231 | Rhett Lancaster | 10 | Less Than 5 | 25:27.1 | 48:13.7 | 7:07.3 | |
Team - ECHS |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1422 | William Rosario | 9 | Less Than 5 | 27:52.2 | 27:52.2 | 9:32.3 | |
2 | 1420 | Jordan Henninghan | 9 | Less Than 5 | 29:29.3 | 57:21.5 | 11:09.4 | |
Team - Sussex Central |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1286 | Elias Morales-Perez | 10 | Less Than 5 | 24:36.3 | 24:36.3 | 6:16.5 | |
2 | 1285 | Brady Johnson | 9 | Less Than 5 | 25:52.5 | 50:28.9 | 7:32.7 | |
Team - Indian River |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1234 | Sean O'Leary | 10 | Less Than 5 | 28:07.1 | 28:07.1 | 9:47.2 | |
Team - Lake Forest |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1235 | Justin Lunn | 11 | Less Than 5 | 27:18.0 | 27:18.0 | 8:58.2 | |
Final Team Results - Boys |
||||||||
Boys Varsity Championship |
||||||||
Team - Cape Henlopen |
Finish Position - 1 |
|||||||
Team Score (places): 36 |
Team Score (times): 1:26:39.0 |
Ave Time:17:19.8 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1399 | Ryan Baker | 12 | 1 | 1 | 16:26.9 | 16:26.9 | 0:00.0 |
2 | 1401 | Maxwell Gillen | 11 | 5 | 6 | 17:07.4 | 33:34.4 | 0:40.5 |
3 | 1404 | Liam O'Donnell | 12 | 7 | 13 | 17:22.6 | 50:57.0 | 0:55.7 |
4 | 1400 | Joseph Degregory | 11 | 8 | 21 | 17:27.5 | 1:08:24.5 | 1:00.5 |
5 | 1403 | Declan Morrissey | 12 | 15 | 36 | 18:14.4 | 1:26:39.0 | 1:47.5 |
6 | 1405 | Brayden Redd | 9 | (17) | 18:32.8 | 1:45:11.8 | 2:05.8 | |
7 | 1402 | Edward Houck | 11 | (22) | 18:51.0 | 2:04:02.9 | 2:24.1 | |
Team - Caesar Rodney |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:27:43.2 |
Ave Time:17:32.6 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1393 | Ian Cain | 11 | 4 | 4 | 17:04.3 | 17:04.3 | 0:37.4 |
2 | 1395 | Maddox Downs | 11 | 6 | 10 | 17:11.9 | 34:16.3 | 0:45.0 |
3 | 1398 | Griffin Spana | 9 | 9 | 19 | 17:42.2 | 51:58.6 | 1:15.3 |
4 | 1394 | Patrick Craig | 11 | 10 | 29 | 17:48.7 | 1:09:47.3 | 1:21.8 |
5 | 1396 | Evan Easton | 9 | 11 | 40 | 17:55.8 | 1:27:43.2 | 1:28.9 |
6 | 1392 | Jonathan Bush | 9 | (14) | 18:05.1 | 1:45:48.3 | 1:38.2 | |
7 | 1397 | Dathan Ivory | 12 | (16) | 18:19.1 | 2:04:07.4 | 1:52.2 | |
Team - Smyrna |
Finish Position - 3 |
|||||||
Team Score (places): 104 |
Team Score (times): 1:33:18.7 |
Ave Time:18:39.7 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1471 | Connor Wilson | 12 | 3 | 3 | 17:04.2 | 17:04.2 | 0:37.3 |
2 | 1466 | Sean Simonini | 12 | 23 | 26 | 18:57.8 | 36:02.1 | 2:30.9 |
3 | 1465 | Wyatt Miller | 12 | 24 | 50 | 18:59.1 | 55:01.2 | 2:32.2 |
4 | 1467 | Ben Stulir | 12 | 26 | 76 | 19:07.1 | 1:14:08.3 | 2:40.2 |
5 | 1468 | Kai-Lee Thomas | 9 | 28 | 104 | 19:10.3 | 1:33:18.7 | 2:43.4 |
6 | 1469 | Quantez Warkins | 12 | (44) | 20:15.1 | 1:53:33.8 | 3:48.2 | |
7 | 1470 | Mugu Waweru | 11 | (47) | 20:27.7 | 2:14:01.6 | 4:00.8 | |
Team - Indian River |
Finish Position - 4 |
|||||||
Team Score (places): 106 |
Team Score (times): 1:33:13.1 |
Ave Time:18:38.6 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1430 | Chase Sims | 12 | 2 | 2 | 16:58.2 | 16:58.2 | 0:31.3 |
2 | 1426 | Cole Donnelly | 12 | 13 | 15 | 18:02.0 | 35:00.2 | 1:35.0 |
3 | 1429 | Jacob Massey | 10 | 27 | 42 | 19:09.9 | 54:10.1 | 2:43.0 |
4 | 1427 | Marcos Gonzalez | 12 | 30 | 72 | 19:23.0 | 1:13:33.2 | 2:56.1 |
5 | 1425 | Cade Donnelly | 10 | 34 | 106 | 19:39.9 | 1:33:13.1 | 3:13.0 |
6 | 1428 | Gavin Harrell | 10 | (36) | 19:41.2 | 1:52:54.3 | 3:14.3 | |
7 | 1424 | Alexander Arnold | 11 | (39) | 19:54.6 | 2:12:49.0 | 3:27.7 | |
Team - Polytech |
Finish Position - 5 |
|||||||
Team Score (places): 149 |
Team Score (times): 1:36:42.5 |
Ave Time:19:20.5 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1453 | Aiden Garrett | 12 | 20 | 20 | 18:43.0 | 18:43.0 | 2:16.1 |
2 | 1455 | Avery Rosan | 12 | 21 | 41 | 18:43.6 | 37:26.6 | 2:16.6 |
3 | 1454 | Tyler McCreary | 11 | 33 | 74 | 19:38.4 | 57:05.1 | 3:11.5 |
4 | 1456 | Quinn Sabanayagam | 12 | 35 | 109 | 19:41.1 | 1:16:46.3 | 3:14.2 |
5 | 1452 | Ethan Gagnon | 12 | 40 | 149 | 19:56.2 | 1:36:42.5 | 3:29.3 |
6 | 1457 | Daniel Song | 11 | (49) | 20:35.4 | 1:57:17.9 | 4:08.5 | |
7 | 1451 | Rj Chandler | 12 | (51) | 20:40.7 | 2:17:58.7 | 4:13.8 | |
Team - Dover |
Finish Position - 6 |
|||||||
Team Score (places): 215 |
Team Score (times): 1:41:48.8 |
Ave Time:20:21.7 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1414 | Mark Bieker | 11 | 29 | 29 | 19:21.1 | 19:21.1 | 2:54.2 |
2 | 1419 | Kole Turner | 10 | 32 | 61 | 19:33.8 | 38:55.0 | 3:06.9 |
3 | 1417 | Miles Holden | 10 | 38 | 99 | 19:51.1 | 58:46.1 | 3:24.2 |
4 | 1416 | Aziel Hill | 11 | 52 | 151 | 20:44.8 | 1:19:30.9 | 4:17.9 |
5 | 1415 | Andrew Hatfield | 12 | 64 | 215 | 22:17.8 | 1:41:48.8 | 5:50.9 |
6 | 1413 | Adrian Baker | 10 | (71) | 23:13.4 | 2:05:02.2 | 6:46.5 | |
7 | 1418 | Lucas Price | 11 | (73) | 23:36.9 | 2:28:39.2 | 7:10.0 | |
Team - Sussex Academy |
Finish Position - 7 |
|||||||
Team Score (places): 216 |
Team Score (times): 1:41:02.0 |
Ave Time:20:12.4 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1477 | Brett Parker | 12 | 19 | 19 | 18:42.6 | 18:42.6 | 2:15.7 |
2 | 1478 | Whitman Stout | 10 | 46 | 65 | 20:24.3 | 39:06.9 | 3:57.4 |
3 | 1475 | Thomas Meszaros | 12 | 48 | 113 | 20:29.2 | 59:36.1 | 4:02.3 |
4 | 1473 | Emmanuel Charles-Aine | 11 | 50 | 163 | 20:39.1 | 1:20:15.2 | 4:12.1 |
5 | 1476 | Ryan Moody | 9 | 53 | 216 | 20:46.8 | 1:41:02.0 | 4:19.9 |
6 | 1474 | Josue Laurore | 10 | (55) | 21:02.1 | 2:02:04.2 | 4:35.2 | |
7 | 1272 | Ethan Boladas | 11 | (58) | 21:33.3 | 2:23:37.5 | 5:06.4 | |
Team - Sussex Tech |
Finish Position - 8 |
|||||||
Team Score (places): 222 |
Team Score (times): 1:42:17.3 |
Ave Time:20:27.4 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1486 | Bennett Brumbley | 9 | 18 | 18 | 18:35.5 | 18:35.5 | 2:08.6 |
2 | 1491 | Hunter Williamson | 11 | 42 | 60 | 20:00.1 | 38:35.6 | 3:33.1 |
3 | 1487 | Corey Duke | 10 | 43 | 103 | 20:10.6 | 58:46.3 | 3:43.7 |
4 | 1488 | Kagan Rogers | 10 | 57 | 160 | 21:23.6 | 1:20:09.9 | 4:56.7 |
5 | 1490 | Dominick Shorter | 11 | 62 | 222 | 22:07.4 | 1:42:17.3 | 5:40.5 |
6 | 1489 | Donald Saintphard | 12 | (70) | 22:57.5 | 2:05:14.9 | 6:30.6 | |
Team - Milford |
Finish Position - 9 |
|||||||
Team Score (places): 229 |
Team Score (times): 1:43:02.5 |
Ave Time:20:36.5 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1450 | Nate Waydelis | 11 | 12 | 12 | 17:57.6 | 17:57.6 | 1:30.7 |
2 | 1449 | Avery Richard | 9 | 31 | 43 | 19:24.0 | 37:21.7 | 2:57.1 |
3 | 1444 | Tyler Ashton | 12 | 54 | 97 | 20:52.3 | 58:14.1 | 4:25.4 |
4 | 1445 | Charlie Brown | 11 | 65 | 162 | 22:19.9 | 1:20:34.1 | 5:53.0 |
5 | 1447 | Matthew Fox | 12 | 67 | 229 | 22:28.4 | 1:43:02.5 | 6:01.5 |
6 | 1446 | Noah Duffy | 11 | (74) | 23:37.7 | 2:06:40.3 | 7:10.8 | |
7 | 1448 | Anthony Nash | 9 | (77) | 24:03.0 | 2:30:43.3 | 7:36.1 | |
Team - Lake Forest |
Finish Position - 10 |
|||||||
Team Score (places): 297 |
Team Score (times): 1:48:51.2 |
Ave Time:21:46.2 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1437 | Kyle Surguy | 10 | 37 | 37 | 19:42.6 | 19:42.6 | 3:15.7 |
2 | 1435 | Nick Riggi | 11 | 56 | 93 | 21:08.9 | 40:51.5 | 4:42.0 |
3 | 1433 | Ba'Rok Herndon | 11 | 60 | 153 | 21:48.4 | 1:02:40.0 | 5:21.5 |
4 | 1436 | Ethan Sapp | 10 | 69 | 222 | 22:31.5 | 1:25:11.5 | 6:04.6 |
5 | 1434 | Kyle Parham | 10 | 75 | 297 | 23:39.7 | 1:48:51.2 | 7:12.8 |
6 | 1432 | Jay Chagaris | 11 | (78) | 24:03.5 | 2:12:54.8 | 7:36.6 | |
7 | 1431 | Noah Calvello | 9 | (81) | 26:23.7 | 2:39:18.6 | 9:56.8 | |
Team - Laurel |
Finish Position - 11 |
|||||||
Team Score (places): 300 |
Team Score (times): 1:56:31.7 |
Ave Time:23:18.3 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1440 | Landen Messick | 9 | 25 | 25 | 19:05.3 | 19:05.3 | 2:38.3 |
2 | 1438 | Khalid Burton | 9 | 45 | 70 | 20:15.9 | 39:21.2 | 3:48.9 |
3 | 1442 | Antione Ross | 8 | 63 | 133 | 22:12.9 | 1:01:34.1 | 5:46.0 |
4 | 1443 | Jason Roy | 10 | 83 | 216 | 27:14.6 | 1:28:48.8 | 10:47.7 |
5 | 1439 | Kanaan King | 9 | 84 | 300 | 27:42.9 | 1:56:31.7 | 11:16.0 |
Team - Sussex Central |
Finish Position - 12 |
|||||||
Team Score (places): 324 |
Team Score (times): 1:53:36.5 |
Ave Time:22:43.3 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1481 | Chris Ortiz-Vazquez | 11 | 41 | 41 | 19:59.1 | 19:59.1 | 3:32.2 |
2 | 1479 | Marvin Godinez-Lopez | 12 | 61 | 102 | 22:00.8 | 42:00.0 | 5:33.9 |
3 | 1485 | Duncan Winger | 10 | 66 | 168 | 22:20.2 | 1:04:20.2 | 5:53.3 |
4 | 1480 | William Harrison | 12 | 76 | 244 | 23:44.3 | 1:28:04.6 | 7:17.4 |
5 | 1482 | Seth Pace | 10 | 80 | 324 | 25:31.9 | 1:53:36.5 | 9:05.0 |
Team - Delmar |
Finish Position - 13 |
|||||||
Team Score (places): 360 |
Team Score (times): 1:58:46.1 |
Ave Time:23:45.2 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1406 | Kalieb Brown | 10 | 59 | 59 | 21:40.6 | 21:40.6 | 5:13.7 |
2 | 1411 | Patcharadanai Suha | 11 | 68 | 127 | 22:30.9 | 44:11.6 | 6:04.0 |
3 | 1410 | Tyler Roberts | 10 | 72 | 199 | 23:14.1 | 1:07:25.7 | 6:47.2 |
4 | 1409 | Kaden Marine | 8 | 79 | 278 | 24:34.0 | 1:31:59.7 | 8:07.0 |
5 | 1412 | Blake Taylor | 8 | 82 | 360 | 26:46.3 | 1:58:46.1 | 10:19.4 |
6 | 1407 | Brooks Glassman | 8 | (85) | 27:55.2 | 2:26:41.3 | 11:28.3 | |
7 | 1408 | Kemper Glassman | 12 | (86) | 29:33.9 | 2:56:15.3 | 13:07.0 | |
Team - Woodbridge |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1495 | Ian Hayes | 12 | Less Than 5 | 17:34.3 | 17:34.3 | 1:07.4 | |
2 | 1493 | Luke Chisenhall | 12 | Less Than 5 | 20:54.3 | 38:28.7 | 4:27.4 | |
3 | 1494 | Matthew Chisenhall | 10 | Less Than 5 | 22:27.9 | 1:00:56.6 | 6:01.0 | |
4 | 1496 | Ryan Buckler | 9 | Less Than 5 | 22:36.5 | 1:23:33.2 | 6:09.6 | |
Team - Seaford |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1462 | Colin Hignutt | 10 | Less Than 5 | 19:21.8 | 19:21.8 | 2:54.9 | |
2 | 1464 | Carl Stump | 11 | Less Than 5 | 23:27.3 | 42:49.1 | 7:00.4 |
2022 Henlopen Conference XC Championships
November 05, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
Final Team Results - Girls |
||||||||
Girls JV Championship |
||||||||
Team - Caesar Rodney |
Finish Position - 1 |
|||||||
Team Score (places): 15 |
Team Score (times): 1:59:39.1 |
Ave Time:23:55.8 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1121 | Katherine Outten | 12 | 1 | 1 | 23:12.4 | 23:12.4 | 0:00.0 |
2 | 1111 | Chloe Hughes | 12 | 2 | 3 | 23:40.9 | 46:53.3 | 0:28.4 |
3 | 1104 | Analyse Caskey | 9 | 3 | 6 | 24:03.0 | 1:10:56.3 | 0:50.6 |
4 | 1103 | Madison Brown | 12 | 4 | 10 | 24:11.6 | 1:35:08.0 | 0:59.2 |
5 | 1117 | Angelique Louie | 10 | 5 | 15 | 24:31.1 | 1:59:39.1 | 1:18.7 |
6 | 1109 | Lily Gumus | 11 | (6) | 25:14.6 | 2:24:53.8 | 2:02.2 | |
7 | 1101 | Isabel Austin | 10 | (7) | 25:21.4 | 2:50:15.3 | 2:09.0 | |
Team - Cape Henlopen |
Finish Position - 2 |
|||||||
Team Score (places): 54 |
Team Score (times): 2:09:20.1 |
Ave Time:25:52.0 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1131 | Janie Burkley | 10 | 8 | 8 | 25:24.6 | 25:24.6 | 2:12.2 |
2 | 1141 | Kennedy Johnson | 11 | 10 | 18 | 25:51.5 | 51:16.2 | 2:39.1 |
3 | 1143 | Natalie Schneider | 9 | 11 | 29 | 25:52.8 | 1:17:09.0 | 2:40.4 |
4 | 1133 | Darcy Crotty | 10 | 12 | 41 | 25:54.7 | 1:43:03.8 | 2:42.3 |
5 | 1136 | Lillian Fisher | 11 | 13 | 54 | 26:16.3 | 2:09:20.1 | 3:03.9 |
6 | 1129 | Anna Beck | 10 | (14) | 26:29.4 | 2:35:49.6 | 3:17.0 | |
7 | 1134 | Sara Dawson | 11 | (15) | 27:06.6 | 3:02:56.3 | 3:54.2 | |
Team - Sussex Academy |
Finish Position - 3 |
|||||||
Team Score (places): 103 |
Team Score (times): 2:30:24.2 |
Ave Time:30:04.8 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1168 | Natalie Roblero Chavez | 10 | 9 | 9 | 25:48.1 | 25:48.1 | 2:35.7 |
2 | 1163 | Ashley Alvarez Chavez | 10 | 20 | 29 | 29:46.1 | 55:34.3 | 6:33.7 |
3 | 1165 | Sanne Elling | 12 | 21 | 50 | 29:53.2 | 1:25:27.5 | 6:40.8 |
4 | 1167 | Avery Marvel | 10 | 25 | 75 | 31:20.3 | 1:56:47.9 | 8:07.9 |
5 | 1162 | Simrah Ahmer | 10 | 28 | 103 | 33:36.2 | 2:30:24.2 | 10:23.8 |
Team - Smyrna |
Finish Position - 4 |
|||||||
Team Score (places): 117 |
Team Score (times): 2:37:41.6 |
Ave Time:31:32.3 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1158 | Alexis Hodge | 11 | 18 | 18 | 29:18.0 | 29:18.0 | 6:05.6 |
2 | 1157 | Meghan Bowers | 10 | 19 | 37 | 29:19.4 | 58:37.4 | 6:07.0 |
3 | 1159 | Ha-An Nguyen | 11 | 23 | 60 | 30:31.0 | 1:29:08.5 | 7:18.6 |
4 | 1155 | Tory Barber | 10 | 26 | 86 | 31:36.1 | 2:00:44.6 | 8:23.7 |
5 | 1156 | Alicia Betton | 11 | 31 | 117 | 36:56.9 | 2:37:41.6 | 13:44.5 |
Team - Polytech |
Finish Position - 5 |
|||||||
Team Score (places): 126 |
Team Score (times): 2:42:42.6 |
Ave Time:32:32.5 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1150 | Emily Cole | 10 | 16 | 16 | 27:40.4 | 27:40.4 | 4:28.0 |
2 | 1149 | Emily Chesser | 11 | 22 | 38 | 30:13.2 | 57:53.6 | 7:00.8 |
3 | 1153 | Gabrielle Morgan | 10 | 24 | 62 | 30:49.2 | 1:28:42.9 | 7:36.8 |
4 | 1154 | Emily Roswell | 10 | 30 | 92 | 35:08.2 | 2:03:51.1 | 11:55.8 |
5 | 1152 | Charisma Hollis | 10 | 34 | 126 | 38:51.5 | 2:42:42.6 | 15:39.0 |
Team - ECHS |
Finish Position - 6 |
|||||||
Team Score (places): 138 |
Team Score (times): 2:52:11.0 |
Ave Time:34:26.2 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1319 | Timeka Powell | 10 | 17 | 17 | 28:59.9 | 28:59.9 | 5:47.5 |
2 | 1317 | Dorelle Ngadeu | 12 | 27 | 44 | 33:10.3 | 1:02:10.3 | 9:57.9 |
3 | 1316 | Carelle Ngadeu | 10 | 29 | 73 | 34:42.4 | 1:36:52.7 | 11:30.0 |
4 | 1318 | Gabrielle Ngadeu | 9 | 32 | 105 | 37:27.4 | 2:14:20.2 | 14:15.0 |
5 | 1315 | Aneycia Edwards | 10 | 33 | 138 | 37:50.7 | 2:52:11.0 | 14:38.3 |
Team - Lake Forest |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 1145 | Gabrielle Dupras | 11 | Less Than 5 | 29:54.5 | 29:54.5 | 6:42.1 | |
2 | 1144 | Megan Clough | 10 | Less Than 5 | 34:00.8 | 1:03:55.4 | 10:48.4 | |
3 | 1148 | Giulia Sweet | 11 | Less Than 5 | 36:44.6 | 1:40:40.0 | 13:32.2 | |
4 | 1146 | Madison Laughman | 11 | Less Than 5 | 37:02.8 | 2:17:42.9 | 13:50.4 | |
Final Team Results - Girls |
||||||||
Girls Varsity Championship |
||||||||
Team - Sussex Academy |
Finish Position - 1 |
|||||||
Team Score (places): 51 |
Team Score (times): 1:48:25.2 |
Ave Time:21:41.0 |
||||||
Pos | Bib No | Name | GRADE | O'All Place | Cum Place | Time | Cum Time | Time Back |
