Inaugural DQ Dash 5k & 1m Walk
Overall Finish List
April 29, 2018
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Joey Andrisani | Wilmington DE | 136 | 35 | M | 1 30-39 | 18:58.9 | 18:58.9 | 6:06/M |
2 | Mike Sewell | Camden Wyoming DE | 171 | 48 | M | 1 Top Fin | 20:42.6 | 20:42.6 | 6:39/M |
3 | John Blackford | Milton DE | 149 | 41 | M | 1 40-49 | 22:08.6 | 22:10.4 | 7:07/M |
4 | Eddie Houck | Rehoboth Beach DE | 137 | 12 | M | 1 10-13 | 22:26.8 | 22:28.3 | 7:13/M |
5 | Katie Kuhlman | Milton DE | 7 | 12 | F | 1 10-13 | 22:33.3 | 22:34.2 | 7:15/M |
6 | Alexander Arnold | Millsboro DE | 152 | 12 | M | 2 10-13 | 22:54.2 | 23:10.1 | 7:22/M |
7 | Chris Carulli | Lewes DE | 172 | 50 | M | 1 50-59 | 23:08.5 | 23:16.0 | 7:26/M |
8 | Adam Howard | Rehoboth Beach DE | 132 | 35 | M | 2 30-39 | 23:09.9 | 23:31.1 | 7:27/M |
9 | Beau Croll | Lewes DE | 142 | 30 | M | 3 30-39 | 23:24.3 | 23:25.2 | 7:31/M |
10 | Tyler Blades | Frankford DE | 141 | 15 | M | 1 14-19 | 24:09.8 | 24:09.8 | 7:46/M |
11 | Tim Miller | Rehoboth Beach DE | 157 | 43 | M | 2 40-49 | 24:10.9 | 24:31.3 | 7:46/M |
12 | Kurt saeger | Allentown PA | 85 | 51 | M | 2 50-59 | 24:11.5 | 24:14.1 | 7:47/M |
13 | Gage Hall | Millsboro DE | 163 | 9 | M | 1 0- 9 | 24:15.1 | 24:16.3 | 7:48/M |
14 | Tila Hooven | Ellendale DE | 48 | 32 | F | 1 30-39 | 24:17.2 | 24:20.1 | 7:48/M |
15 | Lex Johnson | Lewes DE | 52 | 14 | M | 2 14-19 | 24:29.1 | 24:55.9 | 7:52/M |
16 | Stephen Hart | Lewes DE | 125 | 11 | M | 3 10-13 | 24:32.2 | 24:34.1 | 7:53/M |
17 | Ashley Diehl | Lewes DE | 3 | 38 | F | 2 30-39 | 24:33.4 | 24:39.8 | 7:54/M |
18 | Faith Mitchell | Milford DE | 6 | 12 | F | 2 10-13 | 24:53.6 | 24:55.0 | 8:00/M |
19 | Brendan Staggs | Lewes DE | 155 | 11 | M | 4 10-13 | 24:56.3 | 24:58.0 | 8:01/M |
20 | Paul Gitlin | Camden Wyoming DE | 43 | 64 | M | 1 60-69 | 24:56.4 | 25:04.5 | 8:01/M |
21 | Eric Feazel | Arlington VA | 33 | 43 | M | 3 40-49 | 25:00.5 | 25:00.5 | 8:02/M |
22 | Melissa Clampitt | Lewes DE | 18 | 40 | F | 1 Top Fin | 25:01.1 | 25:01.1 | 8:00/M |
23 | Christine Charles | Lewes DE | 17 | 35 | F | 3 30-39 | 25:24.6 | 25:29.0 | 8:10/M |
24 | Avery Villalobos | Milford DE | 102 | 16 | F | 1 14-19 | 25:28.4 | 25:32.4 | 8:11/M |
25 | jan saeger | Allentown PA | 86 | 49 | F | 1 40-49 | 25:35.3 | 25:38.6 | 8:14/M |
26 | Hannah Maney | Lewes DE | 131 | 11 | F | 3 10-13 | 25:43.5 | 25:48.3 | 8:16/M |
27 | David Hart | Lewes DE | 124 | 43 | M | 4 40-49 | 25:45.8 | 25:56.5 | 8:17/M |
28 | Travers Johnson | Lewes DE | 53 | 11 | M | 5 10-13 | 25:55.8 | 26:23.5 | 8:20/M |
29 | Stephanie Sherman | Lewes DE | 89 | 39 | F | 4 30-39 | 25:57.2 | 26:01.9 | 8:21/M |
30 | Don Foraker | Salisbury MD | 35 | 53 | M | 3 50-59 | 26:08.7 | 26:10.6 | 8:24/M |
31 | Dennis Hughes | Milton DE | 50 | 41 | M | 5 40-49 | 26:12.4 | 26:14.7 | 8:25/M |
32 | Max Wyshock | Lewes DE | 117 | 8 | M | 2 0- 9 | 26:20.1 | 26:25.8 | 8:28/M |
33 | Jaxon Clampitt | Lewes DE | 20 | 11 | M | 6 10-13 | 26:24.8 | 26:26.7 | 8:29/M |
34 | Andy Johnson | Lewes DE | 51 | 46 | M | 6 40-49 | 26:31.8 | 26:59.7 | 8:32/M |
35 | Jeremy Diehl | Lewes DE | 2 | 46 | M | 7 40-49 | 26:40.1 | 26:47.0 | 8:34/M |
36 | Lindsay Dambrogi | Lewes DE | 151 | 12 | F | 4 10-13 | 27:05.0 | 27:09.6 | 8:43/M |
37 | Kim Burton | Lewes DE | 139 | 48 | F | 2 40-49 | 27:19.4 | 27:21.5 | 8:47/M |
38 | Jill Messick | Rockville MD | 59 | 42 | F | 3 40-49 | 27:23.2 | 27:34.3 | 8:48/M |
39 | Rick Poppleton | Rehoboth Beach DE | 168 | 65 | M | 2 60-69 | 27:24.2 | 27:35.2 | 8:49/M |
40 | Shannon Staggs | Lewes DE | 154 | 39 | F | 5 30-39 | 27:42.1 | 27:45.0 | 8:54/M |
41 | Michael Messick | Rockville MD | 60 | 48 | M | 8 40-49 | 28:01.1 | 28:12.2 | 9:01/M |
42 | Sam Forker | Lewes DE | 38 | 49 | M | 9 40-49 | 28:08.1 | 28:15.3 | 9:03/M |
43 | Jules Woodall | Lewes DE | 113 | 69 | M | 3 60-69 | 28:19.7 | 28:33.1 | 9:06/M |
44 | Gretchen Wyshock | Lewes DE | 116 | 41 | F | 4 40-49 | 28:21.3 | 28:26.8 | 9:07/M |
45 | Michael Sigda | Alexandria VA | 90 | 56 | M | 4 50-59 | 28:43.7 | 28:50.5 | 9:14/M |
46 | Tanner Wyshock | Lewes DE | 118 | 10 | M | 7 10-13 | 28:47.0 | 28:49.5 | 9:15/M |
47 | Julie Stevenson | Lewes DE | 96 | 42 | F | 5 40-49 | 28:47.7 | 28:53.7 | 9:15/M |
48 | Shawn Musgrove | Lewes DE | 129 | 40 | F | 6 40-49 | 28:48.9 | 28:52.5 | 9:16/M |
49 | Brianna Sordi | Lewes DE | 94 | 10 | F | 5 10-13 | 28:49.1 | 28:51.6 | 9:16/M |
50 | Joy Biser | Felton PA | 15 | 61 | F | 1 60-69 | 29:05.0 | 29:13.0 | 9:21/M |
51 | Maya Yngve | Rehoboth Beach DE | 120 | 9 | F | 1 0- 9 | 29:16.7 | 29:26.6 | 9:25/M |
52 | Terry Gricher | Bethany Beach DE | 45 | 70 | M | 1 70-79 | 29:18.7 | 29:20.8 | 9:25/M |
53 | Jim Batts | Millsboro DE | 122 | 76 | M | 2 70-79 | 29:24.9 | 29:26.6 | 9:27/M |
54 | Carla Yngve | Rehoboth Beach DE | 119 | 46 | F | 7 40-49 | 29:55.2 | 30:04.5 | 9:37/M |
55 | Melanie Hall | Millsboro DE | 162 | 45 | F | 8 40-49 | 30:37.9 | 30:45.1 | 9:51/M |
56 | Stacey Craig | Lewes DE | 21 | 34 | F | 6 30-39 | 30:46.7 | 30:50.8 | 9:54/M |
57 | Theo Hart | Lewes DE | 126 | 8 | M | 3 0- 9 | 30:59.0 | 31:04.9 | 9:58/M |
58 | Garrett Vansant | Milton DE | 99 | 10 | M | 8 10-13 | 30:59.5 | 31:02.3 | 9:58/M |
59 | cheryl crowe | Rehoboth Beach DE | 23 | 39 | F | 7 30-39 | 31:04.3 | 31:16.0 | 9:59/M |
60 | Jack Vassalotti | Lewes DE | 101 | 66 | M | 4 60-69 | 31:04.5 | 31:16.3 | 9:59/M |
61 | Mike Vansant | Milton DE | 100 | 38 | M | 4 30-39 | 31:09.0 | 31:12.0 | 10:01/M |
62 | Mary Jo Woods | Milton DE | 114 | 65 | F | 2 60-69 | 31:17.3 | 31:26.3 | 10:04/M |
63 | Allaire Burton | Lewes DE | 138 | 10 | F | 6 10-13 | 31:27.8 | 31:32.2 | 10:07/M |
64 | Ally Diehl | Lewes DE | 4 | 9 | F | 2 0- 9 | 31:28.2 | 31:33.0 | 10:07/M |
65 | Mindy Berry | Ellendale DE | 143 | 34 | F | 8 30-39 | 31:28.6 | 31:34.1 | 10:07/M |
66 | Jackson Yngve | Rehoboth Beach DE | 121 | 6 | M | 4 0- 9 | 31:36.7 | 31:46.3 | 10:10/M |
67 | Landon Diehl | Lewes DE | 5 | 11 | F | 7 10-13 | 31:42.9 | 31:48.4 | 10:12/M |
68 | Kathryn Wyshock | Lewes DE | 115 | 12 | F | 8 10-13 | 31:43.7 | 31:46.9 | 10:12/M |
69 | Brianna Loper | Lewes DE | 159 | 12 | F | 9 10-13 | 31:45.2 | 31:51.1 | 10:13/M |
70 | Anne Villalobos | Milford DE | 103 | 39 | F | 9 30-39 | 31:45.5 | 31:49.5 | 10:13/M |
71 | Lulu Rishko | Rehoboth Beach DE | 135 | 12 | F | 10 10-13 | 31:45.8 | 31:51.3 | 10:13/M |
72 | Marshall Preston | Lewes DE | 167 | 42 | M | 10 40-49 | 31:54.1 | 32:03.0 | 10:15/M |
73 | Alden Preston | Lewes DE | 76 | 7 | M | 5 0- 9 | 31:54.9 | 32:03.6 | 10:15/M |
74 | Kurt Yngve | Rehoboth Beach DE | 153 | 47 | M | 11 40-49 | 32:04.7 | 32:13.7 | 10:19/M |
75 | Rob Myers | Lewes DE | 71 | 41 | M | 12 40-49 | 32:25.1 | 32:44.3 | 10:25/M |
76 | Alison Myers | Lewes DE | 68 | 40 | F | 9 40-49 | 32:26.7 | 32:40.2 | 10:26/M |
77 | Amy Kuhlman | Milton DE | 57 | 40 | F | 10 40-49 | 32:52.7 | 33:02.7 | 10:34/M |
78 | Craig Warrington | Milford DE | 110 | 56 | M | 5 50-59 | 32:54.5 | 33:03.8 | 10:35/M |
79 | Bornfase Nyandusi | Rehoboth Beach DE | 170 | 35 | M | 5 30-39 | 32:54.8 | 33:01.1 | 10:35/M |
80 | Isaac Nyandusi | Rehoboth Beach DE | 169 | 5 | M | 6 0- 9 | 32:55.4 | 33:01.7 | 10:35/M |
81 | Cindi Dieterle | Rehoboth Beach DE | 166 | 31 | F | 10 30-39 | 33:18.4 | 33:26.4 | 10:42/M |
82 | Nelia Dolan | Rehoboth Beach DE | 134 | 46 | F | 11 40-49 | 33:28.9 | 33:55.0 | 10:46/M |
83 | Aubrie Myers | Lewes DE | 70 | 12 | F | 11 10-13 | 33:45.6 | 33:57.6 | 10:51/M |
84 | Robbie Myers | Lewes DE | 66 | 7 | M | 7 0- 9 | 33:47.3 | 34:00.2 | 10:52/M |
85 | Mark Pinkus | Selbyville DE | 161 | 62 | M | 5 60-69 | 34:13.2 | 34:20.2 | 11:00/M |
86 | Jude Damouni | Lewes DE | 209 | 10 | M | 9 10-13 | 34:28.1 | 34:30.9 | 11:05/M |
87 | Max Rice | Ellendale DE | 82 | 10 | M | 10 10-13 | 35:11.6 | 35:35.9 | 11:19/M |
88 | Kerry Klinger | Reading PA | 55 | 70 | M | 3 70-79 | 35:15.9 | 35:26.4 | 11:20/M |
89 | Brett Kuhlman | Milton DE | 56 | 46 | M | 13 40-49 | 35:16.9 | 35:28.0 | 11:20/M |
90 | cathie sheetz | Lewes DE | 88 | 34 | F | 11 30-39 | 35:19.4 | 35:37.4 | 11:21/M |
91 | Holly Diehl | Rehoboth Beach DE | 27 | 56 | F | 1 50-59 | 35:28.3 | 35:35.3 | 11:24/M |
92 | Rose Viramontes | Milford DE | 104 | 50 | F | 2 50-59 | 35:30.0 | 35:40.0 | 11:25/M |
93 | Audrey Hershelman | Lewes DE | 146 | 10 | F | 12 10-13 | 35:33.2 | 35:47.6 | 11:26/M |
94 | Lisa Hershelman | Georgetown DE | 144 | 59 | F | 3 50-59 | 35:49.3 | 36:03.7 | 11:31/M |
95 | Elise Preston | Lewes DE | 77 | 9 | F | 3 0- 9 | 35:56.4 | 36:13.2 | 11:33/M |
96 | Katie Preston | Lewes DE | 78 | 39 | F | 12 30-39 | 36:02.8 | 36:20.2 | 11:35/M |
97 | Matthew Westcott | Lewes DE | 111 | 7 | M | 8 0- 9 | 36:03.7 | 36:12.4 | 11:35/M |
98 | Kaitlyn Musgrove | Lewes DE | 130 | 12 | F | 13 10-13 | 36:21.6 | 36:26.3 | 11:41/M |
99 | Kimberly Westcott | Lewes DE | 112 | 51 | F | 4 50-59 | 36:24.4 | 36:33.1 | 11:42/M |
100 | Rob Morgan | Lewes DE | 63 | 68 | M | 6 60-69 | 36:58.9 | 37:23.6 | 11:53/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | DEBORAH REMENTER | Rehoboth Beach DE | 80 | 62 | F | 3 60-69 | 37:09.2 | 37:20.2 | 11:57/M |
102 | Jennifer Murray | Frankford DE | 65 | 43 | F | 12 40-49 | 37:14.9 | 37:26.6 | 11:58/M |
103 | Carrie Haschemeyer | Lewes DE | 46 | 42 | F | 13 40-49 | 37:19.0 | 37:37.9 | 12:00/M |
104 | Reese Albright | Stafford VA | 10 | 9 | F | 4 0- 9 | 37:31.7 | 37:55.9 | 12:04/M |
105 | Gabriella Damouni | Lewes DE | 211 | 8 | F | 5 0- 9 | 37:39.5 | 37:40.7 | 12:06/M |
106 | Dawn Hershelman | Lewes DE | 145 | 39 | F | 13 30-39 | 38:20.4 | 38:34.2 | 12:20/M |
107 | Olivia Hershelman | Lewes DE | 147 | 6 | F | 6 0- 9 | 38:20.8 | 38:34.9 | 12:20/M |
108 | Jennifer Hochrein | Milton DE | 127 | 49 | F | 14 40-49 | 38:44.4 | 38:59.8 | 12:27/M |
109 | Theresa Warrington | Lewes DE | 128 | 52 | F | 5 50-59 | 38:44.6 | 38:59.9 | 12:27/M |
110 | alane owsiany | Milton DE | 74 | 53 | F | 6 50-59 | 39:06.8 | 39:15.4 | 12:34/M |
111 | Leo Hennigan | Rehoboth Beach DE | 47 | 71 | M | 4 70-79 | 40:36.6 | 40:49.0 | 13:03/M |
112 | Lisa Tall | Lewes DE | 98 | 56 | F | 7 50-59 | 41:31.0 | 41:50.1 | 13:21/M |
113 | Huck Rice | Ellendale DE | 81 | 8 | M | 9 0- 9 | 42:09.7 | 42:34.1 | 13:33/M |
114 | Robert John Setting | Wilmington DE | 87 | 53 | M | 6 50-59 | 42:28.4 | 42:54.6 | 13:39/M |
115 | Levi Stevenson | Lewes DE | 95 | 8 | M | 10 0- 9 | 42:29.4 | 42:35.0 | 13:40/M |
116 | Nicholas Clampitt | Lewes DE | 19 | 8 | M | 11 0- 9 | 42:30.6 | 42:37.3 | 13:40/M |
117 | Rylie Myers | Lewes DE | 69 | 9 | F | 7 0- 9 | 42:31.1 | 42:35.4 | 13:40/M |
118 | Dawnyel Furlong | Lewes DE | 39 | 36 | F | 14 30-39 | 42:33.4 | 42:41.4 | 13:41/M |
119 | Bella Myers | Lewes DE | 67 | 14 | F | 2 14-19 | 42:33.9 | 42:33.9 | 13:41/M |
120 | Nolan Furlong | Lewes DE | 40 | 5 | M | 12 0- 9 | 42:33.9 | 42:41.6 | 13:41/M |
121 | Rachel Beck | Lewes DE | 14 | 23 | F | 1 20-29 | 42:46.3 | 42:56.3 | 13:45/M |
122 | Laura Camp | Homer AK | 16 | 59 | F | 8 50-59 | 42:47.7 | 43:12.5 | 13:45/M |
123 | Jack Noel | Lewes DE | 123 | 79 | M | 5 70-79 | 43:34.7 | 43:47.1 | 14:01/M |
124 | Lucas Stevenson | Lewes DE | 97 | 12 | M | 11 10-13 | 43:42.8 | 43:47.8 | 14:03/M |
125 | Noelle sabbagh | Lewes DE | 9 | 14 | F | 3 14-19 | 43:44.6 | 43:49.8 | 14:04/M |
126 | Atia sabbagh | Lewes DE | 84 | 9 | F | 8 0- 9 | 43:44.9 | 43:49.1 | 14:04/M |
127 | Janice Erich | Lewes DE | 32 | 69 | F | 4 60-69 | 44:14.4 | 44:39.4 | 14:13/M |
128 | Lincoln Albright | Stafford VA | 8 | 6 | M | 13 0- 9 | 44:32.6 | 44:57.5 | 14:19/M |
129 | Marie Kuhlman | Milton DE | 58 | 70 | F | 1 70-79 | 44:57.8 | 45:08.1 | 14:27/M |
130 | Richard O'Brien | Millsboro DE | 72 | 73 | M | 6 70-79 | 45:36.9 | 46:10.0 | 14:40/M |
131 | Lelia Hughes | Milton DE | 49 | 9 | F | 9 0- 9 | 45:38.1 | 45:45.7 | 14:40/M |
132 | Pat O'Brien | Millsboro DE | 73 | 71 | F | 2 70-79 | 45:39.6 | 46:08.8 | 14:41/M |
133 | Kelly Davis | Georgetown DE | 24 | 43 | F | 15 40-49 | 46:21.1 | 46:29.1 | 14:54/M |
134 | Ellie Davis | Georgetown DE | 25 | 12 | F | 14 10-13 | 46:21.7 | 46:29.5 | 14:54/M |
135 | Geraldine Gitlin | Camden Wyoming DE | 44 | 66 | F | 5 60-69 | 47:32.9 | 47:50.1 | 15:17/M |
136 | Faye Mcdaniel | Lewes DE | 133 | 74 | F | 3 70-79 | 48:14.7 | 48:38.4 | 15:31/M |
137 | Ted Becker | Lewes DE | 148 | 68 | M | 7 60-69 | 48:15.4 | 48:37.9 | 15:31/M |
138 | Aileen Forker | Lewes DE | 37 | 49 | F | 16 40-49 | 48:19.6 | 48:38.6 | 15:32/M |
139 | Alysia Dambrogi | Lewes DE | 150 | 48 | F | 17 40-49 | 48:31.2 | 48:56.9 | 15:36/M |
140 | Mary Presta | Lewes DE | 75 | 75 | F | 4 70-79 | 48:52.2 | 49:14.3 | 15:43/M |
141 | Lillie Fitzgerald | Lincoln DE | 34 | 31 | F | 15 30-39 | 49:03.0 | 49:16.6 | 15:46/M |
142 | Chris Baker | Rehoboth Beach DE | 13 | 51 | M | 7 50-59 | 51:35.9 | 52:07.8 | 16:35/M |
143 | Carole Baker | Rehoboth Beach DE | 12 | 50 | F | 9 50-59 | 51:36.4 | 52:07.5 | 16:35/M |
144 | Jenna Davis | Georgetown DE | 26 | 9 | F | 10 0- 9 | 51:56.5 | 52:02.0 | 16:42/M |
145 | Madelyn Craig | Lewes DE | 22 | 10 | F | 15 10-13 | 51:57.1 | 52:01.6 | 16:42/M |
146 | Dr. Lee Masser | Lewes DE | 1 | 82 | M | 1 80-99 | 52:43.6 | 52:58.3 | 16:57/M |
147 | Alyssa Simon | Lewes DE | 92 | 44 | F | 18 40-49 | 52:44.9 | 52:59.0 | 16:57/M |
148 | Myles Pleasanton | Dover DE | 164 | 13 | M | 12 10-13 | 54:32.1 | 54:54.3 | 17:32/M |
149 | Kristin Pleasanton | Dover DE | 165 | 54 | F | 10 50-59 | 54:32.4 | 54:53.7 | 17:32/M |
150 | Pamela Sigda | Alexandria VA | 91 | 55 | F | 11 50-59 | 55:43.3 | 56:20.7 | 17:55/M |
151 | John Voorhees | Lewes DE | 106 | 20 | M | 1 20-29 | 55:44.0 | 56:20.2 | 17:55/M |
152 | Bob Geiss | Malvern PA | 42 | 57 | M | 8 50-59 | 55:44.5 | 56:20.3 | 17:55/M |
153 | Kathleen Nave | Rehoboth Beach DE | 227 | 72 | F | 5 70-79 | 55:51.6 | 56:25.4 | 17:57/M |
154 | Kay Monack | Millsboro DE | 62 | 60 | F | 6 60-69 | 55:52.3 | 56:25.2 | 17:58/M |
155 | Catherine Voorhees | Lewes DE | 105 | 57 | F | 12 50-59 | 56:04.3 | 56:40.4 | 18:02/M |
156 | Anne Russell | Alexandria VA | 83 | 59 | F | 13 50-59 | 56:04.5 | 56:42.1 | 18:02/M |
157 | Anne Donick | Lewes DE | 29 | 61 | F | 7 60-69 | 57:52.5 | 58:21.0 | 18:36/M |
158 | Sara Ford | Lewes DE | 36 | 67 | F | 8 60-69 | 57:55.7 | 58:22.7 | 18:37/M |
159 | David Voorhees | Lewes DE | 107 | 59 | M | 9 50-59 | 1:03:18.7 | 1:03:59.5 | 20:21/M |
160 | Pat Geiss | Malvern PA | 41 | 55 | F | 14 50-59 | 1:03:19.8 | 1:04:02.3 | 20:22/M |
Top | |||||||||
1m Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Estelle Damouni | Lewes DE | 208 | 5 | F | 1 Female 99 and Under | 12:13.1 | 12:16.0 | 12:13/M |
2 | Helen Damouni | Lewes DE | 207 | 40 | F | 2 Female 99 and Under | 12:13.1 | 12:16.3 | 12:13/M |
3 | Marshall sheetz | Lewes DE | 231 | 6 | M | 1 Male 99 and Under | 14:16.0 | 14:33.0 | 14:16/M |
4 | David sheetz | Lewes DE | 232 | 46 | M | 2 Male 99 and Under | 14:16.1 | 14:33.2 | 14:16/M |
5 | Eli Haschemeyer | Lewes DE | 220 | 7 | M | 3 Male 99 and Under | 14:16.5 | 14:33.9 | 14:16/M |
6 | Benjamin Mitchell | Lewes DE | 61 | 24 | M | 4 Male 99 and Under | 17:10.3 | 17:44.9 | 17:10/M |
7 | Kristen Mitchell | Lewes DE | 244 | 49 | F | 3 Female 99 and Under | 17:11.1 | 17:44.9 | 17:11/M |
8 | Patricia Ehrhart | Lewes DE | 31 | 64 | F | 4 Female 99 and Under | 17:22.0 | 17:49.7 | 17:22/M |
9 | Leks Howard | Rehoboth Beach DE | 237 | 36 | F | 5 Female 99 and Under | 17:56.4 | 18:22.5 | 17:56/M |
10 | Katherine Miller | Rehoboth Beach DE | 243 | 34 | F | 6 Female 99 and Under | 17:57.0 | 18:23.3 | 17:57/M |
11 | Stephanie Regan | Millsboro DE | 79 | 44 | F | 7 Female 99 and Under | 18:28.9 | 18:49.7 | 18:28/M |
12 | Katherine Lucas | Lewes DE | 224 | 56 | F | 8 Female 99 and Under | 18:29.9 | 18:50.2 | 18:29/M |
13 | Susan Bellusci | Lewes DE | 204 | 66 | F | 9 Female 99 and Under | 18:50.0 | 21:14.6 | 18:50/M |
14 | Marlyn Allfather | Lewes DE | 240 | 49 | F | 10 Female 99 and Under | 18:53.8 | 19:25.7 | 18:53/M |
15 | Jay Reamerr | Rehoboth Beach DE | 236 | 76 | M | 5 Male 99 and Under | 18:56.4 | 19:20.1 | 18:56/M |
16 | joy sabbagh | Lewes DE | 230 | 46 | F | 11 Female 99 and Under | 18:58.3 | 19:17.4 | 18:58/M |
17 | Lorertta Ostroski | Lewes DE | 140 | 49 | F | 12 Female 99 and Under | 18:59.3 | 19:17.3 | 18:59/M |
18 | Susan Mross | Milton DE | 64 | 44 | F | 13 Female 99 and Under | 18:59.7 | 19:17.8 | 18:59/M |
19 | Ron sabbagh | Lewes DE | 229 | 53 | M | 6 Male 99 and Under | 18:59.9 | 19:19.6 | 18:59/M |
20 | SueAnn Newsham | Lewes DE | 156 | 49 | F | 14 Female 99 and Under | 19:00.1 | 19:18.2 | 19:00/M |
21 | Meziane Belkessam | Alexandria VA | 203 | 31 | M | 7 Male 99 and Under | 19:08.3 | 21:34.1 | 19:08/M |
22 | Jessica Belkessam | Alexandria VA | 202 | 32 | F | 15 Female 99 and Under | 19:17.5 | 20:48.2 | 19:17/M |
23 | Betsy Reamer | Rehoboth Beach DE | 238 | 68 | F | 16 Female 99 and Under | 19:21.4 | 19:21.4 | 19:21/M |
24 | Mary Ann Warner | Hockessin DE | 108 | 69 | F | 17 Female 99 and Under | 20:09.3 | 20:48.7 | 20:09/M |
25 | Bruce Warner | Hockessin DE | 109 | 70 | M | 8 Male 99 and Under | 20:13.6 | 20:50.8 | 20:13/M |
26 | Fadi Damouni | Lewes DE | 212 | 51 | M | 9 Male 99 and Under | 20:53.7 | 21:00.3 | 20:53/M |
27 | Charlize Damouni | Lewes DE | 210 | 3 | F | 18 Female 99 and Under | 20:55.2 | 21:01.2 | 20:55/M |
28 | Mimi Hernandez | Lewes DE | 221 | 69 | F | 19 Female 99 and Under | 21:06.0 | 21:44.3 | 21:06/M |
29 | Joan Diehl | Parkville MD | 215 | 79 | F | 20 Female 99 and Under | 21:20.2 | 21:58.6 | 21:20/M |
30 | Mark Diehl | Rehoboth Beach DE | 28 | 72 | M | 10 Male 99 and Under | 21:23.9 | 21:58.8 | 21:23/M |
31 | Tom Deets | Lewes DE | 214 | 69 | M | 11 Male 99 and Under | 21:29.9 | 21:59.8 | 21:29/M |
32 | Mary Jane Deets | Lewes DE | 213 | 72 | F | 21 Female 99 and Under | 21:33.6 | 22:01.8 | 21:33/M |
33 | Ava Grace Allfather | Lewes DE | 201 | 6 | F | 22 Female 99 and Under | 21:43.9 | 22:16.0 | 21:43/M |
34 | Thomas Hall | Lewes DE | 218 | 70 | M | 12 Male 99 and Under | 22:07.1 | 22:44.3 | 22:07/M |
35 | Sherry Hall | Lewes DE | 219 | 70 | F | 23 Female 99 and Under | 22:07.3 | 22:42.8 | 22:07/M |
36 | Taylor Keen | Lewes DE | 222 | 37 | F | 24 Female 99 and Under | 22:08.2 | 22:51.0 | 22:08/M |
37 | Bridget Marshall | Lewes DE | 225 | 32 | F | 25 Female 99 and Under | 22:08.5 | 22:50.6 | 22:08/M |
38 | Carole Suchanek | Rehoboth Beach DE | 234 | 71 | F | 26 Female 99 and Under | 22:09.8 | 22:45.2 | 22:09/M |
39 | Andrew Keen | Lewes DE | 223 | 42 | M | 13 Male 99 and Under | 22:21.0 | 23:07.8 | 22:21/M |
40 | Samantha Loper | Lewes DE | 160 | 5 | F | 27 Female 99 and Under | 27:04.1 | 27:09.9 | 27:04/M |
41 | Michelle Loper | Lewes DE | 239 | 41 | F | 28 Female 99 and Under | 48:31.2 | 48:57.5 | 48:31/M |
42 | Beth Shinn | Lewes DE | 233 | 57 | F | 29 Female 99 and Under | 51:05.2 | 51:37.6 | 51:05/M |
43 | Jessie Roach | Lewes DE | 228 | 29 | F | 30 Female 99 and Under | 51:07.1 | 51:38.5 | 51:07/M |
Age Group Results
April 29, 2018
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Sewell | Camden Wyoming DE | 171 | 48 | 2 | 20:42.6 | 20:42.6 | 6:39/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Clampitt | Lewes DE | 18 | 40 | 22 | 25:01.1 | 25:01.1 | 8:00/M |
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Gage Hall | Millsboro DE | 163 | 9 | 13 | 24:15.1 | 24:16.3 | 7:48/M |
2 | Max Wyshock | Lewes DE | 117 | 8 | 32 | 26:20.1 | 26:25.8 | 8:28/M |
3 | Theo Hart | Lewes DE | 126 | 8 | 57 | 30:59.0 | 31:04.9 | 9:58/M |
4 | Jackson Yngve | Rehoboth Beach DE | 121 | 6 | 66 | 31:36.7 | 31:46.3 | 10:10/M |
5 | Alden Preston | Lewes DE | 76 | 7 | 73 | 31:54.9 | 32:03.6 | 10:15/M |
6 | Isaac Nyandusi | Rehoboth Beach DE | 169 | 5 | 80 | 32:55.4 | 33:01.7 | 10:35/M |
7 | Robbie Myers | Lewes DE | 66 | 7 | 84 | 33:47.3 | 34:00.2 | 10:52/M |
8 | Matthew Westcott | Lewes DE | 111 | 7 | 97 | 36:03.7 | 36:12.4 | 11:35/M |
9 | Huck Rice | Ellendale DE | 81 | 8 | 113 | 42:09.7 | 42:34.1 | 13:33/M |
10 | Levi Stevenson | Lewes DE | 95 | 8 | 115 | 42:29.4 | 42:35.0 | 13:40/M |
11 | Nicholas Clampitt | Lewes DE | 19 | 8 | 116 | 42:30.6 | 42:37.3 | 13:40/M |
12 | Nolan Furlong | Lewes DE | 40 | 5 | 120 | 42:33.9 | 42:41.6 | 13:41/M |
13 | Lincoln Albright | Stafford VA | 8 | 6 | 128 | 44:32.6 | 44:57.5 | 14:19/M |
Female 9 and under |
||||||||
