Overall Finish List
April 02, 2016
Fusion Fitness would like to thank all the runners and walkers for their support in today's event.
Results By Seashore Strider Event Production Inc.
5k Run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Mike O'Brian | Newark DE | 345 | 25 | M | 1 Top Fin | 16:09.3 | 16:10.0 | 5:13/M | |
2 | Zach Chupa | Hockessin DE | 57 | 40 | M | 1 40-49 | 17:59.1 | 17:59.1 | 5:48/M | |
3 | Allison Gayle | Hockessin DE | 111 | 36 | F | 1 Top Fin | 18:47.4 | 18:48.9 | 6:04/M | |
4 | Chuck Kruelle | Downingtown PA | 170 | 48 | M | 2 40-49 | 19:01.1 | 19:03.3 | 6:09/M | |
5 | David Berger | Landenberg PA | 346 | 42 | M | 3 40-49 | 20:20.1 | 20:20.4 | 6:34/M | |
6 | Ricardo Morales | Newark DE | 217 | 21 | M | 1 20-29 | 20:45.2 | 21:04.0 | 6:48/M | |
7 | Natalie Rosenberg | Wilmington DE | 260 | 28 | F | 1 20-29 | 20:58.7 | 20:59.6 | 6:46/M | |
8 | Ruben Sanchez | Newark DE | 270 | 47 | M | 4 40-49 | 21:00.7 | 21:02.8 | 6:47/M | |
9 | Eric Barnes | Wilmington DE | 20 | 28 | M | 2 20-29 | 21:45.7 | 21:46.0 | 7:01/M | |
10 | Mike Gwin | Philadelphia PA | 128 | 24 | M | 3 20-29 | 21:47.7 | 21:50.4 | 7:03/M | |
11 | Riley Lawrence | Newark DE | 181 | 14 | M | 1 14-19 | 22:13.4 | 22:17.4 | 7:11/M | |
12 | Riley Brougher | Wilmington DE | 37 | 13 | M | 1 0-13 | 22:29.5 | 22:31.4 | 7:16/M | |
13 | Carlita Kaliher | Wilmington DE | 157 | 10 | F | 1 0-13 | 22:36.4 | 22:37.4 | 7:18/M | |
14 | Sherry Stiles | Newark DE | 294 | 37 | F | 1 30-39 | 22:38.4 | 22:40.2 | 7:19/M | |
15 | Blake Hundley | Bethany Beach DE | 143 | 14 | M | 2 14-19 | 22:53.4 | 22:53.4 | 7:23/M | 3:14 |
16 | Rick Hundley | Bethany Beach DE | 144 | 47 | M | 5 40-49 | 22:53.5 | 22:53.5 | 7:23/M | 3:14 |
17 | Travis Ross | Bear DE | 263 | 37 | M | 1 30-39 | 23:02.3 | 23:08.5 | 7:28/M | |
18 | BRANDONE LOVIO | Wilmington DE | 191 | 39 | M | 2 30-39 | 23:17.8 | 23:23.2 | 7:33/M | |
19 | Matthew Dallago | Newark DE | 70 | 29 | M | 4 20-29 | 23:35.5 | 23:52.0 | 7:42/M | |
20 | Dave Moore | Elkton MD | 216 | 58 | M | 1 50-59 | 23:46.7 | 23:51.3 | 7:42/M | |
21 | Justin Whipkey | Newark DE | 324 | 37 | M | 3 30-39 | 23:47.7 | 23:50.6 | 7:41/M | |
22 | Andrew Haines | Middletown DE | 129 | 37 | M | 4 30-39 | 23:47.9 | 23:55.6 | 7:43/M | |
23 | Leigh McLinden | Philadelphia PA | 208 | 39 | F | 2 30-39 | 24:01.7 | 24:01.7 | 7:45/M | |
24 | Amanda Piccirilli | Lansdale PA | 245 | 28 | F | 2 20-29 | 24:01.7 | 24:01.7 | 7:45/M | |
25 | Melanie Aube | Newark DE | 13 | 38 | F | 3 30-39 | 24:19.8 | 24:26.6 | 7:53/M | |
26 | Kathryn Howe | Wilmington DE | 141 | 20 | F | 3 20-29 | 24:24.5 | 24:40.9 | 7:57/M | |
27 | Ann Brown | Middletown DE | 38 | 50 | F | 1 50-59 | 24:41.2 | 24:44.5 | 7:59/M | |
28 | Jennifer Fay | 102 | 38 | F | 4 30-39 | 24:41.5 | 24:45.8 | 7:59/M | ||
29 | Ryan Krapf | Bear DE | 169 | 24 | M | 5 20-29 | 25:24.5 | 25:33.8 | 8:15/M | |
30 | Christen Franklin | 110 | 33 | F | 5 30-39 | 25:31.2 | 25:36.8 | 8:15/M | ||
31 | Jason Jutson | Wilmington DE | 156 | 26 | M | 6 20-29 | 25:34.8 | 25:35.4 | 8:15/M | |
32 | Greg Star | Wilmington DE | 359 | 24 | M | 7 20-29 | 25:36.2 | 25:42.5 | 8:17/M | |
33 | Aidan McLaughlin | Wilmington DE | 361 | 11 | M | 2 0-13 | 25:47.3 | 26:02.6 | 8:24/M | |
34 | Sean Grogan | Wilmington DE | 124 | 24 | M | 8 20-29 | 25:56.4 | 26:01.5 | 8:24/M | |
35 | Deb Buenaga | Wilmington DE | 41 | 50 | F | 2 50-59 | 26:07.4 | 26:07.4 | 8:25/M | 3:14 |
36 | Jason Spencer | Newark DE | 292 | 23 | M | 9 20-29 | 26:34.9 | 26:55.4 | 8:41/M | |
37 | Alex Mueller | Newark DE | 220 | 25 | M | 10 20-29 | 26:35.3 | 26:54.3 | 8:41/M | |
38 | John Gould | Lincoln University PA | 122 | 55 | M | 2 50-59 | 26:38.7 | 26:44.6 | 8:37/M | |
39 | Debbie Jones | Newark DE | 155 | 53 | F | 3 50-59 | 26:38.7 | 26:39.7 | 8:36/M | |
40 | Renee Li | Newark DE | 187 | 17 | F | 1 14-19 | 26:39.8 | 26:45.4 | 8:38/M | |
41 | Nick Christine | Newark DE | 54 | 38 | M | 5 30-39 | 26:47.9 | 26:51.6 | 8:40/M | |
42 | Jesse Lester | Middletown DE | 186 | 22 | M | 11 20-29 | 26:51.0 | 26:55.6 | 8:41/M | |
43 | Scott Quinn | Newark DE | 344 | 52 | M | 3 50-59 | 26:57.8 | 27:06.7 | 8:45/M | |
44 | Casey Barba | Wilmington DE | 17 | 25 | F | 4 20-29 | 27:10.7 | 27:48.3 | 8:58/M | |
45 | Stacey Falls | Wilmington DE | 101 | 38 | F | 6 30-39 | 27:13.4 | 27:22.5 | 8:50/M | |
46 | Mark Vitvitsky | Philadelphia PA | 308 | 32 | M | 6 30-39 | 27:15.5 | 27:15.5 | 8:47/M | 3:14 |
47 | MJ D'AIuto | Townsend DE | 66 | 11 | M | 3 0-13 | 27:20.4 | 27:49.4 | 8:58/M | |
48 | Marco Ayalla | Newark DE | 14 | 27 | M | 12 20-29 | 27:26.9 | 27:45.4 | 8:57/M | |
49 | Tim Sinko | Newark DE | 290 | 48 | M | 6 40-49 | 27:31.6 | 27:39.3 | 8:55/M | |
50 | Jacob Dacey | Wilmington DE | 69 | 25 | M | 13 20-29 | 27:33.2 | 27:49.6 | 8:58/M | |
51 | Mitchell Weiser | Newark DE | 317 | 23 | M | 14 20-29 | 27:38.3 | 27:59.4 | 9:02/M | |
52 | Emmalee Redstone | Wilmington DE | 248 | 27 | F | 5 20-29 | 27:47.7 | 27:59.5 | 9:02/M | |
53 | Kristina Reyes | Wilmington DE | 253 | 27 | F | 6 20-29 | 27:47.9 | 27:59.7 | 9:02/M | |
54 | Kristen Salfas | Wilmington DE | 267 | 38 | F | 7 30-39 | 27:52.3 | 27:54.9 | 9:00/M | |
55 | Beth Fox | Salem NJ | 109 | 50 | F | 4 50-59 | 27:57.9 | 28:03.5 | 9:03/M | |
56 | Steven Rickards | Townsend DE | 254 | 22 | M | 15 20-29 | 28:04.1 | 28:07.7 | 9:04/M | |
57 | Steffen Daab | Wilmington DE | 68 | 32 | M | 7 30-39 | 28:04.8 | 28:08.4 | 9:05/M | |
58 | AJ Katz | Wilmington DE | 159 | 26 | M | 16 20-29 | 28:11.3 | 28:11.6 | 9:05/M | |
59 | Blythe Milbury-Steen | Newark DE | 212 | 37 | F | 8 30-39 | 28:11.7 | 28:16.7 | 9:07/M | |
60 | Ben Fox | Lincoln University PA | 108 | 2 | M | 4 0-13 | 28:13.9 | 28:22.3 | 9:09/M | |
61 | Jean Walsh | Wilmington DE | 312 | 53 | F | 5 50-59 | 28:16.7 | 28:24.4 | 9:10/M | |
62 | Taylor Burchfield | Pennsville NJ | 45 | 12 | M | 5 0-13 | 28:17.2 | 28:19.4 | 9:08/M | |
63 | Theodore Imburgia | Aston PA | 146 | 33 | M | 8 30-39 | 28:20.5 | 28:29.7 | 9:11/M | |
64 | Mark Lawrence | Wilmington DE | 180 | 27 | M | 17 20-29 | 28:22.4 | 28:34.0 | 9:13/M | |
65 | Hayley Hamman | Middletown DE | 130 | 22 | F | 7 20-29 | 28:29.5 | 28:44.0 | 9:16/M | |
66 | Brett Whitham | Wilmington DE | 327 | 32 | M | 9 30-39 | 28:44.2 | 28:49.2 | 9:18/M | |
67 | Christian Hannah | Pennsville NJ | 357 | 45 | M | 7 40-49 | 28:45.2 | 28:57.5 | 9:20/M | |
68 | Mike D'Aiuto | Townsend DE | 65 | 44 | M | 8 40-49 | 28:48.8 | 29:17.1 | 9:27/M | |
69 | Ebony Winn | Bear DE | 337 | 38 | F | 9 30-39 | 28:55.6 | 29:09.6 | 9:24/M | |
70 | Jennifer Schwab | Claymont DE | 279 | 34 | F | 10 30-39 | 29:06.8 | 29:13.0 | 9:25/M | |
71 | Bethany Hannah | Pennsville NJ | 356 | 32 | F | 11 30-39 | 29:26.0 | 29:37.5 | 9:33/M | |
72 | Peter Bothum | Newark DE | 32 | 40 | M | 9 40-49 | 29:48.9 | 30:12.5 | 9:45/M | |
73 | Cassandra Gorman | Newark DE | 116 | 25 | F | 8 20-29 | 29:49.0 | 29:56.3 | 9:39/M | |
74 | Daniel Feldstein | Wilmington DE | 103 | 61 | M | 1 60-69 | 29:52.2 | 29:54.1 | 9:39/M | |
75 | Kelsey Wiley | Wilmington DE | 331 | 17 | F | 2 14-19 | 29:58.3 | 30:02.4 | 9:41/M | |
76 | Edward Gott | New Castle DE | 119 | 44 | M | 10 40-49 | 30:02.3 | 30:09.4 | 9:44/M | |
77 | Tami Burchfield | Pennsville NJ | 44 | 41 | F | 1 40-49 | 30:02.9 | 30:06.2 | 9:43/M | |
78 | Marty La Rue | Newark DE | 171 | 38 | M | 10 30-39 | 30:09.9 | 30:16.6 | 9:46/M | |
79 | Kelly Bachman | Newark DE | 15 | 33 | F | 12 30-39 | 30:11.8 | 30:19.4 | 9:47/M | |
80 | Sarah Robinson | Oxford PA | 258 | 16 | F | 3 14-19 | 30:26.5 | 30:34.8 | 9:52/M | |
81 | Jeffrey Robinson | Oxford PA | 257 | 46 | M | 11 40-49 | 30:26.9 | 30:34.7 | 9:52/M | |
82 | Chris Dambrosio | Bear DE | 71 | 31 | M | 11 30-39 | 30:28.0 | 30:32.6 | 9:51/M | |
83 | Chris Boos | Norristown PA | 26 | 38 | M | 12 30-39 | 30:29.5 | 30:57.4 | 9:59/M | |
84 | Christina Hoenisch | Newark DE | 140 | 33 | F | 13 30-39 | 30:48.1 | 31:06.9 | 10:02/M | |
85 | Sherri Hawkins | Newark DE | 137 | 40 | F | 2 40-49 | 31:05.5 | 31:12.0 | 10:04/M | |
86 | Lee Mikles | Newark DE | 211 | 47 | M | 12 40-49 | 31:13.8 | 31:26.0 | 10:08/M | |
87 | Ciro Poppiti | Wilmington DE | 364 | 45 | M | 13 40-49 | 31:15.5 | 31:25.8 | 10:08/M | |
88 | Frank Berman | Wilmington DE | 24 | 44 | M | 14 40-49 | 31:24.3 | 31:30.1 | 10:10/M | |
89 | Jesus Pedroza | New Castle DE | 353 | 19 | M | 3 14-19 | 31:32.0 | 31:35.0 | 10:11/M | |
90 | Ann Marie Savini | Newark DE | 271 | 49 | F | 3 40-49 | 31:40.0 | 31:43.7 | 10:14/M | |
91 | Lauren Kendall | Saint Georges DE | 161 | 36 | F | 14 30-39 | 31:43.5 | 31:47.2 | 10:15/M | |
92 | Alexander Davis | Newark DE | 75 | 20 | M | 18 20-29 | 32:11.9 | 32:31.8 | 10:29/M | |
93 | Chris DeStafney | Wilmington DE | 84 | 50 | M | 4 50-59 | 32:19.9 | 32:19.9 | 10:25/M | 3:14 |
94 | Joe Mills | Newark DE | 213 | 55 | M | 5 50-59 | 32:21.4 | 32:21.4 | 10:26/M | 3:14 |
95 | Chrissy Hower | Wilmington DE | 142 | 36 | F | 15 30-39 | 32:35.3 | 32:45.2 | 10:34/M | |
96 | Michele Jester | Newark DE | 153 | 49 | F | 4 40-49 | 32:36.2 | 32:45.0 | 10:34/M | |
97 | Michael Coutts | Newark DE | 362 | 34 | M | 13 30-39 | 33:00.1 | 33:08.4 | 10:41/M | |
98 | Gregory Sacks | Newark DE | 265 | 35 | M | 14 30-39 | 33:05.8 | 33:09.0 | 10:42/M | |
99 | Anne DeCaire | Newark DE | 78 | 38 | F | 16 30-39 | 33:22.1 | 33:30.6 | 10:48/M | |
100 | Mark Stow | Newark DE | 298 | 45 | M | 15 40-49 | 33:25.3 | 33:34.6 | 10:50/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
101 | Christine Lagola | Middletown DE | 172 | 46 | F | 5 40-49 | 34:05.2 | 34:28.7 | 11:07/M | |
102 | Kevin Lagola | Middletown DE | 173 | 51 | M | 6 50-59 | 34:07.0 | 34:30.4 | 11:08/M | |
103 | Andrill Asoka | West Chester PA | 12 | 36 | F | 17 30-39 | 34:07.3 | 34:09.8 | 11:01/M | |
104 | Sindhu Pampati | West Chester PA | 234 | 45 | F | 6 40-49 | 34:07.7 | 34:10.0 | 11:01/M | |
105 | Angela Scott | Newark DE | 280 | 24 | F | 9 20-29 | 34:15.1 | 34:29.8 | 11:07/M | |
106 | Annalise Jackson | Wilmington DE | 147 | 14 | F | 4 14-19 | 34:17.4 | 34:22.3 | 11:05/M | |
107 | Staci Stone | Newark DE | 297 | 24 | F | 10 20-29 | 34:33.7 | 34:42.0 | 11:12/M | |
108 | David Whitt | Newark DE | 328 | 27 | M | 19 20-29 | 34:33.8 | 34:42.1 | 11:12/M | |
109 | Alyssa D'Aiuto | Townsend DE | 64 | 13 | F | 2 0-13 | 34:47.8 | 35:19.4 | 11:24/M | |
110 | Jeff Leggett | Newark DE | 183 | 55 | M | 7 50-59 | 34:51.6 | 35:19.3 | 11:24/M | |
111 | John Estes | Westmont NJ | 100 | 36 | M | 15 30-39 | 34:58.1 | 35:13.4 | 11:22/M | |
112 | Richard Vance | Newark DE | 307 | 51 | M | 8 50-59 | 35:05.1 | 35:05.1 | 11:19/M | 3:14 |
113 | Patti Brooks | Newark DE | 36 | 52 | F | 6 50-59 | 35:05.5 | 35:18.7 | 11:23/M | |
114 | Lauren Weiss | Wilmington DE | 318 | 25 | F | 11 20-29 | 35:12.5 | 35:13.6 | 11:22/M | |
115 | Trisha Ziemba | Wilmington DE | 341 | 35 | F | 18 30-39 | 35:19.5 | 35:38.2 | 11:30/M | |
116 | Morgan Fountain | Newark DE | 106 | 32 | F | 19 30-39 | 36:00.8 | 36:30.0 | 11:46/M | |
117 | Liam Fountain | Newark DE | 105 | 3 | M | 6 0-13 | 36:01.8 | 36:30.1 | 11:46/M | |
118 | Jack Walsh | Wilmington DE | 311 | 54 | M | 9 50-59 | 36:16.5 | 36:24.0 | 11:45/M | |
119 | Sandy Sieminski | Bear DE | 351 | 52 | F | 7 50-59 | 36:16.7 | 36:35.6 | 11:48/M | |
120 | Kathy Nguyen | Newark DE | 226 | 41 | F | 7 40-49 | 36:35.1 | 36:35.1 | 11:48/M | 3:14 |
121 | Lauren Bothum | Newark DE | 29 | 12 | F | 3 0-13 | 36:46.7 | 37:11.0 | 12:00/M | |
122 | Jenny Darden | Newark DE | 72 | 55 | F | 8 50-59 | 37:31.1 | 37:59.9 | 12:15/M | |
123 | Len Brooks | Newark DE | 35 | 51 | M | 10 50-59 | 37:32.1 | 37:44.6 | 12:10/M | |
124 | Stephanie Sieminski | Bear DE | 350 | 24 | F | 12 20-29 | 37:32.3 | 37:51.0 | 12:13/M | |
125 | Doug Wiley | Wilmington DE | 330 | 55 | M | 11 50-59 | 37:55.0 | 37:58.8 | 12:15/M | |
126 | Kelly Bothum | Newark DE | 28 | 40 | F | 8 40-49 | 38:20.7 | 38:20.7 | 12:22/M | 3:14 |
127 | Ashley Barnas | Newark DE | 19 | 27 | F | 13 20-29 | 38:22.3 | 38:22.3 | 12:23/M | 3:14 |
128 | Saundra Mayhew | Middletown DE | 200 | 62 | F | 1 60-69 | 38:45.6 | 38:53.1 | 12:33/M | |
129 | Kimberly Shaw | Wilmington DE | 283 | 39 | F | 20 30-39 | 38:48.1 | 39:10.3 | 12:38/M | |
130 | Jonathan Stoklosa | Newark DE | 296 | 34 | M | 16 30-39 | 39:14.6 | 39:32.4 | 12:45/M | |
131 | Jerry Aniska | Newark DE | 7 | 57 | M | 12 50-59 | 39:15.8 | 39:32.7 | 12:45/M | |
132 | Alison Qinn | Wilmington DE | 246 | 42 | F | 9 40-49 | 39:34.2 | 40:06.7 | 12:56/M | |
133 | Greta Romano | Hockessin DE | 259 | 43 | F | 10 40-49 | 39:35.3 | 40:06.9 | 12:56/M | |
134 | Anika Mundalmani | Hockessin DE | 221 | 12 | F | 4 0-13 | 39:38.3 | 39:48.2 | 12:50/M | |
135 | Rashmi Mundalmani | Hockessin DE | 222 | 40 | F | 11 40-49 | 39:40.6 | 39:50.5 | 12:51/M | |
136 | Amanda MacCauley | Elkton MD | 194 | 34 | F | 21 30-39 | 39:48.2 | 39:56.2 | 12:53/M | |
137 | Barbara Jo German | Newark DE | 112 | 63 | F | 2 60-69 | 40:00.6 | 40:10.0 | 12:57/M | |
138 | Betty Olmstead | Wilmington DE | 229 | 70 | F | 1 70-99 | 40:01.4 | 40:12.6 | 12:58/M | |
139 | David Cross | Wilmington DE | 61 | 67 | M | 2 60-69 | 40:06.0 | 40:12.4 | 12:58/M | |
140 | Beth Twardus | wilmington DE | 304 | 36 | F | 22 30-39 | 40:36.2 | 40:48.3 | 13:10/M | |
141 | Rebecca Schemm | Wilmington DE | 275 | 41 | F | 12 40-49 | 40:54.1 | 41:19.7 | 13:20/M | |
142 | Robin Nowicki | Wilmington DE | 227 | 36 | F | 23 30-39 | 40:54.4 | 41:20.3 | 13:20/M | |
143 | Dean Ostland | Hockessin DE | 233 | 8 | M | 7 0-13 | 41:08.6 | 41:10.1 | 13:17/M | |
144 | Meredith Bailey-Orr | Middletown DE | 16 | 45 | F | 13 40-49 | 41:18.9 | 41:25.5 | 13:22/M | |
145 | Amelia Orr | Middletown DE | 231 | 7 | F | 5 0-13 | 41:19.7 | 41:26.3 | 13:22/M | |
146 | Krista McCrea | Bear DE | 205 | 40 | F | 14 40-49 | 41:41.3 | 42:05.9 | 13:35/M | |
147 | Amy Fox | Lincoln University PA | 107 | 14 | F | 5 14-19 | 41:53.8 | 42:04.9 | 13:34/M | |
148 | Brisa Luzzi Castro | Avondale PA | 193 | 13 | F | 6 0-13 | 41:54.3 | 42:04.7 | 13:34/M | |
149 | Jennifer D'Aiuto | Townsend DE | 343 | 42 | F | 15 40-49 | 41:54.5 | 42:26.4 | 13:41/M | |
150 | Ashley Murphy | West Grove PA | 223 | 14 | F | 6 14-19 | 41:55.0 | 42:05.6 | 13:35/M | |
151 | Lisa Groom | Newark DE | 126 | 51 | F | 9 50-59 | 41:57.5 | 42:01.4 | 13:33/M | |
152 | Wendy Angus | Newark DE | 6 | 46 | F | 16 40-49 | 42:10.2 | 42:32.2 | 13:43/M | |
153 | Shanta Brown | Bear DE | 40 | 49 | F | 17 40-49 | 42:12.9 | 42:26.6 | 13:41/M | |
154 | Tasha Wright | Wilmington DE | 338 | 46 | F | 18 40-49 | 42:21.5 | 42:35.7 | 13:44/M | |
155 | Andrew Peffley | Wilmington DE | 238 | 8 | M | 8 0-13 | 42:29.3 | 42:29.3 | 13:42/M | |
156 | Moriah Canty | Bear DE | 48 | 23 | F | 14 20-29 | 42:36.5 | 42:58.9 | 13:52/M | |
157 | Tammy DeStafney | Wilmington DE | 85 | 44 | F | 19 40-49 | 42:45.2 | 42:49.2 | 13:49/M | |
158 | ERIN PARKINSON | Lincoln University PA | 236 | 14 | F | 7 14-19 | 42:47.4 | 42:57.9 | 13:51/M | |
159 | Jared DeStafney | Wilmington DE | 367 | 95 | M | 1 70-99 | 42:52.6 | 42:57.6 | 13:51/M | |
160 | Kathy Balthis | Elkton MD | 354 | 47 | F | 20 40-49 | 42:56.1 | 43:15.3 | 13:57/M | |
161 | Robert Badolato | Oxford PA | 355 | 52 | M | 13 50-59 | 42:56.4 | 43:14.9 | 13:57/M | |
162 | Marissa Dill | New Castle DE | 348 | 15 | F | 8 14-19 | 43:03.1 | 43:16.1 | 13:57/M | |
163 | Lynda Brown | Bear DE | 39 | 57 | F | 10 50-59 | 43:09.3 | 43:20.3 | 13:59/M | |
164 | Kristen Watts | Clayton DE | 316 | 33 | F | 24 30-39 | 43:15.9 | 43:34.6 | 14:03/M | |
165 | Irma E. Hernandez | Middletown DE | 138 | 54 | F | 11 50-59 | 43:38.8 | 43:50.7 | 14:08/M | |
166 | Francisca Sacramento | Newark DE | 266 | 42 | F | 21 40-49 | 44:12.3 | 44:36.6 | 14:23/M | |
167 | Allison McCord | Newark DE | 204 | 28 | F | 15 20-29 | 44:21.0 | 44:36.0 | 14:23/M | |
168 | Billy Lumsden | Chesapeake City MD | 192 | 25 | M | 20 20-29 | 44:23.5 | 44:37.7 | 14:24/M | |
169 | Morgan Sheats | Middletown DE | 284 | 21 | F | 16 20-29 | 44:24.3 | 44:38.5 | 14:24/M | |
170 | Carissa Koetitz | Newark DE | 168 | 20 | F | 17 20-29 | 44:29.6 | 44:44.2 | 14:26/M | |
171 | Joseph Lensbower III | Bear DE | 184 | 27 | M | 21 20-29 | 44:42.4 | 45:12.0 | 14:35/M | |
172 | Samantha Darden | Bear DE | 73 | 26 | F | 18 20-29 | 44:42.7 | 45:12.1 | 14:35/M | |
173 | Jessica Clendenin | Oxford PA | 58 | 22 | F | 19 20-29 | 45:00.9 | 45:16.7 | 14:36/M | |
174 | Kirsten DeFrank | Oxford PA | 80 | 22 | F | 20 20-29 | 45:01.0 | 45:17.1 | 14:36/M | |
175 | Cathy Kirtley | Newark DE | 163 | 46 | F | 22 40-49 | 45:22.1 | 45:45.0 | 14:45/M | |
176 | Bernard West | New Castle DE | 322 | 47 | M | 16 40-49 | 45:26.4 | 45:47.3 | 14:46/M | |
177 | Kg Donlan | Newark DE | 91 | 51 | F | 12 50-59 | 45:37.2 | 45:47.9 | 14:46/M | |
178 | Tami Cooper | Wilmington DE | 60 | 52 | F | 13 50-59 | 45:58.0 | 46:06.1 | 14:52/M | |
179 | Aiden Harper | Middletown DE | 132 | 12 | M | 9 0-13 | 46:16.8 | 46:28.2 | 14:59/M | |
180 | Christine Harper | Middletown DE | 133 | 39 | F | 25 30-39 | 46:22.4 | 46:33.9 | 15:01/M | |
181 | Rick Harper | Middletown DE | 135 | 37 | M | 17 30-39 | 46:23.5 | 46:34.0 | 15:01/M | |
182 | Madison Harper | Middletown DE | 134 | 10 | F | 7 0-13 | 46:24.3 | 46:34.0 | 15:01/M | |
183 | Greg Kirtley | Newark DE | 164 | 50 | M | 14 50-59 | 46:47.3 | 47:10.8 | 15:13/M | |
184 | Jeff Twardus | Wilmington DE | 305 | 38 | M | 18 30-39 | 46:53.6 | 47:05.9 | 15:11/M | |
185 | David Zolandz | Newark DE | 342 | 36 | M | 19 30-39 | 46:58.6 | 47:15.0 | 15:15/M | |
186 | Jeremy King | Pennsville NJ | 162 | 24 | M | 22 20-29 | 46:58.6 | 47:14.6 | 15:14/M | |
187 | Stephanie Cavender | Wilmington DE | 51 | 27 | F | 21 20-29 | 46:59.6 | 47:02.6 | 15:10/M | |
188 | Marlon Sanchez | Newark DE | 269 | 40 | M | 17 40-49 | 47:00.1 | 47:24.8 | 15:17/M | |
189 | Frank Edwards | Kennett Square PA | 98 | 60 | M | 3 60-69 | 47:18.2 | 47:37.2 | 15:22/M | |
190 | Susan Watson | Wilmington DE | 315 | 56 | F | 14 50-59 | 47:41.3 | 47:48.8 | 15:25/M | |
191 | Kathi Aniska | Newark DE | 8 | 51 | F | 15 50-59 | 47:41.7 | 48:02.3 | 15:30/M | |
192 | Edward Lauver | Newark DE | 176 | 45 | M | 18 40-49 | 47:53.9 | 48:14.6 | 15:34/M | |
193 | Kevin Neill | Newark DE | 225 | 33 | M | 20 30-39 | 47:57.5 | 48:22.9 | 15:36/M | |
194 | Jaime Tomlinson | Newark DE | 303 | 35 | F | 26 30-39 | 47:59.4 | 48:19.4 | 15:35/M | |
195 | Melissa Lepkowski | Smyrna DE | 185 | 31 | F | 27 30-39 | 48:01.2 | 48:20.5 | 15:35/M | |
196 | Nancy Iannelli | Wilmington DE | 145 | 51 | F | 16 50-59 | 48:05.1 | 48:32.0 | 15:39/M | |
197 | Andy Dowling | Wilmington DE | 92 | 52 | F | 17 50-59 | 48:05.5 | 48:32.0 | 15:39/M | |
198 | Steve Buenaga | Wilmington DE | 43 | 49 | M | 19 40-49 | 48:05.8 | 48:31.6 | 15:39/M | |
199 | Katlyn Scarberry | Elkton MD | 272 | 24 | F | 22 20-29 | 48:18.8 | 48:33.6 | 15:40/M | |
200 | Vasanthi Simha | Wilmington DE | 288 | 45 | F | 23 40-49 | 48:32.6 | 48:53.9 | 15:46/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
201 | Vijaya Shah | Newark DE | 282 | 55 | F | 18 50-59 | 48:38.1 | 48:55.8 | 15:47/M | |
202 | Erika Werts | Pennsville NJ | 319 | 25 | F | 23 20-29 | 48:57.2 | 49:17.8 | 15:54/M | |
203 | Jennifer Jeffries | Pennsville NJ | 152 | 25 | F | 24 20-29 | 48:57.4 | 49:17.5 | 15:54/M | |
204 | Jocelyn Neill | Newark DE | 224 | 34 | F | 28 30-39 | 48:59.8 | 49:25.5 | 15:56/M | |
205 | Rachael Klevis | Newark DE | 366 | 29 | F | 25 20-29 | 49:00.8 | 49:26.3 | 15:57/M | |
206 | Kerri Fitzgerald | Newark DE | 365 | 33 | F | 29 30-39 | 49:05.5 | 49:31.8 | 15:58/M | |
207 | Joe Checchi | Middletown DE | 53 | 55 | M | 15 50-59 | 49:16.0 | 49:41.9 | 16:02/M | |
208 | Jane O'Rourke | Middletown DE | 228 | 55 | F | 19 50-59 | 49:16.6 | 49:42.5 | 16:02/M | |
209 | Elizabeth Robinson | Oxford PA | 256 | 17 | F | 9 14-19 | 49:17.2 | 49:47.9 | 16:04/M | |
210 | Heather Beiler | Gap PA | 23 | 18 | F | 10 14-19 | 49:17.6 | 49:48.1 | 16:04/M | |
211 | Brittany Robinson | Newark DE | 255 | 25 | F | 26 20-29 | 49:25.5 | 49:25.5 | 15:56/M | |
212 | Jill McGhee | Wilmington DE | 206 | 43 | F | 24 40-49 | 49:31.7 | 49:54.8 | 16:06/M | |
213 | Gina Borkowski | Bear DE | 27 | 47 | F | 25 40-49 | 49:31.9 | 49:55.1 | 16:06/M | |
214 | Erika Gutierrez | Newark DE | 127 | 40 | F | 26 40-49 | 49:32.0 | 49:32.0 | 15:59/M | |
215 | Erien Sanchez | Newark DE | 268 | 9 | F | 8 0-13 | 49:32.1 | 49:32.1 | 15:59/M | |
216 | Victoria Hernandez | Middletown DE | 139 | 33 | F | 30 30-39 | 49:39.7 | 49:51.1 | 16:05/M | |
217 | Yvonne DeLoatch | Middletown DE | 81 | 47 | F | 27 40-49 | 49:40.2 | 49:53.8 | 16:05/M | |
218 | Thomas Cuccia | Lincoln University PA | 63 | 53 | M | 16 50-59 | 49:50.9 | 50:24.6 | 16:15/M | |
