Searchable Chronotrack Results click here
Inaugural Surfin' Santa 5m/2m
Overall Finish List
December 28, 2013
RACE NOTE...THANK YOU FOR JOINING US TODAY IN BETHANY BEACH AND BEING A PART OF OUR FIRST YEAR EVENT. OVER 600+ REGISTERED AND NEARLY 600 FINISHERS
IS A GREAT FIRST YEAR TURNOUT. WE THANK ALL OUR SPONSORS, VOLUNTEERS, AND PARTICIPANTS FOR A JOB WELL-DONE. LASTLY WE HOPE YOU ENJOYED THE ADDED
TECHNOLOGY WE ADDED TO THE EVENT TODAY WITH LIVE TEXT MESSAGES AND FACEBOOK UPDATES AS YOU FINISHED...PRETTY COOL STUFF WITH CHRONOTRACK LIVE.
LOOKING FORWARD TO OUR 2014 EVENT...KEEP RUNNING...TIM, RICK, ERNIE...SURFIN SNOWMAN...
Results By: Seashore Strider Event Production Inc. Seashore Striders
5 Mile Race |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
1 | Anthony Swierzbinski | Wilmington DE | 652 | 27 | M | 1 Top Fin | 28:02.1 | 28:02.1 | 5:36/M | |
2 | Greg Cauller | York PA | 270 | 54 | M | 1 Top Fin | 28:41.7 | 28:41.7 | 5:44/M | |
3 | Matt Dunn | Trappe MD | 3 | 33 | M | 1 30-39 | 29:27.7 | 29:28.9 | 5:53/M | |
4 | Michael Sewell | Camden Wyoming DE | 508 | 44 | M | 1 40-49 | 30:10.4 | 30:11.6 | 6:02/M | |
5 | Blake Hundley | Lewes DE | 1 | 11 | M | 1 0-13 | 30:16.9 | 30:17.9 | 6:03/M | |
6 | Rich Jones | Frederica DE | 110 | 46 | M | 2 40-49 | 30:24.5 | 30:26.3 | 6:05/M | |
7 | Eric Uyguanco | Dix Hills NY | 357 | 38 | M | 2 30-39 | 31:45.8 | 31:47.1 | 6:21/M | |
8 | Emily Ritter | Millsboro DE | 22 | 21 | F | 1 Top Fin | 31:47.5 | 31:47.5 | 6:21/M | |
9 | Christopher Stanleyt | Fruitland MD | 660 | 44 | M | 3 40-49 | 32:20.6 | 32:22.0 | 6:28/M | |
10 | John Best | Arlington -- | 393 | 12 | M | 2 0-13 | 32:24.8 | 32:26.9 | 6:29/M | |
11 | Lynn Knothe | Wilmington DE | 105 | 36 | F | 1 30-39 | 32:28.4 | 32:30.1 | 6:30/M | |
12 | Jason Stine | Baltimore MD | 181 | 35 | M | 3 30-39 | 32:45.3 | 32:50.6 | 6:33/M | |
13 | Philip Shriver | Kensington MD | 661 | 22 | M | 1 20-29 | 32:54.3 | 32:59.6 | 6:35/M | |
14 | Alyssa Pietrobono | Newark DE | 252 | 24 | F | 1 20-29 | 33:00.3 | 33:01.2 | 6:36/M | |
15 | Frank Cannon | Felton DE | 200 | 37 | M | 4 30-39 | 33:02.7 | 33:05.1 | 6:36/M | |
16 | Richard Shock | Baltimore MD | 183 | 23 | M | 2 20-29 | 33:10.9 | 33:12.9 | 6:38/M | |
17 | Paul Montini | Huntingdon Valley PA | 94 | 46 | M | 4 40-49 | 33:14.5 | 33:17.1 | 6:39/M | |
18 | Meryl Ludwig | Mount Airy MD | 320 | 48 | F | 1 Top Fin | 33:21.8 | 33:21.8 | 6:40/M | |
19 | Eric Hughes | Chicago IL | 130 | 27 | M | 3 20-29 | 33:38.4 | 33:44.0 | 6:44/M | |
20 | John Thornton | Georgetown DE | 292 | 33 | M | 5 30-39 | 33:45.9 | 33:49.4 | 6:45/M | |
21 | Erik Farinas | Millsboro DE | 293 | 42 | M | 5 40-49 | 33:53.1 | 33:55.6 | 6:47/M | |
22 | Philip Crouse | Parsonsburg MD | 452 | 49 | M | 6 40-49 | 33:53.3 | 33:56.3 | 6:47/M | |
23 | James Hutchison | Dover DE | 375 | 57 | M | 1 50-59 | 34:19.1 | 34:21.7 | 6:52/M | |
24 | David Brickman | Selbyville DE | 485 | 32 | M | 6 30-39 | 34:26.1 | 34:30.3 | 6:53/M | |
25 | Emma Miller | Salisbury MD | 226 | 18 | F | 1 14-19 | 34:43.5 | 34:45.1 | 6:57/M | |
26 | Pete Rittenhouse | West Chester PA | 86 | 56 | M | 2 50-59 | 34:45.0 | 34:47.5 | 6:57/M | |
27 | Sallie Beth Johnson | Pinehurst NC | 544 | 38 | F | 2 30-39 | 34:51.3 | 34:54.8 | 6:58/M | |
28 | Daniel Simmons | Newark DE | 687 | 66 | M | 1 60-69 | 35:01.6 | 35:04.4 | 7:00/M | |
29 | DJ Farren | Wilmington DE | 125 | 11 | M | 3 0-13 | 35:12.4 | 35:13.9 | 7:02/M | |
30 | Oribel McFann-Mora | Dover DE | 91 | 33 | F | 3 30-39 | 35:16.0 | 35:18.3 | 7:03/M | |
31 | John Brittingham | Millsboro DE | 650 | 37 | M | 7 30-39 | 35:27.9 | 35:31.8 | 7:05/M | |
32 | Jodie Wedel | Dover DE | 688 | 44 | F | 1 40-49 | 35:48.1 | 35:51.3 | 7:10/M | |
33 | Bruce Fahs | Macungie PA | 728 | 37 | M | 8 30-39 | 35:51.1 | 35:53.3 | 7:10/M | |
34 | Larry Windsor | Laurel DE | 740 | 62 | M | 2 60-69 | 35:52.1 | 35:54.0 | 7:10/M | |
35 | Holly Scott | Dover DE | 720 | 53 | F | 1 50-59 | 35:52.3 | 35:55.3 | 7:10/M | |
36 | Durk Lee | Dover DE | 719 | 58 | M | 3 50-59 | 35:59.5 | 36:03.5 | 7:12/M | |
37 | David Farren | Wilmington DE | 123 | 50 | M | 4 50-59 | 36:09.4 | 36:10.8 | 7:14/M | |
38 | Randall Rieger | West Chester PA | 211 | 43 | M | 7 40-49 | 36:09.5 | 36:14.3 | 7:14/M | |
39 | Emily Outten | Camden Wyoming DE | 721 | 37 | F | 4 30-39 | 36:17.7 | 36:21.8 | 7:15/M | |
40 | Richard Schrider | Alexandria VA | 340 | 34 | M | 9 30-39 | 36:26.2 | 36:29.6 | 7:17/M | |
41 | David Trombello | Magnolia DE | 98 | 31 | M | 10 30-39 | 36:49.5 | 36:55.6 | 7:22/M | |
42 | Gabriella Caglieris | Hightstown NJ | 325 | 21 | F | 2 20-29 | 36:52.3 | 37:00.5 | 7:22/M | |
43 | Jeff Smith | Alexandria VA | 738 | 46 | M | 8 40-49 | 36:54.0 | 36:58.0 | 7:23/M | |
44 | Dawn Land | Middletown DE | 255 | 48 | F | 2 40-49 | 36:56.8 | 37:01.1 | 7:23/M | |
45 | Bethany Slawik | Clayton DE | 685 | 23 | F | 3 20-29 | 37:01.8 | 37:11.3 | 7:24/M | |
46 | MARDINY UNG | Elizabethtown PA | 20 | 47 | F | 3 40-49 | 37:02.4 | 37:04.2 | 7:24/M | |
47 | Angela Ross | Wilmington DE | 434 | 42 | F | 4 40-49 | 37:11.8 | 37:16.4 | 7:26/M | |
48 | Marcus Bethmann | Bethany Beach DE | 4 | 59 | M | 5 50-59 | 37:12.8 | 37:13.1 | 7:26/M | |
49 | AJ McClung | Fredericksburg VA | 716 | 26 | M | 4 20-29 | 37:15.3 | 37:22.6 | 7:27/M | |
50 | Eleanor Danna | Montvale NJ | 157 | 20 | F | 4 20-29 | 37:15.5 | 37:35.6 | 7:27/M | |
51 | Neil Walker | Wayne PA | 507 | 33 | M | 11 30-39 | 37:29.9 | 38:09.8 | 7:30/M | |
52 | Emma Barthelmess | Bethany Beach DE | 377 | 11 | F | 1 0-13 | 37:46.4 | 37:48.7 | 7:33/M | |
53 | Gary Fisher | Powhatan VA | 606 | 53 | M | 6 50-59 | 37:47.4 | 37:57.5 | 7:33/M | |
54 | Jennifer Leonard | Philadelphia PA | 665 | 34 | F | 5 30-39 | 38:07.4 | 38:38.2 | 7:37/M | |
55 | Mike Davis | Media PA | 718 | 44 | M | 9 40-49 | 38:08.8 | 38:26.4 | 7:38/M | |
56 | Jared Hughart | Ocean View DE | 547 | 29 | M | 5 20-29 | 38:17.6 | 38:37.4 | 7:39/M | |
57 | Tyler Hutchison | Dover DE | 235 | 21 | M | 6 20-29 | 38:28.5 | 38:38.6 | 7:42/M | |
58 | Doug Ludwig | Mount Airy MD | 319 | 48 | M | 10 40-49 | 38:31.6 | 38:40.7 | 7:42/M | |
59 | Jon Spieth | Houston TX | 609 | 29 | M | 7 20-29 | 38:35.2 | 38:40.1 | 7:43/M | |
60 | Jonna Hitch | Salisbury MD | 278 | 31 | F | 6 30-39 | 38:37.5 | 38:40.3 | 7:43/M | |
61 | Philip Jenkins | Delmar DE | 89 | 55 | M | 7 50-59 | 38:41.5 | 39:00.8 | 7:44/M | |
62 | Mark Jenkins | Delmar DE | 90 | 20 | M | 8 20-29 | 38:42.4 | 39:02.5 | 7:44/M | |
63 | Jason Muscavage | San Diego CA | 113 | 27 | M | 9 20-29 | 38:42.4 | 38:57.5 | 7:44/M | |
64 | Jacqueline Deprey | Rockville MD | 146 | 15 | F | 2 14-19 | 38:52.6 | 39:10.2 | 7:46/M | |
65 | Tevor Hayes | Berlin MD | 414 | 13 | M | 4 0-13 | 38:58.8 | 39:00.7 | 7:48/M | |
66 | Ed Hartwell | Middletown DE | 643 | 46 | M | 11 40-49 | 39:03.6 | 39:07.1 | 7:49/M | |
67 | Amy Haywood | Wilmington DE | 390 | 42 | F | 5 40-49 | 39:04.7 | 39:21.5 | 7:49/M | |
68 | Patrick Danna | Montvale NJ | 156 | 55 | M | 8 50-59 | 39:07.1 | 39:16.2 | 7:49/M | |
69 | Craig Karchner | Landenberg PA | 614 | 51 | M | 9 50-59 | 39:09.1 | 39:13.3 | 7:50/M | |
70 | Peter Golba | Salisbury MD | 299 | 43 | M | 12 40-49 | 39:09.5 | 39:12.8 | 7:50/M | |
71 | Mike Hitch | Salisbury MD | 275 | 54 | M | 10 50-59 | 39:19.6 | 39:21.4 | 7:52/M | |
72 | Nick Liberti | Dover DE | 337 | 52 | M | 11 50-59 | 39:25.1 | 39:34.0 | 7:53/M | |
73 | Jennifer Bunora | Dover DE | 474 | 41 | F | 6 40-49 | 39:27.8 | 39:32.7 | 7:53/M | |
74 | Brent Timmons | Georgetown DE | 297 | 52 | M | 12 50-59 | 39:34.4 | 39:47.0 | 7:55/M | |
75 | Tim Abbott | Georgetown DE | 741 | 67 | M | 3 60-69 | 40:01.0 | 40:05.2 | 8:00/M | |
76 | Richard Romer | Silver Spring MD | 610 | 31 | M | 12 30-39 | 40:04.8 | 40:08.8 | 8:01/M | |
77 | Alyssa Huff | Cordova MD | 495 | 34 | F | 7 30-39 | 40:08.7 | 40:11.9 | 8:02/M | |
78 | Katie Carroll | Annapolis MD | 5 | 30 | F | 8 30-39 | 40:15.2 | 40:16.9 | 8:03/M | |
79 | Faith Foxwell | Millville DE | 250 | 38 | F | 9 30-39 | 40:17.0 | 40:27.4 | 8:03/M | |
80 | Jeffrey Homme | Falls Church VA | 283 | 54 | M | 13 50-59 | 40:23.9 | 40:26.9 | 8:05/M | |
81 | Geoff McIntyre | Bel Air MD | 378 | 42 | M | 13 40-49 | 40:29.1 | 40:41.8 | 8:06/M | |
82 | Henry Danver | Bethany Beach DE | 16 | 66 | M | 4 60-69 | 40:34.0 | 40:36.9 | 8:07/M | |
83 | Ashley Duke | Milford DE | 383 | 26 | F | 5 20-29 | 40:35.1 | 40:44.9 | 8:07/M | |
84 | Lisa Weidenbush | Bowie MD | 564 | 49 | F | 7 40-49 | 40:36.7 | 40:42.6 | 8:07/M | |
85 | James Tingle | Milton DE | 188 | 40 | M | 14 40-49 | 40:37.0 | 40:53.2 | 8:07/M | |
86 | Nicole Ludwig | Mount Airy MD | 321 | 18 | F | 3 14-19 | 40:40.3 | 40:49.1 | 8:08/M | |
87 | Alan Quillen | Seaford DE | 85 | 58 | M | 14 50-59 | 40:43.5 | 40:46.8 | 8:09/M | |
88 | Paul Knight | Airville PA | 400 | 53 | M | 15 50-59 | 40:58.0 | 41:11.1 | 8:12/M | |
89 | Benjamin McIntyre | Lewes DE | 180 | 20 | M | 10 20-29 | 41:01.1 | 41:06.1 | 8:12/M | |
90 | Brina Mahoney | Flourtown PA | 17 | 19 | F | 4 14-19 | 41:01.6 | 41:25.6 | 8:12/M | |
91 | Colin Ennis | Greenwood DE | 280 | 24 | M | 11 20-29 | 41:01.8 | 41:09.2 | 8:12/M | |
92 | Celide Koerner | Baltimore MD | 690 | 56 | F | 2 50-59 | 41:02.1 | 41:09.2 | 8:12/M | |
93 | Jim Bradford | Rehoboth Beach DE | 442 | 51 | M | 16 50-59 | 41:04.9 | 41:07.9 | 8:13/M | |
94 | Sara Chandlee | Bethany Beach DE | 189 | 31 | F | 10 30-39 | 41:05.6 | 41:16.3 | 8:13/M | |
95 | Robert Davidson III | Severna Park MD | 458 | 43 | M | 15 40-49 | 41:15.3 | 41:26.0 | 8:15/M | |
96 | Jason Hustedt | Newark DE | 95 | 40 | M | 16 40-49 | 41:16.6 | 41:47.4 | 8:15/M | |
97 | Kiki Hargrove | Selbyville DE | 198 | 45 | F | 8 40-49 | 41:18.3 | 41:24.6 | 8:16/M | |
98 | Anna Husfelt | Frederica DE | 476 | 46 | F | 9 40-49 | 41:21.9 | 41:25.9 | 8:16/M | |
99 | Ginny Knox | Middletown DE | 108 | 43 | F | 10 40-49 | 41:23.3 | 41:29.3 | 8:17/M | |
100 | John Mcclung | Landenberg PA | 455 | 51 | M | 17 50-59 | 41:27.6 | 41:35.5 | 8:17/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
101 | Alayna Wilson | Dover DE | 551 | 11 | F | 2 0-13 | 41:33.2 | 41:39.5 | 8:19/M | |
102 | Danielle Barthelmess | Bethany Beach DE | 376 | 42 | F | 11 40-49 | 41:47.0 | 41:50.9 | 8:21/M | |
103 | Jane Perillo | New Castle DE | 736 | 50 | F | 3 50-59 | 41:52.3 | 42:01.9 | 8:22/M | |
104 | Jacob Bernier | Rehoboth Beach DE | 509 | 21 | M | 12 20-29 | 41:54.1 | 41:58.7 | 8:23/M | |
105 | Katelynn Jaxheimer | New Cumberland PA | 220 | 18 | F | 5 14-19 | 41:55.5 | 42:15.6 | 8:23/M | |
106 | Samantha Busillo | Lincoln University PA | 165 | 19 | F | 6 14-19 | 41:56.8 | 42:16.7 | 8:23/M | |
107 | David Owen | Dover DE | 742 | 49 | M | 17 40-49 | 42:00.8 | 42:14.8 | 8:24/M | |
108 | Andrew Williams | Felton DE | 380 | 37 | M | 13 30-39 | 42:03.3 | 42:15.0 | 8:25/M | |
109 | Ed Fung | Selbyville DE | 351 | 44 | M | 18 40-49 | 42:03.5 | 42:38.3 | 8:25/M | |
110 | Jenny Whitten | Church Creek MD | 23 | 40 | F | 12 40-49 | 42:08.0 | 42:11.4 | 8:26/M | |
111 | Clarissa Sola | Frankford DE | 251 | 19 | F | 7 14-19 | 42:12.1 | 42:17.0 | 8:26/M | |
112 | Ted Ray | Laurel DE | 708 | 42 | M | 19 40-49 | 42:13.5 | 42:15.2 | 8:27/M | |
113 | Amy Bush | Fruitland MD | 373 | 39 | F | 11 30-39 | 42:13.8 | 42:29.7 | 8:27/M | |
114 | Keren Rams | Dover DE | 209 | 17 | F | 8 14-19 | 42:34.0 | 42:38.9 | 8:31/M | |
115 | Kristin Thompson | Dover DE | 210 | 30 | F | 12 30-39 | 42:35.7 | 42:40.6 | 8:31/M | |
116 | Pamela Nolte | Townsend DE | 197 | 46 | F | 13 40-49 | 42:39.6 | 42:46.5 | 8:32/M | |
117 | Robert Ross | Wilmington DE | 208 | 41 | M | 20 40-49 | 42:43.9 | 42:49.0 | 8:33/M | |
118 | Joey Noodles | New York NY | 726 | 40 | M | 21 40-49 | 42:54.1 | 42:59.4 | 8:35/M | |
119 | Courtney Stewart | Dover DE | 565 | 31 | F | 13 30-39 | 42:55.3 | 43:16.8 | 8:35/M | |
120 | Robert Easton | Dover DE | 328 | 41 | M | 22 40-49 | 42:57.5 | 43:35.4 | 8:35/M | |
121 | Kristy Barbacane | New York NY | 398 | 35 | F | 14 30-39 | 42:58.0 | 43:16.8 | 8:36/M | |
122 | Dominic Giarratano | Salisbury MD | 267 | 19 | M | 1 14-19 | 43:05.3 | 43:12.3 | 8:37/M | |
123 | Hilary Mcclung | Landenberg PA | 456 | 23 | F | 6 20-29 | 43:09.9 | 43:17.8 | 8:38/M | |
124 | Michelle Brosius | Salisbury MD | 653 | 41 | F | 14 40-49 | 43:11.4 | 43:21.5 | 8:38/M | |
125 | Brian McManus | Ocean View DE | 680 | 45 | M | 23 40-49 | 43:11.8 | 43:39.0 | 8:38/M | |
126 | Denise Boyle | Hockessin DE | 24 | 55 | F | 4 50-59 | 43:18.5 | 43:30.0 | 8:40/M | |
127 | Bob Wisniewski | Newark DE | 666 | 55 | M | 18 50-59 | 43:19.0 | 43:24.9 | 8:40/M | |
128 | Matthew Knight | Camden Wyoming DE | 331 | 34 | M | 14 30-39 | 43:20.7 | 43:57.2 | 8:40/M | |
129 | Pamela Welton | Rockville VA | 605 | 47 | F | 15 40-49 | 43:23.6 | 43:34.2 | 8:41/M | |
130 | Ken Plantz | Columbia MD | 417 | 59 | M | 19 50-59 | 43:24.9 | 43:27.9 | 8:41/M | |
131 | Alissa Schrider | Alexandria VA | 339 | 30 | F | 15 30-39 | 43:28.7 | 43:32.9 | 8:42/M | |
132 | Paige Diller | Salisbury MD | 27 | 19 | F | 9 14-19 | 43:34.0 | 43:42.2 | 8:43/M | |
133 | Alicia Kalthof | Philadelphia PA | 353 | 38 | F | 16 30-39 | 43:42.8 | 44:12.8 | 8:44/M | |
134 | Barry Wheatley | Millsboro DE | 411 | 39 | M | 15 30-39 | 43:45.5 | 44:08.7 | 8:45/M | |
135 | Jennifer Mahaffey | Springfield VA | 431 | 34 | F | 17 30-39 | 43:47.6 | 44:20.2 | 8:45/M | |
136 | Jennine Lesica | Danbury CT | 332 | 46 | F | 16 40-49 | 43:47.7 | 44:21.9 | 8:45/M | |
137 | Jim Leonard | Philadelphia PA | 692 | 39 | M | 16 30-39 | 43:59.6 | 44:29.8 | 8:48/M | |
138 | Susan Landis | Columbia PA | 127 | 54 | F | 5 50-59 | 44:08.0 | 44:11.7 | 8:50/M | |
139 | John Murkey | Annapolis MD | 243 | 55 | M | 20 50-59 | 44:13.3 | 44:22.7 | 8:51/M | |
140 | Janet Muscavage | Gilbertsville PA | 199 | 51 | F | 6 50-59 | 44:13.9 | 44:29.2 | 8:51/M | |
141 | Amber West | Georgetown DE | 695 | 25 | F | 7 20-29 | 44:15.8 | 44:34.9 | 8:51/M | |
142 | Kate Garland | Salisbury MD | 233 | 32 | F | 18 30-39 | 44:16.7 | 44:46.9 | 8:51/M | |
143 | Linda Stanley | Fruitland MD | 659 | 44 | F | 17 40-49 | 44:17.6 | 44:24.5 | 8:51/M | |
144 | Suzanne Miklosovich | Salisbury MD | 686 | 48 | F | 18 40-49 | 44:22.7 | 44:37.3 | 8:52/M | |
145 | Russell Hall | Selbyville DE | 402 | 27 | M | 13 20-29 | 44:35.1 | 44:45.9 | 8:55/M | |
146 | Donna Whalen | Lewes DE | 254 | 56 | F | 7 50-59 | 44:37.1 | 45:06.4 | 8:55/M | |
147 | Jay Epstein | Elizabethtown PA | 21 | 56 | M | 21 50-59 | 44:37.6 | 44:47.9 | 8:55/M | |
148 | Alisha Melesky | Lewes DE | 118 | 39 | F | 19 30-39 | 44:42.7 | 45:04.5 | 8:56/M | |
149 | Mike Mazzola | Dover DE | 745 | 36 | M | 17 30-39 | 44:54.5 | 45:09.3 | 8:59/M | |
150 | Willard Phillips | Fairfax Station VA | 271 | 64 | M | 5 60-69 | 44:56.6 | 45:13.8 | 8:59/M | |
151 | Randy Ennis | Greenwood DE | 282 | 51 | M | 22 50-59 | 44:58.7 | 45:05.9 | 9:00/M | |
152 | Carla Harward | Bel Air MD | 361 | 50 | F | 8 50-59 | 45:01.5 | 45:12.0 | 9:00/M | |
153 | Michael Freschi | Chicago IL | 265 | 45 | M | 24 40-49 | 45:10.1 | 45:48.1 | 9:02/M | |
154 | Bill Ferguson | Salisbury MD | 604 | 66 | M | 6 60-69 | 45:24.8 | 45:37.4 | 9:05/M | |
155 | Derrick Deshawn Coleman | Smyrna DE | 697 | 39 | M | 18 30-39 | 45:26.9 | 45:31.1 | 9:05/M | |
156 | Colleen Calhoun | Frankford DE | 184 | 27 | F | 8 20-29 | 45:27.7 | 45:32.1 | 9:05/M | |
157 | Monica Danna | Montvale NJ | 155 | 54 | F | 9 50-59 | 45:32.9 | 45:54.6 | 9:06/M | |
158 | John Schwind | Dover DE | 161 | 20 | M | 14 20-29 | 45:33.5 | 45:48.4 | 9:07/M | |
159 | Susan McNeal | Camden Wyoming DE | 415 | 35 | F | 20 30-39 | 45:34.7 | 45:43.9 | 9:07/M | |
160 | Yvonne King | Westwood MA | 143 | 44 | F | 19 40-49 | 45:35.9 | 45:45.2 | 9:07/M | |
161 | H.B. King | Westwood MA | 144 | 53 | M | 23 50-59 | 45:36.9 | 45:45.4 | 9:07/M | |
162 | Kristen Stewart | Selbyville DE | 602 | 28 | F | 9 20-29 | 45:39.4 | 46:01.7 | 9:08/M | |
163 | Mark Trahan | Houston TX | 426 | 40 | M | 25 40-49 | 45:42.6 | 45:48.6 | 9:08/M | |
164 | Cathy Bernier | Rockville MD | 13 | 52 | F | 10 50-59 | 45:47.3 | 46:09.8 | 9:09/M | |
165 | Mike Diller | Salisbury MD | 256 | 49 | M | 26 40-49 | 45:47.7 | 45:53.9 | 9:09/M | |
166 | Jack Vassalotti | Lewes DE | 148 | 62 | M | 7 60-69 | 45:51.4 | 45:58.0 | 9:10/M | |
167 | Jason Guy | Coatesville PA | 388 | 40 | M | 27 40-49 | 45:51.8 | 45:57.8 | 9:10/M | |
168 | Michelle Reardon | West Chester PA | 618 | 40 | F | 20 40-49 | 45:53.5 | 46:24.9 | 9:11/M | |
169 | Caroline Rayburn | Baltimore MD | 506 | 38 | F | 21 30-39 | 45:55.1 | 46:26.0 | 9:11/M | |
170 | Emily Grace | Washington Crossing PA | 749 | 61 | F | 1 60-69 | 46:00.8 | 46:19.9 | 9:12/M | |
171 | Joshua Holmes | Dover DE | 159 | 20 | M | 15 20-29 | 46:03.4 | 46:18.0 | 9:13/M | |
172 | Courtney Sauder | Denver PA | 555 | 25 | F | 10 20-29 | 46:08.0 | 46:26.2 | 9:14/M | |
173 | Bryan Thurman | Rehoboth Beach DE | 510 | 24 | M | 16 20-29 | 46:09.3 | 46:13.8 | 9:14/M | |
174 | Adam Bowman | Lewes DE | 120 | 42 | M | 28 40-49 | 46:22.8 | 46:45.0 | 9:16/M | |
175 | Sharon Sexton | Poolesville MD | 674 | 51 | F | 11 50-59 | 46:24.8 | 46:34.0 | 9:17/M | |
176 | Kenny Melesky | 119 | 37 | M | 19 30-39 | 46:26.8 | 46:49.3 | 9:17/M | ||
177 | Melissa Hawkins | Seaford DE | 497 | 37 | F | 22 30-39 | 46:28.7 | 46:32.6 | 9:18/M | |
178 | Kimberly Davidson | Severna Park MD | 457 | 44 | F | 21 40-49 | 46:32.9 | 46:46.2 | 9:18/M | |
179 | Amanda Ritter | Millsboro DE | 549 | 22 | F | 11 20-29 | 46:33.8 | 46:38.8 | 9:19/M | |
180 | Michael O'Neill | Grand Island NY | 501 | 54 | M | 24 50-59 | 46:36.6 | 46:52.4 | 9:19/M | |
181 | Mike Moore | Alexandria VA | 432 | 62 | M | 8 60-69 | 46:43.6 | 47:15.5 | 9:21/M | |
182 | Tricia Taylor | London LN | 10 | 45 | F | 22 40-49 | 46:44.7 | 46:56.2 | 9:21/M | |
183 | Pamela Taylor | Washington DC | 490 | 48 | F | 23 40-49 | 46:44.8 | 46:56.5 | 9:21/M | |
184 | Neal Lavon | Takoma Park MD | 107 | 66 | M | 9 60-69 | 46:46.1 | 47:04.5 | 9:21/M | |
185 | Christine O'Connor | Wilmington DE | 570 | 30 | F | 23 30-39 | 46:51.4 | 47:00.2 | 9:22/M | |
186 | Brad Hammond | Seaford DE | 475 | 34 | M | 20 30-39 | 46:51.6 | 47:22.4 | 9:22/M | |
187 | Caitlin Orchant | Fredericksburg VA | 717 | 26 | F | 12 20-29 | 46:55.0 | 47:02.2 | 9:23/M | |
188 | Michelle Northshield | Dover DE | 500 | 48 | F | 24 40-49 | 46:56.4 | 47:11.7 | 9:23/M | |
189 | Christen Szymanski | Silver Spring MD | 683 | 31 | F | 24 30-39 | 46:59.4 | 47:22.5 | 9:24/M | |
190 | Volley Hayhurst Jr | Milford DE | 237 | 36 | M | 21 30-39 | 47:04.0 | 47:14.6 | 9:25/M | |
191 | Michelle Frizzle | Frankford DE | 175 | 47 | F | 25 40-49 | 47:06.9 | 47:12.0 | 9:25/M | |
192 | Jim Mahoney | Flourtown PA | 19 | 55 | M | 25 50-59 | 47:09.2 | 47:32.0 | 9:26/M | |
193 | Leigh Hitch | Hollywood MD | 277 | 26 | F | 13 20-29 | 47:25.1 | 47:27.3 | 9:29/M | |
194 | Chip Simpson | Lewes DE | 389 | 54 | M | 26 50-59 | 47:26.7 | 47:47.4 | 9:29/M | |
195 | Deanna Marcelo | Wilmington DE | 391 | 46 | F | 26 40-49 | 47:26.8 | 47:47.3 | 9:29/M | |
196 | Rebecca Montini | Huntingdon Valley PA | 122 | 44 | F | 27 40-49 | 47:27.0 | 47:37.2 | 9:29/M | |
197 | Melissa Mulligan | Federalsburg MD | 163 | 44 | F | 28 40-49 | 47:27.5 | 47:35.7 | 9:29/M | |
198 | Scott Wilson | Dover DE | 550 | 45 | M | 29 40-49 | 47:27.8 | 47:34.3 | 9:29/M | |
199 | Olivia Montini | Huntingdon Valley PA | 93 | 9 | F | 3 0-13 | 47:27.9 | 47:38.7 | 9:29/M | |
200 | Melody Moore | Delmar MD | 266 | 47 | F | 29 40-49 | 47:31.0 | 48:06.7 | 9:30/M | |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace | Penalty |
201 | Destiny Donigan | Magnolia DE | 82 | 31 | F | 25 30-39 | 47:32.2 | 47:56.5 | 9:30/M | |
202 | Kim Cooper | Millsboro DE | 228 | 33 | F | 26 30-39 | 47:33.9 | 48:07.6 | 9:31/M | |
203 | Paul McGuirk | Easton MD | 97 | 54 | M | 27 50-59 | 47:42.9 | 48:16.5 | 9:32/M | |
204 | Jenny Gibeault | Middletown DE | 306 | 40 | F | 30 40-49 | 47:49.8 | 48:06.4 | 9:34/M | |
205 | Paul Gitlin | Camden DE | 109 | 60 | M | 10 60-69 | 47:55.1 | 48:01.9 | 9:35/M | |
206 | Kerry Meadows | Kennesaw GA | 712 | 42 | F | 31 40-49 | 48:03.9 | 48:16.5 | 9:37/M | |
207 | Andrew Hawkins | Seaford DE | 264 | 13 | M | 5 0-13 | 48:04.7 | 48:07.3 | 9:37/M | |
208 | Steve Freschi | Ashburn VA | 498 | 48 | M | 30 40-49 | 48:07.8 | 48:39.2 | 9:37/M | |
209 | Meredith Rieger | West Chester PA | 147 | 41 | F | 32 40-49 | 48:12.2 | 48:23.3 | 9:38/M | |
210 | Christy Lamb | Philadelphia PA | 395 | 34 | F | 27 30-39 | 48:13.7 | 48:25.0 | 9:39/M | |
211 | Michelle Romeo | Middletown DE | 196 | 41 | F | 33 40-49 | 48:21.4 | 48:37.5 | 9:40/M | |
