RESULTS ~ 10th DFRC Blue-Gold All β˜…Star 5 Kilometer Run & 1 Mile Walk (Irish Eyes in Lewes)

 


 

RESULTS

DFRC Blue-Gold All β˜…Star 5 Kilometer Run

DFRC Blue-Gold All β˜…Star 1 Mile Walk - An event for participants of all abilities

[img_assist|nid=1058|title=|desc=|link=none|align=left|width=739|height=580]

DFRC Blue-Gold All β˜…Star 5 Kilometer Run

DFRC Blue-Gold All β˜…Star 1 Mile Walk


Thank you Runners and Sponsors for making this event a great success and helping us raise funds for DFRC. DFRC is a well-respected foundation dedicated to raising funds and consciousness through quality events to support enrichment programs so that all Delawareans with intellectual disabilities maximize their potential, independence and enjoyment of life. For more information...

Β· about this charity visit : http://www.dfrcfoundation.org

Β· other events: http://www.dfrcfoundation.org/our-events

Β· this 5K race: http://www.dfrcfoundation.org/blue-gold-runwalk

 

10th Blue Gold 5k Run & 1m Walk

Overall Finish List

June 08, 2013

CONGRATULATIONS TO TODAY'S RUNNERS AND WALKERS IN THE 10TH BLUE GOLD ALL-STAR 5K RUN.   THE WEATHER WAS NOT THE GREATEST, BUT THE ATMOSPHERE WAS WONDERFUL AND THE HARD WORKING DFRC TEAM DID AN OUTSTANDING JOB WITH THE RACE.   SPECIAL THANKS TO TOM AND CHAR JONES, OUR HOSTS, WHO HOSTED A GREAT AFTER PARTY AT IRISH EYES AS WELL AS THE SEASHORE STRIDER TEAM.   SEE YOU NEXT YEAR- BRING A FRIEND TO A GREAT EVENT AND A GREAT CAUSE.

RACE DIRECTOR TIM- SS


Results By Seashore Strider Event Production, Inc.


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Mike O'Brian 2099 23 M 1 Top Fin 16:10.00 16:10.00 5:13/M
2 Jamie Ertel Delaware DE 2144 18 M 1 14-19 17:21.42 17:21.91 0:00.49 5:36/M
3 Steven Wheeler 2032 29 M 1 25-29 18:00.39 18:00.39 5:48/M
4 Sonny Landis Selbyville DE 2282 17 M 2 14-19 18:16.92 18:16.95 0:00.03 5:54/M
5 Mike Sewell Camden DE 2201 43 M 1 Top Fin 18:27.97 18:28.54 0:00.57 5:57/M
6 Lynn Danner 1818 52 M 1 50-54 18:38.69 18:38.81 0:00.12 6:01/M
7 Christopher Stanley Fruitland MD 2208 44 M 1 40-44 18:52.57 18:53.15 0:00.58 6:05/M
8 Rusty Kahl 2265 38 M 1 35-39 18:31.70 19:09.49 0:37.79 6:11/M
9 Ed Jordan Parsonsburg MD 2164 58 M 1 55-59 19:25.90 19:26.72 0:00.82 6:16/M
10 Bridget Danner Rehoboth Beach DE 2261 27 F 1 Top Fin 19:27.08 19:27.19 0:00.11 6:16/M
11 Eric Payne Felton DE 2232 44 M 2 40-44 19:34.27 19:35.86 0:01.59 6:19/M
12 Breck Vanderwende Bridgeville DE 2247 39 M 2 35-39 19:37.49 19:38.69 0:01.20 6:20/M
13 Mark Moore Lewes DE 2279 31 M 1 30-34 19:37.38 19:41.74 0:04.36 6:21/M
14 Rick Poppleton Rehoboth DE 2191 60 M 1 60-64 19:51.70 19:53.14 0:01.44 6:25/M
15 Ashley Jump 2262 18 F 1 14-19 19:22.89 19:53.77 0:30.88 6:25/M
16 Paul Montini Huntingdon Valley PA 2181 45 M 1 45-49 20:04.78 20:07.94 0:03.16 6:29/M
17 Brian Frable Ocean View DE 2027 35 M 3 35-39 20:47.52 20:49.33 0:01.81 6:43/M
18 Jacob Faull Newark DE 2258 16 M 3 14-19 20:56.91 20:57.91 0:01.00 6:45/M
19 Dave Farren Wilmington DE 2147 49 M 2 45-49 21:00.36 21:02.79 0:02.43 6:47/M
20 Dylan Stanley Fruitland MD 2207 16 M 4 14-19 21:10.75 21:11.75 0:01.00 6:50/M
21 Rich Jones 2276 45 M 3 45-49 21:10.92 21:12.87 0:01.95 6:50/M
22 Dj Farren Wilmington DE 2146 10 M 1 10-13 21:11.01 21:13.06 0:02.05 6:51/M
23 Jen Grider Reading PA 2155 34 F 1 30-34 21:13.50 21:14.23 0:00.73 6:51/M
24 Jeff Evans 2238 33 M 2 30-34 21:19.11 21:21.51 0:02.40 6:53/M
25 Larry Windsor Laurel DE 1958 61 M 2 60-64 21:22.29 21:24.60 0:02.31 6:54/M
26 Brian Johnston 2236 57 M 2 55-59 21:26.16 21:27.55 0:01.39 6:55/M
27 Rich Feinstein Chevy Chase MD 2148 61 M 3 60-64 21:26.54 21:27.88 0:01.34 6:55/M
28 Diaz Nardo 2289 18 M 5 14-19 21:01.43 21:36.31 0:34.88 6:58/M
29 David Landis Selbyville DE 2281 53 M 2 50-54 21:46.64 21:47.98 0:01.34 7:02/M
30 Rusty Laporte Lewes DE 2248 59 M 3 55-59 21:49.61 21:52.17 0:02.56 7:03/M
31 Mardiny Ung Elizabethtown PA 2218 46 F 1 Top Fin 21:57.99 21:58.94 0:00.95 7:05/M
32 Susan Dunn Laurel DE 2142 35 F 1 35-39 22:06.66 22:08.85 0:02.19 7:08/M
33 Margaret Calvin 2278 51 F 1 50-54 22:17.62 22:22.06 0:04.44 7:13/M
34 Peter Tracey Washington DC 2217 53 M 3 50-54 22:25.91 22:29.94 0:04.03 7:15/M
35 Logan Shuttleworth Lewes DE 2234 13 F 1 10-13 22:37.75 22:38.52 0:00.77 7:18/M
36 Tim Abbott Georgetown DE 2245 67 M 1 65-69 22:39.85 22:43.00 0:03.15 7:20/M
37 Rob Reams New Kensington PA 2254 33 M 3 30-34 22:42.73 22:50.16 0:07.43 7:22/M
38 Heath Carley 2242 23 M 1 20-24 22:54.19 23:03.83 0:09.64 7:26/M
39 Adam Osienski 1094 21 M 2 20-24 22:59.11 23:03.89 0:04.78 7:26/M
40 Christopher Rausch Millsboro DE 2193 33 M 4 30-34 23:02.12 23:04.42 0:02.30 7:26/M
41 Kimberly Geyer Millersville PA 2151 45 F 1 45-49 23:08.22 23:09.31 0:01.09 7:28/M
42 John Wolff Spotsylvania VA 2227 62 M 4 60-64 23:15.07 23:16.54 0:01.47 7:30/M
43 The Caboose Seaford 2275 58 M 4 55-59 23:15.82 23:19.04 0:03.22 7:31/M
44 Craig Karchner 2291 50 M 4 50-54 23:26.07 23:29.50 0:03.43 7:35/M
45 Michael Gracie Rehoboth Beach DE 2153 39 M 4 35-39 23:36.33 23:39.38 0:03.05 7:38/M
46 Chris Goheen Severna Park MD 195 36 M 5 35-39 23:28.81 23:43.46 0:14.65 7:39/M
47 Gary Martini Harrisburg PA 2178 63 M 5 60-64 23:40.81 23:45.19 0:04.38 7:40/M
48 Mark Voicheck Aston PA 2220 55 M 5 55-59 23:51.35 23:55.01 0:03.66 7:43/M
49 Alex Moor Lewes DE 2183 32 M 5 30-34 23:52.19 23:56.60 0:04.41 7:43/M
50 Bernie Gallagher Fairfax VA 2149 72 M 1 70-74 23:57.28 24:01.96 0:04.68 7:45/M
51 Amber Bailey WIlmington DE 2264 30 F 2 30-34 23:55.12 24:02.49 0:07.37 7:45/M
52 Michael Smith Baltimore MD 2203 51 M 5 50-54 24:00.59 24:06.70 0:06.11 7:46/M
53 Karen Johnston Bethany Beach DE 2237 50 F 2 50-54 24:08.65 24:11.46 0:02.81 7:48/M
54 Alan Quillen Seaford DE 1959 58 M 6 55-59 24:15.26 24:18.99 0:03.73 7:50/M
55 Tim Pepper Milton DE 2257 54 M 6 50-54 24:16.99 24:20.15 0:03.16 7:51/M
56 Doug White Hockessin DE 2246 70 M 2 70-74 24:27.31 24:31.25 0:03.94 7:55/M
57 Linda Schwartz-Chi Rehoboth Beach DE 2199 47 F 2 45-49 24:36.11 24:39.04 0:02.93 7:57/M
58 Jules Woodall Camden DE 2228 65 M 2 65-69 24:39.65 24:41.17 0:01.52 7:58/M
59 Brian Diksa Havertown PA 2139 31 M 6 30-34 24:38.68 24:47.88 0:09.20 8:00/M
60 Laura Diksa Havertown PA 2137 32 F 3 30-34 24:38.67 24:48.02 0:09.35 8:00/M
61 Robert Lackey York PA 2168 48 M 4 45-49 24:52.79 25:00.34 0:07.55 8:04/M
62 Colleen Calhoun Ocean View DE 2130 26 F 1 25-29 24:58.77 25:05.58 0:06.81 8:05/M
63 Jack Huxtable Rehoboth Beach DE 2263 75 M 1 75-79 25:07.36 25:09.50 0:02.14 8:07/M
64 Christine Hopkins Rehoboth Beach DE 2284 50 F 3 50-54 25:04.27 25:16.68 0:12.41 8:09/M
65 Lori Waldee-Warden Bear DE 2222 49 F 3 45-49 25:06.02 25:16.88 0:10.86 8:09/M
66 Jerome Harris Lincoln DE 1931 48 M 5 45-49 25:18.47 25:25.65 0:07.18 8:12/M
67 Lisa Abboud Lewes DE 2202 43 F 1 40-44 25:19.89 25:32.80 0:12.91 8:14/M
68 Grace Reardon Bridgeville DE 2292 22 F 1 20-24 25:27.01 25:35.71 0:08.70 8:15/M
69 Sonny Leary Georgetown DE 2173 70 M 3 70-74 25:40.71 25:44.60 0:03.89 8:18/M
70 Lisa Wynn Ocean View DE 2230 51 F 4 50-54 25:51.59 25:58.41 0:06.82 8:23/M
71 Jeff Faull 2259 48 M 6 45-49 25:59.18 26:07.39 0:08.21 8:25/M
72 Laurie Spraga Middletown DE 2206 41 F 2 40-44 25:59.32 26:11.81 0:12.49 8:27/M
73 Travir Brown 2286 32 M 7 30-34 26:06.44 26:14.08 0:07.64 8:28/M
74 Jakob "colt" Daniels Lewes DE 2134 14 M 6 14-19 26:18.67 26:23.41 0:04.74 8:31/M
75 Gene White 2287 36 M 6 35-39 26:16.09 26:24.33 0:08.24 8:31/M
76 Elizabeth Distefano Philadelphia PA 2140 34 F 4 30-34 26:16.17 26:26.17 0:10.00 8:32/M
77 Anthony Graciano Middletown DE 2152 43 M 3 40-44 26:13.58 26:26.36 0:12.78 8:32/M
78 Jen Beans 2256 27 F 2 25-29 26:20.87 26:28.27 0:07.40 8:32/M
79 Jill Extract Exton PA 2145 56 F 1 55-59 26:24.75 26:31.00 0:06.25 8:33/M
80 Matthew Strobel Georgetown DE 2210 23 M 3 20-24 26:23.17 26:33.62 0:10.45 8:34/M
81 Mike Richardson Emmaus PA 2195 66 M 3 65-69 26:30.83 26:36.99 0:06.16 8:35/M
82 Rachel Thompson Vienna 2235 35 F 2 35-39 26:21.31 26:39.97 0:18.66 8:36/M
83 Frank McGinnis Rehoboth DE 2272 71 M 4 70-74 26:31.92 26:40.60 0:08.68 8:36/M
84 Gene King Lewes DE 2167 70 M 5 70-74 26:40.19 26:47.23 0:07.04 8:38/M
85 Stefani Pautz Salisbury MD 2190 33 F 5 30-34 26:43.67 26:48.95 0:05.28 8:39/M
86 Linda Stanley Fruitland MD 2209 43 F 3 40-44 26:45.49 26:53.99 0:08.50 8:40/M
87 David Johnson Chincoteague VA 2018 70 M 6 70-74 26:47.45 26:57.60 0:10.15 8:42/M
88 Beth Chaney Baltimore MD 1822 31 F 6 30-34 26:55.13 27:04.38 0:09.25 8:44/M
89 Matthew Crouch Milford DE 2133 35 M 7 35-39 27:17.59 27:31.48 0:13.89 8:53/M
90 Joel Simon Lewes DE 2250 42 M 4 40-44 27:27.62 27:43.60 0:15.98 8:56/M
91 Jay Epstein Elizabethtown PA 2143 56 M 7 55-59 27:34.63 27:44.77 0:10.14 8:57/M
92 Olivia Montini Huntingdon Valley PA 2182 8 F 1 0- 9 27:40.63 27:51.62 0:10.99 8:59/M
93 Brian Logan Milton DE 1820 67 M 4 65-69 27:49.64 27:54.75 0:05.11 9:00/M
94 Kari White 2288 15 F 2 14-19 27:50.79 27:58.52 0:07.73 9:01/M
95 Sarah Kahl 2240 36 F 3 35-39 27:50.53 28:09.72 0:19.19 9:05/M
96 Rebecca Montini Huntingdon Valley PA 2180 43 F 4 40-44 28:01.04 28:12.96 0:11.92 9:06/M
97 Luke Burton Lewes DE 2280 8 M 1 0- 9 28:13.33 28:15.74 0:02.41 9:07/M
98 David Fredenel 2295 10 M 2 10-13 27:57.31 28:16.68 0:19.37 9:07/M
99 Lainey Shockro Lewes DE 2253 7 F 2 0- 9 28:16.08 28:18.55 0:02.47 9:08/M
100 Jim Marvin Laurel DE 2255 62 M 6 60-64 28:12.97 28:18.62 0:05.65 9:08/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff
101 Joey Kwit New York NY 197 39 M 8 35-39 28:19.68 28:22.39 0:02.71 9:09/M
102 Tom Jones Milton DE 1100 58 M 8 55-59 28:18.99 28:26.48 0:07.49 9:10/M
103 Sandra Waldee-Warden Bear DE 2223 45 F 4 45-49 28:16.56 28:27.57 0:11.01 9:11/M
104 Stephanie Rhuads 2285 51 F 5 50-54 28:38.79 28:44.01 0:05.22 9:16/M
105 Valerie Huot Middletown DE 2162 51 F 6 50-54 28:49.07 28:56.00 0:06.93 9:20/M
106 Elizabeth Gerritt Lewes DE 2150 27 F 3 25-29 28:51.97 28:57.22 0:05.25 9:20/M
107 Jack Noel Lewes DE 2186 74 M 7 70-74 29:00.71 29:13.08 0:12.37 9:25/M
108 Melissa Mulligan Federalsburg MD 2243 44 F 5 40-44 29:00.79 29:23.64 0:22.85 9:29/M
109 Vincenzo Molesi Bridgeville DE 2179 19 M 7 14-19 29:19.89 29:25.29 0:05.40 9:29/M
110 Connie Bean Bridgeville DE 2270 27 F 4 25-29 29:17.76 29:29.77 0:12.01 9:31/M
111 Paul Kiefer Lancaster PA 2239 72 M 8 70-74 29:31.93 29:37.95 0:06.02 9:33/M
112 Kay Hickman Rehoboth DE 2293 51 F 7 50-54 29:25.34 29:41.03 0:15.69 9:35/M
113 Karen Karchner Landenberg PA 2290 48 F 5 45-49 29:38.23 29:42.85 0:04.62 9:35/M
114 Carlos del Valle 2043 38 M 9 35-39 29:41.75 29:56.63 0:14.88 9:39/M
115 Dawn Pace Millsboro DE 2189 39 F 4 35-39 29:52.21 29:58.17 0:05.96 9:40/M
116 Esther Kernosh Rehoboth DE 2166 50 F 8 50-54 29:53.93 30:09.92 0:15.99 9:44/M
117 Joan Smith-Laun Catonsville MD 2204 52 F 9 50-54 30:00.72 30:13.81 0:13.09 9:45/M
118 Teri Moore Milton DE 2277 58 F 2 55-59 30:04.06 30:15.66 0:11.60 9:45/M
119 Laura Dignan Smyrna DE 2135 25 F 5 25-29 30:20.22 30:27.14 0:06.92 9:49/M
120 Nicole Hoffman 1095 24 F 2 20-24 30:24.42 30:29.59 0:05.17 9:50/M
121 Joe Laun Catonsville MD 2169 63 M 7 60-64 30:34.80 30:47.39 0:12.59 9:56/M
122 Adam Keim 2271 32 M 8 30-34 30:45.82 31:00.70 0:14.88 10:00/M
123 Jeff Diksa Garnet Valley PA 2138 37 M 10 35-39 30:55.13 31:06.09 0:10.96 10:02/M
124 Leo Hennigan Rehoboth DE 2158 66 M 5 65-69 31:00.34 31:12.67 0:12.33 10:04/M
125 Glen Hayes Lewes DE 2156 48 M 7 45-49 30:56.35 31:13.04 0:16.69 10:04/M
126 Gail Diksa Garnet Valley PA 2136 67 F 1 65-69 31:02.54 31:14.13 0:11.59 10:05/M
127 Georgette O'Cone Millsboro DE 2187 65 F 2 65-69 31:11.84 31:20.59 0:08.75 10:06/M
128 Lisa Voicheck Aston PA 2221 45 F 6 45-49 31:22.07 31:28.79 0:06.72 10:09/M
129 Amy Hudson Dewey Beach DE 2161 38 F 5 35-39 31:20.75 31:37.90 0:17.15 10:12/M
130 April Benfer Georgetown DE 2125 39 F 6 35-39 31:40.04 31:46.29 0:06.25 10:15/M
131 Amanda Goheen Severna Park MD 196 38 F 7 35-39 31:38.15 31:53.48 0:15.33 10:17/M
132 Jessica Taylor Berlin MD 2233 30 F 7 30-34 31:48.50 32:08.37 0:19.87 10:22/M
133 Eileen Del Valle 2003 29 F 6 25-29 31:52.44 32:09.89 0:17.45 10:22/M
134 Dennis Williams Annapolis MD 2226 70 M 9 70-74 32:04.50 32:18.31 0:13.81 10:25/M
135 Leeann Waltz Milton DE 2225 50 F 10 50-54 32:04.92 32:18.34 0:13.42 10:25/M
136 Jose Lukecart Felton DE 2177 61 M 8 60-64 32:49.54 32:59.84 0:10.30 10:38/M
137 Trish Danner 1819 51 F 11 50-54 32:59.52 33:10.17 0:10.65 10:42/M
138 Susan Lexer Alexandria VA 2174 45 F 7 45-49 33:08.83 33:22.39 0:13.56 10:46/M
139 Tony Zeccola Lewes DE 2231 53 M 7 50-54 33:23.26 33:42.09 0:18.83 10:52/M
140 Tom Sombar Ellendale DE 2205 63 M 9 60-64 34:02.25 34:15.79 0:13.54 11:03/M
141 Chrisie Godesky 2251 12 F 2 10-13 34:31.50 34:42.92 0:11.42 11:12/M
142 Pepperr Liner Lewes DE 2175 59 F 3 55-59 34:39.62 34:58.05 0:18.43 11:17/M
143 Don Marvel Easton MD 2013 70 M 10 70-74 34:50.42 35:06.16 0:15.74 11:19/M
144 Edward Green Washington DC 2154 81 M 1 80-99 35:14.85 35:27.17 0:12.32 11:26/M
145 Maricryst Birad 2267 34 M 9 30-34 35:21.99 35:38.08 0:16.09 11:30/M
146 Tracy Thompson Baltimore MD 2215 36 F 8 35-39 35:20.43 35:38.49 0:18.06 11:30/M
147 Bill Brooks Rehoboth DE 2128 62 M 10 60-64 35:40.29 35:54.83 0:14.54 11:35/M
148 Dr. Lee Masser Edgewater MD 2200 77 M 2 75-79 35:40.60 35:55.35 0:14.75 11:35/M
149 Steve O'Dell Milton DE 2188 54 M 8 50-54 36:08.29 36:26.92 0:18.63 11:45/M
150 Chris Walker Lewes DE 2224 60 M 11 60-64 36:13.51 36:31.32 0:17.81 11:47/M
151 Nicole Tingle Milton DE 2216 38 F 9 35-39 36:52.77 37:05.79 0:13.02 11:58/M
152 Jerri Fleetwood Houston DE 2249 57 F 4 55-59 37:41.69 37:51.33 0:09.64 12:13/M
153 Nancy Terranova Milton DE 2212 50 F 12 50-54 37:56.11 38:09.89 0:13.78 12:18/M
154 Craig Beause 2266 52 M 9 50-54 37:50.14 38:11.77 0:21.63 12:19/M
155 Shawn Rohe Newark DE 2197 35 F 10 35-39 38:45.49 39:19.28 0:33.79 12:41/M
156 Noel Schively 1821 43 M 5 40-44 39:13.61 39:33.51 0:19.90 12:45/M
157 Kim Abbott Laurel DE 2124 49 F 8 45-49 40:10.04 40:25.68 0:15.64 13:02/M
158 Bonnie Brooks Rehoboth DE 2126 32 F 8 30-34 40:19.30 40:40.83 0:21.53 13:07/M
159 Debbie Dignan 169 49 F 9 45-49 40:55.45 41:17.00 0:21.55 13:19/M
160 Gabriel Castillo Alexandria VA 198 50 M 10 50-54 41:08.68 41:26.23 0:17.55 13:22/M
161 Rosanna Castillo New York NY 200 41 F 6 40-44 41:08.58 41:26.58 0:18.00 13:22/M
162 Sarah Layfield Georgetown DE 2172 36 F 11 35-39 41:12.76 41:29.92 0:17.16 13:23/M
163 Sandra Gossman Stoney Beach MD 2244 69 F 3 65-69 41:30.70 41:53.70 0:23.00 13:31/M
164 Debby Quinn Georgetown DE 2192 60 F 1 60-64 43:43.05 43:57.00 0:13.95 14:11/M
165 Christine Godesky 2252 48 F 10 45-49 44:03.37 44:14.55 0:11.18 14:16/M
166 Maureen Keenan Rehoboth DE 2165 57 F 5 55-59 44:34.22 44:43.94 0:09.72 14:25/M
167 Alberto Castillo Rehoboth Beach DE 199 82 M 2 80-99 45:38.41 45:41.89 0:03.48 14:44/M
168 Rich Tikiob Milton DE 2100 58 M 9 55-59 45:40.65 45:41.89 0:01.24 14:44/M
169 Nancy Caras 2241 47 F 11 45-49 47:09.93 47:26.98 0:17.05 15:18/M
170 Nancy Brooks Rehoboth DE 2127 60 F 2 60-64 47:43.59 47:59.26 0:15.67 15:29/M
171 Renee Schlenner Townsend DE 2198 35 F 12 35-39 49:16.82 49:50.67 0:33.85 16:05/M
172 Penne Finkley Wilmington DE 170 51 F 13 50-54 53:47.03 54:09.38 0:22.35 17:28/M
173 Sonal Cercena Hockessin DE 2131 45 F 12 45-49 3:00:59.89 3:01:11.00 0:11.11 58:27/M
174 Joseph Murray Manalapan NJ 2185 51 M 11 50-54 3:01:02.06 3:01:11.01 0:08.95 58:27/M

1m Walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Norman Gershman Rehoboth Beach, DE 193 69 M 1 0-99 13:13.51 13:35.00 0:21.49 13:35/M
2 Alice Rausch Millsboro DE 2194 33 F 1 0-99 14:45.51 15:13.36 0:27.85 15:13/M
3 Carl Anastasia Newark DE 2274 59 M 2 0-99 17:13.86 17:41.32 0:27.46 17:41/M
4 Patty Anastasia Newark DE 2273 65 F 2 0-99 17:17.22 17:44.98 0:27.76 17:44/M
5 Maureen Keeney 194 61 F 3 0-99 17:55.77 17:55.77 17:55/M
6 Travis Caraway 2296 18 M 3 0-99 17:26.17 17:56.61 0:30.44 17:56/M
7 Denise Waples ellendale DE 192 45 F 4 0-99 17:44.23 18:16.14 0:31.91 18:16/M
8 Alyssa Thawley Milton DE 2214 12 F 5 0-99 19:20.49 19:51.11 0:30.62 19:51/M
9 Crystal Thawley Milton DE 2213 42 F 6 0-99 19:21.58 19:53.08 0:31.50 19:53/M
10 Garret Thawley 2260 9 M 4 0-99 19:21.18 19:55.65 0:34.47 19:55/M
11 Yuseff Bartsch 2269 12 M 5 0-99 20:05.54 20:32.31 0:26.77 20:32/M
12 Buddy Layfield 2283 5 M 6 0-99 21:04.92 21:34.05 0:29.13 21:34/M
13 Penny Hayes Lewes DE 2157 50 F 7 0-99 23:36.43 24:14.44 0:38.01 24:14/M

Bandit

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Unknown Partic. 2268 2268 M 1 0-99 20:32.82 20:32.82 6:37/M

Age Group Results

June 08, 2013


Results By Seashore Strider Event Production, Inc.



Men: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5k Run

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget Danner Rehoboth Beach DE 2261 27 10 19:27.08 19:27.19 6:16/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike O'Brian 2099 23 1 16:10.00 16:10.00 5:13/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mardiny Ung Elizabethtown PA 2218 46 31 21:57.99 21:58.94 7:05/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Sewell Camden DE 2201 43 5 18:27.97 18:28.54 5:57/M
Top

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Olivia Montini Huntingdon Valley PA 2182 8 92 27:40.63 27:51.62 8:59/M
2 Lainey Shockro Lewes DE 2253 7 99 28:16.08 28:18.55 9:08/M
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Luke Burton Lewes DE 2280 8 97 28:13.33 28:15.74 9:07/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Logan Shuttleworth Lewes DE 2234 13 35 22:37.75 22:38.52 7:18/M
2 Chrisie Godesky 2251 12 141 34:31.50 34:42.92 11:12/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Dj Farren Wilmington DE 2146 10 22 21:11.01 21:13.06 6:51/M
2 David Fredenel 2295 10 98 27:57.31 28:16.68 9:07/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ashley Jump 2262 18 15 19:22.89 19:53.77 6:25/M
2 Kari White 2288 15 94 27:50.79 27:58.52 9:01/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jamie Ertel Delaware DE 2144 18 2 17:21.42 17:21.91 5:36/M
2 Sonny Landis Selbyville DE 2282 17 4 18:16.92 18:16.95 5:54/M
3 Jacob Faull Newark DE 2258 16 18 20:56.91 20:57.91 6:45/M
4 Dylan Stanley Fruitland MD 2207 16 20 21:10.75 21:11.75 6:50/M
5 Diaz Nardo 2289 18 28 21:01.43 21:36.31 6:58/M
6 Jakob "colt" Daniels Lewes DE 2134 14 74 26:18.67 26:23.41 8:31/M
7 Vincenzo Molesi Bridgeville DE 2179 19 109 29:19.89 29:25.29 9:29/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Grace Reardon Bridgeville DE 2292 22 68 25:27.01 25:35.71 8:15/M
2 Nicole Hoffman 1095 24 120 30:24.42 30:29.59 9:50/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Heath Carley 2242 23 38 22:54.19 23:03.83 7:26/M
2 Adam Osienski 1094 21 39 22:59.11 23:03.89 7:26/M
3 Matthew Strobel Georgetown DE 2210 23 80 26:23.17 26:33.62 8:34/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Colleen Calhoun Ocean View DE 2130 26 62 24:58.77 25:05.58 8:05/M
2 Jen Beans 2256 27 78 26:20.87 26:28.27 8:32/M
3 Elizabeth Gerritt Lewes DE 2150 27 106 28:51.97 28:57.22 9:20/M
4 Connie Bean Bridgeville DE 2270 27 110 29:17.76 29:29.77 9:31/M
5 Laura Dignan Smyrna DE 2135 25 119 30:20.22 30:27.14 9:49/M
6 Eileen Del Valle 2003 29 133 31:52.44 32:09.89 10:22/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Wheeler 2032 29 3 18:00.39 18:00.39 5:48/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jen Grider Reading PA 2155 34 23 21:13.50 21:14.23 6:51/M
2 Amber Bailey WIlmington DE 2264 30 51 23:55.12 24:02.49 7:45/M
3 Laura Diksa Havertown PA 2137 32 60 24:38.67 24:48.02 8:00/M
4 Elizabeth Distefano Philadelphia PA 2140 34 76 26:16.17 26:26.17 8:32/M
5 Stefani Pautz Salisbury MD 2190 33 85 26:43.67 26:48.95 8:39/M
6 Beth Chaney Baltimore MD 1822 31 88 26:55.13 27:04.38 8:44/M
7 Jessica Taylor Berlin MD 2233 30 132 31:48.50 32:08.37 10:22/M
8 Bonnie Brooks Rehoboth DE 2126 32 158 40:19.30 40:40.83 13:07/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mark Moore Lewes DE 2279 31 13 19:37.38 19:41.74 6:21/M
2 Jeff Evans 2238 33 24 21:19.11 21:21.51 6:53/M
3 Rob Reams New Kensington PA 2254 33 37 22:42.73 22:50.16 7:22/M
4 Christopher Rausch Millsboro DE 2193 33 40 23:02.12 23:04.42 7:26/M
5 Alex Moor Lewes DE 2183 32 49 23:52.19 23:56.60 7:43/M
6 Brian Diksa Havertown PA 2139 31 59 24:38.68 24:47.88 8:00/M
7 Travir Brown 2286 32 73 26:06.44 26:14.08 8:28/M
8 Adam Keim 2271 32 122 30:45.82 31:00.70 10:00/M
9 Maricryst Birad 2267 34 145 35:21.99 35:38.08 11:30/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Susan Dunn Laurel DE 2142 35 32 22:06.66 22:08.85 7:08/M
2 Rachel Thompson Vienna 2235 35 82 26:21.31 26:39.97 8:36/M
3 Sarah Kahl 2240 36 95 27:50.53 28:09.72 9:05/M
4 Dawn Pace Millsboro DE 2189 39 115 29:52.21 29:58.17 9:40/M
5 Amy Hudson Dewey Beach DE 2161 38 129 31:20.75 31:37.90 10:12/M
6 April Benfer Georgetown DE 2125 39 130 31:40.04 31:46.29 10:15/M
