RESULTS ~ 18th Bill Degnan 5k & 1m Walk

 

 

RESULTS

18th Bill Degnan 5k

& 1 Mile Walk

Race Note...Congratulations to all the finishers in today's Bill Degnan Memorial 5k Run at Cape High School in Lewes.

Congrats to anyone who completed all SIX for the "Six Pack".   We managed six races in eight days and we have runners who we will honor at the Beachpaper 5k next weekend.   Today we honored Bill Degnan, a great teacher, coach, and friend...He is missed everyday and I am sure he is high above teaching some boy or girl how to throw the shot put, playing a prank or leaving a sticky note, or just saying "You look nice today young lady!"

Photos can be found at: https://www.facebook.com/seashorestriders.running/photos_albums

 

18th Bill Degnan 5k Run & 1 mile walk

Overall Finish List

June 23, 2013


Results By Seashore Strider Event Production, Inc.


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Enos Benbow Georgetown DE 3155 31 M 1 Top Fin 17:06.75 17:06.75 5:30/M
2 Matt Celsa Sterling VA 3263 17 M 1 14-19 17:36.44 17:37.46 0:01.02 5:40/M
3 Nevin Heckman Harrisonburg VA 3224 19 M 2 14-19 17:47.49 17:49.10 0:01.61 5:43/M
4 Justin Skeveky Minneapolis MN 3316 19 M 3 14-19 18:31.90 18:33.07 0:01.17 5:57/M
5 Steven Wheeler Chestertown MD 3162 29 M 1 25-29 18:36.89 18:38.07 0:01.18 5:59/M
6 Paul Ecker Lewes DE 3291 24 M 1 20-24 18:42.80 18:45.36 0:02.56 6:01/M
7 Breck Vanderwende Bridgeville DE 3152 39 M 1 35-39 19:21.11 19:22.95 0:01.84 6:13/M
8 Blake Hundley Bethany Beach DE 3289 11 M 1 10-13 19:26.07 19:27.18 0:01.11 6:15/M
9 Christopher Stanley Fruitland MD 3285 44 M 1 Top Fin 19:27.25 19:28.97 0:01.72 6:15/M
10 Frank Cannon Felton DE 3294 36 M 2 35-39 19:39.99 19:41.50 0:01.51 6:19/M
11 Cindy Conant Kensington MD 3211 52 F 1 Top Fin 19:46.40 19:47.67 0:01.27 6:21/M
12 Paul Montini Huntingdon Valley PA 3280 45 M 1 45-49 20:02.27 20:04.68 0:02.41 6:26/M
13 Ted Lambert Virginia Beach VA 3276 44 M 1 40-44 20:30.12 20:33.15 0:03.03 6:35/M
14 Brian Frable Ocean View DE 3148 35 M 3 35-39 20:32.86 20:34.96 0:02.10 6:36/M
15 Nicholas Calla PA 3207 16 M 4 14-19 20:38.86 20:41.59 0:02.73 6:38/M
16 Phil Wilson Rehoboth Beach DE 3149 53 M 1 50-54 20:40.70 20:42.72 0:02.02 6:39/M
17 Evan Dorenkamp Lancaster, PA 3062 12 M 2 10-13 20:41.42 20:44.91 0:03.49 6:39/M
18 John Best Arlington VA 3260 12 M 3 10-13 20:43.91 20:46.04 0:02.13 6:40/M
19 Rich Jones Frederica DE 3169 45 M 2 45-49 20:47.61 20:50.05 0:02.44 6:41/M
20 Julia Lambert Virginia Beach VA 3277 14 F 1 14-19 20:49.10 20:52.26 0:03.16 6:42/M
21 David Farren Wilmington DE 3269 49 M 3 45-49 21:07.15 21:10.12 0:02.97 6:47/M
22 Dylan Stanley Fruitland MD 3284 16 M 5 14-19 21:09.79 21:12.62 0:02.83 6:48/M
23 Michael Gold Alexandria VA 3272 14 M 6 14-19 21:10.72 21:14.27 0:03.55 6:48/M
24 Brian Resch Superior CO 3171 43 M 2 40-44 21:22.83 21:25.67 0:02.84 6:52/M
25 Larry Windsor Laurel DE 3070 61 M 1 60-64 21:39.11 21:41.86 0:02.75 6:58/M
26 Carleton Conant Kensington MD 3212 51 M 2 50-54 21:43.87 21:45.65 0:01.78 6:59/M
27 Jeff Evans Milton DE 3290 33 M 1 30-34 21:44.73 21:51.27 0:06.54 6:59/M
28 Margaret Colvin Rehoboth Beach DE 3193 52 F 1 Top Fin 22:20.97 22:20.97 7:11/M
29 David Landis Selbyville DE 3170 53 M 3 50-54 22:29.04 22:30.56 0:01.52 7:14/M
30 Mardiny Ung Elizabethtown PA 3246 46 F 1 45-49 22:29.39 22:32.52 0:03.13 7:14/M
31 DJ Farren Wilmington DE 3268 11 M 4 10-13 22:35.39 22:38.36 0:02.97 7:16/M
32 Tim Abbott Georgetown DE 3157 67 M 1 65-69 22:36.84 22:40.09 0:03.25 7:16/M
33 Peter Chiarelli Reading PA 3210 53 M 4 50-54 22:39.98 22:43.99 0:04.01 7:17/M
34 Marc St.John Chevy Chase MD 3147 41 M 3 40-44 22:42.09 22:48.20 0:06.11 7:18/M
35 Peter Tracey Washington DC 3287 53 M 5 50-54 22:45.37 22:49.06 0:03.69 7:19/M
36 Bryan Bowles Washington DC 3203 42 M 4 40-44 23:18.44 23:23.26 0:04.82 7:30/M
37 Ethan Jenkins Selinsgrove PA 3232 14 M 7 14-19 23:20.98 23:29.78 0:08.80 7:30/M
38 Kathy Lambert Virginia Beach VA 3275 43 F 1 40-44 23:21.94 23:30.02 0:08.08 7:30/M
39 James Igoe Jim Thorpe PA 3230 38 M 4 35-39 23:28.29 23:37.40 0:09.11 7:33/M
40 Chris Sinclair Parkville MD 3236 45 M 4 45-49 23:36.98 23:41.71 0:04.73 7:35/M
41 Katie Maguire Great Falls VA 3158 41 F 2 40-44 24:02.92 24:07.01 0:04.09 7:44/M
42 Paige Alexander Mechanicsburg PA 3160 22 F 1 20-24 24:04.34 24:09.96 0:05.62 7:44/M
43 Jenn Haugh Hanover PA 3295 34 F 1 30-34 24:17.24 24:23.75 0:06.51 7:48/M
44 Alan Quillen Seaford DE 3156 58 M 1 55-59 24:23.79 24:27.40 0:03.61 7:50/M
45 Bryan Dewease East Berlin PA 3267 45 M 5 45-49 24:24.06 24:29.93 0:05.87 7:51/M
46 Mike Kelley Lewes DE 3315 47 M 6 45-49 24:29.02 24:40.75 0:11.73 7:52/M
47 Alexa Igoe JimThorpe PA 3231 36 F 1 35-39 24:32.70 24:41.25 0:08.55 7:53/M
48 Amy Keating Rehoboth Beach DE 3164 49 F 2 45-49 24:38.59 24:43.15 0:04.56 7:55/M
49 Gannon Enck Johnson City TN 3216 32 M 2 30-34 24:33.24 24:43.24 0:10.00 7:54/M
50 Mike Firch Milford DE 3271 44 M 5 40-44 24:51.26 24:53.62 0:02.36 7:59/M
51 Chantelle Skavery Mt. Carmel PA 3317 15 F 2 14-19 24:55.37 25:01.50 0:06.13 8:01/M
52 Rebecca Findle Latrobe PA 3219 19 F 3 14-19 24:57.10 25:02.85 0:05.75 8:01/M
53 Doug White Hockessin DE 3161 70 M 1 70-74 25:09.77 25:13.05 0:03.28 8:05/M
54 R.J. Willoughby Lewes DE 3061 51 M 6 50-54 25:12.95 25:24.97 0:12.02 8:06/M
55 Joe Barranco Rehoboth Beach DE 3072 60 M 2 60-64 25:26.89 25:29.40 0:02.51 8:11/M
56 Mark Voicheck Aston PA 3238 55 M 2 55-59 25:33.50 25:37.63 0:04.13 8:13/M
57 Kyle Latham Windsor Mill MD 3233 27 M 2 25-29 25:46.67 25:56.64 0:09.97 8:17/M
58 Wendy Hager Ligonier PA 3150 46 F 3 45-49 26:00.65 26:05.34 0:04.69 8:22/M
59 Sonny Leary Georgetown DE 3234 70 M 2 70-74 26:02.03 26:06.01 0:03.98 8:22/M
60 Elizabeth Wainright Boalsburg PA 3288 31 F 2 30-34 26:04.63 26:16.05 0:11.42 8:23/M
61 Jill Extract Exton PA 3218 56 F 1 55-59 26:09.77 26:17.34 0:07.57 8:25/M
62 Mark Redden Milford DE 3168 32 M 3 30-34 26:32.22 26:37.68 0:05.46 8:32/M
63 Maria Calla Pittsburgh PA 3209 20 F 2 20-24 26:34.75 26:43.86 0:09.11 8:33/M
64 Rachel Cherrix Seaford DE 3166 32 F 3 30-34 26:46.18 26:50.85 0:04.67 8:36/M
65 Cindy Dominik South Riding VA 3167 50 F 1 50-54 26:42.66 26:51.54 0:08.88 8:35/M
66 Mary Jo Heckman Harrisonburg VA 3225 52 F 2 50-54 26:48.43 26:55.32 0:06.89 8:37/M
67 Kevin Findle Latrobe PA 3220 51 M 7 50-54 26:54.45 27:00.00 0:05.55 8:39/M
68 Skylar Dorenkamp Lancaster PA 3063 14 F 4 14-19 27:06.09 27:12.38 0:06.29 8:43/M
69 Kathy Calla Pittsburgh PA 3208 46 F 4 45-49 27:03.17 27:12.62 0:09.45 8:42/M
70 Donna Oronsky Birdsboro PA 3235 51 F 3 50-54 27:21.72 27:30.04 0:08.32 8:48/M
71 Chuck Heckman Harrisonburg VA 3222 53 M 8 50-54 27:45.91 27:52.98 0:07.07 8:55/M
72 Morgan Heckman Harrisonburg VA 3223 16 F 5 14-19 27:46.42 27:53.21 0:06.79 8:56/M
73 Shannon Wallace Catonsville MD 3241 27 F 1 25-29 27:58.31 28:08.84 0:10.53 9:00/M
74 Jay Epstein Elizabethtown PA 3247 56 M 3 55-59 28:02.37 28:09.55 0:07.18 9:01/M
75 Cassandra Skavery Mt. Carmel PA 3292 27 F 2 25-29 28:19.39 28:25.85 0:06.46 9:06/M
76 Linda Stanley Fruitland MD 3286 43 F 3 40-44 28:32.52 28:40.41 0:07.89 9:10/M
77 Erin Boettcher Newark DE 3202 32 F 4 30-34 28:50.93 29:02.84 0:11.91 9:16/M
78 Jack Noel Lewes DE 3159 74 M 3 70-74 29:01.09 29:08.83 0:07.74 9:20/M
79 Louise Holt Milford DE 3227 56 F 2 55-59 29:16.50 29:25.21 0:08.71 9:25/M
80 Katie Wallace Forest Hill MD 3240 29 F 3 25-29 29:13.44 29:26.75 0:13.31 9:24/M
81 Jeff Zankowitz Forest Hill MD 3245 27 F 4 25-29 29:14.05 29:27.13 0:13.08 9:24/M
82 John Kurpjuweit Millsboro DE 3274 68 M 2 65-69 29:20.19 29:27.95 0:07.76 9:26/M
83 Elizabeth Gerritt Lewes DE 3221 27 F 5 25-29 29:41.31 29:47.04 0:05.73 9:33/M
84 Nick Calla PA 3206 50 M 9 50-54 29:46.85 29:55.91 0:09.06 9:34/M
85 Adrian Castillo El Salvador MD 3253 10 M 5 10-13 29:41.45 29:56.95 0:15.50 9:33/M
86 Joey Kwit New York City NY 3256 39 M 5 35-39 29:42.98 29:58.36 0:15.38 9:33/M
87 Paul Kiefer Lancaster PA 3151 72 M 4 70-74 29:52.66 30:00.46 0:07.80 9:36/M
88 Debbie Thomas Rosemont PA 3314 46 F 5 45-49 30:31.20 30:43.21 0:12.01 9:49/M
89 Pattie Poore Newark DE 3321 36 F 2 35-39 30:57.95 31:10.58 0:12.63 9:57/M
90 Pete McLaughlin Harrington DE 3153 73 M 5 70-74 31:21.05 31:28.80 0:07.75 10:05/M
91 Leo Hennigan Rehoboth DE 3226 66 M 3 65-69 32:02.20 32:09.33 0:07.13 10:18/M
92 Georgette O'Cone Millsboro DE 3248 65 F 1 65-69 32:04.28 32:11.25 0:06.97 10:19/M
93 Kelli DeWalt Baltimore MD 3215 25 F 6 25-29 32:09.40 32:21.49 0:12.09 10:20/M
94 Jessica Taylor Berlin MD 3163 30 F 5 30-34 32:10.07 32:22.77 0:12.70 10:21/M
95 LeeAnn Waltz Milton DE 3244 50 F 4 50-54 32:13.08 32:22.86 0:09.78 10:22/M
96 Joe Desmond Bel Air MD 3266 55 M 4 55-59 32:30.10 32:37.01 0:06.91 10:27/M
97 Lisa Voicheck Aston PA 3237 45 F 6 45-49 32:48.10 32:57.06 0:08.96 10:33/M
98 Alyssa Simon Lewes DE 3283 39 F 3 35-39 32:47.61 32:57.47 0:09.86 10:32/M
99 Tom Coveleski Rehoboth Beach DE 3313 58 M 5 55-59 32:45.42 32:57.95 0:12.53 10:32/M
100 Michelle Moran Woodbridge VA 3281 27 F 7 25-29 33:36.98 33:50.32 0:13.34 10:48/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
101 Edward Green Washington DC 3273 81 M 1 80-99 33:45.99 33:56.57 0:10.58 10:51/M
102 Joe Castro 3172 45 M 7 45-49 35:36.54 35:42.62 0:06.08 11:27/M
103 Lee Masser Crofton MD 2700 77 M 1 75-79 35:43.15 35:52.64 0:09.49 11:29/M
104 Richard Tikiob Rehoboth Beach DE 2600 58 M 6 55-59 35:48.26 35:52.76 0:04.50 11:31/M
105 Sophia Castro Landenberg PA 3173 10 F 1 10-13 35:54.08 35:59.33 0:05.25 11:33/M
106 Patrick Wallace Lewes DE 3243 33 M 4 30-34 36:41.99 36:54.87 0:12.88 11:48/M
107 Don Marvel Easton MD 3071 70 M 6 70-74 37:44.62 37:52.59 0:07.97 12:08/M
108 Magda Callahan Aristo PA 3293 16 F 6 14-19 38:01.44 38:07.48 0:06.04 12:13/M
109 Deirdre Murray Rehoboth DE 3318 59 F 3 55-59 38:38.54 38:48.75 0:10.21 12:25/M
110 Jennifer Murray Frankford DE 3282 39 F 4 35-39 38:40.89 38:51.99 0:11.10 12:26/M
111 Brian Feeley Newark DE 3270 61 M 3 60-64 39:21.33 39:34.19 0:12.86 12:39/M
112 Robert Enck Johnson City TN 3217 67 M 4 65-69 40:56.33 41:06.37 0:10.04 13:10/M
113 Kim Abbott Laurel DE 3201 49 F 7 45-49 40:58.51 41:08.28 0:09.77 13:10/M
114 Rosanna Castillo New York City NY 3255 41 F 4 40-44 42:14.71 42:31.34 0:16.63 13:35/M
115 Nani Castillo El Salvador 3254 40 F 5 40-44 42:14.23 42:31.40 0:17.17 13:35/M
116 Xavier Castillo El Salvador X 3250 14 M 8 14-19 42:14.80 42:31.84 0:17.04 13:35/M
117 Bonni Brooks Rehoboth DE 3205 32 F 6 30-34 42:58.03 43:09.53 0:11.50 13:49/M
118 Jamie Wollard Bethesda MD 3249 75 F 1 75-79 44:02.28 44:11.82 0:09.54 14:10/M
119 Andrea Young MMiddleton DE 3319 43 F 6 40-44 45:13.85 45:24.78 0:10.93 14:32/M
120 Nancy Brooks Rehoboth DE 3204 60 F 1 60-64 46:30.64 46:41.81 0:11.17 14:57/M
121 Alberto Castillo Rehoboth Beach DE 3257 81 M 2 80-99 46:44.34 46:52.77 0:08.43 15:02/M
122 Alejandro Castillo Rehoboth Beach DE 3259 16 M 9 14-19 46:35.35 46:52.78 0:17.43 14:59/M
123 Dave DeWalt Sanibel FL 3214 54 M 10 50-54 51:00.02 51:28.66 0:28.64 16:24/M
124 Michelle Moore Fallston MD 3296 48 F 8 45-49 52:11.01 52:26.24 0:15.23 16:47/M
125 Linda Wallace Catonsville MD 3242 59 F 4 55-59 55:28.23 55:57.03 0:28.80 17:50/M
126 Jean DeWalt Sanibel FL 3213 55 F 5 55-59 55:30.29 55:57.81 0:27.52 17:51/M
127 Jim Wallace Catonsville MD 3239 60 M 4 60-64 55:59.80 56:22.53 0:22.73 18:00/M

1 mile walk

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Chip Diff Pace
1 Angela Celsa Sterling VA 3262 49 F 1 0-99 12:31.18 12:49.49 0:18.31 12:31/M
2 Ethan Celsa Sterling VA 3261 12 M 1 0-99 12:31.00 12:49.67 0:18.67 12:31/M
3 Kristin Cunningham Alexandria VA 3265 48 F 2 0-99 18:47.82 19:07.90 0:20.08 18:47/M
4 Linda Houser Port Trevorton PA 3229 64 F 3 0-99 19:22.58 19:42.20 0:19.62 19:22/M
5 Sally Houser Port Trevorton PA 3228 55 F 4 0-99 19:23.27 19:42.66 0:19.39 19:23/M
6 Katie Leonard Rehoboth DE 3298 26 F 5 0-99 19:44.05 20:06.80 0:22.75 19:44/M
7 Caleb Matson Rehoboth Beach DE 3297 28 M 2 0-99 19:43.91 20:07.50 0:23.59 19:43/M
8 Sally Lambert Delmar MD 3165 74 F 6 0-99 20:15.01 20:34.70 0:19.69 20:15/M

Age Group Results

June 23, 2013


Results By Seashore Strider Event Production, Inc.


Men: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5k Run

Female Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Conant Kensington MD 3211 52 11 19:46.40 19:47.67 6:21/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margaret Colvin Rehoboth Beach DE 3193 52 28 22:20.97 22:20.97 7:11/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sophia Castro Landenberg PA 3173 10 105 35:54.08 35:59.33 11:33/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Julia Lambert Virginia Beach VA 3277 14 20 20:49.10 20:52.26 6:42/M
2 Chantelle Skavery Mt. Carmel PA 3317 15 51 24:55.37 25:01.50 8:01/M
3 Rebecca Findle Latrobe PA 3219 19 52 24:57.10 25:02.85 8:01/M
4 Skylar Dorenkamp Lancaster PA 3063 14 68 27:06.09 27:12.38 8:43/M
5 Morgan Heckman Harrisonburg VA 3223 16 72 27:46.42 27:53.21 8:56/M
6 Magda Callahan Aristo PA 3293 16 108 38:01.44 38:07.48 12:13/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paige Alexander Mechanicsburg PA 3160 22 42 24:04.34 24:09.96 7:44/M
2 Maria Calla Pittsburgh PA 3209 20 63 26:34.75 26:43.86 8:33/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Shannon Wallace Catonsville MD 3241 27 73 27:58.31 28:08.84 9:00/M
2 Cassandra Skavery Mt. Carmel PA 3292 27 75 28:19.39 28:25.85 9:06/M
3 Katie Wallace Forest Hill MD 3240 29 80 29:13.44 29:26.75 9:24/M
4 Jeff Zankowitz Forest Hill MD 3245 27 81 29:14.05 29:27.13 9:24/M
5 Elizabeth Gerritt Lewes DE 3221 27 83 29:41.31 29:47.04 9:33/M
6 Kelli DeWalt Baltimore MD 3215 25 93 32:09.40 32:21.49 10:20/M
7 Michelle Moran Woodbridge VA 3281 27 100 33:36.98 33:50.32 10:48/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jenn Haugh Hanover PA 3295 34 43 24:17.24 24:23.75 7:48/M
2 Elizabeth Wainright Boalsburg PA 3288 31 60 26:04.63 26:16.05 8:23/M
3 Rachel Cherrix Seaford DE 3166 32 64 26:46.18 26:50.85 8:36/M
4 Erin Boettcher Newark DE 3202 32 77 28:50.93 29:02.84 9:16/M
5 Jessica Taylor Berlin MD 3163 30 94 32:10.07 32:22.77 10:21/M
6 Bonni Brooks Rehoboth DE 3205 32 117 42:58.03 43:09.53 13:49/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alexa Igoe JimThorpe PA 3231 36 47 24:32.70 24:41.25 7:53/M
2 Pattie Poore Newark DE 3321 36 89 30:57.95 31:10.58 9:57/M
3 Alyssa Simon Lewes DE 3283 39 98 32:47.61 32:57.47 10:32/M
4 Jennifer Murray Frankford DE 3282 39 110 38:40.89 38:51.99 12:26/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kathy Lambert Virginia Beach VA 3275 43 38 23:21.94 23:30.02 7:30/M
2 Katie Maguire Great Falls VA 3158 41 41 24:02.92 24:07.01 7:44/M
3 Linda Stanley Fruitland MD 3286 43 76 28:32.52 28:40.41 9:10/M
4 Rosanna Castillo New York City NY 3255 41 114 42:14.71 42:31.34 13:35/M
5 Nani Castillo El Salvador 3254 40 115 42:14.23 42:31.40 13:35/M
6 Andrea Young MMiddleton DE 3319 43 119 45:13.85 45:24.78 14:32/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mardiny Ung Elizabethtown PA 3246 46 30 22:29.39 22:32.52 7:14/M
2 Amy Keating Rehoboth Beach DE 3164 49 48 24:38.59 24:43.15 7:55/M
3 Wendy Hager Ligonier PA 3150 46 58 26:00.65 26:05.34 8:22/M
4 Kathy Calla Pittsburgh PA 3208 46 69 27:03.17 27:12.62 8:42/M
5 Debbie Thomas Rosemont PA 3314 46 88 30:31.20 30:43.21 9:49/M
6 Lisa Voicheck Aston PA 3237 45 97 32:48.10 32:57.06 10:33/M
7 Kim Abbott Laurel DE 3201 49 113 40:58.51 41:08.28 13:10/M
8 Michelle Moore Fallston MD 3296 48 124 52:11.01 52:26.24 16:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cindy Dominik South Riding VA 3167 50 65 26:42.66 26:51.54 8:35/M
2 Mary Jo Heckman Harrisonburg VA 3225 52 66 26:48.43 26:55.32 8:37/M
3 Donna Oronsky Birdsboro PA 3235 51 70 27:21.72 27:30.04 8:48/M
4 LeeAnn Waltz Milton DE 3244 50 95 32:13.08 32:22.86 10:22/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jill Extract Exton PA 3218 56 61 26:09.77 26:17.34 8:25/M
2 Louise Holt Milford DE 3227 56 79 29:16.50 29:25.21 9:25/M
3 Deirdre Murray Rehoboth DE 3318 59 109 38:38.54 38:48.75 12:25/M
4 Linda Wallace Catonsville MD 3242 59 125 55:28.23 55:57.03 17:50/M
5 Jean DeWalt Sanibel FL 3213 55 126 55:30.29 55:57.81 17:51/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Nancy Brooks Rehoboth DE 3204 60 120 46:30.64 46:41.81 14:57/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Georgette O'Cone Millsboro DE 3248 65 92 32:04.28 32:11.25 10:19/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jamie Wollard Bethesda MD 3249 75 118 44:02.28 44:11.82 14:10/M
Top

Male Open Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Enos Benbow Georgetown DE 3155 31 1 17:06.75 17:06.75 5:30/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Christopher Stanley Fruitland MD 3285 44 9 19:27.25 19:28.97 6:15/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Blake Hundley Bethany Beach DE 3289 11 8 19:26.07 19:27.18 6:15/M
2 Evan Dorenkamp Still Pond MD 3062 12 17 20:41.42 20:44.91 6:39/M
3 John Best Arlington VA 3260 12 18 20:43.91 20:46.04 6:40/M
4 DJ Farren Wilmington DE 3268 11 31 22:35.39 22:38.36 7:16/M
5 Adrian Castillo El Salvador MD 3253 10 85 29:41.45 29:56.95 9:33/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Matt Celsa Sterling VA 3263 17 2 17:36.44 17:37.46 5:40/M
2 Nevin Heckman Harrisonburg VA 3224 19 3 17:47.49 17:49.10 5:43/M
3 Justin Skeveky Minneapolis MN 3316 19 4 18:31.90 18:33.07 5:57/M
4 Nicholas Calla PA 3207 16 15 20:38.86 20:41.59 6:38/M
5 Dylan Stanley Fruitland MD 3284 16 22 21:09.79 21:12.62 6:48/M
6 Michael Gold Alexandria VA 3272 14 23 21:10.72 21:14.27 6:48/M
7 Ethan Jenkins Selinsgrove PA 3232 14 37 23:20.98 23:29.78 7:30/M
8 Xavier Castillo El Salvador X 3250 14 116 42:14.80 42:31.84 13:35/M
9 Alejandro Castillo Rehoboth Beach DE 3259 16 122 46:35.35 46:52.78 14:59/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Ecker Lewes DE 3291 24 6 18:42.80 18:45.36 6:01/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Steven Wheeler Chestertown MD 3162 29 5 18:36.89 18:38.07 5:59/M
2 Kyle Latham Windsor Mill MD 3233 27 57 25:46.67 25:56.64 8:17/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jeff Evans Milton DE 3290 33 27 21:44.73 21:51.27 6:59/M
2 Gannon Enck Johnson City TN 3216 32 49 24:33.24 24:43.24 7:54/M
3 Mark Redden Milford DE 3168 32 62 26:32.22 26:37.68 8:32/M
4 Patrick Wallace Lewes DE 3243 33 106 36:41.99 36:54.87 11:48/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Breck Vanderwende Bridgeville DE 3152 39 7 19:21.11 19:22.95 6:13/M
2 Frank Cannon Felton DE 3294 36 10 19:39.99 19:41.50 6:19/M
3 Brian Frable Ocean View DE 3148 35 14 20:32.86 20:34.96 6:36/M
4 James Igoe Jim Thorpe PA 3230 38 39 23:28.29 23:37.40 7:33/M
5 Joey Kwit New York City NY 3256 39 86 29:42.98 29:58.36 9:33/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Ted Lambert Virginia Beach VA 3276 44 13 20:30.12 20:33.15 6:35/M
2 Brian Resch Superior CO 3171 43 24 21:22.83 21:25.67 6:52/M
3 Marc St.John Chevy Chase MD 3147 41 34 22:42.09 22:48.20 7:18/M
4 Bryan Bowles Washington DC 3203 42 36 23:18.44 23:23.26 7:30/M
5 Mike Firch Milford DE 3271 44 50 24:51.26 24:53.62 7:59/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Paul Montini Huntingdon Valley PA 3280 45 12 20:02.27 20:04.68 6:26/M
2 Rich Jones Frederica DE 3169 45 19 20:47.61 20:50.05 6:41/M
3 David Farren Wilmington DE 3269 49 21 21:07.15 21:10.12 6:47/M
4 Chris Sinclair Parkville MD 3236 45 40 23:36.98 23:41.71 7:35/M
5 Bryan Dewease East Berlin PA 3267 45 45 24:24.06 24:29.93 7:51/M
6 Mike Kelley Lewes DE 3315 47 46 24:29.02 24:40.75 7:52/M
7 Joe Castro 3172 45 102 35:36.54 35:42.62 11:27/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Phil Wilson Rehoboth Beach DE 3149 53 16 20:40.70 20:42.72 6:39/M
2 Carleton Conant Kensington MD 3212 51 26 21:43.87 21:45.65 6:59/M
3 David Landis Selbyville DE 3170 53 29 22:29.04 22:30.56 7:14/M
4 Peter Chiarelli Reading PA 3210 53 33 22:39.98 22:43.99 7:17/M
5 Peter Tracey Washington DC 3287 53 35 22:45.37 22:49.06 7:19/M
6 R.J. Willoughby Lewes DE 3061 51 54 25:12.95 25:24.97 8:06/M
7 Kevin Findle Latrobe PA 3220 51 67 26:54.45 27:00.00 8:39/M
8 Chuck Heckman Harrisonburg VA 3222 53 71 27:45.91 27:52.98 8:55/M
9 Nick Calla PA 3206 50 84 29:46.85 29:55.91 9:34/M
10 Dave DeWalt Sanibel FL 3214 54 123 51:00.02 51:28.66 16:24/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Alan Quillen Seaford DE 3156 58 44 24:23.79 24:27.40 7:50/M
2 Mark Voicheck Aston PA 3238 55 56 25:33.50 25:37.63 8:13/M
3 Jay Epstein Elizabethtown PA 3247 56 74 28:02.37 28:09.55 9:01/M
4 Joe Desmond Bel Air MD 3266 55 96 32:30.10 32:37.01 10:27/M
5 Tom Coveleski Rehoboth Beach DE 3313 58 99 32:45.42 32:57.95 10:32/M
6 Richard Tikiob Rehoboth Beach DE 2600 58 104 35:48.26 35:52.76 11:31/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Larry Windsor Laurel DE 3070 61 25 21:39.11 21:41.86 6:58/M
