RESULTS ~ 9th Jungle Jim’s 5k Splash

 

 

[img_assist|nid=878|title=|desc=|link=none|align=left|width=284|height=121]RESULTS

9th Jungle Jim’s 5k Splash

RACE NOTE...Congrats to all of today's finishers and special thanks to Jungle Jim's, the Lingo Family, our sponsors and volunteers...How about all the kid's that participated in the 9 & U and 10-13 age group...Great Job young runners!   One last note...I need correct names for bib numbers 2722 & 3143 and I will add them to the results.  Thank Race Director Tim-SS

Photos can be found at: https://www.facebook.com/seashorestriders.running/photos_albums

 

9th Jungle Jim's 5k Run

Overall Finish List

June 22, 2013


Results By Seashore Strider Event Production, Inc.


Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
1 Patrick Boettcher Newark DE 2809 32 M 1 Top Fin 1 16:47 16:47 5:25/M
2 Andrew Smith 3076 18 M 1 14-19 1 17:18 17:18 5:35/M
3 Jaosn Belinkie 2783 31 M 1 30-34 1 17:18 17:19 5:35/M
4 Mike Sewell Camden DE 2971 44 M 1 Top Fin 1 18:04 18:05 5:50/M
5 Joey Andrisani Wilmington DE 2803 30 M 2 30-34 1 18:10 18:11 5:52/M
6 Christopher Miller Alexandria VA 2929 39 M 1 35-39 1 18:26 18:28 5:57/M
7 Lynn Danner 2747 52 M 1 50-54 1 18:34 18:35 5:59/M
8 Anthony Romano Harbeson DE 3054 28 M 1 25-29 1 18:41 18:41 6:02/M
9 Brandt Chi Rehoboth DE 2837 48 M 1 45-49 1 18:50 18:52 6:05/M
10 Christopher Stanley Fruitland MD 2983 44 M 1 40-44 1 19:02 19:02 6:08/M
11 Blake Hundley Bethany Beach DE 3181 11 M 1 10-13 1 19:09 19:09 6:11/M
12 Jim Smiley New Bloomfield PA 2980 38 M 2 35-39 1 19:17 19:18 6:13/M
13 MAtt Danner 3145 31 M 3 30-34 1 19:30 19:33 6:17/M
14 Bobby Hutton Rehoboth DE 2903 49 M 2 45-49 1 19:34 19:36 6:19/M
15 Andrew Markham Gainesville VA 2777 34 M 4 30-34 1 19:37 19:38 6:20/M
16 Cindy Conant Kensington MD 2843 52 F 1 Top Fin 1 19:38 19:39 6:20/M
17 Eric Payne Felton DE 2742 44 M 2 40-44 1 19:35 19:39 6:19/M
18 Aric SPonsler 3111 27 M 2 25-29 1 19:34 19:49 6:19/M
19 Bridget Danner Rehoboth Beach DE 3046 27 F 1 25-29 1 20:00 20:01 6:27/M
20 Paul Montini Huntingdon Valley PA 2931 45 M 3 45-49 1 20:09 20:11 6:30/M
21 Eve Hoffman Rehoboth Beach DE 2716 26 F 2 25-29 1 20:26 20:27 6:35/M
22 Phil Wilson Rehoboth Beach DE 3017 53 M 2 50-54 1 20:31 20:32 6:37/M
23 Rich Jones 2741 45 M 4 45-49 1 20:40 20:41 6:40/M
24 John Best Arlington VA 2807 12 M 2 10-13 1 20:43 20:44 6:41/M
25 Carleton Conant Kensington MD 2844 51 M 3 50-54 1 20:55 20:58 6:45/M
26 David Farren Wilmington DE 2864 49 M 5 45-49 1 21:03 21:06 6:47/M
27 John Thorton Georgetown DE 2749 32 M 5 30-34 1 21:11 21:15 6:50/M
28 Lap /nguyen 2786 23 M 1 20-24 1 21:14 21:18 6:51/M
29 Abby Andrews Seaford DE 2788 30 F 1 30-34 1 21:15 21:18 6:51/M
30 Brian Johnston 3124 57 M 1 55-59 1 21:20 21:22 6:53/M
31 Meryl Ludwig Mount Airy MD 2924 47 F 1 Top Fin 1 21:23 21:24 6:54/M
32 Bethany Killmon 3123 17 F 1 14-19 1 21:17 21:24 6:52/M
33 Dylan Stanley Fruitland MD 2982 16 M 2 14-19 1 21:24 21:25 6:54/M
34 Rich Feinstein Chevy Chase MD 2865 61 M 1 60-64 1 21:19 21:26 6:53/M
35 Paul Bousel Alexandria VA 2810 60 M 2 60-64 1 21:27 21:28 6:55/M
36 Danny Welsch Frostburg MD 3015 40 M 3 40-44 1 21:32 21:35 6:57/M
37 Spencer Steele Rehoboth Beach DE 2987 36 M 3 35-39 1 21:34 21:48 6:57/M
38 John Jones Rehoboth Beach DE 2905 35 M 4 35-39 1 21:35 21:48 6:58/M
39 DJ Farren Wilmington DE 2863 11 M 3 10-13 1 21:55 21:58 7:04/M
40 Helen Morrow Millsboro DE 2935 43 F 1 40-44 1 21:56 22:02 7:05/M
41 Chris Lever 3106 54 M 4 50-54 1 22:00 22:03 7:06/M
42 Rusty Laporte Lewes DE 2785 59 M 2 55-59 1 22:05 22:07 7:07/M
43 William White Salisbury MD 3040 41 M 4 40-44 1 22:03 22:07 7:07/M
44 Mardiny Ung Elizabethtown PA 3002 46 F 1 45-49 1 22:06 22:08 7:08/M
45 Peter Tracey Washington DC 2997 53 M 5 50-54 1 22:04 22:10 7:07/M
46 Cheryl Weir Garnett Valley PA 3098 44 F 2 40-44 1 22:09 22:11 7:09/M
47 David Landis Selbyville DE 3045 53 M 6 50-54 1 22:13 22:14 7:10/M
48 Mary Beth Evans Rehoboth Beach DE 2861 47 F 2 45-49 1 22:13 22:16 7:10/M
49 Olivia Weir Garnett Valley PA 3097 11 F 1 10-13 1 22:20 22:22 7:12/M
50 Rick Diesinger Bridgewater NJ 2850 44 M 5 40-44 1 22:20 22:27 7:12/M
51 Noah Fields 3075 15 M 3 14-19 1 22:30 22:31 7:15/M
52 Robert Walsh Frankford DE 3008 31 M 6 30-34 1 22:24 22:32 7:14/M
53 Kimberly Geyer Millersville PA 2878 45 F 3 45-49 1 22:41 22:42 7:19/M
54 Aric Sponsler 3110 36 M 5 35-39 1 22:31 22:46 7:16/M
55 Peter Chiarelli Reading PA 2838 53 M 7 50-54 1 22:41 22:47 7:19/M
56 John Wolff Spotsylvania VA 2776 62 M 3 60-64 1 22:47 22:49 7:21/M
57 Nolon Burnett 3074 14 M 4 14-19 1 22:54 22:55 7:23/M
58 The Caboose Seaford 3039 58 M 3 55-59 1 22:57 23:04 7:24/M
59 Gaylon Morris Washington DC 3059 47 M 6 45-49 1 22:55 23:05 7:24/M
60 Howard Heller Baltimore MD 3051 44 M 6 40-44 1 23:00 23:06 7:25/M
61 Michael Hobbs Bridgeville DE 2893 31 F 2 30-34 1 23:05 23:07 7:27/M
62 Ken Doss Wilmington DE 2851 48 M 7 45-49 1 23:01 23:07 7:25/M
63 Bryan Bowles Washington DC 2811 42 M 7 40-44 1 23:03 23:09 7:26/M
64 John Rainer Rehoboth DE 3134 43 M 8 40-44 1 23:09 23:14 7:28/M
65 Brad Butcher Saint Marys WV 2821 44 M 9 40-44 1 23:13 23:18 7:29/M
66 Michael Hughes Harrisburg PA 2898 45 M 8 45-49 1 23:21 23:26 7:32/M
67 Craig Karchner Landenberg PA 2907 50 M 8 50-54 1 23:23 23:26 7:33/M
68 Chris Sinclair Parkville MD 2977 45 M 9 45-49 1 23:23 23:29 7:33/M
69 Jeff Roberts Wilmington DE 2961 39 M 6 35-39 1 23:48 23:53 7:41/M
70 Michelle Ennis Scotch Plains NJ 3083 39 F 1 35-39 1 23:43 23:54 7:39/M
71 Joey Wysocki 2789 19 M 5 14-19 1 23:48 23:58 7:41/M
72 Keeley Scott Rehoboth Beach DE 3079 17 F 2 14-19 1 23:58 23:58 7:44/M
73 Linda Reck Rehoboth DE 2955 51 F 1 50-54 1 23:54 24:02 7:43/M
74 Garrett Hughes Harrisburg PA 2901 9 M 1 0- 9 1 23:59 24:04 7:44/M
75 Katie Maguire 2780 41 F 3 40-44 1 24:02 24:08 7:45/M
76 Karen Johnston Bethany Beach DE 3073 50 F 2 50-54 1 24:05 24:08 7:46/M
77 Ricky Brokaw Lewes DE 2770 15 M 6 14-19 1 24:00 24:09 7:45/M
78 Paige Alexander 2796 22 F 1 20-24 1 23:56 24:09 7:43/M
79 Jeffrey Homme Falls Church VA 2895 54 M 9 50-54 1 24:09 24:12 7:47/M
80 Angela Zavagno 2743 48 F 4 45-49 1 23:57 24:14 7:44/M
81 Chris Schaap Rehoboth Beach DE 2963 43 M 10 40-44 1 24:07 24:16 7:47/M
82 JoAnn Szczepkowski Rehoboth DE 2994 67 F 1 65-69 1 24:15 24:19 7:49/M
83 Stephen Joyce Wilimington DE 2906 45 M 10 45-49 1 24:12 24:20 7:48/M
84 David Bundas Hyattsville MD 2721 54 M 10 50-54 1 24:09 24:21 7:47/M
85 Doug Ludwig Mount Airy MD 2925 47 M 11 45-49 1 24:09 24:23 7:47/M
86 Jack Huxtable Rehoboth Beach DE 3044 75 M 1 75-79 1 24:23 24:24 7:52/M
87 Lisa Romano 3053 52 F 3 50-54 1 24:20 24:27 7:51/M
88 Gary Fuhrman Lebanon PA 2873 39 M 7 35-39 1 24:23 24:29 7:52/M
89 Mike Firch Milford DE 2866 44 M 11 40-44 1 24:29 24:40 7:54/M
90 Doug White Hockessin DE 2773 70 M 1 70-74 1 24:35 24:41 7:56/M
91 Jules Woodall Camden DE 3038 65 M 1 65-69 1 24:43 24:46 7:58/M
92 Grace Brokaw Lewes DE 2769 15 F 3 14-19 1 24:40 24:49 7:57/M
93 Michael Moeser Rehoboth Beach DE 2930 49 M 12 45-49 1 24:26 24:49 7:53/M
94 Linda Schwartz-Chi Rehoboth DE 2965 47 F 5 45-49 1 24:48 24:52 8:00/M
95 Bryan Dewease East Berlin PA 2849 45 M 13 45-49 1 24:43 25:01 7:58/M
96 Amanda Clouter 3184 31 F 3 30-34 1 24:48 25:06 8:00/M
97 Cory CLouser 3185 34 M 7 30-34 1 24:48 25:06 8:00/M
98 Amy Keating Rehoboth Beach DE 3189 49 F 6 45-49 1 25:00 25:10 8:04/M
99 Glenn Parr Monkton MD 3125 51 M 11 50-54 1 25:11 25:17 8:07/M
100 Jodi Welsch Frostburg MD 3014 39 F 2 35-39 1 25:10 25:19 8:07/M
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
101 Timothy Ennis 3084 7 M 2 0- 9 1 25:00 25:21 8:04/M
102 Janelle Boyer Lewes DE 3085 43 F 4 40-44 1 25:18 25:23 8:10/M
103 Nicholas O'Cone Millsboro DE 2767 32 M 8 30-34 1 25:18 25:23 8:10/M
104 Micheal Uttecht 3105 42 M 12 40-44 1 25:11 25:26 8:07/M
105 Lindsay Rambo Lewes DE 2953 10 F 2 10-13 1 25:23 25:29 8:11/M
106 Colin Miller Alexandria VA 2928 9 M 3 0- 9 1 25:27 25:30 8:13/M
107 Jenn Haugh Hanover PA 3096 34 F 4 30-34 1 25:23 25:34 8:11/M
108 Wendy Hager Ligonier PA 2748 46 F 7 45-49 1 25:30 25:34 8:14/M
109 Laura Marvin 2799 27 F 3 25-29 1 25:19 25:41 8:10/M
110 Colleen Calhoun Frankford DE 2826 26 F 4 25-29 1 25:40 25:42 8:17/M
111 Annalee WErelious 3055 27 F 5 25-29 1 25:38 25:48 8:16/M
112 JAmes Deakrne 3137 64 M 4 60-64 1 25:39 25:51 8:16/M
113 Lori Waldee-Warden Bear DE 3006 49 F 8 45-49 1 25:47 25:57 8:19/M
114 Micheal Weir Garnet Valley PA 3099 47 M 14 45-49 1 25:52 26:00 8:21/M
115 Jen Rambo Lewes DE 2954 43 F 5 40-44 1 25:49 26:01 8:20/M
116 Lisa Frederickson Tamaqua PA 2870 42 F 6 40-44 1 26:08 26:13 8:26/M
117 Merrilee Seidman Alexandria VA 2967 58 F 1 55-59 1 26:14 26:14 8:28/M
118 Jodie Stark Holtwood PA 2985 31 M 9 30-34 1 26:12 26:18 8:27/M
119 Eric Hale Lewes DE 2887 52 M 12 50-54 1 26:05 26:19 8:25/M
120 Fletcher Kenton Rehoboth DE 3191 31 M 10 30-34 1 26:12 26:26 8:27/M
121 Lynne Perry 3192 25 F 6 25-29 1 26:12 26:26 8:27/M
122 Jerome Harris Lincoln DE 2768 48 M 15 45-49 1 26:21 26:31 8:30/M
123 Sarah White Milton DE 3095 27 F 7 25-29 1 26:25 26:32 8:31/M
124 Mike Richardson Emmaus PA 2960 66 M 2 65-69 1 26:27 26:35 8:32/M
125 Lainey Shockro Lewes DE 3052 7 F 1 0- 9 1 26:32 26:36 8:34/M
126 Joey Kwit New York City NY 2917 39 M 8 35-39 1 26:30 26:37 8:33/M
127 KAtie Miller 2795 40 F 7 40-44 1 26:16 26:39 8:28/M
128 Gene Mitchell 3057 41 M 13 40-44 1 26:29 26:45 8:33/M
129 Mervin Yoder Harrington DE 3027 22 M 2 20-24 1 26:29 26:46 8:33/M
130 Christine Sutherland Lewes DE 2992 42 F 8 40-44 1 26:23 26:47 8:31/M
131 Autumn Walsh Frankford DE 3007 28 F 8 25-29 1 26:39 26:54 8:36/M
132 Jill Extract Exton PA 2862 56 F 2 55-59 1 26:47 26:55 8:38/M
133 Cindy Dominik South Riding VA 2739 50 F 4 50-54 1 26:41 26:55 8:36/M
134 Jenny Meister Frankford DE 3056 30 F 5 30-34 1 26:44 26:57 8:37/M
135 Charotte HYland 2793 15 F 4 14-19 1 26:47 27:00 8:38/M
136 Alex Bushare Tunkhannock PA 2820 13 M 4 10-13 1 26:59 27:00 8:42/M
137 Donna Ornosky Birdsboro PA 2942 51 F 5 50-54 1 26:51 27:02 8:40/M
138 PAtriciia Metts 2766 44 F 9 40-44 1 26:44 27:03 8:37/M
139 Andrea Huffman 2709 62 F 1 60-64 1 26:58 27:09 8:42/M
140 Amy Linzey Ocean View DE 2921 42 F 10 40-44 1 27:06 27:13 8:45/M
141 Richard Paul 3186 50 M 13 50-54 1 26:54 27:14 8:41/M
142 Rachel Cherrix Seaford DE 2836 32 F 6 30-34 1 27:14 27:19 8:47/M
143 Alison Roberts Wilmington DE 2962 38 F 3 35-39 1 27:03 27:20 8:44/M
144 Linda Stanley Fruitland MD 2984 43 F 11 40-44 1 27:16 27:25 8:48/M
145 Anthony Buzza Springdale PA 2824 20 M 3 20-24 1 27:16 27:27 8:48/M
146 Hailey Prestash Philipsburg PA 2950 12 F 3 10-13 1 27:15 27:29 8:47/M
147 Susan Stough Dover PA 2991 47 F 9 45-49 1 26:57 27:35 8:42/M
148 Caroline Judge 2797 20 F 2 20-24 1 27:21 27:37 8:49/M
149 samantha Zavagno 2744 21 F 3 20-24 1 27:20 27:37 8:49/M
150 Brian Logan Milton DE 2787 67 M 3 65-69 1 27:31 27:41 8:53/M
151 Joel Simon Lewes DE 2975 42 M 14 40-44 1 27:19 27:43 8:49/M
152 Xavier Castillo El Salvador X 2827 14 M 7 14-19 1 27:39 27:48 8:55/M
153 Karen Hill Rehoboth DE 2892 52 F 6 50-54 1 27:42 27:49 8:56/M
154 Kevin Goeltz 3139 50 M 14 50-54 1 27:34 27:54 8:54/M
155 Doris Hicks Rehoboth Beach DE 2740 58 F 3 55-59 1 27:50 27:58 8:59/M
156 Collin Ludwig Mount Airy MD 2923 14 M 8 14-19 1 27:40 27:58 8:55/M
157 Trinity Prestash Philipsburg PA 2949 10 F 4 10-13 1 27:43 27:58 8:56/M
158 Frank Walter Washington DC 3009 52 M 15 50-54 1 27:52 28:07 8:59/M
159 Emily Phillips Federalsburg MD 3133 43 F 12 40-44 1 27:48 28:07 8:58/M
160 Jack Vassalotti Lewes DE 3003 61 M 5 60-64 1 28:02 28:09 9:03/M
161 David Pulcinella Milton DE 2952 45 M 16 45-49 1 27:54 28:11 9:00/M
162 Adan Castillo Silver Spring MD 2828 13 M 5 10-13 1 28:03 28:12 9:03/M
163 Alejandro Castillo Rehoboth Beach DE 2835 16 M 9 14-19 1 28:09 28:19 9:05/M
164 Kelly Buckwalter Hagerstown MD 2818 42 F 13 40-44 1 28:05 28:20 9:04/M
165 Heather Aleshire Big Pool MD 2801 35 F 4 35-39 1 28:06 28:20 9:04/M
166 Craig Warrington Milford DE 3011 51 M 16 50-54 1 28:14 28:22 9:06/M
167 PEter Capriotti 3058 32 M 11 30-34 1 27:42 28:22 8:56/M
168 Gene King Lewes DE 2911 70 M 2 70-74 1 28:06 28:29 9:04/M
169 Nina Heller Baltimore MD 3050 11 F 5 10-13 1 28:08 28:32 9:05/M
170 Lauren Thomas 2774 51 F 7 50-54 1 28:15 28:34 9:07/M
171 Sharyn Slick Lancaster PA 2979 66 F 2 65-69 1 28:31 28:35 9:12/M
172 Olivia Montini Huntingdon Valley PA 2932 8 F 2 0- 9 1 28:34 28:39 9:13/M
173 Jay Epstein Elizabethtown PA 2860 56 M 4 55-59 1 28:25 28:39 9:10/M
174 Rebecca Montini Huntingdon Valley PA 2933 44 F 14 40-44 1 28:32 28:42 9:12/M
175 Beth Sellers Bedford PA 2968 44 F 15 40-44 1 28:39 28:43 9:15/M
176 Bill Shupe Milford DE 2973 60 M 6 60-64 1 28:22 28:45 9:09/M
177 Lindsie Wolfe Selinsgrove PA 3018 32 F 7 30-34 1 28:37 28:48 9:14/M
178 Jack Noel Lewes DE 2940 74 M 3 70-74 1 28:40 28:51 9:15/M
179 Renee Lewandowski Rehoboth DE 2919 43 F 16 40-44 1 28:45 28:55 9:16/M
180 Milena Castillo Silver Spring MD 2834 16 F 5 14-19 1 28:46 28:56 9:17/M
181 Carolyn Kisling 3086 27 F 9 25-29 1 28:35 28:57 9:13/M
182 Joe Gottschall Rehoboth Beach DE 2880 53 M 17 50-54 1 28:37 28:58 9:14/M
183 Danielle Peden Georgetown DE 2947 44 F 17 40-44 1 28:50 29:02 9:18/M
184 Garrett Miller 2746 21 M 4 20-24 1 28:27 29:04 9:11/M
185 Elizabeth Morton Milton DE 2936 45 F 10 45-49 1 28:49 29:06 9:18/M
186 Michelle Capano Rehoboth DE 3127 46 F 11 45-49 1 28:45 29:09 9:16/M
187 Bridget Scott Rehoboth Beach DE 3078 15 F 6 14-19 1 29:07 29:10 9:24/M
188 Jim Sellers Bedford PA 2969 55 M 5 55-59 1 29:08 29:12 9:24/M
189 Louise Holt Milford DE 2894 56 F 4 55-59 1 29:04 29:14 9:23/M
190 Paul Kiefer Lancaster PA 3126 72 M 4 70-74 1 29:13 29:18 9:25/M
191 Debbie Green Milford DE 2881 52 F 8 50-54 1 28:57 29:19 9:20/M
192 Mark Gaskins Ridgely MD 2876 34 M 12 30-34 1 28:57 29:21 9:20/M
193 Jean Taylor Waretown NJ 3100 43 F 18 40-44 1 29:12 29:27 9:25/M
194 Gabriella Haiz Purcellville VA 2884 11 F 6 10-13 1 29:05 29:31 9:23/M
195 Jane Prestash Philipsburg PA 2951 45 F 12 45-49 1 29:16 29:31 9:26/M
196 Emily Hughes Harrisburg PA 2899 11 F 7 10-13 1 29:28 29:34 9:30/M
197 Rafael Castillo Silver Spring MD 2829 10 M 6 10-13 1 29:31 29:37 9:31/M
198 Adrian Castillo El Salvador MD 2830 10 M 7 10-13 1 29:32 29:37 9:32/M
199 Devin Hundley Bethany Beach DE 3182 8 F 3 0- 9 1 29:31 29:38 9:31/M
200 Bridget Ennis Scotch Plains NJ 2719 9 F 4 0- 9 1 29:19 29:39 9:27/M
Place Name City Bib No Age Gender Age Group Div Chip Time Gun Time Pace
201 Karen Karchner Landenberg PA 2908 48 F 13 45-49 1 29:28 29:40 9:30/M
202 Alan Ennis Scotch Plains NJ 2718 43 M 15 40-44 1 29:23 29:44 9:29/M
203 Cindy Redefer Rehoboth Beach DE 2956 50 F 9 50-54 1 29:23 29:47 9:29/M
204 Jim Marvin Laurel DE 2798 62 M 7 60-64 1 29:26 29:48 9:30/M
205 Elizabeth Gerritt Lewes DE 2877 27 F 10 25-29 1 29:40 29:49 9:34/M
206 Steven Wysocki Ellicott City MD 3023 16 M 10 14-19 1 29:15 29:50 9:26/M
207 Colleen Scott Rehoboth Beach DE 3081 45 F 14 45-49 1 29:47 29:51 9:36/M
208 Susan DeCourcey Rockville MD 2848 47 F 15 45-49 1 29:32 29:57 9:32/M
209 Teri Moore Milton DE 2934 58 F 5 55-59 1 29:51 29:59 9:38/M
210 Melissa Mulligan Federalsburg MD 2720 44 F 19 40-44 1 29:32 30:01 9:32/M
211 Trinette Stillman Rehoboth DE 2989 44 F 20 40-44 1 29:48 30:02 9:37/M
212 Melissa Dougherty Limerick PA 2852 44 F 21 40-44 1 29:57 30:06 9:40/M
213 Tom Dougherty Limerick PA 2853 11 M 8 10-13 1 29:59 30:07 9:40/M
214 Charlotte Conant Kensington MD 2845 14 F 7 14-19 1 29:46 30:12 9:36/M
215 Jason Burlew Harrington DE 2819 32 M 13 30-34 1 29:51 30:12 9:38/M
216 Michelle Lattanzi Millsboro DE 3128 48 F 16 45-49 1 29:47 30:14 9:36/M
217 Ed Wysocki 2794 20 M 5 20-24 1 29:38 30:14 9:34/M
218 Lucie Ugarte Bethesda MD 3001 14 F 8 14-19 1 29:53 30:20 9:38/M
219 Karen MArvin 2679 29 F 11 25-29 1 29:57 30:20 9:40/M
220 Kristina Bhzer Greenwood DE 2808 24 F 4 20-24 1 29:51 30:21 9:38/M
221 Rebecca Young Milton DE 3028 29 F 12 25-29 1 29:52 30:21 9:38/M
222 Jordyn Herman New Providence PA 2889 13 F 8 10-13 1 30:03 30:23 9:42/M
223 Pete Slesser Reading PA 2978 43 M 16 40-44 1 30:06 30:26 9:43/M
224 Tonya Cicconi Wilmington DE 2842 40 F 22 40-44 1 29:58 30:27 9:40/M
225 Ryan Cicconi Wilmington DE 2841 6 M 4 0- 9 1 29:59 30:27 9:40/M
226 Dylan Delcollo 3107 7 M 5 0- 9 1 29:59 30:28 9:40/M
227 Megan Grosskopf 2790 18 F 9 14-19 1 29:55 30:30 9:39/M
228 Anna Husfelt Frederica DE 2902 45 F 17 45-49 1 30:03 30:32 9:42/M
229 Natalie Dikeman 3132 9 F 5 0- 9 1 30:22 30:35 9:48/M
230 Esther Kernosh Rehoboth Beach DE 2910 50 F 10 50-54 1 30:12 30:38 9:45/M
231 Leo Hennigan Rehoboth DE 2888 66 M 4 65-69 1 30:28 30:39 9:50/M
232 Bob Ziegler Wilmington DE 3034 44 M 17 40-44 1 30:17 30:47 9:46/M
233 Jill Fuhrman Lebanon PA 2874 38 F 5 35-39 1 30:44 30:50 9:55/M
234 Cindy Dikeman 3131 40 F 23 40-44 1 30:39 30:51 9:53/M
235 Hal Carrier 2775 73 M 5 70-74 1 30:34 30:56 9:52/M
236 Katie Kuhlman Milton DE 2916 7 F 6 0- 9 1 31:16 31:21 10:05/M
237 Sandra Waldee-Warden Bear DE 3005 45 F 18 45-49 1 31:12 31:23 10:04/M
238 Tami Kozloski Tunkhannock PA 2912 38 F 6 35-39 1 31:15 31:24 10:05/M
239 JOHN DOE 2722 M 6 0- 9 3 30:43 31:25 9:55/M
240 Diane Scobey Rehoboth Beach DE 2966 66 F 3 65-69 1 31:16 31:26 10:05/M
241 Brett Kuhlman Milton DE 2915 41 M 18 40-44 1 31:03 31:32 10:01/M
242 Wayne Wysocki Ellicott City MD 3025 48 M 17 45-49 1 30:58 31:33 9:59/M
243 Ava Heller 3049 9 F 7 0- 9 1 31:10 31:34 10:03/M
244 Bob Weed Milton DE 3012 50 M 18 50-54 1 31:04 31:34 10:01/M
245 Jose Lukecart Felton DE 3041 61 M 8 60-64 1 30:57 31:35 9:59/M
246 Sharon Wright Rehoboth Beach DE 3043 70 F 1 70-74 1 31:27 31:37 10:09/M
247 Marna Stillman Rehoboth DE 2990 12 F 9 10-13 1 31:31 31:40 10:10/M
248 Georgette O'Cone Millsboro DE 2941 65 F 4 65-69 1 31:25 31:47 10:08/M
249 Patti Weed Milton DE 3013 54 F 11 50-54 1 31:20 31:51 10:06/M
250 Al Hoffman Rehoboth Beach DE 2696 64 M 9 60-64 1 31:46 32:06 10:15/M
251 Jessica Taylor Berlin MD 3036 30 F 8 30-34 1 31:42 32:07 10:14/M
252 Peggy Rossitto Millsboro DE 3077 57 F 6 55-59 1 31:43 32:11 10:14/M
253 Tom Murphy Woodbine MD 2771 61 M 10 60-64 1 31:52 32:14 10:17/M
254 Scott Woody Rehoboth Beach DE 3020 48 M 18 45-49 1 31:50 32:16 10:16/M
255 Natasha Timmons Dover DE 2996 34 F 9 30-34 1 32:06 32:22 10:21/M
256 Traci Thomas Millville PA 2995 47 F 19 45-49 1 32:12 32:25 10:23/M
257 Kara Steck Millville PA 2986 43 F 24 40-44 1 32:12 32:25 10:23/M
258 Tom Fitzpatrich 3141 63 M 11 60-64 1 32:15 32:31 10:24/M
259 Ann Heller Baltimore MD 3048 42 F 25 40-44 1 32:10 32:35 10:23/M
260 Corey Murphy Laurel DE 2937 34 M 14 30-34 1 32:04 32:36 10:21/M
261 Emily Schatzman Newark DE 2964 27 F 13 25-29 1 32:00 32:40 10:19/M
262 Russ Melrath Dagsboro DE 2772 63 M 12 60-64 1 32:32 32:46 10:30/M
263 Tiffany Hale Lewes DE 3104 30 F 10 30-34 1 32:23 32:47 10:27/M
264 Leslie Reese Greenwood DE 2958 41 F 26 40-44 1 32:18 32:53 10:25/M
265 Stephanie Short Milford DE 2972 29 F 14 25-29 1 32:37 33:00 10:31/M
266 James Roe 3082 58 M 6 55-59 1 32:55 33:06 10:37/M
267 Selene Semler Bethany Beach DE 2970 57 F 7 55-59 1 33:02 33:09 10:39/M
268 Bill Brooks Rehoboth DE 2816 62 M 13 60-64 1 32:57 33:12 10:38/M
269 Caroline Breeding Greenwood DE 2812 16 F 10 14-19 1 32:59 33:13 10:38/M
270 Colleen English Seaford DE 2859 30 F 11 30-34 1 32:41 33:19 10:33/M
271 Alyssa Simon Lewes DE 2976 39 F 7 35-39 1 32:55 33:20 10:37/M
272 Tom Sombar Ellendale DE 2981 63 M 14 60-64 1 33:18 33:27 10:45/M
273 Meghan Scott 3080 12 F 10 10-13 1 33:25 33:29 10:47/M
274 Jen Hoskins Warrenton VA 2896 33 F 12 30-34 1 33:20 33:40 10:45/M
275 Karen Venturini Manassas VA 3004 32 F 13 30-34 1 33:20 33:41 10:45/M
276 Birgita Stillman Rehoboth DE 2988 15 F 11 14-19 1 33:37 33:47 10:51/M
277 LeeAnn Waltz Milton DE 3010 50 F 12 50-54 1 33:23 33:50 10:46/M
278 Dennis Williams Annapolis MD 3016 70 M 6 70-74 1 33:23 33:50 10:46/M
279 Lucas Stevenson 2781 7 M 7 0- 9 1 33:39 33:58 10:51/M
280 Julie Stevenson 2782 37 F 8 35-39 1 33:43 34:03 10:53/M
281 Emma HYland 2791 19 F 12 14-19 1 33:52 34:06 10:55/M
282 Gabi Ziegler Wilmington DE 3032 9 F 8 0- 9 1 33:38 34:07 10:51/M
283 Carly Cicconi Wilmington DE 2840 10 F 11 10-13 1 33:38 34:07 10:51/M
284 Emily Simon Lewes DE 2974 9 F 9 0- 9 1 34:04 34:09 10:59/M
285 John Button 2765 81 M 1 80-99 1 33:41 34:09 10:52/M
286 Arina Varrato 2778 7 F 10 0- 9 1 33:43 34:10 10:53/M
287 Tony Varrato Georgetown DE 2779 46 M 19 45-49 1 33:43 34:10 10:53/M
288 Deborah Rementer Harrington DE 2959 57 F 8 55-59 1 34:00 34:13 10:58/M
289 Amy Kuhlman Milton DE 2914 35 F 9 35-39 1 33:36 34:14 10:50/M
290 Noah Wheeler 3090 11 M 9 10-13 1 33:59 34:17 10:58/M
291 Ben Skelley 3135 11 M 10 10-13 1 34:01 34:20 10:58/M
292 Christina Flaherty Milton DE 2867 11 F 12 10-13 1 33:50 34:21 10:55/M
293 Catherine Flaherty Milton DE 2868 35 F 10 35-39 1 33:54 34:24 10:56/M
294 Davera Burgess 3183 34 F 14 30-34 1 34:34 34:52 11:09/M
295 Dan Sypinski Rehoboth Beach DE 2993 57 M 7 55-59 1 34:39 34:58 11:11/M
296 Madison Zehr Harrington DE 3030 12 F 13 10-13 1 34:25 34:58 11:06/M
