RESULTS ~ Rehoboth Beach 5K

 

 

 

 

Rehoboth Beach 5K

RESULTS

Congratulations to all of today's finishers and our wonderful sponsors...MODERN MIXTURE, SURF BAGEL, SNYDER'S CANDY, GIANT, NEW BALANCE, VP SHOES, THE POINT.

Rehoboth 5k Run

Overall Finish List

June 02, 2013


Results By SEASHORE STRIDER EVENT PRODUCTION, Inc.

5k Run

Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
1 Marshall Hawkins Dover DE 2107 21 M 1 20-24 16:55.8 16:56.2 0:00.4 5:27/M
2 Enos Benbow Georgetown DE 1989 31 M 1 30-34 0:34.0 17:28.9 17:30.3 0:01.3 5:38/M
3 Mike Sewell Camden DE 2052 43 M 1 40-44 0:51.6 17:46.9 17:47.8 0:00.9 5:44/M
4 Chad Boyle 1999 37 M 1 35-39 1:03.7 17:59.9 17:59.9 5:48/M
5 Scott Gierasch Halethorpe MD 1982 38 M 2 35-39 1:18.1 18:13.4 18:14.3 0:00.9 5:53/M
6 Martin Rodriguez 2093 31 M 2 30-34 1:20.9 18:16.7 18:17.1 0:00.3 5:54/M
7 Cody Quig Wilmington DE 2121 20 M 2 20-24 1:24.1 18:19.7 18:20.4 0:00.6 5:55/M
8 Christopher Stanley Fruitland MD 2057 44 M 2 40-44 2:16.5 19:11.4 19:12.7 0:01.2 6:11/M
9 Sonny Landis Selbyville DE 1984 17 M 1 14-19 2:32.1 19:26.8 19:28.3 0:01.4 6:16/M
10 Bridget Danner Rehoboth Beach DE 2075 27 F 1 25-29 19:29.7 19:31.1 0:01.3 6:17/M
11 Eric Payne Felton DE 1985 44 M 3 40-44 2:36.6 19:31.1 19:32.8 0:01.7 6:18/M
12 Stephan Cotner Falls church VA 2011 19 M 2 14-19 2:44.7 19:40.1 19:41.0 0:00.8 6:21/M
13 Frank Cannon Felton DE 1928 36 M 3 35-39 2:52.3 19:47.5 19:48.5 0:01.0 6:23/M
14 JoAnna Baird Timonium MD 1990 20 F 1 20-24 0:22.9 19:51.9 19:54.0 0:02.0 6:24/M
15 Chris Wright Seaford DE 1988 25 M 1 25-29 3:26.3 20:22.0 20:22.6 0:00.5 6:34/M
16 Phil Wilson Rehoboth Beach DE 2067 53 M 1 50-54 3:45.6 20:40.2 20:41.9 0:01.6 6:40/M
17 John Moore Timonium MD 1986 27 M 2 25-29 3:54.8 20:48.5 20:51.0 0:02.4 6:43/M
18 Dylan Stanley Fruitland MD 2058 16 M 3 14-19 4:04.5 20:59.3 21:00.7 0:01.4 6:46/M
19 Max Scharnowski 2117 12 M 1 10-13 4:23.0 21:19.2 21:19.2 6:53/M
20 Brad Johnston 1980 58 M 1 55-59 4:30.0 21:25.2 21:26.2 0:01.0 6:55/M
21 Larry Windsor Laurel DE 2074 61 M 1 60-64 4:38.2 21:31.9 21:34.5 0:02.5 6:56/M
22 Marcelo Araujo Rehoboth Beach DE 2002 41 M 4 40-44 4:45.7 21:37.6 21:41.9 0:04.3 6:58/M
23 Theodore Ray 1817 42 M 5 40-44 4:48.2 21:42.4 21:44.5 0:02.0 7:00/M
24 Kent Proctor Baltimore MD 2045 39 M 4 35-39 4:49.4 21:44.0 21:45.6 0:01.5 7:01/M
25 Rich Feinstein Chevy Chase MD 2017 61 M 2 60-64 4:50.8 21:45.0 21:47.0 0:02.0 7:01/M
26 Christopher Lear Washington DC 2033 53 M 2 50-54 5:00.1 21:48.9 21:56.3 0:07.4 7:02/M
27 Eugine Schmidt 2096 65 M 1 65-69 5:02.8 21:56.5 21:59.1 0:02.5 7:05/M
28 Lauren Fura 2103 19 F 1 14-19 2:42.6 22:11.9 22:13.7 0:01.8 7:09/M
29 Wit Keating Rehoboth Beach DE 1993 14 M 4 14-19 5:18.4 22:12.0 22:14.7 0:02.6 7:10/M
30 Jeff Evans Bethany Beach DE 2092 33 M 3 30-34 5:21.4 22:14.7 22:17.7 0:03.0 7:10/M
31 Margaret Colvin Rehoboth Beach DE 2120 51 F 1 50-54 2:53.7 22:20.2 22:24.8 0:04.6 7:12/M
32 David Landis Selbyville DE 2113 53 M 3 50-54 5:31.0 22:25.5 22:27.2 0:01.7 7:14/M
33 Helena Helou 2106 11 F 1 10-13 3:01.8 22:28.4 22:33.0 0:04.5 7:15/M
34 Gaylon Morris Washington DC 2038 47 M 1 45-49 5:47.5 22:35.8 22:43.7 0:07.9 7:17/M
35 Peter Tracey Washington DC 2061 52 M 4 50-54 6:02.8 22:55.1 22:59.0 0:03.9 7:24/M
36 Mardiny Ung Elizabethtown PA 2062 46 F 1 45-49 3:34.6 23:03.6 23:05.7 0:02.1 7:26/M
37 Tim Abbott Georgetown DE 2070 67 M 2 65-69 6:19.4 23:12.5 23:15.6 0:03.1 7:29/M
38 The Caboose Seaford 1987 58 M 2 55-59 6:30.2 23:20.7 23:26.4 0:05.7 7:32/M
39 Michael Zenorini Hockessin DE 2069 32 M 4 30-34 6:34.3 23:24.9 23:30.5 0:05.6 7:33/M
40 Kendra Novick Reston VA 2039 40 F 1 40-44 4:01.3 23:24.2 23:32.5 0:08.2 7:33/M
41 Keeley Scott Rehoboth Beach DE 2050 17 F 2 14-19 4:03.3 23:31.4 23:34.4 0:03.0 7:35/M
42 Chris Sinclair Parkville MD 2054 45 M 2 45-49 6:49.6 23:41.4 23:45.8 0:04.3 7:38/M
43 Marie Logull 2123 43 F 2 40-44 4:20.1 23:47.5 23:51.3 0:03.7 7:40/M
44 Karen Johnston Bethany Beach DE 2079 50 F 2 50-54 4:45.0 24:13.2 24:16.1 0:02.8 7:49/M
45 JoAnn Szczepkowski Rehoboth Beach DE 2060 67 F 1 65-69 4:56.1 24:24.2 24:27.3 0:03.0 7:52/M
46 Quillen Alan 1926 58 M 3 55-59 7:41.5 24:35.2 24:37.7 0:02.5 7:56/M
47 Bryan Bowles Washington DC 2005 42 M 6 40-44 7:54.4 24:47.1 24:50.6 0:03.5 8:00/M
48 Linda Schwartz-Chi Rehoboth Beach DE 2048 47 F 2 45-49 5:41.2 25:09.7 25:12.4 0:02.6 8:07/M
49 Christine Hopkins Rehoboth Beach DE 2081 50 F 3 50-54 5:48.7 25:10.0 25:19.8 0:09.8 8:07/M
50 Meredith Luther 1995 40 F 3 40-44 5:50.7 25:15.4 25:21.9 0:06.4 8:09/M
51 Amy Keating Rehoboth Beach DE 1994 49 F 3 45-49 5:53.1 25:20.4 25:24.3 0:03.8 8:10/M
52 Heidi Helou 2105 42 F 4 40-44 5:53.2 25:15.9 25:24.4 0:08.4 8:09/M
53 Jules Woodall Camden DE 2114 65 M 3 65-69 8:35.1 25:29.2 25:31.4 0:02.1 8:13/M
54 Jack Huxtable Rehoboth Beach DE 1983 75 M 1 75-79 8:44.2 25:38.3 25:40.4 0:02.0 8:16/M
55 Kathleen Wilks 2111 46 F 4 45-49 6:23.2 25:48.2 25:54.3 0:06.1 8:19/M
56 Johnothan Nolli 2098 38 M 5 35-39 9:00.0 25:49.5 25:56.3 0:06.7 8:20/M
57 Brian Chenette 2076 19 M 5 14-19 9:07.4 25:59.1 26:03.7 0:04.5 8:23/M
58 Linda Stanley Fruitland MD 2118 43 F 5 40-44 6:36.5 26:03.3 26:07.6 0:04.2 8:24/M
59 Robert Lackey York PA 2101 48 M 3 45-49 9:24.0 26:11.1 26:20.2 0:09.1 8:27/M
60 Nicholas O'Cone Millsboro DE 2041 32 M 5 30-34 10:00.6 26:53.8 26:56.8 0:03.0 8:40/M
61 Kirk Alderdice 2085 55 M 4 55-59 10:03.2 26:52.3 26:59.5 0:07.1 8:40/M
62 Jill Extract Exton PA 2016 56 F 1 55-59 7:37.7 27:03.7 27:08.8 0:05.1 8:44/M
63 James Deakyns 2104 64 M 3 60-64 10:15.7 27:08.5 27:11.9 0:03.4 8:45/M
64 Stefani Pautz Salisbury MD 1981 33 F 1 30-34 7:58.0 27:25.7 27:29.1 0:03.4 8:51/M
65 Mollie Darby Bethesda MD 2012 40 F 6 40-44 8:10.4 27:30.1 27:41.6 0:11.4 8:52/M
66 Julia Maugle Alexandria VA 2035 33 F 2 30-34 8:29.6 27:48.4 28:00.8 0:12.4 8:58/M
67 Mark Voicheck Aston PA 2064 55 M 5 55-59 11:09.5 28:02.8 28:05.7 0:02.9 9:03/M
68 Sharyn Slick Lancaster PA 2056 66 F 2 65-69 8:35.9 28:04.1 28:07.1 0:03.0 9:03/M
69 Jay Epstein Elizabethtown PA 2015 56 M 6 55-59 11:14.6 28:02.4 28:10.8 0:08.4 9:03/M
70 Lisa Wynn Ocean View DE 1927 51 F 4 50-54 8:41.9 28:08.6 28:13.0 0:04.4 9:05/M
71 Cathleen Nalli 2112 37 F 1 35-39 8:42.8 28:07.1 28:13.9 0:06.8 9:04/M
72 Jim Marvin Laurel DE 2072 62 M 4 60-64 11:23.9 28:13.9 28:20.1 0:06.2 9:06/M
73 Amy Jones Bear DE 2028 36 F 2 35-39 8:56.4 28:20.9 28:27.6 0:06.6 9:08/M
74 Gary King 2119 70 M 1 70-74 11:43.5 28:32.3 28:39.7 0:07.4 9:12/M
75 Larry Wilde Wilmington DE 2116 59 M 7 55-59 11:45.4 28:33.3 28:41.6 0:08.3 9:13/M
76 Cathy Haut Lewes DE 2020 56 F 2 55-59 9:10.6 28:36.2 28:41.7 0:05.5 9:14/M
77 Lainey Shockro Lewes DE 2108 7 F 1 0- 9 9:28.8 28:56.2 28:59.9 0:03.6 9:20/M
78 Joey Kwit New York NY 2110 39 M 6 35-39 12:05.0 28:30.3 29:01.2 0:30.8 9:12/M
79 Carrie Maxwell Bear DE 2036 38 F 3 35-39 9:34.4 28:59.1 29:05.5 0:06.4 9:21/M
80 Louise Holt Milford DE 2023 56 F 3 55-59 9:35.5 29:01.4 29:06.6 0:05.1 9:22/M
81 Samantha Wyatt 1996 12 F 2 10-13 9:49.0 29:14.2 29:20.1 0:05.8 9:26/M
82 Jack Noel Lewes DE 2073 74 M 2 70-74 12:33.8 29:23.3 29:30.0 0:06.6 9:29/M
83 Jean Taylor Waretown NJ 2091 42 F 7 40-44 10:10.1 29:32.3 29:41.3 0:09.0 9:32/M
84 Michele Blakeslee Bethesda MD 2004 45 F 5 45-49 10:13.1 29:33.4 29:44.2 0:10.7 9:32/M
85 Jamie Anderson Greenville DE 2001 33 F 3 30-34 10:18.2 29:35.8 29:49.3 0:13.5 9:33/M
86 Ali Hoffman Bethesda MD 2022 39 F 4 35-39 10:26.7 29:45.8 29:57.9 0:12.0 9:36/M
87 Paul Bradley Wilmington DE 2083 57 M 8 55-59 13:08.9 29:55.2 30:05.1 0:09.9 9:39/M
88 Karen Johnson 2097 47 F 6 45-49 10:36.4 29:58.3 30:07.5 0:09.1 9:40/M
89 Jane Lordeman Gettysburg PA 2034 60 F 1 60-64 10:39.9 30:00.7 30:11.0 0:10.3 9:41/M
90 Michael McGeary Philadelphia PA 2037 46 M 4 45-49 13:29.1 30:15.7 30:25.3 0:09.6 9:45/M
91 Paul Kiefer Lancaster PA 2077 72 M 3 70-74 13:38.4 30:28.1 30:34.7 0:06.6 9:50/M
92 Esther Kernosh Rehoboth Beach DE 2030 50 F 5 50-54 11:15.2 30:38.6 30:46.4 0:07.8 9:53/M
93 Joseph Cascio Rehoboth Beach DE 2009 53 M 5 50-54 13:52.4 30:44.7 30:48.6 0:03.9 9:55/M
94 Gerace Travis 2078 10 F 3 10-13 11:19.7 30:48.3 30:50.8 0:02.5 9:56/M
95 Patti Travis 1998 39 F 5 35-39 11:20.1 30:48.5 30:51.2 0:02.7 9:56/M
96 Colleen Scott Rehoboth Beach DE 2049 45 F 7 45-49 11:44.7 31:10.6 31:15.9 0:05.2 10:03/M
97 Maryann Wagner Middletown DE 2065 23 F 2 20-24 11:54.8 31:19.2 31:26.0 0:06.7 10:06/M
98 Barbara Dundas 1925 42 F 8 40-44 12:08.8 31:31.3 31:39.9 0:08.5 10:10/M
99 Margaret Connors Rehoboth beach DE 2010 55 F 4 55-59 12:26.5 31:53.4 31:57.7 0:04.2 10:17/M
100 Jill Szymanski 2088 38 F 6 35-39 12:55.7 32:19.6 32:26.8 0:07.2 10:25/M
Place Name City Bib No Age Gender Age Group Time Back Chip Time Gun Time Chip Diff Pace
101 Aydan Vanderwende Bridgeville DE 1979 8 M 1 0- 9 15:39.1 32:29.7 32:35.3 0:05.6 10:29/M
102 Breck Vanderwende Bridgeville DE 1929 39 M 7 35-39 15:39.6 32:30.6 32:35.9 0:05.2 10:29/M
103 James Roe Ocean View DE 2122 42 M 7 40-44 15:45.0 32:33.7 32:41.2 0:07.4 10:30/M
104 Jim Herman 2087 65 M 4 65-69 15:51.8 32:36.4 32:48.1 0:11.7 10:31/M
105 Lisa Voicheck Aston PA 2063 45 F 8 45-49 13:23.5 32:49.4 32:54.6 0:05.2 10:35/M
106 Sharon Wright Rehoboth Beach DE 2115 70 F 1 70-74 13:28.1 32:55.0 32:59.2 0:04.1 10:37/M
107 Leeann Waltz Milton DE 2066 50 F 6 50-54 13:28.4 32:50.7 32:59.6 0:08.8 10:35/M
108 Eleni Retzos Silver Spring MD 2047 28 F 2 25-29 13:30.0 32:50.4 33:01.2 0:10.8 10:35/M
109 Alyssa Simon Lewes DE 2053 39 F 7 35-39 13:32.5 32:56.1 33:03.6 0:07.5 10:37/M
110 Randy Priest Reston VA 2044 43 M 8 40-44 16:11.4 32:58.5 33:07.6 0:09.1 10:38/M
111 Georgette O'Cone Millsboro DE 2040 65 F 3 65-69 14:07.2 33:30.0 33:38.3 0:08.3 10:48/M
112 Jessica Taylor Berlin MD 2082 30 F 4 30-34 14:13.1 33:31.2 33:44.3 0:13.0 10:49/M
113 Roxy Castillo New York NY 2109 41 F 9 40-44 14:42.4 34:03.8 34:13.6 0:09.8 10:59/M
114 Leo Hennigan Rehoboth Beach DE 2021 66 M 5 65-69 17:32.2 34:19.4 34:28.4 0:09.0 11:04/M
115 Deborah Rementer Harrington DE 2046 57 F 5 55-59 15:11.0 34:37.6 34:42.1 0:04.5 11:10/M
116 Maria Tonvey 2086 46 F 9 45-49 15:16.4 34:37.6 34:47.5 0:09.9 11:10/M
117 Andrew Pinghera Wilmington DE 2042 40 M 9 40-44 18:02.9 34:48.9 34:59.1 0:10.2 11:14/M
118 Jessica Jackson Rockville MD 2025 28 F 3 25-29 15:43.2 35:03.0 35:14.4 0:11.4 11:18/M
119 Carol Rolmerten 2102 66 F 4 65-69 15:54.9 35:19.4 35:26.1 0:06.7 11:24/M
120 Ed Green Washington DC 2019 81 M 1 80-99 18:47.8 35:32.1 35:44.0 0:11.8 11:28/M
121 Sherry Wyatt Lewes DE 1997 43 F 10 40-44 16:24.4 35:49.4 35:55.5 0:06.1 11:33/M
122 Dr. Lee Masser Crofton MD 2000 77 M 2 75-79 19:07.6 35:52.4 36:03.9 0:11.5 11:34/M
123 Richard Tikiob Rehoboth Beach DE 1810 58 M 9 55-59 19:08.5 36:01.4 36:04.8 0:03.3 11:37/M
124 Amy Jenkins Milton DE 2026 37 F 8 35-39 17:02.6 36:22.4 36:33.8 0:11.3 11:44/M
125 Betty Ridenour Rising Sun MD 1992 47 F 10 45-49 17:31.5 36:51.3 37:02.6 0:11.3 11:53/M
126 Dan Sypinski Rehoboth Beach DE 2059 57 M 10 55-59 21:20.7 38:05.9 38:17.0 0:11.0 12:17/M
127 Rich Warshauer Rehoboth Beach DE 1809 77 M 3 75-79 21:40.7 38:29.5 38:36.9 0:07.3 12:25/M
128 Michele Ditto Alexandria VA 2014 34 F 5 30-34 21:04.9 40:22.6 40:36.1 0:13.4 13:01/M
129 Mardian Berman 1991 62 M 5 60-64 24:11.3 41:04.0 41:07.5 0:03.5 13:15/M
130 Bonni Brooks Rehoboth Beach DE 2008 32 F 6 30-34 21:46.7 41:03.7 41:17.8 0:14.1 13:15/M
131 Carrie Norry 2090 42 F 11 40-44 22:29.6 41:47.2 42:00.8 0:13.6 13:29/M
132 Tanya Kreter Bethesda MD 2031 41 F 12 40-44 22:30.6 41:48.4 42:01.8 0:13.3 13:29/M
133 Jamie Wollard Bethesda MD 2068 75 F 1 75-79 23:23.6 42:49.0 42:54.7 0:05.7 13:49/M
134 Moria Dillom 2084 40 F 13 40-44 24:17.7 43:40.8 43:48.8 0:08.0 14:05/M
135 Andrea Young 2071 43 F 14 40-44 25:25.6 44:46.2 44:56.8 0:10.6 14:26/M
136 Maureen Keenan Rehoboth DE 2029 57 F 6 55-59 25:57.5 45:19.2 45:28.6 0:09.4 14:37/M
137 Cindy Scheinholtz Frankford DE 2094 57 F 7 55-59 27:00.5 46:20.9 46:31.7 0:10.7 14:57/M
138 Mike Scheinholtz Frankford DE 2095 59 M 11 55-59 29:35.7 46:21.0 46:32.0 0:10.9 14:57/M
139 Bill Brooks Rehoboth Beach DE 2006 62 M 6 60-64 29:51.1 46:34.3 46:47.3 0:13.0 15:01/M
140 Nancy Brooks Rehoboth DE 2007 60 F 2 60-64 31:07.8 50:25.9 50:39.0 0:13.0 16:16/M

Age Group Results

June 02, 2013


Results By SEASHORE STRIDER EVENT PRODUCTION, Inc.



Men: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99

5k Run

Female 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lainey Shockro Lewes DE 2108 7 77 28:56.2 28:59.9 9:20/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Helena Helou 2106 11 33 22:28.4 22:33.0 7:15/M
2 Samantha Wyatt 1996 12 81 29:14.2 29:20.1 9:26/M
3 Gerace Travis 2078 10 94 30:48.3 30:50.8 9:56/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Lauren Fura 2103 19 28 22:11.9 22:13.7 7:09/M
2 Keeley Scott Rehoboth Beach DE 2050 17 41 23:31.4 23:34.4 7:35/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JoAnna Baird Timonium MD 1990 20 14 19:51.9 19:54.0 6:24/M
2 Maryann Wagner Middletown DE 2065 23 97 31:19.2 31:26.0 10:06/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Bridget Danner Rehoboth Beach DE 2075 27 10 19:29.7 19:31.1 6:17/M
2 Eleni Retzos Silver Spring MD 2047 28 108 32:50.4 33:01.2 10:35/M
3 Jessica Jackson Rockville MD 2025 28 118 35:03.0 35:14.4 11:18/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Stefani Pautz Salisbury MD 1981 33 64 27:25.7 27:29.1 8:51/M
2 Julia Maugle Alexandria VA 2035 33 66 27:48.4 28:00.8 8:58/M
3 Jamie Anderson Greenville DE 2001 33 85 29:35.8 29:49.3 9:33/M
4 Jessica Taylor Berlin MD 2082 30 112 33:31.2 33:44.3 10:49/M
5 Michele Ditto Alexandria VA 2014 34 128 40:22.6 40:36.1 13:01/M
6 Bonni Brooks Rehoboth Beach DE 2008 32 130 41:03.7 41:17.8 13:15/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Cathleen Nalli 2112 37 71 28:07.1 28:13.9 9:04/M
2 Amy Jones Bear DE 2028 36 73 28:20.9 28:27.6 9:08/M
3 Carrie Maxwell Bear DE 2036 38 79 28:59.1 29:05.5 9:21/M
4 Ali Hoffman Bethesda MD 2022 39 86 29:45.8 29:57.9 9:36/M
5 Patti Travis 1998 39 95 30:48.5 30:51.2 9:56/M
6 Jill Szymanski 2088 38 100 32:19.6 32:26.8 10:25/M
7 Alyssa Simon Lewes DE 2053 39 109 32:56.1 33:03.6 10:37/M
8 Amy Jenkins Milton DE 2026 37 124 36:22.4 36:33.8 11:44/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Kendra Novick Reston VA 2039 40 40 23:24.2 23:32.5 7:33/M
2 Marie Logull 2123 43 43 23:47.5 23:51.3 7:40/M
3 Meredith Luther 1995 40 50 25:15.4 25:21.9 8:09/M
4 Heidi Helou 2105 42 52 25:15.9 25:24.4 8:09/M
5 Linda Stanley Fruitland MD 2118 43 58 26:03.3 26:07.6 8:24/M
6 Mollie Darby Bethesda MD 2012 40 65 27:30.1 27:41.6 8:52/M
7 Jean Taylor Waretown NJ 2091 42 83 29:32.3 29:41.3 9:32/M
8 Barbara Dundas 1925 42 98 31:31.3 31:39.9 10:10/M
9 Roxy Castillo New York NY 2109 41 113 34:03.8 34:13.6 10:59/M
10 Sherry Wyatt Lewes DE 1997 43 121 35:49.4 35:55.5 11:33/M
11 Carrie Norry 2090 42 131 41:47.2 42:00.8 13:29/M
12 Tanya Kreter Bethesda MD 2031 41 132 41:48.4 42:01.8 13:29/M
13 Moria Dillom 2084 40 134 43:40.8 43:48.8 14:05/M
14 Andrea Young 2071 43 135 44:46.2 44:56.8 14:26/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mardiny Ung Elizabethtown PA 2062 46 36 23:03.6 23:05.7 7:26/M
2 Linda Schwartz-Chi Rehoboth Beach DE 2048 47 48 25:09.7 25:12.4 8:07/M
3 Amy Keating Rehoboth Beach DE 1994 49 51 25:20.4 25:24.3 8:10/M
4 Kathleen Wilks 2111 46 55 25:48.2 25:54.3 8:19/M
5 Michele Blakeslee Bethesda MD 2004 45 84 29:33.4 29:44.2 9:32/M
6 Karen Johnson 2097 47 88 29:58.3 30:07.5 9:40/M
7 Colleen Scott Rehoboth Beach DE 2049 45 96 31:10.6 31:15.9 10:03/M
8 Lisa Voicheck Aston PA 2063 45 105 32:49.4 32:54.6 10:35/M
9 Maria Tonvey 2086 46 116 34:37.6 34:47.5 11:10/M
10 Betty Ridenour Rising Sun MD 1992 47 125 36:51.3 37:02.6 11:53/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Margaret Colvin Rehoboth Beach DE 2120 51 31 22:20.2 22:24.8 7:12/M
2 Karen Johnston Bethany Beach DE 2079 50 44 24:13.2 24:16.1 7:49/M
3 Christine Hopkins Rehoboth Beach DE 2081 50 49 25:10.0 25:19.8 8:07/M
4 Lisa Wynn Ocean View DE 1927 51 70 28:08.6 28:13.0 9:05/M
5 Esther Kernosh Rehoboth Beach DE 2030 50 92 30:38.6 30:46.4 9:53/M
6 Leeann Waltz Milton DE 2066 50 107 32:50.7 32:59.6 10:35/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jill Extract Exton PA 2016 56 62 27:03.7 27:08.8 8:44/M
2 Cathy Haut Lewes DE 2020 56 76 28:36.2 28:41.7 9:14/M
3 Louise Holt Milford DE 2023 56 80 29:01.4 29:06.6 9:22/M
4 Margaret Connors Rehoboth beach DE 2010 55 99 31:53.4 31:57.7 10:17/M
5 Deborah Rementer Harrington DE 2046 57 115 34:37.6 34:42.1 11:10/M
6 Maureen Keenan Rehoboth DE 2029 57 136 45:19.2 45:28.6 14:37/M
7 Cindy Scheinholtz Frankford DE 2094 57 137 46:20.9 46:31.7 14:57/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jane Lordeman Gettysburg PA 2034 60 89 30:00.7 30:11.0 9:41/M
2 Nancy Brooks Rehoboth DE 2007 60 140 50:25.9 50:39.0 16:16/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 JoAnn Szczepkowski Rehoboth Beach DE 2060 67 45 24:24.2 24:27.3 7:52/M
2 Sharyn Slick Lancaster PA 2056 66 68 28:04.1 28:07.1 9:03/M
3 Georgette O'Cone Millsboro DE 2040 65 111 33:30.0 33:38.3 10:48/M
4 Carol Rolmerten 2102 66 119 35:19.4 35:26.1 11:24/M
Top

Female 70 to 74

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sharon Wright Rehoboth Beach DE 2115 70 106 32:55.0 32:59.2 10:37/M
Top

Female 75 to 79

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Jamie Wollard Bethesda MD 2068 75 133 42:49.0 42:54.7 13:49/M
Top

Male 9 and under

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Aydan Vanderwende Bridgeville DE 1979 8 101 32:29.7 32:35.3 10:29/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Max Scharnowski 2117 12 19 21:19.2 21:19.2 6:53/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Sonny Landis Selbyville DE 1984 17 9 19:26.8 19:28.3 6:16/M
2 Stephan Cotner Falls church VA 2011 19 12 19:40.1 19:41.0 6:21/M
3 Dylan Stanley Fruitland MD 2058 16 18 20:59.3 21:00.7 6:46/M
4 Wit Keating Rehoboth Beach DE 1993 14 29 22:12.0 22:14.7 7:10/M
5 Brian Chenette 2076 19 57 25:59.1 26:03.7 8:23/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Marshall Hawkins Dover DE 2107 21 1 16:55.8 16:56.2 5:27/M
2 Cody Quig Wilmington DE 2121 20 7 18:19.7 18:20.4 5:55/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chris Wright Seaford DE 1988 25 15 20:22.0 20:22.6 6:34/M
2 John Moore Timonium MD 1986 27 17 20:48.5 20:51.0 6:43/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Enos Benbow Georgetown DE 1989 31 2 17:28.9 17:30.3 5:38/M
2 Martin Rodriguez 2093 31 6 18:16.7 18:17.1 5:54/M
3 Jeff Evans Bethany Beach DE 2092 33 30 22:14.7 22:17.7 7:10/M
4 Michael Zenorini Hockessin DE 2069 32 39 23:24.9 23:30.5 7:33/M
5 Nicholas O'Cone Millsboro DE 2041 32 60 26:53.8 26:56.8 8:40/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Chad Boyle 1999 37 4 17:59.9 17:59.9 5:48/M
2 Scott Gierasch Halethorpe MD 1982 38 5 18:13.4 18:14.3 5:53/M
3 Frank Cannon Felton DE 1928 36 13 19:47.5 19:48.5 6:23/M
4 Kent Proctor Baltimore MD 2045 39 24 21:44.0 21:45.6 7:01/M
5 Johnothan Nolli 2098 38 56 25:49.5 25:56.3 8:20/M
6 Joey Kwit New York NY 2110 39 78 28:30.3 29:01.2 9:12/M
7 Breck Vanderwende Bridgeville DE 1929 39 102 32:30.6 32:35.9 10:29/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Chip Time Gun Time Pace
1 Mike Sewell Camden DE 2052 43 3 17:46.9 17:47.8 5:44/M
2 Christopher Stanley Fruitland MD 2057 44 8 19:11.4 19:12.7 6:11/M
3 Eric Payne Felton DE 1985 44 11 19:31.1 19:32.8 6:18/M
4 Marcelo Araujo Rehoboth Beach DE 2002 41 22 21:37.6 21:41.9 6:58/M
5 Theodore Ray 1817 42 23 21:42.4 21:44.5 7:00/M
6 Bryan Bowles Washington DC 2005 42 47 24:47.1 24:50.6 8:00/M
