You are here

Surf Bagel 5k & 10k Run

Surf Bagel 5K

Cape Henlopen High School

Lewes, Delaware

5/15/2010

1. J.T. Diguglielmo #210 17 M 18:55

2. Brian Fable #345 32 M 19:50

3. David Farren #195 46 M 20:14

4. Tripp Fischer #361 36 M 20:29

5. Nicky Diguglielmo #209 15 M 21:00

6. Dean Luther #340 41 M 21:19

7. Justin Bragg #363 27 M 21:37

8. Donald Parana #347 46 M 22:30

9. Tim Abbott #220 64 M 23:07

10. Alex Creasey #199 11 M 23:16

11. Greg Pope #49 47 M 23:19

12. Karen Cormier #178 50 F 23:38

13. Bob Crowther #181 48 M 23:41

14. Jackie Creasey #44 20 F 23:50

15. Mallory Squires #198 24 F 24:03

16. Ruth Clifton #342 50 F 25:30

17. Roger Calvert #196 59 M 25:43

18. Michele Jones #344 41 F 26:13

19. Phil Wilson #45 50 M 26:18

20. Jennife Wright #179 30 F 26:43

21. Zoe Kelly #43 10 F 26:57

22. Valerie Temple #31 31 F 27:02

23. Jen Levan #359 39 F 27:10

24. Terry Sutton #215 46 F 27:18

25. Sam Ratner #351 11 M 27:41

26. Sharyn Slick #170 63 F 27:45

27. Donna Sava #176 43 F 27:49

28. Timmy Vitella #218 9 M 27:51

29. Emma Trugman #201 14 F 28:15

30. Annabelle Sadler #254 13 F 28:26

31. Sue Schwartz #164 32 F 28:35

32. Carl Kane #190 70 M 28:46

33. Kassey Dorsch #358 48 F 29:01

34. Teri Moore #163 55 F 29:17

35. Chad Jones #360 37 M 30:03

36. Kristen Stewart #205 24 F 30:04

37. Allie Destasio #229 15 F 30:22

38. Isaac Elkins #180 12 M 30:33

39. Paul Kiefer #362 69 M 30:46

40. Jessica Stevenson #157 14 F 31:14

41. Kira Vitella #219 11 F 31:14.8

42. Allie Kwan #368 15 F 31:15

43. Dave Vitella #217 42 M 31:16

44. Louise Holt #186 52 F 31:50

45. Gwenn Marley #35 53 F 32:10

46. Gwen Bounds #177 40 F 32:19

47. Jeffery Mace #166 39 M 32:20

48. Scott Adkinson #222 52 M 32:21

49. Russ Melrath #364 60 M 32:26

50. Ed Shirley #194 66 M 34:24

51. Gwen Guerke #187 62 F 36:04

52. Jamie Wollard #357 71 F 37:03

53. Clare Wilson #207 56 F 37:19

54. Barbara Calvert #197 60 F 38:10

55. Sharon Vitella #216 41 F 44:20

56. Tricia Ratner #352 45 F 44:20

57. Nancy Thornburg #158 N/A F 44:20

58. Misty Stevenson #41 31 F 46:00

59. Amanda Stevenson #221 28 F 46:00

60. Dencie Hill #30 48 F 46:00

Surf Bagel 10K

Cape Henlopen High School

Lewes, Delaware

5/15/2010

 

1. Jordan Snyder #343 43 M 36:00

2. Michael Sanders #354 39 M 38:22

3. Christopher Stanley #203 41 M 38:35

4. John Thorton #182 29 M 39:18

5. Ian Fleming #206 40 M 39:35

6. Jeff Evans #162 30 M 42:20

7. Douglas Repetti #174 59 M 44:21

8. Larry Windsor #183 58 M 45:12

9. David Hudson #204 34 M 45:13

10. Adrian Nakayama #169 61 M 46:11

11. Henry Danver #165 62 M 46:39

12. Ben Bamforth #88 11 M 47:35

13. Robert Patlah #225 42 M 49:49

14. Laura Wooten #353 24 F 50:17

15. Brendon Murray #369 35 M 50:46

16. Joann Szczepkowski #188 64 F 51:32

17. Mike Trott #21 56 M 52:49

18. Joe Kenny #185 49 M 53:11

19. Jules Woodall #341 62 M 53:15

20. Lisa Kingery #173 35 F 54:31

21. Jim Marvin #184 59 M 54:44

22. Robert Wolhar #231 62 M 54:49

23. Toni Wilde #356 50 F 54:52

24. Lori Roessler #355 51 F 54:58

25. Joeseph McCorquodale #167 41 M 56:20

26. Linda Stanley #202 40 F 56:33

27. Holly Novak #192 35 F 56:37

28. Cori Killen #214 28 F 1:02:26

29. Andy Stanton #224 38 M 1:03:43

30. Bill Shupe #29 57 M 1:03:45

31. Cathy Haut #42 53 F 1:04:35

32. Mallory Vogl #191 23 F 1:05:34

33. Peggy Coe #168 56 F 1:06:48

34. Debbie Green #171 49 F 1:07:15

35. Andrea Moore #193 28 F 1:15:38

36. Kari Overington #346 29 F 1:19:20

37. Teri Overington #123 26 F 1:19:29

38. Michel Harris #223 38 F 1:24:00

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Date: 
Saturday, May 15, 2010