Sussex County Cross Country Championships 23
October 25, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
Overall Finish List - Girls |
||||||
Record: Brynn Crandell 18:33.0 Year: 2021 Team: Indian River |
||||||
Girls Race |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 562 | Brynn Crandell | Indian River | 17:18.4 | 5:34/M |
2 | 2 | 578 | Paige Ballinger | Sussex Academy | 18:26.6 | 5:56/M |
3 | (< 5) | 551 | Arina Varrato | Sussex Tech | 19:36.3 | 6:18/M |
4 | 3 | 580 | Lily Bowe | Sussex Academy | 20:36.5 | 6:38/M |
5 | 4 | 519 | Hailey Hassell | Cape Henlopen | 20:59.1 | 6:45/M |
6 | 5 | 579 | Makenna Blades | Sussex Academy | 21:03.9 | 6:46/M |
7 | 6 | 583 | Katya Geyer | Sussex Academy | 21:04.1 | 6:46/M |
8 | 7 | 516 | Ava Dolan | Cape Henlopen | 21:11.5 | 6:49/M |
9 | 8 | 514 | Allaire Burton | Cape Henlopen | 21:18.8 | 6:51/M |
10 | 9 | 585 | Riley Moriarty | Sussex Academy | 21:25.0 | 6:53/M |
11 | 10 | 522 | Zoe Miller | Cape Henlopen | 21:44.7 | 7:00/M |
12 | 11 | 529 | Emma Thompson | Cape Henlopen | 22:10.5 | 7:08/M |
13 | 12 | 530 | Maya Yngve | Cape Henlopen | 22:18.4 | 7:10/M |
14 | 13 | 526 | Natalie Schneider | Cape Henlopen | 22:26.8 | 7:13/M |
15 | 14 | 538 | Evelyn Velasquez-Velasquez | Sussex Central | 22:40.0 | 7:17/M |
16 | 15 | 589 | Brianna Sordi | Sussex Academy | 22:46.8 | 7:20/M |
17 | 16 | 590 | Peyton Stanislav | Sussex Academy | 23:04.7 | 7:25/M |
18 | (> 7) | 581 | Jaslene Brunskill | Sussex Academy | 23:25.3 | 7:32/M |
19 | 17 | 571 | Shelley Perez-Rubio | Laurel | 23:33.4 | 7:34/M |
20 | 18 | 567 | Heather Smyth | Indian River | 23:50.8 | 7:40/M |
21 | (> 7) | 520 | Kennedy Johnson | Cape Henlopen | 23:56.7 | 7:42/M |
22 | (> 7) | 513 | Mia Bender | Cape Henlopen | 23:59.3 | 7:43/M |
23 | (> 7) | 587 | Natalie Roblero Chavez | Sussex Academy | 24:02.4 | 7:44/M |
24 | 19 | 564 | Leila Hernandez Sandoval | Indian River | 24:03.7 | 7:44/M |
25 | 20 | 539 | Sonja Winger | Sussex Central | 24:05.2 | 7:45/M |
26 | (> 7) | 515 | Chloe DeForrest | Cape Henlopen | 24:08.1 | 7:46/M |
27 | (> 7) | 588 | Sienna Serpico | Sussex Academy | 24:20.6 | 7:50/M |
28 | (< 5) | 549 | Sarah Klosiewicz | Sussex Tech | 24:22.6 | 7:50/M |
29 | (> 7) | 517 | Lillian Fisher | Cape Henlopen | 24:39.2 | 7:56/M |
30 | 21 | 566 | Issabella MacKinnon | Indian River | 24:51.9 | 8:00/M |
31 | 22 | 573 | Kaitlyn Roy | Laurel | 24:54.8 | 8:01/M |
32 | 23 | 540 | Talia Winger | Sussex Central | 25:01.7 | 8:03/M |
33 | 24 | 563 | Lilah Hanley | Indian River | 25:15.3 | 8:07/M |
34 | (> 7) | 523 | Lucy Mongeluzo | Cape Henlopen | 25:21.3 | 8:09/M |
35 | (> 7) | 528 | Leah Sullivan | Cape Henlopen | 25:25.4 | 8:11/M |
36 | (< 5) | 593 | Ava McCarron | Delmarva Christian | 25:29.2 | 8:12/M |
37 | 25 | 532 | Lily Allen | Sussex Central | 25:33.4 | 8:13/M |
38 | (< 5) | 575 | Charlie-Marie Hunt | Woodbridge | 25:40.1 | 8:15/M |
39 | 26 | 536 | Ashley Velasquez | Sussex Central | 25:45.9 | 8:17/M |
40 | (> 7) | 521 | Alexandra Miller | Cape Henlopen | 25:50.6 | 8:19/M |
41 | 27 | 557 | Danika Ford | Delmar | 25:50.7 | 8:19/M |
42 | (< 5) | 553 | Neriza Jaimez-Vazquez | Seaford | 26:16.2 | 8:27/M |
43 | 28 | 568 | Z'Monnie Farlow | Laurel | 26:18.8 | 8:28/M |
44 | (> 7) | 518 | Madeline Gazze | Cape Henlopen | 26:31.6 | 8:32/M |
45 | (< 5) | 554 | Ingrid Ramirez Garcia | Seaford | 26:38.5 | 8:34/M |
46 | (> 7) | 524 | Leah Robinson-Sheehan | Cape Henlopen | 26:51.7 | 8:38/M |
47 | (< 5) | 547 | Madisyn Dipasquale | Sussex Tech | 27:02.5 | 8:42/M |
48 | 29 | 542 | Evelyn Yanez-Yanez | Sussex Central | 27:32.2 | 8:51/M |
49 | (> 7) | 525 | Payton Schaen | Cape Henlopen | 27:40.5 | 8:54/M |
50 | 30 | 541 | Estefania Yanez-Yanez | Sussex Central | 28:48.3 | 9:16/M |
51 | (> 7) | 582 | Camila Figueroa | Sussex Academy | 29:08.6 | 9:22/M |
52 | 31 | 569 | Zully Gonzalez Perez | Laurel | 29:20.4 | 9:26/M |
53 | (< 5) | 576 | Jasmine Swauger | Woodbridge | 29:21.9 | 9:27/M |
54 | (< 5) | 574 | Irene Ernest | Woodbridge | 29:28.0 | 9:29/M |
55 | (< 5) | 550 | Lillian Nguyen-Hoffpauir | Sussex Tech | 29:43.2 | 9:33/M |
56 | 32 | 561 | Mikayla Strobel | Delmar | 29:57.6 | 9:38/M |
57 | (> 7) | 534 | Mabelyn Deleon-Perez | Sussex Central | 30:16.5 | 9:44/M |
58 | 33 | 570 | Genesis Medrano | Laurel | 30:22.8 | 9:46/M |
59 | (> 7) | 527 | Elizabeth Sprague | Cape Henlopen | 30:40.7 | 9:52/M |
60 | 34 | 560 | Miley Smith | Delmar | 30:41.9 | 9:52/M |
61 | 35 | 572 | Melanie Reyes Pineda | Laurel | 30:44.2 | 9:53/M |
62 | 36 | 556 | Julia D'Angelo | Delmar | 30:47.3 | 9:54/M |
63 | (> 7) | 535 | Carmen Perez-Arreaga | Sussex Central | 30:51.3 | 9:55/M |
64 | 37 | 558 | Liliana Lomax | Delmar | 33:26.6 | 10:45/M |
65 | (> 7) | 531 | Skylar Yost | Cape Henlopen | 33:33.4 | 10:47/M |
66 | (< 5) | 552 | Neshelynka Francoeur | Seaford | 33:45.3 | 10:51/M |
67 | (> 7) | 577 | Simrah Ahmer | Sussex Academy | 35:37.6 | 11:27/M |
68 | (> 7) | 586 | Regan O'Connor | Sussex Academy | 41:41.0 | 13:24/M |
Overall Finish List - Boys |
||||||
Record: Ryan Baker 15:40.0 Year: 2021 Team: Cape Henlopen |
||||||
Boys Race |
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | 1 | 402 | Jason Baker | Cape Henlopen | 16:25.2 | 5:17/M |
2 | 2 | 408 | Joseph DeGregory | Cape Henlopen | 16:58.3 | 5:27/M |
3 | 3 | 418 | Brayden Redd | Cape Henlopen | 17:01.0 | 5:28/M |
4 | 4 | 411 | Maxwell Gillen | Cape Henlopen | 17:11.2 | 5:32/M |
5 | 5 | 417 | Andrew Radka | Cape Henlopen | 17:23.8 | 5:36/M |
6 | 6 | 500 | Ryan Moody | Sussex Academy | 17:37.5 | 5:40/M |
7 | 7 | 506 | Duncan Winger | Sussex Academy | 17:39.5 | 5:41/M |
8 | 8 | 438 | Bennett Brumbley | Sussex Tech | 18:00.3 | 5:47/M |
9 | 9 | 416 | Giovanni Palermo | Cape Henlopen | 18:12.8 | 5:51/M |
10 | 10 | 470 | Cade Donnelly | Indian River | 18:20.2 | 5:54/M |
11 | 11 | 491 | Harrison Dabbs | Sussex Academy | 18:24.1 | 5:55/M |
12 | 12 | 415 | Kieran Morrissey | Cape Henlopen | 18:24.9 | 5:55/M |
13 | (> 7) | 419 | Mattox Rineer | Cape Henlopen | 18:36.6 | 5:59/M |
14 | (> 7) | 406 | Joshua Cohen | Cape Henlopen | 18:43.2 | 6:01/M |
15 | (> 7) | 409 | Alexander Ernakovich | Cape Henlopen | 18:49.5 | 6:03/M |
16 | 13 | 426 | Jaycen Davis | Sussex Central | 18:53.9 | 6:05/M |
17 | 14 | 475 | Aiden Magee | Indian River | 18:54.7 | 6:05/M |
18 | (< 5) | 488 | Kaileb Herold | Woodbridge | 19:08.1 | 6:09/M |
19 | (> 7) | 423 | Clay Wakefield | Cape Henlopen | 19:09.6 | 6:10/M |
20 | 15 | 431 | Chris Ortiz-Vazquez | Sussex Central | 19:13.9 | 6:11/M |
21 | 16 | 427 | Brock Elliott | Sussex Central | 19:14.5 | 6:11/M |
22 | 17 | 483 | Landen Messick | Laurel | 19:15.4 | 6:12/M |
23 | 18 | 472 | Gavin Harrell | Indian River | 19:33.0 | 6:17/M |
24 | 19 | 510 | Tyler Hutt | Delmarva Christian | 19:40.4 | 6:20/M |
25 | (> 7) | 410 | Carter Gibbons | Cape Henlopen | 19:42.1 | 6:20/M |
26 | 20 | 444 | Jackson Merritt | Sussex Tech | 19:45.3 | 6:21/M |
27 | 21 | 499 | Josue Laurore | Sussex Academy | 19:51.5 | 6:23/M |
28 | 22 | 477 | David Miller | Indian River | 19:52.3 | 6:23/M |
29 | 23 | 479 | John Spencer | Indian River | 19:54.4 | 6:24/M |
30 | 24 | 465 | Harrison Benner | Indian River | 19:57.3 | 6:25/M |
31 | 25 | 505 | Whitman Stout | Sussex Academy | 19:59.8 | 6:26/M |
32 | 26 | 490 | Emmanuel Charles-Aine | Sussex Academy | 20:03.7 | 6:27/M |
33 | 27 | 498 | Chase Johnson | Sussex Academy | 20:05.4 | 6:28/M |
34 | (> 7) | 414 | Owen Mattioni | Cape Henlopen | 20:09.8 | 6:29/M |
35 | 28 | 440 | Corey Duke | Sussex Tech | 20:11.8 | 6:30/M |
36 | 29 | 478 | Noah Parks | Indian River | 20:12.6 | 6:30/M |
37 | (> 7) | 412 | Reece Kuklish | Cape Henlopen | 20:18.2 | 6:32/M |
38 | 30 | 445 | Kagan Rogers | Sussex Tech | 20:22.2 | 6:33/M |
39 | 31 | 443 | Jose Hernandez-Vega | Sussex Tech | 20:24.7 | 6:34/M |
40 | 32 | 442 | Bryan Hatch | Sussex Tech | 20:28.2 | 6:35/M |
41 | (> 7) | 466 | Caiden Clark | Indian River | 20:34.6 | 6:37/M |
42 | (> 7) | 403 | Weston Bohl | Cape Henlopen | 20:36.9 | 6:38/M |
43 | 33 | 482 | Ian Messick | Laurel | 20:42.8 | 6:40/M |
44 | (< 5) | 448 | Colin Hignutt | Seaford | 20:47.3 | 6:41/M |
45 | 34 | 447 | Malik Taylor | Sussex Tech | 20:52.0 | 6:43/M |
46 | (> 7) | 464 | Alexander Arnold | Indian River | 20:55.0 | 6:44/M |
47 | (> 7) | 474 | Dade Kappes | Indian River | 20:55.2 | 6:44/M |
48 | 35 | 485 | Antione Ross | Laurel | 20:58.6 | 6:45/M |
49 | (> 7) | 489 | Ryan Buckler | Sussex Academy | 21:03.6 | 6:46/M |
50 | (> 7) | 494 | Angel Figueroa | Sussex Academy | 21:08.2 | 6:48/M |
51 | 36 | 456 | Christian Jennette | Delmar | 21:09.8 | 6:48/M |
52 | (> 7) | 401 | Anthony Amalfitano | Cape Henlopen | 21:13.5 | 6:50/M |
53 | (> 7) | 467 | Sean Coldeira | Indian River | 21:14.7 | 6:50/M |
54 | (> 7) | 436 | Trent Amidon | Sussex Tech | 21:22.0 | 6:52/M |
55 | (> 7) | 473 | John Hoge | Indian River | 21:25.9 | 6:53/M |
56 | (> 7) | 503 | Will Parker | Sussex Academy | 21:40.2 | 6:58/M |
57 | (> 7) | 407 | Liam Crotty | Cape Henlopen | 21:40.5 | 6:58/M |
58 | (> 7) | 492 | Jahmari Davis | Sussex Academy | 21:47.6 | 7:00/M |
59 | 37 | 486 | Makhi Sturgis | Laurel | 21:56.5 | 7:03/M |
60 | (> 7) | 404 | Ellis Brown | Cape Henlopen | 21:56.7 | 7:03/M |
61 | 38 | 460 | Patcharadanai Suha | Delmar | 22:04.9 | 7:06/M |
62 | 39 | 484 | Ezekiel O'Hara | Laurel | 22:07.9 | 7:07/M |
63 | 40 | 512 | Cole Parker | Delmarva Christian | 22:08.0 | 7:07/M |
64 | 41 | 480 | Colton Brennan | Laurel | 22:14.3 | 7:09/M |
65 | (> 7) | 424 | Jia Han Xie | Cape Henlopen | 22:17.4 | 7:10/M |
66 | (> 7) | 504 | Nicholas Parsons | Sussex Academy | 22:22.8 | 7:12/M |
67 | (> 7) | 493 | William Ducote' | Sussex Academy | 22:36.4 | 7:16/M |
68 | (> 7) | 476 | Wilson Mendoza Velasquez | Indian River | 22:45.8 | 7:19/M |
69 | 42 | 432 | Tyler Stauffer | Sussex Central | 22:51.7 | 7:21/M |
70 | 43 | 511 | Emery Messick | Delmarva Christian | 22:52.0 | 7:21/M |
71 | (> 7) | 471 | Joseph Greathouse | Indian River | 22:59.8 | 7:24/M |
72 | (< 5) | 449 | Carl Stump | Seaford | 23:07.8 | 7:26/M |
73 | (> 7) | 497 | Jeffrey Holmes | Sussex Academy | 23:13.1 | 7:28/M |
74 | 44 | 434 | Ashton Truitt | Sussex Central | 23:16.5 | 7:29/M |
75 | 45 | 509 | Fernando Guajardo | Delmarva Christian | 23:17.0 | 7:29/M |
76 | 46 | 461 | Blake Taylor | Delmar | 23:22.9 | 7:31/M |
77 | (> 7) | 425 | Ryan Zachos | Cape Henlopen | 23:25.7 | 7:32/M |
78 | 47 | 430 | Elias Morales-Perez | Sussex Central | 23:30.8 | 7:34/M |
79 | (> 7) | 413 | Caleb Marcus | Cape Henlopen | 23:32.3 | 7:34/M |
80 | (> 7) | 463 | Landon Arauz | Indian River | 23:33.2 | 7:34/M |
81 | 48 | 459 | Kaden Marine | Delmar | 23:36.0 | 7:35/M |
82 | (> 7) | 437 | Steven Baltazar-Lopez | Sussex Tech | 23:44.4 | 7:38/M |
83 | 49 | 428 | Kevin Hernandez-Roblero | Sussex Central | 24:12.4 | 7:47/M |
84 | (> 7) | 501 | Sergio Morales Velasquez | Sussex Academy | 24:16.9 | 7:48/M |
85 | (> 7) | 435 | Jimmy Velasquez-Velasquez | Sussex Central | 24:59.4 | 8:02/M |
86 | 50 | 481 | Kanaan King | Laurel | 25:10.3 | 8:06/M |
87 | (> 7) | 429 | Bryan Mendoza-Perez | Sussex Central | 26:07.5 | 8:24/M |
88 | (> 7) | 496 | Gabriel Hill | Sussex Academy | 26:07.6 | 8:24/M |
89 | (> 7) | 468 | Brody Crandell | Indian River | 26:56.6 | 8:40/M |
90 | 51 | 454 | Jackson Evans | Delmar | 27:26.9 | 8:50/M |
91 | (> 7) | 507 | Aiden Zook | Sussex Academy | 27:42.6 | 8:55/M |
92 | 52 | 453 | Mahki Drew | Delmar | 28:16.3 | 9:05/M |
93 | 53 | 455 | Brooks Glassman | Delmar | 28:21.7 | 9:07/M |
94 | (> 7) | 451 | Nathan Condon | Delmar | 28:30.8 | 9:10/M |
95 | (> 7) | 457 | Gavin Johnson | Delmar | 29:41.5 | 9:33/M |
96 | 54 | 508 | Sean Dawson | Delmarva Christian | 29:44.4 | 9:34/M |
97 | (> 7) | 469 | Peter Demarie | Indian River | 29:45.6 | 9:34/M |
98 | (> 7) | 502 | Spencer Nagy | Sussex Academy | 30:10.5 | 9:42/M |
99 | (> 7) | 450 | De'Shawn Cannon | Delmar | 30:35.0 | 9:50/M |
100 | (> 7) | 433 | Carlton Suggs | Sussex Central | 31:16.2 | 10:03/M |
O'All Place | Score | Bib No | Name | Team | Time | Pace |
101 | (> 7) | 462 | Elias Wagner | Delmar | 32:12.8 | 10:21/M |
102 | (> 7) | 420 | Holden Sherman | Cape Henlopen | 32:19.8 | 10:24/M |
103 | (> 7) | 458 | Cameron Luffman | Delmar | 32:20.7 | 10:24/M |
104 | (> 7) | 405 | Victor Chilelli | Cape Henlopen | 41:09.2 | 13:14/M |
Sussex County Cross Country Championships 23October 25, 2023Results By Seashore Strider Event Production, Inc. Seashore Striders
|
28:16.3 | 9:05/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
93 | 53 | 455 | Brooks Glassman | Delmar | 28:21.7 | 9:07/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
94 | (> 7) | 451 | Nathan Condon | Delmar | 28:30.8 | 9:10/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
95 | (> 7) | 457 | Gavin Johnson | Delmar | 29:41.5 | 9:33/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
96 | 54 | 508 | Sean Dawson | Delmarva Christian | 29:44.4 | 9:34/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
97 | (> 7) | 469 | Peter Demarie | Indian River | 29:45.6 | 9:34/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
98 | (> 7) | 502 | Spencer Nagy | Sussex Academy | 30:10.5 | 9:42/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
99 | (> 7) | 450 | De'Shawn Cannon | Delmar | 30:35.0 | 9:50/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
100 | (> 7) | 433 | Carlton Suggs | Sussex Central | 31:16.2 | 10:03/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
101 | (> 7) | 462 | Elias Wagner | Delmar | 32:12.8 | 10:21/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
102 | (> 7) | 420 | Holden Sherman | Cape Henlopen | 32:19.8 | 10:24/M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
