Series Standings 2022
23Aug2022
2022 Seashore Strider Summer Series Final Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through JJ 5k …Problems, mistakes, issues contact director Tim Bamforth at tim@seashorestrider.com
Runners are included in standings if they still have qualified for the series, they must have completed at least 1 5 miler and 5 5Ks.
Runners who have completed all 11 races in 2022 Summer Series
Name | Age | Gender |
---|---|---|
Caleb Bradley | 20 | M |
Tim Young | 62 | M |
John Dowling | 61 | M |
Eugenija King | 39 | F |
Mary Kessler | 73 | F |
Sheila Young | 57 | F |
John Walters | 68 | M |
Jules Woodall | 74 | M |
Marian Dowling | 61 | F |
Cheryl Justison | 68 | F |
Karen Eller | 43 | F |
Age Groups
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Smiley | 24 | 01:45:51.8 | 5:10 | 25:43.2 | NA | 15:49.5 | NA | 16:29.2 | NA | 15:14.5 | 16:19.1 | NA | 16:16.3 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Richards | 37 | 02:17:25.9 | 6:42 | 33:43.0 | NA | NA | 20:01.0 | 20:53.1 | NA | 20:17.7 | 21:22.8 | NA | 21:08.3 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mike Sewell | 52 | 02:09:48.3 | 6:20 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 20:49.0 | 19:23.1 | NA | 19:34.9 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Dunn | 44 | 02:31:42.0 | 7:24 | 37:29.2 | NA | 22:54.3 | NA | 23:09.4 | 23:00.9 | NA | 23:03.6 | 22:26.6 | 22:47.4 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiran Labarre | 11 | 03:02:22.0 | 8:54 | 50:14.2 | NA | 26:33.9 | NA | 27:28.6 | 26:37.1 | 26:24.9 | NA | NA | NA | 25:03.3 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Brumbley | 14 | 02:12:44.3 | 6:29 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 20:07.5 | 19:43.7 | 18:36.8 | NA | 24:12.6 | NA | NA |
2 | Aydan Vanderwende | 17 | 02:34:59.5 | 7:34 | 41:16.4 | NA | 22:10.6 | 22:31.4 | NA | 23:55.7 | NA | NA | 22:49.6 | 22:15.8 | NA |
3 | Aaron Tikiob | 14 | 02:35:47.1 | 7:36 | 37:56.4 | 37:42.8 | NA | 21:47.6 | NA | NA | NA | 22:53.3 | 22:33.7 | 29:15.0 | 21:34.7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Caleb Bradley | 20 | 02:04:02.5 | 6:03 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 18:18.4 | 19:21.5 | 18:35.5 | 19:14.4 | 18:39.1 | 19:42.6 | 20:58.3 |
2 | Michael Dobak | 24 | 03:08:18.2 | 9:11 | 56:05.4 | NA | 26:48.4 | 27:31.7 | NA | 26:59.3 | 26:31.4 | 27:11.7 | 27:26.9 | 27:01.9 | 24:51.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keren Rams | 25 | 02:51:31.5 | 8:22 | 40:07.1 | 42:50.5 | 24:35.1 | 24:20.3 | 33:04.2 | 34:07.5 | 24:42.4 | 33:46.5 | 35:36.0 | 24:42.4 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sarah Beebe | 37 | 02:41:20.1 | 7:52 | 40:25.0 | NA | NA | 24:06.9 | NA | 24:14.3 | 23:39.4 | 24:31.4 | NA | 24:23.1 | NA |
2 | Eugenija King | 39 | 02:42:13.0 | 7:55 | 41:21.9 | 42:04.1 | 24:35.7 | 24:07.5 | 24:18.8 | 24:19.2 | 23:52.3 | 25:11.0 | 24:56.0 | 24:17.9 | 24:14.6 |
3 | Elizabeth Gerritt | 36 | 02:58:01.1 | 8:41 | 42:35.1 | NA | 26:25.0 | NA | 27:08.0 | NA | 27:38.2 | 27:18.5 | 26:56.3 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joey Andrisani | 39 | 01:54:57.9 | 5:36 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 17:05.1 | 17:11.3 | NA | 18:25.7 | NA | 16:38.5 | 17:14.5 |
2 | Beau Croll | 35 | 02:24:02.2 | 7:02 | NA | 36:21.5 | 20:52.9 | NA | 21:09.0 | NA | NA | 22:36.9 | 21:41.5 | 21:20.4 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Heather Marvin | 43 | 03:22:37.9 | 9:53 | 51:15.3 | NA | NA | NA | 30:13.9 | NA | NA | 31:37.2 | 29:39.2 | 30:17.7 | 29:34.6 |
2 | Amy Kuhlman | 44 | 03:41:54.8 | 10:50 | 58:52.6 | NA | 33:26.5 | 33:38.7 | 33:51.5 | 32:02.0 | 32:17.4 | 34:03.7 | 33:13.9 | 32:02.4 | NA |
3 | Karen Eller | 43 | 04:46:39.7 | 13:59 | 01:16:18.9 | 01:21:36.6 | 50:41.8 | 44:34.4 | 39:49.0 | 46:18.9 | 01:06:36.7 | 40:44.3 | 41:25.5 | 43:47.6 | 45:54.3 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Evans | 42 | 02:26:05.8 | 7:08 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 21:47.9 | 21:30.3 | NA | NA | NA | 22:03.7 | NA |
2 | Justin Welsh | 41 | 02:30:52.1 | 7:22 | NA | 38:53.4 | 21:50.9 | 22:29.5 | 22:50.5 | 22:34.5 | NA | NA | 22:13.3 | 23:17.3 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jenny Seth | 47 | 02:59:12.5 | 8:45 | 42:44.5 | 43:46.7 | 25:45.7 | 30:17.2 | 27:18.3 | NA | NA | 27:46.1 | 27:35.9 | 28:02.0 | NA |
2 | Tracey Ledoux | 49 | 04:01:06.5 | 11:46 | 01:00:55.8 | NA | NA | NA | 37:46.0 | 36:46.6 | 35:11.4 | NA | 36:35.7 | 36:04.8 | 35:32.2 |
3 | Jennifer Murray | 47 | 04:42:31.8 | 13:47 | 01:08:04.6 | 01:06:02.6 | NA | 44:56.2 | NA | NA | 42:45.9 | 47:11.3 | 42:41.6 | 44:01.1 | 42:04.4 |
4 | Amy Huff | 45 | 05:00:58.0 | 14:41 | 01:20:03.2 | 01:18:11.2 | NA | 48:05.1 | 48:09.2 | 30:00.9 | NA | 47:59.5 | 59:26.0 | 48:32.1 | NA |
5 | Alyssa Simon | 48 | 05:40:05.3 | 16:35 | 01:26:36.3 | 01:23:59.1 | 52:23.0 | 49:00.0 | 54:30.3 | 01:11:03.9 | 56:14.6 | 48:29.2 | NA | 01:02:01.7 | 51:43.7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Blackford | 45 | 02:33:29.1 | 7:29 | 40:19.8 | NA | 23:29.5 | 23:45.6 | 23:39.0 | 23:27.8 | 21:57.1 | 23:22.4 | 24:30.1 | 22:18.1 | 22:03.9 |
2 | Breck Vanderwende | 48 | 02:35:11.5 | 7:34 | 39:37.9 | NA | 23:24.9 | 23:31.8 | NA | 23:55.1 | NA | 23:48.5 | 22:56.2 | 23:10.2 | 22:30.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanya Karaman | 51 | 02:47:52.5 | 8:11 | 40:11.7 | 41:57.0 | NA | 25:41.4 | 25:19.3 | NA | NA | 25:50.0 | 26:41.3 | 25:31.0 | 25:19.1 |
2 | Tania Culley | 53 | 03:15:21.7 | 9:32 | 51:13.8 | 50:16.9 | 28:48.8 | 29:02.0 | 29:14.8 | 29:01.9 | NA | NA | NA | 28:57.3 | NA |
3 | Melissa Mulligan | 53 | 03:45:19.0 | 10:59 | 59:05.5 | 58:07.8 | NA | NA | 33:25.4 | NA | NA | 34:31.2 | 33:03.5 | 32:46.0 | 33:25.1 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vince Pavic | 51 | 02:40:28.0 | 7:50 | NA | 41:40.5 | 24:24.8 | 24:16.7 | 24:00.4 | 23:45.3 | 23:05.0 | 23:40.5 | 24:16.3 | 25:29.6 | 24:47.2 |
2 | Bryan Bowles | 51 | 02:44:34.5 | 8:02 | 41:50.9 | NA | 27:35.0 | 24:37.5 | 24:55.9 | 24:50.3 | NA | NA | NA | 24:25.2 | 23:54.7 |
3 | Chris Sinclair | 54 | 02:51:33.7 | 8:22 | 42:13.1 | NA | 24:58.0 | 25:30.3 | NA | NA | 25:18.4 | 27:05.3 | 26:28.6 | NA | NA |
4 | Drew Herbert | 50 | 03:24:45.9 | 9:59 | 50:47.2 | 50:45.5 | NA | 30:37.8 | 31:05.9 | 30:03.0 | NA | 31:02.7 | 31:32.7 | 31:11.0 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mardiny Ung | 55 | 02:35:18.1 | 7:35 | 38:52.9 | 39:48.9 | 23:46.7 | NA | NA | 23:17.9 | 22:48.1 | NA | 23:12.9 | 23:19.6 | NA |
2 | Sheila Young | 57 | 03:13:07.2 | 9:25 | 52:38.9 | 49:22.1 | 28:57.4 | 28:37.6 | 29:09.7 | 29:16.1 | 28:28.1 | 31:12.6 | 29:39.2 | 28:50.8 | 28:51.2 |
3 | Lynn Decourcey | 56 | 03:17:46.1 | 9:39 | NA | 52:07.7 | 29:57.0 | 29:19.2 | 29:55.2 | NA | 27:43.9 | NA | NA | NA | 28:43.1 |
4 | Sandi Holly | 58 | 03:20:27.4 | 9:47 | 52:12.4 | 52:28.2 | 29:59.4 | 29:40.5 | 30:03.8 | 29:26.9 | 29:04.4 | 31:07.0 | 30:11.6 | 31:11.4 | NA |
5 | Cindy Dominik | 59 | 03:31:09.0 | 10:18 | 52:11.4 | NA | NA | 31:35.4 | NA | 31:48.1 | 31:26.4 | NA | 31:43.5 | 32:24.2 | NA |
6 | Laurie Yanacek | 57 | 04:40:52.7 | 13:42 | 01:09:09.9 | NA | 35:08.2 | NA | NA | NA | NA | 42:39.8 | 42:24.8 | 39:42.2 | 51:47.8 |
7 | Leeann Waltz | 59 | 04:56:10.7 | 14:27 | 01:14:02.0 | NA | 43:27.7 | 44:53.4 | 46:35.4 | 46:33.8 | 45:45.1 | 44:32.4 | 43:30.1 | 46:02.4 | 45:52.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Yanacek | 56 | 03:07:06.7 | 9:08 | 47:51.6 | NA | 27:24.1 | NA | NA | NA | 27:13.8 | 28:59.4 | 27:55.1 | 27:42.7 | 51:47.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Colvin | 60 | 02:38:50.1 | 7:45 | 40:08.0 | NA | 23:50.4 | NA | NA | 23:33.2 | NA | 23:58.2 | NA | 23:39.7 | 23:40.6 |
2 | Marjorie Adams | 62 | 02:56:37.4 | 8:37 | 44:25.0 | NA | NA | NA | 26:25.7 | 26:47.4 | 26:06.3 | NA | 28:42.4 | 26:26.0 | 26:27.0 |
3 | Jackie Rams Martin | 63 | 03:46:03.4 | 11:02 | 59:15.7 | 58:42.2 | 34:13.2 | 33:23.7 | 33:03.4 | 34:06.3 | 33:04.0 | 33:43.8 | 35:39.1 | 36:10.7 | NA |
4 | Connie Marshall | 64 | 03:47:59.3 | 11:07 | NA | 01:00:02.0 | 35:07.5 | NA | NA | NA | 33:13.8 | 34:16.8 | 33:40.1 | 34:08.1 | 32:38.5 |
5 | Marian Dowling | 61 | 04:18:49.2 | 12:38 | 01:07:33.4 | 01:07:00.0 | 39:49.3 | 39:13.6 | 39:24.9 | 38:27.8 | 37:00.6 | 39:46.5 | 39:41.5 | 38:49.0 | 38:18.2 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Costello | 61 | 02:15:18.4 | 6:36 | NA | 34:18.9 | 20:23.1 | NA | NA | NA | 19:46.4 | 20:17.0 | 20:18.3 | 20:14.7 | NA |
2 | Tim Young | 62 | 02:28:40.4 | 7:15 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 22:17.0 | 22:17.3 | 21:58.5 | 22:49.0 | 22:36.1 | 22:24.6 | 22:26.7 |
3 | John Dowling | 61 | 02:37:09.1 | 7:40 | 39:47.0 | 49:41.6 | 23:31.0 | 23:31.7 | 23:52.8 | 23:54.7 | 22:57.3 | 24:31.0 | 23:29.3 | 27:16.6 | 28:35.2 |
4 | Peter Tracey | 61 | 02:39:46.9 | 7:48 | 39:20.0 | 41:13.1 | 23:56.9 | 24:03.5 | 24:02.6 | 24:20.9 | 24:03.0 | 24:31.7 | 24:40.2 | NA | NA |
5 | Daniel Nellius | 61 | 02:47:14.8 | 8:10 | 41:53.2 | 41:32.2 | 24:26.7 | 24:43.9 | 25:29.6 | NA | NA | 25:41.3 | 25:21.1 | 26:29.1 | NA |
6 | Mike Piorkowski | 61 | 02:51:49.3 | 8:23 | 44:00.4 | NA | NA | NA | 25:22.1 | 25:56.9 | 25:03.1 | NA | 27:19.1 | 25:53.8 | 25:33.0 |
7 | Peter Chiarelli | 62 | 02:58:19.6 | 8:42 | 44:39.7 | NA | 26:32.3 | 26:47.3 | 26:45.3 | 27:04.6 | 26:43.9 | 28:00.4 | 26:52.0 | 26:51.1 | NA |
8 | Kirk Alderdice | 64 | 04:00:26.6 | 11:44 | NA | 01:06:05.5 | 34:50.1 | 34:41.5 | 36:01.6 | 34:32.8 | 34:15.1 | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cathy Haut | 65 | 03:35:10.9 | 10:30 | NA | 54:33.3 | 31:53.9 | 32:07.2 | NA | 32:32.3 | 32:03.8 | 32:35.1 | 32:43.0 | 32:00.4 | 44:31.0 |
2 | Teri Moore | 67 | 03:51:12.8 | 11:17 | 59:06.2 | NA | 34:16.4 | 34:05.9 | 34:41.3 | 34:09.7 | NA | 35:22.1 | 35:56.8 | 34:53.3 | NA |
3 | Louise Holt | 65 | 04:17:32.8 | 12:34 | 01:04:59.1 | 01:02:34.1 | 37:25.0 | 40:00.8 | 38:43.4 | NA | NA | 39:08.1 | 39:41.4 | NA | 44:25.5 |
4 | Cheryl Justison | 68 | 04:24:00.4 | 12:53 | 01:08:21.5 | 01:07:59.3 | 40:01.0 | 39:10.3 | 39:53.4 | 39:17.5 | 39:07.2 | 45:35.3 | 40:31.6 | 40:19.7 | 38:32.7 |
5 | Nancy Brooks | 69 | 06:14:45.5 | 18:17 | 01:31:49.7 | NA | 54:12.1 | 54:56.1 | 54:28.9 | 01:11:08.1 | 56:15.4 | NA | NA | 01:03:03.3 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Poppleton | 69 | 02:30:49.4 | 7:21 | 37:29.6 | NA | NA | NA | 22:41.1 | 23:30.9 | NA | 22:53.3 | 22:56.3 | 22:14.3 | 22:34.8 |
2 | Brian Johnston | 66 | 02:33:40.9 | 7:30 | 37:37.9 | NA | 22:45.6 | 22:57.2 | 23:58.9 | 23:23.2 | 22:58.1 | NA | NA | NA | NA |
3 | Michael Mitchell | 67 | 02:59:41.5 | 8:46 | 47:45.6 | NA | 26:24.8 | 27:49.6 | 28:33.1 | NA | 26:48.0 | 27:47.9 | 27:58.0 | 25:32.2 | 25:23.0 |
4 | Donald Cowie | 66 | 02:59:45.6 | 8:46 | 44:58.1 | NA | 26:36.7 | NA | 27:43.2 | 27:21.8 | 26:46.2 | NA | 27:20.9 | 27:13.9 | 26:49.8 |
5 | John Walters | 68 | 03:14:01.4 | 9:28 | 49:56.7 | 50:29.2 | 28:40.4 | 29:05.9 | 29:51.1 | 28:51.1 | 28:10.5 | 32:46.0 | 31:15.9 | 30:11.9 | 29:16.8 |
6 | James Roe | 67 | 04:24:04.4 | 12:53 | 01:05:58.3 | NA | 37:56.9 | 39:29.5 | NA | 39:35.3 | NA | 40:34.3 | NA | 40:30.1 | NA |
7 | Richard Tikiob | 67 | 04:47:57.4 | 14:03 | 53:48.0 | 55:00.5 | 56:32.4 | 34:06.4 | NA | 01:11:36.5 | NA | 42:44.7 | 01:08:43.9 | 54:02.3 | 46:43.6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Kessler | 73 | 02:51:18.3 | 8:21 | 42:08.1 | 57:34.4 | 26:22.6 | 26:06.0 | 25:53.0 | 33:58.6 | 25:39.6 | 26:44.1 | 26:01.0 | 25:50.9 | 25:45.7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woody Disharoon | 73 | 03:04:06.7 | 8:59 | 46:12.4 | NA | NA | NA | NA | 27:19.5 | 26:43.4 | 28:15.5 | 27:48.5 | 28:41.2 | 27:47.4 |
2 | Jules Woodall | 74 | 03:30:40.0 | 10:17 | 54:53.0 | 54:19.5 | 31:21.4 | 31:20.0 | 31:57.9 | 31:36.8 | 30:39.0 | 32:15.5 | 32:55.8 | 31:43.8 | 31:23.3 |
3 | Jim Marvin | 71 | 04:26:57.1 | 13:01 | 01:03:34.8 | NA | NA | NA | 40:09.4 | 39:13.0 | 42:08.9 | 40:00.2 | 50:36.6 | 47:50.0 | 41:50.8 |
4 | Willard Phillips | 72 | 04:54:17.7 | 14:21 | 01:16:12.5 | NA | NA | 39:52.1 | 41:50.4 | 42:07.8 | 52:23.6 | NA | 55:23.2 | 41:51.3 | NA |
5 | Jose Lukecart | 70 | 05:12:31.5 | 15:15 | 01:20:48.4 | NA | 46:36.5 | 47:15.3 | 46:52.2 | 46:35.8 | 52:47.3 | 45:39.8 | 46:14.9 | 46:58.7 | 46:36.1 |
6 | Bill Brooks | 71 | 06:14:54.6 | 18:17 | 01:31:49.5 | NA | 54:11.5 | 54:57.7 | 54:37.9 | 01:11:07.9 | 56:14.3 | NA | NA | 01:03:03.7 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joann Szczepkowski | 76 | 03:27:31.6 | 10:07 | 54:32.0 | NA | NA | 30:58.4 | 31:00.3 | 30:18.9 | NA | NA | NA | 30:34.9 | 30:07.1 |
2 | Sherri Wright | 79 | 04:13:25.1 | 12:22 | 01:02:22.3 | NA | 37:37.9 | 36:50.0 | 38:56.6 | 38:11.7 | NA | NA | 39:26.6 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Abbott | 76 | 03:41:55.8 | 10:50 | 49:59.0 | NA | NA | NA | 31:05.4 | NA | NA | 37:44.6 | 34:43.2 | 34:47.7 | 33:35.9 |
2 | Brian Logan | 76 | 03:45:55.0 | 11:01 | 01:01:03.3 | NA | 34:02.5 | 33:46.3 | 34:27.2 | NA | 31:48.4 | 34:18.5 | 33:33.9 | 33:29.7 | 32:13.4 |
3 | Mike Richardson | 75 | 08:05:32.2 | 23:41 | NA | 02:19:05.0 | 01:04:30.7 | 01:13:30.0 | 01:12:25.0 | NA | 01:07:05.8 | NA | 01:08:55.7 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jim Batts | 80 | 03:51:30.7 | 11:18 | 57:22.4 | NA | NA | 34:29.6 | 34:34.6 | 33:57.7 | NA | NA | NA | 36:02.8 | 35:03.6 |
2 | Jack Noel | 83 | 05:44:18.5 | 16:48 | 01:26:29.7 | NA | 53:50.5 | 48:30.7 | 48:23.1 | 48:14.9 | NA | NA | 58:49.6 | NA | NA |
Top 20 Overall
Place | Name | Gender | Age | Age Group | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Smiley | M | 24 | Male Open | 01:45:51.8 | 5:10 | 25:43.2 | NA | 15:49.5 | NA | 16:29.2 | NA | 15:14.5 | 16:19.1 | NA | 16:16.3 | NA |
2 | Joey Andrisani | M | 39 | M35-39 | 01:54:57.9 | 5:36 | NA | 29:28.5 | 17:20.0 | 17:29.6 | 17:05.1 | 17:11.3 | NA | 18:25.7 | NA | 16:38.5 | 17:14.5 |
3 | Caleb Bradley | M | 20 | M20-24 | 02:04:02.5 | 6:03 | 31:22.8 | 33:41.0 | 18:07.9 | 18:58.8 | 18:18.4 | 19:21.5 | 18:35.5 | 19:14.4 | 18:39.1 | 19:42.6 | 20:58.3 |
4 | Mike Sewell | M | 52 | Male Masters | 02:09:48.3 | 6:20 | 31:04.8 | NA | 19:38.7 | 19:17.8 | 20:49.0 | 19:23.1 | NA | 19:34.9 | NA | NA | NA |
5 | Bennett Brumbley | M | 14 | M14-19 | 02:12:44.3 | 6:29 | 33:47.9 | NA | 19:23.8 | 21:04.6 | 20:07.5 | 19:43.7 | 18:36.8 | NA | 24:12.6 | NA | NA |
6 | John Costello | M | 61 | M60-64 | 02:15:18.4 | 6:36 | NA | 34:18.9 | 20:23.1 | NA | NA | NA | 19:46.4 | 20:17.0 | 20:18.3 | 20:14.7 | NA |
7 | Sarah Richards | F | 37 | Female Open | 02:17:25.9 | 6:42 | 33:43.0 | NA | NA | 20:01.0 | 20:53.1 | NA | 20:17.7 | 21:22.8 | NA | 21:08.3 | NA |
8 | Beau Croll | M | 35 | M35-39 | 02:24:02.2 | 7:02 | NA | 36:21.5 | 20:52.9 | NA | 21:09.0 | NA | NA | 22:36.9 | 21:41.5 | 21:20.4 | NA |
9 | Jeff Evans | M | 42 | M40-44 | 02:26:05.8 | 7:08 | 37:39.6 | NA | 21:43.2 | 21:21.1 | 21:47.9 | 21:30.3 | NA | NA | NA | 22:03.7 | NA |
10 | Tim Young | M | 62 | M60-64 | 02:28:40.4 | 7:15 | 37:27.0 | 38:09.1 | 22:16.0 | 22:26.9 | 22:17.0 | 22:17.3 | 21:58.5 | 22:49.0 | 22:36.1 | 22:24.6 | 22:26.7 |
