Series Standings 2025
04Aug2025
2025 Seashore Strider Summer Series Final Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series.
Final series standings is determined by fastest 5 mile race and 5 fastest 5ks.
Runners are placed in age group by their age on 1st race entered.
Runners must register using exact same name for each race if they want all results compiled. Data through Paws 5K …Problems, mistakes, issues contact director Tim Bamforth at [email protected]
Runners are included in standings if they qualified for the series, by completing at least 1 5 miler and 5 5Ks.
Runners can qualify for the Championship Series in the Walk Division by completing 1 of the two 5 mile races and all five of the 5k Walks which are Fathers Day 5k, Firecracker 5k, Beebe Hero’s 5k, Dam Mill 5k, and Race for the Paws 5k
Runners who have qualified for series by completing 1 5 miler and 5 5Ks
Num | Name | Age | Gender | Num5MileRaces | Num5KRaces |
---|---|---|---|---|---|
1 | Alan Quillen | 70 | M | 1 | 5 |
2 | Alyssa Simon | 51 | F | 1 | 5 |
3 | Amberlie Rice | 26 | F | 2 | 8 |
4 | Amy Kuhlman | 47 | F | 2 | 8 |
5 | Andrew Leitzke | 53 | M | 1 | 5 |
6 | Andy Gorlich | 40 | M | 2 | 5 |
7 | Angela Messick | 36 | F | 1 | 6 |
8 | Ashley Gray | 35 | F | 1 | 6 |
9 | Beau Croll | 38 | M | 2 | 6 |
10 | Bernie Gallagher | 84 | M | 1 | 5 |
11 | Betsy Long | 41 | F | 1 | 7 |
12 | Betsy Tootell | 71 | F | 1 | 5 |
13 | Bill Brooks | 74 | M | 1 | 7 |
14 | Bill Holdsworth | 65 | M | 1 | 6 |
15 | Bonnie Brooks | 44 | F | 1 | 5 |
16 | Breck Vanderwende | 51 | M | 2 | 8 |
17 | Bryan Bowles | 54 | M | 1 | 5 |
18 | Cathy Haut | 68 | F | 2 | 8 |
19 | Cheryl Justison | 71 | F | 2 | 8 |
20 | Chris Sinclair | 57 | M | 1 | 5 |
21 | Chris Stanley | 56 | M | 2 | 7 |
22 | Christopher Santiago | 33 | M | 1 | 5 |
23 | Cindy Dominik | 62 | F | 1 | 7 |
24 | Constance Bean | 39 | F | 1 | 5 |
25 | Daniel Nellius | 64 | M | 1 | 5 |
26 | David Feinstein | 37 | M | 1 | 5 |
27 | David Landis | 65 | M | 2 | 7 |
28 | Donald Cowie | 69 | M | 2 | 6 |
29 | Elizabeth Gerritt | 39 | F | 1 | 5 |
30 | Elizabeth Rivera | 33 | F | 2 | 7 |
31 | Eric Bartow | 27 | M | 1 | 7 |
32 | Eugenija King | 42 | F | 1 | 6 |
33 | Eve Hoffman | 38 | F | 1 | 5 |
34 | Glenn Parr | 63 | M | 1 | 6 |
35 | J.r. Ward | 54 | M | 1 | 7 |
36 | Jack Noel | 86 | M | 1 | 5 |
37 | Jackie Rams Martin | 66 | F | 1 | 5 |
38 | Jacob Moffitt | 10 | M | 1 | 5 |
39 | Jamie Hicks | 47 | F | 2 | 7 |
40 | Jamie Wollard | 87 | F | 1 | 5 |
41 | Jay Moffitt | 50 | M | 1 | 5 |
42 | Jeff Evans | 45 | M | 1 | 5 |
43 | Jeff Gravatt | 35 | M | 1 | 5 |
44 | Jen Ward | 53 | F | 2 | 7 |
45 | Jenny Nellius | 50 | F | 1 | 5 |
46 | Jim Marvin | 74 | M | 2 | 8 |
47 | Joanne Senft | 55 | F | 1 | 5 |
48 | John Blackford | 48 | M | 2 | 8 |
49 | John Dowling | 64 | M | 2 | 8 |
50 | John Walters | 71 | M | 2 | 8 |
51 | John Yanacek | 59 | M | 1 | 6 |
52 | Jose Lukecart | 73 | M | 2 | 8 |
53 | Joy Biser | 69 | F | 1 | 6 |
54 | Jules Woodall | 77 | M | 1 | 8 |
55 | Karen Eller | 46 | F | 2 | 8 |
56 | Karen Levin | 75 | F | 1 | 5 |
57 | Keiran Labarre | 14 | F | 1 | 5 |
58 | Laurie Milnes | 62 | F | 1 | 5 |
59 | Laurie Yanacek | 60 | F | 1 | 6 |
60 | Leeann Waltz | 62 | F | 1 | 8 |
61 | Leslie Hayes | 25 | M | 1 | 5 |
62 | Linda Stanley | 55 | F | 1 | 5 |
63 | Lindsy Layfield | 41 | F | 1 | 6 |
64 | Lisa Sherman | 51 | F | 1 | 5 |
65 | Louise Holt | 68 | F | 1 | 6 |
66 | Mackenzie Bean | 12 | F | 1 | 5 |
67 | Mardiny Ung | 58 | F | 2 | 6 |
68 | Margaret Colvin | 63 | F | 1 | 5 |
69 | Marian Dowling | 64 | F | 2 | 8 |
70 | Marjorie Adams | 65 | F | 2 | 6 |
71 | Martin Rodriguez | 43 | M | 2 | 7 |
72 | Mary Kessler | 76 | F | 2 | 8 |
73 | Matt Sparacino | 47 | M | 1 | 6 |
74 | Matthew Whalen | 40 | M | 1 | 5 |
75 | Melissa Mulligan | 56 | F | 1 | 5 |
76 | Melissa Wiley | 39 | F | 1 | 6 |
77 | Michael Mitchell | 70 | M | 2 | 8 |
78 | Michael Sewell | 55 | M | 1 | 6 |
79 | Michele Cummings | 49 | F | 1 | 7 |
80 | Mike Piorkowski | 64 | M | 2 | 7 |
81 | Nancy Brooks | 72 | F | 2 | 8 |
82 | Natalie Tyre | 41 | F | 1 | 6 |
83 | Patrick Mitchell | 68 | M | 1 | 5 |
84 | Paul Timmons | 56 | M | 2 | 7 |
85 | Peter Chiarelli | 65 | M | 1 | 7 |
86 | Peter Tracey | 64 | M | 2 | 8 |
87 | Quade Cummings | 15 | M | 1 | 5 |
88 | Rebekah Yanacek | 30 | F | 1 | 6 |
89 | Renee Thompson | 56 | F | 1 | 5 |
90 | Rich Feinstein | 72 | M | 1 | 6 |
91 | Rich Mendelowitz | 66 | M | 2 | 7 |
92 | Richard Tikiob | 70 | M | 2 | 7 |
93 | Rick Day | 62 | M | 2 | 5 |
94 | Robbin Wells | 57 | F | 2 | 8 |
95 | Robert Dobak | 55 | M | 2 | 7 |
96 | Robert Fitzgerald | 70 | M | 1 | 5 |
97 | Robert Hicks | 47 | M | 2 | 7 |
98 | Sam Piazza | 64 | M | 2 | 6 |
99 | Sarah Chuk | 39 | F | 2 | 6 |
100 | Shaun Serfass | 66 | M | 1 | 7 |
101 | Sheila Young | 60 | F | 2 | 7 |
102 | Susan Dunn | 47 | F | 2 | 6 |
103 | Tabitha Palkewicz | 49 | F | 2 | 8 |
104 | Tanya Karaman | 54 | F | 1 | 7 |
105 | Teddy Bohmer | 46 | M | 2 | 8 |
106 | Teri Moore | 70 | F | 2 | 8 |
107 | Tim Abbott | 79 | M | 2 | 5 |
108 | Tim Young | 65 | M | 2 | 7 |
109 | Timothy Curley | 55 | M | 1 | 5 |
110 | Vince Pavic | 54 | M | 2 | 6 |
111 | Woody Disharoon | 76 | M | 1 | 7 |
–>
Age Groups
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Sparacino | 47 | 02:00:34.0 | 5:53 | 29:51.4 | 18:16.1 | NA | 17:57.4 | 18:27.4 | 18:33.1 | 17:40.5 | NA | 18:21.2 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eve Hoffman | 38 | 02:14:28.3 | 6:34 | 33:43.5 | NA | 19:20.4 | 19:46.0 | 20:38.3 | NA | 19:52.7 | NA | NA | 21:07.4 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andy Gorlich | 40 | 02:02:34.1 | 5:59 | 31:31.5 | NA | NA | 18:38.9 | NA | 18:25.2 | 18:29.8 | 31:30.1 | 17:43.6 | 17:46.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Sherman | 51 | 02:27:41.4 | 7:12 | 36:41.1 | 21:54.7 | 21:18.3 | 22:20.8 | NA | 23:41.4 | 21:45.1 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie Bean | 12 | 03:21:05.8 | 9:49 | NA | NA | NA | 31:40.0 | 28:23.8 | 33:20.9 | NA | 54:16.9 | 27:42.1 | 25:42.1 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Moffitt | 10 | 03:07:40.2 | 9:09 | NA | NA | NA | NA | 29:32.5 | 28:42.4 | 24:36.6 | 51:13.0 | 27:17.9 | 26:17.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiran Labarre | 14 | 02:59:28.0 | 8:45 | 45:02.0 | NA | 25:20.2 | 26:06.5 | 27:09.6 | 28:25.8 | NA | NA | NA | 27:23.9 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quade Cummings | 15 | 02:15:25.1 | 6:36 | 34:10.4 | 20:10.3 | NA | 19:47.8 | NA | NA | 19:57.1 | NA | 21:16.9 | 20:02.6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amberlie Rice | 26 | 03:32:14.3 | 10:21 | 55:41.9 | 31:46.7 | 30:23.0 | 30:59.0 | 33:21.4 | 33:51.4 | 31:40.9 | 01:08:15.1 | 32:04.7 | 31:42.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Bartow | 27 | 02:50:42.6 | 8:20 | 45:58.1 | 27:02.2 | 25:00.1 | 25:52.4 | 25:53.6 | 26:00.6 | NA | NA | 24:14.5 | 23:43.9 |
2 | Leslie Hayes | 25 | 03:42:31.9 | 10:51 | 54:50.1 | 32:16.1 | 30:00.7 | NA | 34:37.5 | NA | NA | NA | 36:52.1 | 33:55.4 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Rivera | 33 | 02:53:09.4 | 8:27 | 42:50.8 | 25:54.9 | 24:36.6 | 27:13.7 | 26:33.6 | 27:37.7 | 25:59.8 | 52:49.9 | 40:09.8 | NA |
2 | Rebekah Yanacek | 30 | 03:05:08.1 | 9:02 | 50:40.6 | 27:07.0 | 26:30.6 | 27:17.0 | NA | 27:41.9 | 26:17.9 | NA | 27:15.0 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Santiago | 33 | 02:38:43.5 | 7:45 | 39:37.5 | 23:20.3 | NA | NA | 23:02.1 | NA | 23:17.9 | NA | 24:09.6 | 25:16.1 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Wiley | 39 | 02:22:01.4 | 6:56 | NA | NA | NA | 21:16.3 | 21:46.7 | 21:42.8 | 20:31.5 | 36:26.0 | 21:10.2 | 20:54.6 |
2 | Angela Messick | 36 | 02:43:20.6 | 7:58 | 41:05.7 | 24:10.4 | NA | 24:25.6 | 24:05.5 | 25:21.2 | 24:12.2 | NA | NA | 27:46.7 |
3 | Elizabeth Gerritt | 39 | 02:53:14.6 | 8:27 | 42:40.4 | 26:00.9 | NA | 25:50.0 | NA | 27:12.4 | 25:18.4 | NA | 26:12.5 | NA |
4 | Ashley Gray | 35 | 03:17:15.6 | 9:37 | 51:30.7 | 28:45.9 | NA | 28:00.8 | 30:24.7 | 31:10.4 | 27:23.1 | NA | NA | 31:25.1 |
5 | Sarah Chuk | 39 | 03:40:44.2 | 10:46 | 55:23.9 | NA | 31:02.2 | 33:30.6 | 35:28.2 | 34:29.2 | 31:19.7 | 57:35.6 | 34:58.6 | NA |
6 | Constance Bean | 39 | 03:42:03.5 | 10:50 | NA | NA | NA | 32:59.4 | 39:08.8 | 33:52.0 | NA | 54:18.0 | 31:34.5 | 30:10.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Feinstein | 37 | 02:11:35.9 | 6:25 | 32:17.6 | NA | NA | 19:29.8 | 19:58.1 | NA | 19:23.6 | NA | 20:17.3 | 20:09.5 |
2 | Beau Croll | 38 | 02:30:40.1 | 7:21 | 40:28.5 | 22:48.7 | NA | 22:45.4 | 23:10.1 | 23:16.6 | 21:53.4 | 37:37.3 | NA | 22:25.2 |
3 | Jeff Gravatt | 35 | 02:54:25.1 | 8:30 | NA | 25:33.6 | 23:57.2 | NA | 25:51.3 | 25:39.7 | NA | 47:18.0 | 26:05.3 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenija King | 42 | 02:38:32.5 | 7:44 | NA | 23:51.7 | 23:16.8 | 23:44.5 | NA | NA | 23:32.2 | 40:02.1 | 24:25.9 | 24:05.2 |
2 | Lindsy Layfield | 41 | 03:12:32.2 | 9:24 | 48:51.5 | 28:21.2 | 26:53.7 | 27:59.4 | NA | 30:49.9 | NA | NA | 32:08.2 | 29:36.5 |
3 | Natalie Tyre | 41 | 03:25:55.6 | 10:03 | 52:40.5 | 31:03.0 | 29:43.8 | 30:36.1 | 32:14.6 | 32:33.4 | 29:37.6 | NA | NA | NA |
4 | Betsy Long | 41 | 04:15:04.2 | 12:27 | 01:04:42.6 | 37:13.1 | 35:05.4 | 39:20.9 | 42:57.2 | 44:24.8 | 38:40.8 | NA | 40:01.4 | NA |
5 | Bonnie Brooks | 44 | 06:14:17.7 | 18:15 | 01:48:53.0 | NA | NA | 54:22.7 | NA | 54:55.8 | 49:43.7 | NA | 53:02.4 | 53:20.1 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Whalen | 40 | 02:07:54.4 | 6:14 | 31:33.0 | NA | 17:59.4 | 17:58.7 | 20:50.2 | NA | 19:26.9 | NA | NA | 20:06.2 |
2 | Martin Rodriguez | 43 | 02:15:03.3 | 6:35 | 33:37.6 | 19:01.1 | 18:50.9 | 19:24.7 | NA | 22:24.4 | 21:44.6 | 39:59.9 | 24:25.2 | 01:02:43.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hicks | 47 | 02:33:30.3 | 7:29 | 39:35.9 | 23:22.2 | 22:33.4 | 23:00.8 | 23:17.7 | 23:29.6 | 22:23.1 | 39:07.9 | 23:07.4 | NA |
2 | Tabitha Palkewicz | 49 | 02:52:38.2 | 8:25 | 42:31.7 | 26:34.5 | 25:12.2 | 32:17.9 | 26:46.2 | 27:13.8 | 25:32.1 | 45:20.1 | 27:25.2 | 26:01.5 |
3 | Susan Dunn | 47 | 03:38:41.6 | 10:40 | 01:14:45.0 | NA | 51:22.3 | 43:18.7 | 43:39.7 | 42:35.4 | NA | 41:08.8 | 24:00.8 | 23:58.2 |
4 | Michele Cummings | 49 | 03:54:51.9 | 11:27 | 58:02.3 | 34:41.2 | NA | 34:53.4 | 38:34.8 | 37:23.1 | 34:40.9 | NA | 38:01.0 | 35:11.0 |
5 | Amy Kuhlman | 47 | 03:55:36.7 | 11:30 | 01:02:35.6 | 43:29.3 | 32:04.0 | 37:38.6 | 37:34.5 | 36:35.0 | 35:18.3 | 01:00:40.9 | 37:02.5 | 33:56.0 |
6 | Karen Eller | 46 | 04:52:04.7 | 14:15 | 01:16:26.8 | 43:56.9 | 44:42.7 | 45:48.6 | 45:40.8 | 57:49.5 | 41:14.8 | 01:11:19.4 | 46:37.1 | 45:10.1 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Evans | 45 | 02:26:08.3 | 7:08 | 36:35.1 | NA | NA | 21:57.8 | 21:36.5 | 22:24.6 | 21:18.0 | NA | 22:16.3 | NA |
2 | Robert Hicks | 47 | 02:29:34.8 | 7:18 | 38:10.9 | 22:32.0 | 21:59.1 | 22:38.6 | 22:36.9 | 22:44.0 | 22:09.0 | 38:09.3 | 22:08.5 | NA |
3 | Teddy Bohmer | 46 | 02:36:32.4 | 7:38 | 40:45.7 | 23:43.3 | 22:38.8 | 23:26.0 | 23:48.6 | 24:16.4 | 22:55.3 | 40:00.4 | 23:55.5 | 23:56.1 |
4 | John Blackford | 48 | 02:41:30.0 | 7:53 | 42:24.1 | 23:36.7 | 22:47.5 | 23:19.2 | 24:01.0 | 26:21.9 | 26:06.1 | 46:50.0 | 26:33.4 | 25:21.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanya Karaman | 54 | 02:45:23.1 | 8:04 | 41:32.1 | 24:39.3 | 24:02.9 | 24:30.5 | 25:26.6 | 26:44.1 | NA | NA | 25:36.5 | 25:11.7 |
2 | Jenny Nellius | 50 | 02:59:56.7 | 8:47 | 43:53.3 | 27:27.8 | 26:02.4 | NA | 27:28.7 | 27:37.9 | 27:26.6 | NA | NA | NA |
3 | Jen Ward | 53 | 03:02:10.0 | 8:53 | 46:55.4 | 27:53.9 | 26:23.8 | 27:21.4 | NA | 29:12.1 | 27:02.2 | 46:08.9 | 30:46.2 | 27:19.8 |
4 | Alyssa Simon | 51 | 06:34:19.9 | 19:14 | 01:48:49.4 | 01:00:38.1 | 56:51.6 | 54:33.9 | NA | NA | 50:25.5 | NA | NA | 01:03:01.4 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Andrew Leitzke | 53 | 02:34:16.0 | 7:32 | 39:45.9 | NA | 21:58.6 | NA | 23:29.2 | 23:25.0 | NA | NA | 23:17.7 | 22:19.6 |
2 | Bryan Bowles | 54 | 02:39:03.0 | 7:46 | 40:00.6 | 23:43.9 | 22:52.4 | 23:28.5 | 23:58.0 | 24:59.6 | NA | NA | NA | NA |
3 | Breck Vanderwende | 51 | 02:40:07.9 | 7:49 | 40:15.6 | 25:09.6 | 23:29.3 | 25:06.6 | 25:13.8 | 26:22.1 | 23:53.5 | 41:13.0 | 23:50.0 | 23:32.9 |
4 | Vince Pavic | 54 | 03:04:33.6 | 9:00 | 44:59.2 | 26:44.5 | NA | 26:54.6 | 28:50.1 | 30:32.7 | NA | 50:32.9 | 28:54.8 | 28:10.4 |
5 | Jay Moffitt | 50 | 03:11:39.0 | 9:21 | NA | NA | NA | NA | 29:45.0 | 29:23.9 | 27:36.1 | 51:00.5 | 27:19.3 | 26:34.2 |
6 | J.r. Ward | 54 | 03:24:02.0 | 9:57 | 01:06:28.2 | 26:36.4 | 26:51.0 | 27:33.0 | NA | 39:42.6 | 28:37.7 | NA | 31:34.6 | 27:55.7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mardiny Ung | 58 | 02:37:09.8 | 7:40 | 38:49.7 | 24:10.0 | 23:29.7 | 23:43.8 | NA | 24:58.0 | 23:10.8 | 39:56.3 | NA | 23:45.8 |
2 | Joanne Senft | 55 | 03:09:05.9 | 9:13 | 42:06.7 | NA | NA | 25:56.0 | 26:28.3 | NA | 25:14.1 | NA | 26:39.2 | 42:41.6 |
3 | Linda Stanley | 55 | 03:15:45.3 | 9:33 | 47:35.0 | NA | NA | 30:31.4 | 29:50.6 | NA | 28:22.7 | NA | 29:51.1 | 29:34.5 |
4 | Robbin Wells | 57 | 03:42:08.8 | 10:50 | 53:03.5 | 51:37.8 | 45:25.3 | 33:18.9 | 36:48.7 | 36:31.8 | 31:56.5 | 56:00.7 | 34:20.2 | 32:57.9 |
5 | Melissa Mulligan | 56 | 04:13:30.3 | 12:22 | 01:03:04.6 | 37:13.8 | 34:42.2 | NA | 37:29.6 | 44:00.0 | 37:00.1 | NA | NA | NA |
6 | Renee Thompson | 56 | 04:49:06.3 | 14:06 | NA | NA | NA | NA | 44:59.3 | 44:47.2 | 43:05.8 | 01:13:09.9 | 42:37.4 | 40:26.7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Sewell | 55 | 02:15:37.3 | 6:37 | 32:32.5 | 21:37.9 | NA | 19:58.7 | 23:53.1 | 21:02.1 | 19:49.0 | NA | 20:37.1 | NA |
2 | Paul Timmons | 56 | 02:17:14.6 | 6:42 | 34:20.0 | 20:57.1 | NA | 20:43.7 | 20:52.1 | 21:01.4 | 20:08.9 | 34:18.4 | 20:41.6 | 20:29.9 |
3 | Chris Stanley | 56 | 02:32:50.4 | 7:27 | 37:06.7 | 22:42.6 | NA | 23:06.6 | 22:47.9 | 24:09.5 | 23:23.4 | 39:44.8 | 24:01.5 | 23:43.2 |
4 | Timothy Curley | 55 | 02:37:17.6 | 7:40 | 39:47.0 | 23:44.8 | 23:13.8 | NA | 24:06.1 | 23:46.9 | 22:39.0 | NA | NA | NA |
5 | Robert Dobak | 55 | 03:08:17.5 | 9:11 | 47:34.9 | 27:58.3 | 27:52.5 | 28:12.7 | 28:37.7 | NA | 28:01.4 | 51:28.2 | 30:23.6 | 29:39.0 |
6 | John Yanacek | 59 | 03:10:28.1 | 9:17 | 46:44.9 | 27:48.4 | 28:35.0 | 28:08.8 | NA | 29:28.1 | 29:42.9 | NA | 30:07.0 | NA |
7 | Chris Sinclair | 57 | 03:46:09.4 | 11:02 | NA | NA | NA | 30:17.3 | 32:30.1 | 47:03.9 | 30:10.6 | 55:15.1 | 30:52.4 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Colvin | 63 | 02:47:09.9 | 8:09 | 39:23.2 | 25:22.4 | 25:02.7 | 27:23.7 | NA | NA | NA | NA | 25:04.7 | 24:53.2 |
2 | Sheila Young | 60 | 03:08:15.5 | 9:11 | 48:58.1 | 28:15.8 | 27:22.3 | 28:06.6 | 29:13.5 | NA | 27:29.2 | 48:50.7 | 30:42.7 | 28:10.9 |
3 | Cindy Dominik | 62 | 03:45:24.9 | 11:00 | 54:58.8 | 34:47.8 | 32:47.9 | NA | 34:43.2 | 35:34.4 | 34:00.0 | NA | 34:44.2 | 34:10.8 |
4 | Laurie Yanacek | 60 | 04:39:45.5 | 13:39 | 01:09:01.9 | 46:09.3 | 40:30.1 | 44:25.1 | NA | 42:39.3 | 39:32.6 | NA | 43:36.5 | NA |
5 | Leeann Waltz | 62 | 04:49:03.2 | 14:06 | 01:15:29.8 | 43:38.0 | 41:16.3 | 43:13.0 | 43:43.0 | 43:02.2 | 42:23.9 | NA | 51:46.6 | 44:54.2 |
6 | Laurie Milnes | 62 | 05:25:49.6 | 15:54 | 01:15:29.5 | 46:27.0 | 46:08.9 | NA | 54:14.2 | NA | NA | NA | 51:40.3 | 51:49.7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sam Piazza | 64 | 02:44:05.6 | 8:00 | 40:13.1 | 24:09.5 | 23:50.3 | 24:49.8 | 25:43.9 | 32:27.7 | 25:19.0 | 44:47.2 | NA | NA |
2 | Daniel Nellius | 64 | 02:57:38.7 | 8:40 | 43:03.1 | 26:09.1 | 25:52.1 | 27:40.5 | 27:22.9 | 27:31.0 | NA | NA | NA | NA |
3 | Peter Tracey | 64 | 02:58:18.4 | 8:42 | 50:50.8 | 30:19.3 | 26:43.6 | 28:24.4 | 28:23.7 | 27:35.2 | 25:51.4 | 44:38.6 | 26:38.8 | 26:50.8 |
4 | John Dowling | 64 | 03:07:05.8 | 9:08 | 48:12.0 | 30:15.4 | 27:11.9 | 44:12.0 | 28:06.2 | 28:26.9 | 27:17.7 | 47:54.4 | 44:27.8 | 28:08.7 |
5 | Mike Piorkowski | 64 | 03:15:28.1 | 9:32 | 48:17.3 | 26:38.9 | 27:27.9 | 29:27.6 | NA | 55:20.7 | 41:07.7 | 59:27.3 | 32:52.8 | 30:43.6 |
6 | Glenn Parr | 63 | 03:16:39.6 | 9:36 | NA | 30:38.7 | NA | 29:46.1 | 29:39.3 | 31:55.6 | 28:15.1 | 49:37.2 | NA | 28:43.2 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
