Series Standings 2025
03Jun2025
2025 Seashore Strider Summer Series Preliminary Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Preliminary results are determined by number of races and then time. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Race for the Ribbon 5K …Problems, mistakes, issues contact director Tim Bamforth at [email protected]
–> Runners can qualify for the Championship Series in the Walk Division by completing 1 of the two 5 mile races and all five of the 5k Walks which are Fathers Day 5k, Firecracker 5k, Beebe Hero’s 5k, Dam Mill 5k, and Race for the Paws 5k
Age Groups
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Sparacino | 47 | 48:07.5 | 5:56 | 29:51.4 | 18:16.1 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Sherman | 51 | 58:35.8 | 7:14 | 36:41.1 | 21:54.7 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Rodriguez | 43 | 52:38.7 | 6:30 | 33:37.6 | 19:01.1 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hicks | 47 | 01:02:58.1 | 7:46 | 39:35.9 | 23:22.2 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maizie Pedicone | 9 | 35:00.5 | 11:18 | NA | 35:00.5 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brantley Becker | 7 | 56:41.3 | 11:20 | 56:41.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Levi Ricker | 4 | 46:33.7 | 15:01 | NA | 46:33.7 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella Dougherty | 13 | 43:19.1 | 8:40 | 43:19.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Katie Hughes | 11 | 47:39.9 | 9:32 | 47:39.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Lucia Powell | 13 | 47:49.2 | 9:34 | 47:49.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Addie Dean | 11 | 28:05.0 | 9:04 | NA | 28:05.0 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Ava Lindell | 11 | 31:45.2 | 10:15 | NA | 31:45.2 | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Anna Pedicone | 13 | 31:57.5 | 10:19 | NA | 31:57.5 | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Elin Pedicone | 10 | 34:38.0 | 11:10 | NA | 34:38.0 | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Lia Parks | 10 | 34:39.6 | 11:11 | NA | 34:39.6 | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Ryan Ricker | 10 | 37:17.2 | 12:02 | NA | 37:17.2 | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Harlow Draper | 12 | 38:18.9 | 12:22 | NA | 38:18.9 | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Kylie Carmean | 12 | 38:18.9 | 12:22 | NA | 38:18.9 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Gabriella Gambino | 11 | 40:56.1 | 13:12 | NA | 40:56.1 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | Liyana Viruet Bowe | 11 | 50:33.6 | 16:19 | NA | 50:33.6 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Faucett | 13 | 38:02.0 | 7:36 | 38:02.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Jack Bloser | 13 | 42:29.6 | 8:30 | 42:29.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Patrick Bloser | 13 | 58:34.0 | 11:43 | 58:34.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Dylan Mcclure | 12 | 22:19.7 | 7:12 | NA | 22:19.7 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Landyn Fothergill | 11 | 31:25.1 | 10:08 | NA | 31:25.1 | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Gauge Spencer | 13 | 35:33.6 | 11:28 | NA | 35:33.6 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Arina Varrato | 19 | 01:01:40.4 | 7:37 | 38:57.2 | 22:43.2 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Keiran Labarre | 14 | 45:02.0 | 9:00 | 45:02.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Amy Wollard | 16 | 01:15:38.7 | 15:08 | 01:15:38.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Katie Castro | 16 | 01:15:38.9 | 15:08 | 01:15:38.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Alessia Venini | 16 | 01:33:11.9 | 18:38 | 01:33:11.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Bridgett Cole | 17 | 23:10.3 | 7:28 | NA | 23:10.3 | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Chloe Deforrest | 16 | 24:32.7 | 7:55 | NA | 24:32.7 | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Ava Mccarron | 18 | 25:41.1 | 8:17 | NA | 25:41.1 | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Chloe Photopoulos | 19 | 26:55.2 | 8:41 | NA | 26:55.2 | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Daisy Hughes | 14 | 27:06.3 | 8:45 | NA | 27:06.3 | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Marlise Harris | 16 | 27:16.0 | 8:48 | NA | 27:16.0 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Cadence Campbell | 15 | 27:55.1 | 9:00 | NA | 27:55.1 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | Meredith Frederick | 14 | 28:30.2 | 9:12 | NA | 28:30.2 | NA | NA | NA | NA | NA | NA | NA | NA |
14 | Linley Draper | 14 | 28:30.3 | 9:12 | NA | 28:30.3 | NA | NA | NA | NA | NA | NA | NA | NA |
15 | Kennedy Harris | 14 | 29:16.4 | 9:27 | NA | 29:16.4 | NA | NA | NA | NA | NA | NA | NA | NA |
16 | Cassidy Thomas | 19 | 36:09.9 | 11:40 | NA | 36:09.9 | NA | NA | NA | NA | NA | NA | NA | NA |
17 | Alana Reinhold | 17 | 42:59.2 | 13:52 | NA | 42:59.2 | NA | NA | NA | NA | NA | NA | NA | NA |
18 | Karra Subrick | 17 | 46:54.1 | 15:08 | NA | 46:54.1 | NA | NA | NA | NA | NA | NA | NA | NA |
19 | Rylie Cathcart | 17 | 49:21.6 | 15:55 | NA | 49:21.6 | NA | NA | NA | NA | NA | NA | NA | NA |
20 | Dilyla Rohls | 17 | 49:22.0 | 15:55 | NA | 49:22.0 | NA | NA | NA | NA | NA | NA | NA | NA |
21 | Alex Ellis | 17 | 49:22.1 | 15:56 | NA | 49:22.1 | NA | NA | NA | NA | NA | NA | NA | NA |
22 | Addison Breneman | 17 | 49:22.9 | 15:56 | NA | 49:22.9 | NA | NA | NA | NA | NA | NA | NA | NA |
23 | Addison Wood | 17 | 49:23.0 | 15:56 | NA | 49:23.0 | NA | NA | NA | NA | NA | NA | NA | NA |
24 | Remy Spencer | 16 | 53:47.1 | 17:21 | NA | 53:47.1 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quade Cummings | 15 | 54:20.7 | 6:43 | 34:10.4 | 20:10.3 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Jude Sydell | 15 | 54:48.4 | 6:46 | 34:24.1 | 20:24.3 | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Mason Morrone | 19 | 58:18.3 | 7:12 | 36:26.8 | 21:51.5 | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Kagan Rogers | 18 | 01:01:21.6 | 7:35 | 39:14.8 | 22:06.8 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Owen Parsons | 17 | 29:34.4 | 5:55 | 29:34.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Adam Needleman | 16 | 39:39.5 | 7:56 | 39:39.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Jude Grbesa | 16 | 40:15.1 | 8:03 | 40:15.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Gianni Barsoli | 16 | 41:31.2 | 8:18 | 41:31.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Luca Consilvio | 16 | 42:21.8 | 8:28 | 42:21.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Will Cook | 16 | 01:32:52.1 | 18:34 | 01:32:52.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Eric Lewis | 15 | 18:53.5 | 6:06 | NA | 18:53.5 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Jacob Madden | 16 | 23:56.4 | 7:43 | NA | 23:56.4 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | Braden Jones | 17 | 24:24.6 | 7:52 | NA | 24:24.6 | NA | NA | NA | NA | NA | NA | NA | NA |
14 | Trax Rogers | 18 | 24:37.0 | 7:56 | NA | 24:37.0 | NA | NA | NA | NA | NA | NA | NA | NA |
15 | Connor Evans | 15 | 25:05.8 | 8:06 | NA | 25:05.8 | NA | NA | NA | NA | NA | NA | NA | NA |
16 | Jaxen Edwards | 14 | 25:11.5 | 8:08 | NA | 25:11.5 | NA | NA | NA | NA | NA | NA | NA | NA |
17 | Landon Hudson | 18 | 29:26.0 | 9:30 | NA | 29:26.0 | NA | NA | NA | NA | NA | NA | NA | NA |
18 | Trent Kauffman | 18 | 29:26.5 | 9:30 | NA | 29:26.5 | NA | NA | NA | NA | NA | NA | NA | NA |
19 | Jaxon Laux | 18 | 29:28.8 | 9:31 | NA | 29:28.8 | NA | NA | NA | NA | NA | NA | NA | NA |
20 | Cason Andrews | 15 | 29:57.3 | 9:40 | NA | 29:57.3 | NA | NA | NA | NA | NA | NA | NA | NA |
21 | Justin Metzger | 17 | 42:59.2 | 13:52 | NA | 42:59.2 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lucie Warga | 24 | 44:30.7 | 8:54 | 44:30.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Juliette Warga | 20 | 44:40.0 | 8:56 | 44:40.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Heather Drury | 24 | 46:48.6 | 9:22 | 46:48.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Margaret Tran | 23 | 23:33.5 | 7:36 | NA | 23:33.5 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Kayla Brady | 23 | 26:02.0 | 8:24 | NA | 26:02.0 | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Madi Short | 21 | 26:06.1 | 8:25 | NA | 26:06.1 | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Adrianna Kaminski | 23 | 46:38.9 | 15:03 | NA | 46:38.9 | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Kaegen Brittingham | 22 | 46:39.0 | 15:03 | NA | 46:39.0 | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Grace Lee | 24 | 54:34.3 | 17:36 | NA | 54:34.3 | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Emily Davis | 24 | 54:48.1 | 17:41 | NA | 54:48.1 | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Katie Willey | 24 | 54:49.3 | 17:41 | NA | 54:49.3 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Mackenna Kerrick | 22 | 58:04.1 | 18:44 | NA | 58:04.1 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cj Carroll | 22 | 01:25:19.9 | 10:32 | 54:31.1 | 30:48.8 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Leo Lallement | 20 | 43:00.0 | 8:36 | 43:00.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Henry Bright | 22 | 23:06.5 | 7:27 | NA | 23:06.5 | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Jonathan Stokley | 21 | 26:05.3 | 8:25 | NA | 26:05.3 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Landon Kee | 20 | 35:44.5 | 11:32 | NA | 35:44.5 | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Corron Moon | 21 | 58:22.3 | 18:50 | NA | 58:22.3 | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Joshua Bright | 21 | 01:06:08.0 | 21:20 | NA | 01:06:08.0 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amberlie Rice | 26 | 01:27:28.6 | 10:48 | 55:41.9 | 31:46.7 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Susanna Glasstetter | 27 | 35:57.5 | 7:12 | 35:57.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Natalie Quigley | 28 | 39:14.4 | 7:51 | 39:14.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Emma Rebour | 25 | 42:51.5 | 8:34 | 42:51.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Larissa Ward | 27 | 45:09.4 | 9:02 | 45:09.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Ashley Kazakos | 28 | 48:22.7 | 9:41 | 48:22.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Brittany Mccarroll | 28 | 57:40.4 | 11:32 | 57:40.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Camille Culbertson | 26 | 01:04:38.1 | 12:56 | 01:04:38.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Katie Linz | 29 | 25:34.8 | 8:15 | NA | 25:34.8 | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Natnicha Chomdee | 28 | 27:51.3 | 8:59 | NA | 27:51.3 | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Kirah Harmon | 27 | 30:52.0 | 9:57 | NA | 30:52.0 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Pamela Cruz | 29 | 34:27.0 | 11:07 | NA | 34:27.0 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | Sage Torgerson | 25 | 54:34.1 | 17:36 | NA | 54:34.1 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Bartow | 27 | 01:13:00.3 | 9:01 | 45:58.1 | 27:02.2 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Leslie Hayes | 25 | 01:27:06.2 | 10:45 | 54:50.1 | 32:16.1 | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Nick Vuylsteke | 26 | 31:48.9 | 6:22 | 31:48.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Robert Albanir | 29 | 38:38.9 | 7:44 | 38:38.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Vincent Minnocci | 26 | 39:07.5 | 7:50 | 39:07.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Antonio Posada | 25 | 43:02.1 | 8:36 | 43:02.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Michael Dobak | 27 | 43:15.7 | 8:39 | 43:15.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Andrés Garibay | 26 | 21:21.8 | 6:53 | NA | 21:21.8 | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Tyler Cannelongo | 26 | 22:48.4 | 7:21 | NA | 22:48.4 | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Jose Arizaga | 29 | 25:00.3 | 8:04 | NA | 25:00.3 | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Ben Walsh | 25 | 27:39.5 | 8:55 | NA | 27:39.5 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Scott Cameron | 26 | 31:20.3 | 10:07 | NA | 31:20.3 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Rivera | 33 | 01:08:45.7 | 8:29 | 42:50.8 | 25:54.9 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Melissa Floyd | 34 | 01:09:12.9 | 8:33 | 43:46.6 | 25:26.3 | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Rebekah Yanacek | 30 | 01:17:47.6 | 9:36 | 50:40.6 | 27:07.0 | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Kelsey Oliphant | 33 | 36:03.8 | 7:13 | 36:03.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Alexis Oliphant | 33 | 36:28.1 | 7:18 | 36:28.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Alyssa Whaley | 32 | 45:42.1 | 9:08 | 45:42.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Tyler Garrett | 30 | 45:42.1 | 9:08 | 45:42.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Brienna Schell | 30 | 01:16:09.2 | 15:14 | 01:16:09.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Hannah Oybkhan | 31 | 27:05.1 | 8:44 | NA | 27:05.1 | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Tessa Meyerkopf | 34 | 27:42.3 | 8:56 | NA | 27:42.3 | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Rebecca Pepper | 33 | 31:15.7 | 10:05 | NA | 31:15.7 | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Hannah Pepper | 32 | 31:16.1 | 10:05 | NA | 31:16.1 | NA | NA | NA | NA | NA | NA | NA | NA |
13 | Amanda Bowe | 31 | 50:34.3 | 16:19 | NA | 50:34.3 | NA | NA | NA | NA | NA | NA | NA | NA |
14 | Danielle Gravelle | 34 | 57:59.6 | 18:42 | NA | 57:59.6 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Christopher Santiago | 33 | 01:02:57.8 | 7:46 | 39:37.5 | 23:20.3 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Steven Eshelman | 31 | 19:26.5 | 6:16 | NA | 19:26.5 | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Erik Gibbs | 33 | 19:57.4 | 6:26 | NA | 19:57.4 | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Nicholas Bishop | 33 | 27:01.4 | 8:43 | NA | 27:01.4 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela Messick | 36 | 01:05:16.1 | 8:03 | 41:05.7 | 24:10.4 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Elizabeth Gerritt | 39 | 01:08:41.3 | 8:29 | 42:40.4 | 26:00.9 | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Ashley Gray | 35 | 01:20:16.6 | 9:55 | 51:30.7 | 28:45.9 | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Eve Hoffman | 38 | 33:43.5 | 6:45 | 33:43.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Nikita Poland | 37 | 38:05.5 | 7:37 | 38:05.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Kalyn Mcdonough | 35 | 40:30.9 | 8:06 | 40:30.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
7 | Megan Cerullo | 39 | 40:45.3 | 8:09 | 40:45.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
8 | Laura Marvin | 39 | 41:47.1 | 8:21 | 41:47.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
9 | Amy Waldron | 39 | 43:54.2 | 8:47 | 43:54.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
10 | Candace Gaull | 37 | 45:40.2 | 9:08 | 45:40.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
11 | Amy Hughes | 38 | 48:10.6 | 9:38 | 48:10.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
12 | Babs Maltseva | 35 | 48:14.5 | 9:39 | 48:14.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
13 | Amanda Pearl Epstein | 38 | 51:06.3 | 10:13 | 51:06.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
14 | Julie Nickle | 38 | 54:21.3 | 10:52 | 54:21.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
15 | Sarah Chuk | 39 | 55:23.9 | 11:05 | 55:23.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
16 | Brittany Becker | 36 | 56:41.7 | 11:20 | 56:41.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
17 | Nicole Moore | 39 | 25:17.1 | 8:09 | NA | 25:17.1 | NA | NA | NA | NA | NA | NA | NA | NA |
18 | Stephanie Lewis | 35 | 27:40.8 | 8:56 | NA | 27:40.8 | NA | NA | NA | NA | NA | NA | NA | NA |
19 | Stephanie Demalto | 37 | 27:40.9 | 8:56 | NA | 27:40.9 | NA | NA | NA | NA | NA | NA | NA | NA |
20 | Stephanie Sharp | 39 | 34:02.2 | 10:59 | NA | 34:02.2 | NA | NA | NA | NA | NA | NA | NA | NA |
21 | Erin Bishop | 38 | 35:18.3 | 11:23 | NA | 35:18.3 | NA | NA | NA | NA | NA | NA | NA | NA |
22 | Vertalya Reddick | 39 | 49:44.1 | 16:03 | NA | 49:44.1 | NA | NA | NA | NA | NA | NA | NA | NA |
23 | Carla Martinez | 38 | 51:42.8 | 16:41 | NA | 51:42.8 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Croll | 38 | 01:03:17.2 | 7:49 | 40:28.5 | 22:48.7 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | David Feinstein | 37 | 32:17.6 | 6:28 | 32:17.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Cody Glenn | 39 | 42:03.8 | 8:25 | 42:03.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Paul Ecker | 36 | 18:58.1 | 6:07 | NA | 18:58.1 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Jeff Gravatt | 35 | 25:33.6 | 8:15 | NA | 25:33.6 | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Daniel Tisdell | 35 | 27:53.4 | 9:00 | NA | 27:53.4 | NA | NA | NA | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lindsy Layfield | 41 | 01:17:12.7 | 9:32 | 48:51.5 | 28:21.2 | NA | NA | NA | NA | NA | NA | NA | NA |
2 | Natalie Tyre | 41 | 01:23:43.5 | 10:20 | 52:40.5 | 31:03.0 | NA | NA | NA | NA | NA | NA | NA | NA |
3 | Betsy Long | 41 | 01:41:55.7 | 12:35 | 01:04:42.6 | 37:13.1 | NA | NA | NA | NA | NA | NA | NA | NA |
4 | Ellen Gorrin | 43 | 02:01:41.6 | 15:01 | 01:16:26.3 | 45:15.3 | NA | NA | NA | NA | NA | NA | NA | NA |
5 | Jaclyn Gibboney | 40 | 45:31.1 | 9:06 | 45:31.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
6 | Beth Chaney | 43 | 45:49.5 | 9:10 | 45:49.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
