Series Standings 2025
13Jul2025
2025 Seashore Strider Summer Series Preliminary Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series.
Preliminary results are determined by number of races and then time.
Final series standings is determined by fastest 5 mile race and 5 fastest 5ks.
Runners are placed in age group by their age on 1st race entered.
Runners must register using exact same name for each race if they want all results compiled.
Data through Seashore 5 miler ā¦Problems, mistakes, issues contact director Tim Bamforth at [email protected]
Runners are included in standings if they can still qualify for the series, they must have completed at least 3 5Ks and 1 5 miler at this point.
Runners can qualify for the Championship Series in the Walk Division by completing 1 of the two 5 mile races and all five of the 5k Walks which are Fathers Day 5k, Firecracker 5k, Beebe Heroās 5k, Dam Mill 5k, and Race for the Paws 5k
Runners who have qualified for series by completing 1 5 miler and 5 5Ks
Num | Name | Age | Gender | Num5MileRaces | Num5KRaces |
---|---|---|---|---|---|
1 | Amberlie Rice | 26 | F | 2 | 6 |
2 | Amy Kuhlman | 47 | F | 2 | 6 |
3 | Angela Messick | 36 | F | 1 | 5 |
4 | Ashley Gray | 35 | F | 1 | 5 |
5 | Beau Croll | 38 | M | 2 | 5 |
6 | Betsy Long | 41 | F | 1 | 6 |
7 | Bill Brooks | 74 | M | 1 | 5 |
8 | Breck Vanderwende | 51 | M | 2 | 6 |
9 | Bryan Bowles | 54 | M | 1 | 5 |
10 | Cathy Haut | 68 | F | 2 | 6 |
11 | Cheryl Justison | 71 | F | 2 | 6 |
12 | Chris Stanley | 56 | M | 2 | 5 |
13 | Cindy Dominik | 62 | F | 1 | 5 |
14 | Daniel Nellius | 64 | M | 1 | 5 |
15 | David Landis | 65 | M | 2 | 5 |
16 | Donald Cowie | 69 | M | 2 | 6 |
17 | Elizabeth Rivera | 33 | F | 2 | 6 |
18 | Eric Bartow | 27 | M | 1 | 5 |
19 | Glenn Parr | 63 | M | 1 | 5 |
20 | J.r. Ward | 54 | M | 1 | 5 |
21 | Jamie Hicks | 47 | F | 2 | 6 |
22 | Jen Ward | 53 | F | 2 | 5 |
23 | Jenny Nellius | 50 | F | 1 | 5 |
24 | Jim Marvin | 74 | M | 2 | 6 |
25 | John Blackford | 48 | M | 2 | 6 |
26 | John Dowling | 64 | M | 2 | 6 |
27 | John Walters | 71 | M | 2 | 6 |
28 | John Yanacek | 59 | M | 1 | 5 |
29 | Jose Lukecart | 73 | M | 2 | 6 |
30 | Jules Woodall | 77 | M | 1 | 6 |
31 | Karen Eller | 46 | F | 2 | 6 |
32 | Laurie Yanacek | 60 | F | 1 | 5 |
33 | Leeann Waltz | 62 | F | 1 | 6 |
34 | Lisa Sherman | 51 | F | 1 | 5 |
35 | Louise Holt | 68 | F | 1 | 5 |
36 | Mardiny Ung | 58 | F | 2 | 5 |
37 | Marian Dowling | 64 | F | 2 | 6 |
38 | Martin Rodriguez | 43 | M | 2 | 5 |
39 | Mary Kessler | 76 | F | 2 | 6 |
40 | Matt Sparacino | 47 | M | 1 | 5 |
41 | Melissa Mulligan | 56 | F | 1 | 5 |
42 | Michael Mitchell | 70 | M | 2 | 6 |
43 | Michael Sewell | 55 | M | 1 | 5 |
44 | Michele Cummings | 49 | F | 1 | 5 |
45 | Mike Piorkowski | 64 | M | 2 | 5 |
46 | Nancy Brooks | 72 | F | 2 | 6 |
47 | Natalie Tyre | 41 | F | 1 | 6 |
48 | Paul Timmons | 56 | M | 2 | 5 |
49 | Peter Chiarelli | 65 | M | 1 | 5 |
50 | Peter Tracey | 64 | M | 2 | 6 |
51 | Rebekah Yanacek | 30 | F | 1 | 5 |
52 | Rich Mendelowitz | 66 | M | 2 | 5 |
53 | Richard Tikiob | 70 | M | 2 | 6 |
54 | Robbin Wells | 57 | F | 2 | 6 |
55 | Robert Dobak | 55 | M | 2 | 5 |
56 | Robert Hicks | 47 | M | 2 | 6 |
57 | Sam Piazza | 64 | M | 2 | 6 |
58 | Sarah Chuk | 39 | F | 2 | 5 |
59 | Shaun Serfass | 66 | M | 1 | 5 |
60 | Sheila Young | 60 | F | 2 | 5 |
61 | Tabitha Palkewicz | 49 | F | 2 | 6 |
62 | Tanya Karaman | 54 | F | 1 | 5 |
63 | Teddy Bohmer | 46 | M | 2 | 6 |
64 | Teri Moore | 70 | F | 2 | 6 |
65 | Tim Young | 65 | M | 2 | 5 |
66 | Timothy Curley | 55 | M | 1 | 5 |
67 | Woody Disharoon | 76 | M | 1 | 6 |
Runners who need to complete 1 more 5K to qualify for series
Num | Name | Age | Gender | Num5MileRaces | Num5KRaces |
---|---|---|---|---|---|
1 | Alan Quillen | 70 | M | 1 | 4 |
2 | Alyssa Simon | 51 | F | 1 | 4 |
3 | Betsy Tootell | 71 | F | 1 | 4 |
4 | Bill Holdsworth | 65 | M | 1 | 4 |
5 | Candace Gaull | 37 | F | 2 | 4 |
6 | Chris Sinclair | 57 | M | 1 | 4 |
7 | Elizabeth Gerritt | 39 | F | 1 | 4 |
8 | Ellen Gorrin | 43 | F | 2 | 4 |
9 | Eugenija King | 42 | F | 1 | 4 |
10 | Eve Hoffman | 38 | F | 1 | 4 |
11 | Jack Noel | 86 | M | 1 | 4 |
12 | Jackie Rams Martin | 66 | F | 1 | 4 |
13 | Jamie Wollard | 87 | F | 1 | 4 |
14 | Jeff Evans | 45 | M | 1 | 4 |
15 | Jeff Gravatt | 35 | M | 1 | 4 |
16 | Joy Biser | 69 | F | 1 | 4 |
17 | Karen Levin | 75 | F | 1 | 4 |
18 | Keiran Labarre | 14 | F | 1 | 4 |
19 | Lindsy Layfield | 41 | F | 1 | 4 |
20 | Marjorie Adams | 65 | F | 2 | 4 |
21 | Matthew Whalen | 40 | M | 1 | 4 |
22 | Melissa Wiley | 39 | F | 1 | 4 |
23 | Rich Feinstein | 72 | M | 1 | 4 |
24 | Robert Fitzgerald | 70 | M | 1 | 4 |
25 | Susan Dunn | 47 | F | 2 | 4 |
26 | Tim Abbott | 79 | M | 2 | 4 |
27 | Vince Pavic | 54 | M | 2 | 4 |
Runners who need to complete 2 more 5Ks to qualify for series
Num | Name | Age | Gender | Num5MileRaces | Num5KRaces |
---|---|---|---|---|---|
1 | Adam Kerlin | 42 | M | 1 | 3 |
2 | Andrea Hoffman | 74 | F | 1 | 3 |
3 | Andrew Leitzke | 53 | M | 1 | 3 |
4 | Andy Gorlich | 40 | M | 2 | 3 |
5 | Bernie Gallagher | 84 | M | 1 | 3 |
6 | Bonnie Brooks | 44 | F | 1 | 3 |
7 | Christopher Santiago | 33 | M | 1 | 3 |
8 | Cindy Redefer | 62 | F | 1 | 3 |
9 | Cj Carroll | 22 | M | 1 | 3 |
10 | Constance Bean | 39 | F | 1 | 3 |
11 | David Feinstein | 37 | M | 1 | 3 |
12 | Jack Vassalotti | 73 | M | 1 | 3 |
13 | Jacob Moffitt | 10 | M | 1 | 3 |
14 | Jay Moffitt | 50 | M | 1 | 3 |
15 | Jennifer April | 42 | F | 1 | 3 |
16 | Joanne Senft | 55 | F | 1 | 3 |
17 | Josh Gallagher | 42 | M | 1 | 3 |
18 | Jude Sydell | 15 | M | 1 | 3 |
19 | Laurie Milnes | 62 | F | 1 | 3 |
20 | Leslie Hayes | 25 | M | 1 | 3 |
21 | Linda Stanley | 55 | F | 1 | 3 |
22 | Mackenzie Bean | 12 | F | 1 | 3 |
23 | Margaret Colvin | 63 | F | 1 | 3 |
24 | Michael Hoffman | 41 | M | 1 | 3 |
25 | Nick Stangl | 15 | M | 1 | 3 |
26 | Patrick Mitchell | 68 | M | 1 | 3 |
27 | Quade Cummings | 15 | M | 1 | 3 |
28 | Renee Thompson | 56 | F | 1 | 3 |
29 | Rick Day | 62 | M | 2 | 3 |
30 | Scott Wollard | 57 | M | 2 | 3 |
31 | Steven Eshelman | 31 | M | 1 | 3 |
32 | Willard Phillips | 75 | M | 1 | 3 |
Age Groups
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Sparacino | 47 | 02:00:45.9 | 5:53 | 29:51.4 | 18:16.1 | NA | 17:57.4 | 18:27.4 | 18:33.1 | 17:40.5 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lisa Sherman | 51 | 02:27:41.4 | 7:12 | 36:41.1 | 21:54.7 | 21:18.3 | 22:20.8 | NA | 23:41.4 | 21:45.1 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Rodriguez | 43 | 02:15:03.3 | 6:35 | 33:37.6 | 19:01.1 | 18:50.9 | 19:24.7 | NA | 22:24.4 | 21:44.6 | 39:59.9 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jamie Hicks | 47 | 02:33:45.1 | 7:30 | 39:35.9 | 23:22.2 | 22:33.4 | 23:00.8 | 23:17.7 | 23:29.6 | 22:23.1 | 39:07.9 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mackenzie Bean | 12 | 02:27:41.6 | 10:20 | NA | NA | NA | 31:40.0 | 28:23.8 | 33:20.9 | NA | 54:16.9 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jacob Moffitt | 10 | 02:14:04.5 | 9:23 | NA | NA | NA | NA | 29:32.5 | 28:42.4 | 24:36.6 | 51:13.0 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiran Labarre | 14 | 02:32:04.1 | 8:44 | 45:02.0 | NA | 25:20.2 | 26:06.5 | 27:09.6 | 28:25.8 | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Quade Cummings | 15 | 01:34:05.6 | 6:35 | 34:10.4 | 20:10.3 | NA | 19:47.8 | NA | NA | 19:57.1 | NA | NA | NA |
2 | Jude Sydell | 15 | 01:35:53.3 | 6:42 | 34:24.1 | 20:24.3 | 20:07.1 | 20:57.8 | NA | NA | NA | NA | NA | NA |
3 | Nick Stangl | 15 | 02:10:44.0 | 9:09 | NA | NA | NA | NA | 29:53.4 | 30:43.3 | 23:47.9 | 46:19.4 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cj Carroll | 22 | 02:29:42.5 | 10:28 | 54:31.1 | 30:48.8 | 29:44.4 | NA | 34:38.2 | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amberlie Rice | 26 | 03:33:52.9 | 10:26 | 55:41.9 | 31:46.7 | 30:23.0 | 30:59.0 | 33:21.4 | 33:51.4 | 31:40.9 | 01:08:15.1 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eric Bartow | 27 | 02:55:47.0 | 8:34 | 45:58.1 | 27:02.2 | 25:00.1 | 25:52.4 | 25:53.6 | 26:00.6 | NA | NA | NA | NA |
2 | Leslie Hayes | 25 | 02:31:44.4 | 10:37 | 54:50.1 | 32:16.1 | 30:00.7 | NA | 34:37.5 | NA | NA | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Rivera | 33 | 02:53:09.4 | 8:27 | 42:50.8 | 25:54.9 | 24:36.6 | 27:13.7 | 26:33.6 | 27:37.7 | 25:59.8 | 52:49.9 | NA | NA |
2 | Rebekah Yanacek | 30 | 03:05:35.0 | 9:03 | 50:40.6 | 27:07.0 | 26:30.6 | 27:17.0 | NA | 27:41.9 | 26:17.9 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Steven Eshelman | 31 | 01:33:24.4 | 6:32 | NA | 19:26.5 | NA | 19:38.7 | NA | 20:37.7 | NA | 33:41.5 | NA | NA |
2 | Christopher Santiago | 33 | 01:49:17.8 | 7:39 | 39:37.5 | 23:20.3 | NA | NA | 23:02.1 | NA | 23:17.9 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Angela Messick | 36 | 02:43:20.6 | 7:58 | 41:05.7 | 24:10.4 | NA | 24:25.6 | 24:05.5 | 25:21.2 | 24:12.2 | NA | NA | NA |
2 | Ashley Gray | 35 | 03:17:15.6 | 9:37 | 51:30.7 | 28:45.9 | NA | 28:00.8 | 30:24.7 | 31:10.4 | 27:23.1 | NA | NA | NA |
3 | Sarah Chuk | 39 | 03:41:13.8 | 10:48 | 55:23.9 | NA | 31:02.2 | 33:30.6 | 35:28.2 | 34:29.2 | 31:19.7 | 57:35.6 | NA | NA |
4 | Eve Hoffman | 38 | 01:53:20.9 | 6:31 | 33:43.5 | NA | 19:20.4 | 19:46.0 | 20:38.3 | NA | 19:52.7 | NA | NA | NA |
5 | Melissa Wiley | 39 | 02:01:43.3 | 7:00 | NA | NA | NA | 21:16.3 | 21:46.7 | 21:42.8 | 20:31.5 | 36:26.0 | NA | NA |
6 | Elizabeth Gerritt | 39 | 02:27:02.1 | 8:27 | 42:40.4 | 26:00.9 | NA | 25:50.0 | NA | 27:12.4 | 25:18.4 | NA | NA | NA |
7 | Candace Gaull | 37 | 02:31:20.0 | 8:42 | 45:40.2 | NA | NA | 26:31.9 | 26:45.2 | 27:07.9 | 27:04.2 | 43:50.8 | NA | NA |
8 | Constance Bean | 39 | 02:40:18.2 | 11:13 | NA | NA | NA | 32:59.4 | 39:08.8 | 33:52.0 | NA | 54:18.0 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Croll | 38 | 02:31:31.5 | 7:23 | 40:28.5 | 22:48.7 | NA | 22:45.4 | 23:10.1 | 23:16.6 | 21:53.4 | 37:37.3 | NA | NA |
2 | Jeff Gravatt | 35 | 02:28:19.8 | 8:31 | NA | 25:33.6 | 23:57.2 | NA | 25:51.3 | 25:39.7 | NA | 47:18.0 | NA | NA |
3 | David Feinstein | 37 | 01:31:09.1 | 6:22 | 32:17.6 | NA | NA | 19:29.8 | 19:58.1 | NA | 19:23.6 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalie Tyre | 41 | 03:25:55.6 | 10:03 | 52:40.5 | 31:03.0 | 29:43.8 | 30:36.1 | 32:14.6 | 32:33.4 | 29:37.6 | NA | NA | NA |
2 | Betsy Long | 41 | 04:18:00.0 | 12:35 | 01:04:42.6 | 37:13.1 | 35:05.4 | 39:20.9 | 42:57.2 | 44:24.8 | 38:40.8 | NA | NA | NA |
3 | Eugenija King | 42 | 02:14:27.3 | 7:44 | NA | 23:51.7 | 23:16.8 | 23:44.5 | NA | NA | 23:32.2 | 40:02.1 | NA | NA |
4 | Lindsy Layfield | 41 | 02:42:55.7 | 9:22 | 48:51.5 | 28:21.2 | 26:53.7 | 27:59.4 | NA | 30:49.9 | NA | NA | NA | NA |
5 | Ellen Gorrin | 43 | 04:16:21.3 | 14:44 | 01:16:26.3 | 45:15.3 | 43:06.5 | 45:22.2 | 46:11.0 | NA | NA | 01:16:59.6 | NA | NA |
6 | Jennifer April | 42 | 02:40:17.6 | 11:13 | 56:52.7 | NA | 33:18.8 | NA | NA | 36:16.7 | 33:49.4 | NA | NA | NA |
7 | Bonnie Brooks | 44 | 04:27:55.2 | 18:44 | 01:48:53.0 | NA | NA | 54:22.7 | NA | 54:55.8 | 49:43.7 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matthew Whalen | 40 | 01:47:48.2 | 6:12 | 31:33.0 | NA | 17:59.4 | 17:58.7 | 20:50.2 | NA | 19:26.9 | NA | NA | NA |
2 | Andy Gorlich | 40 | 01:27:04.0 | 6:05 | 31:31.5 | NA | NA | 18:38.9 | NA | 18:25.2 | 18:29.8 | 31:30.1 | NA | NA |
3 | Adam Kerlin | 42 | 01:51:43.6 | 7:49 | NA | NA | NA | 24:05.9 | 23:46.0 | 24:17.6 | NA | 39:34.1 | NA | NA |
4 | Michael Hoffman | 41 | 02:21:06.0 | 9:52 | 49:49.2 | NA | NA | 32:47.1 | 29:37.7 | NA | 28:52.0 | NA | NA | NA |
5 | Josh Gallagher | 42 | 02:40:22.4 | 11:13 | 56:57.0 | NA | 33:19.1 | NA | NA | 36:16.8 | 33:49.5 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tabitha Palkewicz | 49 | 02:53:50.5 | 8:29 | 42:31.7 | 26:34.5 | 25:12.2 | 32:17.9 | 26:46.2 | 27:13.8 | 25:32.1 | 45:20.1 | NA | NA |
2 | Michele Cummings | 49 | 03:58:15.7 | 11:37 | 58:02.3 | 34:41.2 | NA | 34:53.4 | 38:34.8 | 37:23.1 | 34:40.9 | NA | NA | NA |
3 | Amy Kuhlman | 47 | 03:59:51.3 | 11:42 | 01:02:35.6 | 43:29.3 | 32:04.0 | 37:38.6 | 37:34.5 | 36:35.0 | 35:18.3 | 01:00:40.9 | NA | NA |
4 | Karen Eller | 46 | 04:52:43.2 | 14:17 | 01:16:26.8 | 43:56.9 | 44:42.7 | 45:48.6 | 45:40.8 | 57:49.5 | 41:14.8 | 01:11:19.4 | NA | NA |
5 | Susan Dunn | 47 | 03:42:04.9 | 12:46 | 01:14:45.0 | NA | 51:22.3 | 43:18.7 | 43:39.7 | 42:35.4 | NA | 41:08.8 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Hicks | 47 | 02:30:04.9 | 7:19 | 38:10.9 | 22:32.0 | 21:59.1 | 22:38.6 | 22:36.9 | 22:44.0 | 22:09.0 | 38:09.3 | NA | NA |
2 | Teddy Bohmer | 46 | 02:36:32.4 | 7:38 | 40:45.7 | 23:43.3 | 22:38.8 | 23:26.0 | 23:48.6 | 24:16.4 | 22:55.3 | 40:00.4 | NA | NA |
3 | John Blackford | 48 | 02:42:14.6 | 7:55 | 42:24.1 | 23:36.7 | 22:47.5 | 23:19.2 | 24:01.0 | 26:21.9 | 26:06.1 | 46:50.0 | NA | NA |
4 | Jeff Evans | 45 | 02:03:52.0 | 7:07 | 36:35.1 | NA | NA | 21:57.8 | 21:36.5 | 22:24.6 | 21:18.0 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanya Karaman | 54 | 02:46:55.5 | 8:09 | 41:32.1 | 24:39.3 | 24:02.9 | 24:30.5 | 25:26.6 | 26:44.1 | NA | NA | NA | NA |
2 | Jenny Nellius | 50 | 02:59:56.7 | 8:47 | 43:53.3 | 27:27.8 | 26:02.4 | NA | 27:28.7 | 27:37.9 | 27:26.6 | NA | NA | NA |
3 | Jen Ward | 53 | 03:04:02.3 | 8:59 | 46:55.4 | 27:53.9 | 26:23.8 | 27:21.4 | NA | 29:12.1 | 27:02.2 | 46:08.9 | NA | NA |
4 | Alyssa Simon | 51 | 05:31:18.5 | 19:02 | 01:48:49.4 | 01:00:38.1 | 56:51.6 | 54:33.9 | NA | NA | 50:25.5 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Bowles | 54 | 02:39:03.0 | 7:46 | 40:00.6 | 23:43.9 | 22:52.4 | 23:28.5 | 23:58.0 | 24:59.6 | NA | NA | NA | NA |
2 | Breck Vanderwende | 51 | 02:43:08.4 | 7:57 | 40:15.6 | 25:09.6 | 23:29.3 | 25:06.6 | 25:13.8 | 26:22.1 | 23:53.5 | 41:13.0 | NA | NA |
3 | J.r. Ward | 54 | 03:35:48.9 | 10:32 | 01:06:28.2 | 26:36.4 | 26:51.0 | 27:33.0 | NA | 39:42.6 | 28:37.7 | NA | NA | NA |
4 | Vince Pavic | 54 | 02:38:01.1 | 9:05 | 44:59.2 | 26:44.5 | NA | 26:54.6 | 28:50.1 | 30:32.7 | NA | 50:32.9 | NA | NA |
5 | Andrew Leitzke | 53 | 01:48:38.7 | 7:36 | 39:45.9 | NA | 21:58.6 | NA | 23:29.2 | 23:25.0 | NA | NA | NA | NA |
6 | Jay Moffitt | 50 | 02:17:45.5 | 9:38 | NA | NA | NA | NA | 29:45.0 | 29:23.9 | 27:36.1 | 51:00.5 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mardiny Ung | 58 | 02:38:22.0 | 7:44 | 38:49.7 | 24:10.0 | 23:29.7 | 23:43.8 | NA | 24:58.0 | 23:10.8 | 39:56.3 | NA | NA |
2 | Robbin Wells | 57 | 03:57:04.7 | 11:34 | 53:03.5 | 51:37.8 | 45:25.3 | 33:18.9 | 36:48.7 | 36:31.8 | 31:56.5 | 56:00.7 | NA | NA |
3 | Melissa Mulligan | 56 | 04:13:30.3 | 12:22 | 01:03:04.6 | 37:13.8 | 34:42.2 | NA | 37:29.6 | 44:00.0 | 37:00.1 | NA | NA | NA |
4 | Joanne Senft | 55 | 01:59:45.1 | 8:22 | 42:06.7 | NA | NA | 25:56.0 | 26:28.3 | NA | 25:14.1 | NA | NA | NA |
5 | Linda Stanley | 55 | 02:16:19.7 | 9:32 | 47:35.0 | NA | NA | 30:31.4 | 29:50.6 | NA | 28:22.7 | NA | NA | NA |
6 | Renee Thompson | 56 | 03:26:02.2 | 14:24 | NA | NA | NA | NA | 44:59.3 | 44:47.2 | 43:05.8 | 01:13:09.9 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Timmons | 56 | 02:18:01.6 | 6:44 | 34:20.0 | 20:57.1 | NA | 20:43.7 | 20:52.1 | 21:01.4 | 20:08.9 | 34:18.4 | NA | NA |
2 | Michael Sewell | 55 | 02:18:53.3 | 6:47 | 32:32.5 | 21:37.9 | NA | 19:58.7 | 23:53.1 | 21:02.1 | 19:49.0 | NA | NA | NA |
3 | Chris Stanley | 56 | 02:33:16.7 | 7:29 | 37:06.7 | 22:42.6 | NA | 23:06.6 | 22:47.9 | 24:09.5 | 23:23.4 | 39:44.8 | NA | NA |
4 | Timothy Curley | 55 | 02:37:17.6 | 7:40 | 39:47.0 | 23:44.8 | 23:13.8 | NA | 24:06.1 | 23:46.9 | 22:39.0 | NA | NA | NA |
5 | Robert Dobak | 55 | 03:08:17.5 | 9:11 | 47:34.9 | 27:58.3 | 27:52.5 | 28:12.7 | 28:37.7 | NA | 28:01.4 | 51:28.2 | NA | NA |
6 | John Yanacek | 59 | 03:10:28.1 | 9:17 | 46:44.9 | 27:48.4 | 28:35.0 | 28:08.8 | NA | 29:28.1 | 29:42.9 | NA | NA | NA |
7 | Chris Sinclair | 57 | 03:15:17.0 | 11:13 | NA | NA | NA | 30:17.3 | 32:30.1 | 47:03.9 | 30:10.6 | 55:15.1 | NA | NA |
8 | Scott Wollard | 57 | 04:18:49.5 | 18:06 | 01:40:00.7 | NA | NA | 58:03.8 | 59:59.6 | NA | 57:38.6 | 01:23:07.5 | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Fatherās Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sheila Young | 60 | 03:09:18.1 | 9:14 | 48:58.1 | 28:15.8 | 27:22.3 | 28:06.6 | 29:13.5 | NA | 27:29.2 | 48:50.7 | NA | NA |
2 | Cindy Dominik | 62 | 03:46:52.1 | 11:04 | 54:58.8 | 34:47.8 | 32:47.9 | NA | 34:43.2 | 35:34.4 | 34:00.0 | NA | NA | NA |
3 | Leeann Waltz | 62 | 04:49:03.2 | 14:06 | 01:15:29.8 | 43:38.0 | 41:16.3 | 43:13.0 | 43:43.0 | 43:02.2 | 42:23.9 | NA | NA | NA |
