Series Standings 2026
08Jun2026
2026 Seashore Strider Summer Series Preliminary Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Preliminary results are determined by number of races and then time. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Degnan 5K …Problems, mistakes, issues contact director Tim Bamforth at [email protected]
–>
Age Groups
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Gorlich | 41 | 01:07:57.7 | 6:04 | NA | 30:38.1 | 18:22.2 | 18:57.4 | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Hicks | 48 | 01:19:08.0 | 7:04 | NA | 36:16.1 | 21:24.6 | 21:27.3 | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Timmons | 57 | 01:13:51.8 | 6:36 | NA | 33:24.5 | 20:17.1 | 20:10.2 | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenija King | 43 | 01:22:58.6 | 7:25 | NA | 37:36.6 | 22:44.6 | 22:37.4 | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Remi Draper | 6 | 49:13.1 | 15:53 | NA | 49:13.1 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantley Becker | 8 | 01:22:41.9 | 10:13 | 52:58.1 | NA | 29:43.8 | NA | NA | NA | NA | NA | NA | NA | |
| 2 | Griffin Nyandusi | 9 | 37:53.2 | 12:13 | NA | 37:53.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Austen Daminger | 7 | 39:50.9 | 12:51 | NA | 39:50.9 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maizie Pedicone | 10 | 01:49:37.2 | 9:47 | NA | 50:17.5 | 30:21.5 | 28:58.2 | NA | NA | NA | NA | NA | NA | NA |
| 2 | Elin Pedicone | 11 | 01:56:33.8 | 10:24 | 06:56.6 | 59:50.0 | 28:28.4 | 28:15.4 | NA | NA | NA | NA | NA | NA | NA |
| 3 | Mackenzie Bean | 13 | 01:16:11.3 | 9:24 | 50:56.2 | NA | 25:15.1 | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Lia Parks | 11 | 01:00:28.0 | 9:45 | NA | 30:22.0 | 30:06.0 | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Emelia Heick | 10 | 01:09:01.8 | 11:08 | NA | 33:43.0 | 35:18.8 | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Skylar Labarre | 11 | 50:14.9 | 10:03 | 50:14.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Alexandria Olson | 12 | 27:32.4 | 8:53 | NA | 27:32.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Katherine Matthews | 12 | 28:54.6 | 9:20 | NA | 28:54.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Sawyer Balzanna | 11 | 40:11.0 | 12:58 | NA | NA | 40:11.0 | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Harlow Draper | 13 | 49:12.9 | 15:53 | NA | 49:12.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Ophelia Hocker | 10 | 59:42.2 | 19:16 | NA | 59:42.2 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacon Odenwelder | 10 | 36:37.8 | 7:20 | 36:37.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 2 | Jacob Moffitt | 11 | 46:22.1 | 9:16 | 46:22.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Gavin Dougherty | 11 | 56:07.2 | 11:13 | 56:07.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Isaac Nyandusi | 13 | 26:35.2 | 8:35 | NA | 26:35.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Pierce Kietzmann | 10 | 27:17.5 | 8:48 | NA | 27:17.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Fletcher Houck | 11 | 29:06.4 | 9:23 | NA | 29:06.4 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiran Labarre | 15 | 01:29:17.3 | 7:58 | NA | 40:21.4 | 24:10.5 | 24:45.4 | NA | NA | NA | NA | NA | NA | NA |
| 2 | Austyn Anderson | 18 | 01:43:02.6 | 9:12 | 13:45.3 | 46:53.0 | 28:25.9 | 27:43.7 | NA | NA | NA | NA | NA | NA | NA |
| 3 | Anna Pedicone | 14 | 02:03:32.3 | 11:02 | 20:29.7 | 01:01:36.3 | 32:22.6 | 29:33.4 | NA | NA | NA | NA | NA | NA | NA |
| 4 | Ella Dougherty | 14 | 36:23.7 | 7:17 | 36:23.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Emme Price | 15 | 40:09.9 | 8:02 | 40:09.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Lucia Powell | 14 | 48:16.7 | 9:39 | 48:16.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Shaili Hosmane | 14 | 49:45.2 | 9:57 | 49:45.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Paisley Farrier | 14 | 18:44.3 | 6:03 | NA | 18:44.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Angelina Mccarthy | 16 | 24:02.5 | 7:45 | NA | 24:02.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Avary Miller | 18 | 24:22.4 | 7:52 | NA | 24:22.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Alexis Zolper | 16 | 25:15.3 | 8:09 | NA | 25:15.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 12 | Mya Zeigler | 19 | 26:12.0 | 8:27 | NA | 26:12.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Allaire Burton | 18 | 28:09.9 | 9:05 | NA | 28:09.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 14 | Maya Yngve | 17 | 28:10.1 | 9:05 | NA | 28:10.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 15 | Regan Best | 18 | 28:29.9 | 9:12 | NA | 28:29.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 16 | Sunny Eye | 14 | 29:50.1 | 9:37 | NA | 29:50.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 17 | Ellen Ramsey | 16 | 30:25.6 | 9:49 | NA | NA | 30:25.6 | NA | NA | NA | NA | NA | NA | NA | |
| 18 | Aniyah Daisey | 15 | 31:47.1 | 10:15 | NA | 31:47.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 19 | Bella Brusa | 19 | 31:53.1 | 10:17 | NA | 31:53.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 20 | Samantha Matthews | 15 | 33:40.8 | 10:52 | NA | 33:40.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 21 | Sienna Kempster | 19 | 43:22.2 | 13:59 | NA | 43:22.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 22 | Ellie Burris | 14 | 44:48.8 | 14:27 | NA | 44:48.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 23 | Claire Lopez | 18 | 47:10.1 | 15:13 | NA | 47:10.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 24 | Alysa Mccarthy | 18 | 47:10.7 | 15:13 | NA | 47:10.7 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Parsons | 18 | 28:30.6 | 5:42 | 28:30.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 2 | Wyatt Stout | 16 | 38:30.4 | 7:42 | 38:30.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Jack Bloser | 14 | 43:46.7 | 8:45 | 43:46.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Patrick Bloser | 14 | 48:25.1 | 9:41 | 48:25.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Adam Solovey | 15 | 18:30.1 | 5:58 | NA | NA | 18:30.1 | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Arran Machado | 15 | 18:40.5 | 6:01 | NA | 18:40.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Burke Healy | 19 | 20:49.3 | 6:43 | NA | 20:49.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Parker Matthews | 15 | 21:13.6 | 6:51 | NA | 21:13.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Henry Keys | 15 | 21:55.3 | 7:04 | NA | 21:55.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Evan Burris | 19 | 21:58.0 | 7:05 | NA | 21:58.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Blake Fitzgerald | 18 | 22:32.0 | 7:16 | NA | 22:32.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 12 | Beau Krick | 16 | 22:56.9 | 7:24 | NA | 22:56.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Marshall Keys | 18 | 23:09.6 | 7:28 | NA | 23:09.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 14 | Ryan Fox | 17 | 23:41.9 | 7:39 | NA | 23:41.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 15 | John Keys | 18 | 24:25.2 | 7:53 | NA | 24:25.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 16 | Holden Moore | 16 | 25:15.3 | 8:09 | NA | 25:15.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 17 | Sawyer Carter | 19 | 29:06.5 | 9:23 | NA | 29:06.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 18 | Jason Baker | 18 | 29:09.8 | 9:24 | NA | NA | 29:09.8 | NA | NA | NA | NA | NA | NA | NA | |
| 19 | Liam Ramsey | 18 | 29:09.9 | 9:24 | NA | NA | 29:09.9 | NA | NA | NA | NA | NA | NA | NA | |
| 20 | Jackson Yngve | 14 | 31:05.5 | 10:02 | NA | 31:05.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 21 | Patrick Healy | 16 | 37:00.5 | 11:56 | NA | 37:00.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 22 | Dalen Daminger | 19 | 50:13.6 | 16:12 | NA | 50:13.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 23 | Dylan Baker | 19 | 54:23.3 | 17:33 | NA | 54:23.3 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina Varrato | 20 | 57:43.1 | 7:08 | 36:41.9 | 21:01.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 2 | Megan Paustian | 24 | 45:19.5 | 9:04 | 45:19.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Izzy Friedrich | 20 | 26:09.0 | 8:26 | NA | 26:09.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Briseyda Velazquez | 20 | 28:32.1 | 9:12 | NA | NA | 28:32.1 | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Mackinzie Brown | 21 | 30:11.4 | 9:44 | NA | 30:11.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Mckenna Boyle | 20 | 30:11.9 | 9:44 | NA | 30:11.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Kelsey Joyce | 20 | 31:28.0 | 10:09 | NA | 31:28.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Olivia Hudson | 23 | 32:17.9 | 10:25 | NA | NA | 32:17.9 | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Madeleine Lafond | 20 | 33:39.7 | 10:52 | NA | 33:39.7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Karen Ramos | 22 | 35:46.3 | 11:32 | NA | NA | 35:46.3 | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Louise Rishko | 20 | 37:38.7 | 12:09 | NA | 37:38.7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 12 | Gia Harling | 21 | 38:53.3 | 12:33 | NA | 38:53.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Ella Rishko | 21 | 39:28.6 | 12:44 | NA | 39:28.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 14 | Kim Butynes | 20 | 40:12.6 | 12:58 | NA | 40:12.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 15 | Hope Reed | 22 | 52:47.1 | 17:02 | NA | 52:47.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 16 | Avery Silicato | 22 | 52:50.6 | 17:03 | NA | 52:50.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 17 | Lexi Silicato | 20 | 52:53.0 | 17:04 | NA | 52:53.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 18 | Maci Silicato | 24 | 53:37.4 | 17:18 | NA | 53:37.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 19 | Sara Perrotta | 23 | 01:00:08.4 | 19:24 | NA | 01:00:08.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 20 | Annmarie Perrotta | 23 | 01:06:11.4 | 21:21 | NA | 01:06:11.4 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gonzalez Garcia | 22 | 01:09:10.2 | 6:11 | NA | 31:36.3 | 18:39.9 | 18:54.0 | NA | NA | NA | NA | NA | NA | NA |
| 2 | Denny Gonzalez Garcia | 24 | 01:12:58.1 | 6:31 | 03:47.9 | 33:24.0 | 19:54.5 | 19:39.6 | NA | NA | NA | NA | NA | NA | NA |
| 3 | Isai Flores-Gabriel | 24 | 54:12.6 | 6:42 | 34:06.9 | NA | 20:05.7 | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Wilfredo Ferrer Iii | 22 | 59:48.8 | 9:39 | NA | 30:00.8 | 29:48.0 | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Mason Morrone | 20 | 35:27.2 | 7:05 | 35:27.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Hazael Soto | 23 | 36:22.0 | 7:16 | 36:22.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Edmond St. Lawrence | 24 | 01:04:45.6 | 12:57 | 01:04:45.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Ryan Baker | 21 | 17:01.2 | 5:29 | NA | NA | 17:01.2 | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Hunter Jones | 22 | 19:33.0 | 6:18 | NA | 19:33.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Joseph Coveleski | 21 | 20:12.1 | 6:31 | NA | 20:12.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Brexton Carter | 21 | 20:33.3 | 6:38 | NA | 20:33.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 12 | Alex Shives | 20 | 20:51.9 | 6:44 | NA | 20:51.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Cj Frederick | 21 | 21:06.9 | 6:49 | NA | 21:06.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 14 | Daniel Shives | 20 | 22:14.5 | 7:10 | NA | 22:14.5 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 15 | Eddie Houck | 20 | 22:20.6 | 7:12 | NA | 22:20.6 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 16 | Aaron Arsenault | 24 | 23:42.9 | 7:39 | NA | 23:42.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 17 | William Velasquez | 20 | 24:35.0 | 7:56 | NA | NA | 24:35.0 | NA | NA | NA | NA | NA | NA | NA | |
| 18 | Cj Carroll | 23 | 30:48.8 | 9:56 | NA | 30:48.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 19 | Michael Frederick | 21 | 32:58.8 | 10:38 | NA | 32:58.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 20 | Jack Schell | 20 | 37:00.2 | 11:56 | NA | 37:00.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 21 | Luke Burton | 21 | 43:04.9 | 13:54 | NA | 43:04.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 22 | Cody Trivits | 21 | 43:05.9 | 13:54 | NA | 43:05.9 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 23 | Gannon Burris | 21 | 50:02.0 | 16:08 | NA | 50:02.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 24 | Andrew Farnan | 22 | 52:50.9 | 17:03 | NA | 52:50.9 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amberlie Rice | 27 | 02:03:54.5 | 11:04 | NA | 55:04.8 | 33:16.9 | 35:32.8 | NA | NA | NA | NA | NA | NA | NA |
| 2 | Ash Venable | 27 | 57:09.6 | 11:26 | 57:09.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Hadley Rhue | 25 | 21:01.8 | 6:47 | NA | 21:01.8 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Erin Mcgrellis | 25 | 30:14.6 | 9:45 | NA | NA | 30:14.6 | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bartow | 28 | 01:27:17.4 | 7:48 | NA | 39:37.1 | 23:58.6 | 23:41.7 | NA | NA | NA | NA | NA | NA | NA |
| 2 | Braeden Frost | 25 | 42:13.9 | 6:49 | NA | 20:45.7 | 21:28.2 | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Jimmy Maurer | 27 | 31:56.0 | 6:23 | 31:56.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Jake Steinberg | 26 | 32:48.4 | 6:34 | 32:48.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Andrew Seibert | 27 | 33:48.6 | 6:46 | 33:48.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Benjamin Paustian | 28 | 35:00.0 | 7:00 | 35:00.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Nick Linko | 29 | 36:56.0 | 7:23 | 36:56.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Huxley Conner | 29 | 38:43.5 | 7:45 | 38:43.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Vincent Minnocci | 27 | 39:49.7 | 7:58 | 39:49.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Dylan Mendelowitz | 28 | 41:47.2 | 8:21 | 41:47.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Dylan Taylor | 26 | 57:09.6 | 11:26 | 57:09.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 12 | Jahshen Sunborn | 25 | 21:08.0 | 6:49 | NA | 21:08.0 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Bryan Ramirez | 29 | 28:47.3 | 9:17 | NA | 28:47.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 14 | Leslie Hayes | 26 | 32:52.7 | 10:36 | NA | 32:52.7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 15 | Spencer Houck | 29 | 53:52.3 | 17:23 | NA | 53:52.3 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Rivera | 34 | 01:33:13.9 | 8:19 | NA | 41:07.4 | 25:19.2 | 26:47.3 | NA | NA | NA | NA | NA | NA | NA |
| 2 | Brienna Schell | 31 | 02:18:08.8 | 12:20 | 44:54.9 | 01:03:51.5 | 37:34.1 | 36:43.2 | NA | NA | NA | NA | NA | NA | NA |
| 3 | Rebekah Yanacek | 31 | 01:09:40.8 | 8:36 | 42:37.3 | NA | 27:03.5 | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Georgia Phillips | 33 | 01:16:10.5 | 12:17 | NA | 37:25.3 | 38:45.2 | NA | NA | NA | NA | NA | NA | NA | |
| 5 | Kim Begley | 34 | 38:47.0 | 7:45 | 38:47.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Sam Busillo | 31 | 38:50.6 | 7:46 | 38:50.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Nicole Della Cava | 33 | 40:31.4 | 8:06 | 40:31.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Carlee Hayden | 33 | 56:59.5 | 11:24 | 56:59.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Abby Ford | 32 | 59:45.9 | 11:57 | 59:45.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Anna Bosse | 32 | 19:52.1 | 6:25 | NA | NA | 19:52.1 | NA | NA | NA | NA | NA | NA | NA | |
| 11 | Jennifer Spencer | 34 | 22:56.1 | 7:24 | NA | NA | 22:56.1 | NA | NA | NA | NA | NA | NA | NA | |
| 12 | Shannon Papuga | 33 | 25:05.3 | 8:06 | NA | 25:05.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 13 | Kimi Moore | 34 | 27:38.9 | 8:55 | NA | NA | 27:38.9 | NA | NA | NA | NA | NA | NA | NA | |
| 14 | Casey Alva | 34 | 28:33.1 | 9:13 | NA | 28:33.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 15 | Caroline Malpass | 33 | 29:05.0 | 9:23 | NA | NA | 29:05.0 | NA | NA | NA | NA | NA | NA | NA | |
| 16 | Bethany Fox | 31 | 29:26.1 | 9:30 | NA | 29:26.1 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 17 | Emily Augsburger | 30 | 29:46.4 | 9:36 | NA | NA | 29:46.4 | NA | NA | NA | NA | NA | NA | NA | |
| 18 | Bridget Herbert | 31 | 33:15.7 | 10:44 | NA | 33:15.7 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 19 | Katelyn Herbert | 32 | 50:54.1 | 16:25 | NA | 50:54.1 | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Steven Eshelman | 32 | 53:19.6 | 6:35 | 33:11.3 | 20:08.3 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 2 | Alex Anderson | 30 | 45:28.7 | 7:20 | NA | 22:44.8 | 22:43.9 | NA | NA | NA | NA | NA | NA | NA | |
| 3 | Jason Emery | 34 | 31:34.3 | 6:19 | 31:34.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 4 | Cody Quig | 33 | 31:42.1 | 6:20 | 31:42.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 5 | James Nickerson-Forbes | 33 | 45:23.7 | 9:05 | 45:23.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 6 | Matt Schahfer | 33 | 48:02.8 | 9:37 | 48:02.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA | |
| 7 | Sixto Juarez-Perez | 33 | 21:03.2 | 6:47 | NA | 21:03.2 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 8 | Trey Mitchell | 32 | 22:00.4 | 7:06 | NA | 22:00.4 | NA | NA | NA | NA | NA | NA | NA | NA | |
| 9 | Austin Inman | 31 | 24:26.9 | 7:53 | NA | NA | 24:26.9 | NA | NA | NA | NA | NA | NA | NA | |
| 10 | Zach Malpass | 34 | 24:40.4 | 7:58 | NA | NA | 24:40.4 | NA | NA | NA | NA | NA | NA | NA | |
