Series Standings 2026
28May2026
2026 Seashore Strider Summer Series Preliminary Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Preliminary results are determined by number of races and then time. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Masser 5 Miler …Problems, mistakes, issues contact director Tim Bamforth at [email protected]
–>
Age Groups
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Owen Parsons | 18 | 28:30.6 | 5:42 | 28:30.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve Hoffman | 39 | 32:54.0 | 6:35 | 32:54.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Pagano | 40 | 28:42.7 | 5:45 | 28:42.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Wiley | 40 | 34:33.1 | 6:55 | 34:33.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantley Becker | 8 | 52:58.1 | 10:36 | 52:58.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Skylar Labarre | 11 | 50:14.9 | 10:03 | 50:14.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Maizie Pedicone | 10 | 50:17.5 | 10:04 | 50:17.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Mackenzie Bean | 13 | 50:56.2 | 10:11 | 50:56.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Elin Pedicone | 11 | 59:50.0 | 11:58 | 59:50.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacon Odenwelder | 10 | 36:37.8 | 7:20 | 36:37.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Jacob Moffitt | 11 | 46:22.1 | 9:16 | 46:22.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Gavin Dougherty | 11 | 56:07.2 | 11:13 | 56:07.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ella Dougherty | 14 | 36:23.7 | 7:17 | 36:23.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Emme Price | 15 | 40:09.9 | 8:02 | 40:09.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Keiran Labarre | 15 | 40:21.4 | 8:04 | 40:21.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Austyn Anderson | 18 | 46:53.0 | 9:23 | 46:53.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Lucia Powell | 14 | 48:16.7 | 9:39 | 48:16.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Shaili Hosmane | 14 | 49:45.2 | 9:57 | 49:45.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Anna Pedicone | 14 | 01:01:36.3 | 12:19 | 01:01:36.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wyatt Stout | 16 | 38:30.4 | 7:42 | 38:30.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Jack Bloser | 14 | 43:46.7 | 8:45 | 43:46.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Patrick Bloser | 14 | 48:25.1 | 9:41 | 48:25.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina Varrato | 20 | 36:41.9 | 7:20 | 36:41.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Megan Paustian | 24 | 45:19.5 | 9:04 | 45:19.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gonzalez Garcia | 22 | 31:36.3 | 6:19 | 31:36.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Denny Gonzalez Garcia | 24 | 33:24.0 | 6:41 | 33:24.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Isai Flores-Gabriel | 24 | 34:06.9 | 6:49 | 34:06.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Mason Morrone | 20 | 35:27.2 | 7:05 | 35:27.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Hazael Soto | 23 | 36:22.0 | 7:16 | 36:22.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Edmond St. Lawrence | 24 | 01:04:45.6 | 12:57 | 01:04:45.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amberlie Rice | 27 | 55:04.8 | 11:01 | 55:04.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Ash Venable | 27 | 57:09.6 | 11:26 | 57:09.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Maurer | 27 | 31:56.0 | 6:23 | 31:56.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Jake Steinberg | 26 | 32:48.4 | 6:34 | 32:48.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Andrew Seibert | 27 | 33:48.6 | 6:46 | 33:48.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Benjamin Paustian | 28 | 35:00.0 | 7:00 | 35:00.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Nick Linko | 29 | 36:56.0 | 7:23 | 36:56.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Huxley Conner | 29 | 38:43.5 | 7:45 | 38:43.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Eric Bartow | 28 | 39:37.1 | 7:55 | 39:37.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Vincent Minnocci | 27 | 39:49.7 | 7:58 | 39:49.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Dylan Mendelowitz | 28 | 41:47.2 | 8:21 | 41:47.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | Dylan Taylor | 26 | 57:09.6 | 11:26 | 57:09.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim Begley | 34 | 38:47.0 | 7:45 | 38:47.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Sam Busillo | 31 | 38:50.6 | 7:46 | 38:50.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Nicole Della Cava | 33 | 40:31.4 | 8:06 | 40:31.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Elizabeth Rivera | 34 | 41:07.4 | 8:13 | 41:07.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Rebekah Yanacek | 31 | 42:37.3 | 8:31 | 42:37.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Carlee Hayden | 33 | 56:59.5 | 11:24 | 56:59.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Abby Ford | 32 | 59:45.9 | 11:57 | 59:45.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Brienna Schell | 31 | 01:03:51.5 | 12:46 | 01:03:51.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jason Emery | 34 | 31:34.3 | 6:19 | 31:34.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Cody Quig | 33 | 31:42.1 | 6:20 | 31:42.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Steven Eshelman | 32 | 33:11.3 | 6:38 | 33:11.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | James Nickerson-Forbes | 33 | 45:23.7 | 9:05 | 45:23.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Matt Schahfer | 33 | 48:02.8 | 9:37 | 48:02.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Messick | 37 | 38:50.1 | 7:46 | 38:50.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Monica Malen | 39 | 43:25.2 | 8:41 | 43:25.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Amanda Carnahan | 37 | 44:37.0 | 8:55 | 44:37.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Ashley Gray | 36 | 50:00.4 | 10:00 | 50:00.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Renee Wilkers | 36 | 50:15.5 | 10:03 | 50:15.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Brittany Becker | 37 | 52:55.5 | 10:35 | 52:55.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Ecker | 37 | 30:53.2 | 6:11 | 30:53.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | John Dearden | 37 | 38:05.8 | 7:37 | 38:05.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Benjamin Scheib | 39 | 43:05.1 | 8:37 | 43:05.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Michael Suppa | 39 | 49:02.5 | 9:48 | 49:02.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenija King | 43 | 37:36.6 | 7:31 | 37:36.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Kaleigh Macpherson | 40 | 41:38.7 | 8:20 | 41:38.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Elizabeth Gerritt | 40 | 42:08.6 | 8:26 | 42:08.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Jaclyn Gibboney | 41 | 43:03.1 | 8:37 | 43:03.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Lindsy Layfield | 42 | 43:03.4 | 8:37 | 43:03.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Carolyn Woodward | 41 | 43:26.6 | 8:41 | 43:26.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Laura Marvin | 40 | 44:39.9 | 8:56 | 44:39.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Jennifer Mais | 40 | 49:33.2 | 9:55 | 49:33.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Constance Bean | 40 | 51:11.4 | 10:14 | 51:11.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Martin Rodriguez | 44 | 29:39.5 | 5:56 | 29:39.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Andy Gorlich | 41 | 30:38.1 | 6:08 | 30:38.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Matthew Whalen | 41 | 33:23.4 | 6:41 | 33:23.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Alexander Mackler | 42 | 34:18.8 | 6:52 | 34:18.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Michael Lipka | 42 | 34:47.7 | 6:58 | 34:47.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Ben Macpherson | 41 | 36:30.9 | 7:18 | 36:30.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Nick Taylor | 40 | 39:09.3 | 7:50 | 39:09.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Dwight Swaney | 42 | 41:27.1 | 8:17 | 41:27.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Matt King | 43 | 43:51.0 | 8:46 | 43:51.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | Ryan Carnahan | 41 | 50:10.9 | 10:02 | 50:10.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Hicks | 48 | 36:16.1 | 7:15 | 36:16.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Karen Cathell | 45 | 37:21.0 | 7:28 | 37:21.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Susan Dunn | 48 | 38:12.5 | 7:38 | 38:12.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Nikolette Lawrence | 46 | 42:28.4 | 8:30 | 42:28.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Susan Elder | 46 | 45:33.9 | 9:07 | 45:33.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Nicole Rittling | 47 | 46:09.8 | 9:14 | 46:09.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Rachel Thompson | 48 | 52:57.1 | 10:35 | 52:57.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Lee Dunham | 47 | 01:00:34.1 | 12:07 | 01:00:34.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Amy Kuhlman | 48 | 01:00:42.8 | 12:09 | 01:00:42.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | Amy Huff | 49 | 01:07:38.6 | 13:32 | 01:07:38.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 11 | Connie Jamele | 46 | 01:13:32.6 | 14:43 | 01:13:32.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 12 | Bonnie Brooks | 45 | 01:34:48.1 | 18:58 | 01:34:48.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 13 | Karen Eller | 47 | 01:48:08.4 | 21:38 | 01:48:08.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Sparacino | 48 | 29:11.6 | 5:50 | 29:11.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Jeff Evans | 46 | 35:56.2 | 7:11 | 35:56.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Robert Hicks | 48 | 36:03.5 | 7:13 | 36:03.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Elliot Parsons | 45 | 36:54.0 | 7:23 | 36:54.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Angelee Gerovasiliou | 48 | 39:28.5 | 7:54 | 39:28.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Danny Grob | 45 | 43:15.8 | 8:39 | 43:15.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Matthew Woodward | 45 | 43:48.1 | 8:46 | 43:48.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | John Blackford | 49 | 47:01.4 | 9:24 | 47:01.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Anthony Hylton | 47 | 47:31.9 | 9:30 | 47:31.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rebecca Rubin | 54 | 39:56.3 | 7:59 | 39:56.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Jen Ward | 54 | 42:51.8 | 8:34 | 42:51.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Jenny Nellius | 51 | 43:23.4 | 8:41 | 43:23.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Alison Naden | 54 | 46:19.7 | 9:16 | 46:19.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Nicole Ashton | 50 | 50:15.3 | 10:03 | 50:15.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Becky Pavic | 51 | 51:30.2 | 10:18 | 51:30.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Molly Sewell | 52 | 54:46.3 | 10:57 | 54:46.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Tracey Ledoux | 53 | 01:00:08.5 | 12:02 | 01:00:08.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Alyssa Simon | 52 | 01:49:59.8 | 22:00 | 01:49:59.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jimmy Rubin | 54 | 33:12.2 | 6:38 | 33:12.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Jim Smiley | 51 | 35:51.1 | 7:10 | 35:51.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Andrew Leitzke | 54 | 36:34.1 | 7:19 | 36:34.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Ceeter Carmean | 52 | 41:38.7 | 8:20 | 41:38.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Erik Farinas | 54 | 42:28.2 | 8:30 | 42:28.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Breck Vanderwende | 52 | 44:18.2 | 8:52 | 44:18.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Alex Nock | 54 | 45:46.6 | 9:09 | 45:46.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Jay Moffitt | 51 | 47:05.7 | 9:25 | 47:05.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Lucas Kirtley | 50 | 48:04.5 | 9:37 | 48:04.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | Vinay Hosmane | 53 | 49:58.9 | 10:00 | 49:58.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 11 | Sedar Labarre | 54 | 50:23.4 | 10:05 | 50:23.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 12 | Drew Herbert | 54 | 50:48.9 | 10:10 | 50:48.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 13 | Jason Powell | 54 | 59:47.3 | 11:57 | 59:47.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jackie Quigley | 58 | 40:54.1 | 8:11 | 40:54.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Maureen Pinkerton | 58 | 41:36.4 | 8:19 | 41:36.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Tanya Timmons | 55 | 44:00.3 | 8:48 | 44:00.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Linda Stanley | 56 | 45:19.7 | 9:04 | 45:19.7 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Debbie Dupre’ | 59 | 48:35.5 | 9:43 | 48:35.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Stephanie Paustian | 57 | 54:05.2 | 10:49 | 54:05.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Kim Wolpert | 55 | 55:13.9 | 11:03 | 55:13.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Kimberly Sweet | 58 | 55:56.2 | 11:11 | 55:56.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Robbin Wells | 58 | 58:51.2 | 11:46 | 58:51.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | Carrie Reynolds | 55 | 59:47.2 | 11:57 | 59:47.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Timmons | 57 | 33:24.5 | 6:41 | 33:24.5 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 2 | Michael Sewell | 56 | 35:30.3 | 7:06 | 35:30.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 3 | Rich Jones | 58 | 35:47.2 | 7:09 | 35:47.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 4 | Rick Hughes | 56 | 36:18.1 | 7:16 | 36:18.1 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 5 | Timothy Curley | 56 | 38:16.3 | 7:39 | 38:16.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 6 | Jon Stout | 57 | 38:22.2 | 7:40 | 38:22.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 7 | Ed Fung | 57 | 38:37.9 | 7:44 | 38:37.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 8 | Chris Stanley | 57 | 39:28.0 | 7:54 | 39:28.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 9 | Rob Blaauboer | 59 | 39:53.6 | 7:59 | 39:53.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 10 | Brian Curran | 55 | 41:34.2 | 8:19 | 41:34.2 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 11 | Scott Steinberg | 58 | 42:30.0 | 8:30 | 42:30.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 12 | Joe Guariano | 59 | 43:11.8 | 8:38 | 43:11.8 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 13 | Vince Pavic | 55 | 44:04.4 | 8:49 | 44:04.4 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 14 | Bryan Bowles | 55 | 44:16.9 | 8:51 | 44:16.9 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 15 | Ken Szekely | 57 | 48:17.3 | 9:39 | 48:17.3 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 16 | Robert Dobak | 56 | 50:01.6 | 10:00 | 50:01.6 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 17 | Joel Simon | 55 | 52:25.0 | 10:29 | 52:25.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
| 18 | J.r. Ward | 55 | 52:58.0 | 10:36 | 52:58.0 | NA | NA | NA | NA | NA | NA | NA | NA | NA |
