Series Standings 2026
03Aug2026
2026 Seashore Strider Summer Series Preliminary Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Preliminary results are determined by number of races and then time. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Paws 5K …Problems, mistakes, issues contact director Tim Bamforth at [email protected]
–> Runners are included in standings if they qualified for the series, by completing at least 1 5 miler and 5 5Ks.
–>
Age Groups
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Pagano | 40 | 01:55:30.0 | 5:38 | NA | 28:42.7 | NA | 17:13.8 | 17:17.6 | 17:35.6 | 17:26.3 | 17:14.0 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eve Hoffman | 39 | 02:14:19.7 | 6:33 | NA | 32:54.0 | NA | 19:27.5 | 19:16.4 | 19:33.0 | NA | 19:19.6 | NA | NA | 23:49.2 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matt Sparacino | 48 | 01:58:08.1 | 5:46 | NA | 29:11.6 | 17:37.5 | NA | 17:49.7 | NA | 17:56.1 | 17:51.9 | NA | 17:41.3 | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Melissa Wiley | 40 | 02:18:58.7 | 6:47 | NA | 34:33.1 | 20:59.0 | NA | 20:49.4 | NA | 20:55.3 | 21:01.9 | 35:00.0 | 20:40.0 | 21:26.4 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Brantley Becker | 8 | 03:32:35.0 | 10:22 | NA | 52:58.1 | NA | 29:43.8 | 31:59.4 | 32:28.3 | NA | NA | 58:19.6 | 31:01.2 | 34:24.2 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mackenzie Bean | 13 | 03:12:18.2 | 9:23 | NA | 50:56.2 | NA | 25:15.1 | 28:22.8 | 27:25.9 | 30:25.1 | 29:53.1 | NA | NA | NA |
| 2 | Elin Pedicone | 11 | 03:14:11.1 | 9:28 | 01:52.9 | 59:50.0 | 28:28.4 | 28:15.4 | 28:21.2 | 28:30.8 | 30:24.2 | 31:55.3 | 53:04.8 | 27:30.5 | 29:29.4 |
| 3 | Maizie Pedicone | 10 | 03:16:43.6 | 9:36 | 02:32.5 | 50:17.5 | 30:21.5 | 28:58.2 | 28:10.2 | NA | NA | 33:58.2 | 51:11.8 | 29:40.0 | 29:16.2 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Deacon Odenwelder | 10 | 02:23:29.3 | 7:00 | NA | 36:37.8 | NA | NA | 21:47.2 | 21:23.2 | 20:44.4 | 22:08.5 | 40:55.3 | 20:48.2 | 23:37.2 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Keiran Labarre | 15 | 02:46:55.9 | 8:09 | NA | 40:21.4 | 24:10.5 | 24:45.4 | 24:57.9 | 26:50.0 | 25:50.7 | NA | NA | NA | NA |
| 2 | Austyn Anderson | 18 | 03:06:50.9 | 9:07 | 19:55.0 | 46:53.0 | 28:25.9 | 27:43.7 | 27:44.2 | 36:12.7 | 28:27.0 | 54:21.6 | 54:46.4 | 27:37.1 | NA |
| 3 | Anna Pedicone | 14 | 03:38:41.4 | 10:40 | 31:50.5 | 01:01:36.3 | 32:22.6 | 29:33.4 | 31:24.9 | 31:10.4 | NA | 36:29.1 | 01:00:20.1 | 33:50.0 | 39:40.6 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Beau Krick | 16 | 02:43:33.3 | 7:59 | NA | NA | 22:56.9 | NA | 23:53.7 | NA | NA | 25:24.1 | 42:15.5 | 24:13.9 | 24:49.2 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Arina Varrato | 20 | 02:21:48.9 | 6:55 | NA | 36:41.9 | 21:01.2 | NA | 20:59.8 | 21:21.3 | NA | 21:11.3 | NA | 20:33.4 | NA |
| 2 | Olivia Hudson | 23 | 03:37:21.1 | 10:36 | 01:15:32.2 | NA | NA | 32:17.9 | 32:02.6 | 32:10.1 | NA | 33:44.1 | 55:19.9 | NA | 31:46.5 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mike Gonzalez Garcia | 22 | 02:05:13.4 | 6:07 | NA | 31:36.3 | 18:39.9 | 18:54.0 | 18:32.7 | 18:48.8 | 18:58.6 | 18:41.7 | NA | NA | NA |
| 2 | Denny Gonzalez Garcia | 24 | 02:13:05.8 | 6:30 | 07:52.4 | 33:24.0 | 19:54.5 | 19:39.6 | 23:10.5 | NA | 19:59.3 | 20:22.4 | NA | 19:46.0 | NA |
| 3 | Isai Flores-Gabriel | 24 | 02:16:03.7 | 6:38 | 02:57.9 | 34:06.9 | NA | 20:05.7 | 20:03.8 | 20:36.3 | 20:30.9 | 20:40.1 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amberlie Rice | 27 | 03:35:39.2 | 10:31 | NA | 55:04.8 | 33:16.9 | 35:32.8 | 32:51.9 | 33:57.0 | 30:54.6 | 36:03.3 | 56:38.9 | 30:16.3 | 33:14.7 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eric Bartow | 28 | 02:38:59.5 | 7:45 | NA | 39:37.1 | 23:58.6 | 23:41.7 | 23:37.6 | 36:23.0 | 25:14.3 | 25:05.9 | 42:25.6 | 22:58.6 | 27:22.3 |
| 2 | Leslie Hayes | 26 | 03:43:44.3 | 10:55 | 01:04:44.8 | NA | 32:52.7 | NA | NA | 32:58.1 | NA | 38:09.1 | 55:29.4 | 32:22.4 | 31:52.6 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Elizabeth Rivera | 34 | 02:47:41.7 | 8:11 | NA | 41:07.4 | 25:19.2 | 26:47.3 | 25:04.3 | 26:52.1 | 40:04.2 | 25:17.6 | 01:09:19.1 | 24:26.8 | 26:26.4 |
| 2 | Hannah Oybkhan | 32 | 02:55:52.4 | 8:35 | 08:10.7 | NA | NA | NA | 26:06.3 | 26:56.5 | 26:14.0 | 27:10.6 | 44:09.7 | 25:24.6 | 27:01.3 |
| 3 | Rebekah Yanacek | 31 | 03:01:26.3 | 8:51 | 05:33.9 | 42:37.3 | NA | 27:03.5 | 27:43.4 | 27:48.5 | 27:33.6 | NA | NA | 28:40.0 | 44:40.8 |
| 4 | Carlee Hayden | 33 | 03:54:00.2 | 11:25 | 52:33.9 | 56:59.5 | NA | NA | 32:45.1 | 34:37.4 | 33:04.6 | 42:55.0 | NA | 33:38.6 | NA |
| 5 | Brienna Schell | 31 | 04:17:00.5 | 12:32 | 23:00.3 | 01:03:51.5 | 37:34.1 | 36:43.2 | NA | 40:21.5 | NA | 39:45.7 | 01:04:21.6 | 38:44.5 | 40:22.0 |
| 6 | Georgia Phillips | 33 | 04:23:12.9 | 12:50 | 06:12.4 | NA | 37:25.3 | 38:45.2 | 37:44.7 | 37:50.9 | NA | NA | 01:09:18.3 | 42:08.5 | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Angela Messick | 37 | 02:31:30.7 | 7:23 | NA | 38:50.1 | NA | 23:38.2 | 22:32.4 | 22:30.2 | 22:39.3 | 22:30.2 | NA | 22:28.5 | 23:54.7 |
| 2 | Ashley Gray | 36 | 03:02:38.5 | 8:55 | 31:07.8 | 50:00.4 | 27:38.6 | 26:37.0 | 28:02.3 | 27:38.9 | 26:54.3 | 28:07.4 | 45:59.0 | 27:50.7 | 28:22.8 |
| 3 | Brittany Becker | 37 | 03:35:18.9 | 10:30 | 32:40.4 | 52:55.5 | NA | 31:12.1 | 31:36.1 | 32:27.7 | NA | NA | 57:26.5 | 32:18.6 | 34:48.9 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | John Dearden | 37 | 02:27:32.1 | 7:12 | NA | 38:05.8 | NA | NA | 22:04.5 | 21:47.1 | 21:55.6 | 22:38.0 | 37:49.3 | 21:43.8 | 22:11.8 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Eugenija King | 43 | 02:33:08.2 | 7:28 | NA | 37:36.6 | 22:44.6 | 22:37.4 | 23:27.8 | 23:20.9 | NA | NA | NA | 23:20.9 | 23:48.4 |
| 2 | Lindsy Layfield | 42 | 02:48:38.4 | 8:14 | 15:30.2 | 43:03.4 | 25:26.7 | 25:22.2 | 25:12.3 | NA | 24:45.6 | NA | NA | 24:48.2 | 25:58.2 |
| 3 | Elizabeth Gerritt | 40 | 02:51:56.7 | 8:23 | 03:18.3 | 42:08.6 | 25:32.9 | NA | NA | 26:09.4 | 26:23.3 | 26:13.2 | NA | 25:29.3 | NA |
| 4 | Constance Bean | 40 | 03:22:54.6 | 9:54 | 30:57.9 | 51:11.4 | NA | 29:51.5 | 29:20.6 | 29:38.5 | 29:27.4 | 33:25.2 | NA | NA | NA |
| 5 | Sheena Andrew | 42 | 03:23:01.2 | 9:54 | 00:06.6 | NA | NA | NA | 30:49.1 | 30:24.3 | 29:17.3 | 31:10.2 | 51:03.2 | NA | 30:17.1 |
| 6 | Cindy Becker | 41 | 04:16:23.5 | 12:30 | 53:22.3 | NA | NA | 36:44.7 | 36:57.6 | NA | 36:13.2 | 43:05.1 | 01:06:51.8 | 36:31.1 | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andy Gorlich | 41 | 02:01:37.2 | 5:56 | NA | 30:38.1 | 18:22.2 | 18:57.4 | 18:02.8 | 19:00.2 | 18:16.4 | NA | 31:34.9 | 17:51.3 | 18:26.4 |
| 2 | Martin Rodriguez | 44 | 02:01:43.9 | 5:56 | 00:06.7 | 29:39.5 | NA | 18:06.6 | 17:52.7 | NA | 18:02.1 | NA | 37:58.7 | 18:43.0 | 19:20.0 |
| 3 | Matthew Whalen | 41 | 02:14:38.1 | 6:34 | 12:54.2 | 33:23.4 | NA | 19:56.4 | 19:56.3 | 19:56.4 | NA | 20:12.1 | NA | NA | 21:13.5 |
| 4 | Matt King | 43 | 02:47:44.3 | 8:11 | 33:06.2 | 43:51.0 | 25:24.6 | 24:48.2 | 24:28.6 | 24:17.0 | NA | 24:54.9 | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Hicks | 48 | 02:24:43.6 | 7:04 | NA | 36:16.1 | 21:24.6 | 21:27.3 | 22:13.3 | 22:13.0 | 21:47.8 | 21:59.0 | 36:28.0 | 21:48.8 | 22:18.6 |
| 2 | Susan Dunn | 48 | 02:35:07.9 | 7:34 | 10:24.3 | 38:12.5 | 23:10.1 | NA | 23:09.8 | 23:40.8 | 23:33.4 | NA | NA | 23:21.3 | 23:46.1 |
| 3 | Mindy Lebeau | 45 | 03:31:07.5 | 10:18 | 55:59.6 | NA | 31:43.2 | 31:40.3 | 31:24.2 | 32:01.5 | NA | 32:31.2 | 53:02.5 | 31:48.4 | 31:28.9 |
| 4 | Amy Kuhlman | 48 | 04:02:47.8 | 11:51 | 31:40.3 | 01:00:42.8 | 36:27.5 | 36:08.2 | 37:02.8 | 37:56.7 | 36:54.0 | 38:53.7 | 01:00:04.3 | 36:11.0 | 37:07.1 |
| 5 | Karen Eller | 47 | 06:33:10.8 | 19:11 | 02:30:23.0 | 01:48:08.4 | 01:07:00.0 | 58:25.3 | 52:05.0 | 55:20.3 | 01:00:23.0 | 59:26.1 | 01:56:03.0 | 01:12:11.9 | 59:45.7 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Robert Hicks | 48 | 02:22:21.7 | 6:57 | NA | 36:03.5 | 21:11.3 | 20:58.4 | 21:08.5 | 21:53.9 | 22:13.2 | 21:31.2 | 36:26.7 | 21:28.8 | 22:15.5 |
| 2 | Jeff Evans | 46 | 02:22:59.5 | 6:59 | 00:37.8 | 35:56.2 | 21:46.4 | NA | NA | 21:30.5 | 21:17.2 | 21:13.4 | 35:45.3 | 21:29.1 | 21:44.0 |
| 3 | Teddy Bohmer | 47 | 02:42:45.1 | 7:56 | 19:45.6 | NA | 23:52.0 | 23:43.3 | 24:23.1 | NA | 24:30.3 | 24:56.5 | 41:45.9 | 24:30.5 | NA |
| 4 | John Blackford | 49 | 02:57:15.2 | 8:39 | 14:30.1 | 47:01.4 | 24:40.6 | 25:31.5 | 24:30.8 | 25:13.7 | 30:17.2 | 43:59.4 | NA | NA | NA |
| 5 | Aaron Lefort | 48 | 03:12:48.6 | 9:24 | 15:33.4 | NA | NA | 28:35.2 | 30:07.4 | 28:07.6 | 29:32.5 | NA | 48:25.1 | NA | 28:00.8 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jen Ward | 54 | 02:50:58.7 | 8:20 | NA | 42:51.8 | 25:38.9 | 25:49.5 | 26:05.5 | 25:59.3 | 25:44.4 | 25:42.3 | 42:38.0 | 25:25.6 | 25:50.4 |
| 2 | Jenny Nellius | 51 | 02:58:12.1 | 8:42 | 07:13.4 | 43:23.4 | 27:12.2 | 26:27.2 | NA | 26:57.9 | 26:51.2 | 27:20.2 | NA | NA | NA |
| 3 | Becky Pavic | 51 | 03:29:21.7 | 10:13 | 31:09.6 | 51:30.2 | NA | 31:34.3 | 31:26.0 | 31:08.2 | NA | 32:47.1 | NA | 30:55.9 | NA |
| 4 | Tracey Ledoux | 53 | 03:53:52.3 | 11:25 | 24:30.6 | 01:00:08.5 | 35:54.0 | 35:57.2 | NA | 37:27.8 | 35:30.1 | 37:06.4 | NA | 33:13.9 | 33:08.6 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andrew Leitzke | 54 | 02:28:43.1 | 7:15 | NA | 36:34.1 | 22:56.9 | 21:57.2 | 22:08.1 | 22:20.0 | 22:46.8 | NA | NA | 23:14.0 | NA |
| 2 | Ceeter Carmean | 52 | 02:43:34.5 | 7:59 | 14:51.4 | 41:38.7 | NA | 24:33.6 | 24:16.2 | 24:52.5 | 24:19.4 | 25:36.7 | NA | 23:54.1 | 25:41.6 |
| 3 | Breck Vanderwende | 52 | 02:54:34.1 | 8:31 | 10:59.6 | 44:18.2 | 26:02.0 | 25:19.2 | 26:38.7 | 27:35.4 | 26:54.8 | 27:15.6 | 43:52.4 | 25:47.0 | 27:26.3 |
| 4 | Lucas Kirtley | 50 | 03:08:39.3 | 9:12 | 14:05.2 | 48:04.5 | 28:10.4 | 27:25.3 | 29:00.0 | 28:13.0 | 28:32.2 | 28:13.9 | 54:30.8 | 29:21.0 | 29:42.3 |
| 5 | Sedar Labarre | 54 | 03:09:45.7 | 9:15 | 01:06.4 | 50:23.4 | 26:28.0 | 25:54.5 | 29:29.3 | 30:46.0 | 26:44.5 | NA | NA | NA | NA |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mardiny Ung | 59 | 02:40:07.3 | 7:49 | NA | NA | 24:33.1 | 24:02.5 | 23:52.5 | 24:22.4 | 23:43.9 | 23:51.3 | 40:14.7 | NA | 24:55.0 |
| 2 | Tanya Timmons | 55 | 02:55:35.4 | 8:34 | 15:28.1 | 44:00.3 | 25:27.1 | 25:26.8 | NA | NA | NA | 26:28.6 | 47:26.3 | 27:10.3 | 27:02.3 |
| 3 | Linda Stanley | 56 | 03:06:20.0 | 9:05 | 10:44.6 | 45:19.7 | 27:34.0 | NA | NA | 34:32.9 | 28:14.5 | 27:51.8 | NA | 27:50.6 | 29:29.4 |
| 4 | Melissa Mulligan | 57 | 03:58:26.3 | 11:38 | 52:06.3 | NA | NA | 35:35.3 | 36:55.9 | NA | NA | 35:56.0 | 59:39.8 | 34:48.8 | 35:30.5 |
| 5 | Robbin Wells | 58 | 04:06:43.6 | 12:02 | 08:17.3 | 58:51.2 | 36:22.6 | 35:56.2 | 37:57.4 | 38:48.2 | 39:00.4 | 42:02.3 | 01:07:41.5 | 41:27.9 | 38:48.0 |
| 6 | Alejandra Rivera | 57 | 04:33:23.3 | 13:20 | 26:39.7 | NA | 40:48.8 | 40:57.4 | 41:39.2 | 41:38.1 | 40:04.3 | 42:50.9 | 01:09:21.6 | 40:51.9 | 41:19.3 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paul Timmons | 57 | 02:13:39.1 | 6:31 | NA | 33:24.5 | 20:17.1 | 20:10.2 | 19:50.1 | NA | NA | 19:57.0 | NA | 20:00.2 | NA |
| 2 | Rich Jones | 58 | 02:19:30.9 | 6:48 | 05:51.8 | 35:47.2 | 21:26.3 | 21:00.3 | 20:25.2 | 21:06.8 | 21:13.8 | 21:24.7 | NA | 19:57.6 | 24:45.8 |
| 3 | Michael Sewell | 56 | 02:29:29.8 | 7:18 | 09:58.9 | 35:30.3 | NA | NA | 24:15.8 | 21:44.8 | 23:44.6 | 22:04.7 | NA | NA | 22:09.6 |
| 4 | Timothy Curley | 56 | 02:32:37.0 | 7:27 | 03:07.2 | 38:16.3 | 23:01.3 | NA | NA | 22:50.0 | NA | 22:46.5 | NA | 22:32.3 | 23:10.6 |
| 5 | Chris Stanley | 57 | 02:41:43.4 | 7:53 | 09:06.4 | 39:28.0 | 24:03.5 | NA | NA | 24:16.7 | 24:15.8 | 24:59.1 | NA | 24:53.8 | 24:45.6 |
| 6 | Craig Krick | 58 | 02:48:15.6 | 8:12 | 06:32.2 | NA | 25:42.6 | NA | 25:09.9 | NA | NA | 25:23.0 | 42:26.6 | 24:20.1 | 25:13.4 |
| 7 | Vince Pavic | 55 | 02:52:57.2 | 8:26 | 04:41.6 | 44:04.4 | 26:13.6 | 26:00.8 | 25:21.6 | 26:34.9 | 25:49.1 | 27:56.3 | 46:28.8 | 25:27.7 | 28:20.0 |
| 8 | Bryan Bowles | 55 | 02:54:24.2 | 8:30 | 01:27.0 | 44:16.9 | 25:50.5 | 25:59.1 | 25:06.1 | 26:20.4 | 26:51.2 | NA | NA | NA | NA |
| 9 | Robert Dobak | 56 | 03:20:36.2 | 9:47 | 26:12.0 | 50:01.6 | NA | 29:12.6 | 29:05.8 | 30:14.8 | NA | 31:35.5 | NA | NA | 30:25.9 |
| 10 | J.r. Ward | 55 | 03:21:49.6 | 9:51 | 01:13.4 | 52:58.0 | 29:17.7 | 28:45.1 | 30:11.1 | 31:01.4 | 29:36.3 | 46:03.2 | NA | 33:01.6 | NA |
| 11 | Joel Simon | 55 | 03:22:17.3 | 9:52 | 00:27.7 | 52:25.0 | 30:41.9 | 30:41.6 | 30:13.2 | NA | 31:47.0 | 30:58.5 | 49:43.7 | NA | 29:58.4 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margaret Colvin | 64 | 02:41:31.0 | 7:53 | NA | 40:11.3 | 24:58.3 | 24:16.2 | 24:05.6 | 29:39.0 | 24:28.0 | NA | NA | 24:00.7 | 24:29.2 |
| 2 | Sheila Young | 61 | 03:00:52.6 | 8:49 | 19:21.6 | 47:15.1 | 27:02.9 | 26:56.0 | 26:48.1 | 27:54.0 | 27:03.3 | 27:21.2 | 46:27.5 | 26:34.8 | 27:06.5 |
| 3 | Cindy Dominik | 63 | 03:44:35.0 | 10:57 | 43:42.4 | 57:29.9 | 33:39.4 | 33:03.9 | NA | 33:35.1 | 33:33.5 | NA | NA | 33:13.2 | 34:27.3 |
| 4 | Carla Kotsifakis | 63 | 04:46:04.9 | 13:57 | 01:01:29.9 | NA | NA | 43:06.0 | 43:13.2 | 42:08.2 | NA | NA | 01:12:37.4 | 40:40.6 | 44:19.5 |
| 5 | Leeann Waltz | 63 | 05:25:21.3 | 15:52 | 39:16.4 | NA | 48:13.2 | NA | 50:52.7 | NA | 49:45.1 | 51:28.6 | 01:17:48.9 | 49:00.7 | 49:40.7 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Leslie Wright | 63 | 02:47:02.1 | 8:09 | NA | 41:32.5 | 25:13.5 | 24:21.7 | 25:06.0 | NA | 25:19.9 | 25:28.5 | NA | NA | NA |
| 2 | Glenn Parr | 64 | 03:11:18.3 | 9:20 | 24:16.2 | 49:45.1 | 30:07.1 | NA | 27:53.9 | 28:16.2 | 27:50.7 | NA | 48:18.0 | NA | 28:52.4 |
| 3 | John Yanacek | 60 | 03:11:34.6 | 9:21 | 00:16.3 | 46:59.9 | 29:06.2 | 28:40.3 | 28:55.8 | 56:10.4 | 29:42.8 | NA | NA | 28:43.2 | 29:09.2 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lori Holdsworth | 65 | 02:47:34.2 | 8:10 | NA | 42:08.2 | 25:01.9 | 24:27.3 | 24:53.1 | 24:53.3 | NA | 26:10.4 | NA | NA | 26:57.3 |
| 2 | Gina Kylen | 66 | 03:01:56.7 | 8:53 | 14:22.5 | 46:09.7 | 27:43.3 | 27:06.6 | 27:11.1 | NA | NA | 27:03.6 | NA | 26:42.4 | NA |
| 3 | Cathy Haut | 69 | 03:26:08.3 | 10:03 | 24:11.6 | 52:07.4 | 31:42.9 | 30:25.3 | 31:25.4 | 32:08.1 | 30:49.7 | 33:28.5 | 51:32.9 | 30:54.1 | 31:00.9 |
| 4 | Louise Holt | 69 | 04:09:59.3 | 12:12 | 43:51.0 | 01:02:05.6 | 37:31.7 | 37:53.5 | 37:56.5 | 37:44.0 | 38:00.0 | 01:03:12.2 | 01:04:17.7 | 36:48.0 | 01:00:28.9 |
| 5 | Kathleen Gallagher | 68 | 06:25:59.8 | 18:50 | 02:16:00.5 | 01:30:25.8 | 01:00:37.7 | NA | NA | 57:22.4 | 01:00:23.0 | NA | NA | 01:01:09.2 | 56:01.7 |
| Place | Name | Age | Overall Series Time | Pace/ Mile | Time Behind | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Tim Young | 66 | 02:30:43.4 | 7:21 | NA | 37:14.5 | 22:51.9 | 22:37.4 | 22:39.7 | 22:48.5 | 22:38.7 | 23:10.3 | 38:31.7 | 22:44.6 | 23:30.2 |
