Overall Finish List
February 19, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run/Walk |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | Ryan Baker | Lewes DE | 491 | 16 | M | 1:Open | 18:52.6 | 18:54.6 | 0:01.9 | 6:04/M |
2 | Josephine Ledford | Frederica DE | 333 | 16 | F | 1:Open | 19:26.1 | 19:28.1 | 0:01.9 | 6:15/M |
3 | Bryan Mack | Rehoboth Beach DE | 337 | 31 | M | 1:30-39 | 19:35.3 | 19:38.2 | 0:02.8 | 6:18/M |
4 | Steven Eshelman | Millsboro DE | 355 | 27 | M | 1:20-29 | 19:41.3 | 19:43.6 | 0:02.2 | 6:20/M |
5 | Gavin Furlong | Lewes DE | 156 | 38 | M | 2:30-39 | 20:10.3 | 21:12.5 | 1:02.2 | 6:29/M |
6 | Brett Parker | Laurel DE | 319 | 15 | M | 1:14-19 | 20:42.7 | 20:44.6 | 0:01.9 | 6:39/M |
7 | Mike Sewell | Lewes DE | 487 | 51 | M | 1:Masters | 21:43.6 | 21:45.6 | 0:02.0 | 6:59/M |
8 | Mason Morrone | Lewes DE | 290 | 15 | M | 2:14-19 | 22:13.0 | 23:14.7 | 1:01.7 | 7:09/M |
9 | Faith Mitchell | Milford DE | 492 | 14 | F | 1:14-19 | 22:15.7 | 22:17.9 | 0:02.2 | 7:09/M |
10 | Kelsey Oliphant | Laurel DE | 396 | 28 | F | 1:20-29 | 22:22.5 | 23:24.7 | 1:02.1 | 7:12/M |
11 | Alexis Oliphant | Laurel DE | 395 | 28 | F | 2:20-29 | 22:23.2 | 23:25.0 | 1:01.8 | 7:12/M |
12 | Justin Welsh | Ocean View DE | 174 | 40 | M | 1:40-49 | 23:03.3 | 24:06.2 | 1:02.9 | 7:25/M |
13 | Eric Barmes | Newtown Square PA | 185 | 22 | M | 2:20-29 | 24:02.1 | 27:05.1 | 3:03.0 | 7:44/M |
14 | Jeremy Hogan | Lewes DE | 398 | 31 | M | 3:30-39 | 24:03.1 | 25:06.4 | 1:03.3 | 7:44/M |
15 | Tim Young | Rehoboth Beach DE | 189 | 60 | M | 1:60-69 | 24:23.5 | 25:26.3 | 1:02.8 | 7:50/M |
16 | Jackson Basile | Lewes DE | 489 | 18 | M | 3:14-19 | 24:42.8 | 26:44.3 | 2:01.5 | 7:57/M |
17 | Nolan Furlong | Lewes DE | 157 | 7 | M | 1: 0-13 | 24:50.0 | 26:51.5 | 2:01.4 | 7:59/M |
18 | Michael Mitchell | Lewes DE | 393 | 65 | M | 2:60-69 | 25:02.6 | 26:05.8 | 1:03.2 | 8:03/M |
19 | Sadie Tunnell | Milton DE | 389 | 17 | F | 2:14-19 | 25:19.3 | 28:21.2 | 3:01.9 | 8:08/M |
20 | Eugenija King | Rehoboth Beach DE | 376 | 38 | F | 1:30-39 | 25:30.1 | 28:35.9 | 3:05.7 | 8:12/M |
21 | Kasi Showers | Milton DE | 462 | 15 | F | 3:14-19 | 25:36.7 | 28:38.9 | 3:02.1 | 8:14/M |
22 | Alissa Swann | Lewes DE | 167 | 16 | F | 4:14-19 | 25:39.6 | 28:41.2 | 3:01.5 | 8:15/M |
23 | Thomas Meszaros | Milford DE | 164 | 15 | M | 4:14-19 | 25:41.2 | 27:42.8 | 2:01.5 | 8:15/M |
24 | Katie Carpenter | Ocean View DE | 336 | 30 | F | 2:30-39 | 25:51.6 | 27:54.5 | 2:02.8 | 8:19/M |
25 | Kimberly Raschdorf | Lewes DE | 488 | 36 | F | 3:30-39 | 26:05.6 | 29:10.0 | 3:04.3 | 8:23/M |
26 | Bennett Brumbley | Laurel DE | 155 | 13 | M | 2: 0-13 | 26:09.0 | 28:09.9 | 2:00.9 | 8:25/M |
27 | Blake Huffman | Georgetown DE | 342 | 16 | M | 5:14-19 | 26:35.4 | 28:37.6 | 2:02.1 | 8:33/M |
28 | Stephanie Sherman | Lewes DE | 372 | 42 | F | 1:Masters | 26:59.9 | 30:02.2 | 3:02.3 | 8:41/M |
29 | Matt Parker | Laurel DE | 323 | 48 | M | 2:40-49 | 27:09.5 | 29:12.2 | 2:02.7 | 8:44/M |
30 | Jeff Evans | Milton DE | 217 | 49 | M | 3:40-49 | 27:16.6 | 30:22.8 | 3:06.2 | 8:46/M |
31 | Michael Piorkowski | Glen Mills PA | 471 | 59 | M | 1:50-59 | 27:20.7 | 30:30.6 | 3:09.8 | 8:47/M |
32 | Mark Penuel | Milton DE | 385 | 51 | M | 2:50-59 | 27:23.5 | 30:28.0 | 3:04.4 | 8:48/M |
33 | Marjorie Adams | Wilmington DE | 490 | 61 | F | 1:60-69 | 27:37.1 | 29:40.4 | 2:03.3 | 8:53/M |
34 | Drew Herbert | Milton DE | 399 | 48 | M | 4:40-49 | 27:41.0 | 31:46.3 | 4:05.2 | 8:54/M |
35 | John Yanacek | Milford DE | 246 | 55 | M | 3:50-59 | 28:02.1 | 31:13.3 | 3:11.2 | 9:01/M |
36 | Shane Carter | Harrington DE | 179 | 49 | M | 5:40-49 | 28:09.1 | 31:14.0 | 3:04.8 | 9:03/M |
37 | Hailey Penuel | Bridgeville DE | 392 | 22 | F | 3:20-29 | 28:14.9 | 31:19.2 | 3:04.2 | 9:05/M |
38 | Alan Quillen | Seaford DE | 468 | 66 | M | 3:60-69 | 28:27.3 | 31:35.7 | 3:08.3 | 9:09/M |
39 | Paige West | Millsboro DE | 269 | 14 | F | 5:14-19 | 28:29.4 | 31:38.6 | 3:09.1 | 9:10/M |
40 | Holly West | Millsboro DE | 267 | 39 | F | 4:30-39 | 28:29.7 | 31:38.9 | 3:09.2 | 9:10/M |
41 | Donald Cowie | Hollsopple PA | 335 | 65 | M | 4:60-69 | 28:44.5 | 32:48.0 | 4:03.5 | 9:14/M |
42 | Makenna Blades | Millsboro DE | 388 | 12 | F | 1: 0-13 | 28:47.6 | 31:52.9 | 3:05.3 | 9:15/M |
43 | Tom Keating | Millsboro DE | 286 | 72 | M | 1:70-99 | 29:05.7 | 32:08.4 | 3:02.7 | 9:21/M |
44 | Donald McLamb | Bear DE | 277 | 47 | M | 6:40-49 | 29:06.2 | 33:10.9 | 4:04.7 | 9:21/M |
45 | Michelle Mullineaux | Frankford DE | 243 | 54 | F | 1:50-59 | 29:40.1 | 32:55.8 | 3:15.6 | 9:32/M |
46 | Danna Carter | Harrington DE | 176 | 44 | F | 1:40-49 | 29:40.2 | 32:45.6 | 3:05.4 | 9:32/M |
47 | Tanya Karaman | Smyrna DE | 262 | 50 | F | 2:50-59 | 30:09.2 | 33:21.3 | 3:12.0 | 9:42/M |
48 | Woody Disharoon | Laurel DE | 493 | 72 | M | 2:70-99 | 30:10.0 | 33:20.5 | 3:10.5 | 9:42/M |
49 | Casey Huffman | Georgetown DE | 348 | 35 | F | 5:30-39 | 30:24.0 | 33:37.4 | 3:13.3 | 9:46/M |
50 | Lisa Wynn | Ocean View DE | 314 | 59 | F | 3:50-59 | 30:24.6 | 33:39.9 | 3:15.2 | 9:46/M |
51 | Sheila Young | Wayne PA | 186 | 56 | F | 4:50-59 | 30:35.4 | 33:42.1 | 3:06.6 | 9:50/M |
52 | Jennifer April | Ocean Pines MD | 231 | 38 | F | 6:30-39 | 30:46.5 | 36:24.9 | 5:38.3 | 9:54/M |
53 | Sara Caldwell | Lewes DE | 469 | 9 | F | 2: 0-13 | 30:48.8 | 34:58.7 | 4:09.8 | 9:54/M |
54 | Lindsey Caldwell | Lewes DE | 470 | 44 | F | 2:40-49 | 30:57.7 | 35:07.6 | 4:09.8 | 9:57/M |
55 | Constance Bean | Milton DE | 391 | 35 | F | 7:30-39 | 31:03.5 | 36:07.0 | 5:03.5 | 9:59/M |
56 | Courtney Savage | Milton DE | 222 | 37 | F | 8:30-39 | 31:04.7 | 36:07.3 | 5:02.5 | 9:59/M |
57 | Patty Rickman | Millsboro DE | 373 | 48 | F | 3:40-49 | 31:36.0 | 36:43.5 | 5:07.4 | 10:10/M |
58 | Rebekah Yanacek | Lewes DE | 261 | 25 | F | 4:20-29 | 31:55.7 | 35:57.9 | 4:02.2 | 10:16/M |
59 | Will Parker | Laurel DE | 327 | 12 | M | 3: 0-13 | 32:01.3 | 34:04.1 | 2:02.7 | 10:18/M |
60 | Dave Kittell | Ocean View DE | 394 | 40 | M | 7:40-49 | 32:10.1 | 35:23.5 | 3:13.4 | 10:21/M |
61 | Tracy McLamb | Bear DE | 284 | 45 | F | 4:40-49 | 32:14.4 | 36:19.0 | 4:04.6 | 10:22/M |
62 | Jordan Blades | Millsboro DE | 387 | 10 | F | 3: 0-13 | 32:55.2 | 37:01.0 | 4:05.7 | 10:35/M |
63 | Devyn Dowling | Selbyville DE | 386 | 10 | F | 4: 0-13 | 33:07.4 | 37:13.4 | 4:05.9 | 10:39/M |
64 | Nicole Ryan | Lewes DE | 359 | 42 | F | 5:40-49 | 33:23.1 | 37:30.9 | 4:07.7 | 10:44/M |
65 | Sharon Lewis | Philadelphia PA | 169 | 40 | F | 6:40-49 | 33:28.1 | 37:35.9 | 4:07.7 | 10:46/M |
66 | Ryan Blades | Milton DE | 311 | 36 | M | 4:30-39 | 33:45.3 | 36:52.1 | 3:06.8 | 10:51/M |
67 | Bruce Kane | Rosedale MD | 171 | 61 | M | 5:60-69 | 33:58.8 | 38:02.9 | 4:04.0 | 10:55/M |
68 | Kevin Smith | Lewes DE | 173 | 72 | M | 3:70-99 | 35:14.2 | 37:18.4 | 2:04.1 | 11:20/M |
69 | Carrie Magathan | Milton DE | 349 | 48 | F | 7:40-49 | 35:29.5 | 40:30.4 | 5:00.8 | 11:25/M |
70 | Jeanine Yzaguirre | Lewes DE | 168 | 58 | F | 5:50-59 | 36:12.6 | 39:27.7 | 3:15.1 | 11:38/M |
71 | Tim Abbott | Georgetown DE | 383 | 75 | M | 4:70-99 | 36:23.4 | 40:33.6 | 4:10.2 | 11:42/M |
72 | Sienna Tunnell | Milton DE | 229 | 14 | F | 6:14-19 | 36:50.4 | 41:54.5 | 5:04.1 | 11:51/M |
73 | Linda Delp | North Wales PA | 158 | 47 | F | 8:40-49 | 38:03.9 | 42:09.9 | 4:05.9 | 12:14/M |
74 | Alexandra Newbold | Malvern PA | 166 | 32 | F | 9:30-39 | 39:36.5 | 44:37.8 | 5:01.2 | 12:44/M |
75 | Kerri Harmon | Lewes DE | 384 | 51 | F | 6:50-59 | 40:46.3 | 45:48.0 | 5:01.7 | 13:06/M |
76 | Dani Blankenship | Lewes DE | 197 | 27 | F | 5:20-29 | 40:48.3 | 45:50.2 | 5:01.9 | 13:07/M |
77 | Christina Osmundson | Milford DE | 381 | 32 | F | 10:30-39 | 41:55.2 | 45:56.2 | 4:01.0 | 13:29/M |
78 | Sage Tunnell | Milton DE | 390 | 14 | F | 7:14-19 | 47:20.8 | 52:25.2 | 5:04.3 | 15:13/M |
79 | Sherri Penuel | Milton DE | 218 | 49 | F | 9:40-49 | 47:22.6 | 52:27.2 | 5:04.6 | 15:14/M |
80 | Shannon Smith | Dagsboro DE | 183 | 41 | F | 10:40-49 | 47:28.8 | 52:32.2 | 5:03.3 | 15:16/M |
81 | Brenda Young | Dagsboro DE | 184 | 50 | F | 7:50-59 | 47:29.6 | 52:32.1 | 5:02.4 | 15:16/M |
82 | Amy Huff | Milton DE | 400 | 44 | F | 11:40-49 | 48:03.8 | 53:12.4 | 5:08.6 | 15:27/M |
83 | Erin Perchiniak | Lewes DE | 475 | 42 | F | 12:40-49 | 50:11.3 | 55:26.8 | 5:15.5 | 16:08/M |
84 | Sidney Caldwell | Lewes DE | 473 | 12 | F | 5: 0-13 | 50:11.9 | 55:27.4 | 5:15.4 | 16:08/M |
85 | Caitlin Perchiniak | Lewes DE | 472 | 11 | F | 6: 0-13 | 50:13.5 | 55:29.6 | 5:16.0 | 16:09/M |
86 | Madeline Perchiniak | Lewes DE | 476 | 9 | F | 7: 0-13 | 50:16.0 | 55:28.8 | 5:12.7 | 16:10/M |
87 | Joshua Caldwell | Lewes DE | 474 | 45 | M | 8:40-49 | 50:18.6 | 55:28.4 | 5:09.7 | 16:10/M |
88 | Molly Sewell | Lewes DE | 315 | 47 | F | 13:40-49 | 50:47.5 | 55:54.4 | 5:06.8 | 16:20/M |
89 | Leeann Waltz | Milton DE | 354 | 58 | F | 8:50-59 | 50:48.2 | 55:55.4 | 5:07.1 | 16:20/M |
90 | Laurie Milnes | Marcus Hook PA | 351 | 57 | F | 9:50-59 | 50:49.4 | 55:55.3 | 5:05.9 | 16:20/M |
91 | Alyssa Simon | Lewes DE | 194 | 47 | F | 14:40-49 | 50:53.4 | 56:00.5 | 5:07.0 | 16:22/M |
92 | Bryan Jaicks | Millsboro DE | 374 | 67 | M | 6:60-69 | 55:04.0 | 59:16.9 | 4:12.8 | 17:42/M |
93 | Dawn Jaicks | Millsboro DE | 375 | 65 | F | 2:60-69 | 55:04.4 | 59:17.7 | 4:13.3 | 17:42/M |
94 | Barb & Stella Hujsa | Milton DE | 332 | 69 | F | 3:60-69 | 57:11.0 | 1:02:40.3 | 5:29.2 |
18:23/M |
5k Run/Walk
Age Group Results
February 19, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 0-13 14-19 20-29 30-39 40-49 50-59 60-69
Male Open Winners
Chip Gun Place Name City Bib No Age Overall Time Time 1 Ryan Baker Lewes DE 491 16 1 18:52.6 18:54.6 Top
Female Open Winners
Chip Gun Place Name City Bib No Age Overall Time Time 1 Josephine Ledford Frederica DE 333 16 2 19:26.1 19:28.1 Top
Male Masters Winners
Chip Gun Place Name City Bib No Age Overall Time Time 1 Mike Sewell Lewes DE 487 51 7 21:43.6 21:45.6 Top
Female Masters Winners
Chip Gun Place Name City Bib No Age Overall Time Time 1 Stephanie Sherman Lewes DE 372 42 28 26:59.9 30:02.2 Top
Male 13 and Under
Chip Gun Place Name City Bib No Age Overall Time Time 1 Nolan Furlong Lewes DE 157 7 17 24:50.0 26:51.5 2 Bennett Brumbley Laurel DE 155 13 26 26:09.0 28:09.9 3 Will Parker Laurel DE 327 12 59 32:01.3 34:04.1 Top
Female 13 and Under
Chip Gun Place Name City Bib No Age Overall Time Time 1 Makenna Blades Millsboro DE 388 12 42 28:47.6 31:52.9 2 Sara Caldwell Lewes DE 469 9 53 30:48.8 34:58.7 3 Jordan Blades Millsboro DE 387 10 62 32:55.2 37:01.0 4 Devyn Dowling Selbyville DE 386 10 63 33:07.4 37:13.4 5 Sidney Caldwell Lewes DE 473 12 84 50:11.9 55:27.4 6 Caitlin Perchiniak Lewes DE 472 11 85 50:13.5 55:29.6 7 Madeline Perchiniak Lewes DE 476 9 86 50:16.0 55:28.8 Top
Male 14 to 19
Chip Gun Place Name City Bib No Age Overall Time Time 1 Brett Parker Laurel DE 319 15 6 20:42.7 20:44.6 2 Mason Morrone Lewes DE 290 15 8 22:13.0 23:14.7 3 Jackson Basile Lewes DE 489 18 16 24:42.8 26:44.3 4 Thomas Meszaros Milford DE 164 15 23 25:41.2 27:42.8 5 Blake Huffman Georgetown DE 342 16 27 26:35.4 28:37.6 Top
Female 14 to 19
Chip Gun Place Name City Bib No Age Overall Time Time 1 Faith Mitchell Milford DE 492 14 9 22:15.7 22:17.9 2 Sadie Tunnell Milton DE 389 17 19 25:19.3 28:21.2 3 Kasi Showers Milton DE 462 15 21 25:36.7 28:38.9 4 Alissa Swann Lewes DE 167 16 22 25:39.6 28:41.2 5 Paige West Millsboro DE 269 14 39 28:29.4 31:38.6 6 Sienna Tunnell Milton DE 229 14 72 36:50.4 41:54.5 7 Sage Tunnell Milton DE 390 14 78 47:20.8 52:25.2 Top
Male 20 to 29
Chip Gun Place Name City Bib No Age Overall Time Time 1 Steven Eshelman Millsboro DE 355 27 4 19:41.3 19:43.6 2 Eric Barmes Newtown Square PA 185 22 13 24:02.1 27:05.1 Top
Female 20 to 29
Chip Gun Place Name City Bib No Age Overall Time Time 1 Kelsey Oliphant Laurel DE 396 28 10 22:22.5 23:24.7 2 Alexis Oliphant Laurel DE 395 28 11 22:23.2 23:25.0 3 Hailey Penuel Bridgeville DE 392 22 37 28:14.9 31:19.2 4 Rebekah Yanacek Lewes DE 261 25 58 31:55.7 35:57.9 5 Dani Blankenship Lewes DE 197 27 76 40:48.3 45:50.2 Top
Male 30 to 39
Chip Gun Place Name City Bib No Age Overall Time Time 1 Bryan Mack Rehoboth Beach DE 337 31 3 19:35.3 19:38.2 2 Gavin Furlong Lewes DE 156 38 5 20:10.3 21:12.5 3 Jeremy Hogan Lewes DE 398 31 14 24:03.1 25:06.4 4 Ryan Blades Milton DE 311 36 66 33:45.3 36:52.1 Top
Female 30 to 39
Chip Gun Place Name City Bib No Age Overall Time Time 1 Eugenija King Rehoboth Beach DE 376 38 20 25:30.1 28:35.9 2 Katie Carpenter Ocean View DE 336 30 24 25:51.6 27:54.5 3 Kimberly Raschdorf Lewes DE 488 36 25 26:05.6 29:10.0 4 Holly West Millsboro DE 267 39 40 28:29.7 31:38.9 5 Casey Huffman Georgetown DE 348 35 49 30:24.0 33:37.4 6 Jennifer April Ocean Pines MD 231 38 52 30:46.5 36:24.9 7 Constance Bean Milton DE 391 35 55 31:03.5 36:07.0 8 Courtney Savage Milton DE 222 37 56 31:04.7 36:07.3 9 Alexandra Newbold Malvern PA 166 32 74 39:36.5 44:37.8 10 Christina Osmundson Milford DE 381 32 77 41:55.2 45:56.2 Top
Male 40 to 49
Chip Gun Place Name City Bib No Age Overall Time Time 1 Justin Welsh Ocean View DE 174 40 12 23:03.3 24:06.2 2 Matt Parker Laurel DE 323 48 29 27:09.5 29:12.2 3 Jeff Evans Milton DE 217 49 30 27:16.6 30:22.8 4 Drew Herbert Milton DE 399 48 34 27:41.0 31:46.3 5 Shane Carter Harrington DE 179 49 36 28:09.1 31:14.0 6 Donald McLamb Bear DE 277 47 44 29:06.2 33:10.9 7 Dave Kittell Ocean View DE 394 40 60 32:10.1 35:23.5 8 Joshua Caldwell Lewes DE 474 45 87 50:18.6 55:28.4 Top
Female 40 to 49
Chip Gun Place Name City Bib No Age Overall Time Time 1 Danna Carter Harrington DE 176 44 46 29:40.2 32:45.6 2 Lindsey Caldwell Lewes DE 470 44 54 30:57.7 35:07.6 3 Patty Rickman Millsboro DE 373 48 57 31:36.0 36:43.5 4 Tracy McLamb Bear DE 284 45 61 32:14.4 36:19.0 5 Nicole Ryan Lewes DE 359 42 64 33:23.1 37:30.9 6 Sharon Lewis Philadelphia PA 169 40 65 33:28.1 37:35.9 7 Carrie Magathan Milton DE 349 48 69 35:29.5 40:30.4 8 Linda Delp North Wales PA 158 47 73 38:03.9 42:09.9 9 Sherri Penuel Milton DE 218 49 79 47:22.6 52:27.2 10 Shannon Smith Dagsboro DE 183 41 80 47:28.8 52:32.2 11 Amy Huff Milton DE 400 44 82 48:03.8 53:12.4 12 Erin Perchiniak Lewes DE 475 42 83 50:11.3 55:26.8 13 Molly Sewell Lewes DE 315 47 88 50:47.5 55:54.4 14 Alyssa Simon Lewes DE 194 47 91 50:53.4 56:00.5 Top
Male 50 to 59
Chip Gun Place Name City Bib No Age Overall Time Time 1 Michael Piorkowski Glen Mills PA 471 59 31 27:20.7 30:30.6 2 Mark Penuel Milton DE 385 51 32 27:23.5 30:28.0 3 John Yanacek Milford DE 246 55 35 28:02.1 31:13.3 Top
Female 50 to 59
Chip Gun Place Name City Bib No Age Overall Time Time 1 Michelle Mullineaux Frankford DE 243 54 45 29:40.1 32:55.8 2 Tanya Karaman Smyrna DE 262 50 47 30:09.2 33:21.3 3 Lisa Wynn Ocean View DE 314 59 50 30:24.6 33:39.9 4 Sheila Young Wayne PA 186 56 51 30:35.4 33:42.1 5 Jeanine Yzaguirre Lewes DE 168 58 70 36:12.6 39:27.7 6 Kerri Harmon Lewes DE 384 51 75 40:46.3 45:48.0 7 Brenda Young Dagsboro DE 184 50 81 47:29.6 52:32.1 8 Leeann Waltz Milton DE 354 58 89 50:48.2 55:55.4 9 Laurie Milnes Marcus Hook PA 351 57 90 50:49.4 55:55.3 Top
Male 60 to 69
Chip Gun Place Name City Bib No Age Overall Time Time 1 Tim Young Rehoboth Beach DE 189 60 15 24:23.5 25:26.3 2 Michael Mitchell Lewes DE 393 65 18 25:02.6 26:05.8 3 Alan Quillen Seaford DE 468 66 38 28:27.3 31:35.7 4 Donald Cowie Hollsopple PA 335 65 41 28:44.5 32:48.0 5 Bruce Kane Rosedale MD 171 61 67 33:58.8 38:02.9 6 Bryan Jaicks Millsboro DE 374 67 92 55:04.0 59:16.9 Top
Female 60 to 69
Chip Gun Place Name City Bib No Age Overall Time Time 1 Marjorie Adams Wilmington DE 490 61 33 27:37.1 29:40.4 2 Dawn Jaicks Millsboro DE 375 65 93 55:04.4 59:17.7 3 Barb & Stella Hujsa Milton DE 332 69 94 57:11.0 1:02:40.3 Top
Male 70 and Over
Chip Gun Place Name City Bib No Age Overall Time Time 1 Tom Keating Millsboro DE 286 72 43 29:05.7 32:08.4 2 Woody Disharoon Laurel DE 493 72 48 30:10.0 33:20.5 3 Kevin Smith Lewes DE 173 72 68 35:14.2 37:18.4 4 Tim Abbott Georgetown DE 383 75 71 36:23.4 40:33.6
Date:
Sunday, February 21, 2021