2020 Seashore Strider Summer Series Standings |
Final series standings are determined by fastest 5 mile race and 5 fastest 5ks |
Runners must complete 1 5 mile race and 5 5ks to qualify for series |
Runners are placed in age group by their age on 1st race entered |
Runners must register using exact same name for each race if they want all results compiled |
Problems, mistakes, issues contact director Tim Bamforth at tim@seashorestrider.com |
Male Open |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Cruz | Milford DE | 24 | 2 | 5 | 1:47:57 | 5:16 | 26:19 | 16:33 | 15:51 | 16:27 | 16:20 | 27:26 | 16:27 |
Female Open |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Josephine Ledford | Frederica DE | 15 | 1 | 5 | 2:08:34 | 6:16 | 31:32 | 19:31 | 19:24 | 18:55 | 18:52 | 20:20 |
Male Masters |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Sewell | Lewes DE | 50 | 2 | 8 | 2:02:51 | 6:00 | 30:07 | 18:27 | 18:07 | 18:41 | 18:42 | 19:08 | 32:27 | 18:56 | 19:04 | 18:47 |
Female Masters |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Greally | Millsboro DE | 54 | 2 | 8 | 2:11:31 | 6:25 | 33:01 | 20:39 | 19:53 | 20:16 | 19:50 | 19:45 | 32:39 | 19:54 | 20:02 | 19:30 |
F9U |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nora Furlong | Lewes DE | 5 | 1 | 5 | 5:18:08 | 15:31 | 1:39:45 | 46:42 | 41:29 | 42:04 | 44:51 | 43:17 |
M9U |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nolan Furlong | Lewes DE | 7 | 1 | 5 | 2:35:09 | 7:34 | 39:47 | 23:10 | 23:39 | 22:40 | 23:01 | 22:52 |
F10-13 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Maya Yngve | Rehoboth Beach DE | 11 | 1 | 5 | 3:08:40 | 9:12 | 48:18 | 27:07 | 30:11 | 27:38 | 27:30 | 27:56 |
F14-19 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katie Kuhlman | Milton DE | 14 | 1 | 5 | 2:52:35 | 8:25 | 39:53 | 26:20 | 26:13 | 28:58 | 24:49 | 26:22 |
M14-19 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aydan Vanderwende | Bridgeville DE | 15 | 2 | 8 | 2:49:56 | 8:17 | 44:32 | 26:00 | 25:59 | 27:06 | 25:50 | 25:50 | 41:14 | 25:58 | 25:52 | 25:12 |
F20-24 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jody Boyer | Lewes DE | 20 | 2 | 7 | 2:52:23 | 8:25 | 52:05 | 26:15 | 27:49 | 26:46 | 25:05 | 43:41 | 26:28 | 25:17 | 25:37 |
M20-24 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sonny Landis | Cincinnati OH | 24 | 2 | 8 | 2:30:30 | 7:20 | 45:23 | 23:41 | 23:10 | 23:23 | 23:52 | 22:45 | 38:59 | 23:15 | 20:49 | 21:32 |
F25-29 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Yanacek | Milford DE | 25 | 1 | 5 | 3:26:59 | 10:06 | 51:46 | 32:32 | 31:02 | 30:42 | 29:12 | 31:45 | ||||
2 | Dani Legates | Lewes DE | 26 | 2 | 5 | 3:38:42 | 10:40 | 58:41 | 31:49 | 33:21 | 34:20 | 31:29 | 32:50 | 54:53 |
M25-29 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Young | Wayne PA | 29 | 1 | 5 | 2:06:09 | 6:09 | 29:20 | 18:37 | 17:26 | 18:23 | 22:31 | 19:52 | ||||
2 | Bonieke Rodrigues De Azevedo | Washington DC | 29 | 1 | 5 | 2:20:49 | 6:52 | 20:49 | 20:53 | 35:12 | 21:51 | 21:13 | 20:51 |
F30-34 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Gerritt | Lewes DE | 34 | 1 | 5 | 2:51:26 | 8:22 | 41:06 | 26:06 | 26:00 | 25:48 | 26:15 | 26:11 | ||||
2 | Constance Bean | Milton DE | 34 | 2 | 8 | 2:55:10 | 8:33 | 42:18 | 27:11 | 26:05 | 26:31 | 30:16 | 26:35 | 48:28 | 26:42 | 27:19 | 26:59 |
3 | Monica Wheatley | Millsboro DE | 33 | 1 | 5 | 2:55:17 | 8:33 | 45:15 | 24:52 | 25:15 | 26:13 | 28:22 | 25:20 | ||||
4 | Susan Quillen | Frankford DE | 32 | 1 | 8 | 3:23:04 | 9:54 | 50:43 | 31:04 | 30:16 | 30:20 | 36:30 | 30:30 | 30:58 | 31:07 | 30:17 |
M30-34 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Mack | Lewes DE | 30 | 1 | 5 | 2:10:59 | 6:23 | 32:52 | 19:18 | 19:07 | 19:49 | 19:54 | 19:59 | ||||
2 | Stephen Mitchell | Millsboro DE | 34 | 1 | 7 | 2:56:43 | 8:37 | 44:29 | 26:31 | 27:58 | 27:01 | 26:23 | 27:10 | 25:58 | 26:21 |
F35-39 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenija King | Rehoboth Beach DE | 37 | 2 | 6 | 2:49:39 | 8:17 | 42:49 | 26:09 | 25:37 | 26:06 | 42:42 | 25:06 | 25:14 | 24:54 | ||
2 | Jennifer April | Ocean City MD | 38 | 1 | 5 | 2:54:45 | 8:31 | 25:44 | 26:06 | 44:50 | 26:05 | 26:07 | 25:53 |
M35-39 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Rodriguez | Selbyville DE | 38 | 2 | 8 | 1:54:58 | 5:36 | 28:51 | 17:29 | 17:26 | 17:07 | 17:21 | 17:09 | 28:47 | 17:08 | 17:44 | 17:49 |
2 | Dave Kittell | Ocean View DE | 39 | 1 | 7 | 3:33:08 | 10:24 | 31:35 | 31:18 | 30:41 | 32:11 | 57:18 | 30:05 | 34:00 | 32:21 |
F40-44 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shannon McKenzie | Bethel Park PA | 41 | 2 | 8 | 2:14:07 | 6:33 | 35:51 | 20:42 | 20:37 | 20:12 | 20:00 | 20:52 | 34:08 | 20:00 | 19:58 | 19:49 |
2 | Susan Dunn | Laurel DE | 42 | 1 | 6 | 2:32:01 | 7:25 | 37:10 | 22:29 | 22:55 | 22:23 | 23:26 | 23:38 | 25:46 | |||
3 | Alison Myers | Lewes DE | 42 | 2 | 7 | 2:42:42 | 7:56 | 45:16 | 24:27 | 24:15 | 25:46 | 23:31 | 24:21 | 40:22 | 31:32 | 30:53 | |
4 | Katie Montgomery | Rising Sun MD | 41 | 2 | 6 | 2:48:20 | 8:13 | 42:55 | 24:50 | 25:00 | 25:06 | 25:19 | 25:10 | 43:11 | 25:32 | ||
5 | Amy Kuhlman | Milton DE | 42 | 1 | 8 | 3:39:02 | 10:41 | 56:55 | 34:12 | 33:14 | 33:18 | 33:04 | 32:23 | 32:56 | 32:31 | 31:13 | |
6 | Kim Cooper | Millsboro DE | 40 | 1 | 6 | 3:40:19 | 10:45 | 52:24 | 32:43 | 34:53 | 33:23 | 33:12 | 34:08 | 34:29 | |||
7 | Karen Eller | Newark DE | 41 | 2 | 8 | 3:56:58 | 11:34 | 56:51 | 37:43 | 35:48 | 32:31 | 37:20 | 38:42 | 1:00:51 | 37:45 | 37:37 | 36:51 |
M40-44 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Evans | Fairfield CT | 44 | 1 | 7 | 2:11:31 | 6:25 | 33:46 | 20:07 | 20:14 | 19:55 | 19:45 | 19:24 | 19:12 | 19:29 | ||
2 | Jeff Evans | Lewes DE | 40 | 1 | 5 | 2:26:57 | 7:10 | 36:22 | 21:55 | 22:05 | 21:54 | 22:30 | 22:11 |
F45-49 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jen Perry | Millsboro DE | 48 | 2 | 8 | 2:41:48 | 7:54 | 39:08 | 24:30 | 24:12 | 24:36 | 24:40 | 26:02 | 41:18 | 25:08 | 25:18 | 24:42 |
2 | Carla Yngve | Rehoboth Beach DE | 48 | 1 | 5 | 3:04:02 | 8:59 | 46:07 | 27:18 | 27:46 | 27:31 | 27:31 | 27:49 | ||||
3 | Jennifer Murray | Frankford DE | 45 | 2 | 8 | 4:11:12 | 12:15 | 1:09:59 | 39:05 | 37:52 | 37:49 | 37:17 | 36:53 | 1:06:37 | 37:06 | 36:34 | 36:45 |
4 | Alyssa Simon | Lewes DE | 46 | 1 | 7 | 5:20:03 | 15:37 | 1:34:37 | 45:41 | 46:03 | 51:20 | 1:01:37 | 47:06 | 41:04 | 45:32 | ||
5 | Deb Murray | Rehoboth Beach DE | 48 | 2 | 8 | 5:20:50 | 15:39 | 1:17:18 | 45:36 | 51:24 | 48:07 | 47:02 | 1:02:29 | 1:22:30 | 53:59 | 51:40 | 51:23 |
6 | Roxy Castillo | Rehoboth Beach DE | 48 | 1 | 5 | 6:35:59 | 19:19 | 1:05:00 | 58:36 | 1:07:00 | 1:19:00 | 58:23 | 1:08:00 |
M45-49 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Bowles | Rehoboth Beach DE | 49 | 1 | 5 | 2:25:13 | 7:05 | 36:25 | 21:32 | 21:45 | 21:58 | 21:36 | 21:57 | ||||
2 | Jr Ward | Newark MD | 49 | 2 | 8 | 2:29:31 | 7:18 | 37:10 | 22:38 | 22:24 | 22:20 | 22:25 | 22:55 | 38:29 | 22:34 | 22:43 | 24:51 |
3 | Breck Vanderwende | Bridgeville DE | 46 | 2 | 8 | 3:08:22 | 9:11 | 48:35 | 28:52 | 28:55 | 29:12 | 28:40 | 29:27 | 47:42 | 29:47 | 29:21 | 25:01 |
4 | Joey Kwit | Rehoboth Beach DE | 46 | 1 | 5 | 5:27:52 | 16:00 | 1:05:01 | 31:20 | 1:00:16 | 56:34 | 35:22 | 1:19:19 |
F50-54 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jackie Quigley | Georgetown DE | 52 | 2 | 6 | 2:37:47 | 7:42 | 39:36 | 23:44 | 23:48 | 23:44 | 24:25 | 23:07 | 42:27 | 23:48 | ||
2 | Jo Ann Moore | Philadelphia PA | 54 | 2 | 8 | 2:47:27 | 8:10 | 41:27 | 25:25 | 24:55 | 25:31 | 25:21 | 24:55 | 42:26 | 25:24 | 26:00 | 25:38 |
3 | Renee Lewandowski | Rehoboth Beach DE | 50 | 1 | 5 | 3:09:56 | 9:16 | 47:17 | 28:11 | 27:59 | 28:40 | 29:06 | 28:43 | ||||
4 | Lynn Decourcey | Rehoboth Beach DE | 54 | 1 | 7 | 3:13:28 | 9:26 | 49:35 | 28:45 | 28:55 | 28:32 | 29:07 | 30:59 | 32:31 | 28:34 | ||
5 | Christina Richter | Wilmington DE | 51 | 2 | 6 | 3:24:52 | 10:00 | 49:21 | 29:15 | 33:32 | 30:43 | 30:00 | 32:01 | 54:42 | 36:52 | ||
6 | Melissa Mulligan | Lewes DE | 51 | 2 | 8 | 3:28:36 | 10:11 | 52:48 | 31:22 | 30:12 | 50:49 | 31:16 | 31:33 | 53:03 | 31:25 | 32:08 | 31:51 |
7 | Robin Clark | Chevy Chase MD | 52 | 1 | 6 | 4:02:47 | 11:51 | 37:05 | 36:33 | 35:51 | 1:02:20 | 35:15 | 35:58 | 36:50 |
M50-54 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Hughes | Monument CO | 50 | 1 | 5 | 2:10:25 | 6:22 | 19:24 | 19:41 | 19:29 | 33:28 | 18:40 | 19:43 | ||||
2 | Chris Stanley | Fruitland MD | 51 | 2 | 8 | 2:25:24 | 7:06 | 37:41 | 20:55 | 21:53 | 21:18 | 21:54 | 21:43 | 41:01 | 22:50 | 22:35 | 22:51 |
3 | Stephen Joyce | Rehoboth Beach DE | 52 | 1 | 5 | 2:52:37 | 8:25 | 45:19 | 25:36 | 25:16 | 25:35 | 25:47 | 25:04 | ||||
4 | John Yanacek | Milford DE | 54 | 1 | 6 | 3:06:22 | 9:05 | 47:57 | 24:24 | 26:51 | 28:30 | 28:46 | 29:54 | 29:57 |
F55-59 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lori Holdsworth | Lewes DE | 59 | 1 | 5 | 2:39:58 | 7:48 | 38:34 | 23:46 | 23:34 | 24:40 | 24:37 | 24:47 | ||||
2 | Margaret Colvin | Rehoboth Beach DE | 58 | 1 | 7 | 2:41:51 | 7:54 | 41:40 | 24:42 | 24:05 | 24:35 | 24:05 | 24:19 | 24:21 | 23:21 | ||
3 | Karen Johnston | Bethany Beach DE | 56 | 1 | 5 | 2:55:58 | 8:35 | 44:13 | 26:20 | 26:32 | 26:40 | 26:32 | 25:41 | ||||
4 | Cecily Fisher | Lewes DE | 59 | 1 | 5 | 3:00:51 | 8:49 | 43:48 | 26:19 | 26:49 | 26:56 | 29:09 | 27:50 | ||||
5 | Jane Boyd | Lewes DE | 55 | 2 | 8 | 3:12:35 | 9:24 | 48:45 | 29:22 | 29:29 | 29:08 | 28:17 | 30:09 | 58:46 | 29:29 | 29:02 | 28:01 |
6 | Sheila Young | Wayne PA | 55 | 2 | 8 | 3:13:05 | 9:25 | 49:46 | 28:38 | 28:40 | 28:52 | 28:23 | 32:16 | 51:21 | 31:01 | 30:59 | 28:46 |
7 | Cindy Dominik | Chantilly VA | 57 | 2 | 8 | 3:20:53 | 9:48 | 55:35 | 29:58 | 30:08 | 29:32 | 30:45 | 29:35 | 51:48 | 29:52 | 30:50 | 30:31 |
8 | Laurie Yanacek | Milford DE | 55 | 1 | 5 | 3:56:46 | 11:33 | 1:03:00 | 35:27 | 32:56 | 33:16 | 31:07 | 41:00 | ||||
9 | Monica Young | Plymouth Meeting PA | 58 | 2 | 7 | 3:59:26 | 11:41 | 1:03:37 | 34:42 | 35:19 | 46:35 | 36:18 | 37:36 | 1:04:15 | 35:28 | 34:02 | |
10 | Marian Dowling | Ocean View DE | 59 | 2 | 8 | 4:12:37 | 12:19 | 1:01:36 | 39:17 | 39:57 | 38:45 | 40:30 | 38:43 | 1:02:49 | 38:32 | 37:55 | 37:06 |
11 | Laurie Milnes | Marcus Hook PA | 57 | 2 | 5 | 4:55:13 | 14:24 | 1:10:00 | 38:52 | 38:32 | 37:09 | 38:11 | 1:12:29 | 1:12:29 | |||
12 | Marygrace Pesce | Lewes DE | 55 | 1 | 5 | 5:10:05 | 15:08 | 1:14:54 | 37:12 | 37:20 | 54:30 | 52:12 | 53:57 |
M55-59 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Landis | La Plata MD | 59 | 2 | 6 | 2:19:08 | 6:47 | 36:02 | 20:51 | 20:44 | 21:21 | 20:56 | 35:09 | 20:31 | 20:57 | ||
2 | John Dowling | Ocean View DE | 59 | 2 | 8 | 2:31:21 | 7:23 | 37:49 | 23:16 | 22:47 | 22:36 | 22:55 | 23:27 | 37:37 | 23:05 | 23:08 | 22:21 |
3 | Peter Tracey | Washington DC | 59 | 2 | 8 | 2:34:09 | 7:31 | 38:34 | 23:00 | 23:18 | 23:12 | 23:06 | 23:11 | 39:48 | 23:06 | 23:43 | 23:27 |
F60-64 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina Smeltzer | Rehoboth Beach DE | 61 | 1 | 5 | 2:58:59 | 8:44 | 28:01 | 27:13 | 44:43 | 26:26 | 26:13 | 26:23 | ||||
2 | Cathy Haut | Lewes DE | 63 | 2 | 8 | 3:27:31 | 10:07 | 54:37 | 30:39 | 29:43 | 32:11 | 30:37 | 31:58 | 55:49 | 31:08 | 30:47 | 31:19 |
3 | Jackie Rams Martin | Lewes DE | 61 | 2 | 8 | 3:41:14 | 10:48 | 54:51 | 33:18 | 33:23 | 32:48 | 33:35 | 34:50 | 1:00:56 | 33:19 | 38:34 | 34:09 |
4 | Deborah Rementer | Rehoboth Beach DE | 64 | 2 | 8 | 3:45:55 | 11:01 | 55:05 | 34:09 | 33:46 | 34:03 | 34:35 | 34:25 | 1:00:30 | 34:27 | 35:12 | 34:31 |
5 | Louise Holt | Milford DE | 63 | 2 | 8 | 3:46:27 | 11:03 | 58:12 | 34:20 | 33:36 | 34:31 | 34:18 | 33:34 | 57:38 | 33:52 | 33:50 | 33:57 |
6 | Connie Marshall | Ocean View DE | 62 | 2 | 8 | 5:11:10 | 15:11 | 1:03:48 | 1:02:07 | 53:04 | 51:31 | 47:33 | 1:07:00 | 1:22:00 | 51:43 | 43:31 | 53:06 |
M60-64 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bill Holdsworth | Lewes DE | 60 | 1 | 6 | 2:18:49 | 6:46 | 35:22 | 21:09 | 21:15 | 20:30 | 20:33 | 20:46 | 20:29 | |||
2 | David Landis | Selbyville DE | 60 | 2 | 8 | 2:19:44 | 6:49 | 37:52 | 21:56 | 21:25 | 21:15 | 20:49 | 21:22 | 36:05 | 20:51 | 20:21 | 20:23 |
3 | Rich Oldrieve | North Olmsted OH | 61 | 2 | 8 | 2:22:00 | 6:56 | 37:04 | 21:20 | 21:09 | 21:18 | 21:47 | 31:24 | 35:36 | 21:20 | 21:31 | 21:17 |
4 | Tim Young | Wayne PA | 60 | 2 | 8 | 2:29:07 | 7:16 | 39:02 | 23:29 | 22:33 | 22:20 | 22:25 | 23:00 | 37:41 | 22:40 | 22:25 | 21:43 |
5 | Donald Cowie | Hollsopple PA | 64 | 2 | 8 | 3:11:25 | 9:20 | 53:55 | 28:11 | 31:21 | 29:08 | 27:55 | 29:05 | 49:41 | 28:50 | 28:14 | 28:34 |
6 | Kirk Alderdice | Silver Spring MD | 62 | 2 | 8 | 3:16:27 | 9:35 | 50:40 | 29:36 | 29:20 | 29:24 | 29:48 | 31:15 | 56:57 | 29:33 | 28:48 | 28:42 |
7 | Peter Chiarelli | Reading PA | 60 | 1 | 5 | 3:36:33 | 10:34 | 32:43 | 33:14 | 32:54 | 32:08 | 32:58 | 52:36 |
F65-69 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teri Moore | Milton DE | 65 | 1 | 8 | 3:35:56 | 10:32 | 54:31 | 31:38 | 33:21 | 31:39 | 34:22 | 32:11 | 33:05 | 32:52 | 33:50 | |
2 | Laura Buckland | Sarasota FL | 68 | 1 | 5 | 4:46:36 | 13:59 | 43:03 | 42:34 | 44:23 | 1:10:49 | 42:32 | 43:15 | ||||
3 | Nancy Brooks | Rehoboth Beach DE | 67 | 1 | 6 | 6:30:31 | 19:03 | 1:34:51 | 58:20 | 55:18 | 57:11 | 1:00:01 | 1:08:59 | 1:04:50 |
M65-69 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Robert Fitzgerald | Millsboro DE | 65 | 1 | 6 | 2:25:22 | 7:05 | 34:51 | 22:17 | 21:59 | 21:38 | 22:13 | 22:24 | 23:59 | |||
2 | David Hill | Denver CO | 69 | 1 | 6 | 2:49:10 | 8:15 | 26:37 | 25:48 | 25:38 | 42:11 | 25:17 | 25:15 | 25:01 | |||
3 | Alan Quillen | Seaford DE | 65 | 2 | 8 | 2:51:10 | 8:21 | 42:49 | 26:42 | 26:16 | 25:59 | 25:58 | 25:35 | 42:35 | 26:10 | 25:31 | 25:32 |
4 | Jack Vassalotti | Lewes DE | 68 | 1 | 6 | 3:42:25 | 10:51 | 56:29 | 32:47 | 34:17 | 34:05 | 35:14 | 34:04 | 30:43 | |||
5 | Jack Edwards | Milton DE | 67 | 1 | 5 | 3:52:52 | 11:22 | 59:25 | 37:08 | 34:31 | 33:47 | 33:23 | 34:38 | ||||
6 | James Roe | Ocean View DE | 65 | 1 | 5 | 4:27:58 | 13:04 | 1:06:47 | 39:46 | 40:07 | 40:25 | 40:00 | 40:53 | ||||
7 | Bill Brooks | Rehoboth Beach DE | 69 | 1 | 5 | 6:11:04 | 18:06 | 1:35:54 | 53:11 | 46:20 | 58:04 | 43:18 | 1:14:17 |
F70-74 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marie Kuhlman | Seaford DE | 72 | 1 | 8 | 5:10:05 | 15:08 | 1:20:27 | 45:32 | 50:24 | 48:25 | 45:37 | 47:11 | 47:36 | 45:52 | 45:26 | |
2 | Georgette Ocone | Millsboro DE | 72 | 2 | 7 | 5:30:22 | 16:07 | 1:34:37 | 1:02:07 | 53:04 | 51:31 | 48:33 | 1:22:00 | 51:43 | 43:31 | 53:06 |
M70-74 |
Place | Name | City | Age | #5 Milers | #5Ks | Overall Series Time | Pace/ Mile | Masser | Beebe | Fathers | Jungle | Paper | Ribbon | Seashore | JJ | DM | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Woody Disharoon | Laurel DE | 71 | 1 | 7 | 2:58:02 | 8:41 | 44:28 | 25:48 | 25:52 | 27:12 | 28:17 | 27:14 | 27:28 | 29:05 | ||
2 | Tim Abbott | Georgetown DE | 74 | 2 | 8 | 3:04:27 | 9:00 | 46:56 | 29:27 | 29:04 | 27:49 | 28:51 | 28:00 | 47:01 | 27:27 | 27:12 | 27:03 |
