Series Standings 2024
05Aug2024
2024 Seashore Strider Summer Series Final Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series. Final series standings is determined by fastest 5 mile race and 5 fastest 5ks. Runners are placed in age group by their age on 1st race entered. Runners must register using exact same name for each race if they want all results compiled. Data through Paws 5K …Problems, mistakes, issues contact director Tim Bamforth at tim@seashorestrider.com
Runners are included in standings if they qualified for the series, by completing at least 1 5 miler and 5 5Ks. –> Runners can qualify for the Championship Series in the Walk Division by completing 1 of the two 5 mile and all five of the 5k Walks which are Fathers Day 5k, Firecracker 5k, Beebe Hero’s 5k, Dam Mill 5k, and Race for the Paws 5k
Age Groups
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Smiley | 26 | 01:41:09.5 | 4:56 | 24:50.8 | NA | NA | 15:01.4 | 15:09.4 | 15:32.4 | 14:50.7 | NA | NA | 15:44.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Melissa Wiley | 38 | 02:17:41.8 | 6:43 | 34:24.2 | NA | 21:05.9 | 20:21.4 | NA | 20:14.1 | 20:25.7 | NA | 21:10.5 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Sparacino | 46 | 02:02:02.2 | 5:57 | 29:59.2 | NA | NA | 18:07.1 | 18:34.9 | 18:39.9 | NA | NA | 18:07.2 | 18:33.9 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Cathell | 43 | 02:30:53.1 | 7:22 | 36:51.1 | NA | NA | NA | 22:43.8 | 22:16.1 | 23:00.3 | NA | 23:10.0 | 22:51.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiran Labarre | 13 | 03:19:25.9 | 9:44 | 45:51.4 | NA | NA | 32:25.7 | 30:26.0 | 27:52.5 | 27:56.3 | NA | NA | 34:54.0 |
2 | Elizabeth Shockro | 10 | 04:24:33.9 | 12:54 | 01:05:17.3 | 41:56.1 | 35:45.6 | 39:16.7 | 41:38.7 | NA | NA | NA | NA | 40:39.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Deane Willis | 12 | 02:28:47.5 | 7:15 | 37:40.8 | NA | NA | 22:53.1 | 23:10.3 | 21:51.9 | 21:17.9 | NA | NA | 21:53.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aydan Vanderwende | 19 | 03:13:22.2 | 9:26 | NA | NA | NA | 27:56.0 | 28:17.6 | 26:19.6 | 36:39.8 | 49:01.3 | 25:07.9 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Leslie Hayes | 24 | 04:04:05.0 | 11:54 | 59:44.3 | 36:05.6 | 37:16.7 | 36:02.7 | 38:17.0 | NA | 36:38.7 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kristin Schaen | 27 | 02:21:27.6 | 6:54 | 35:46.0 | 21:53.7 | NA | NA | 21:10.1 | NA | 20:49.8 | NA | 20:31.7 | 21:16.3 |
2 | Rebekah Yanacek | 29 | 03:04:17.5 | 8:59 | 45:38.8 | 27:31.6 | NA | 27:17.5 | NA | NA | 27:58.8 | NA | 27:29.0 | 28:21.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Bamforth | 25 | 02:19:29.2 | 6:48 | NA | NA | 21:22.0 | 21:16.2 | 21:21.5 | 20:57.0 | 20:38.3 | 35:19.3 | 19:56.9 | NA |
2 | Luis Xavier Aguirre | 28 | 02:22:59.5 | 6:59 | NA | 22:07.1 | NA | 22:26.6 | 21:52.9 | 21:44.4 | 21:00.8 | 36:50.6 | 20:29.9 | 21:00.9 |
3 | Adam Moumen | 25 | 02:33:24.6 | 7:29 | NA | NA | NA | 24:01.0 | 22:35.7 | NA | 21:52.5 | 38:32.9 | 22:35.4 | 23:47.1 |
4 | Michael Dobak | 26 | 02:43:04.5 | 7:57 | 39:54.8 | NA | 23:36.3 | 23:26.1 | 25:28.1 | NA | 24:27.7 | NA | NA | 26:11.5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Rivera | 32 | 03:13:27.0 | 9:26 | NA | NA | NA | NA | 28:49.7 | 27:00.6 | 30:38.6 | 49:33.8 | 27:19.3 | 30:05.0 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Nellius | 30 | 02:22:49.4 | 6:58 | 34:41.0 | 21:43.7 | NA | NA | 21:26.8 | NA | 21:30.1 | NA | 21:22.5 | 22:05.3 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Elizabeth Gerritt | 38 | 02:54:44.8 | 8:31 | 42:08.7 | NA | NA | NA | 27:07.5 | 26:12.1 | 26:19.8 | NA | 25:50.7 | 27:06.0 |
2 | Sarah Chuk | 38 | 03:29:32.5 | 10:13 | 55:24.4 | 32:40.1 | 33:09.5 | 30:31.9 | 31:01.6 | NA | 30:50.7 | 53:10.4 | 31:17.8 | 32:40.2 |
3 | Cindy Becker | 39 | 03:53:29.6 | 11:23 | 01:01:40.9 | 35:00.2 | NA | 35:44.7 | NA | 32:30.0 | 33:57.0 | NA | 34:43.9 | 35:37.6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Croll | 37 | 02:30:52.3 | 7:22 | 37:05.2 | 23:24.1 | NA | 22:10.8 | 23:15.5 | 22:25.4 | 22:40.6 | 38:50.3 | NA | 23:14.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenija King | 41 | 02:44:15.0 | 8:01 | 41:02.7 | NA | 24:40.0 | 24:23.2 | 25:18.3 | 24:17.5 | 24:33.3 | 41:29.3 | NA | NA |
2 | Lindsy Layfield | 40 | 03:24:01.7 | 9:57 | 51:19.9 | 30:03.1 | 31:01.6 | 29:37.0 | 31:23.1 | NA | NA | NA | 30:37.0 | NA |
3 | Jennifer April | 41 | 03:49:14.2 | 11:11 | 01:03:24.1 | 38:30.1 | NA | 38:00.6 | 38:35.9 | 34:31.7 | 32:16.4 | 55:17.2 | NA | 30:38.2 |
4 | Betsy Long | 40 | 04:09:08.8 | 12:09 | 01:02:24.5 | 39:35.2 | 41:16.3 | 37:09.6 | 44:11.4 | 38:22.9 | 35:56.7 | 01:09:12.3 | 35:49.1 | 39:26.0 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Rodriguez | 42 | 02:07:39.3 | 6:14 | 30:38.1 | 19:02.9 | 19:05.1 | 19:14.9 | 20:09.9 | 19:43.3 | 24:32.5 | 41:29.6 | 19:55.0 | 23:45.1 |
2 | Jeff Evans | 44 | 02:26:21.4 | 7:08 | 36:28.0 | NA | 22:37.9 | 22:01.9 | 22:06.3 | 22:01.9 | 21:58.4 | NA | 21:44.9 | NA |
3 | Justin Welsh | 43 | 02:39:39.3 | 7:47 | 40:16.9 | 23:40.5 | NA | 23:14.6 | 24:26.6 | NA | 23:27.9 | NA | NA | 24:32.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Dunn | 46 | 02:33:20.8 | 7:29 | 38:10.1 | 23:26.0 | 23:19.4 | NA | 23:20.2 | 22:25.3 | 22:39.8 | 39:17.8 | 23:43.5 | 24:55.9 |
2 | Tabitha Palkewicz | 48 | 02:57:51.5 | 8:41 | 44:41.1 | 26:44.6 | 26:42.3 | 26:13.6 | 27:36.7 | 27:07.0 | 27:13.2 | 47:33.5 | 26:22.9 | 27:26.3 |
3 | Heather Fisher | 45 | 03:45:35.2 | 11:00 | 59:04.3 | 34:13.2 | 33:29.7 | 32:38.2 | 33:04.7 | 33:05.1 | NA | NA | NA | NA |
4 | Amy Kuhlman | 46 | 03:52:34.6 | 11:21 | 59:16.2 | 35:49.7 | 35:07.2 | 34:59.9 | 33:47.0 | 34:58.9 | 34:44.0 | 58:57.6 | NA | 36:39.7 |
5 | Karen Eller | 45 | 05:11:05.9 | 15:11 | 01:18:16.7 | 57:49.9 | 45:49.7 | 50:58.2 | 48:35.2 | 42:12.2 | 48:50.4 | 01:16:03.4 | 01:05:34.9 | 49:35.0 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Teddy Bohmer | 45 | 02:53:55.1 | 8:29 | NA | NA | 26:30.0 | 25:53.8 | 26:49.7 | 25:18.5 | NA | 44:46.2 | 24:36.9 | NA |
2 | John Blackford | 47 | 03:00:25.1 | 8:48 | 45:17.1 | 27:28.2 | 26:23.6 | 25:27.4 | 28:31.7 | 27:17.1 | NA | NA | NA | 29:03.2 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Joanne Senft | 54 | 02:46:46.4 | 8:08 | 40:40.5 | NA | 24:59.3 | 24:29.2 | 25:24.4 | NA | NA | NA | 25:26.7 | 25:46.3 |
2 | Jen Ward | 52 | 03:00:16.2 | 8:48 | 44:13.5 | 27:10.5 | 27:05.2 | 27:08.8 | 28:22.9 | 27:38.5 | 32:01.8 | 49:18.2 | 26:59.7 | 28:17.2 |
3 | Linda Stanley | 54 | 03:13:07.0 | 9:25 | 49:26.7 | 29:42.0 | NA | 28:39.5 | 28:47.8 | 28:24.6 | 28:38.2 | 54:22.4 | NA | 29:10.2 |
4 | Jennifer Clausius | 52 | 03:15:32.0 | 9:32 | 50:27.6 | 29:43.8 | NA | 28:21.9 | 29:09.9 | NA | 28:30.5 | NA | NA | 29:18.3 |
5 | Molly Sewell | 50 | 03:43:19.9 | 10:54 | 01:12:59.9 | NA | NA | NA | 33:27.6 | 29:33.6 | 29:25.6 | NA | 28:54.9 | 28:58.3 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bryan Bowles | 53 | 02:40:11.3 | 7:49 | 40:37.9 | 24:51.6 | 24:33.0 | 23:54.0 | 24:19.3 | 23:19.8 | 23:27.3 | NA | NA | NA |
2 | Breck Vanderwende | 50 | 02:46:16.3 | 8:07 | 41:12.5 | 25:43.2 | 25:18.3 | 24:29.2 | 26:09.6 | 25:07.1 | 26:20.4 | 49:01.8 | 24:26.0 | 26:06.4 |
3 | Michael Sewell | 54 | 03:07:53.9 | 9:10 | 01:16:50.2 | NA | NA | NA | 23:57.7 | 22:54.8 | 20:37.3 | NA | 22:43.2 | 20:50.7 |
4 | Robert Dobak | 54 | 03:09:23.3 | 9:14 | 47:28.0 | 28:45.8 | 28:06.2 | 27:53.4 | 29:24.1 | 29:01.5 | 31:45.5 | 53:21.7 | 28:08.4 | 30:05.6 |
5 | Sedar Labarre | 52 | 03:14:26.7 | 9:29 | 46:00.9 | NA | NA | 32:26.8 | 30:35.2 | 27:56.2 | 27:58.2 | NA | NA | 29:29.4 |
6 | J.r. Ward | 53 | 03:54:16.8 | 11:26 | 43:48.6 | 25:59.8 | 32:47.5 | 44:36.2 | 45:06.3 | 44:02.5 | 43:02.2 | NA | NA | 45:31.6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mardiny Ung | 57 | 02:37:39.2 | 7:41 | 38:33.3 | 23:51.9 | NA | NA | 23:32.7 | 23:54.8 | NA | NA | 23:27.4 | 24:19.1 |
2 | Kimberly Geyer | 56 | 02:47:59.4 | 8:12 | 42:24.9 | 25:54.1 | 26:03.6 | 26:11.2 | 26:40.3 | 25:17.6 | 25:19.9 | 44:55.3 | 24:14.2 | 24:48.7 |
3 | Sheila Young | 59 | 03:13:51.8 | 9:27 | 47:33.6 | 29:03.5 | NA | 29:05.3 | 29:52.4 | 28:56.3 | 32:12.3 | 01:07:09.7 | 29:20.7 | NA |
4 | Lynn Decourcey | 58 | 03:23:45.0 | 9:56 | NA | NA | 30:58.0 | NA | 30:25.2 | 28:37.0 | 29:18.7 | 53:37.0 | NA | 30:49.1 |
5 | Robbin Wells | 56 | 03:25:16.0 | 10:01 | 52:29.7 | 31:12.8 | 30:25.8 | 30:50.8 | 46:43.9 | 29:47.5 | 30:29.4 | 54:26.5 | NA | 31:27.4 |
6 | Melissa Mulligan | 55 | 04:08:47.7 | 12:08 | 01:02:00.0 | 36:46.1 | 39:16.8 | 37:49.7 | 37:31.8 | 36:31.1 | 38:09.0 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Montini | 56 | 02:11:38.0 | 6:25 | 33:36.1 | NA | 19:45.9 | 19:26.3 | 19:37.7 | NA | 20:24.8 | 32:49.8 | 19:33.5 | NA |
2 | Chris Stanley | 55 | 02:33:41.5 | 7:30 | 37:54.6 | 23:13.9 | 23:30.8 | 22:40.0 | 23:02.3 | 23:19.9 | 23:31.9 | 41:37.2 | NA | 29:09.8 |
3 | John Yanacek | 58 | 03:12:09.0 | 9:22 | 49:15.7 | 29:04.7 | NA | 27:34.1 | NA | NA | 28:37.5 | NA | 27:59.3 | 29:37.7 |
4 | Chris Sinclair | 56 | 03:17:01.9 | 9:37 | NA | NA | 28:52.0 | 28:35.2 | NA | 28:18.5 | 28:59.1 | 53:46.2 | 28:30.9 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Colvin | 62 | 02:37:16.8 | 7:40 | 39:17.1 | 24:23.0 | 23:41.5 | 23:35.5 | NA | 23:24.3 | NA | NA | 23:29.6 | 23:48.8 |
2 | Amy Keating | 60 | 03:09:26.1 | 9:14 | 50:14.0 | 28:58.0 | 28:34.9 | NA | 28:45.8 | NA | 28:33.0 | 47:25.0 | 27:09.4 | NA |
3 | Marjorie Adams | 64 | 03:11:36.6 | 9:21 | 48:12.9 | NA | NA | 28:38.9 | 27:53.0 | 26:59.5 | NA | 48:40.9 | 27:12.2 | 32:40.1 |
4 | Cindy Dominik | 61 | 03:46:59.1 | 11:04 | 58:05.0 | 36:07.9 | 35:03.4 | NA | 34:32.3 | 33:57.2 | 33:15.8 | NA | 33:22.9 | 33:45.9 |
5 | Cindy Redefer | 61 | 03:54:03.0 | 11:25 | 57:05.0 | NA | NA | NA | 36:44.9 | 34:46.7 | 34:50.2 | NA | 35:09.3 | 35:26.9 |
6 | Leeann Waltz | 61 | 04:42:59.6 | 13:48 | 01:09:10.9 | 42:03.6 | 43:41.4 | 42:13.4 | 58:17.4 | 51:59.7 | 43:34.1 | 01:26:08.4 | 42:16.2 | 44:34.5 |
7 | Laurie Milnes | 61 | 05:20:27.3 | 15:38 | 01:09:05.5 | NA | NA | NA | 58:17.8 | 51:59.5 | 50:43.0 | 01:26:06.1 | 43:55.1 | 46:26.4 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tim Young | 64 | 02:32:11.2 | 7:25 | 37:15.5 | 22:56.2 | NA | 23:00.7 | 23:16.8 | 22:46.6 | 23:19.3 | 39:15.9 | 22:55.4 | 23:30.0 |
2 | Leslie Wright | 61 | 02:47:49.0 | 8:11 | 43:26.8 | NA | 25:05.0 | 25:28.4 | 24:58.2 | 24:21.5 | 24:29.1 | NA | NA | NA |
3 | Sam Piazza | 63 | 02:51:20.9 | 8:22 | 43:49.0 | 26:36.2 | 26:06.8 | 32:50.5 | 26:23.3 | 24:49.5 | 24:48.9 | 50:17.7 | 25:23.4 | 27:35.1 |
4 | John Dowling | 63 | 02:52:47.0 | 8:26 | 42:33.3 | 26:13.7 | 25:44.2 | 26:00.5 | 25:50.1 | 26:25.2 | 30:13.0 | 46:03.2 | NA | 01:00:41.6 |
5 | Peter Tracey | 63 | 02:54:39.7 | 8:31 | 43:32.6 | 27:32.5 | 27:32.8 | 26:48.4 | 27:03.7 | 25:31.3 | 25:27.8 | NA | 26:24.1 | 26:55.5 |
6 | Glenn Parr | 62 | 03:24:53.1 | 10:00 | NA | NA | 33:45.8 | 30:15.5 | 30:18.6 | 29:26.4 | 30:26.6 | 54:31.9 | NA | 29:54.1 |
7 | Mike Piorkowski | 63 | 03:28:01.7 | 10:09 | 43:16.2 | NA | NA | 27:23.9 | 27:04.7 | 56:22.9 | NA | 45:54.3 | 27:07.4 | 26:46.6 |
8 | Peter Chiarelli | 64 | 03:29:24.1 | 10:13 | 50:40.1 | 31:15.8 | NA | 31:14.6 | 32:41.7 | 31:47.1 | 32:34.7 | NA | 31:51.8 | 33:54.8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nancy Foschi | 65 | 03:45:06.4 | 10:59 | 55:09.5 | 33:59.0 | 34:28.0 | 33:13.6 | NA | 34:15.0 | 34:01.3 | 01:00:13.8 | NA | NA |
2 | Cathy Haut | 67 | 03:45:35.7 | 11:00 | 57:22.8 | 33:21.5 | 33:48.1 | NA | 34:13.2 | NA | 33:38.8 | 58:08.1 | 33:11.3 | NA |
3 | Connie Marshall | 66 | 03:48:45.5 | 11:10 | 57:12.6 | 35:11.2 | 34:45.1 | 33:45.0 | 34:55.2 | 33:43.6 | 34:24.0 | 58:26.4 | NA | NA |
4 | Teri Moore | 69 | 03:57:14.7 | 11:34 | 01:00:54.6 | 36:42.2 | 36:06.5 | 35:31.7 | 36:07.2 | 34:22.2 | 35:34.3 | 01:01:11.0 | 34:45.4 | 36:31.4 |
5 | Louise Holt | 67 | 04:10:25.0 | 12:13 | 01:01:01.9 | 37:45.4 | 38:55.7 | 38:05.3 | 38:41.3 | 37:48.6 | 39:10.4 | 01:06:22.2 | 37:02.5 | 59:37.6 |
6 | Jackie Rams Martin | 65 | 04:45:04.5 | 13:54 | 01:20:06.5 | 42:08.2 | NA | 45:09.3 | 40:36.8 | 38:41.4 | 41:12.1 | NA | NA | 42:19.5 |
7 | Deborah Rementer | 68 | 05:10:20.5 | 15:08 | 01:20:06.4 | 44:49.5 | 47:19.4 | 45:26.8 | NA | 46:09.8 | NA | NA | 46:28.6 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shaun Serfass | 66 | 02:53:06.2 | 8:27 | NA | NA | 25:50.0 | 25:42.0 | 25:55.7 | 25:29.2 | 25:49.1 | 45:35.4 | 24:48.6 | 25:41.9 |
2 | Richard Strey | 68 | 02:54:18.7 | 8:30 | 44:02.5 | 26:37.2 | 27:18.1 | 25:59.6 | NA | 25:36.2 | 26:06.7 | 46:08.9 | 25:56.5 | 27:19.6 |
3 | Donald Cowie | 68 | 02:57:32.5 | 8:40 | 43:40.2 | 26:38.8 | 27:29.9 | 26:37.5 | 27:13.8 | 27:00.7 | 26:58.7 | 59:50.6 | 26:36.6 | 27:15.8 |
4 | Michael Mitchell | 69 | 03:01:02.0 | 8:50 | 48:37.3 | 28:51.6 | 31:34.5 | NA | 26:58.0 | 25:52.8 | 26:53.6 | 55:31.6 | 25:33.9 | 27:06.4 |
5 | Alan Quillen | 69 | 03:05:38.7 | 9:03 | 46:09.0 | 28:24.6 | 28:04.3 | 28:00.1 | 28:41.5 | 27:31.6 | 27:51.0 | 49:07.6 | 28:02.7 | 28:27.8 |
6 | Jon Cordova | 65 | 03:17:46.4 | 9:39 | NA | NA | 29:46.7 | NA | 29:12.0 | 28:10.0 | 28:29.1 | 52:27.1 | 29:41.5 | NA |
7 | Patrick Mitchell | 67 | 03:18:54.5 | 9:42 | 48:42.7 | NA | NA | 30:09.2 | NA | 28:29.3 | 31:13.4 | 51:10.2 | 29:37.1 | 30:42.8 |
8 | Robert Fitzgerald | 69 | 03:33:22.5 | 10:25 | 51:49.2 | NA | NA | 30:08.1 | 32:17.5 | NA | 35:46.9 | NA | 32:03.7 | 31:17.1 |
9 | Richard Tikiob | 69 | 03:56:50.3 | 11:33 | 57:34.9 | 57:22.4 | 46:18.7 | 01:05:14.6 | 54:50.8 | 58:23.1 | 29:18.9 | 47:36.3 | 31:31.6 | 27:14.0 |
10 | James Roe | 69 | 04:52:14.1 | 14:15 | 01:10:43.6 | NA | 43:58.8 | 43:24.4 | 45:50.8 | NA | 44:34.6 | NA | 43:41.9 | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karen Levin | 74 | 04:08:08.9 | 12:06 | 01:00:34.2 | 37:59.8 | NA | 37:12.8 | 38:30.5 | 37:03.6 | 37:30.7 | NA | 37:47.8 | 38:46.1 |
2 | Cheryl Justison | 70 | 04:40:19.6 | 13:40 | 01:09:47.7 | 42:58.2 | 44:34.1 | 42:41.5 | 46:06.7 | 41:00.4 | 41:38.4 | 01:20:53.7 | 42:13.4 | 44:44.5 |
3 | Nancy Brooks | 71 | 07:08:55.9 | 20:55 | 01:28:01.3 | 01:07:59.1 | 01:09:15.0 | NA | 01:13:33.1 | 01:06:20.5 | 01:03:46.9 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stephen Jessee | 74 | 03:00:12.1 | 8:47 | 44:45.5 | 28:01.3 | 27:15.2 | 26:57.3 | 28:26.4 | 27:22.0 | 27:51.3 | 47:10.0 | 26:33.5 | 27:18.6 |
2 | Rich Feinstein | 71 | 03:06:06.5 | 9:05 | 46:25.0 | NA | 27:36.6 | 27:38.9 | NA | 28:07.8 | 28:27.0 | NA | 27:51.2 | NA |
3 | John Walters | 70 | 03:11:00.6 | 9:19 | 47:38.8 | 29:07.1 | 29:45.0 | 28:32.2 | 29:16.7 | 27:58.6 | 29:02.3 | 56:46.0 | 28:41.6 | 31:12.2 |
4 | Jack Edwards | 71 | 04:08:21.3 | 12:07 | 01:01:11.8 | 36:37.5 | NA | 37:35.6 | 40:44.8 | 36:08.7 | 38:35.6 | 01:12:50.6 | 38:12.1 | 41:08.1 |
5 | Jim Marvin | 73 | 04:41:00.0 | 13:42 | 01:08:31.9 | 44:42.7 | 41:49.3 | 45:41.9 | 47:29.6 | 40:38.2 | 39:36.0 | 01:08:42.5 | NA | NA |
6 | Willard Phillips | 74 | 04:52:29.8 | 14:16 | 01:18:41.0 | NA | 42:21.9 | 51:11.5 | NA | 41:00.4 | 42:28.9 | NA | 41:35.3 | 46:22.3 |
7 | Jose Lukecart | 72 | 05:15:06.5 | 15:22 | 01:18:44.2 | 48:37.3 | 46:12.2 | 47:22.4 | 47:21.7 | 48:01.3 | 47:24.7 | 01:20:22.1 | 48:17.5 | 49:04.6 |
8 | Bill Brooks | 73 | 05:47:04.5 | 16:56 | 01:28:02.1 | 01:07:59.3 | 01:09:15.9 | 41:29.8 | 44:12.0 | 41:38.5 | 01:03:42.8 | NA | NA | NA |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Ribbon | Degnan | Father’s Day | Jungle Jims | Beebe | Fire Cracker | Seashore | Dam Mill | Paws |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
