**Special thanks to all the sponsors, volunteers, and runners that made today's event a success. A great after party hosted by the great staff of Ambrosia. Thank you for your support. See you next time on the starting line with the Seashore Striders.
[img_assist|nid=1368|title=|desc=|link=none|align=left|width=374|height=166]
[img_assist|nid=1108|title=|desc=|link=none|align=left|width=100|height=75]
[img_assist|nid=582|title=|desc=|link=none|align=left|width=100|height=40]
[img_assist|nid=574|title=|desc=|link=none|align=left|width=100|height=22]
[img_assist|nid=889|title=|desc=|link=none|align=left|width=100|height=22]
[img_assist|nid=580|title=|desc=|link=none|align=left|width=100|height=29]
Race Director Tim-SS
FOR SEARCHABLE ONLINE RESULT: http://results.chronotrack.com/event/results/event/event-8453?lc=en
24th Annual Rehoboth 5k Run
Overall Finish List
June 01, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run & Walk |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Jeff Young | Wayne PA | 1405 | 23 | M | 1 Top Fin | 16:31.9 | 16:32.1 | 5:19/M |
2 | Andrew Weir | Garnet Valley PA | 1382 | 15 | M | 1 14-19 | 16:56.4 | 16:56.9 | 5:27/M |
3 | Todd Buchanan | Reading PA | 1402 | 42 | M | 1 Top Fin | 17:53.0 | 17:53.5 | 5:45/M |
4 | Martin Rodriguez | Selbyville DE | 1333 | 32 | M | 1 30-34 | 18:20.5 | 18:20.5 | 5:54/M |
5 | Rich Jones | Frederica DE | 1351 | 46 | M | 1 45-49 | 18:25.6 | 18:27.3 | 5:56/M |
6 | Michael Sewell | Camden Wyoming DE | 1676 | 44 | M | 1 40-44 | 18:51.1 | 18:51.3 | 6:04/M |
7 | Sean Connor | Magnolia DE | 1347 | 17 | M | 2 14-19 | 18:58.6 | 18:59.0 | 6:06/M |
8 | Dave Teklits | Philadelphia PA | 1690 | 34 | M | 2 30-34 | 19:04.4 | 19:07.0 | 6:09/M |
9 | RIck Hughes | Davidsonville MD | 1648 | 44 | M | 2 40-44 | 19:07.0 | 19:08.2 | 6:09/M |
10 | Christophe Hillion | New York NY | 1645 | 43 | M | 3 40-44 | 19:12.0 | 19:14.6 | 6:11/M |
11 | Chris Stanley | Fruitland MD | 1401 | 45 | M | 2 45-49 | 19:17.7 | 19:18.6 | 6:12/M |
12 | Eric Payne | Felton DE | 1425 | 45 | M | 3 45-49 | 19:19.2 | 19:21.5 | 6:13/M |
13 | Cindy Conant | Kensington MD | 1627 | 53 | F | 1 Top Fin | 19:21.0 | 19:22.0 | 6:14/M |
14 | Tara Cavaselis | Wilmington DE | 1419 | 37 | F | 1 35-39 | 19:36.7 | 19:38.0 | 6:19/M |
15 | Dylan STanley | Fruitland MD | 1342 | 17 | M | 3 14-19 | 19:52.0 | 19:54.0 | 6:24/M |
16 | Breck Vanderwende | Bridgeville DE | 1695 | 40 | M | 4 40-44 | 19:54.3 | 19:55.9 | 6:24/M |
17 | Joshua Ferguson | Baltimore MD | 1635 | 25 | M | 1 25-29 | 19:54.5 | 19:56.4 | 6:25/M |
18 | Bruce Clayton | Lewes DE | 1426 | 53 | M | 1 50-54 | 20:16.5 | 20:18.2 | 6:32/M |
19 | DJ Farren | Wilmington DE | 1633 | 11 | M | 1 10-13 | 20:42.3 | 20:44.0 | 6:40/M |
20 | Leslie Wright | Delmar MD | 1329 | 51 | M | 2 50-54 | 20:47.2 | 20:49.4 | 6:42/M |
21 | Timothy Auman | Milton DE | 1019 | 27 | M | 2 25-29 | 21:07.3 | 21:09.5 | 6:48/M |
22 | Brian Johnston | Bethany Beach DE | 1328 | 58 | M | 1 55-59 | 21:13.2 | 21:16.1 | 6:50/M |
23 | Lisa Sherman | Chevy Chase MD | 1677 | 40 | F | 1 Top Fin | 21:15.6 | 21:16.6 | 6:50/M |
24 | Dave Farren | Wilmington DE | 1634 | 50 | M | 3 50-54 | 21:21.6 | 21:24.0 | 6:53/M |
25 | Robbie Westhoff | Greenwood DE | 1432 | 17 | M | 4 14-19 | 21:21.5 | 21:31.1 | 6:55/M |
26 | David Landis | Selbyville DE | 1365 | 18 | M | 5 14-19 | 21:22.9 | 21:31.5 | 6:55/M |
27 | David Landis | Selbyville DE | 1344 | 54 | M | 4 50-54 | 21:30.7 | 21:31.7 | 6:55/M |
28 | Rick Poppleton | Rehoboth Beach DE | 1372 | 61 | M | 1 60-64 | 21:31.7 | 21:37.2 | 6:57/M |
29 | Susan Dunn | Laurel DE | 1353 | 36 | F | 2 35-39 | 22:06.6 | 22:08.8 | 7:07/M |
30 | Bonieke Rodrigues | Washington DC | 1421 | 23 | M | 1 20-24 | 22:15.2 | 22:21.3 | 7:11/M |
31 | Helena Helou | Lewes DE | 1407 | 12 | F | 1 10-13 | 22:20.7 | 22:22.2 | 7:12/M |
32 | Tim Young | Wayne PA | 1332 | 54 | M | 5 50-54 | 22:23.1 | 22:24.9 | 7:12/M |
33 | Peter Tracey | Washington DC | 1691 | 53 | M | 6 50-54 | 22:23.0 | 22:26.4 | 7:13/M |
34 | MARDINY UNG | Elizabethtown PA | 1692 | 47 | F | 1 45-49 | 22:28.1 | 22:30.2 | 7:14/M |
35 | Bryan Bowles | Rehoboth Beach DE | 1614 | 43 | M | 5 40-44 | 22:36.1 | 22:38.9 | 7:17/M |
36 | Abraxas Hudson | Lewes DE | 1379 | 38 | M | 1 35-39 | 22:41.6 | 22:45.6 | 7:19/M |
37 | Mike Firch | Milford DE | 1636 | 45 | M | 4 45-49 | 22:40.5 | 22:48.6 | 7:20/M |
38 | Justin Welsh | Ocean View DE | 1702 | 33 | M | 3 30-34 | 23:03.9 | 23:11.1 | 7:27/M |
39 | Connor Thompson | Dover DE | 1418 | 17 | M | 6 14-19 | 23:12.0 | 23:16.9 | 7:29/M |
40 | C.C. CAPRANICA | Saint Michaels MD | 1619 | 25 | F | 1 25-29 | 23:15.6 | 23:20.6 | 7:30/M |
41 | Robert Campbell | Lorton VA | 1409 | 50 | M | 7 50-54 | 23:29.4 | 23:31.9 | 7:34/M |
42 | Michael Cordeiro | Dover DE | 1366 | 50 | M | 8 50-54 | 23:26.9 | 23:34.3 | 7:35/M |
43 | Barbara Stamberg | Hedgesville WV | 1352 | 40 | F | 1 40-44 | 23:33.0 | 23:35.8 | 7:35/M |
44 | Doug White | Hockessin DE | 1292 | 71 | M | 1 70-74 | 23:38.3 | 23:42.9 | 7:37/M |
45 | Peter Chiarelli | Reading PA | 1624 | 54 | M | 9 50-54 | 23:48.5 | 23:52.4 | 7:40/M |
46 | Karen Johnson | Bethany Beach DE | 1429 | 50 | F | 1 50-54 | 23:58.8 | 23:59.9 | 7:43/M |
47 | Joe Saienni | Wilmington DE | 1334 | 59 | M | 2 55-59 | 23:50.9 | 24:01.1 | 7:43/M |
48 | Rob Nicholson | Lewes DE | 1326 | 34 | M | 4 30-34 | 23:59.8 | 24:04.3 | 7:44/M |
49 | Hal Bennett | Rehoboth Beach DE | 1367 | 61 | M | 2 60-64 | 24:00.9 | 24:05.1 | 7:45/M |
50 | Gregory Andrews | Mechanicsburg PA | 1605 | 47 | M | 5 45-49 | 24:08.1 | 24:14.9 | 7:48/M |
51 | Alan Quillen | Seaford DE | 1364 | 59 | M | 3 55-59 | 24:13.8 | 24:17.3 | 7:48/M |
52 | Eric Keppley | Baltimore MD | 1651 | 35 | M | 2 35-39 | 24:06.2 | 24:17.7 | 7:48/M |
53 | Lisa Weidenbush | Lewes DE | 1720 | 49 | F | 2 45-49 | 24:18.7 | 24:20.4 | 7:49/M |
54 | Quinton Jones | Frederica DE | 1350 | 14 | M | 7 14-19 | 24:15.8 | 24:23.5 | 7:50/M |
55 | Anne Peoples | Middletown DE | 1346 | 49 | F | 3 45-49 | 24:20.6 | 24:24.8 | 7:51/M |
56 | Kevin Bauer | Rehoboth Beach DE | 1610 | 31 | M | 5 30-34 | 24:36.1 | 24:48.1 | 7:58/M |
57 | Cory Rose | Rehoboth Beach DE | 1025 | 26 | M | 3 25-29 | 24:35.9 | 24:48.2 | 7:58/M |
58 | Marissa Washburn | Wilmington DE | 1370 | 10 | F | 2 10-13 | 24:47.1 | 24:48.3 | 7:58/M |
59 | Linda Schwartz-Chi | Rehoboth Beach DE | 980 | 48 | F | 4 45-49 | 24:57.4 | 25:00.8 | 8:02/M |
60 | Greg Martini | Harrisburg PA | 1658 | 64 | M | 3 60-64 | 24:59.0 | 25:02.1 | 8:03/M |
61 | Laura Marvin | Greenwood DE | 1369 | 28 | F | 2 25-29 | 24:59.7 | 25:06.0 | 8:04/M |
62 | Heidi Helou | Lewes DE | 1411 | 43 | F | 2 40-44 | 25:07.0 | 25:12.4 | 8:06/M |
63 | Tyler Papp | Lewes DE | 1668 | 21 | M | 2 20-24 | 25:07.0 | 25:12.5 | 8:06/M |
64 | Joe Barranco | Rehoboth Beach DE | 1374 | 61 | M | 4 60-64 | 25:16.8 | 25:19.4 | 8:08/M |
65 | James Deakyne | Rehoboth Beach DE | 1427 | 65 | M | 1 65-69 | 25:14.3 | 25:19.5 | 8:08/M |
66 | Samantha Jacona | Milton DE | 1649 | 10 | F | 3 10-13 | 25:23.0 | 25:23.3 | 8:10/M |
67 | Lainey Shockro | Lewes DE | 1348 | 8 | F | 1 0- 9 | 25:30.9 | 25:32.2 | 8:13/M |
68 | Joey Kwit | -- | 1655 | 41 | M | 6 40-44 | 25:31.7 | 25:32.8 | 8:13/M |
69 | Amy Keating | Frederick MD | 1406 | 50 | F | 2 50-54 | 25:30.7 | 25:36.8 | 8:14/M |
70 | Lori Waldee-Warden | Bear DE | 1697 | 50 | F | 3 50-54 | 25:34.8 | 25:38.2 | 8:15/M |
71 | Gene King | Lewes DE | 1654 | 71 | M | 2 70-74 | 26:26.1 | 26:31.7 | 8:32/M |
72 | Karen Badinger | Reading PA | 1149 | 45 | F | 5 45-49 | 26:27.1 | 26:32.1 | 8:32/M |
73 | Mark Caron | Boca Grande FL | 1621 | 41 | M | 7 40-44 | 26:38.1 | 26:38.1 | 8:34/M |
74 | Jill Extract | Exton -- | 1632 | 57 | F | 1 55-59 | 26:36.9 | 26:42.6 | 8:35/M |
75 | Gary Epstein | Owings Mills MD | 1631 | 57 | M | 4 55-59 | 26:34.3 | 26:46.2 | 8:36/M |
76 | Michelle Motsko | Stevenson MD | 1662 | 41 | F | 3 40-44 | 26:36.2 | 26:47.9 | 8:37/M |
77 | Lisa Wynn | Frankford DE | 1340 | 52 | F | 4 50-54 | 26:44.9 | 26:54.1 | 8:39/M |
78 | Tina Foskey | Millsboro DE | 1638 | 43 | F | 4 40-44 | 26:59.4 | 27:09.3 | 8:44/M |
79 | Marty Stone | Chevy Chase MD | 1686 | 54 | M | 10 50-54 | 26:59.2 | 27:12.5 | 8:45/M |
80 | Jack Vassalotti | Lewes DE | 1696 | 62 | M | 5 60-64 | 27:06.0 | 27:14.2 | 8:45/M |
81 | Jill Pinkett | Baltimore MD | 1413 | 48 | F | 6 45-49 | 27:01.7 | 27:16.9 | 8:46/M |
82 | Kirk Alderdice | Silver Spring MD | 1327 | 56 | M | 5 55-59 | 27:17.4 | 27:24.1 | 8:49/M |
83 | Linda Stanley | Fruitland MD | 1417 | 44 | F | 5 40-44 | 27:16.6 | 27:25.5 | 8:49/M |
84 | Alexis Kelly | Lewes DE | 1650 | 47 | F | 7 45-49 | 27:34.8 | 27:37.7 | 8:53/M |
85 | Constance Bean | Bridgeville DE | 1373 | 28 | F | 3 25-29 | 27:23.5 | 27:38.2 | 8:53/M |
86 | Keith Siskind | Owings Mills MD | 1680 | 53 | M | 11 50-54 | 27:31.8 | 27:44.5 | 8:55/M |
87 | Dan Sypinski | Rehoboth Beach DE | 1687 | 58 | M | 6 55-59 | 27:41.7 | 27:47.3 | 8:56/M |
88 | Joanne Gabor | Arlington VA | 1639 | 40 | F | 6 40-44 | 27:43.4 | 27:57.9 | 8:59/M |
89 | Brian Logan | Milton -- | 1424 | 68 | M | 2 65-69 | 27:53.4 | 27:58.4 | 9:00/M |
90 | Sheila Young | Wayne PA | 1431 | 49 | F | 8 45-49 | 27:55.6 | 28:05.6 | 9:02/M |
91 | Bill Mcarthur | Lewes DE | 1362 | 73 | M | 3 70-74 | 28:01.7 | 28:09.5 | 9:03/M |
92 | Carla Harward | Bel Air MD | 1428 | 51 | F | 5 50-54 | 28:10.3 | 28:14.9 | 9:05/M |
93 | Jason Burlew | Harrington DE | 1617 | 33 | M | 6 30-34 | 28:20.9 | 28:29.6 | 9:10/M |
94 | Cathy Haut | Lewes DE | 1642 | 57 | F | 2 55-59 | 28:26.4 | 28:32.4 | 9:10/M |
95 | Carl Urian | Salisbury MD | 1693 | 55 | M | 7 55-59 | 28:37.8 | 28:41.4 | 9:13/M |
96 | Jules Woodall | Camden Wyoming DE | 1706 | 66 | M | 3 65-69 | 28:37.5 | 28:41.8 | 9:13/M |
97 | Cindy Redefer | Rehoboth Beach DE | 1670 | 51 | F | 6 50-54 | 28:32.8 | 28:42.0 | 9:14/M |
98 | Esther Kernosh | Rehoboth Beach DE | 1653 | 51 | F | 7 50-54 | 28:36.5 | 28:48.8 | 9:16/M |
99 | Linda Saienni | Wilmington DE | 1378 | 53 | F | 8 50-54 | 28:55.3 | 29:06.3 | 9:21/M |
100 | Kate Nalli | Valparaiso IN | 1664 | 38 | F | 3 35-39 | 29:03.9 | 29:10.2 | 9:23/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Jonathan Nalli | Valparaiso IN | 1665 | 39 | M | 3 35-39 | 29:04.5 | 29:11.2 | 9:23/M |
102 | Sandra Waldee-Warden | Bear DE | 1698 | 46 | F | 9 45-49 | 29:08.4 | 29:12.7 | 9:23/M |
103 | Bernadette Bisbing | Philadelphia PA | 1612 | 33 | F | 1 30-34 | 29:16.4 | 29:19.7 | 9:26/M |
104 | Rachel Cherrix | Georgetown DE | 1343 | 33 | F | 2 30-34 | 29:17.5 | 29:26.1 | 9:28/M |
105 | Carol Brice | Towson MD | 1363 | 57 | F | 3 55-59 | 29:36.9 | 29:53.7 | 9:37/M |
106 | Elizabeth Gerritt | Lewes DE | 981 | 28 | F | 4 25-29 | 29:53.4 | 30:00.9 | 9:39/M |
107 | Zack Clausius | Lewes DE | 1403 | 10 | M | 2 10-13 | 29:57.3 | 30:05.5 | 9:40/M |
108 | Jennifer Clausius | Lewes DE | 1404 | 42 | F | 7 40-44 | 29:57.4 | 30:05.6 | 9:40/M |
109 | Robbin Wells | Greenwood DE | 1701 | 46 | F | 10 45-49 | 30:04.1 | 30:18.3 | 9:45/M |
110 | Sherri Wright | Rehoboth Beach DE | 1423 | 71 | F | 1 70-74 | 30:16.0 | 30:20.7 | 9:45/M |
111 | Karla Betts | Mechanicsburg PA | 1611 | 31 | F | 3 30-34 | 30:17.0 | 30:24.1 | 9:46/M |
112 | Louise Holt | Milford DE | 1647 | 57 | F | 4 55-59 | 30:22.5 | 30:32.5 | 9:49/M |
113 | Scott Steeves | Cortez CO | 1684 | 51 | M | 12 50-54 | 30:25.3 | 30:39.6 | 9:51/M |
114 | Michelle Steeves | Cortez CO | 1685 | 41 | F | 8 40-44 | 30:25.7 | 30:39.7 | 9:51/M |
115 | Mike Meibaum | -- | 1 | 27 | M | 4 25-29 | 30:31.4 | 30:41.3 | 9:52/M |
116 | Paul Bradley | Wilmington DE | 1380 | 58 | M | 8 55-59 | 30:24.9 | 30:43.8 | 9:53/M |
117 | Curtis Christiansen | Herndon VA | 1625 | 57 | M | 9 55-59 | 30:33.6 | 30:51.7 | 9:55/M |
118 | Kimberly Christiansen | Herndon VA | 1626 | 52 | F | 9 50-54 | 30:34.2 | 30:51.9 | 9:55/M |
119 | Jim Marvin | Laurel DE | 1368 | 63 | M | 6 60-64 | 31:09.8 | 31:16.6 | 10:03/M |
120 | Paul KIEFER | Lancaster PA | 1345 | 99 | M | 1 80-99 | 31:13.1 | 31:21.4 | 10:05/M |
121 | Briana Haut | New Castle DE | 1371 | 28 | F | 5 25-29 | 31:32.4 | 31:38.8 | 10:10/M |
122 | Michael McGeary | Royersford PA | 1660 | 47 | M | 6 45-49 | 31:33.2 | 31:39.9 | 10:11/M |
123 | Stephanie Short | Milford DE | 1678 | 30 | F | 4 30-34 | 31:27.1 | 31:40.2 | 10:11/M |
124 | Rachel Glick | Washington DC | 1640 | 28 | F | 6 25-29 | 31:38.4 | 31:48.8 | 10:14/M |
125 | Deborah Rementer | Harrington DE | 1672 | 58 | F | 5 55-59 | 31:56.8 | 32:00.2 | 10:17/M |
126 | Georgette O'Cone | Millsboro DE | 1666 | 66 | F | 1 65-69 | 31:49.1 | 32:01.5 | 10:18/M |
127 | Maggie McConnell | Rehoboth Beach -- | 1659 | 21 | F | 1 20-24 | 31:51.0 | 32:03.7 | 10:18/M |
128 | Jay Epstein | Elizabethtown PA | 1629 | 57 | M | 10 55-59 | 32:21.1 | 32:32.5 | 10:28/M |
129 | James Roe | Ocean View DE | 1375 | 59 | M | 11 55-59 | 32:32.4 | 32:40.0 | 10:30/M |
130 | Lisa Reed | Lewes DE | 1671 | 52 | F | 10 50-54 | 32:31.7 | 32:44.7 | 10:32/M |
131 | LeeAnn Waltz | Milton DE | 1699 | 51 | F | 11 50-54 | 33:00.1 | 33:09.7 | 10:40/M |
132 | Selene Semler | Bethany Beach DE | 1675 | 58 | F | 6 55-59 | 33:19.2 | 33:23.4 | 10:44/M |
133 | Sarah Henderson | Cabin John MD | 1643 | 40 | F | 9 40-44 | 33:20.3 | 33:28.6 | 10:46/M |
134 | Gabrielle Sedor | Harrisburg PA | 1674 | 40 | F | 10 40-44 | 33:26.4 | 33:34.1 | 10:48/M |
135 | Stephanie Phillips | York PA | 1669 | 40 | F | 11 40-44 | 33:35.3 | 33:46.3 | 10:51/M |
136 | Leo Hennigan | Rehoboth Beach DE | 1644 | 67 | M | 4 65-69 | 33:40.1 | 33:50.5 | 10:53/M |
137 | Roberta Siskind | Owings Mills MD | 1681 | 52 | F | 12 50-54 | 33:52.0 | 33:52.0 | 10:53/M |
138 | Leslie Epstein | Owings Mills MD | 1630 | 56 | F | 7 55-59 | 33:42.8 | 33:52.2 | 10:53/M |
139 | Jill Burton | Rehoboth Beach DE | 1618 | 38 | F | 4 35-39 | 33:38.6 | 33:53.8 | 10:54/M |
140 | Annie Hocker | Rehoboth Beach DE | 1646 | 40 | F | 12 40-44 | 33:44.8 | 34:00.3 | 10:56/M |
141 | Cyndi Marsh | Harbeson DE | 1657 | 37 | F | 5 35-39 | 33:52.5 | 34:09.4 | 10:59/M |
142 | Holly Ziegler | Towson MD | 1707 | 25 | F | 7 25-29 | 34:10.3 | 34:20.1 | 11:02/M |
143 | Don Bowden | Ocean City MD | 1381 | 38 | M | 4 35-39 | 34:04.6 | 34:22.1 | 11:03/M |
144 | Yvonne Azeltine | Georgetown DE | 1607 | 42 | F | 13 40-44 | 34:23.7 | 34:39.4 | 11:08/M |
145 | Roxy Castillo | New York -- | 1623 | 42 | F | 14 40-44 | 34:33.4 | 34:46.1 | 11:11/M |
146 | Richard Tikiob | Rehoboth Beach -- | 1799 | 59 | M | 12 55-59 | 34:47.2 | 34:48.8 | 11:11/M |
147 | Lisa Caron | Boca Grande FL | 1622 | 46 | F | 11 45-49 | 35:36.4 | 35:45.7 | 11:30/M |
148 | Jerri Fleetwood | Houston DE | 1637 | 58 | F | 8 55-59 | 35:36.1 | 35:48.0 | 11:31/M |
149 | Marti Badila | Great Falls VA | 1608 | 61 | F | 1 60-64 | 35:56.8 | 36:15.3 | 11:39/M |
150 | Angela Lewis | West Chester PA | 1412 | 54 | F | 13 50-54 | 36:02.0 | 36:20.6 | 11:41/M |
151 | Betty Reidnour | Rehoboth Beach DE | 1420 | 48 | F | 12 45-49 | 36:07.5 | 36:22.3 | 11:42/M |
152 | Dr. Lee Masser | Lewes DE | 1800 | 78 | M | 1 75-79 | 36:09.6 | 36:23.3 | 11:42/M |
153 | Grace Wiggins | Milton DE | 1704 | 8 | F | 2 0- 9 | 37:19.8 | 37:36.1 | 12:05/M |
154 | Kerri Wiggins | Milton DE | 1703 | 39 | F | 6 35-39 | 37:30.4 | 37:46.2 | 12:09/M |
155 | Jennifer Murray | Frankford DE | 1663 | 39 | F | 7 35-39 | 38:16.6 | 38:30.8 | 12:23/M |
156 | Diane Daly | Millsboro DE | 1628 | 58 | F | 9 55-59 | 38:34.4 | 38:46.3 | 12:28/M |
157 | Terri Eros | Wilmington DE | 1349 | 53 | F | 14 50-54 | 39:01.0 | 39:13.5 | 12:37/M |
158 | Saundra Miller | Salisbury MD | 1661 | 44 | F | 15 40-44 | 39:28.6 | 39:41.3 | 12:46/M |
159 | John Neal | Rehoboth Beach DE | 1174 | 76 | M | 2 75-79 | 39:43.0 | 39:51.0 | 12:49/M |
160 | Deirdre Murray | Rehoboth Beach DE | 1434 | 60 | F | 2 60-64 | 39:57.0 | 40:05.4 | 12:53/M |
161 | Sharon Slater | Milton DE | 1682 | 46 | F | 13 45-49 | 40:42.0 | 40:53.4 | 13:09/M |
162 | Barb Kursh | Montchanin DE | 1331 | 59 | F | 10 55-59 | 41:05.4 | 41:12.9 | 13:15/M |
163 | Laurie Keppley | Baltimore MD | 1652 | 36 | F | 8 35-39 | 40:55.9 | 41:13.6 | 13:15/M |
164 | Bonnie Brooks | Rehoboth Beach DE | 1616 | 33 | F | 5 30-34 | 41:15.6 | 41:15.6 | 13:16/M |
165 | Wayne Kursh | Montchanin DE | 1330 | 60 | M | 7 60-64 | 41:11.1 | 41:18.2 | 13:17/M |
166 | Gay Owens | Townsend DE | 1422 | 45 | F | 14 45-49 | 41:32.8 | 41:46.5 | 13:26/M |
167 | Lisa Tarman | Red Lion PA | 1689 | 46 | F | 15 45-49 | 41:55.0 | 42:05.6 | 13:32/M |
168 | Edward Green | Rehoboth Beach DE | 1641 | 82 | M | 2 80-99 | 42:17.6 | 42:33.4 | 13:41/M |
169 | Susan Bare Barto | Racine WI | 1609 | 43 | F | 16 40-44 | 43:39.4 | 43:50.3 | 14:06/M |
170 | Jamie Wollard | Rockville MD | 1705 | 76 | F | 1 75-79 | 43:54.3 | 44:03.7 | 14:10/M |
171 | Lorna Attalla | Racine WI | 1606 | 10 | F | 4 10-13 | 44:16.6 | 44:27.2 | 14:18/M |
172 | Lorraine Papp | Lewes DE | 1667 | 59 | F | 11 55-59 | 49:10.4 | 49:16.6 | 15:50/M |
173 | Nancy Brooks | Rehoboth Beach DE | 1615 | 61 | F | 3 60-64 | 49:27.1 | 49:45.5 | 16:00/M |
174 | Alyssa Simon | Lewes DE | 1679 | 40 | F | 17 40-44 | 55:46.4 | 56:01.2 | 18:01/M |
175 | Peggy Waltersdorf | Viola DE | 1410 | 78 | F | 2 75-79 | 55:41.4 | 56:01.6 | 18:01/M |
176 | Wendy Spillane | Silver Spring MD | 1683 | 43 | F | 18 40-44 | 55:44.8 | 56:01.7 | 18:01/M |
177 | Meg Hudson | Rehoboth Beach DE | 1433 | 50 | F | 15 50-54 | 55:46.3 | 56:02.7 | 18:01/M |
178 | Harvey Waltersdorf | Rehoboth Beach DE | 1408 | 85 | M | 3 80-99 | 56:47.9 | 57:08.3 | 18:22/M |
179 | Cathleen Schultz | Silver Spring MD | 1673 | 48 | F | 16 45-49 | 56:59.0 | 57:16.2 | 18:25/M |
180 | Dianne Leone | Rehoboth Beach DE | 1430 | 72 | F | 2 70-74 | 57:02.3 | 57:16.5 | 18:25/M |
181 | Margot Van Black | Ellicott City MD | 1694 | 49 | F | 17 45-49 | 56:59.3 | 57:17.0 | 18:25/M |
24th Annual Rehoboth 5k Run
Age Group Results
June 01, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
Men: Top Finishers 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79
5k Run & Walk |
||||||||
Top | ||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Young | Wayne PA | 1405 | 23 | 1 | 16:31.9 | 16:32.1 | 5:19/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Todd Buchanan | Reading PA | 1402 | 42 | 3 | 17:53.0 | 17:53.5 | 5:45/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | DJ Farren | Wilmington DE | 1633 | 11 | 19 | 20:42.3 | 20:44.0 | 6:40/M |
2 | Zack Clausius | Lewes DE | 1403 | 10 | 107 | 29:57.3 | 30:05.5 | 9:40/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Andrew Weir | Garnet Valley PA | 1382 | 15 | 2 | 16:56.4 | 16:56.9 | 5:27/M |
2 | Sean Connor | Magnolia DE | 1347 | 17 | 7 | 18:58.6 | 18:59.0 | 6:06/M |
3 | Dylan STanley | Fruitland MD | 1342 | 17 | 15 | 19:52.0 | 19:54.0 | 6:24/M |
4 | Robbie Westhoff | Greenwood DE | 1432 | 17 | 25 | 21:21.5 | 21:31.1 | 6:55/M |
5 | David Landis | Selbyville DE | 1365 | 18 | 26 | 21:22.9 | 21:31.5 | 6:55/M |
6 | Connor Thompson | Dover DE | 1418 | 17 | 39 | 23:12.0 | 23:16.9 | 7:29/M |
7 | Quinton Jones | Frederica DE | 1350 | 14 | 54 | 24:15.8 | 24:23.5 | 7:50/M |
Top | ||||||||
Male 20 to 24 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bonieke Rodrigues | Washington DC | 1421 | 23 | 30 | 22:15.2 | 22:21.3 | 7:11/M |
2 | Tyler Papp | Lewes DE | 1668 | 21 | 63 | 25:07.0 | 25:12.5 | 8:06/M |
Top | ||||||||
Male 25 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Joshua Ferguson | Baltimore MD | 1635 | 25 | 17 | 19:54.5 | 19:56.4 | 6:25/M |
2 | Timothy Auman | Milton DE | 1019 | 27 | 21 | 21:07.3 | 21:09.5 | 6:48/M |
3 | Cory Rose | Rehoboth Beach DE | 1025 | 26 | 57 | 24:35.9 | 24:48.2 | 7:58/M |
4 | Mike Meibaum | -- | 1 | 27 | 115 | 30:31.4 | 30:41.3 | 9:52/M |
Top | ||||||||
Male 30 to 34 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 1333 | 32 | 4 | 18:20.5 | 18:20.5 | 5:54/M |
2 | Dave Teklits | Philadelphia PA | 1690 | 34 | 8 | 19:04.4 | 19:07.0 | 6:09/M |
3 | Justin Welsh | Ocean View DE | 1702 | 33 | 38 | 23:03.9 | 23:11.1 | 7:27/M |
4 | Rob Nicholson | Lewes DE | 1326 | 34 | 48 | 23:59.8 | 24:04.3 | 7:44/M |
5 | Kevin Bauer | Rehoboth Beach DE | 1610 | 31 | 56 | 24:36.1 | 24:48.1 | 7:58/M |
