Overall Finish List
March 26, 2017
Results By Seashore Strider Event Production Inc. Seashore Striders
CONGRATULATIONS TO THE FOOLERS THAT BRAVED THE 4.19 MILE COURSE THROUGH CAPE STATE PARK THIS MORNING...I STARTED THE CLOCK WHEN I ARRIVED AT 7 AM BUT THE TIME DID NOT BOTHER ANYONE AS MOST KNEW THAT TIME MEANT LITTLE TODAY. WHEN THEY CHECKED IN WE GAVE THEM THE OPTION OF RANDOM TECH T'S LOTS OF COLORS AND SIZES AND SOME TOOK TWO. THEN WE HELD ONTO THEIR BIBS AND THEY LOOKED AT MY MIDDLE SCHOOL HELPERS LIKE THEY WERE CRAZY. "THANK YOU SIR AND YOU WILL GET A BIB AT THE START- HAVE A BEAUTIFUL RACE", LAINEY TOLD THEM. AT THE START I LINED THEM UP IN A-Z ORDER AND THEN STARTED AT THE BEGINNING OF THE LINE AND HAD EACH RUNNER CHOOSE A RANDOM BIB. HALFWAY THROUGH THE LINE THEY "GOT IT" AND REALIZED THEY WERE RUNNING WITH SOMEONE ELSES BIB AND WERE EITHER GOING TO HURT SOMEONE OR HELP SOMEONE IN THE RACE. SO BRECK RAN WITH DOC'S BIB AND BOY DID DOC RUN WELL TODAY! YOUNG AUSTIN CAVE RAN AWAY WITH THE RACE AND WAS FIRST ACROSS THE LINE MEANING THAT 61 YEAR OLD PAUL BRADLEY SHOULD BE BUYING HIM LUNCH. IT WAS FUN UNIQUE RACE AS THE RUNNERS ALL HUNG AROUND AND TALKED ABOUT THE FUN DURING THE AWARDS CEREMONY AS THEY ENJOYED DONATED FRUIT FROM THE GIANT AND GOODIES FROM THE FRIENDS OF CHSP. ALL IN ALL - A GREAT TIME BY ALL.
RACE DIRECTOR TIM- SS
Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Total Time | Pace |
1 | Paul Bradley | Wilmington DE | 230 | 61 | M | 1 Top Fin | 25:09.0 | 6:00/M |
2 | Alexandria Crisco | Dover DE | 534 | 21 | F | 1 Top Fin | 27:23.4 | 6:32/M |
3 | Doug Purcell | Ocean View DE | 219 | 62 | M | 1 Top Fin | 29:12.9 | 6:58/M |
4 | Ava Crotty | Lewes DE | 572 | 11 | F | 1 10-13 | 31:28.1 | 7:31/M |
5 | Dr Lee Masser | Lewes DE | 1 | 81 | M | 1 70-99 | 31:29.0 | 7:31/M |
6 | Martin Rodriguez | Selbyville DE | 570 | 35 | M | 1 30-39 | 32:05.8 | 7:39/M |
7 | Katie Kuhlman | Milton DE | 225 | 11 | F | 2 10-13 | 33:43.9 | 8:03/M |
8 | Eugenija King | Nassau DE | 223 | 34 | F | 1 30-39 | 34:14.0 | 8:10/M |
9 | Heather Marvin | Laurel DE | 2177 | 38 | F | 2 30-39 | 34:29.5 | 8:14/M |
10 | Bennett Brumbley | Laurel DE | 227 | 9 | M | 1 0- 9 | 35:55.7 | 8:34/M |
11 | Breck Vanderwende | Bridgeville DE | 222 | 43 | M | 1 40-49 | 36:13.7 | 8:39/M |
12 | Katrina Furber | Dover DE | 1595 | 20 | F | 1 20-29 | 36:44.8 | 8:46/M |
13 | Deb Murray | Exton PA | 2180 | 45 | F | 1 Top Fin | 36:48.0 | 8:47/M |
14 | JoAnn Szczepkowski | Rehoboth Beach DE | 2 | 71 | F | 1 70-99 | 36:58.9 | 8:49/M |
15 | Alan Quillen | Seaford DE | 221 | 62 | M | 1 60-69 | 37:39.8 | 8:59/M |
16 | Marilyn Wilkins | Dover DE | 533 | 45 | F | 1 40-49 | 38:03.5 | 9:05/M |
17 | Richard Geren | Laurel DE | 2178 | 48 | M | 2 40-49 | 38:08.3 | 9:06/M |
18 | Rick Poppleton | Rehoboth Beach DE | 229 | 64 | M | 2 60-69 | 38:14.3 | 9:07/M |
19 | Grace Hudson | Lewes DE | 226 | 11 | F | 3 10-13 | 38:23.5 | 9:10/M |
20 | Leif Osmundson | Milford DE | 1511 | 33 | M | 2 30-39 | 39:33.1 | 9:26/M |
21 | Jennifer Murray | Frankford DE | 1597 | 42 | F | 2 40-49 | 39:46.9 | 9:29/M |
22 | Diane Corsi | Exton PA | 2181 | 46 | F | 3 40-49 | 41:12.8 | 9:50/M |
23 | Russ Melrath | Dagsboro DE | 1599 | 67 | M | 3 60-69 | 41:24.9 | 9:53/M |
24 | Timothy Latterner | Allendale NJ | 224 | 51 | M | 1 50-59 | 44:11.7 | 10:33/M |
25 | Kent Allen | Washington DC | 1596 | 56 | M | 2 50-59 | 44:13.1 | 10:33/M |
26 | John Lehne | Milton DE | 228 | 33 | M | 3 30-39 | 45:53.8 | 10:57/M |
27 | Lainey Shockro | Lewes DE | 220 | 11 | F | 4 10-13 | 46:02.3 | 10:59/M |
28 | Cassandra Robinson | Rehoboth Beach DE | 1376 | 28 | F | 2 20-29 | 47:51.9 | 11:25/M |
29 | Austen Cave | Delmar MD | 109 | 15 | M | 1 14-19 | 50:34.2 | 12:04/M |
30 | Amy Hudson | Lewes DE | 536 | 42 | F | 4 40-49 | 50:35.3 | 12:04/M |
31 | Timothy Dale | Lewes DE | 1378 | 44 | M | 3 40-49 | 52:15.6 | 12:28/M |
32 | Jim Marvin | Laurel DE | 2179 | 66 | M | 4 60-69 | 54:37.0 | 13:02/M |
33 | Andy Gorlich | Milton DE | 1649 | 31 | M | 4 30-39 | 56:27.4 | 13:28/M |
34 | David Trombello | Magnolia DE | 1377 | 34 | M | 5 30-39 | 56:32.7 | 13:30/M |
35 | Paul Gitlin | Camden Wyoming DE | 532 | 63 | M | 5 60-69 | 1:06:50.2 | 15:57/M |
36 | Jules Woodall | Lewes DE | 2182 | 68 | M | 6 60-69 | 1:06:51.7 | 15:57/M |
37 | Nina Smeltzer | Rehoboth Beach DE | 3 | 57 | F | 1 50-59 | 1:10:16.4 | 16:46/M |
38 | Kimberly Hunsucker | Milford DE | 1598 | 33 | F | 3 30-39 | 1:10:16.6 | 16:46/M |
39 | Amy Robinson | Lewes DE | 535 | 42 | F | 5 40-49 | 1:16:18.5 | 18:13/M |
Age Group Results
March 26, 2017
Results By Seashore Strider Event Production Inc. Seashore Striders
Run |
||||||||
Male Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Bradley | Wilmington DE | 230 | 61 | 1 | 25:09.0 | 25:09.0 | 6:00/M |
Female Open Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alexandria Crisco | Dover DE | 534 | 21 | 2 | 27:23.4 | 27:24.3 | 6:32/M |
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Doug Purcell | Ocean View DE | 219 | 62 | 3 | 29:12.9 | 29:15.3 | 6:58/M |
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Deb Murray | Exton PA | 2180 | 45 | 13 | 36:48.0 | 36:49.3 | 8:47/M |
Male 9 and under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Bennett Brumbley | Laurel DE | 227 | 9 | 10 | 35:55.7 | 35:58.4 | 8:34/M |
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ava Crotty | Lewes DE | 572 | 11 | 4 | 31:28.1 | 31:31.0 | 7:31/M |
2 | Katie Kuhlman | Milton DE | 225 | 11 | 7 | 33:43.9 | 33:47.3 | 8:03/M |
3 | Grace Hudson | Lewes DE | 226 | 11 | 19 | 38:23.5 | 38:27.1 | 9:10/M |
4 | Lainey Shockro | Lewes DE | 220 | 11 | 27 | 46:02.3 | 46:08.4 | 10:59/M |
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Austen Cave | Delmar MD | 109 | 15 | 29 | 50:34.2 | 50:40.3 | 12:04/M |
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Katrina Furber | Dover DE | 1595 | 20 | 12 | 36:44.8 | 36:55.4 | 8:46/M |
2 | Cassandra Robinson | Rehoboth Beach DE | 1376 | 28 | 28 | 47:51.9 | 47:57.0 | 11:25/M |
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Martin Rodriguez | Selbyville DE | 570 | 35 | 6 | 32:05.8 | 32:11.4 | 7:39/M |
2 | Leif Osmundson | Milford DE | 1511 | 33 | 20 | 39:33.1 | 39:36.9 | 9:26/M |
3 | John Lehne | Milton DE | 228 | 33 | 26 | 45:53.8 | 45:55.8 | 10:57/M |
4 | Andy Gorlich | Milton DE | 1649 | 31 | 33 | 56:27.4 | 56:30.2 | 13:28/M |
5 | David Trombello | Magnolia DE | 1377 | 34 | 34 | 56:32.7 | 56:32.7 | 13:30/M |
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Eugenija King | Nassau DE | 223 | 34 | 8 | 34:14.0 | 34:15.1 | 8:10/M |
2 | Heather Marvin | Laurel DE | 2177 | 38 | 9 | 34:29.5 | 34:34.1 | 8:14/M |
3 | Kimberly Hunsucker | Milford DE | 1598 | 33 | 38 | 1:10:16.6 | 1:10:24.0 | 16:46/M |
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Breck Vanderwende | Bridgeville DE | 222 | 43 | 11 | 36:13.7 | 36:16.5 | 8:39/M |
2 | Richard Geren | Laurel DE | 2178 | 48 | 17 | 38:08.3 | 38:12.5 | 9:06/M |
3 | Timothy Dale | Lewes DE | 1378 | 44 | 31 | 52:15.6 | 52:19.7 | 12:28/M |
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marilyn Wilkins | Dover DE | 533 | 45 | 16 | 38:03.5 | 38:05.8 | 9:05/M |
2 | Jennifer Murray | Frankford DE | 1597 | 42 | 21 | 39:46.9 | 39:50.3 | 9:29/M |
3 | Diane Corsi | Exton PA | 2181 | 46 | 22 | 41:12.8 | 41:14.6 | 9:50/M |
4 | Amy Hudson | Lewes DE | 536 | 42 | 30 | 50:35.3 | 50:40.2 | 12:04/M |
5 | Amy Robinson | Lewes DE | 535 | 42 | 39 | 1:16:18.5 | 1:16:24.4 | 18:13/M |
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Timothy Latterner | Allendale NJ | 224 | 51 | 24 | 44:11.7 | 44:15.5 | 10:33/M |
2 | Kent Allen | Washington DC | 1596 | 56 | 25 | 44:13.1 | 44:14.9 | 10:33/M |
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Nina Smeltzer | Rehoboth Beach DE | 3 | 57 | 37 | 1:10:16.4 | 1:10:22.9 | 16:46/M |
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Alan Quillen | Seaford DE | 221 | 62 | 15 | 37:39.8 | 37:44.2 | 8:59/M |
2 | Rick Poppleton | Rehoboth Beach DE | 229 | 64 | 18 | 38:14.3 | 38:18.5 | 9:07/M |
3 | Russ Melrath | Dagsboro DE | 1599 | 67 | 23 | 41:24.9 | 41:26.9 | 9:53/M |
4 | Jim Marvin | Laurel DE | 2179 | 66 | 32 | 54:37.0 | 54:44.3 | 13:02/M |
5 | Paul Gitlin | Camden Wyoming DE | 532 | 63 | 35 | 1:06:50.2 | 1:06:57.0 | 15:57/M |
6 | Jules Woodall | Lewes DE | 2182 | 68 | 36 | 1:06:51.7 | 1:07:00.1 | 15:57/M |
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dr Lee Masser | Lewes DE | 1 | 81 | 5 | 31:29.0 | 31:30.9 | 7:31/M |
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | JoAnn Szczepkowski | Rehoboth Beach DE | 2 | 71 | 14 | 36:58.9 | 37:00.1 | 8:49/M |