Overall Finish List
June 09, 2018
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Martin Rodriguez | Selbyville DE | 3780 | 36 | M | 1 Top Fin | 17:40.6 | 17:40.6 |
2 | Riley Lamison | Beaver PA | 3749 | 20 | M | 1 20-24 | 18:18.8 | 18:20.0 |
3 | Dj Farren | Wilmington DE | 3825 | 15 | M | 1 14-19 | 18:34.7 | 18:35.9 |
4 | Connor Lamison | Beaver PA | 3752 | 17 | M | 2 14-19 | 18:53.9 | 18:54.9 |
5 | Michael Sewell | Camden Wyoming DE | 2681 | 48 | M | 1 Top Fin | 19:16.7 | 19:16.7 |
6 | Jonathan Zubrowski | Millsboro DE | 3803 | 28 | M | 1 25-29 | 19:22.6 | 19:23.6 |
7 | Chris Stanley | Fruitland MD | 3826 | 49 | M | 1 45-49 | 19:37.8 | 19:39.1 |
8 | Paul Montini | Huntingdon Valley PA | 3820 | 50 | M | 1 50-54 | 19:53.8 | 19:55.3 |
9 | Kelly Tingle | Delmar MD | 3792 | 30 | F | 1 Top Fin | 20:40.8 | 20:40.8 |
10 | Mark Lamison | Beaver PA | 3750 | 50 | M | 2 50-54 | 20:42.7 | 20:44.3 |
11 | Bill Pilkington | Chantilly VA | 3843 | 46 | M | 2 45-49 | 20:55.6 | 20:58.1 |
12 | Nate Gregory | Bishopville MD | 3680 | 35 | M | 1 35-39 | 20:55.7 | 20:57.0 |
13 | Bill Holdsworth | Lewes DE | 3828 | 58 | M | 1 55-59 | 20:57.7 | 21:01.5 |
14 | Daniel Kiss | Philadelphia PA | 3747 | 33 | M | 1 30-34 | 21:37.1 | 21:57.7 |
15 | Patrick Kane | Georgetown DE | 3744 | 32 | M | 2 30-34 | 21:37.8 | 21:57.6 |
16 | David Landis | Selbyville DE | 3852 | 58 | M | 2 55-59 | 21:43.3 | 21:45.5 |
17 | Susan Dunn | Laurel DE | 3723 | 40 | F | 1 Top Fin | 21:51.7 | 21:51.7 |
18 | Bennett Brumbley | Laurel DE | 3704 | 10 | M | 1 10-13 | 21:57.6 | 21:58.7 |
19 | Nate Wagner | Georgetown DE | 3794 | 32 | M | 3 30-34 | 21:57.8 | 22:17.9 |
20 | Olivia Montini | Huntingdon Valley PA | 3821 | 13 | F | 1 10-13 | 22:06.6 | 22:08.7 |
21 | Brian Johnston | Bethany Beach DE | 3834 | 62 | M | 1 60-64 | 22:21.8 | 22:24.1 |
22 | Robert Fitzgerald | Millsboro DE | 3727 | 63 | M | 2 60-64 | 22:25.7 | 22:28.6 |
23 | John Blackford | Milton DE | 3580 | 41 | M | 1 40-44 | 22:32.9 | 22:35.7 |
24 | Beau Croll | Lewes DE | 3858 | 31 | M | 4 30-34 | 22:33.1 | 22:35.3 |
25 | Tim Young | Wayne PA | 3802 | 58 | M | 3 55-59 | 22:44.1 | 22:48.0 |
26 | Peter Tracey | Washington DC | 3793 | 58 | M | 4 55-59 | 22:50.0 | 22:53.5 |
27 | Bryan Bowles | Rehoboth Beach DE | 3701 | 47 | M | 3 45-49 | 23:01.5 | 23:04.8 |
28 | Mike Pioekowski | Glen Mills PA | 3687 | 57 | M | 5 55-59 | 23:06.1 | 23:10.8 |
29 | Craig Karchner | Landenberg PA | 3745 | 55 | M | 6 55-59 | 23:11.6 | 23:16.6 |
30 | Jackie Quigley | Georgetown DE | 2808 | 50 | F | 1 50-54 | 23:31.9 | 23:35.3 |
31 | John Dowling | Olney MD | 3722 | 57 | M | 7 55-59 | 23:32.3 | 23:43.2 |
32 | Lori Holdsworth | Lewes DE | 3829 | 57 | F | 1 55-59 | 23:41.2 | 23:45.6 |
33 | Kimberly Geyer | Millersville PA | 3729 | 50 | F | 2 50-54 | 23:48.2 | 23:52.4 |
34 | David Farren | Wilmington DE | 3824 | 54 | M | 3 50-54 | 23:48.9 | 23:52.2 |
35 | Mark Lewish | Middletown DE | 3755 | 59 | M | 8 55-59 | 23:53.8 | 23:57.9 |
36 | Corey Phillips | Delmar MD | 2604 | 25 | M | 2 25-29 | 23:59.8 | 24:02.5 |
37 | Kelly Serpico | Lewes DE | 3855 | 39 | F | 1 35-39 | 24:02.3 | 24:16.6 |
38 | DJ Hughes | Milton DE | 3739 | 41 | M | 2 40-44 | 24:04.2 | 24:07.6 |
39 | Marie Cowgill | Newark DE | 3715 | 40 | F | 1 40-44 | 24:13.0 | 24:20.6 |
40 | Kurt Saeger | Allentown PA | 3781 | 51 | M | 4 50-54 | 24:29.6 | 24:36.3 |
41 | Greg Baran | Wilmington DE | 3694 | 36 | M | 2 35-39 | 24:39.4 | 24:48.9 |
42 | Jen Perry | Millsboro DE | 3774 | 46 | F | 1 45-49 | 24:39.5 | 24:43.3 |
43 | Gage Hall | Millsboro DE | 3733 | 9 | M | 1 0- 9 | 24:46.6 | 24:48.1 |
44 | Becky Montini | Huntingdon Valley PA | 3819 | 48 | F | 2 45-49 | 24:47.4 | 24:52.6 |
45 | Steve Romer | Newark DE | 3816 | 48 | M | 4 45-49 | 24:49.5 | 24:52.3 |
46 | John Yanacek | Milford DE | 3799 | 52 | M | 5 50-54 | 24:58.0 | 25:54.3 |
47 | Stephen Joyce | Wilmington DE | 3743 | 50 | M | 6 50-54 | 25:01.5 | 25:09.6 |
48 | Rich Feinstein | Chevy Chase MD | 3726 | 66 | M | 1 65-69 | 25:03.8 | 25:08.0 |
49 | Karen Johnston | Bethany Beach DE | 3742 | 55 | F | 2 55-59 | 25:12.1 | 25:16.2 |
50 | Peter Chiarelli | Reading PA | 3711 | 58 | M | 9 55-59 | 25:13.6 | 25:17.1 |
51 | Jeff Roberts | Wilmington DE | 3822 | 44 | M | 3 40-44 | 25:15.7 | 25:18.3 |
52 | Marje Adams | Wilmington DE | 3805 | 58 | F | 3 55-59 | 25:22.5 | 25:28.7 |
53 | Tim Abbott | Georgetown DE | 3689 | 72 | M | 1 70-74 | 25:28.2 | 25:33.4 |
54 | Linda Stanley | Fruitland MD | 3788 | 48 | F | 3 45-49 | 25:31.4 | 25:37.6 |
55 | Jan Saeger | Allentown PA | 3782 | 49 | F | 4 45-49 | 25:31.4 | 25:36.5 |
56 | Katie Kuhlman | Milton DE | 1835 | 12 | F | 2 10-13 | 25:32.2 | 25:39.3 |
57 | John Best | Arlington VA | 3695 | 17 | M | 3 14-19 | 25:37.2 | 25:43.2 |
58 | Joseph Best | Arlington VA | 3696 | 11 | M | 2 10-13 | 25:37.4 | 25:43.8 |
59 | Ted Stephenson | Rehoboth Beach DE | 3836 | 52 | M | 7 50-54 | 25:40.0 | 25:47.1 |
60 | Jay Talbott | Silver Spring MD | 3835 | 52 | M | 8 50-54 | 25:40.4 | 25:47.4 |
61 | Eric Smith | Wilmington DE | 3787 | 41 | M | 4 40-44 | 25:42.0 | 25:51.0 |
62 | Keren Rams | Lewes DE | 3777 | 21 | F | 1 20-24 | 25:52.0 | 25:58.7 |
63 | Michael McKenny | Milford DE | 3764 | 31 | M | 5 30-34 | 25:52.7 | 26:24.2 |
64 | Alison Roberts | Wilmington DE | 3823 | 43 | F | 2 40-44 | 25:53.2 | 26:01.8 |
65 | Molly Sewell | Camden Wyoming DE | 2736 | 44 | F | 3 40-44 | 26:05.3 | 26:10.7 |
66 | Denny Bontempo | Bishopville MD | 3698 | 12 | M | 3 10-13 | 26:09.9 | 26:20.2 |
67 | Jules Woodall | Lewes DE | 3797 | 70 | M | 2 70-74 | 26:10.7 | 26:16.8 |
68 | Sheila Young | Wayne PA | 3801 | 53 | F | 3 50-54 | 26:12.3 | 26:20.2 |
69 | Linda Schwartz-Chi | Rehoboth Beach DE | 3675 | 52 | F | 4 50-54 | 26:22.6 | 26:27.5 |
70 | Jo Ann Szczepkowski | Rehoboth Beach DE | 3790 | 72 | F | 1 70-74 | 26:29.4 | 26:33.8 |
71 | Rod Dausch | West Chester PA | 3719 | 73 | M | 3 70-74 | 26:29.6 | 26:40.4 |
72 | Amy Keating | Rehoboth Beach DE | 3676 | 54 | F | 5 50-54 | 26:31.3 | 26:37.1 |
73 | Lucy Wilkinson | Lewes DE | 3795 | 30 | F | 1 30-34 | 26:42.5 | 26:49.9 |
74 | Drew Herbert | Milton DE | 3735 | 46 | M | 5 45-49 | 27:09.0 | 27:17.5 |
75 | Kent Allen | Washington DC | 3691 | 58 | M | 10 55-59 | 27:12.6 | 27:22.3 |
76 | Don Flood | Lewes DE | 3630 | 61 | M | 3 60-64 | 27:15.5 | 27:24.7 |
77 | Karen Bontempo | Bishopville MD | 3700 | 50 | F | 6 50-54 | 27:19.8 | 27:29.8 |
78 | Sean Chambers | Millsboro DE | 3709 | 34 | M | 6 30-34 | 27:24.4 | 27:30.4 |
79 | Samantha Storey | Salisbury MD | 3789 | 26 | F | 1 25-29 | 27:27.9 | 27:35.6 |
80 | Doug Purcell | Ocean View DE | 3678 | 63 | M | 4 60-64 | 27:46.1 | 27:50.3 |
81 | James Leroux | Millersville MD | 3754 | 54 | M | 9 50-54 | 27:46.2 | 28:02.6 |
82 | Stephen Hart | Lewes DE | 3840 | 11 | M | 4 10-13 | 27:51.5 | 27:58.1 |
83 | Nina Smeltzer | Rehoboth Beach DE | 3786 | 59 | F | 4 55-59 | 27:53.3 | 27:56.5 |
84 | Melissa Mulligan | Lewes DE | 3768 | 49 | F | 5 45-49 | 27:54.8 | 28:05.0 |
85 | Kevin Walker | Hockessin DE | 3815 | 33 | M | 7 30-34 | 27:57.9 | 28:09.4 |
86 | Brian Logan | Milton DE | 3853 | 72 | M | 4 70-74 | 27:59.0 | 28:05.9 |
87 | Woody Disharoon | Laurel DE | 3720 | 69 | M | 2 65-69 | 28:03.7 | 28:23.0 |
88 | Jack Huxtable | Rehoboth Beach DE | 3818 | 80 | M | 1 80-99 | 28:10.7 | 28:14.5 |
89 | Jack Vassalotti | Lewes DE | 280 | 66 | M | 3 65-69 | 28:12.3 | 28:24.0 |
90 | Katie Thatcher | Bishopville MD | 3681 | 25 | F | 2 25-29 | 28:16.9 | 28:23.3 |
91 | Ginny Lamison | Beaver PA | 3751 | 49 | F | 6 45-49 | 28:23.8 | 28:31.7 |
92 | Francis Schauer, Jr. | Alexandria VA | 3686 | 73 | M | 5 70-74 | 28:24.3 | 28:30.9 |
93 | Amanda Alexander | Washington DC | 3690 | 43 | F | 4 40-44 | 28:45.1 | 28:58.4 |
94 | Jill Extract | Rehoboth Beach DE | 3725 | 61 | F | 1 60-64 | 28:55.4 | 29:00.2 |
95 | Jim Batts | Millsboro DE | 3682 | 76 | M | 1 75-79 | 28:56.2 | 29:05.5 |
96 | Jane Boyd | Lewes DE | 3702 | 53 | F | 7 50-54 | 29:16.8 | 29:27.4 |
97 | Emma Thomposon | Lewes DE | 3791 | 9 | F | 1 0- 9 | 29:31.5 | 29:38.5 |
98 | Colleen Sayer | Lewes DE | 3671 | 39 | F | 2 35-39 | 29:33.6 | 29:49.3 |
99 | Nicholas O'Cone | Millsboro DE | 3685 | 37 | M | 3 35-39 | 29:43.7 | 29:52.0 |
100 | Etta Mayers | Ellendale DE | 3763 | 50 | F | 8 50-54 | 30:01.9 | 30:23.9 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Rose Furio | Lewes DE | 3850 | 53 | F | 9 50-54 | 30:04.8 | 30:22.1 |
102 | Samantha Jacona | Milton DE | 3740 | 15 | F | 1 14-19 | 30:05.8 | 30:18.0 |
103 | Jerome Harris | Lincoln DE | 3683 | 53 | M | 10 50-54 | 30:15.0 | 30:27.1 |
104 | Greg Martini | Harrisburg PA | 3758 | 68 | M | 4 65-69 | 30:23.0 | 30:36.8 |
105 | Leanne Balinskas | Willow Grove PA | 3693 | 25 | F | 3 25-29 | 30:24.2 | 30:33.5 |
106 | Renee Lewandowski | Rehoboth Beach DE | 3854 | 48 | F | 7 45-49 | 30:24.6 | 30:32.9 |
107 | Elizabeth Gerritt | Lewes DE | 3817 | 32 | F | 2 30-34 | 30:28.1 | 30:38.1 |
108 | Sandra Chambers | Millsboro DE | 3710 | 35 | F | 3 35-39 | 30:31.9 | 30:49.7 |
109 | Cindi Dieterle | Rehoboth Beach DE | 3842 | 31 | F | 3 30-34 | 30:35.2 | 30:46.9 |
110 | Steve O'Hagan | Willow Grove PA | 3773 | 28 | M | 3 25-29 | 30:45.2 | 30:55.0 |
111 | Linda Pierce | Millersville PA | 3775 | 48 | F | 8 45-49 | 30:53.0 | 31:09.8 |
112 | Eileen Wimsatt | Rehoboth Beach DE | 3796 | 70 | F | 2 70-74 | 31:13.3 | 31:21.9 |
113 | Amy Kuhlman | Milton DE | 1893 | 40 | F | 5 40-44 | 31:16.5 | 31:27.8 |
114 | Mike Richardson | Bethany Beach DE | 3779 | 71 | M | 6 70-74 | 31:17.1 | 31:28.4 |
115 | Mary Andrisani | Hockessin DE | 3692 | 65 | F | 1 65-69 | 31:19.5 | 31:28.3 |
116 | Amy Hudson | Lewes DE | 3841 | 43 | F | 6 40-44 | 31:38.7 | 31:53.0 |
117 | Wild Bill | Lewes DE | 3697 | 77 | M | 2 75-79 | 31:41.7 | 32:09.8 |
118 | Heather Marvin | Laurel DE | 3761 | 39 | F | 4 35-39 | 31:46.8 | 32:02.2 |
119 | Jim Marvin | Laurel DE | 3760 | 67 | M | 5 65-69 | 32:01.8 | 32:17.6 |
120 | Ryan Bontempo | Bishopville MD | 3699 | 12 | M | 5 10-13 | 32:08.1 | 32:18.5 |
121 | Richard Tikiob | Rehoboth Beach DE | 3677 | 63 | M | 5 60-64 | 32:08.9 | 32:11.1 |
122 | Terry Gricher | Bethany Beach DE | 3732 | 70 | M | 7 70-74 | 32:25.4 | 32:33.5 |
123 | Teri Moore | Milton DE | 2677 | 63 | F | 2 60-64 | 32:30.4 | 32:45.2 |
124 | Cathy Haut | Lewes DE | 3734 | 61 | F | 3 60-64 | 32:49.8 | 32:57.8 |
125 | Jackie Martin | Lewes DE | 3757 | 59 | F | 5 55-59 | 32:51.0 | 33:02.4 |
126 | Laurie Milnes | Marcus Hook PA | 3765 | 55 | F | 6 55-59 | 33:04.1 | 33:09.8 |
127 | LeeAnn Waltz | Milton DE | 3839 | 55 | F | 7 55-59 | 33:42.3 | 33:47.9 |
128 | David Furio | Lewes DE | 3851 | 55 | M | 11 55-59 | 33:48.4 | 34:05.5 |
129 | Karen Zubrowski | Millsboro DE | 3804 | 28 | F | 4 25-29 | 34:05.2 | 34:23.2 |
130 | Mark Pinkus | Selbyville DE | 3629 | 62 | M | 6 60-64 | 34:22.7 | 34:27.8 |
131 | Connie Marshall | Ocean View DE | 3756 | 60 | F | 4 60-64 | 34:51.5 | 35:07.3 |
132 | Robert Coupe | Lewes DE | 3849 | 55 | M | 12 55-59 | 35:05.5 | 35:19.3 |
133 | Pamela Coupe | Lewes DE | 3848 | 54 | F | 10 50-54 | 35:05.6 | 35:20.0 |
134 | Brett Kuhlman | Milton DE | 1909 | 46 | M | 6 45-49 | 35:23.1 | 35:34.0 |
135 | Louise Holt | Milford DE | 3737 | 61 | F | 5 60-64 | 35:44.2 | 36:02.5 |
136 | Rebekah Yanacek | Milford DE | 3800 | 23 | F | 2 20-24 | 35:44.8 | 36:41.9 |
137 | Karen Karchner | Landenberg PA | 3746 | 53 | F | 11 50-54 | 35:46.1 | 35:56.8 |
138 | Seth Buford | Rehoboth Beach DE | 3838 | 40 | M | 5 40-44 | 36:06.1 | 36:34.9 |
139 | Deborah Rementer | Harrington DE | 3778 | 62 | F | 6 60-64 | 36:23.2 | 36:29.7 |
140 | Jennifer Murray | Frankford DE | 3769 | 43 | F | 7 40-44 | 36:44.4 | 36:52.9 |
141 | Pamela Twilley | Willards MD | 3831 | 50 | F | 12 50-54 | 37:53.2 | 38:14.3 |
142 | Julie Johnson | Aberdeen MD | 3741 | 59 | F | 8 55-59 | 38:14.6 | 38:34.9 |
143 | Jim Roe | Ocean View DE | 3845 | 63 | M | 7 60-64 | 38:53.0 | 39:07.3 |
144 | Karlee Moore | Laurel DE | 3766 | 28 | F | 5 25-29 | 38:56.3 | 39:17.1 |
145 | Karen Eller | Middletown DE | 3724 | 39 | F | 5 35-39 | 39:17.3 | 39:39.3 |
146 | Jack Noel | Lewes DE | 3679 | 79 | M | 3 75-79 | 39:32.8 | 39:52.0 |
147 | Leo Hennigan | Rehoboth Beach DE | 2801 | 71 | M | 8 70-74 | 39:41.8 | 39:57.7 |
148 | Tom Jones | Milton DE | 3684 | 63 | M | 8 60-64 | 39:49.4 | 40:05.8 |
149 | Chris Walker | Lewes DE | 3625 | 65 | M | 6 65-69 | 39:51.2 | 40:14.4 |
150 | Jennifer Leroux | Millersville MD | 3753 | 50 | F | 13 50-54 | 40:00.6 | 40:18.6 |
151 | Paul Kiefer | Lancaster PA | 3830 | 77 | M | 4 75-79 | 40:30.4 | 40:47.8 |
152 | Sharon Seifert | Milton DE | 3784 | 70 | F | 3 70-74 | 40:37.1 | 40:48.1 |
153 | Amy Huff | Milton DE | 3738 | 41 | F | 8 40-44 | 40:43.5 | 41:10.8 |
154 | Tracey Ledoux | Lewes DE | 3559 | 45 | F | 9 45-49 | 40:55.2 | 41:13.1 |
155 | Michael R Higgins | Washington DC | 3736 | 71 | M | 9 70-74 | 41:09.3 | 41:28.2 |
156 | Amanda Moore | Laurel DE | 3767 | 40 | F | 9 40-44 | 41:18.5 | 41:38.8 |
157 | Terence Holt | Milford DE | 3673 | 54 | M | 11 50-54 | 41:23.4 | 41:43.4 |
158 | Georgette O'Cone | Millsboro DE | 3772 | 70 | F | 4 70-74 | 42:23.6 | 42:38.9 |
159 | Marian Dowling | Olney MD | 3721 | 57 | F | 9 55-59 | 42:24.4 | 42:44.4 |
160 | Jay Epstein | Elizabethtown PA | 2825 | 61 | M | 9 60-64 | 43:34.6 | 43:52.9 |
161 | Roxy Castillo | Rehoboth Beach DE | 3706 | 46 | F | 10 45-49 | 43:35.6 | 43:54.0 |
162 | Jerri Fleetwood | Houston DE | 3728 | 62 | F | 7 60-64 | 43:36.9 | 43:54.7 |
163 | Joey Kwit | Rehoboth Beach DE | 3748 | 43 | M | 6 40-44 | 43:43.5 | 44:00.5 |
164 | Terry Nechay | Lewes DE | 3771 | 63 | F | 8 60-64 | 43:51.1 | 44:19.4 |
165 | Linda Marvin | Laurel DE | 3759 | 68 | F | 2 65-69 | 44:30.0 | 44:54.0 |
166 | Marie Kuhlman | Seaford DE | 1884 | 70 | F | 5 70-74 | 44:34.8 | 44:47.4 |
167 | John Neal | Rehoboth Beach DE | 3770 | 80 | M | 2 80-99 | 45:57.5 | 46:10.4 |
168 | Raymond Scott | Lewes DE | 3783 | 76 | M | 5 75-79 | 46:30.6 | 46:43.7 |
169 | Sandra Gossman | Curtis Bay MD | 3837 | 74 | F | 6 70-74 | 47:21.6 | 47:48.6 |
170 | Brian Marrin | Lewes DE | 3672 | 71 | M | 10 70-74 | 51:24.7 | 51:48.7 |
171 | Jamie Wollard | Rockville MD | 3626 | 80 | F | 1 80-99 | 51:58.8 | 52:19.3 |
172 | Sue Schroeder | Lewes DE | 3833 | 61 | F | 9 60-64 | 54:51.7 | 55:10.0 |
173 | Rob Schroeder | Lewes DE | 3827 | 68 | M | 7 65-69 | 54:53.6 | 55:09.9 |
174 | John Schroeder | Lewes DE | 3832 | 66 | M | 8 65-69 | 54:59.0 | 55:15.0 |
175 | Lee Masser | Lewes DE | 3762 | 82 | M | 3 80-99 | 57:31.3 | 57:57.5 |
176 | Bill Brooks | Rehoboth Beach DE | 3703 | 67 | M | 9 65-69 | 57:32.2 | 58:00.0 |
177 | Alyssa Simon | Lewes DE | 3674 | 44 | F | 10 40-44 | 57:33.2 | 57:56.9 |
178 | Nancy Brooks | Rehoboth Beach DE | 279 | 65 | F | 3 65-69 | 58:43.5 | 59:07.9 |
179 | Unknown Partic. 213 | 213 | M | 2 0- 9 | 1:00:06.9 | 1:00:06.9 | ||
Top | ||||||||
1m walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Brian Cowgill | Newark DE | 3716 | 40 | M | 1 1-99 | 9:07.8 | 9:29.2 |
2 | Joanne Grant | Lewes DE | 3808 | 71 | F | 1 1-99 | 18:13.8 | 18:40.8 |
3 | Joanne Tidwell | Georgetown DE | 3812 | 67 | F | 2 1-99 | 18:14.1 | 18:38.6 |
4 | Barbara Tidwell | Georgetown DE | 3811 | 68 | F | 3 1-99 | 18:15.0 | 18:38.9 |
5 | Ashley Grant | North East MD | 3731 | 23 | F | 4 1-99 | 18:16.5 | 18:42.0 |
6 | Linda Grant | Newark DE | 3730 | 48 | F | 5 1-99 | 18:17.1 | 18:42.9 |
7 | Angela Peden | Rehoboth Beach DE | 3847 | 31 | F | 6 1-99 | 18:26.6 | 19:00.0 |
8 | Bryan Peden | Rehoboth Beach DE | 3844 | 30 | M | 2 1-99 | 18:27.7 | 19:00.2 |
9 | Catherine Cowgill | Newark DE | 3717 | 11 | F | 7 1-99 | 22:02.0 | 22:23.3 |
10 | Adam Cowgill | Newark DE | 3714 | 8 | M | 3 1-99 | 22:25.1 | 22:47.0 |
Age Group Results
June 09, 2018
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 75-79 80-99
Women: Top Finishers 0- 9 10-13 14-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-74 80-99
5k Run |
||||||
Top | ||||||
Male Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Martin Rodriguez | Selbyville DE | 3780 | 36 | 1 | 17:40.6 |
Top | ||||||
Female Open Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Tingle | Delmar MD | 3792 | 30 | 9 | 20:40.8 |
Top | ||||||
Male Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Michael Sewell | Camden Wyoming DE | 2681 | 48 | 5 | 19:16.7 |
Top | ||||||
Female Masters Winners |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Susan Dunn | Laurel DE | 3723 | 40 | 17 | 21:51.7 |
Top | ||||||
Male 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gage Hall | Millsboro DE | 3733 | 9 | 43 | 24:46.6 |
2 | Unknown Partic. 213 | 213 | 179 | 1:00:06.9 | ||
Top | ||||||
Female 9 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Emma Thomposon | Lewes DE | 3791 | 9 | 97 | 29:31.5 |
Top | ||||||
Male 10 to 13 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Bennett Brumbley | Laurel DE | 3704 | 10 | 18 | 21:57.6 |
2 | Joseph Best | Arlington VA | 3696 | 11 | 58 | 25:37.4 |
3 | Denny Bontempo | Bishopville MD | 3698 | 12 | 66 | 26:09.9 |
4 | Stephen Hart | Lewes DE | 3840 | 11 | 82 | 27:51.5 |
5 | Ryan Bontempo | Bishopville MD | 3699 | 12 | 120 | 32:08.1 |
Top | ||||||
Female 10 to 13 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Olivia Montini | Huntingdon Valley PA | 3821 | 13 | 20 | 22:06.6 |
2 | Katie Kuhlman | Milton DE | 1835 | 12 | 56 | 25:32.2 |
Top | ||||||
Male 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Dj Farren | Wilmington DE | 3825 | 15 | 3 | 18:34.7 |
2 | Connor Lamison | Beaver PA | 3752 | 17 | 4 | 18:53.9 |
3 | John Best | Arlington VA | 3695 | 17 | 57 | 25:37.2 |
Top | ||||||
Female 14 to 19 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Samantha Jacona | Milton DE | 3740 | 15 | 102 | 30:05.8 |
Top | ||||||
Male 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Riley Lamison | Beaver PA | 3749 | 20 | 2 | 18:18.8 |
Top | ||||||
Female 20 to 24 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Keren Rams | Lewes DE | 3777 | 21 | 62 | 25:52.0 |
2 | Rebekah Yanacek | Milford DE | 3800 | 23 | 136 | 35:44.8 |
Top | ||||||
Male 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jonathan Zubrowski | Millsboro DE | 3803 | 28 | 6 | 19:22.6 |
2 | Corey Phillips | Delmar MD | 2604 | 25 | 36 | 23:59.8 |
3 | Steve O'Hagan | Willow Grove PA | 3773 | 28 | 110 | 30:45.2 |
Top | ||||||
Female 25 to 29 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Samantha Storey | Salisbury MD | 3789 | 26 | 79 | 27:27.9 |
2 | Katie Thatcher | Bishopville MD | 3681 | 25 | 90 | 28:16.9 |
3 | Leanne Balinskas | Willow Grove PA | 3693 | 25 | 105 | 30:24.2 |
4 | Karen Zubrowski | Millsboro DE | 3804 | 28 | 129 | 34:05.2 |
5 | Karlee Moore | Laurel DE | 3766 | 28 | 144 | 38:56.3 |
Top | ||||||
Male 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Daniel Kiss | Philadelphia PA | 3747 | 33 | 14 | 21:37.1 |
2 | Patrick Kane | Georgetown DE | 3744 | 32 | 15 | 21:37.8 |
3 | Nate Wagner | Georgetown DE | 3794 | 32 | 19 | 21:57.8 |
4 | Beau Croll | Lewes DE | 3858 | 31 | 24 | 22:33.1 |
5 | Michael McKenny | Milford DE | 3764 | 31 | 63 | 25:52.7 |
Top | ||||||
Female 30 to 34 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Lucy Wilkinson | Lewes DE | 3795 | 30 | 73 | 26:42.5 |
2 | Elizabeth Gerritt | Lewes DE | 3817 | 32 | 107 | 30:28.1 |
3 | Cindi Dieterle | Rehoboth Beach DE | 3842 | 31 | 109 | 30:35.2 |
Top | ||||||
Male 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Nate Gregory | Bishopville MD | 3680 | 35 | 12 | 20:55.7 |
2 | Greg Baran | Wilmington DE | 3694 | 36 | 41 | 24:39.4 |
3 | Nicholas O'Cone | Millsboro DE | 3685 | 37 | 99 | 29:43.7 |
Top | ||||||
Female 35 to 39 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kelly Serpico | Lewes DE | 3855 | 39 | 37 | 24:02.3 |
2 | Colleen Sayer | Lewes DE | 3671 | 39 | 98 | 29:33.6 |
3 | Sandra Chambers | Millsboro DE | 3710 | 35 | 108 | 30:31.9 |
4 | Heather Marvin | Laurel DE | 3761 | 39 | 118 | 31:46.8 |
5 | Karen Eller | Middletown DE | 3724 | 39 | 145 | 39:17.3 |
Top | ||||||
Male 40 to 44 |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | John Blackford | Milton DE | 3580 | 41 | 23 | 22:32.9 |
2 | DJ Hughes | Milton DE | 3739 | 41 | 38 | 24:04.2 |
3 | Jeff Roberts | Wilmington DE | 3822 | 44 | 51 | 25:15.7 |
4 | Eric Smith | Wilmington DE | 3787 | 41 | 61 | 25:42.0 |
5 | Seth Buford | Rehoboth Beach DE | 3838 | 40 | 138 | 36:06.1 |
Top | ||||||
