Overall Results
June 09, 19'
Results By Seashore Strider Event Production, Inc. Seashore Striders
Clydesdale
Athena
Novice
Duathlon Female
Open Male
Open Female
Duathlon Male |
||||||||||||||||||||
------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time |
1 | John Tower, Jr. | Annapolis MD | 381 | M | 1:M DOM | 2 | 11:45.5 | 5:52/M | 5 | 1:23.7 | 2 | 28:52.5 | 2:59/M | 2 | 0:54.8 | 2 | 19:32.1 | 6:18/M | 1:02:27.7 | 1:02:28.8 |
2 | Christopher Peun | Brooklyn NY | 379 | M | 2:M DOM | 3 | 12:09.7 | 6:05/M | 3 | 1:03.2 | 3 | 29:00.5 | 2:59/M | 3 | 0:57.3 | 3 | 20:39.6 | 6:40/M | 1:03:49.9 | 1:03:50.6 |
3 | James Drumm | Quarryville PA | 378 | M | 3:M DOM | 5 | 14:42.7 | 7:20/M | 4 | 1:07.7 | 1 | 27:31.9 | 2:50/M | 1 | 0:52.3 | 4 | 24:34.1 | 7:55/M | 1:08:47.0 | 1:08:48.8 |
4 | Martin Rodriguez | Rehoboth Beach DE | 454 | M | 1:35-39 | 1 | 11:21.1 | 5:40/M | 2 | 0:55.8 | 6 | 42:40.7 | 4:24/M | 4 | 1:12.3 | 1 | 18:52.5 | 6:05/M | 1:15:02.1 | 1:15:02.5 |
5 | Anthony Borum | Lewes DE | 376 | M | 1:M DOMM | 6 | 15:46.3 | 7:52/M | 6 | 1:32.8 | 4 | 31:38.3 | 3:16/M | 5 | 1:24.0 | 5 | 26:31.9 | 8:33/M | 1:16:51.1 | 1:16:53.5 |
6 | Wayne Bell | Randolph NJ | 375 | M | 1:70-99 | 7 | 16:30.0 | 8:14/M | 7 | 1:45.7 | 5 | 38:41.6 | 3:59/M | 6 | 1:50.4 | 6 | 30:30.7 | 9:50/M | 1:29:16.3 | 1:29:18.7 |
DNF | Todd Rudo | Bryn Mawr PA | 380 | M | :45-49 | 4 | 14:24.5 | 7:12/M | 1 | 0:50.7 | ||||||||||
Top | ||||||||||||||||||||
Clydesdale |
||||||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time | |
1 | Taylor Filliben | Wilmington DE | 490 | M | 1:M Clydesd | 1 | 3:36.3 | 1 | 1:28.9 | 1 | 36:02.9 | 3:43/M | 1 | 1:24.9 | 1 | 29:17.1 | 9:27/M | 1:11:50.4 | 1:11:50.4 | |
Top | ||||||||||||||||||||
Athena |
||||||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time | |
1 | Cheryl Miemczewski | Virginia Beach VA | 492 | F | 1:F Athena | 2 | 7:12.9 | 1 | 1:14.7 | 2 | 46:08.5 | 4:45/M | 1 | 1:27.1 | 1 | 32:35.3 | 10:31/M | 1:28:38.7 | 1:28:38.7 | |
2 | Shannon Morken | Wilmington DE | 493 | F | 2:F Athena | 1 | 5:51.1 | 2 | 2:49.6 | 1 | 43:35.6 | 4:30/M | 2 | 1:31.0 | 2 | 42:23.7 | 13:40/M | 1:36:11.2 | 1:36:11.2 | |
Top | ||||||||||||||||||||
Novice |
||||||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time | |
1 | Zachary Moore | Fairfax VA | 489 | M | 1:M Open No | 1 | 3:05.4 | 5 | 1:11.1 | 1 | 29:56.6 | 3:05/M | 6 | 1:24.8 | 4 | 27:09.9 | 8:45/M | 1:02:48.0 | 1:02:48.0 | |
2 | David Pucinella | Milton DE | 453 | M | 2:M Open No | 2 | 3:42.3 | 1 | 0:52.3 | 7 | 38:54.7 | 4:01/M | 2 | 0:47.4 | 1 | 25:51.5 | 8:20/M | 1:10:08.4 | 1:10:08.4 | |
3 | Douglas Brown | Rehoboth Beach DE | 495 | M | 3:M Open No | 5 | 3:55.7 | 3 | 0:59.0 | 3 | 37:26.1 | 3:52/M | 9 | 1:48.6 | 2 | 26:05.6 | 8:25/M | 1:10:15.2 | 1:10:15.2 | |
4 | Zachary Geidel | Lancaster PA | 494 | M | 1:40-44 | 4 | 3:52.7 | 6 | 1:30.3 | 6 | 37:57.1 | 3:55/M | 3 | 0:59.8 | 3 | 26:49.5 | 8:39/M | 1:11:09.5 | 1:11:09.5 | |
5 | Kyle Morken | Wilmington DE | 497 | M | 1:20-24 | 3 | 3:47.5 | 7 | 1:55.1 | 2 | 35:53.9 | 3:42/M | 4 | 1:16.2 | 7 | 31:44.0 | 10:14/M | 1:14:36.9 | 1:14:36.9 | |
6 | Elizabeth Rothschild | Berlin MD | 383 | F | 1:F Open No | 10 | 7:50.1 | 2 | 0:53.1 | 8 | 39:01.7 | 4:01/M | 1 | 0:42.3 | 5 | 27:57.2 | 9:01/M | 1:16:24.6 | 1:16:24.6 | |
7 | Susan Arnold | Rehoboth Beach DE | 460 | F | 2:F Open No | 8 | 5:10.0 | 9 | 3:04.4 | 5 | 37:56.0 | 3:55/M | 5 | 1:24.3 | 6 | 29:29.7 | 9:31/M | 1:17:04.6 | 1:17:04.6 | |
8 | Thomas Miemczewski | Virginia Beach VA | 432 | M | 1: 0-13 | 6 | 4:07.6 | 8 | 2:13.8 | 10 | 46:13.9 | 4:46/M | 7 | 1:26.6 | 8 | 31:46.7 | 10:15/M | 1:25:48.8 | 1:25:48.8 | |
9 | Donna Martin | Ridley Park PA | 491 | F | 3:F Open No | 7 | 5:01.2 | 10 | 3:15.0 | 4 | 37:55.7 | 3:55/M | 10 | 3:00.9 | 9 | 38:57.2 | 12:34/M | 1:28:10.2 | 1:28:10.2 | |
10 | Joseph Parr | Millsboro DE | 437 | M | 1:50-54 | 9 | 6:30.3 | 4 | 1:11.0 | 9 | 45:59.4 | 4:44/M | 8 | 1:26.9 | 10 | 48:21.6 | 15:36/M | 1:43:29.3 | 1:43:29.3 | |
Top | ||||||||||||||||||||
Duathlon Female |
||||||||||||||||||||
------------ Run 1 ------------ | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time |
1 | Lindsay Long | Wilmington DE | 391 | F | 1:F DFO | 2 | 14:49.3 | 7:24/M | 1 | 0:53.0 | 3 | 31:07.5 | 3:12/M | 1 | 0:44.3 | 3 | 26:44.9 | 8:37/M | 1:14:18.4 | 1:14:19.3 |
2 | Katey Stazzone | Lewes DE | 393 | F | 2:F DFO | 1 | 14:31.0 | 7:15/M | 4 | 1:02.1 | 4 | 35:45.9 | 3:41/M | 3 | 1:00.6 | 1 | 23:18.3 | 7:31/M | 1:15:37.0 | 1:15:38.1 |
3 | Christine Hopkins | Lewes DE | 387 | F | 3:F DFO | 3 | 15:58.4 | 7:58/M | 8 | 1:25.4 | 2 | 30:45.4 | 3:10/M | 6 | 1:15.4 | 2 | 26:38.2 | 8:35/M | 1:16:00.7 | 1:16:03.1 |
4 | Nancy Adams | Camp Hill PA | 385 | F | 1:F DFM | 4 | 15:59.4 | 7:59/M | 9 | 1:27.4 | 1 | 30:40.2 | 3:10/M | 8 | 1:34.9 | 6 | 29:31.7 | 9:31/M | 1:19:13.1 | 1:19:13.7 |
5 | Gretchen Hurtt | Middletown DE | 388 | F | 1:45-49 | 6 | 16:01.6 | 8:00/M | 11 | 1:45.5 | 6 | 38:01.0 | 3:55/M | 9 | 1:36.8 | 4 | 26:59.4 | 8:42/M | 1:24:23.2 | 1:24:24.4 |
6 | Ana Ramirez | DE | 496 | F | 2:45-49 | 5 | 16:01.4 | 8:00/M | 12 | 1:47.6 | 5 | 37:37.6 | 3:53/M | 12 | 1:58.1 | 5 | 26:59.6 | 8:42/M | 1:24:22.9 | 1:24:24.5 |
7 | Cathy Haut | Lewes DE | 386 | F | 1:60-64 | 7 | 20:03.1 | 10:01/M | 3 | 0:55.7 | 8 | 40:55.3 | 4:13/M | 2 | 0:51.5 | 7 | 34:42.7 | 11:12/M | 1:37:26.4 | 1:37:28.4 |
8 | Laurie Milnes | Marcus Hook PA | 392 | F | 1:55-59 | 8 | 22:01.4 | 11:00/M | 7 | 1:16.9 | 7 | 40:25.5 | 4:10/M | 5 | 1:12.2 | 8 | 38:09.9 | 12:18/M | 1:43:04.2 | 1:43:06.1 |
9 | Pepperr Liner | Lewes DE | 390 | F | 1:65-69 | 10 | 25:23.8 | 12:40/M | 10 | 1:34.9 | 11 | 44:40.1 | 4:36/M | 11 | 1:38.5 | 10 | 40:27.0 | 13:03/M | 1:53:41.1 | 1:53:44.4 |
10 | Deanna Wagamon | Lewes DE | 395 | F | 1:70-99 | 12 | 26:38.5 | 13:17/M | 5 | 1:07.8 | 9 | 43:35.6 | 4:30/M | 4 | 1:11.3 | 11 | 41:14.2 | 13:18/M | 1:53:43.5 | 1:53:47.6 |
11 | Danielle Wagamon | Milton DE | 394 | F | 1:30-34 | 11 | 26:37.6 | 13:17/M | 2 | 0:55.5 | 10 | 43:51.2 | 4:31/M | 10 | 1:37.6 | 12 | 48:08.4 | 15:32/M | 2:01:06.8 | 2:01:10.4 |
12 | Karen Eller | Newark DE | 382 | F | 1:40-44 | 9 | 22:48.0 | 11:22/M | 6 | 1:11.5 | 12 | 1:04:22.5 | 6:38/M | 7 | 1:34.9 | 9 | 39:12.3 | 12:39/M | 2:09:05.3 | 2:09:09.4 |
Top | ||||||||||||||||||||
Open Male |
||||||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time | |
1 | Dane Burkholder | Ephrata PA | 408 | M | 1:M TOM | 9 | 3:03.3 | 18 | 1:12.9 | 1 | 25:35.8 | 2:38/M | 7 | 0:46.4 | 2 | 20:10.0 | 6:30/M | 50:48.7 | 50:48.7 | |
2 | Jack Diffendarfer | Strasburg PA | 416 | M | 2:M TOM | 1 | 2:22.1 | 7 | 0:49.3 | 9 | 28:09.0 | 2:54/M | 11 | 0:55.4 | 1 | 19:54.7 | 6:25/M | 52:10.6 | 52:10.6 | |
3 | Anthony Kline | Georgetown DE | 425 | M | 3:M TOM | 6 | 3:00.0 | 1 | 0:33.1 | 8 | 27:59.1 | 2:53/M | 5 | 0:44.1 | 5 | 22:14.8 | 7:10/M | 54:31.1 | 54:31.1 | |
4 | Ken Pakula | Alexandria VA | 434 | M | 1:M TOMM | 18 | 3:17.7 | 8 | 0:52.3 | 3 | 26:28.5 | 2:44/M | 10 | 0:53.6 | 12 | 23:58.8 | 7:44/M | 55:31.1 | 55:31.1 | |
5 | Ravi Arps | Brooklyn NY | 403 | M | 1:35-39 | 3 | 2:45.3 | 25 | 1:24.7 | 12 | 29:36.0 | 3:03/M | 27 | 1:19.1 | 3 | 21:14.0 | 6:51/M | 56:19.4 | 56:19.4 | |
6 | Neil Semmel | Bear DE | 1 | M | 1:55-59 | 27 | 3:37.5 | 10 | 0:55.8 | 5 | 26:58.4 | 2:47/M | 23 | 1:10.6 | 14 | 24:18.3 | 7:50/M | 57:00.8 | 57:00.8 | |
7 | Robert Hartman | Etters PA | 422 | M | 1:60-64 | 21 | 3:24.8 | 6 | 0:45.8 | 4 | 26:30.9 | 2:44/M | 8 | 0:46.9 | 21 | 25:47.7 | 8:19/M | 57:16.3 | 57:16.3 | |
8 | Steve Maley | Lincoln University PA | 429 | M | 2:35-39 | 12 | 3:07.0 | 22 | 1:19.1 | 13 | 29:37.8 | 3:03/M | 16 | 0:59.9 | 7 | 23:13.7 | 7:29/M | 58:17.6 | 58:17.6 | |
9 | Eric Spencer | Newark DE | 442 | M | 1:40-44 | 11 | 3:05.6 | 2 | 0:37.4 | 22 | 31:19.6 | 3:14/M | 3 | 0:37.6 | 10 | 23:46.0 | 7:40/M | 59:26.3 | 59:26.3 | |
10 | Cj Donohue | Bridgeport CT | 418 | M | 1:25-29 | 4 | 2:48.1 | 13 | 1:06.0 | 31 | 33:07.7 | 3:25/M | 1 | 0:33.6 | 4 | 21:53.1 | 7:04/M | 59:28.7 | 59:28.7 | |
11 | Jay Talbott | Silver Spring MD | 443 | M | 1:50-54 | 17 | 3:14.3 | 20 | 1:16.8 | 6 | 27:29.2 | 2:50/M | 24 | 1:10.7 | 24 | 26:24.8 | 8:31/M | 59:36.0 | 59:36.0 | |
12 | Douglas Repetti | Newark DE | 439 | M | 1:65-69 | 29 | 3:43.7 | 5 | 0:42.9 | 16 | 29:58.8 | 3:05/M | 2 | 0:36.8 | 15 | 24:49.1 | 8:00/M | 59:51.4 | 59:51.4 | |
13 | James Wagamon | Milton DE | 447 | M | 2:40-44 | 28 | 3:39.6 | 19 | 1:14.0 | 7 | 27:36.0 | 2:51/M | 29 | 1:21.3 | 25 | 26:29.9 | 8:33/M | 1:00:21.1 | 1:00:21.1 | |
14 | Javier Gaston-Greenberg | Brooklyn NY | 420 | M | 3:35-39 | 7 | 3:00.6 | 17 | 1:11.5 | 24 | 31:41.7 | 3:16/M | 13 | 0:58.2 | 8 | 23:31.9 | 7:35/M | 1:00:24.0 | 1:00:24.0 | |
15 | Scot Hanna | Dagsboro DE | 421 | M | 1:45-49 | 10 | 3:05.2 | 23 | 1:21.0 | 15 | 29:52.8 | 3:05/M | 15 | 0:59.8 | 17 | 25:24.2 | 8:12/M | 1:00:43.2 | 1:00:43.2 | |
16 | Michael Carnuccio Sr. | West Chester PA | 412 | M | 2:50-54 | 14 | 3:09.9 | 14 | 1:06.8 | 25 | 31:49.6 | 3:17/M | 26 | 1:18.6 | 11 | 23:52.9 | 7:42/M | 1:01:18.0 | 1:01:18.0 | |
17 | Sean Burket | Phoenixville PA | 407 | M | 2:45-49 | 8 | 3:00.6 | 27 | 1:27.1 | 26 | 32:05.1 | 3:18/M | 19 | 1:05.9 | 9 | 23:42.7 | 7:39/M | 1:01:21.6 | 1:01:21.6 | |
18 | Joshua Phillips | Hockessin DE | 455 | M | 3:45-49 | 32 | 3:50.6 | 11 | 0:59.3 | 19 | 30:12.1 | 3:07/M | 17 | 0:59.9 | 18 | 25:26.6 | 8:12/M | 1:01:28.7 | 1:01:28.7 | |
19 | Liam Brown | Lincoln University PA | 405 | M | 2:55-59 | 20 | 3:21.0 | 42 | 2:05.1 | 20 | 31:11.9 | 3:13/M | 42 | 2:07.9 | 6 | 22:44.0 | 7:20/M | 1:01:30.0 | 1:01:30.0 | |
20 | Sean Chambers | Millsboro DE | 413 | M | 4:35-39 | 25 | 3:30.7 | 29 | 1:35.8 | 17 | 30:01.1 | 3:06/M | 22 | 1:08.9 | 22 | 25:52.6 | 8:21/M | 1:02:09.2 | 1:02:09.2 | |
21 | Austin Lanham | Baltimore MD | 426 | M | 3:40-44 | 22 | 3:25.8 | 9 | 0:52.9 | 29 | 32:38.4 | 3:22/M | 21 | 1:07.0 | 16 | 24:54.7 | 8:02/M | 1:02:59.1 | 1:02:59.1 | |
22 | Ryan Albert | Milford DE | 401 | M | 1:30-34 | 26 | 3:32.3 | 40 | 1:58.3 | 23 | 31:33.5 | 3:15/M | 34 | 1:34.0 | 20 | 25:37.1 | 8:16/M | 1:04:15.4 | 1:04:15.4 | |
23 | John Tower | Annapolis MD | 445 | M | 2:60-64 | 34 | 4:02.7 | 37 | 1:51.4 | 10 | 28:45.0 | 2:58/M | 41 | 2:05.4 | 26 | 27:39.5 | 8:55/M | 1:04:24.3 | 1:04:24.3 | |
24 | Mike Puopolo | Forest Hill MD | 438 | M | 3:50-54 | 36 | 4:06.8 | 33 | 1:41.9 | 14 | 29:37.9 | 3:03/M | 25 | 1:18.5 | 28 | 28:04.2 | 9:03/M | 1:04:49.4 | 1:04:49.4 | |
25 | Woody Disharoon | Laurel DE | 417 | M | 1:70-99 | 38 | 4:11.4 | 30 | 1:37.8 | 18 | 30:05.8 | 3:06/M | 28 | 1:20.4 | 31 | 29:06.6 | 9:23/M | 1:06:22.1 | 1:06:22.1 | |
------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time | |
26 | Dave Smith | Ellicott City MD | 441 | M | 5:35-39 | 13 | 3:08.4 | 12 | 1:05.8 | 39 | 35:57.2 | 3:42/M | 9 | 0:50.3 | 19 | 25:26.9 | 8:12/M | 1:06:28.8 | 1:06:28.8 | |
27 | Jay Menaker | Owings Mills MD | 431 | M | 4:45-49 | 19 | 3:18.0 | 21 | 1:17.4 | 42 | 36:50.1 | 3:48/M | 20 | 1:06.6 | 13 | 24:03.2 | 7:45/M | 1:06:35.5 | 1:06:35.5 | |
28 | Jon Debord | Brooklyn NY | 415 | M | 4:40-44 | 15 | 3:11.4 | 31 | 1:38.8 | 28 | 32:25.8 | 3:21/M | 14 | 0:58.2 | 30 | 29:01.2 | 9:22/M | 1:07:15.6 | 1:07:15.6 | |
29 | Russell Littleton | Frankford DE | 428 | M | 3:60-64 | 39 | 4:12.4 | 24 | 1:23.4 | 21 | 31:15.3 | 3:13/M | 38 | 1:49.7 | 32 | 29:08.7 | 9:24/M | 1:07:49.7 | 1:07:49.7 | |
30 | Michael Carnuccio | West Chester PA | 410 | M | 1:20-24 | 2 | 2:28.2 | 4 | 0:40.2 | 11 | 29:19.0 | 3:01/M | 4 | 0:42.0 | 42 | 35:14.0 | 11:22/M | 1:08:23.5 | 1:08:23.5 | |
31 | Dell Pearson | Millsboro DE | 435 | M | 2:70-99 | 40 | 4:20.3 | 38 | 1:51.6 | 32 | 33:18.3 | 3:26/M | 30 | 1:23.3 | 29 | 28:11.6 | 9:05/M | 1:09:05.3 | 1:09:05.3 | |
32 | Tyler Burger | Millsboro DE | 406 | M | 1:14-19 | 5 | 2:54.3 | 3 | 0:38.3 | 45 | 38:56.6 | 4:01/M | 6 | 0:46.1 | 23 | 26:12.6 | 8:27/M | 1:09:28.2 | 1:09:28.2 | |
33 | Bob Hull | Collegeville PA | 424 | M | 4:50-54 | 31 | 3:50.2 | 34 | 1:49.6 | 35 | 34:11.2 | 3:31/M | 39 | 1:55.9 | 27 | 28:01.0 | 9:02/M | 1:09:48.1 | 1:09:48.1 | |
34 | Timothy Schwratz | Rehoboth Beach DE | 451 | M | 5:40-44 | 24 | 3:30.2 | 15 | 1:07.4 | 34 | 33:52.5 | 3:29/M | 18 | 1:05.6 | 35 | 30:12.8 | 9:45/M | 1:09:48.7 | 1:09:48.7 | |
35 | Andres Villalon | Brooklyn NY | 446 | M | 6:35-39 | 23 | 3:29.4 | 26 | 1:25.7 | 37 | 34:36.3 | 3:34/M | 33 | 1:28.9 | 34 | 29:40.3 | 9:34/M | 1:10:40.9 | 1:10:40.9 | |
36 | Robert McNew | Kennett Square PA | 430 | M | 2:65-69 | 35 | 4:05.4 | 39 | 1:52.7 | 36 | 34:31.5 | 3:34/M | 31 | 1:26.4 | 37 | 30:23.6 | 9:48/M | 1:12:19.8 | 1:12:19.8 | |
37 | John Dean | Lewes DE | 414 | M | 3:70-99 | 37 | 4:08.3 | 36 | 1:51.0 | 38 | 35:20.7 | 3:39/M | 37 | 1:47.0 | 36 | 30:18.7 | 9:46/M | 1:13:25.9 | 1:13:25.9 | |
38 | Tony Zeccola | Lewes DE | 450 | M | 4:60-64 | 43 | 5:03.0 | 32 | 1:40.9 | 27 | 32:12.8 | 3:19/M | 35 | 1:39.3 | 40 | 33:36.3 | 10:50/M | 1:14:12.4 | 1:14:12.4 | |
39 | Jim Elder | Lewes DE | 419 | M | 3:55-59 | 41 | 4:21.3 | 35 | 1:50.8 | 41 | 36:28.0 | 3:46/M | 43 | 2:19.1 | 33 | 29:33.0 | 9:32/M | 1:14:32.3 | 1:14:32.3 | |
40 | Brian Young | Media PA | 449 | M | 3:65-69 | 42 | 4:48.1 | 28 | 1:33.3 | 30 | 32:45.4 | 3:23/M | 32 | 1:28.3 | 41 | 34:47.1 | 11:13/M | 1:15:22.4 | 1:15:22.4 | |
41 | Michael Byrnes | Enola PA | 409 | M | 4:55-59 | 30 | 3:48.0 | 44 | 2:23.1 | 40 | 36:13.8 | 3:44/M | 44 | 2:45.9 | 38 | 30:29.0 | 9:50/M | 1:15:39.9 | 1:15:39.9 | |
42 | Edward Muzic | Marysville PA | 433 | M | 5:55-59 | 33 | 3:54.9 | 41 | 2:03.1 | 44 | 38:21.1 | 3:57/M | 12 | 0:55.9 | 39 | 33:21.9 | 10:45/M | 1:18:37.1 | 1:18:37.1 | |
43 | Keith Hitzeman | Vacaville CA | 423 | M | 4:65-69 | 44 | 5:49.4 | 43 | 2:21.7 | 33 | 33:48.2 | 3:29/M | 40 | 2:03.9 | 44 | 43:34.2 | 14:03/M | 1:27:37.6 | 1:27:37.6 | |
44 | David Blazer | Berlin MD | 404 | M | 6:55-59 | 45 | 5:50.6 | 45 | 2:36.9 | 43 | 36:50.9 | 3:48/M | 36 | 1:40.1 | 43 | 42:31.5 | 13:43/M | 1:29:30.1 | 1:29:30.1 | |
DNF | Geoffrey Moore | Lewes DE | 459 | M | :45-49 | 16 | 3:11.9 | 16 | 1:07.6 | 2 | 25:45.8 | 2:39/M | ||||||||
Top | ||||||||||||||||||||
Open Female |
||||||||||||||||||||
------- Swim ------- | ------- T1 ------- | ------------ Bike ------------ | ------- T2 ------- | ------------ Run ------------ | Chip | Gun | ||||||||||||||
Place | Name | City | Bib No | Gender | Age Group | Rnk | Time | Rnk | Time | Rnk | Time | Pace | Rnk | Time | Rnk | Time | Pace | Time | Time | |
1 | Alison Verbanas | Oxford PA | 487 | F | 1:F TOF | 5 | 3:25.9 | 1 | 0:49.7 | 2 | 30:18.0 | 3:07/M | 3 | 0:46.4 | 2 | 23:23.1 | 7:33/M | 58:43.3 | 58:43.3 | |
2 | Michelle Diffendarfer | Strasburg PA | 466 | F | 2:F TOF | 7 | 3:33.5 | 17 | 1:40.5 | 4 | 30:35.1 | 3:09/M | 1 | 0:38.4 | 1 | 22:49.2 | 7:22/M | 59:16.9 | 59:16.9 | |
3 | Sara Carter | Lewes DE | 463 | F | 3:F TOF | 1 | 3:04.5 | 14 | 1:26.5 | 3 | 30:25.2 | 3:08/M | 6 | 0:52.0 | 3 | 23:59.3 | 7:44/M | 59:47.7 | 59:47.7 | |
4 | Kathy Nguyen | Newark DE | 477 | F | 1:F TOFM | 11 | 3:52.4 | 5 | 1:07.3 | 5 | 30:44.8 | 3:10/M | 9 | 1:03.7 | 5 | 24:50.5 | 8:01/M | 1:01:38.9 | 1:01:38.9 | |
5 | Amanda Miller | Ambler PA | 474 | F | 1:20-24 | 2 | 3:06.6 | 6 | 1:07.8 | 6 | 31:11.2 | 3:13/M | 5 | 0:51.0 | 7 | 25:51.1 | 8:20/M | 1:02:07.8 | 1:02:07.8 | |
6 | Maureen Pinkerton | Rehoboth Beach DE | 481 | F | 1:50-54 | 8 | 3:45.8 | 15 | 1:33.9 | 1 | 30:01.8 | 3:06/M | 20 | 1:39.8 | 8 | 26:26.2 | 8:32/M | 1:03:27.6 | 1:03:27.6 | |
7 | Rachel Cessna | Coatesville PA | 464 | F | 1:40-44 | 12 | 3:52.5 | 9 | 1:12.8 | 7 | 31:53.3 | 3:17/M | 4 | 0:49.5 | 11 | 27:34.5 | 8:54/M | 1:05:22.7 | 1:05:22.7 | |
8 | Jessica Heckman | Milford DE | 469 | F | 1:35-39 | 10 | 3:46.9 | 8 | 1:08.7 | 8 | 31:54.8 | 3:17/M | 10 | 1:06.1 | 12 | 27:53.4 | 9:00/M | 1:05:50.1 | 1:05:50.1 | |
9 | Lisa Maley | Lincoln University PA | 472 | F | 1:45-49 | 14 | 4:01.6 | 4 | 1:02.4 | 11 | 33:03.6 | 3:24/M | 14 | 1:21.8 | 9 | 26:50.8 | 8:39/M | 1:06:20.3 | 1:06:20.3 | |
10 | Liz Guida | Lewes DE | 468 | F | 2:50-54 | 9 | 3:46.3 | 16 | 1:37.3 | 12 | 33:11.1 | 3:25/M | 18 | 1:25.6 | 10 | 27:03.0 | 8:44/M | 1:07:03.5 | 1:07:03.5 | |
11 | Kristin Totoro | Aston PA | 486 | F | 2:35-39 | 13 | 3:57.3 | 7 | 1:07.9 | 10 | 32:42.6 | 3:22/M | 16 | 1:24.2 | 16 | 29:39.3 | 9:34/M | 1:08:51.5 | 1:08:51.5 | |
12 | Reid Shiland | Sherman CT | 484 | F | 2:20-24 | 3 | 3:14.3 | 23 | 2:14.5 | 17 | 37:27.6 | 3:52/M | 12 | 1:11.6 | 6 | 24:52.4 | 8:01/M | 1:09:00.6 | 1:09:00.6 | |
13 | Casey Breidigan | Milford DE | 462 | F | 1:25-29 | 17 | 4:11.5 | 13 | 1:26.5 | 9 | 32:21.5 | 3:20/M | 11 | 1:09.9 | 18 | 29:58.2 | 9:40/M | 1:09:07.7 | 1:09:07.7 | |
14 | Stephanie Kegelman | Wilmington DE | 471 | F | 1:30-34 | 4 | 3:16.5 | 11 | 1:14.0 | 22 | 40:54.7 | 4:13/M | 8 | 0:54.3 | 4 | 24:33.0 | 7:55/M | 1:10:52.7 | 1:10:52.7 | |
15 | Katherine Elder | Lewes DE | 467 | F | 3:35-39 | 15 | 4:01.6 | 10 | 1:13.4 | 14 | 35:19.5 | 3:38/M | 25 | 2:23.5 | 15 | 29:31.4 | 9:31/M | 1:12:29.5 | 1:12:29.5 | |
16 | Kerry McHugh-Ringiewicz | West Chester PA | 473 | F | 3:20-24 | 6 | 3:27.2 | 2 | 0:54.6 | 19 | 39:12.5 | 4:02/M | 7 | 0:52.8 | 13 | 28:04.5 | 9:03/M | 1:12:31.8 | 1:12:31.8 | |
17 | Julie Panzner | Chester Springs PA | 478 | F | 3:50-54 | 19 | 4:33.2 | 22 | 2:13.2 | 15 | 35:38.9 | 3:40/M | 23 | 2:00.6 | 17 | 29:48.7 | 9:37/M | 1:14:14.8 | 1:14:14.8 | |
18 | Lisa Wynn | Frankford DE | 488 | F | 1:55-59 | 18 | 4:14.5 | 20 | 1:49.1 | 16 | 36:50.6 | 3:48/M | 24 | 2:10.3 | 14 | 29:15.8 | 9:26/M | 1:14:20.5 | 1:14:20.5 | |
19 | Linda Stanley | Fruitland MD | 485 | F | 4:50-54 | 21 | 4:36.6 | 18 | 1:47.4 | 18 | 37:32.9 | 3:52/M | 21 | 1:40.7 | 20 | 30:40.7 | 9:54/M | 1:16:18.5 | 1:16:18.5 | |
20 | Sharon Rudo | Bryn Mawr PA | 483 | F | 2:45-49 | 22 | 4:50.7 | 12 | 1:26.4 | 20 | 40:10.1 | 4:08/M | 19 | 1:28.0 | 19 | 30:24.7 | 9:48/M | 1:18:20.1 | 1:18:20.1 | |
