3rd Stephen Siller Tunnel to Towers 5k
Overall Finish List
September 19, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
3.43m Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Ryan Eldredge | Mount Joy PA | 14305 | 33 | M | 1:Open | 23:20.0 | 23:20.0 | 6:48/M |
2 | n Nowakowski | Milton DE | 14546 | 28 | M | 1:20-29 | 23:27.0 | 23:52.1 | 6:50/M |
3 | Jeb Williams | Elkton MD | 14529 | 16 | M | 1:14-19 | 23:30.3 | 23:35.8 | 6:51/M |
4 | Brody O'Brien | Frederica DE | 14427 | 20 | M | 2:20-29 | 24:04.4 | 24:05.9 | 7:01/M |
5 | Mark Colabucci | Laurel MD | 14265 | 28 | M | 3:20-29 | 24:22.7 | 24:24.2 | 7:06/M |
6 | Beau Croll | Lewes DE | 14275 | 34 | M | 1:30-39 | 25:10.6 | 25:11.9 | 7:20/M |
7 | Chris Stanley | Fruitland MD | 14490 | 52 | M | 1:Masters | 25:16.0 | 25:16.0 | 7:21/M |
8 | Jack Williams | Newark DE | 14531 | 25 | M | 4:20-29 | 25:48.4 | 25:53.9 | 7:31/M |
9 | Andrew Murphy | Philadelphia NJ | 14410 | 48 | M | 1:40-49 | 25:54.2 | 25:57.0 | 7:33/M |
10 | Abigail Eldredge | Mount Joy PA | 14306 | 32 | F | 1:Open | 26:34.1 | 26:34.1 | 7:44/M |
11 | Nick Macia | Lewes DE | 14392 | 24 | M | 5:20-29 | 26:48.9 | 27:13.0 | 7:49/M |
12 | Paige Haley | Lewes DE | 14339 | 29 | F | 1:20-29 | 26:50.9 | 26:57.8 | 7:49/M |
13 | Randy Scott | 14551 | 40 | M | 2:40-49 | 27:03.0 | 27:03.0 | 7:53/M | |
14 | Drew Laroche | Lewes DE | 14383 | 39 | M | 2:30-39 | 27:07.1 | 28:18.9 | 7:54/M |
15 | Katie Couchman | Milton DE | 14273 | 37 | F | 1:30-39 | 27:17.7 | 27:24.2 | 7:57/M |
16 | Robert Burns | Wilmington DE | 14248 | 40 | M | 3:40-49 | 27:24.1 | 27:31.4 | 7:59/M |
17 | Bill Stahr | The Plains VA | 14488 | 60 | M | 1:60-69 | 27:31.3 | 27:34.7 | 8:01/M |
18 | Jamel Howard | Newark DE | 14361 | 32 | M | 3:30-39 | 27:55.2 | 27:56.5 | 8:08/M |
19 | John O'Brien | Frederica DE | 14426 | 50 | M | 1:50-59 | 28:06.5 | 28:09.9 | 8:12/M |
20 | Keren Rams | Lewes DE | 14456 | 24 | F | 2:20-29 | 28:17.4 | 28:24.4 | 8:15/M |
21 | David Pulcinella | Milton DE | 14451 | 54 | M | 2:50-59 | 28:27.9 | 28:36.9 | 8:18/M |
22 | Kathleen Yanek | Selbyville DE | 14548 | 47 | F | 1:Masters | 28:34.3 | 28:34.3 | 8:19/M |
23 | John Blackford | Milton DE | 14226 | 44 | M | 4:40-49 | 28:36.5 | 28:40.0 | 8:20/M |
24 | Peter Williamson | Frankford DE | 14532 | 58 | M | 3:50-59 | 28:56.4 | 29:01.5 | 8:26/M |
25 | Michael Mitchell | Lewes DE | 14404 | 66 | M | 2:60-69 | 29:01.1 | 29:05.6 | 8:28/M |
26 | Chris Lake | Wilmington DE | 14379 | 43 | M | 5:40-49 | 29:07.0 | 29:14.5 | 8:29/M |
27 | Cece Cardano | Lewes DE | 14253 | 61 | F | 1:60-69 | 29:14.7 | 29:20.0 | 8:31/M |
28 | Joanne Senft | Mount Wolf PA | 14476 | 51 | F | 1:50-59 | 29:16.3 | 29:19.9 | 8:32/M |
29 | Amy Waldron | Oakton VA | 14513 | 35 | F | 2:30-39 | 29:17.2 | 30:26.0 | 8:32/M |
30 | Easton Tuck | Chestertown MD | 14507 | 10 | M | 1: 0-13 | 29:17.8 | 30:03.9 | 8:32/M |
31 | Pat Procaccini | Frankford DE | 14450 | 67 | M | 3:60-69 | 29:21.5 | 29:28.6 | 8:33/M |
32 | Maxwell Strange | York PA | 14494 | 12 | M | 2: 0-13 | 29:31.9 | 29:36.4 | 8:36/M |
33 | Constance Bean | Milton DE | 14224 | 36 | F | 3:30-39 | 29:54.7 | 30:04.9 | 8:43/M |
34 | Alan Quillen | Seaford DE | 14452 | 66 | M | 4:60-69 | 30:00.2 | 30:04.5 | 8:45/M |
35 | Danna Carter | Harrington DE | 14256 | 45 | F | 1:40-49 | 30:00.7 | 30:03.0 | 8:45/M |
36 | Jaime Strange | York PA | 14493 | 45 | F | 2:40-49 | 30:06.7 | 30:11.1 | 8:47/M |
37 | Shane Carter | Harrington DE | 14255 | 50 | M | 4:50-59 | 30:11.0 | 30:14.2 | 8:48/M |
38 | Jeffrey Cook | Lewes DE | 14269 | 60 | M | 5:60-69 | 30:36.2 | 30:37.1 | 8:55/M |
39 | Karen Young | The Plains VA | 14537 | 53 | F | 2:50-59 | 30:45.5 | 30:50.6 | 8:58/M |
40 | John Archer | Ocean City MD | 14211 | 51 | M | 5:50-59 | 30:45.9 | 30:48.7 | 8:58/M |
41 | Tracy Solano | Ocean City MD | 14486 | 43 | F | 3:40-49 | 30:48.7 | 30:51.1 | 8:59/M |
42 | Kim O'Brien | Frederica DE | 14428 | 53 | F | 3:50-59 | 30:50.6 | 30:52.9 | 8:59/M |
43 | Jules Woodall | Lewes DE | 14533 | 73 | M | 1:70-99 | 31:46.5 | 31:52.5 | 9:16/M |
44 | Casey Garwood | Annapolis NJ | 14322 | 51 | M | 6:50-59 | 31:47.4 | 32:53.6 | 9:16/M |
45 | Matthew Lammers | Downingtown PA | 14381 | 56 | M | 7:50-59 | 31:47.5 | 32:53.6 | 9:16/M |
46 | Lauren Oreskovich | Middletown DE | 14433 | 37 | F | 4:30-39 | 31:49.9 | 32:09.5 | 9:17/M |
47 | Ryan Waldron | Oakton VA | 14512 | 36 | M | 4:30-39 | 31:55.4 | 33:01.1 | 9:18/M |
48 | Benjamin Hollinger | Magnolia DE | 14351 | 54 | M | 8:50-59 | 32:02.7 | 32:25.4 | 9:20/M |
49 | John-Paul Piser | Middletown PA | 14444 | 35 | M | 5:30-39 | 32:06.8 | 32:29.2 | 9:22/M |
50 | Dominick Piser | Middletown DE | 14445 | 9 | M | 3: 0-13 | 32:06.9 | 32:29.2 | 9:22/M |
51 | Anthony Pala | Newark DE | 14434 | 36 | M | 6:30-39 | 32:10.8 | 32:30.8 | 9:23/M |
52 | Jason Short | Newark DE | 14480 | 43 | M | 6:40-49 | 32:12.0 | 32:32.7 | 9:23/M |
53 | Kenneth McLaughlin | Ocean View DE | 14398 | 55 | M | 9:50-59 | 32:35.3 | 32:49.2 | 9:30/M |
54 | Steve Lawless | Lewes DE | 14385 | 65 | M | 6:60-69 | 32:50.6 | 32:52.9 | 9:34/M |
55 | Tania Culley | Rehoboth Beach DE | 14278 | 52 | F | 4:50-59 | 33:10.1 | 33:31.4 | 9:40/M |
56 | Andrea Botterbusch | Hockessin DE | 14236 | 38 | F | 5:30-39 | 33:11.0 | 33:34.4 | 9:40/M |
57 | Candace Gaull | Lewes DE | 14323 | 33 | F | 6:30-39 | 33:18.0 | 33:24.1 | 9:43/M |
58 | Liz Morton | Milton DE | 14408 | 53 | F | 5:50-59 | 33:20.3 | 33:29.9 | 9:43/M |
59 | Norman Scherer | Ocean View DE | 14470 | 67 | M | 7:60-69 | 33:23.1 | 33:28.7 | 9:44/M |
60 | Carla Yngve | Rehoboth Beach DE | 14536 | 49 | F | 4:40-49 | 33:31.1 | 33:35.9 | 9:46/M |
61 | Kinsley Cunningham | Chestertown MD | 14280 | 7 | F | 1: 0-13 | 33:37.4 | 34:23.0 | 9:48/M |
62 | Richard Cunningham | Chestertown MD | 14281 | 40 | M | 7:40-49 | 33:41.1 | 34:26.1 | 9:49/M |
63 | jackie Williams | Elkton MD | 14528 | 52 | F | 6:50-59 | 33:53.0 | 33:59.0 | 9:53/M |
64 | Richard Rahilly | Cordova MD | 14453 | 63 | M | 8:60-69 | 33:55.7 | 34:08.3 | 9:53/M |
65 | Bethanne Mills | Lewes DE | 14401 | 62 | F | 2:60-69 | 34:13.9 | 34:22.6 | 9:59/M |
66 | Jenifer Ceja | Wilmington DE | 14259 | 26 | F | 3:20-29 | 34:31.4 | 34:32.6 | 10:04/M |
67 | Troy Senft | Mount Wolf PA | 14475 | 64 | M | 9:60-69 | 34:49.2 | 34:55.8 | 10:09/M |
68 | Corryn Nikodemski | Harbeson DE | 14419 | 37 | F | 7:30-39 | 34:49.4 | 35:00.0 | 10:09/M |
69 | Sandra Holly | Milford DE | 14352 | 57 | F | 7:50-59 | 34:49.7 | 35:10.8 | 10:09/M |
70 | Linda Stanley | Fruitland MD | 14489 | 51 | F | 8:50-59 | 34:58.1 | 35:04.9 | 10:12/M |
71 | James Kramer | Lewes DE | 14375 | 64 | M | 10:60-69 | 35:00.9 | 35:10.8 | 10:12/M |
72 | William Stout | Select PA | 14491 | 58 | M | 10:50-59 | 35:01.3 | 35:11.1 | 10:13/M |
73 | Jennifer Donahue | Milton DE | 14297 | 47 | F | 5:40-49 | 35:02.4 | 35:23.5 | 10:13/M |
74 | Ryan Peters | Lewes DE | 14438 | 48 | M | 8:40-49 | 35:13.5 | 35:54.6 | 10:16/M |
75 | Aidan Gause | Harbeson DE | 343 | 28 | M | 6:20-29 | 35:15.1 | 35:53.1 | 10:17/M |
76 | Amanda Peters | Rehoboth Beach DE | 14442 | 42 | F | 6:40-49 | 35:16.1 | 35:57.7 | 10:17/M |
77 | John Dimuro | Bridgeville DE | 14295 | 69 | M | 11:60-69 | 35:20.6 | 35:23.1 | 10:18/M |
78 | Michele Barranger | Sicklerville NJ | 14223 | 51 | F | 9:50-59 | 35:24.1 | 35:48.7 | 10:19/M |
79 | Melinda Echols | Berlin MD | 14300 | 49 | F | 7:40-49 | 35:24.5 | 35:48.7 | 10:19/M |
80 | Brett Cordrey | Lewes DE | 14270 | 35 | M | 7:30-39 | 35:38.2 | 36:37.1 | 10:23/M |
81 | Arthur Wright | Ellendale DE | 14535 | 68 | M | 12:60-69 | 35:38.7 | 35:59.3 | 10:23/M |
82 | Kristin Cordrey | Lewes DE | 14271 | 34 | F | 8:30-39 | 35:39.4 | 36:37.3 | 10:24/M |
83 | Cathy Haut | Lewes DE | 14346 | 65 | F | 3:60-69 | 35:46.3 | 35:53.4 | 10:26/M |
84 | Robert Harmon | 14568 | 1 | M | 4: 0-13 | 36:07.6 | 36:41.4 | 10:32/M | |
85 | Alan Bluto | Millsboro DE | 14235 | 46 | M | 9:40-49 | 36:28.8 | 36:42.5 | 10:38/M |
86 | Drew Hunt | Newark DE | 14363 | 31 | M | 8:30-39 | 36:33.9 | 36:55.6 | 10:39/M |
87 | Jennifer Price | Lewes DE | 14449 | 46 | F | 8:40-49 | 36:40.1 | 36:50.3 | 10:41/M |
88 | Connor Anderson | Rehoboth Beach DE | 14210 | 27 | M | 7:20-29 | 36:43.5 | 37:26.2 | 10:42/M |
89 | Zoe Peters | Rehoboth Beach DE | 14441 | 17 | F | 1:14-19 | 36:45.1 | 37:26.0 | 10:43/M |
90 | Alex Repass | Lewes DE | 14560 | 26 | F | 4:20-29 | 36:47.5 | 36:47.5 | 10:43/M |
91 | Nolan Richey | Felton DE | 14463 | 6 | M | 5: 0-13 | 37:03.3 | 37:52.5 | 10:48/M |
92 | Katie Leach | Lewes DE | 14386 | 42 | F | 9:40-49 | 37:04.6 | 37:36.1 | 10:48/M |
93 | Jennifer Hagan | Milton DE | 14336 | 48 | F | 10:40-49 | 37:14.3 | 37:26.5 | 10:51/M |
94 | Kevin Colabucci | Laurel MD | 14268 | 62 | M | 13:60-69 | 37:14.8 | 37:22.5 | 10:51/M |
95 | Joshua Strange | York PA | 14495 | 45 | M | 10:40-49 | 37:16.3 | 37:46.8 | 10:52/M |
96 | Sean Evy | Lewes DE | 14308 | 46 | M | 11:40-49 | 37:19.3 | 37:55.8 | 10:53/M |
97 | Matthew Glace | Rehoboth Beach DE | 14330 | 40 | M | 12:40-49 | 37:25.6 | 38:08.1 | 10:55/M |
98 | Christopher Whitford | Georgetown DE | 14522 | 52 | M | 11:50-59 | 37:26.1 | 37:56.0 | 10:55/M |
99 | Alix Faust | Rehoboth Beach DE | 14310 | 37 | F | 9:30-39 | 37:30.2 | 38:01.5 | 10:56/M |
100 | Liam McGuire | Harrington DE | 14397 | 16 | M | 2:14-19 | 37:31.2 | 37:40.6 | 10:56/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
101 | Mason Woodard | Milton DE | 14574 | 8 | M | 6: 0-13 | 37:35.9 | 37:35.9 | 10:57/M |
102 | Teri Moore | Milton DE | 14406 | 66 | F | 4:60-69 | 37:38.9 | 37:47.3 | 10:58/M |
103 | Mary Rice | Manheim PA | 14460 | 46 | F | 11:40-49 | 37:59.0 | 38:03.1 | 11:04/M |
104 | Neal Rice | Manheim PA | 14461 | 44 | M | 13:40-49 | 37:59.9 | 38:03.4 | 11:04/M |
105 | Sarah King | Millsboro DE | 14575 | 29 | F | 5:20-29 | 38:19.7 | 38:19.7 | 11:10/M |
106 | Alicia Richey | Felton DE | 14462 | 35 | F | 10:30-39 | 38:32.2 | 39:24.4 | 11:14/M |
107 | Bennett Richey | Felton DE | 14464 | 4 | M | 7: 0-13 | 38:33.2 | 39:24.4 | 11:14/M |
108 | Jack Edwards | Milton DE | 14303 | 69 | M | 14:60-69 | 38:36.0 | 38:45.8 | 11:15/M |
109 | Sarah Gordon | Ocean View DE | 14334 | 54 | F | 10:50-59 | 38:37.5 | 38:43.4 | 11:16/M |
110 | Mark Mills | 14552 | 60 | M | 15:60-69 | 38:38.3 | 38:47.6 | 11:16/M | |
111 | Jennifer Costello | Lewes DE | 14272 | 36 | F | 11:30-39 | 39:20.5 | 39:49.9 | 11:28/M |
112 | Ashley Costello | Flemington NJ | 14542 | 35 | F | 12:30-39 | 39:20.6 | 39:50.2 | 11:28/M |
113 | Daryl Haines | Wilmington DE | 14338 | 36 | M | 9:30-39 | 39:23.0 | 39:46.8 | 11:29/M |
114 | Erin Browne | Newark DE | 14246 | 40 | F | 12:40-49 | 39:28.9 | 39:58.2 | 11:30/M |
115 | Beverly Dimuro | Bridgeville DE | 14296 | 68 | F | 5:60-69 | 39:30.2 | 39:33.3 | 11:31/M |
116 | Alexis Strange | York PA | 14492 | 14 | F | 2:14-19 | 40:04.7 | 40:35.6 | 11:41/M |
117 | Shannon Slutman | Wilmington DE | 14482 | 47 | F | 13:40-49 | 40:06.3 | 40:54.3 | 11:41/M |
118 | Irene Sullivan | Monroe NY | 14497 | 55 | F | 11:50-59 | 40:06.4 | 40:54.2 | 11:41/M |
119 | Joey Hall | Smyrna DE | 14341 | 10 | M | 8: 0-13 | 40:09.4 | 40:16.7 | 11:42/M |
120 | Drew Laroche | Lewes DE | 14384 | 39 | M | 10:30-39 | 40:09.8 | 41:21.2 | 11:42/M |
121 | Jennifer Ridgely | Camden DE | 14465 | 52 | F | 12:50-59 | 40:17.8 | 40:52.0 | 11:45/M |
122 | Sharon Breita | Selbyville DE | 14240 | 54 | F | 13:50-59 | 40:22.1 | 40:44.1 | 11:46/M |
123 | Jack Vassalotti | Lewes DE | 14510 | 69 | M | 16:60-69 | 40:22.4 | 40:44.4 | 11:46/M |
124 | Jackie Rams-Martin | Lewes DE | 14457 | 63 | F | 6:60-69 | 40:33.8 | 40:42.0 | 11:49/M |
125 | Deborah Rementer | Rehoboth Beach DE | 14458 | 66 | F | 7:60-69 | 40:59.9 | 41:07.5 | 11:57/M |
126 | Travis Kinnebrew | Abingdon MD | 14372 | 46 | M | 14:40-49 | 41:38.6 | 42:44.7 | 12:08/M |
127 | Lisa Shuey | Marysville PA | 14481 | 61 | F | 8:60-69 | 41:41.5 | 42:31.3 | 12:09/M |
128 | Tracey Ledoux | Lewes DE | 14387 | 48 | F | 14:40-49 | 42:03.5 | 42:14.8 | 12:16/M |
129 | Linda Miniscalco | Rehoboth Beach DE | 14403 | 70 | F | 1:70-99 | 42:15.6 | 42:25.9 | 12:19/M |
130 | Michele Davis | Dover DE | 14288 | 52 | F | 14:50-59 | 42:25.7 | 42:59.5 | 12:22/M |
131 | Jeffrey Baldwin | Marydel DE | 14222 | 32 | M | 11:30-39 | 42:30.4 | 43:39.5 | 12:23/M |
132 | Sara Riley | Manchester MD | 14556 | 46 | F | 15:40-49 | 42:30.7 | 42:30.7 | 12:23/M |
133 | Rick Babiarz | Lewes DE | 14216 | 66 | M | 17:60-69 | 42:45.5 | 43:55.8 | 12:28/M |
134 | Charlene Eitzen | Millsboro DE | 14304 | 66 | F | 9:60-69 | 43:08.6 | 43:36.0 | 12:35/M |
135 | Quinn Ludwicki | Rehoboth Beach DE | 14390 | 23 | M | 8:20-29 | 43:48.6 | 44:33.7 | 12:46/M |
136 | Jennifer Murray | Frankfotd DE | 14411 | 47 | F | 16:40-49 | 43:56.7 | 44:08.2 | 12:49/M |
137 | Stephanie Baines | Ocean View DE | 14219 | 38 | F | 13:30-39 | 45:04.6 | 45:16.4 | 13:08/M |
138 | Patricia Colabucci | Laurel MD | 14266 | 63 | F | 10:60-69 | 45:04.7 | 45:13.4 | 13:08/M |
139 | Cathy Hall | Smyrna DE | 14340 | 39 | F | 14:30-39 | 45:21.1 | 45:29.6 | 13:13/M |
140 | Danny Worrell | Woodbridge VA | 14534 | 33 | M | 12:30-39 | 45:31.1 | 45:43.0 | 13:16/M |
141 | James Goldlust | Manassas Park VA | 14333 | 39 | M | 13:30-39 | 45:54.0 | 46:39.7 | 13:23/M |
142 | Daniel Schultz Jr | Lewes DE | 14472 | 72 | M | 2:70-99 | 46:01.9 | 46:10.5 | 13:25/M |
143 | Addison Nikodemski | Harbeson DE | 14421 | 9 | F | 2: 0-13 | 46:04.4 | 46:31.4 | 13:26/M |
144 | Cade Nikodemski | Harbeson DE | 14422 | 7 | M | 9: 0-13 | 46:05.7 | 46:33.3 | 13:26/M |
145 | Jeremy Nikodemski | Harbeson DE | 14420 | 43 | M | 15:40-49 | 46:06.0 | 46:33.0 | 13:26/M |
146 | Cyndi Hudson | Bethany Beach DE | 14362 | 45 | F | 17:40-49 | 46:22.6 | 46:36.1 | 13:31/M |
147 | Amy Landucci | Bethany Beach DE | 14382 | 47 | F | 18:40-49 | 46:25.8 | 46:38.7 | 13:32/M |
148 | Lisa Bluto | Millsboro DE | 14234 | 44 | F | 19:40-49 | 46:25.9 | 46:38.9 | 13:32/M |
149 | Edward Vreeland | Frankford DE | 14511 | 55 | M | 12:50-59 | 47:03.3 | 48:04.4 | 13:43/M |
150 | Michael Brent | Milton DE | 14241 | 34 | M | 14:30-39 | 48:21.9 | 49:16.2 | 14:06/M |
151 | Allen Jackson | Milton DE | 14368 | 53 | M | 13:50-59 | 48:24.4 | 49:16.8 | 14:07/M |
152 | Danielle Blankenship | Lewes DE | 14227 | 28 | F | 6:20-29 | 49:11.6 | 49:22.8 | 14:20/M |
153 | Jan Zanelotti | Ocean View DE | 14538 | 65 | F | 11:60-69 | 49:21.1 | 49:36.6 | 14:23/M |
154 | Ben Williams | Elkton MD | 14530 | 33 | M | 15:30-39 | 49:27.0 | 49:33.6 | 14:25/M |
155 | Eileen Fusco | Milton DE | 14318 | 65 | F | 12:60-69 | 49:27.1 | 49:44.7 | 14:25/M |
156 | Vicki Fuchs | Georgetown DE | 14313 | 65 | F | 13:60-69 | 49:27.2 | 49:44.6 | 14:25/M |
157 | Bonnie Brooks | Glen Burnie MD | 14242 | 40 | F | 20:40-49 | 49:38.7 | 50:13.4 | 14:28/M |
158 | Abigail Lewis | Hockessin DE | 14388 | 9 | F | 3: 0-13 | 50:02.2 | 51:13.2 | 14:35/M |
159 | Linda Schwartz-Chi | Rehoboth Beach DE | 14473 | 56 | F | 15:50-59 | 50:10.1 | 50:23.5 | 14:38/M |
160 | JoAnn Schultz | Lewes DE | 14471 | 71 | F | 2:70-99 | 50:16.4 | 50:38.7 | 14:39/M |
161 | Ann Hurlock | Baltimore MD | 14543 | 73 | F | 3:70-99 | 50:21.9 | 50:55.8 | 14:41/M |
162 | Jennifer Lynskey | Tarrytown DE | 14391 | 47 | F | 21:40-49 | 50:30.5 | 51:31.4 | 14:43/M |
163 | William James | Milton DE | 14369 | 26 | M | 9:20-29 | 50:33.9 | 50:51.2 | 14:44/M |
164 | Kylie Plummer | Lewes DE | 14447 | 32 | F | 15:30-39 | 50:47.4 | 51:04.8 | 14:48/M |
165 | John Zanelotti | Ocean View DE | 14539 | 69 | M | 18:60-69 | 50:54.1 | 51:10.1 | 14:50/M |
166 | Peter Toolan | New Providence NJ | 14502 | 56 | M | 14:50-59 | 51:07.5 | 51:26.6 | 14:54/M |
167 | Kerry Monigle | Rehoboth Beach DE | 14402 | 56 | M | 15:50-59 | 51:07.6 | 51:26.6 | 14:54/M |
168 | Neil Trugman | Lewes DE | 14506 | 68 | M | 19:60-69 | 51:19.4 | 51:52.3 | 14:58/M |
169 | Anna Horsman | Middletown DE | 14358 | 16 | F | 3:14-19 | 51:21.6 | 52:20.3 | 14:58/M |
170 | Luke Horsman | Middletown DE | 14359 | 8 | M | 10: 0-13 | 51:22.1 | 52:20.3 | 14:59/M |
171 | Yvette Gilbert | Milton DE | 14329 | 55 | F | 16:50-59 | 51:30.2 | 51:49.1 | 15:01/M |
172 | Evelyn Crandell | Frankford DE | 14274 | 55 | F | 17:50-59 | 51:33.5 | 52:35.0 | 15:02/M |
173 | Carrie Widmayer | Millsboro DE | 14527 | 63 | F | 14:60-69 | 52:37.3 | 53:26.2 | 15:20/M |
174 | John Gugliotta | Selbyville DE | 14335 | 71 | M | 3:70-99 | 52:48.1 | 53:38.1 | 15:24/M |
175 | Elizabeth Laird | Clearwater Beach FL | 14378 | 63 | F | 15:60-69 | 52:54.8 | 53:12.0 | 15:25/M |
176 | Savannah Hope | Magnolia DE | 14354 | 9 | F | 4: 0-13 | 53:06.2 | 54:11.7 | 15:29/M |
177 | Allison Fagan | Magnolia DE | 14309 | 39 | F | 16:30-39 | 53:09.0 | 54:12.3 | 15:30/M |
178 | Danielle Celii | Fredericksburg VA | 14260 | 32 | F | 17:30-39 | 53:11.7 | 53:23.4 | 15:30/M |
179 | Wendy Davis | Milford DE | 14289 | 49 | F | 22:40-49 | 53:25.5 | 53:49.7 | 15:34/M |
180 | Pat Noble | Marydel DE | 14424 | 73 | F | 4:70-99 | 53:25.7 | 53:49.7 | 15:34/M |
181 | Marc Whitford | Georgetown DE | 14541 | 28 | M | 10:20-29 | 53:51.9 | 54:15.2 | 15:42/M |
182 | Robert Kushner | Lewes DE | 14376 | 66 | M | 20:60-69 | 55:04.3 | 55:49.8 | 16:03/M |
183 | Diane Hanley | Lewes DE | 14343 | 64 | F | 16:60-69 | 55:08.1 | 55:49.5 | 16:04/M |
184 | Eric Haley | 14557 | 52 | M | 16:50-59 | 55:46.7 | 56:28.6 | 16:16/M | |
185 | Richard Riley | Annapolis MD | 14555 | 56 | M | 17:50-59 | 55:58.9 | 55:58.9 | 16:19/M |
186 | Louise Cummings | Hockessin DE | 14279 | 40 | F | 23:40-49 | 56:08.6 | 57:19.5 | 16:22/M |
187 | Ron Hagan | Milton DE | 14337 | 56 | M | 18:50-59 | 56:09.5 | 56:31.3 | 16:22/M |
188 | Amber O'Connell | Millsboro DE | 14432 | 32 | F | 18:30-39 | 56:11.6 | 56:32.0 | 16:23/M |
189 | Caitlin Nanos | Cambridge MD | 14247 | 25 | F | 7:20-29 | 56:13.6 | 56:36.3 | 16:23/M |
190 | Dorren Casey | Lewes DE | 14258 | 65 | F | 17:60-69 | 56:54.6 | 57:55.9 | 16:35/M |
191 | Matthew Manges | North East MD | 14393 | 56 | M | 19:50-59 | 56:55.7 | 57:00.0 | 16:36/M |
192 | Valerie Manges | North East MD | 14394 | 55 | F | 18:50-59 | 56:56.4 | 57:00.0 | 16:36/M |
193 | Gloria Whitford | Georgetown DE | 14521 | 61 | F | 18:60-69 | 57:08.4 | 57:42.0 | 16:39/M |
194 | Bonnie Garo | Lewes DE | 14321 | 66 | F | 19:60-69 | 57:18.3 | 57:45.0 | 16:42/M |
195 | Patricia Mulvaney | Lewes DE | 14409 | 56 | F | 19:50-59 | 57:18.4 | 57:45.3 | 16:42/M |
196 | Ainsley Neill | Newark DE | 14416 | 0 | F | 5: 0-13 | 57:41.2 | 58:49.8 | 16:49/M |
197 | Jocelyn Neill | Newark DE | 14415 | 39 | F | 19:30-39 | 57:41.3 | 58:50.6 | 16:49/M |
198 | Kevin Neill | Newark DE | 14417 | 39 | M | 16:30-39 | 57:42.3 | 58:50.5 | 16:49/M |
199 | Jason Stadler | Lewes DE | 14487 | 40 | M | 16:40-49 | 57:56.3 | 58:35.8 | 16:53/M |
200 | Amber Rhodes | Dover DE | 14459 | 47 | F | 24:40-49 | 58:24.2 | 59:15.5 | 17:02/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
201 | Ronald Rhodes | 14554 | 60 | M | 21:60-69 | 58:25.8 | 59:15.8 | 17:02/M | |
202 | Kallie Hope | Magnolia DE | 14353 | 13 | F | 6: 0-13 | 58:44.2 | 59:46.7 | 17:07/M |
203 | Rylan Albert | Milford DE | 14203 | 9 | F | 7: 0-13 | 59:01.8 | 1:00:17.9 | 17:12/M |
204 | Quinn Albert | Milford DE | 14204 | 6 | F | 8: 0-13 | 59:06.4 | 1:00:21.2 | 17:14/M |
205 | Ryan Albert | Milford DE | 14202 | 32 | M | 17:30-39 | 59:08.5 | 1:00:23.9 | 17:14/M |
206 | Cathy Peters | Lewes DE | 14439 | 60 | F | 20:60-69 | 59:21.7 | 59:37.9 | 17:18/M |
207 | Gary Peters | Lewes DE | 14440 | 61 | M | 22:60-69 | 59:21.8 | 59:38.4 | 17:18/M |
208 | Jon Hope | Magnolia DE | 14355 | 44 | M | 17:40-49 | 59:27.6 | 1:00:33.1 | 17:20/M |
209 | Alicia Nickell | Dover DE | 14418 | 22 | F | 8:20-29 | 59:45.2 | 1:00:25.0 | 17:25/M |
210 | Shelby Myers | Dover DE | 14413 | 27 | F | 9:20-29 | 59:46.2 | 1:00:26.3 | 17:25/M |
211 | Jeffrey Carroll | Milton DE | 14254 | 56 | M | 20:50-59 | 59:47.6 | 1:00:52.4 | 17:26/M |
212 | Prett Myers | Dover DE | 14412 | 26 | M | 11:20-29 | 59:48.5 | 1:00:29.9 | 17:26/M |
213 | Carla Donofrio | Milton DE | 14298 | 57 | F | 20:50-59 | 59:48.7 | 1:00:53.2 | 17:26/M |
214 | William Myers | Dover DE | 14414 | 1 | M | 11: 0-13 | 59:48.9 | 1:00:28.9 | 17:26/M |
215 | Reagan Welch | 14558 | F | 9: 0-13 | 1:00:31.1 | 1:01:00.8 | 17:39/M | ||
216 | Cherie Moorhead | Dover DE | 14407 | 45 | F | 25:40-49 | 1:00:32.4 | 1:01:01.2 | 17:39/M |
217 | Diane Beckman | Mantua NJ | 14225 | 48 | F | 26:40-49 | 1:00:33.2 | 1:01:03.2 | 17:39/M |
218 | Ashton Poblarp | Wilmington DE | 14448 | 32 | F | 20:30-39 | 1:00:34.1 | 1:01:02.2 | 17:39/M |
219 | Michael Servello | Lewes DE | 14478 | 62 | M | 23:60-69 | 1:00:35.3 | 1:01:13.1 | 17:40/M |
220 | Donald Van Hook | Lewes DE | 14509 | 67 | M | 24:60-69 | 1:00:36.1 | 1:01:13.6 | 17:40/M |
221 | Charlotte Horsman | Middletown DE | 14357 | 11 | F | 10: 0-13 | 1:01:02.5 | 1:02:00.1 | 17:48/M |
