Sussex County Cross Country Championships 21'
October 26, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
Overall Finish List - Girls |
||||||||
Record: Brynn Crandell 18:33.0 Year: 2021 Team: Indian River |
||||||||
Girls Championship |
||||||||
|
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 633 | Brynn Crandell | Indian River | 17:58.5 | 5:47/M | ||
2 | 2 | 617 | Katie Kuhlman | Cape Henlopen | 19:03.9 | 6:08/M | ||
3 | 3 | 691 | Arina Varrato | Sussex Tech | 20:14.1 | 6:30/M | ||
4 | 4 | 660 | Sadie Tunnell | Sussex Academy | 20:29.5 | 6:35/M | ||
5 | 5 | 649 | Lily Bowe | Sussex Academy | 20:33.3 | 6:36/M | ||
6 | 6 | 651 | Katya Geyer | Sussex Academy | 20:34.2 | 6:37/M | ||
7 | 7 | 610 | Colleen Flynn | Cape Henlopen | 20:40.7 | 6:39/M | ||
8 | 8 | 606 | Alexa Dougherty | Cape Henlopen | 21:12.2 | 6:49/M | ||
9 | 9 | 670 | Mary Julienne Villareal | Sussex Central | 21:13.5 | 6:49/M | ||
10 | 10 | 652 | Hannah Lydic | Sussex Academy | 21:15.3 | 6:50/M | ||
11 | 11 | 612 | Hailey Hassell | Cape Henlopen | 21:19.0 | 6:51/M | ||
12 | 12 | 619 | Mia Nuebling | Cape Henlopen | 21:32.9 | 6:55/M | ||
13 | 13 | 688 | Victoria LeCates | Sussex Tech | 21:43.6 | 6:59/M | ||
14 | 14 | 632 | Kaiden Bonbright | Indian River | 21:56.6 | 7:03/M | ||
15 | 15 | 659 | Alissa Swann | Sussex Academy | 21:58.9 | 7:04/M | ||
16 | 16 | 613 | Allison Head | Cape Henlopen | 22:02.9 | 7:05/M | ||
17 | 17 | 686 | Alicia Guajardo | Sussex Tech | 22:09.4 | 7:07/M | ||
18 | 18 | 658 | Peyton Stanislav | Sussex Academy | 22:12.6 | 7:08/M | ||
19 | 19 | 657 | Kasi Showers | Sussex Academy | 22:13.0 | 7:09/M | ||
20 | 20 | 601 | Ariana Adili-Khams | Cape Henlopen | 22:26.4 | 7:13/M | ||
21 | 21 | 635 | Lilah Hanley | Indian River | 22:54.8 | 7:22/M | ||
22 | (> 7) | 655 | Eve Mundok | Sussex Academy | 23:02.1 | 7:24/M | ||
23 | (> 7) | 605 | Ava Dolan | Cape Henlopen | 23:03.6 | 7:25/M | ||
24 | 22 | 637 | Heather Smyth | Indian River | 23:07.8 | 7:26/M | ||
25 | (> 7) | 607 | Kayla Droge | Cape Henlopen | 23:15.3 | 7:29/M | ||
26 | 23 | 647 | Bryan Zoe | Laurel | 23:30.5 | 7:33/M | ||
27 | 24 | 645 | Roy Kaitlyn | Laurel | 23:34.9 | 7:35/M | ||
28 | 25 | 693 | Mackenzie Whaley | Sussex Tech | 23:38.0 | 7:36/M | ||
29 | (> 7) | 602 | Janie Burkley | Cape Henlopen | 24:05.6 | 7:45/M | ||
30 | 26 | 669 | Evelyn Velasquez Velasquez | Sussex Central | 24:27.6 | 7:52/M | ||
31 | 27 | 638 | Stella Yanek | Indian River | 24:30.5 | 7:53/M | ||
32 | (> 7) | 618 | Elizabeth Melson | Cape Henlopen | 24:47.4 | 7:58/M | ||
33 | 28 | 622 | Bell Ainsley | Delmarva Christian Academy | 24:53.7 | 8:00/M | ||
34 | (< 5) | 672 | Larimore Lillie | Seaford | 24:59.3 | 8:02/M | ||
35 | 29 | 674 | Kathy Sanchez | Sussex Central | 25:00.2 | 8:02/M | ||
36 | (> 7) | 603 | Sophia Chilelli | Cape Henlopen | 25:10.1 | 8:06/M | ||
37 | 30 | 634 | Jordan Gonzalez | Indian River | 25:25.8 | 8:10/M | ||
38 | (> 7) | 614 | Georgia Hitchens | Cape Henlopen | 25:34.2 | 8:13/M | ||
39 | 31 | 625 | Magee Lucy | Delmarva Christian Academy | 25:48.8 | 8:18/M | ||
40 | 32 | 626 | Elliott Mia | Delmarva Christian Academy | 25:50.2 | 8:18/M | ||
41 | 33 | 687 | Sarah Klosiewicz | Sussex Tech | 26:20.7 | 8:28/M | ||
42 | 34 | 627 | Skipper Mollie | Delmarva Christian Academy | 26:27.2 | 8:30/M | ||
43 | (> 7) | 604 | Sara Dawson | Cape Henlopen | 26:27.9 | 8:30/M | ||
44 | 35 | 690 | Miranda Stamm | Sussex Tech | 26:46.3 | 8:36/M | ||
45 | 36 | 640 | Brittingham Alyssa | Laurel | 27:18.9 | 8:47/M | ||
46 | 37 | 623 | Justice Alexis | Delmarva Christian Academy | 27:23.8 | 8:48/M | ||
47 | (> 7) | 650 | Samantha Brubacker | Sussex Academy | 27:25.5 | 8:49/M | ||
48 | (> 7) | 648 | Lyla Baker | Sussex Academy | 27:35.2 | 8:52/M | ||
49 | 38 | 692 | Katelyn Whaley | Sussex Tech | 27:49.5 | 8:57/M | ||
50 | 39 | 668 | Ashley Velasquez | Sussex Central | 27:52.5 | 8:58/M | ||
51 | (> 7) | 685 | Olivia Farro | Sussex Tech | 27:57.5 | 8:59/M | ||
52 | 40 | 664 | Essence Moore-Briddell | Sussex Central | 28:05.7 | 9:02/M | ||
53 | (> 7) | 616 | Kaci Ieppert | Cape Henlopen | 28:34.8 | 9:11/M | ||
54 | 41 | 667 | Banesa Vasquez-Morales | Sussex Central | 29:00.8 | 9:19/M | ||
55 | (> 7) | 615 | Eilis Hogan | Cape Henlopen | 29:09.2 | 9:22/M | ||
56 | 42 | 636 | Addison Jerns | Indian River | 29:20.5 | 9:26/M | ||
57 | 43 | 644 | Banks Isabella | Laurel | 29:35.4 | 9:31/M | ||
58 | (> 7) | 661 | Doralynn Ventura Lopez | Sussex Academy | 29:36.2 | 9:31/M | ||
59 | 44 | 641 | Lynch Baylee | Laurel | 29:42.5 | 9:33/M | ||
60 | (> 7) | 684 | Rylie Burke | Sussex Tech | 30:12.0 | 9:43/M | ||
61 | (> 7) | 621 | Samantha Scheper | Cape Henlopen | 30:27.1 | 9:47/M | ||
62 | 45 | 676 | Nevaeh Wright | Sussex Central | 31:01.4 | 9:58/M | ||
63 | (> 7) | 611 | Cora Halfter | Cape Henlopen | 31:08.3 | 10:01/M | ||
64 | (> 7) | 666 | Ingrid Roblero-Chavez | Sussex Central | 31:35.1 | 10:09/M | ||
65 | (> 7) | 689 | Morgan Rickards | Sussex Tech | 31:42.2 | 10:12/M | ||
66 | (< 5) | 671 | Jamie Velaquez | Seaford | 32:08.5 | 10:20/M | ||
67 | 46 | 624 | Hignutt Ashlynn | Delmarva Christian Academy | 32:15.1 | 10:22/M | ||
68 | 47 | 628 | Ekholm Natalie | Delmarva Christian Academy | 32:22.5 | 10:24/M | ||
69 | (> 7) | 663 | Simrah Ahmer | Sussex Academy | 32:28.4 | 10:26/M | ||
70 | 48 | 642 | Davis Blake | Laurel | 37:04.9 | 11:55/M | ||
71 | 49 | 643 | Medrano Genesis | Laurel | 37:08.0 | 11:56/M | ||
Overall Finish List - Boys |
||||||||
Record: Ryan Baker 15:40.0 Year: 2021 Team: Cape Henlopen |
||||||||
Boys Championship |
||||||||
|
||||||||
O'All Place | Adj Score | Bib No | Name | Team | Time | Pace | ||
1 | 1 | 701 | Ryan Baker | Cape Henlopen | 15:23.6 | 4:57/M | ||
2 | 2 | 750 | Chase Sims | Indian River | 15:39.0 | 5:02/M | ||
3 | 3 | 703 | Julian Callaway | Cape Henlopen | 16:22.6 | 5:16/M | ||
4 | 4 | 704 | Joseph DeGregory | Cape Henlopen | 16:29.3 | 5:18/M | ||
5 | 5 | 716 | Liam O'Donnell | Cape Henlopen | 16:37.8 | 5:21/M | ||
6 | 6 | 788 | Colin Kay | Sussex Tech | 16:44.4 | 5:23/M | ||
7 | 7 | 789 | Joseph Klosiewicz | Sussex Tech | 17:14.3 | 5:32/M | ||
8 | 8 | 721 | Brian Sponaugle | Cape Henlopen | 17:22.6 | 5:35/M | ||
9 | 9 | 729 | Woodard Coleman | Delmarva Christian Academy | 17:27.6 | 5:37/M | ||
10 | 10 | 714 | Declan Morrissey | Cape Henlopen | 17:37.1 | 5:40/M | ||
11 | 11 | 787 | Leonardo Iglesias-Gonzalez | Sussex Tech | 17:43.9 | 5:42/M | ||
12 | 12 | 711 | Alexander Howarth | Cape Henlopen | 17:46.5 | 5:43/M | ||
13 | 13 | 740 | Drew Barthelmess | Indian River | 17:57.9 | 5:46/M | ||
14 | (> 7) | 725 | Andrew Wolak | Cape Henlopen | 17:59.6 | 5:47/M | ||
15 | 14 | 745 | Cole Donnelly | Indian River | 18:00.7 | 5:47/M | ||
16 | 15 | 766 | Brett Parker | Sussex Academy | 18:15.7 | 5:52/M | ||
17 | (> 7) | 709 | Jakob Hayes | Cape Henlopen | 18:16.0 | 5:52/M | ||
18 | 16 | 747 | Shane Hall | Indian River | 18:18.9 | 5:53/M | ||
19 | 17 | 778 | Jaden McTeer | Sussex Central | 18:31.8 | 5:57/M | ||
20 | (> 7) | 702 | Joshua Bryner | Cape Henlopen | 18:36.7 | 5:59/M | ||
21 | 18 | 779 | Duncan Winger | Sussex Central | 18:41.3 | 6:00/M | ||
22 | 19 | 732 | Taylor Nathanael | Delmarva Christian Academy | 19:02.9 | 6:07/M | ||
23 | 20 | 768 | Ethan Rakes | Sussex Academy | 19:05.2 | 6:08/M | ||
24 | (< 5) | 782 | Hignutt Colin | Seaford | 19:06.3 | 6:08/M | ||
25 | 21 | 749 | Jacob Massey | Indian River | 19:07.4 | 6:09/M | ||
26 | 22 | 741 | Cruzito Bautista Reynosa | Indian River | 19:09.4 | 6:09/M | ||
27 | 23 | 757 | Littleton Keneyen | Laurel | 19:10.0 | 6:10/M | ||
28 | (> 7) | 718 | Chase Resnick | Cape Henlopen | 19:27.7 | 6:15/M | ||
29 | (> 7) | 706 | Maxwell Gillen | Cape Henlopen | 19:37.5 | 6:18/M | ||
30 | 24 | 795 | Hunter Williamson | Sussex Tech | 19:37.8 | 6:18/M | ||
31 | 25 | 742 | Gabriel Clark | Indian River | 19:48.6 | 6:22/M | ||
32 | 26 | 764 | Harrison Dabbs | Sussex Academy | 19:49.2 | 6:22/M | ||
33 | (> 7) | 748 | Gavin Harrell | Indian River | 20:00.4 | 6:26/M | ||
34 | 27 | 765 | Thomas Meszaros | Sussex Academy | 20:03.1 | 6:27/M | ||
35 | (> 7) | 715 | Kieran Morrissey | Cape Henlopen | 20:07.3 | 6:28/M | ||
36 | (> 7) | 707 | Jacob Goodsell | Cape Henlopen | 20:08.4 | 6:28/M | ||
37 | (> 7) | 726 | Jia Qi Xie | Cape Henlopen | 20:14.5 | 6:30/M | ||
38 | 28 | 794 | Connor Seeley | Sussex Tech | 20:26.2 | 6:34/M | ||
39 | (> 7) | 722 | Earl Timmons | Cape Henlopen | 20:31.1 | 6:36/M | ||
40 | (> 7) | 746 | Marcos Gonzalez | Indian River | 20:33.2 | 6:36/M | ||
41 | 29 | 753 | Vanderslice Cade | Laurel | 20:34.2 | 6:37/M | ||
42 | (> 7) | 713 | Bret Miller | Cape Henlopen | 20:34.9 | 6:37/M | ||
43 | 30 | 790 | Emmanuel Charles | Sussex Academy | 20:35.4 | 6:37/M | ||
44 | (> 7) | 710 | Pablo Hernandez | Cape Henlopen | 20:36.4 | 6:37/M | ||
45 | 31 | 763 | Alexander Boswell | Sussex Academy | 20:36.9 | 6:37/M | ||
46 | 32 | 792 | Kagan Rogers | Sussex Tech | 20:39.3 | 6:38/M | ||
47 | 33 | 752 | Brumbley Bennett | Laurel | 20:41.6 | 6:39/M | ||
48 | 34 | 769 | Whitman Stout | Sussex Academy | 20:42.2 | 6:39/M | ||
49 | (> 7) | 767 | Nicholas Parsons | Sussex Academy | 20:59.7 | 6:45/M | ||
50 | (> 7) | 770 | Kenneth Sunnergren | Sussex Academy | 21:08.3 | 6:48/M | ||
51 | (> 7) | 762 | Jackson Basile | Sussex Academy | 21:12.3 | 6:49/M | ||
52 | 35 | 772 | Colby Fox | Sussex Central | 21:16.5 | 6:50/M | ||
53 | (> 7) | 761 | David Archino | Sussex Academy | 21:23.9 | 6:53/M | ||
54 | (> 7) | 744 | Cade Donnelly | Indian River | 21:28.7 | 6:54/M | ||
55 | 36 | 785 | Corey Duke | Sussex Tech | 21:30.6 | 6:55/M | ||
56 | (> 7) | 705 | Bailey Fletcher | Cape Henlopen | 21:34.8 | 6:56/M | ||
57 | 37 | 773 | Marvin Godinez-Lopez | Sussex Central | 21:41.4 | 6:58/M | ||
58 | (> 7) | 786 | Michael Horn | Sussex Tech | 21:45.4 | 7:00/M | ||
59 | 38 | 734 | Desiderio Zachary | Delmarva Christian Academy | 21:48.3 | 7:01/M | ||
60 | (> 7) | 760 | William Ducote | Sussex Academy | 22:12.9 | 7:08/M | ||
61 | (< 5) | 783 | Breitenbach Dominic | Seaford | 22:27.7 | 7:13/M | ||
62 | 39 | 758 | Messick Landen | Laurel | 22:28.7 | 7:13/M | ||
63 | (> 7) | 708 | Stephen Hart | Cape Henlopen | 22:53.8 | 7:21/M | ||
64 | 40 | 755 | Murat Caleb | Laurel | 23:00.7 | 7:24/M | ||
65 | 41 | 775 | William Harrison | Sussex Central | 23:02.1 | 7:24/M | ||
66 | 42 | 776 | Blake Huffman | Sussex Central | 23:07.8 | 7:26/M | ||
67 | 43 | 731 | Boccio Michael | Delmarva Christian Academy | 23:08.8 | 7:26/M | ||
68 | (> 7) | 727 | Ryan Zachos | Cape Henlopen | 23:16.8 | 7:29/M | ||
69 | 44 | 771 | Jackson Dutton | Sussex Central | 23:18.2 | 7:30/M | ||
70 | (< 5) | 780 | Breitenbach Bennett | Seaford | 23:22.3 | 7:31/M | ||
71 | (> 7) | 774 | Peyton Harmon | Sussex Central | 23:36.7 | 7:35/M | ||
72 | (> 7) | 717 | Krish Prattipati | Cape Henlopen | 23:38.8 | 7:36/M | ||
73 | 45 | 754 | Boyce Caleb | Laurel | 23:49.8 | 7:39/M | ||
74 | 46 | 728 | Daisey Andrew | Delmarva Christian Academy | 24:21.7 | 7:50/M | ||
75 | (> 7) | 759 | Dylan Thomas | Sussex Academy | 24:35.0 | 7:54/M | ||
76 | (> 7) | 723 | Clay Wakefield | Cape Henlopen | 24:40.3 | 7:56/M | ||
77 | (< 5) | 781 | Tyler Christopher | Seaford | 25:10.8 | 8:06/M | ||
78 | (> 7) | 784 | Jahmari Davis | Sussex Academy | 25:12.6 | 8:06/M | ||
79 | (> 7) | 793 | Luke Savage | Sussex Tech | 26:30.4 | 8:31/M | ||
80 | 47 | 756 | King Kanaan | Laurel | 26:54.9 | 8:39/M | ||
81 | (> 7) | 777 | Cade Mason | Sussex Central | 27:18.3 | 8:47/M | ||
82 | (> 7) | 665 | Austin King | Sussex Central | 27:28.3 | 8:50/M | ||
83 | 48 | 733 | Dawson Sean | Delmarva Christian Academy | 28:49.5 | 9:16/M | ||
84 | 49 | 730 | Melendez Matthew | Delmarva Christian Academy | 29:56.9 | 9:37/M | ||
85 | (> 7) | 720 | Holden Sherman | Cape Henlopen | 35:02.0 | 11:16/M |
Sussex County Cross Country Championships 21'
October 26, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
Final Team Results - Girls |
||||||||
Record: Brynn Crandell 18:33.0 Year: 2021 Team: Indian River |
||||||||
Girls Championship |
||||||||
Team - Cape Henlopen |
Finish Position - 1 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:43:48.8 |
Ave Time:20:45.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 617 | Katie Kuhlman | 11 Ê | 2 | 2 | 19:03.9 | 19:03.9 | 1:05.3 |
2 | 610 | Colleen Flynn | 11 Ê | 7 | 9 | 20:40.7 | 39:44.7 | 2:42.1 |
3 | 606 | Alexa Dougherty | 11 Ê | 8 | 17 | 21:12.2 | 1:00:56.9 | 3:13.6 |
4 | 612 | Hailey Hassell | 9 Ê | 11 | 28 | 21:19.0 | 1:22:15.9 | 3:20.4 |
5 | 619 | Mia Nuebling | 12 Ê | 12 | 40 | 21:32.9 | 1:43:48.8 | 3:34.3 |
6 | 613 | Allison Head | 11 Ê | (16) | (56) | 22:02.9 | 2:05:51.8 | 4:04.3 |
7 | 601 | Ariana Adili-Khams | 11 Ê | (20) | (76) | 22:26.4 | 2:28:18.2 | 4:27.8 |
8 | 605 | Ava Dolan | 10 Ê | More Than 7 | 23:03.6 | 2:51:21.8 | 5:05.0 | |
9 | 607 | Kayla Droge | 10 Ê | More Than 7 | 23:15.3 | 3:14:37.1 | 5:16.7 | |
10 | 602 | Janie Burkley | 9 Ê | More Than 7 | 24:05.6 | 3:38:42.8 | 6:07.0 | |
11 | 618 | Elizabeth Melson | 12 Ê | More Than 7 | 24:47.4 | 4:03:30.2 | 6:48.8 | |
12 | 603 | Sophia Chilelli | 10 Ê | More Than 7 | 25:10.1 | 4:28:40.3 | 7:11.5 | |
13 | 614 | Georgia Hitchens | 12 Ê | More Than 7 | 25:34.2 | 4:54:14.5 | 7:35.6 | |
14 | 604 | Sara Dawson | 10 Ê | More Than 7 | 26:27.9 | 5:20:42.4 | 8:29.3 | |
15 | 616 | Kaci Ieppert | 11 Ê | More Than 7 | 28:34.8 | 5:49:17.3 | 10:36.2 | |
16 | 615 | Eilis Hogan | 11 Ê | More Than 7 | 29:09.2 | 6:18:26.5 | 11:10.6 | |
17 | 621 | Samantha Scheper | 10 Ê | More Than 7 | 30:27.1 | 6:48:53.6 | 12:28.5 | |
18 | 611 | Cora Halfter | 11 Ê | More Than 7 | 31:08.3 | 7:20:02.0 | 13:09.7 | |
Team - Sussex Academy |
Finish Position - 2 |
|||||||
Team Score (places): 40 |
Team Score (times): 1:44:51.4 |
Ave Time:20:58.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 660 | Sadie Tunnell | 12 Ê | 4 | 4 | 20:29.5 | 20:29.5 | 2:30.9 |
2 | 649 | Lily Bowe | 10 Ê | 5 | 9 | 20:33.3 | 41:02.8 | 2:34.7 |
3 | 651 | Katya Geyer | 8 Ê | 6 | 15 | 20:34.2 | 1:01:37.1 | 2:35.7 |
4 | 652 | Hannah Lydic | 12 Ê | 10 | 25 | 21:15.3 | 1:22:52.4 | 3:16.7 |
5 | 659 | Alissa Swann | 12 Ê | 15 | 40 | 21:58.9 | 1:44:51.4 | 4:00.3 |
6 | 658 | Peyton Stanislav | 9 Ê | (18) | (58) | 22:12.6 | 2:07:04.0 | 4:14.0 |
7 | 657 | Kasi Showers | 11 Ê | (19) | (77) | 22:13.0 | 2:29:17.1 | 4:14.4 |
8 | 655 | Eve Mundok | 11 Ê | More Than 7 | 23:02.1 | 2:52:19.2 | 5:03.5 | |
9 | 650 | Samantha Brubacker | 9 Ê | More Than 7 | 27:25.5 | 3:19:44.7 | 9:26.9 | |
10 | 648 | Lyla Baker | 9 Ê | More Than 7 | 27:35.2 | 3:47:20.0 | 9:36.6 | |
11 | 661 | Doralynn Ventura Lopez | 11 Ê | More Than 7 | 29:36.2 | 4:16:56.2 | 11:37.6 | |
12 | 663 | Simrah Ahmer | 9 | More Than 7 | 32:28.4 | 4:49:24.7 | 14:29.8 | |
Team - Indian River |
Finish Position - 3 |
|||||||
Team Score (places): 85 |
Team Score (times): 1:50:28.4 |
Ave Time:22:05.6 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 633 | Brynn Crandell | 10 Ê | 1 | 1 | 17:58.5 | 17:58.5 | 0:00.0 |
2 | 632 | Kaiden Bonbright | 10 Ê | 14 | 15 | 21:56.6 | 39:55.1 | 3:58.0 |
3 | 635 | Lilah Hanley | 10 Ê | 21 | 36 | 22:54.8 | 1:02:50.0 | 4:56.2 |
4 | 637 | Heather Smyth | 10 Ê | 22 | 58 | 23:07.8 | 1:25:57.8 | 5:09.2 |
5 | 638 | Stella Yanek | 9 Ê | 27 | 85 | 24:30.5 | 1:50:28.4 | 6:31.9 |
6 | 634 | Jordan Gonzalez | 11 Ê | (30) | (115) | 25:25.8 | 2:15:54.3 | 7:27.2 |
7 | 636 | Addison Jerns | 10 Ê | (42) | (157) | 29:20.5 | 2:45:14.8 | 11:21.9 |
Team - Sussex Tech |
Finish Position - 4 |
|||||||
Team Score (places): 91 |
Team Score (times): 1:54:06.0 |
Ave Time:22:49.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 691 | Arina Varrato | 10 Ê | 3 | 3 | 20:14.1 | 20:14.1 | 2:15.5 |
2 | 688 | Victoria LeCates | 12 Ê | 13 | 16 | 21:43.6 | 41:57.7 | 3:45.0 |
3 | 686 | Alicia Guajardo | 10 Ê | 17 | 33 | 22:09.4 | 1:04:07.2 | 4:10.8 |
4 | 693 | Mackenzie Whaley | 11 Ê | 25 | 58 | 23:38.0 | 1:27:45.2 | 5:39.4 |
5 | 687 | Sarah Klosiewicz | 10 Ê | 33 | 91 | 26:20.7 | 1:54:06.0 | 8:22.1 |
6 | 690 | Miranda Stamm | 11 Ê | (35) | (126) | 26:46.3 | 2:20:52.3 | 8:47.7 |
7 | 692 | Katelyn Whaley | 11 Ê | (38) | (164) | 27:49.5 | 2:48:41.8 | 9:50.9 |
8 | 685 | Olivia Farro | 11 Ê | More Than 7 | 27:57.5 | 3:16:39.4 | 9:58.9 | |
9 | 684 | Rylie Burke | 12 Ê | More Than 7 | 30:12.0 | 3:46:51.4 | 12:13.4 | |
10 | 689 | Morgan Rickards | 12 Ê | More Than 7 | 31:42.2 | 4:18:33.6 | 13:43.6 | |
Team - Sussex Central |
Finish Position - 5 |
|||||||
Team Score (places): 143 |
Team Score (times): 2:06:39.7 |
Ave Time:25:19.9 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 670 | Mary Julienne Villareal | 11 Ê | 9 | 9 | 21:13.5 | 21:13.5 | 3:14.9 |
2 | 669 | Evelyn Velasquez Velasquez | 9 Ê | 26 | 35 | 24:27.6 | 45:41.2 | 6:29.1 |
3 | 674 | Kathy Sanchez | 11 | 29 | 64 | 25:00.2 | 1:10:41.4 | 7:01.6 |
4 | 668 | Ashley Velasquez | 10 Ê | 39 | 103 | 27:52.5 | 1:38:33.9 | 9:53.9 |
5 | 664 | Essence Moore-Briddell | 11 Ê | 40 | 143 | 28:05.7 | 2:06:39.7 | 10:07.1 |
6 | 667 | Banesa Vasquez-Morales | 11 Ê | (41) | (184) | 29:00.8 | 2:35:40.6 | 11:02.2 |
7 | 676 | Nevaeh Wright | 9 | (45) | (229) | 31:01.4 | 3:06:42.0 | 13:02.8 |
8 | 666 | Ingrid Roblero-Chavez | 11 Ê | More Than 7 | 31:35.1 | 3:38:17.1 | 13:36.5 | |
Team - Delmarva Christian Academy |
Finish Position - 6 |
|||||||
Team Score (places): 162 |
Team Score (times): 2:10:23.8 |
Ave Time:26:04.7 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 622 | Bell Ainsley | 11 Ê | 28 | 28 | 24:53.7 | 24:53.7 | 6:55.1 |
2 | 625 | Magee Lucy | 9 Ê | 31 | 59 | 25:48.8 | 50:42.5 | 7:50.2 |
3 | 626 | Elliott Mia | 10 Ê | 32 | 91 | 25:50.2 | 1:16:32.8 | 7:51.6 |
4 | 627 | Skipper Mollie | 10 Ê | 34 | 125 | 26:27.2 | 1:43:00.0 | 8:28.6 |
5 | 623 | Justice Alexis | 9 Ê | 37 | 162 | 27:23.8 | 2:10:23.8 | 9:25.2 |
6 | 624 | Hignutt Ashlynn | 9 Ê | (46) | (208) | 32:15.1 | 2:42:39.0 | 14:16.5 |
7 | 628 | Ekholm Natalie | 9 Ê | (47) | (255) | 32:22.5 | 3:15:01.5 | 14:23.9 |
Team - Laurel |
Finish Position - 7 |
|||||||
Team Score (places): 170 |
Team Score (times): 2:13:42.4 |
Ave Time:26:44.4 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 647 | Bryan Zoe | 12 Ê | 23 | 23 | 23:30.5 | 23:30.5 | 5:31.9 |
2 | 645 | Roy Kaitlyn | 10 Ê | 24 | 47 | 23:34.9 | 47:05.4 | 5:36.3 |
3 | 640 | Brittingham Alyssa | 10 Ê | 36 | 83 | 27:18.9 | 1:14:24.4 | 9:20.4 |
4 | 644 | Banks Isabella | 9 Ê | 43 | 126 | 29:35.4 | 1:43:59.8 | 11:36.8 |
5 | 641 | Lynch Baylee | 9 Ê | 44 | 170 | 29:42.5 | 2:13:42.4 | 11:43.9 |
6 | 642 | Davis Blake | 10 Ê | (48) | (218) | 37:04.9 | 2:50:47.3 | 19:06.3 |
7 | 643 | Medrano Genesis | 10 Ê | (49) | (267) | 37:08.0 | 3:27:55.3 | 19:09.4 |
Team - Seaford |
Finish Position - Inc. |
|||||||
Team Score (places): Inc. |
Team Score (times): |
|||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 672 | Larimore Lillie | 11 Ê | Less Than 5 | 24:59.3 | 24:59.3 | 7:00.7 | |
2 | 671 | Jamie Velaquez | 11 Ê | Less Than 5 | 32:08.5 | 57:07.9 | 14:09.9 |
Sussex County Cross Country Championships 21'
October 26, 2021
Results By Seashore Strider Event Production, Inc. Seashore Striders
Final Team Results - Boys |
||||||||
Record: Ryan Baker 15:40.0 Year: 2021 Team: Cape Henlopen |
||||||||
Boys Championship |
||||||||
Team - Cape Henlopen |
Finish Position - 1 |
|||||||
Team Score (places): 21 |
Team Score (times): 1:22:16.1 |
Ave Time:16:27.2 |
||||||
Pos | Bib No | Name | Grade | O'All Place | Cum Place | Time | Cum Time | Time Back |
1 | 701 | Ryan Baker | 11 Ê | 1 | 1 | 15:23.6 | 15:23.6 | 0:00.0 |
2 | 703 | Julian Callaway | 11 Ê | 3 | 4 | 16:22.6 | 31:46.2 | 0:59.0 |
3 | 704 | Joseph DeGregory | 10 Ê | 4 | 8 | 16:29.3 | 48:15.6 | 1:05.7 |
4 | 716 | Liam O'Donnell | 11 Ê | 5 | 13 | 16:37.8 | 1:04:53.5 | 1:14.2 |
5 | 721 | Brian Sponaugle | 12 Ê | 8 | 21 | 17:22.6 | 1:22:16.1 | 1:59.0 |
6 | 714 | Declan Morrissey | 11 Ê | (10) | (31) | 17:37.1 | 1:39:53.2 | 2:13.5 |
7 | 711 | Alexander Howarth | 11 Ê | (12) | (43) | 17:46.5 | 1:57:39.8 | 2:22.9 |
8 | 725 | Andrew Wolak | 11 Ê | More Than 7 | 17:59.6 | 2:15:39.4 | 2:36.0 | |
9 | 709 | Jakob Hayes | 11 Ê | More Than 7 | 18:16.0 | 2:33:55.5 | 2:52.4 | |
10 | 702 | Joshua Bryner | 12 Ê | More Than 7 | 18:36.7 | 2:52:32.2 | 3:13.1 | |
11 | 718 | Chase Resnick | 9 Ê | More Than 7 | 19:27.7 | 3:12:00.0 | 4:04.1 | |
12 | 706 | Maxwell Gillen | 10 Ê | More Than 7 | 19:37.5 | 3:31:37.6 | 4:13.9 | |
13 | 715 | Kieran Morrissey | 9 Ê | More Than 7 | 20:07.3 | 3:51:44.9 | 4:43.7 | |
14 | 707 | Jacob Goodsell | 9 Ê | More Than 7 | 20:08.4 | 4:11:53.3 | 4:44.8 | |
15 | 726 | Jia Qi Xie | 11 Ê | More Than 7 | 20:14.5 | 4:32:07.9 | 4:50.9 | |
