Overall Champions: Jake Bamforth- 4:36.8 & Katya Geyer- 5:53.0
Age Group Results
August 12, 2022
Results By Seashore Strider Event Production, Inc. Seashore Striders
Lil Mags 9U Men: 1-99
Lil Mags 9U Women: 1-99
Youth 10-12 Men: 1-99
Youth 10-12 Women: 1-99
Teen 13-19 Men: 1-99
Teen 13-19 Women: 1-99
Open 20-39 Men: 1-99
Open 20-39 Women: 1-99
Masters 40-49 Men: 1-99
Masters 40-49 Women: 1-99
Grand Masters 50-59 Men: 1-99
Grand Masters 50-59 Women: 1-99
Ultra Grand Masters 60+ Men: 1-99
Ultra Grand Masters 60+ Women: 1-99
Invited Elite Division Men: 1-99
Invited Elite Division Women: 1-99
Lil Mags 9U |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Manning Bean | Milton DE | 306 | 7 | 2 | 3:38.9 |
2 | Anna Jones | Bridgeville DE | 350 | 8 | 3 | 3:39.9 |
3 | Nora Furlong | Lewes DE | 338 | 7 | 4 | 3:49.0 |
4 | Madden Bean | Milton DE | 305 | 8 | 5 | 4:02.0 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Kaiden Gaulden | Lewes DE | 339 | 7 | 1 | 3:29.9 |
2 | Austen Daminger | Milton DE | 326 | 3 | 6 | 4:58.5 |
Youth 10-12 |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Shiloh O'Grady | Georgetown DE | 377 | 12 | 2 | 6:35.0 |
2 | Ruby Leps | Lewes DE | 364 | 8 | 5 | 7:29.6 |
3 | Mackenzie Bean | Milton DE | 304 | 10 | 10 | 8:24.8 |
4 | Ava Carmen | Milton DE | 407 | 11 | 11 | 9:28.7 |
5 | Myla Hanwell | Lewes DE | 345 | 10 | 12 | 10:09.9 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ethan Thompson | Lewes DE | 393 | 12 | 1 | 6:04.3 |
2 | Aydin Jones | Bridgeville DE | 351 | 12 | 3 | 6:45.0 |
3 | Nolan Furlong | Lewes DE | 337 | 9 | 4 | 6:47.7 |
4 | Donovan Hanwell | Lewes DE | 344 | 12 | 6 | 7:52.0 |
5 | Whit Leps | Lewes DE | 366 | 10 | 7 | 7:53.5 |
6 | Cody Kuhlman | Seaford DE | 359 | 10 | 8 | 8:04.6 |
7 | Ryan Day | Rehoboth Beach DE | 330 | 12 | 9 | 8:16.7 |
Teen 13-19 |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Myranda Beebe | Rehoboth Beach DE | 308 | 18 | 8 | 6:30.4 |
2 | Peyton Stanislav | Lewes DE | 389 | 15 | 10 | 6:37.2 |
3 | Brianna Sordi | Lewes DE | 388 | 15 | 11 | 6:42.7 |
4 | Sierra Wakefield | Berlin MD | 396 | 18 | 15 | 7:18.9 |
5 | Ashley Carrier | Milton DE | 320 | 16 | 16 | 7:21.6 |
6 | Ally Miller | Milton DE | 370 | 15 | 17 | 7:28.4 |
7 | Emma Thompson | Lewes DE | 392 | 13 | 19 | 7:43.0 |
8 | Victoria Miller | Milton DE | 371 | 15 | 20 | 8:38.0 |
9 | Kaci Ieppert | Lewes DE | 420 | 17 | 21 | 10:38.7 |
10 | Bethany Riley | Lewes DE | 384 | 17 | 22 | 10:43.2 |
11 | Jenna League | Wilmington DE | 400 | 17 | 23 | 11:59.1 |
12 | Morgan Russo | Hockessin DE | 415 | 18 | 24 | 12:01.1 |
13 | Autumn Larsen | Lewes DE | 401 | 18 | 25 | 12:01.5 |
14 | Katey Megginson | Lewes DE | 368 | 17 | 26 | 15:02.1 |
15 | Emilia Cannizzaro | Milford DE | 316 | 16 | 27 | 15:02.9 |
16 | Gabriela Grigoraskos | Millsboro DE | 342 | 17 | 28 | 15:03.8 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Ryan Baker | Lewes DE | 302 | 17 | 1 | 5:01.7 |
2 | Terry Pettyjohn | Milford DE | 381 | 19 | 2 | 5:26.0 |
3 | Harrison Dabbs | Milton DE | 323 | 15 | 3 | 5:41.6 |
4 | Michael Cerf | Milton DE | 321 | 19 | 4 | 5:45.4 |
5 | Ethan Boladas | Georgetown DE | 310 | 16 | 5 | 5:59.5 |
6 | Michael Wehberg | Rehoboth Beach DE | 410 | 18 | 6 | 6:01.9 |
7 | David Archino | Rehoboth Beach DE | 301 | 16 | 7 | 6:14.0 |
8 | Jahmari Davis | Millsboro DE | 329 | 15 | 9 | 6:36.7 |
9 | Will Parker | Laurel DE | 380 | 14 | 12 | 6:55.3 |
10 | Angel Figueroa | Georgetown DE | 334 | 14 | 13 | 7:02.3 |
11 | Victor Goodhue | Milton DE | 341 | 14 | 14 | 7:08.6 |
12 | Spencer Nagy | Milford DE | 375 | 14 | 18 | 7:30.3 |
Open 20-39 |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Meg Manning | Lewes DE | 419 | 23 | 2 | 6:05.4 |
2 | Keren Rams | Lewes DE | 383 | 25 | 4 | 6:52.8 |
3 | Kristin Thompson | Lewes DE | 394 | 39 | 5 | 7:34.7 |
4 | Donna Rae Boucek | Lewes DE | 412 | 36 | 7 | 20:00.4 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Sam Hete | Rehoboth Beach DE | 349 | 25 | 1 | 5:12.2 |
2 | Elias Harmon | Rehoboth Beach DE | 346 | 25 | 3 | 6:24.7 |
3 | Timothy Klotz | Milton DE | 357 | 39 | 6 | 9:47.9 |
4 | Rock Malago | Lewes DE | 411 | 38 | 8 | 20:00.9 |
Masters 40-49 |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Amy Kuhlman | Seaford DE | 358 | 45 | 5 | 9:32.4 |
2 | Jodie Daminger | Milton DE | 327 | 45 | 6 | 11:12.5 |
3 | Karen Eller | Newark DE | 333 | 43 | 7 | 11:26.9 |
DNF | Maria Andreia Grigoraskos | Millsboro DE | 343 | 58 | 8 | |
DNF | Giovanna Cannizzaro | Milford DE | 318 | 48 | 9 | |
DNF | Linda Mischler | Millsboro DE | 372 | 72 | 10 | |
DNF | Patricia Riley | Lewes DE | 385 | 46 | 11 | |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Gavin Furlong | Lewes DE | 336 | 40 | 1 | 5:57.6 |
2 | Sean O'Grady | Georgetown DE | 376 | 41 | 2 | 6:22.8 |
3 | Brian Klotz | Wilmington DE | 355 | 41 | 3 | 6:34.8 |
4 | Stephen Leps | Lewes DE | 365 | 47 | 4 | 7:36.9 |
Grand Masters 50-59 |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tanya Karaman | Smyrna DE | 352 | 52 | 2 | 7:20.0 |
2 | Jackie Quigley | Georgetown DE | 382 | 55 | 3 | 7:25.5 |
3 | Jane Boyd | Lewes DE | 406 | 57 | 6 | 9:26.4 |
4 | Tammy Beebe | Rehoboth Beach DE | 409 | 52 | 7 | 9:49.6 |
5 | Monica Browne | Rehoboth Beach DE | 315 | 52 | 8 | 9:54.1 |
6 | Mindy Hete | Rehoboth Beach DE | 348 | 55 | 9 | 9:55.2 |
7 | Joy Strieby | Lewes DE | 390 | 54 | 11 | 10:20.9 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Patrick Beebe | Rehoboth Beach DE | 309 | 52 | 1 | 6:10.6 |
2 | Matthew Hete | Rehoboth Beach DE | 347 | 59 | 4 | 7:28.7 |
3 | Shane Strieby | Cumberland MD | 391 | 56 | 5 | 7:35.4 |
4 | Ron Russian | Rehoboth Beach DE | 414 | 56 | 10 | 10:02.5 |
Ultra Grand Masters 60+ |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Mary Kessler | Harbeson DE | 354 | 73 | 6 | 7:59.8 |
2 | Melanie Brennan | Alexandria VA | 312 | 72 | 9 | 10:59.1 |
3 | Marybeth Damico | Lewes DE | 325 | 61 | 11 | 14:58.7 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Tim Young | Rehoboth Beach DE | 398 | 62 | 1 | 6:20.9 |
2 | Dean Beatty | Lewes DE | 307 | 69 | 2 | 6:56.7 |
3 | Michael Mitchell | Lewes DE | 373 | 67 | 3 | 6:59.4 |
4 | Shaun Serfass | Selbyville DE | 386 | 64 | 4 | 7:24.5 |
5 6 |
Frank Whittington Donald Cowie |
Middletown, DE Hollsopple PA |
1000 322 |
71 67 |
5 6 |
7:37.8 7:45.3 |
7 | Woody Disharoon | Laurel DE | 332 | 73 | 7 | 8:05.1 |
8 | Peter Klotz | Milton DE | 356 | 69 | 8 | 8:29.7 |
9 | Joe Damico | Lewes DE | 324 | 68 | 9 | 12:01.9 |
Invited Elite Division |
||||||
Top | ||||||
Female 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Katya Geyer | Rehoboth Beach DE | 340 | 14 | 5 | 5:53.0 |
2 | Katie Kuhlman | Milton DE | 360 | 17 | 6 | 5:58.2 |
3 | Sadie Tunnell | Milton DE | 395 | 18 | 7 | 6:07.6 |
Top | ||||||
Male 99 and Under |
||||||
Place | Name | City | Bib No | Age | Overall | Total Time |
1 | Jake Bamforth | Fort Collins CO | 303 | 25 | 1 | 4:36.8 |
2 | Liam O'Donnell | Milton DE | 416 | 17 | 2 | 4:39.9 |
3 | Lance Kauffman | Milton DE | 353 | 18 | 3 | 4:57.1 |
4 | Caleb Bradley | Greenwood DE | 311 | 20 | 4 | 4:57.8 |
Date:
Friday, August 12, 2022