Series Standings 2023
17Aug2023
2023 Seashore Strider Summer Series Final Standings
Runners must complete 1 5 mile race and 5 5ks to qualify for series
Final series standings is determined by fastest 5 mile race and 5 fastest 5ks
Runners are placed in age group by their age on 1st race entered
Runners must register using exact same name for each race if they want all results compiled
Data through JJ 5K …Problems, mistakes, issues contact director Tim Bamforth at tim@seashorestrider.com
Runners are included in standings if they can still qualify for the series, they must have completed at least 1 5 miler and 4 5Ks at this point
Runners can qualify for the Championship Series in the Walk Division by completing 1 of the two 5 mile and all five of the 5k Walks which are Fathers Day 5k, Firecracker 5k, Beebe Hero’s 5k, Dam Mill 5k, and Race for the Paws 5k
Age Groups
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Dylan Smiley | 25 | 01:45:28.3 | 5:09 | NA | 28:02.8 | 15:21.0 | NA | 15:02.8 | NA | 15:52.6 | NA | 15:27.0 | 15:42.1 | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Olivia Montini | 18 | 02:09:15.5 | 6:18 | 32:08.0 | NA | 18:47.0 | 20:21.8 | 20:08.0 | NA | 19:33.9 | NA | 18:50.9 | NA | 19:47.7 | 6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Martin Rodriguez | 41 | 01:58:06.8 | 5:46 | 28:56.1 | 30:19.3 | 17:40.4 | 18:03.0 | 17:33.9 | 17:52.4 | 18:01.0 | 18:39.9 | 18:10.2 | 18:09.5 | 24:21.6 | 9 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Susan Dunn | 45 | 02:28:33.7 | 7:15 | 36:13.7 | NA | 22:17.0 | 22:44.6 | 22:18.1 | 22:28.7 | NA | NA | 22:46.1 | 22:31.6 | NA | 6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Keiran Labarre | 12 | 03:02:11.8 | 8:53 | 42:44.6 | NA | 27:26.9 | NA | 27:26.6 | 28:05.2 | 28:10.4 | 28:18.1 | NA | NA | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bennett Brumbley | 15 | 02:12:14.0 | 6:27 | 31:52.9 | NA | 19:17.7 | 21:08.9 | 20:07.9 | 19:39.7 | 20:06.9 | NA | 24:15.0 | 23:45.7 | 24:41.1 | 8 |
2 | Aaron Tikiob | 15 | 04:32:40.5 | 13:18 | NA | 42:50.8 | NA | 01:03:45.5 | NA | NA | NA | 01:00:58.4 | 01:02:35.5 | 21:34.3 | 20:56.0 | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebekah Yanacek | 28 | 03:04:58.7 | 9:01 | 48:00.0 | NA | 27:03.5 | NA | 27:36.9 | NA | 28:32.0 | 27:20.5 | 26:25.8 | 01:07:16.4 | NA | 6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Dobak | 25 | 02:34:14.2 | 7:31 | 40:01.1 | NA | 22:21.8 | 23:36.5 | 22:08.6 | NA | NA | NA | 23:09.5 | 22:56.7 | NA | 5 |
2 | Michael Nellius | 29 | 03:01:18.9 | 8:51 | 45:47.8 | NA | 27:24.7 | 27:16.7 | 26:08.8 | NA | NA | 27:59.5 | NA | 26:41.4 | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Holly Merritt | 37 | 02:32:55.5 | 7:28 | 39:35.3 | NA | 23:38.5 | 23:24.1 | 22:20.1 | 22:39.6 | NA | 23:04.8 | 22:25.0 | 22:50.7 | 23:20.5 | 8 |
2 | Elizabeth Gerritt | 37 | 02:54:48.9 | 8:32 | 42:33.4 | 44:24.1 | 45:06.2 | 27:22.3 | 25:59.7 | 26:10.4 | 26:44.6 | 27:05.4 | 26:15.4 | NA | NA | 7 |
3 | Betsy Long | 39 | 04:25:06.7 | 12:56 | NA | 01:00:26.9 | NA | 46:24.8 | NA | 37:12.6 | NA | 40:39.6 | 35:20.0 | 45:02.8 | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beau Croll | 36 | 02:25:34.4 | 7:06 | 36:12.5 | 37:04.2 | 21:30.1 | NA | 22:06.9 | 21:13.4 | NA | NA | 21:32.7 | 22:58.8 | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Eugenija King | 40 | 02:36:42.1 | 7:39 | NA | 38:43.4 | 23:05.4 | 23:56.2 | 23:26.3 | 23:48.5 | 23:51.9 | 24:24.8 | 23:46.6 | 24:07.1 | 24:44.9 | 9 |
2 | Angela Schellinger | 40 | 03:03:30.8 | 8:57 | NA | 45:32.0 | 26:10.6 | 33:25.3 | NA | NA | NA | NA | 25:25.1 | 26:12.0 | 26:45.8 | 5 |
3 | Jennifer April | 40 | 03:46:06.4 | 11:02 | 54:31.3 | 56:10.6 | NA | 35:06.0 | 32:19.6 | 33:15.5 | 34:20.5 | NA | NA | NA | 36:33.5 | 5 |
4 | Karen Eller | 44 | 04:12:13.5 | 12:18 | 01:06:27.6 | 01:06:33.4 | 39:47.6 | 38:28.3 | 37:59.1 | 36:06.5 | 37:38.4 | 41:31.5 | 36:32.9 | 37:29.0 | 42:51.9 | 9 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jeff Evans | 43 | 02:23:42.4 | 7:01 | 36:54.8 | NA | 22:05.7 | 21:47.6 | 21:17.3 | 21:02.3 | NA | NA | 21:13.6 | NA | 21:26.8 | 6 |
2 | Rob Nicholson | 43 | 02:24:51.0 | 7:04 | 36:50.4 | 37:57.4 | 21:39.4 | 22:24.9 | NA | NA | 21:51.0 | 21:57.6 | 21:10.4 | NA | 21:22.2 | 6 |
3 | Justin Welsh | 42 | 02:28:21.3 | 7:14 | 37:04.4 | 38:31.7 | NA | 22:41.2 | 21:34.6 | 22:11.7 | NA | NA | 22:24.3 | 22:25.1 | NA | 5 |
4 | Chris Schellinger | 42 | 02:44:05.1 | 8:00 | NA | 39:47.8 | 32:56.2 | 22:58.4 | NA | NA | NA | 23:19.8 | 22:31.9 | 22:31.0 | 39:46.3 | 6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tabitha Palkewicz | 47 | 02:50:26.9 | 8:19 | NA | 43:40.2 | NA | 25:51.4 | 25:05.1 | 25:56.4 | 26:00.1 | 25:31.2 | 24:48.1 | 25:30.9 | NA | 7 |
2 | Jenny Nellius | 48 | 03:00:39.6 | 8:49 | 42:16.7 | NA | NA | 27:54.2 | 27:17.5 | NA | NA | 27:09.8 | 27:30.1 | 28:31.3 | NA | 5 |
3 | Molly Sewell | 49 | 03:29:42.8 | 10:14 | 51:52.2 | NA | 30:47.2 | 30:48.6 | NA | NA | 32:11.6 | NA | 31:56.2 | NA | 32:07.0 | 5 |
4 | Amy Kuhlman | 45 | 03:40:36.1 | 10:46 | 56:52.8 | NA | 33:54.1 | NA | 32:43.6 | 33:03.0 | 33:23.5 | 33:43.3 | 31:44.1 | 32:49.1 | 33:27.4 | 8 |
5 | Melissa Daniel | 48 | 04:06:47.9 | 12:02 | NA | 01:01:35.9 | 36:52.7 | 37:41.7 | 36:50.3 | 37:56.9 | NA | 37:37.4 | 36:28.6 | 37:23.0 | NA | 7 |
6 | Jennifer Murray | 48 | 04:54:55.8 | 14:23 | 01:14:59.1 | NA | 43:11.7 | 43:39.6 | NA | 45:14.2 | 44:37.9 | NA | 46:59.8 | 43:13.3 | NA | 6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Sparacino | 45 | 02:01:41.4 | 5:56 | 29:26.4 | NA | 18:19.0 | 18:43.7 | 18:04.9 | NA | 18:37.8 | NA | NA | 18:29.6 | NA | 5 |
2 | John Blackford | 46 | 02:31:33.6 | 7:24 | 38:26.3 | 43:06.5 | 22:09.1 | 24:41.7 | 22:49.8 | 22:22.4 | 23:01.7 | 26:04.1 | 22:44.3 | 25:44.8 | 49:23.4 | 9 |
3 | Breck Vanderwende | 49 | 02:47:09.8 | 8:09 | 41:38.0 | 40:53.0 | 24:27.6 | 26:14.4 | NA | 25:27.8 | NA | 27:19.3 | 24:11.0 | NA | 25:56.0 | 6 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tanya Karaman | 52 | 02:32:54.4 | 7:28 | 39:03.3 | NA | 23:21.0 | 22:52.1 | 22:16.7 | 22:22.1 | 23:31.7 | NA | 22:59.2 | NA | NA | 6 |
2 | Rebecca Rubin | 51 | 02:39:55.3 | 7:48 | 39:13.6 | NA | NA | 25:12.1 | 23:50.3 | 24:07.3 | NA | NA | NA | 23:51.2 | 23:40.8 | 5 |
3 | Becky Montini | 53 | 02:49:35.5 | 8:16 | 41:50.0 | NA | 25:26.4 | 26:34.7 | 24:38.7 | NA | 24:46.4 | NA | 26:38.7 | NA | 26:19.3 | 6 |
4 | Jen Ward | 51 | 02:50:44.0 | 8:20 | 40:54.0 | NA | 25:52.1 | NA | 25:25.7 | 25:39.5 | 26:05.7 | 27:35.7 | NA | 26:47.0 | NA | 6 |
5 | Jennifer Clausius | 51 | 03:13:13.7 | 9:26 | 48:38.9 | NA | NA | 29:29.4 | 28:10.1 | NA | 28:49.1 | 29:19.8 | NA | 28:46.4 | NA | 5 |
6 | Linda Stanley | 53 | 03:17:26.1 | 9:38 | 49:14.9 | 52:22.2 | NA | 30:23.1 | 28:48.2 | 29:24.9 | NA | NA | 30:58.1 | 29:04.8 | 30:30.2 | 6 |
7 | Melissa Mulligan | 54 | 03:45:19.6 | 10:59 | NA | 57:17.7 | 33:32.6 | NA | NA | 34:23.8 | 33:23.0 | 33:40.1 | NA | 33:51.7 | 33:34.5 | 6 |
8 | Tracey LeDoux | 50 | 04:08:45.1 | 12:08 | 01:01:45.9 | 01:02:59.6 | NA | 37:02.6 | 37:23.2 | 35:25.7 | 37:35.2 | NA | NA | NA | 39:32.5 | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Sewell | 53 | 02:10:00.2 | 6:20 | 31:49.1 | NA | 56:53.8 | 19:27.3 | NA | 19:05.8 | 19:18.8 | 20:47.1 | 19:32.1 | NA | NA | 6 |
2 | Jimmy Rubin | 51 | 02:12:22.7 | 6:27 | 32:23.3 | NA | NA | 20:24.7 | 19:50.2 | 19:54.7 | NA | NA | NA | 19:53.8 | 19:56.0 | 5 |
3 | James Harden | 52 | 02:33:16.6 | 7:29 | 38:32.8 | NA | 22:37.0 | NA | NA | 23:19.4 | 23:11.8 | 23:01.0 | 23:43.0 | 22:34.6 | NA | 6 |
4 | Vince Pavic | 52 | 02:35:33.5 | 7:35 | 37:46.3 | 38:51.0 | 23:00.4 | 23:42.5 | 23:08.0 | 23:50.7 | 24:05.6 | 27:10.8 | 40:28.5 | 37:06.9 | 32:21.9 | 9 |
5 | Chris Stanley | 54 | 02:36:05.0 | 7:37 | 40:33.9 | 41:30.0 | 22:49.4 | 22:47.2 | 22:44.6 | 23:32.3 | 24:06.3 | NA | 23:37.6 | 24:02.0 | 24:39.4 | 8 |
6 | J.R. Ward | 52 | 02:38:06.5 | 7:43 | 39:43.8 | NA | 23:29.5 | 23:48.0 | 23:43.5 | 23:32.1 | 23:49.6 | NA | NA | 24:18.3 | NA | 6 |
7 | Bryan Bowles | 52 | 02:46:09.4 | 8:06 | 41:20.4 | NA | 25:30.8 | 25:12.9 | 24:22.9 | 24:05.0 | NA | 25:37.4 | NA | NA | NA | 5 |
8 | Robert Dobak | 53 | 03:03:47.1 | 8:58 | 45:37.3 | 47:37.9 | 27:05.6 | 28:02.8 | 27:00.6 | 28:00.6 | NA | 28:57.6 | 28:00.2 | 28:44.3 | NA | 7 |
9 | Sedar Labarre | 51 | 03:04:05.3 | 8:59 | 43:32.8 | NA | 27:36.1 | NA | 27:41.1 | 28:30.7 | 28:20.7 | 28:23.9 | NA | NA | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mardiny Ung | 56 | 02:40:00.0 | 7:48 | 39:25.5 | 41:01.9 | NA | NA | 24:06.3 | 23:52.2 | 23:53.7 | 24:36.9 | NA | 24:18.6 | 24:23.7 | 6 |
2 | Maureen Pinkerton | 55 | 02:50:24.2 | 8:19 | 41:46.8 | NA | 25:32.7 | 25:57.0 | 25:02.6 | 25:24.8 | NA | 26:40.3 | NA | NA | NA | 5 |
3 | Rose Furio | 58 | 02:54:18.1 | 8:30 | 43:25.2 | NA | 26:35.6 | 31:45.6 | 26:02.9 | NA | 26:09.7 | NA | 25:46.0 | 26:18.7 | NA | 6 |
4 | Amy Keating | 59 | 03:02:53.6 | 8:55 | 44:52.0 | NA | NA | NA | 27:10.2 | 28:11.5 | NA | 28:22.7 | 27:24.7 | 26:52.5 | 28:31.9 | 6 |
5 | Sheila Young | 58 | 03:04:26.2 | 9:00 | 45:48.8 | 49:11.0 | 27:53.0 | 28:06.7 | 27:16.9 | 27:39.6 | 28:03.8 | 29:32.5 | 27:44.1 | 28:46.9 | 29:05.3 | 9 |
6 | Joanne Woodruff | 59 | 03:09:40.8 | 9:15 | 46:12.4 | NA | NA | NA | 28:07.7 | 30:38.1 | 26:40.8 | NA | NA | 29:51.0 | 28:10.8 | 5 |
7 | Mary Beth Hutton | 57 | 03:12:23.4 | 9:23 | 46:48.3 | NA | 29:10.9 | 30:14.9 | 32:42.1 | 27:32.1 | NA | NA | NA | 29:50.7 | 28:46.5 | 6 |
8 | Shannon Wright | 55 | 03:19:29.3 | 9:44 | 51:29.4 | NA | NA | NA | NA | 29:00.3 | 29:59.6 | 30:30.9 | 29:28.7 | 29:00.4 | NA | 5 |
9 | Robbin Wells | 55 | 03:19:42.0 | 9:44 | 49:25.7 | NA | 30:13.8 | 42:48.9 | 30:14.1 | 29:30.2 | 30:11.4 | NA | 30:14.3 | 30:06.8 | 31:33.8 | 8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paul Montini | 55 | 02:08:52.6 | 6:17 | 31:26.6 | NA | 19:16.6 | 21:20.5 | 18:52.3 | NA | 19:38.9 | NA | 19:18.3 | NA | 20:19.9 | 6 |
2 | Bobby Hutton | 59 | 02:10:03.8 | 6:21 | 32:19.3 | NA | 19:46.3 | 19:58.6 | 19:17.2 | 19:27.6 | NA | NA | NA | 19:24.7 | 19:48.7 | 6 |
3 | Holger Wolf | 59 | 02:41:50.1 | 7:54 | 41:38.5 | 41:39.2 | 23:56.3 | NA | 23:36.2 | 24:03.1 | 24:14.5 | NA | NA | NA | 24:21.5 | 5 |
4 | John Yanacek | 57 | 03:04:01.7 | 8:59 | 46:11.2 | 47:22.3 | 26:57.7 | NA | 27:01.2 | 28:00.0 | 28:09.0 | 28:30.2 | 27:42.6 | 32:27.1 | NA | 7 |
5 | Chris Sinclair | 55 | 03:13:43.9 | 9:27 | NA | 48:48.2 | 28:34.5 | 29:52.3 | 28:09.8 | NA | 28:33.0 | NA | 29:46.1 | NA | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Margaret Colvin | 61 | 02:39:13.5 | 7:46 | 39:44.2 | NA | 24:02.2 | 24:28.0 | NA | 24:01.1 | NA | 24:22.0 | NA | 23:42.1 | 23:21.9 | 6 |
2 | Cindy Redefer | 60 | 03:46:19.2 | 11:02 | 56:25.2 | NA | 34:14.6 | 35:06.7 | 33:35.1 | 34:00.5 | 34:01.7 | NA | NA | 34:02.1 | NA | 6 |
3 | Jackie Rams Martin | 64 | 04:09:58.9 | 12:12 | 01:03:21.7 | 01:05:09.7 | 46:18.2 | NA | 36:35.8 | 39:36.6 | 37:19.1 | NA | 36:12.3 | 36:53.4 | NA | 6 |
4 | Cindy Dominik | 60 | 04:20:46.6 | 12:43 | 49:38.6 | NA | 34:28.2 | 51:19.2 | 45:19.3 | NA | 40:17.2 | NA | 39:44.1 | NA | NA | 5 |
5 | Laurie Milnes | 60 | 04:37:57.1 | 13:34 | 01:07:05.9 | NA | 42:30.0 | 41:28.5 | NA | NA | NA | 43:15.6 | 41:43.1 | 41:54.0 | NA | 5 |
6 | Leeann Waltz | 60 | 04:48:20.2 | 14:04 | 01:15:00.7 | NA | 43:27.5 | 45:22.8 | 43:05.4 | 45:22.2 | 43:02.0 | 44:59.5 | 41:50.7 | 41:53.9 | NA | 8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | John Costello | 62 | 02:12:23.6 | 6:27 | 32:27.7 | NA | 19:39.8 | NA | 20:18.4 | 19:50.9 | 20:01.2 | 20:05.6 | NA | 22:35.9 | 22:10.9 | 7 |
2 | Tim Young | 63 | 02:30:41.2 | 7:21 | 37:24.9 | 39:31.4 | 22:46.6 | 23:14.8 | 22:22.9 | 22:44.7 | 22:52.8 | 23:04.4 | 22:29.3 | 23:10.3 | 23:19.8 | 9 |
3 | Peter Tracey | 62 | 02:36:37.1 | 7:38 | 38:57.3 | 41:35.9 | 23:26.3 | 24:04.3 | 23:01.9 | 23:33.6 | 23:50.3 | 24:37.0 | 23:47.9 | 23:50.1 | 24:08.2 | 9 |
4 | John Dowling | 62 | 02:38:07.9 | 7:43 | 39:45.7 | 41:29.9 | 24:03.5 | 24:54.5 | 23:21.8 | 23:39.3 | 27:56.8 | 27:43.8 | 23:15.8 | 24:01.8 | 24:26.2 | 9 |
5 | Daniel Nellius | 62 | 02:51:14.3 | 8:21 | 41:59.9 | NA | NA | 25:54.8 | 25:29.3 | NA | NA | 26:24.8 | 25:37.0 | 25:48.5 | NA | 5 |
6 | Leslie Wright | 60 | 02:58:42.8 | 8:43 | 45:06.6 | NA | 25:30.1 | 26:23.5 | 28:35.7 | NA | NA | NA | NA | 26:46.7 | 26:20.2 | 5 |
7 | Peter Chiarelli | 63 | 03:09:36.0 | 9:15 | 46:23.9 | NA | 30:34.3 | 31:27.8 | 28:22.4 | 28:38.2 | 28:43.0 | NA | 28:34.7 | 28:53.8 | 29:20.0 | 8 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Debra Isser | 68 | 02:39:24.5 | 7:47 | 40:01.5 | 46:10.7 | 24:26.4 | 24:13.0 | 23:36.9 | NA | NA | 24:22.0 | 23:36.9 | 23:34.2 | NA | 6 |
2 | Joy Biser | 67 | 03:08:30.9 | 9:12 | 46:16.5 | NA | NA | NA | 27:24.2 | NA | 29:21.3 | 29:37.5 | 28:06.9 | 28:31.6 | 28:50.4 | 6 |
3 | Betsy Tootell | 69 | 03:35:11.0 | 10:30 | 52:28.8 | NA | 31:25.5 | 32:41.1 | 33:01.4 | NA | NA | 33:37.2 | 32:33.2 | 33:01.0 | NA | 6 |
4 | Cathy Haut | 66 | 03:47:28.6 | 11:06 | 57:21.3 | 58:16.7 | 34:16.3 | NA | 33:35.7 | 34:09.5 | 34:18.6 | 34:27.4 | 33:47.2 | 34:20.2 | 35:06.2 | 8 |
5 | Teri Moore | 68 | 03:50:05.9 | 11:13 | 57:07.7 | NA | 35:20.8 | 35:18.6 | 33:43.7 | 34:39.0 | NA | 36:11.8 | 33:56.1 | 35:25.7 | NA | 7 |
6 | Louise Holt | 66 | 03:58:16.7 | 11:37 | 57:39.5 | NA | 35:23.2 | 38:15.6 | 35:18.2 | 36:39.5 | 36:40.6 | NA | 36:35.7 | NA | 40:29.1 | 7 |
7 | Cheryl Justison | 69 | 04:34:53.9 | 13:25 | NA | 01:13:07.9 | 40:19.1 | 42:00.2 | 39:55.6 | 40:01.4 | 40:25.2 | NA | 41:04.7 | NA | 42:05.9 | 7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michael Mitchell | 68 | 02:48:07.5 | 8:12 | 41:56.7 | 45:37.8 | 24:51.1 | 26:59.2 | 24:54.5 | 25:14.9 | 26:29.0 | 26:13.5 | 24:56.8 | 32:00.9 | NA | 8 |
2 | Donald Cowie | 67 | 02:57:47.0 | 8:40 | 43:54.6 | 45:25.0 | 26:52.6 | 26:58.1 | 25:44.7 | 27:28.6 | 27:56.7 | NA | 26:48.4 | 27:48.9 | NA | 7 |
3 | Alan Quillen | 68 | 03:07:29.5 | 9:09 | 47:07.3 | 47:44.5 | 27:55.6 | 29:10.7 | 27:38.5 | NA | 28:16.1 | 29:12.0 | 27:21.3 | NA | NA | 6 |
4 | Patrick Mitchell | 66 | 03:15:12.3 | 9:31 | 52:35.8 | NA | 28:48.7 | NA | 27:27.8 | NA | 29:51.6 | NA | 28:35.8 | 27:52.6 | NA | 5 |
5 | The Caboose | 68 | 03:18:30.7 | 9:41 | 48:08.4 | 48:07.1 | 30:15.6 | 31:06.8 | 30:00.1 | 30:05.6 | 29:40.8 | 32:41.1 | 30:21.5 | 30:56.1 | 30:24.8 | 9 |
6 | Robert Fitzgerald | 68 | 03:30:23.6 | 10:16 | NA | 57:27.6 | 30:49.6 | 30:20.4 | 29:29.6 | NA | NA | NA | 30:19.6 | 31:56.8 | NA | 5 |
7 | Richard Tikiob | 68 | 03:39:09.7 | 10:41 | 50:58.1 | 01:20:16.3 | 01:11:06.2 | 51:05.7 | 45:54.2 | 38:45.9 | 34:07.3 | 44:24.6 | 30:44.5 | 27:38.0 | 36:55.9 | 9 |
8 | James Roe | 68 | 04:42:41.3 | 13:47 | 01:08:07.4 | NA | 41:56.1 | 42:52.1 | NA | 43:25.0 | NA | 43:09.8 | NA | 43:10.9 | NA | 5 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mary Kessler | 74 | 03:05:33.4 | 9:03 | NA | 53:58.8 | 27:26.6 | 26:58.2 | 26:27.4 | 26:48.3 | 27:18.7 | 27:56.1 | 25:37.9 | 26:13.1 | 26:27.9 | 9 |
2 | Karen Levin | 73 | 03:51:32.5 | 11:18 | 58:10.6 | 01:00:32.9 | 34:56.7 | NA | 33:56.9 | 34:34.5 | 34:58.8 | NA | 35:34.6 | 34:55.0 | NA | 6 |
3 | Linda Marvin | 73 | 05:15:10.0 | 15:22 | NA | 01:29:55.0 | 47:25.7 | 48:51.4 | 44:16.1 | 44:19.6 | 44:52.7 | NA | 44:20.9 | NA | NA | 6 |
4 | Nancy Brooks | 70 | 07:09:29.5 | 20:57 | 01:54:25.9 | NA | 01:10:04.6 | 01:03:45.7 | 59:01.4 | NA | NA | 01:06:11.8 | 01:02:35.4 | 01:03:29.3 | 01:08:04.5 | 7 |
Place | Name | Age | Overall Series Time | Pace/ Mile | Masser | Seashore | Father’s Day | Jungle Jims | Fire Cracker | Ribbon | Beebe | Degnan | Dam Mill | Paws | JJ | #5Ks |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rick Poppleton | 70 | 02:29:07.5 | 7:16 | 36:28.5 | NA | 22:09.2 | NA | NA | 22:00.2 | 22:04.8 | NA | 22:34.8 | NA | 23:50.0 | 5 |
