Overall Finish List
October 22, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Melissa Wiley | Ocean City MD | 1529 | 37 | F | 1:Overall | 20:51.0 | 20:51.0 | 6:42/M |
2 | Everett Hall | Frankford DE | 1512 | 13 | M | 1:Overall | 20:51.8 | 20:51.8 | 6:39/M |
3 | Cody Kuhlman | Milton DE | 1519 | 11 | M | 1:10-13 | 24:19.2 | 24:21.1 | 7:49/M |
4 | Whit Leps | Lewes DE | 1521 | 11 | M | 2:10-13 | 24:27.4 | 24:29.0 | 7:52/M |
5 | Leslie Wright | Delmar MD | 1538 | 60 | M | 1:Masters | 24:31.1 | 24:31.1 | 7:52/M |
6 | Mike Smith | Millville DE | 1536 | 64 | M | 1:60-69 | 24:43.2 | 24:45.1 | 7:57/M |
7 | John Blackford | Milton DE | 1504 | 46 | M | 1:40-49 | 25:38.1 | 25:40.6 | 8:15/M |
8 | Stephen Leps | Lewes DE | 1520 | 48 | M | 2:40-49 | 25:56.4 | 25:58.5 | 8:20/M |
9 | Shaun Serfass | Selbyville DE | 1525 | 65 | M | 2:60-69 | 26:04.2 | 26:07.7 | 8:23/M |
10 | Tyler Atkinson | Linthicum Heights MD | 1503 | 21 | M | 1:20-29 | 26:32.7 | 26:33.9 | 8:32/M |
11 | Alan Quillen | Seafordseaford DE | 1523 | 68 | M | 3:60-69 | 26:50.9 | 26:57.4 | 8:38/M |
12 | Paul Silver | Lewes DE | 1527 | 71 | M | 1:70-99 | 27:05.4 | 27:08.8 | 8:43/M |
13 | Robert Furry | Delmar DE | 1509 | 55 | M | 1:50-59 | 27:17.4 | 27:22.2 | 8:46/M |
14 | Robbin Dunn | Farmington CT | 1506 | 57 | F | 1:Masters | 27:31.6 | 27:31.6 | 8:50/M |
15 | John Yanacek | Milford DE | 1532 | 57 | M | 2:50-59 | 28:01.2 | 28:07.5 | 9:01/M |
16 | Becky Montini | Huntingdon Valley PA | 6 | 54 | F | 1:50-59 | 28:19.2 | 28:26.3 | 9:06/M |
17 | Doug Eiel | Dagsboro DE | 1537 | 61 | M | 4:60-69 | 29:22.6 | 29:25.7 | 9:27/M |
18 | John Walters | Lewes DE | 1528 | 70 | M | 2:70-99 | 30:05.7 | 30:11.4 | 9:41/M |
19 | Lily Finley | Ocean View DE | 1507 | 11 | F | 1:10-13 | 31:00.2 | 31:02.0 | 9:58/M |
20 | Ellie Hall | Frankford DE | 1511 | 10 | F | 2:10-13 | 31:37.1 | 31:47.6 | 10:10/M |
21 | Devin Harford | Ocean View DE | 1542 | 42 | F | 1:40-49 | 32:21.3 | 32:32.2 | 10:24/M |
22 | Sandy Smyth | Ocean View DE | 1541 | 55 | M | 3:50-59 | 32:40.5 | 32:48.2 | 10:30/M |
23 | Amy Kuhlman | Milton DE | 1518 | 46 | F | 2:40-49 | 33:41.6 | 33:49.3 | 10:50/M |
24 | Adam Hall | Frankford DE | 1510 | 50 | M | 4:50-59 | 34:27.2 | 34:38.3 | 11:05/M |
25 | Bill Atkinson | Linthicum Heights MD | 1502 | 61 | M | 5:60-69 | 34:28.0 | 34:30.3 | 11:05/M |
26 | Laurie Hall | Frankford DE | 1513 | 41 | F | 3:40-49 | 34:28.3 | 34:38.6 | 11:05/M |
27 | Anne Fritz | Frederick MD | 1508 | 64 | F | 1:60-69 | 37:17.9 | 37:27.0 | 12:00/M |
28 | Katharine Hardin | Frankford DE | 1514 | 69 | F | 2:60-69 | 37:18.7 | 37:28.1 | 12:00/M |
29 | Laurie Yanacek | Milford DE | 1533 | 58 | F | 2:50-59 | 37:43.1 | 37:49.9 | 12:08/M |
30 | Karen Eller | Newark DE | 1551 | 44 | F | 4:40-49 | 37:54.4 | 37:54.4 | 12:11/M |
31 | Lizzy Shockro | Lewes DE | 1526 | 10 | F | 3:10-13 | 39:04.8 | 39:07.4 | 12:34/M |
32 | Doug Purcell | Ocean View DE | 1522 | 69 | M | 6:60-69 | 39:33.0 | 39:41.5 | 12:43/M |
33 | Adalynn Kaminski | Milton DE | 1534 | 11 | F | 4:10-13 | 39:53.2 | 39:56.6 | 12:50/M |
34 | Courtney Bender | Milton DE | 1535 | 40 | F | 5:40-49 | 39:56.5 | 39:59.7 | 12:51/M |
35 | Lillian Wilgus | Frankford DE | 1531 | 13 | F | 5:10-13 | 41:59.0 | 42:00.0 | 13:30/M |
36 | Larry Wilgus | Frankford DE | 1530 | 54 | M | 5:50-59 | 42:01.3 | 42:02.6 | 13:31/M |
37 | Cheryl Justison | Lewes DE | 1516 | 69 | F | 3:60-69 | 42:11.3 | 42:17.5 | 13:34/M |
38 | Marian Dowling | Ocean View DE | 1505 | 63 | F | 4:60-69 | 45:17.5 | 45:27.6 | 14:34/M |
39 | Marie Kuhlman | Seaford DE | 1543 | 75 | F | 1:70-99 | 52:43.5 | 52:43.5 | 16:57/M |
40 | Scott Resnick | Bethany Beach DE | 1539 | 68 | M | 7:60-69 | 1:03:38.3 | 1:03:46.3 | 20:28/M |
41 | James Hedgespeth | Dagsboro DE | 1515 | 71 | M | 3:70-99 | 1:15:37.3 | 1:15:39.0 | 24:19/M |
42 | Bob Schnitzlein | Selbyville DE | 1524 | 65 | M | 8:60-69 | 1:17:44.6 | 1:18:02.6 | 25:00/M |
43 | Gwen Kangas | Frankford DE | 1517 | 52 | F | 3:50-59 | 1:17:59.0 | 1:18:15.0 | 25:05/M |
Top | |||||||||
10k Run |
|||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Pace |
1 | Pete Rosembert | Milford DE | 16 | 43 | M | 1:Overall | 40:03.4 | 40:03.4 | 6:25/M |
2 | Paul Montini | Huntingdon Valley PA | 5 | 55 | M | 1:Masters | 41:08.4 | 41:08.4 | 6:37/M |
3 | Jeff Evans | Lewes DE | 7 | 43 | M | 1:40-49 | 44:35.7 | 44:37.4 | 7:10/M |
4 | Olivia Montini | Huntingdon Valley PA | 3 | 19 | F | 1:Overall | 46:02.7 | 46:02.7 | 7:24/M |
5 | Susan Dunn | Laurel DE | 2 | 46 | F | 1:Masters | 47:30.1 | 47:30.1 | 7:38/M |
6 | Tim Young | Rehoboth Beach DE | 1166 | 63 | M | 1:60-69 | 49:15.4 | 49:17.9 | 7:55/M |
7 | J.r. Ward | Millsboro DE | 17 | 52 | M | 1:50-59 | 51:52.0 | 51:55.8 | 8:20/M |
8 | Steve Spieker | Westminster MD | 1018 | 62 | M | 2:60-69 | 52:15.2 | 52:20.0 | 8:24/M |
9 | John Dowling | Ocean View DE | 19 | 63 | M | 3:60-69 | 53:23.3 | 53:37.2 | 8:35/M |
10 | Donielle Markey | Jacobus PA | 369 | 40 | F | 1:40-49 | 53:56.1 | 54:01.8 | 8:40/M |
11 | Michael Kline | Milton DE | 1016 | 58 | M | 2:50-59 | 54:14.2 | 54:21.1 | 8:43/M |
12 | Jen Ward | Millsboro DE | 18 | 51 | F | 1:50-59 | 55:05.2 | 55:09.4 | 8:51/M |
13 | Michael Mitchell | Lewes DE | 1006 | 68 | M | 4:60-69 | 56:45.1 | 56:51.5 | 9:07/M |
14 | Jerry Wright | Parsonsburg MD | 1240 | 59 | F | 2:50-59 | 57:21.6 | 57:25.6 | 9:13/M |
15 | Keith Smith | Parsonsburg MD | 1009 | 57 | M | 3:50-59 | 57:21.7 | 57:25.6 | 9:13/M |
16 | Holly Adkins | Laurel DE | 600 | 57 | F | 3:50-59 | 57:24.9 | 57:29.3 | 9:14/M |
17 | Ladonna Kapustensky | Whiteford MD | 1293 | 49 | F | 2:40-49 | 58:59.5 | 59:11.4 | 9:29/M |
18 | Teresa Hutsell | Lewes DE | 1014 | 47 | F | 3:40-49 | 59:17.2 | 59:28.4 | 9:32/M |
19 | Tiffany Barry | Selbyville DE | 1013 | 48 | F | 4:40-49 | 59:17.5 | 59:28.4 | 9:32/M |
20 | Sheila Young | Rehoboth Beach DE | 1290 | 59 | F | 4:50-59 | 1:00:32.7 | 1:00:37.0 | 9:44/M |
21 | Lisa Wynn | Ocean View DE | 1015 | 62 | F | 1:60-69 | 1:01:13.0 | 1:01:19.7 | 9:51/M |
22 | Angelica Riemann | Bethany Beach DE | 157 | 53 | F | 5:50-59 | 1:01:49.4 | 1:01:59.5 | 9:56/M |
23 | Kevin Harford | Ocean View DE | 1292 | 52 | M | 4:50-59 | 1:03:01.2 | 1:03:12.8 | 10:08/M |
24 | Janet McJilton | Salisbury MD | 9 | 58 | F | 6:50-59 | 1:03:42.0 | 1:03:46.9 | 10:14/M |
25 | Drew Herbert | Milton DE | 1012 | 51 | M | 5:50-59 | 1:04:32.1 | 1:04:37.8 | 10:23/M |
26 | Sarah Gordon | Ocean View DE | 1017 | 56 | F | 7:50-59 | 1:04:47.4 | 1:04:55.7 | 10:25/M |
27 | Woody Disharoon | Laurel DE | 1019 | 74 | M | 1:70-99 | 1:04:54.3 | 1:05:01.9 | 10:26/M |
28 | Liz Talley | Seaford DE | 1020 | 48 | F | 5:40-49 | 1:07:13.0 | 1:07:18.2 | 10:48/M |
29 | Ronald Schmidt | Falls Church VA | 1291 | 51 | M | 6:50-59 | 1:11:08.0 | 1:11:16.3 | 11:26/M |
30 | Connie Marshall | Ocean View DE | 8 | 66 | F | 2:60-69 | 1:12:14.7 | 1:12:24.2 | 11:37/M |
31 | Jennifer Logue | Clayton DE | 1241 | 52 | F | 8:50-59 | 1:15:19.2 | 1:15:25.7 | 12:07/M |
32 | Sarah Keever | Morehead City NC | 102 | 27 | F | 1:20-29 | 1:17:47.4 | 1:17:50.3 | 12:30/M |
33 | Jennifer Anderson | Wilmington DE | 1008 | 39 | F | 1:30-39 | 1:17:48.7 | 1:18:00.2 | 12:31/M |
34 | Theresa Beckman | Millville DE | 1010 | 58 | F | 9:50-59 | 1:20:23.7 | 1:20:35.7 | 12:56/M |
35 | Amy Huff | Milton DE | 1011 | 47 | F | 6:40-49 | 1:21:26.8 | 1:21:37.7 | 13:06/M |
Age Group Results
October 22, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k Run Men: Top Finishers 10-13 20-29 40-49 50-59 60-69 70-99
5k Run Women: Top Finishers 10-13 40-49 50-59 60-69 70-99
10k Run Men: Top Finishers 40-49 50-59 60-69 70-99
10k Run Women: Top Finishers 20-29 30-39 40-49 50-59 60-69
5k Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Everett Hall | Frankford DE | 1512 | 13 | 2 | 20:51.8 | 20:51.8 | 6:39/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Wiley | Ocean City MD | 1529 | 37 | 1 | 20:51.0 | 20:51.0 | 6:42/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Leslie Wright | Delmar MD | 1538 | 60 | 5 | 24:31.1 | 24:31.1 | 7:52/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robbin Dunn | Farmington CT | 1506 | 57 | 14 | 27:31.6 | 27:31.6 | 8:50/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Cody Kuhlman | Milton DE | 1519 | 11 | 3 | 24:19.2 | 24:21.1 | 7:49/M |
2 | Whit Leps | Lewes DE | 1521 | 11 | 4 | 24:27.4 | 24:29.0 | 7:52/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lily Finley | Ocean View DE | 1507 | 11 | 19 | 31:00.2 | 31:02.0 | 9:58/M |
2 | Ellie Hall | Frankford DE | 1511 | 10 | 20 | 31:37.1 | 31:47.6 | 10:10/M |
3 | Lizzy Shockro | Lewes DE | 1526 | 10 | 31 | 39:04.8 | 39:07.4 | 12:34/M |
4 | Adalynn Kaminski | Milton DE | 1534 | 11 | 33 | 39:53.2 | 39:56.6 | 12:50/M |
5 | Lillian Wilgus | Frankford DE | 1531 | 13 | 35 | 41:59.0 | 42:00.0 | 13:30/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tyler Atkinson | Linthicum Heights MD | 1503 | 21 | 10 | 26:32.7 | 26:33.9 | 8:32/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | John Blackford | Milton DE | 1504 | 46 | 7 | 25:38.1 | 25:40.6 | 8:15/M |
2 | Stephen Leps | Lewes DE | 1520 | 48 | 8 | 25:56.4 | 25:58.5 | 8:20/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Devin Harford | Ocean View DE | 1542 | 42 | 21 | 32:21.3 | 32:32.2 | 10:24/M |
2 | Amy Kuhlman | Milton DE | 1518 | 46 | 23 | 33:41.6 | 33:49.3 | 10:50/M |
3 | Laurie Hall | Frankford DE | 1513 | 41 | 26 | 34:28.3 | 34:38.6 | 11:05/M |
4 | Karen Eller | Newark DE | 1551 | 44 | 30 | 37:54.4 | 37:54.4 | 12:11/M |
5 | Courtney Bender | Milton DE | 1535 | 40 | 34 | 39:56.5 | 39:59.7 | 12:51/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Robert Furry | Delmar DE | 1509 | 55 | 13 | 27:17.4 | 27:22.2 | 8:46/M |
2 | John Yanacek | Milford DE | 1532 | 57 | 15 | 28:01.2 | 28:07.5 | 9:01/M |
3 | Sandy Smyth | Ocean View DE | 1541 | 55 | 22 | 32:40.5 | 32:48.2 | 10:30/M |
4 | Adam Hall | Frankford DE | 1510 | 50 | 24 | 34:27.2 | 34:38.3 | 11:05/M |
5 | Larry Wilgus | Frankford DE | 1530 | 54 | 36 | 42:01.3 | 42:02.6 | 13:31/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Becky Montini | Huntingdon Valley PA | 6 | 54 | 16 | 28:19.2 | 28:26.3 | 9:06/M |
2 | Laurie Yanacek | Milford DE | 1533 | 58 | 29 | 37:43.1 | 37:49.9 | 12:08/M |
3 | Gwen Kangas | Frankford DE | 1517 | 52 | 43 | 1:17:59.0 | 1:18:15.0 | 25:05/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Mike Smith | Millville DE | 1536 | 64 | 6 | 24:43.2 | 24:45.1 | 7:57/M |
2 | Shaun Serfass | Selbyville DE | 1525 | 65 | 9 | 26:04.2 | 26:07.7 | 8:23/M |
3 | Alan Quillen | Seafordseaford DE | 1523 | 68 | 11 | 26:50.9 | 26:57.4 | 8:38/M |
4 | Doug Eiel | Dagsboro DE | 1537 | 61 | 17 | 29:22.6 | 29:25.7 | 9:27/M |
5 | Bill Atkinson | Linthicum Heights MD | 1502 | 61 | 25 | 34:28.0 | 34:30.3 | 11:05/M |
6 | Doug Purcell | Ocean View DE | 1522 | 69 | 32 | 39:33.0 | 39:41.5 | 12:43/M |
7 | Scott Resnick | Bethany Beach DE | 1539 | 68 | 40 | 1:03:38.3 | 1:03:46.3 | 20:28/M |
8 | Bob Schnitzlein | Selbyville DE | 1524 | 65 | 42 | 1:17:44.6 | 1:18:02.6 | 25:00/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Anne Fritz | Frederick MD | 1508 | 64 | 27 | 37:17.9 | 37:27.0 | 12:00/M |
2 | Katharine Hardin | Frankford DE | 1514 | 69 | 28 | 37:18.7 | 37:28.1 | 12:00/M |
3 | Cheryl Justison | Lewes DE | 1516 | 69 | 37 | 42:11.3 | 42:17.5 | 13:34/M |
4 | Marian Dowling | Ocean View DE | 1505 | 63 | 38 | 45:17.5 | 45:27.6 | 14:34/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Silver | Lewes DE | 1527 | 71 | 12 | 27:05.4 | 27:08.8 | 8:43/M |
2 | John Walters | Lewes DE | 1528 | 70 | 18 | 30:05.7 | 30:11.4 | 9:41/M |
3 | James Hedgespeth | Dagsboro DE | 1515 | 71 | 41 | 1:15:37.3 | 1:15:39.0 | 24:19/M |
Top | ||||||||
Female 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Marie Kuhlman | Seaford DE | 1543 | 75 | 39 | 52:43.5 | 52:43.5 | 16:57/M |
10k Run |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Pete Rosembert | Milford DE | 16 | 43 | 1 | 40:03.4 | 40:03.4 | 6:25/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Olivia Montini | Huntingdon Valley PA | 3 | 19 | 4 | 46:02.7 | 46:02.7 | 7:24/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Paul Montini | Huntingdon Valley PA | 5 | 55 | 2 | 41:08.4 | 41:08.4 | 6:37/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Susan Dunn | Laurel DE | 2 | 46 | 5 | 47:30.1 | 47:30.1 | 7:38/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Sarah Keever | Morehead City NC | 102 | 27 | 32 | 1:17:47.4 | 1:17:50.3 | 12:30/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jennifer Anderson | Wilmington DE | 1008 | 39 | 33 | 1:17:48.7 | 1:18:00.2 | 12:31/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jeff Evans | Lewes DE | 7 | 43 | 3 | 44:35.7 | 44:37.4 | 7:10/M |
Top | ||||||||
Female 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Donielle Markey | Jacobus PA | 369 | 40 | 10 | 53:56.1 | 54:01.8 | 8:40/M |
2 | Ladonna Kapustensky | Whiteford MD | 1293 | 49 | 17 | 58:59.5 | 59:11.4 | 9:29/M |
3 | Teresa Hutsell | Lewes DE | 1014 | 47 | 18 | 59:17.2 | 59:28.4 | 9:32/M |
4 | Tiffany Barry | Selbyville DE | 1013 | 48 | 19 | 59:17.5 | 59:28.4 | 9:32/M |
5 | Liz Talley | Seaford DE | 1020 | 48 | 28 | 1:07:13.0 | 1:07:18.2 | 10:48/M |
6 | Amy Huff | Milton DE | 1011 | 47 | 35 | 1:21:26.8 | 1:21:37.7 | 13:06/M |
Top | ||||||||
Male 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | J.r. Ward | Millsboro DE | 17 | 52 | 7 | 51:52.0 | 51:55.8 | 8:20/M |
2 | Michael Kline | Milton DE | 1016 | 58 | 11 | 54:14.2 | 54:21.1 | 8:43/M |
3 | Keith Smith | Parsonsburg MD | 1009 | 57 | 15 | 57:21.7 | 57:25.6 | 9:13/M |
4 | Kevin Harford | Ocean View DE | 1292 | 52 | 23 | 1:03:01.2 | 1:03:12.8 | 10:08/M |
5 | Drew Herbert | Milton DE | 1012 | 51 | 25 | 1:04:32.1 | 1:04:37.8 | 10:23/M |
6 | Ronald Schmidt | Falls Church VA | 1291 | 51 | 29 | 1:11:08.0 | 1:11:16.3 | 11:26/M |
Top | ||||||||
Female 50 to 59 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jen Ward | Millsboro DE | 18 | 51 | 12 | 55:05.2 | 55:09.4 | 8:51/M |
2 | Jerry Wright | Parsonsburg MD | 1240 | 59 | 14 | 57:21.6 | 57:25.6 | 9:13/M |
3 | Holly Adkins | Laurel DE | 600 | 57 | 16 | 57:24.9 | 57:29.3 | 9:14/M |
4 | Sheila Young | Rehoboth Beach DE | 1290 | 59 | 20 | 1:00:32.7 | 1:00:37.0 | 9:44/M |
5 | Angelica Riemann | Bethany Beach DE | 157 | 53 | 22 | 1:01:49.4 | 1:01:59.5 | 9:56/M |
6 | Janet McJilton | Salisbury MD | 9 | 58 | 24 | 1:03:42.0 | 1:03:46.9 | 10:14/M |
7 | Sarah Gordon | Ocean View DE | 1017 | 56 | 26 | 1:04:47.4 | 1:04:55.7 | 10:25/M |
8 | Jennifer Logue | Clayton DE | 1241 | 52 | 31 | 1:15:19.2 | 1:15:25.7 | 12:07/M |
9 | Theresa Beckman | Millville DE | 1010 | 58 | 34 | 1:20:23.7 | 1:20:35.7 | 12:56/M |
Top | ||||||||
Male 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Tim Young | Rehoboth Beach DE | 1166 | 63 | 6 | 49:15.4 | 49:17.9 | 7:55/M |
2 | Steve Spieker | Westminster MD | 1018 | 62 | 8 | 52:15.2 | 52:20.0 | 8:24/M |
3 | John Dowling | Ocean View DE | 19 | 63 | 9 | 53:23.3 | 53:37.2 | 8:35/M |
4 | Michael Mitchell | Lewes DE | 1006 | 68 | 13 | 56:45.1 | 56:51.5 | 9:07/M |
Top | ||||||||
Female 60 to 69 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Lisa Wynn | Ocean View DE | 1015 | 62 | 21 | 1:01:13.0 | 1:01:19.7 | 9:51/M |
2 | Connie Marshall | Ocean View DE | 8 | 66 | 30 | 1:12:14.7 | 1:12:24.2 | 11:37/M |
Top | ||||||||
Male 70 and Over |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Woody Disharoon | Laurel DE | 1019 | 74 | 27 | 1:04:54.3 | 1:05:01.9 | 10:26/M |
Date:
Sunday, October 22, 2023External Link:
RunSignup Results & Cool Finisher Certificate