November 05, 2023
Results By Seashore Strider Event Production, Inc. Seashore Striders
Overall Finish List - Girls |
||||||
Mighty Mites |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1011 | Maura Malligan | DASHERS | 4:12.6 | 4:13/K |
Overall Finish List - Girls |
||||||
Sub-Bantam Girls |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1047 | Chloe Cawthern | SEASHORE STRIDERS | 8:54.4 | 4:27/K |
2 | (< 5) | 384 | Elka Raish | NITTANY TF | 9:36.3 | 4:48/K |
3 | (< 5) | 357 | Kayleigh Czerw | AOC | 9:38.0 | 4:49/K |
4 | (< 5) | 380 | Olivia Boss | CYO INDIVIDUAL | 9:45.0 | 4:53/K |
5 | (< 5) | 399 | Roselynne Pollard | CAMDEN CLOCK CHASERS | 10:00.3 | 5:00/K |
6 | (< 5) | 1038 | Nora Furlong | SEASHORE STRIDERS | 10:49.6 | 5:25/K |
7 | (< 5) | 1051 | Anika Kane | SEASHORE STRIDERS | 11:07.9 | 5:34/K |
8 | (< 5) | 398 | Aliyah Coleman | CAMDEN CLOCK CHASERS | 12:15.6 | 6:08/K |
9 | (< 5) | 379 | Etta Raish | NITTANY TF | 12:55.3 | 6:28/K |
Overall Finish List - Girls |
||||||
Bantam Girls |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 385 | Elsa Raish | NITTANY TF | 13:18.5 | 4:26/K |
2 | (< 5) | 1027 | Molly Malligan | DASHERS | 13:30.6 | 4:30/K |
3 | (< 5) | 1039 | Ruby Leps | SEASHORE STRIDERS | 13:40.6 | 4:34/K |
4 | (< 5) | 383 | Addie Flynn | CYO INDIVIDUAL | 13:52.2 | 4:37/K |
5 | (< 5) | 381 | Guinevere Seacrist | CYO INDIVIDUAL | 17:38.9 | 5:53/K |
Overall Finish List - Girls |
||||||
Midget Girls |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1056 | Garrity Cox | SAS | 13:09.3 | 4:23/K |
2 | (< 5) | 378 | Ella Wilson | CYO INDIVIDUAL | 13:46.8 | 4:36/K |
3 | (< 5) | 382 | Maeve Flynn | CYO INDIVIDUAL | 14:26.9 | 4:49/K |
4 | (< 5) | 1002 | Arianna Hernandez | CAMDEN CLOCK CHASERS | 14:32.4 | 4:51/K |
5 | (< 5) | 1042 | Destina Karaman | SEASHORE STRIDERS | 21:59.1 | 7:20/K |
Overall Finish List - Girls |
||||||
Youth Girls |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1004 | Annabella Cassidy | CAMDEN CLOCK CHASERS | 16:23.5 | 4:06/K |
2 | (< 5) | 1054 | Taegen Forester | SAS | 17:13.3 | 4:18/K |
3 | (< 5) | 1050 | Allison Ortiz-Rivera | SEASHORE STRIDERS | 18:14.7 | 4:34/K |
4 | (< 5) | 1005 | Kayah Scurry | CAMDEN CLOCK CHASERS | 19:03.1 | 4:46/K |
Overall Finish List - Boys |
||||||
Mighty Mites |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 391 | Eric Hernandez | CAMDEN CLOCK CHASERS | 4:46.7 | 4:47/K |
2 | (< 5) | 1048 | Rocco Dean | SEASHORE STRIDERS | 5:17.8 | 5:18/K |
3 | (< 5) | 1012 | Michael Casey | DASHERS | 6:20.8 | 6:21/K |
Overall Finish List - Boys |
||||||
Sub-Bantam Boys |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1015 | Ryder Casey | DASHERS | 7:56.3 | 3:58/K |
2 | (< 5) | 356 | Jaxon Gulla | INDIVIDUAL | 8:21.0 | 4:11/K |
3 | 1 | 393 | Christian Harrigan | CAMDEN CLOCK CHASERS | 8:36.7 | 4:18/K |
4 | 2 | 395 | Adriel Pimental | CAMDEN CLOCK CHASERS | 8:48.4 | 4:24/K |
5 | (< 5) | 377 | Frederick Deerwester | CYO INDIVIDUAL | 8:50.5 | 4:25/K |
6 | (< 5) | 376 | Aaron Slinka | CYO INDIVIDUAL | 8:53.2 | 4:27/K |
7 | 3 | 392 | Keyan Edwards | CAMDEN CLOCK CHASERS | 9:44.3 | 4:52/K |
8 | (< 5) | 1046 | Dane Cawthern | SEASHORE STRIDERS | 9:55.0 | 4:58/K |
9 | 4 | 394 | Jovan Nelson | CAMDEN CLOCK CHASERS | 9:56.6 | 4:58/K |
10 | (< 5) | 373 | Ori Wrigley | AOC | 10:14.4 | 5:07/K |
11 | (< 5) | 374 | Leo Dubnow | CYO INDIVIDUAL | 10:16.2 | 5:08/K |
12 | (< 5) | 386 | Daniel Ferrero-Sanchez | NITTANY TF | 10:46.8 | 5:23/K |
13 | (< 5) | 1026 | Michael Malligan | DASHERS | 11:27.9 | 5:44/K |
14 | 5 | 396 | Kingsley Scurry | CAMDEN CLOCK CHASERS | 13:24.0 | 6:42/K |
Overall Finish List - Boys |
||||||
Bantam Boys |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1037 | Nolan Furlong | SEASHORE STRIDERS | 12:31.8 | 4:11/K |
2 | (< 5) | 1017 | Gideon Wrigley | AOC | 12:32.1 | 4:11/K |
3 | (< 5) | 390 | Cian Crowder | INDIVIDUAL | 13:37.9 | 4:33/K |
4 | (< 5) | 1028 | Elliott Gibson | DASHERS | 14:07.3 | 4:42/K |
5 | (< 5) | 1044 | Quinn Peacock | SEASHORE STRIDERS | 16:19.2 | 5:26/K |
6 | (< 5) | 1049 | Angelo Berrocal | SEASHORE STRIDERS | 16:53.6 | 5:38/K |
7 | (< 5) | 1016 | David Donnelly | AOC | 17:36.3 | 5:52/K |
8 | (< 5) | 1052 | Nico Capobianco | SEASHORE STRIDERS | 18:13.4 | 6:04/K |
Overall Finish List - Boys |
||||||
Midget Boys |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 1022 | Asher Wrigley | AOC | 11:06.1 | 3:42/K |
2 | 1 | 1030 | River Hassinger | DASHERS | 11:27.8 | 3:49/K |
3 | 2 | 1029 | Caden Casey | DASHERS | 11:39.8 | 3:53/K |
4 | (< 5) | 1043 | Jude Peacock | SEASHORE STRIDERS | 11:45.7 | 3:55/K |
5 | (< 5) | 1019 | Brayden Kulp | AOC | 12:12.3 | 4:04/K |
6 | (< 5) | 1007 | Huff Edmund | CYO INDIVIDUAL | 12:39.2 | 4:13/K |
7 | 3 | 1033 | Caleb Reed | DASHERS | 12:41.0 | 4:14/K |
8 | (< 5) | 1018 | Brayden Czerw | AOC | 12:44.0 | 4:15/K |
9 | (< 5) | 1055 | Seth Moore | SAS | 12:46.5 | 4:16/K |
10 | (< 5) | 1001 | Jadon Harrigan | CAMDEN CLOCK CHASERS | 12:48.9 | 4:16/K |
11 | (< 5) | 400 | Melik Brown | CAMDEN CLOCK CHASERS | 12:57.5 | 4:19/K |
12 | (< 5) | 151 | Lincoln Wolfe | CYO INDIVIDUAL | 12:59.5 | 4:20/K |
13 | (< 5) | 1010 | Ryan Napolitan | CYO INDIVIDUAL | 13:03.3 | 4:21/K |
14 | (< 5) | 1041 | Henry Neufeld | SEASHORE STRIDERS | 13:09.8 | 4:23/K |
15 | (< 5) | 1024 | Charles Quinn | AOC | 13:12.4 | 4:24/K |
16 | 4 | 1034 | Jackson Skelly | DASHERS | 13:16.7 | 4:26/K |
17 | (< 5) | 375 | Adam Slinka | CYO INDIVIDUAL | 13:28.4 | 4:29/K |
18 | (< 5) | 1040 | Whit Leps | SEASHORE STRIDERS | 14:01.2 | 4:40/K |
19 | (< 5) | 1045 | Bennett Curry | SEASHORE STRIDERS | 14:08.2 | 4:43/K |
20 | 5 | 1032 | Nolan Gibson | DASHERS | 14:24.5 | 4:48/K |
21 | (< 5) | 387 | William Petersen | NITTANY TF | 14:34.3 | 4:51/K |
Overall Finish List - Boys |
||||||
Youth Boys |
||||||
|
||||||
O'All Place | Score | Bib No | Name | Team | Time | Pace |
1 | (< 5) | 388 | Jonathan Gasper | NITTANY TF | 13:51.9 | 3:28/K |
2 | (< 5) | 1003 | Zacchaeus Harrigan | CAMDEN CLOCK CHASERS | 14:17.0 | 3:34/K |
3 | (< 5) | 146 | Nicholas Petito | INDIVIDUAL | 14:38.9 | 3:40/K |
4 | (< 5) | 1023 | John Henry Brusca | AOC | 15:57.1 | 3:59/K |
5 | (< 5) | 1035 | Leo Trout | DASHERS | 16:36.2 | 4:09/K |
6 | (< 5) | 389 | Eiden Kidd | NITTANY TF | 17:00.3 | 4:15/K |
7 | (< 5) | 1008 | Garrett Heinerichs | CYO INDIVIDUAL | 17:52.7 | 4:28/K |
Date:
Sunday, November 5, 2023