The Seashore Striders & The Cape Gazette Thank You for Racing...
RD Tim-SS
2nd Run & Funfest 5k
Overall Finish List
May 11, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
5k run/walk |
||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
1 | Jonathan Murphy | Salisbury MD | 1097 | 34 | M | 1:Overall | 17:19.5 | 17:20.4 |
2 | Matt Sparacino | Harrington DE | 1236 | 46 | M | 1:Masters | 18:07.4 | 18:07.4 |
3 | Ben Pelleg | Columbia MD | 1209 | 37 | M | 1:30-39 | 19:06.0 | 19:06.3 |
4 | Steven Eshelman | Millsboro DE | 1040 | 30 | M | 2:30-39 | 19:44.3 | 19:45.5 |
5 | Paul Montini | Ivyland | 1520 | 56 | M | 1:50-59 | 19:57.6 | 19:58.9 |
6 | Quade Cummings | Milford DE | 1024 | 14 | M | 1:14-19 | 20:20.5 | 20:21.9 |
7 | John Jones | Milford | 1515 | 30 | M | 3:30-39 | 20:26.9 | 20:30.1 |
8 | Sean Norris | Lewes DE | 1204 | 32 | M | 4:30-39 | 20:31.7 | 20:32.3 |
9 | Kihara Ngido | Lewes DE | 1099 | 14 | M | 2:14-19 | 20:40.3 | 20:42.3 |
10 | Melissa Wiley | Ocean City MD | 1261 | 38 | F | 1:Overall | 20:41.4 | 20:43.3 |
11 | Nick Gentile | Glenmont NY | 1045 | 32 | M | 5:30-39 | 21:06.1 | 21:08.8 |
12 | Mason Morrone | Lewes DE | 1096 | 18 | M | 3:14-19 | 21:20.5 | 21:21.9 |
13 | Adam Pelleg | Media PA | 1208 | 34 | M | 6:30-39 | 21:24.1 | 21:26.0 |
14 | Morten Stjernstedt | Kongsvinger | 1241 | 37 | M | 7:30-39 | 21:29.4 | 21:39.0 |
15 | Dylan Martin | Lewes DE | 1088 | 25 | M | 1:20-29 | 22:34.5 | 22:41.4 |
16 | Chris Stanley | Fruitland MD | 1238 | 55 | M | 2:50-59 | 22:35.1 | 22:37.6 |
17 | Robert Tervell | Lulea | 1248 | 35 | M | 8:30-39 | 22:38.8 | 22:48.1 |
18 | Tim Young | Rehoboth Beach DE | 1506 | 64 | M | 1:60-69 | 22:41.9 | 22:44.8 |
19 | Luis Xavier Aguirre | Georgetown DE | 1001 | 28 | M | 2:20-29 | 22:46.0 | 22:48.1 |
20 | Mark Lamison | Valencia PA | 1078 | 56 | M | 3:50-59 | 22:54.9 | 22:57.5 |
21 | Bruce Leshine | Lewes DE | 1080 | 63 | M | 2:60-69 | 23:22.9 | 23:26.4 |
22 | Fabian Ngido | Lewes DE | 1098 | 45 | M | 1:40-49 | 23:26.6 | 23:33.4 |
23 | Henry Dzielinski | Milton DE | 1036 | 23 | M | 3:20-29 | 23:27.5 | 23:35.1 |
24 | Mike Smith | Falls Church VA | 1232 | 64 | M | 3:60-69 | 23:42.8 | 23:45.4 |
25 | Aydin Jones | Bridgeville DE | 1064 | 14 | M | 4:14-19 | 23:50.1 | 23:51.7 |
26 | Patrick Lafferty | Lancaster | 1514 | 68 | M | 4:60-69 | 23:58.0 | 24:02.7 |
27 | Meryl Ludwig | Rehoboth Beach DE | 1085 | 58 | F | 1:Masters | 24:13.0 | 24:16.9 |
28 | Holly Krantz | Milton DE | 1075 | 41 | F | 1:40-49 | 24:18.4 | 24:21.8 |
29 | Sam Piazza | Dover PA | 1211 | 63 | M | 5:60-69 | 24:24.8 | 24:26.2 |
30 | Tom Horwath | Bear DE | 1059 | 59 | M | 4:50-59 | 24:35.7 | 24:38.0 |
31 | Jonathan Steila | Rehoboth Beach DE | 1240 | 54 | M | 5:50-59 | 24:45.7 | 24:48.3 |
32 | Hailey Puente | Bridgeville DE | 1217 | 27 | F | 1:20-29 | 24:52.7 | 24:58.0 |
33 | Robbie Van Laer | Dover DE | 1253 | 23 | M | 4:20-29 | 25:17.8 | 25:21.1 |
34 | Maxwell Warner | Dover DE | 1256 | 23 | M | 5:20-29 | 25:19.4 | 25:23.3 |
35 | Tyler Williams | Milford DE | 1263 | 29 | M | 6:20-29 | 25:23.4 | 25:30.3 |
36 | Emilia Julian | Crofton MD | 1065 | 25 | F | 2:20-29 | 25:27.4 | 25:30.5 |
37 | William Kilmartin | Lewes DE | 1071 | 65 | M | 6:60-69 | 25:28.0 | 25:36.2 |
38 | Hayley Britt | Selbyville DE | 1006 | 13 | F | 1:10-13 | 25:38.1 | 25:38.1 |
39 | Geoff Lewandowski | Dagsboro DE | 1081 | 37 | M | 9:30-39 | 25:43.7 | 25:49.4 |
40 | Naisae Ngido | Lewes DE | 1200 | 16 | F | 1:14-19 | 25:50.8 | 25:59.3 |
41 | Justin Sheriff | Memphis TN | 1230 | 48 | M | 2:40-49 | 25:55.4 | 26:02.9 |
42 | Teddy Bohmer | Lewes DE | 1005 | 45 | M | 3:40-49 | 26:10.2 | 26:29.0 |
43 | Richard Strey | Lewes DE | 1245 | 68 | M | 7:60-69 | 26:12.7 | 26:18.8 |
44 | Scott Kershaw | Wilmington DE | 1067 | 62 | M | 8:60-69 | 26:17.4 | 26:22.2 |
45 | Ryan Eisenstein | Lewes DE | 1039 | 38 | M | 10:30-39 | 26:19.8 | 26:26.4 |
46 | Andrew Williams | Felton DE | 1262 | 47 | M | 4:40-49 | 26:22.0 | 26:34.8 |
47 | Paul Gentile | Sarver PA | 1046 | 60 | M | 9:60-69 | 26:22.2 | 26:32.2 |
48 | Donald Cowie | Dewey Beach DE | 1020 | 68 | M | 10:60-69 | 26:42.1 | 26:47.4 |
49 | Tracy Sipprelle | Jackson WY | 1231 | 61 | F | 1:60-69 | 26:49.6 | 26:53.9 |
50 | John Dowling | Ocean View DE | 1034 | 63 | M | 11:60-69 | 27:35.1 | 27:49.7 |
51 | Haley Yeich | Milton DE | 1268 | 12 | F | 2:10-13 | 27:42.6 | 28:03.2 |
52 | Dru Buehler | Lewes DE | 1009 | 19 | F | 2:14-19 | 27:45.3 | 28:03.4 |
53 | Tiffany Walter | Milford DE | 1255 | 44 | F | 2:40-49 | 27:46.3 | 28:11.6 |
54 | Norayma Kessel | Magnolia DE | 1068 | 52 | F | 1:50-59 | 27:48.6 | 28:02.9 |
55 | Robert Dobak | Lewes DE | 1510 | 54 | M | 6:50-59 | 27:54.4 | 28:17.3 |
56 | Alfred Kokkonen | Nokia | 1073 | 31 | M | 11:30-39 | 27:58.1 | 28:08.9 |
57 | Stephen Jessee | Rehoboth Beach DE | 1063 | 74 | M | 1:70-99 | 28:13.6 | 28:26.4 |
58 | Stephanie Gentile | Virginia Beach VA | 1047 | 30 | F | 1:30-39 | 28:14.4 | 28:24.1 |
59 | Sheila Young | Rehoboth Beach DE | 1269 | 59 | F | 2:50-59 | 28:24.8 | 28:30.3 |
60 | John Stout | Dover DE | 1243 | 30 | M | 12:30-39 | 28:26.8 | 28:35.1 |
61 | Linda Stanley | Fruitland MD | 1239 | 54 | F | 3:50-59 | 28:31.0 | 28:42.6 |
62 | Chae Chu | Rehoboth Beach DE | 1015 | 60 | M | 12:60-69 | 28:31.7 | 28:51.5 |
63 | Tyler Schade | Lewes DE | 1227 | 34 | M | 13:30-39 | 28:33.3 | 28:41.8 |
64 | Woody Disharoon | Laurel DE | 1032 | 75 | M | 2:70-99 | 28:42.7 | 29:04.1 |
65 | Jim Rhatigan | Millsboro DE | 1223 | 76 | M | 3:70-99 | 28:58.0 | 29:10.5 |
66 | Victoria Burton | Hockessin DE | 1012 | 30 | F | 2:30-39 | 29:11.8 | 29:22.9 |
67 | Amanda McEwen | Kennebunkport ME | 1089 | 40 | F | 3:40-49 | 29:15.0 | 29:33.0 |
68 | Dale Spraker | Federalsburg MD | 1237 | 31 | M | 14:30-39 | 29:25.5 | 29:32.1 |
69 | John Gentile | Westerly RI | 1044 | 64 | M | 13:60-69 | 29:36.7 | 29:53.9 |
70 | Veronica Rausch | Chesapeake City MD | 1222 | 58 | F | 4:50-59 | 29:38.1 | 29:50.2 |
71 | Keith Decker | Lewes DE | 1029 | 62 | M | 14:60-69 | 29:43.8 | 30:06.4 |
72 | Chris Pierce | Madison NJ | 1213 | 56 | M | 7:50-59 | 29:45.7 | 29:56.2 |
73 | Cara Pierce | Madison NJ | 1212 | 23 | F | 3:20-29 | 29:46.0 | 29:56.5 |
74 | Ken Weigle | York Springs PA | 1259 | 58 | M | 8:50-59 | 30:11.7 | 30:34.1 |
75 | Drew Herbert | Milton DE | 1056 | 51 | M | 9:50-59 | 30:12.4 | 30:20.3 |
76 | Michael Heilman | Ocean View DE | 1055 | 32 | M | 15:30-39 | 30:13.1 | 30:52.2 |
77 | Robert Luksic | Lewes DE | 1087 | 45 | M | 5:40-49 | 30:19.3 | 30:34.4 |
78 | David Norbut | Wilmington DE | 1203 | 42 | M | 6:40-49 | 30:28.9 | 30:43.4 |
79 | Charise Lewis | Wilmington DE | 1082 | 43 | F | 4:40-49 | 30:29.7 | 30:43.5 |
80 | Sarah Owens | Lewes DE | 1205 | 33 | F | 3:30-39 | 30:52.0 | 31:02.1 |
81 | Diane Moore | Milton DE | 1095 | 35 | F | 4:30-39 | 30:54.8 | 31:16.8 |
82 | Todd Lueck | Millsboro DE | 1086 | 61 | M | 15:60-69 | 31:07.5 | 31:10.9 |
83 | Richard Doutt | Millsboro DE | 1033 | 57 | M | 10:50-59 | 31:15.8 | 31:32.6 |
84 | Keeley Scott | Philadelphia | 1519 | 28 | F | 4:20-29 | 31:23.3 | 31:28.8 |
85 | Hilary Valentine | Milford DE | 1252 | 48 | F | 5:40-49 | 31:28.3 | 31:41.6 |
86 | Scott Kessel | Magnolia DE | 1069 | 59 | M | 11:50-59 | 31:38.7 | 31:52.9 |
87 | Jon Lewis | Frederica DE | 1083 | 46 | M | 7:40-49 | 31:46.4 | 32:00.4 |
88 | Charles Todd | Newtown Square PA | 1250 | 65 | M | 16:60-69 | 31:46.5 | 32:05.1 |
89 | Kate Lohr | Lancaster | 1513 | 61 | F | 2:60-69 | 31:47.6 | 31:59.3 |
90 | Amy Todd | Lewes DE | 1249 | 34 | F | 5:30-39 | 32:15.3 | 32:30.5 |
91 | Lisa Schade | Millsboro DE | 1226 | 66 | F | 3:60-69 | 32:23.3 | 32:43.3 |
92 | Katelin Haley | Milton DE | 1049 | 36 | F | 6:30-39 | 33:16.6 | 33:37.2 |
93 | Michele Cummings | Milford DE | 1023 | 48 | F | 6:40-49 | 33:17.3 | 33:23.2 |
94 | Lorikay Paden | Lewes DE | 1206 | 56 | F | 5:50-59 | 33:21.7 | 33:49.0 |
95 | Ashley Gray | Ellendale DE | 1048 | 34 | F | 7:30-39 | 33:30.1 | 33:40.7 |
96 | Tara Pugh | Wilmington DE | 1219 | 37 | F | 8:30-39 | 33:49.8 | 34:14.8 |
97 | Ronald Pugh | Lewes DE | 1218 | 64 | M | 17:60-69 | 33:50.8 | 34:15.3 |
98 | Ed Holbruner | Glen Burnie MD | 1057 | 69 | M | 18:60-69 | 33:51.6 | 34:14.1 |
99 | Nickie Davis | Middletown DE | 1028 | 61 | F | 4:60-69 | 34:01.1 | 34:10.6 |
100 | Ginny Lamison | Valencia PA | 1077 | 55 | F | 6:50-59 | 34:12.8 | 34:24.1 |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time |
101 | Kristen Burke | Herndon VA | 1011 | 52 | F | 7:50-59 | 34:20.9 | 34:51.2 |
102 | Katey Eisenstein | Lewes DE | 1038 | 39 | F | 9:30-39 | 34:30.7 | 34:44.1 |
103 | Cathy Haut | Lewes DE | 1054 | 67 | F | 5:60-69 | 35:11.0 | 35:23.2 |
104 | Lesley Derrickson | Lewes DE | 1031 | 58 | F | 8:50-59 | 35:19.3 | 35:41.9 |
105 | Courtney Emerson | Smyrna DE | 1511 | 40 | F | 7:40-49 | 35:26.0 | 35:49.1 |
106 | Madison Metz | Lewes DE | 1092 | 23 | F | 5:20-29 | 36:10.9 | 36:26.1 |
107 | Mary Ann Downey | Millsboro DE | 1035 | 56 | F | 9:50-59 | 36:21.3 | 36:37.9 |
108 | Jennifer Wagner | Millsboro DE | 1254 | 53 | F | 10:50-59 | 36:33.5 | 36:50.0 |
109 | Traci Decker | Lewes DE | 1030 | 57 | F | 11:50-59 | 36:37.7 | 37:01.6 |
110 | Katherine Kershaw | Wilmington DE | 1066 | 66 | F | 6:60-69 | 36:41.9 | 37:11.3 |
111 | Javier Suarez | Seaford DE | 1246 | 55 | M | 12:50-59 | 37:29.5 | 37:50.0 |
112 | Cortney Montgomery-Sheriff | Memphis TN | 1094 | 53 | F | 12:50-59 | 37:38.8 | 37:47.1 |
113 | Linda Cybart | Pottstown PA | 1026 | 60 | F | 7:60-69 | 37:49.2 | 38:12.5 |
114 | Al Cybart | Lewes DE | 1025 | 67 | M | 19:60-69 | 37:49.3 | 38:12.1 |
115 | Jim Batts | Millsboro DE | 1004 | 82 | M | 4:70-99 | 38:18.3 | 38:28.0 |
116 | Monica Storms | Felton DE | 1242 | 34 | F | 10:30-39 | 38:19.8 | 38:44.2 |
117 | Shawn Crowley | Lewes DE | 1022 | 36 | M | 16:30-39 | 38:59.2 | 39:34.5 |
118 | Mary Pratt | Milton DE | 1214 | 61 | F | 8:60-69 | 39:00.0 | 39:34.3 |
119 | Cathy Seeber | Lewes DE | 1521 | 61 | F | 9:60-69 | 39:01.7 | 39:30.7 |
120 | Maximus Nicaretta | Lincoln DE | 1202 | 12 | M | 1:10-13 | 39:01.7 | 39:06.0 |
121 | Tina Ross | Lewes DE | 1509 | 41 | F | 8:40-49 | 39:09.9 | 39:23.7 |
122 | Amy Huff | Milton DE | 1060 | 47 | F | 9:40-49 | 39:14.7 | 39:38.4 |
123 | Diana Chu | Rehoboth Beach DE | 1016 | 60 | F | 10:60-69 | 39:20.3 | 39:53.1 |
124 | Abby Ford | Millsboro DE | 1041 | 30 | F | 11:30-39 | 39:58.0 | 40:17.4 |
125 | Chris Lankford | Milford DE | 1079 | 22 | M | 7:20-29 | 40:17.7 | 40:28.5 |
126 | Justin Stout | Frederica DE | 1244 | 22 | M | 8:20-29 | 40:18.3 | 40:28.4 |
127 | Nicole Hammond | Milford DE | 1051 | 36 | F | 12:30-39 | 40:31.1 | 40:51.9 |
128 | Amanda Campion | Lewes DE | 1013 | 44 | F | 10:40-49 | 40:36.8 | 41:02.6 |
129 | Mike Campion | Lewes DE | 1014 | 43 | M | 8:40-49 | 40:37.1 | 41:02.8 |
130 | Susan Taylor | Millsboro DE | 1247 | 67 | F | 11:60-69 | 40:45.5 | 41:01.5 |
131 | Dina Perillo | Millsboro DE | 1210 | 46 | F | 11:40-49 | 40:46.7 | 41:01.8 |
132 | Jayden Jenkins | Bridgeville DE | 1062 | 11 | M | 2:10-13 | 40:52.1 | 41:18.6 |
133 | Rosemary West | Bridgevillebridgeville DE | 1260 | 39 | F | 13:30-39 | 41:01.1 | 41:28.0 |
134 | Stephanie Merritt | Lewes DE | 1508 | 35 | F | 14:30-39 | 41:28.6 | 41:50.1 |
135 | Daria Nicaretta | Lincoln DE | 1201 | 43 | F | 12:40-49 | 41:53.3 | 42:02.0 |
136 | Jim Czepiel | Rehoboth Beach DE | 1027 | 66 | M | 20:60-69 | 44:07.6 | 44:20.2 |
137 | James Marvin | Laurel | 1512 | 73 | M | 5:70-99 | 45:23.0 | 45:40.5 |
138 | Andrew Counts | Milton DE | 1019 | 74 | M | 6:70-99 | 45:32.6 | 45:54.4 |
139 | Dean Donovan | Milford DE | 1507 | 67 | M | 21:60-69 | 45:35.6 | 46:05.1 |
140 | Sheldon Washington | Seaford DE | 1257 | 40 | M | 9:40-49 | 47:49.8 | 48:29.4 |
141 | Jenn Fortunato | Dagsboro | 1522 | 38 | M | 17:30-39 | 47:56.7 | 48:43.0 |
142 | Miles Fortunato | Dagsboro | 1524 | 5 | M | 1: 0- 9 | 48:14.1 | 49:01.2 |
143 | Steve Fortunato | Dagsboro | 1523 | 36 | M | 18:30-39 | 48:14.5 | 49:02.0 |
144 | Justin Burke | Herndon VA | 1010 | 21 | M | 9:20-29 | 48:32.8 | 49:03.4 |
145 | Bonnie Brooks | Glen Burnie | 1516 | 43 | F | 13:40-49 | 48:42.0 | 49:18.0 |
146 | Elizabeth Cornfeld | Millsboro DE | 1018 | 64 | F | 12:60-69 | 52:10.4 | 52:37.8 |
147 | John Yee | Millsboro DE | 1267 | 63 | M | 22:60-69 | 52:10.5 | 52:38.0 |
148 | Louise Michaud Ngido | Lewes DE | 1093 | 51 | F | 13:50-59 | 52:40.7 | 53:05.2 |
149 | Cindy Horwath | Bear DE | 1058 | 59 | F | 14:50-59 | 52:55.2 | 53:26.4 |
150 | Vicki Edwards | Lewes DE | 1037 | 68 | F | 13:60-69 | 53:01.4 | 53:32.9 |
151 | Sheena Hall | Millsboro DE | 1050 | 55 | F | 15:50-59 | 53:02.9 | 53:31.5 |
152 | Bernie Gallagher | Rehoboth Beach DE | 1042 | 83 | M | 7:70-99 | 53:07.2 | 53:39.8 |
153 | Kathleen Gallagher | Rehoboth Beach DE | 1043 | 66 | F | 14:60-69 | 53:10.0 | 53:43.4 |
154 | Lilianna Crawford | Lewes DE | 1021 | 63 | F | 15:60-69 | 54:24.5 | 54:43.0 |
155 | Deborah Cooper | Lewes DE | 1017 | 69 | F | 16:60-69 | 54:26.1 | 54:44.3 |
156 | Rebecca Wisniewski | Milford DE | 1264 | 21 | F | 6:20-29 | 54:41.3 | 55:09.4 |
157 | Alaina Watts | Milton DE | 1258 | 23 | F | 7:20-29 | 54:41.5 | 55:09.3 |
158 | Lilian Sevillano | Milton DE | 1229 | 21 | F | 8:20-29 | 54:42.2 | 55:09.8 |
159 | Nancy Brooks | Rehoboth Beach DE | 1008 | 71 | F | 1:70-99 | 55:29.0 | 56:03.0 |
160 | Bill Brooks | Rehoboth Beach DE | 1007 | 73 | M | 8:70-99 | 55:30.7 | 56:04.5 |
161 | Sharon Smith | Milton DE | 1233 | 52 | F | 16:50-59 | 57:53.4 | 58:31.3 |
162 | Laurie Anderson | Lewes DE | 1002 | 57 | F | 17:50-59 | 57:57.3 | 58:33.9 |
Group Results
May 11, 2024
Results By Seashore Strider Event Production, Inc. Seashore Striders
Men: Top Finishers 0- 9 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
Women: Top Finishers 10-13 14-19 20-29 30-39 40-49 50-59 60-69 70-99
5k run/walk |
||||||||
Top | ||||||||
Male Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Jonathan Murphy | Salisbury MD | 1097 | 34 | 1 | 17:19.5 | 17:20.4 | 5:35/M |
Top | ||||||||
Female Overall Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Melissa Wiley | Ocean City MD | 1261 | 38 | 10 | 20:41.4 | 20:43.3 | 6:40/M |
Top | ||||||||
Male Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Matt Sparacino | Harrington DE | 1236 | 46 | 2 | 18:07.4 | 18:07.4 | 5:50/M |
Top | ||||||||
Female Masters Winners |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Meryl Ludwig | Rehoboth Beach DE | 1085 | 58 | 27 | 24:13.0 | 24:16.9 | 7:48/M |
Top | ||||||||
Male 9 and Under |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Miles Fortunato | Dagsboro | 1524 | 5 | 142 | 48:14.1 | 49:01.2 | 15:46/M |
Top | ||||||||
Male 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Maximus Nicaretta | Lincoln DE | 1202 | 12 | 120 | 39:01.7 | 39:06.0 | 12:34/M |
2 | Jayden Jenkins | Bridgeville DE | 1062 | 11 | 132 | 40:52.1 | 41:18.6 | 13:17/M |
Top | ||||||||
Female 10 to 13 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hayley Britt | Selbyville DE | 1006 | 13 | 38 | 25:38.1 | 25:38.1 | 8:15/M |
2 | Haley Yeich | Milton DE | 1268 | 12 | 51 | 27:42.6 | 28:03.2 | 9:01/M |
Top | ||||||||
Male 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Quade Cummings | Milford DE | 1024 | 14 | 6 | 20:20.5 | 20:21.9 | 6:33/M |
2 | Kihara Ngido | Lewes DE | 1099 | 14 | 9 | 20:40.3 | 20:42.3 | 6:39/M |
3 | Mason Morrone | Lewes DE | 1096 | 18 | 12 | 21:20.5 | 21:21.9 | 6:52/M |
4 | Aydin Jones | Bridgeville DE | 1064 | 14 | 25 | 23:50.1 | 23:51.7 | 7:40/M |
Top | ||||||||
Female 14 to 19 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Naisae Ngido | Lewes DE | 1200 | 16 | 40 | 25:50.8 | 25:59.3 | 8:21/M |
2 | Dru Buehler | Lewes DE | 1009 | 19 | 52 | 27:45.3 | 28:03.4 | 9:01/M |
Top | ||||||||
Male 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Dylan Martin | Lewes DE | 1088 | 25 | 15 | 22:34.5 | 22:41.4 | 7:18/M |
2 | Luis Xavier Aguirre | Georgetown DE | 1001 | 28 | 19 | 22:46.0 | 22:48.1 | 7:20/M |
3 | Henry Dzielinski | Milton DE | 1036 | 23 | 23 | 23:27.5 | 23:35.1 | 7:35/M |
4 | Robbie Van Laer | Dover DE | 1253 | 23 | 33 | 25:17.8 | 25:21.1 | 8:09/M |
5 | Maxwell Warner | Dover DE | 1256 | 23 | 34 | 25:19.4 | 25:23.3 | 8:10/M |
6 | Tyler Williams | Milford DE | 1263 | 29 | 35 | 25:23.4 | 25:30.3 | 8:12/M |
7 | Chris Lankford | Milford DE | 1079 | 22 | 125 | 40:17.7 | 40:28.5 | 13:01/M |
8 | Justin Stout | Frederica DE | 1244 | 22 | 126 | 40:18.3 | 40:28.4 | 13:01/M |
9 | Justin Burke | Herndon VA | 1010 | 21 | 144 | 48:32.8 | 49:03.4 | 15:46/M |
Top | ||||||||
Female 20 to 29 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Hailey Puente | Bridgeville DE | 1217 | 27 | 32 | 24:52.7 | 24:58.0 | 8:02/M |
2 | Emilia Julian | Crofton MD | 1065 | 25 | 36 | 25:27.4 | 25:30.5 | 8:12/M |
3 | Cara Pierce | Madison NJ | 1212 | 23 | 73 | 29:46.0 | 29:56.5 | 9:38/M |
4 | Keeley Scott | Philadelphia | 1519 | 28 | 84 | 31:23.3 | 31:28.8 | 10:07/M |
5 | Madison Metz | Lewes DE | 1092 | 23 | 106 | 36:10.9 | 36:26.1 | 11:43/M |
6 | Rebecca Wisniewski | Milford DE | 1264 | 21 | 156 | 54:41.3 | 55:09.4 | 17:44/M |
7 | Alaina Watts | Milton DE | 1258 | 23 | 157 | 54:41.5 | 55:09.3 | 17:44/M |
8 | Lilian Sevillano | Milton DE | 1229 | 21 | 158 | 54:42.2 | 55:09.8 | 17:44/M |
Top | ||||||||
Male 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Ben Pelleg | Columbia MD | 1209 | 37 | 3 | 19:06.0 | 19:06.3 | 6:09/M |
2 | Steven Eshelman | Millsboro DE | 1040 | 30 | 4 | 19:44.3 | 19:45.5 | 6:21/M |
3 | John Jones | Milford | 1515 | 30 | 7 | 20:26.9 | 20:30.1 | 6:36/M |
4 | Sean Norris | Lewes DE | 1204 | 32 | 8 | 20:31.7 | 20:32.3 | 6:36/M |
5 | Nick Gentile | Glenmont NY | 1045 | 32 | 11 | 21:06.1 | 21:08.8 | 6:48/M |
6 | Adam Pelleg | Media PA | 1208 | 34 | 13 | 21:24.1 | 21:26.0 | 6:54/M |
7 | Morten Stjernstedt | Kongsvinger | 1241 | 37 | 14 | 21:29.4 | 21:39.0 | 6:58/M |
8 | Robert Tervell | Lulea | 1248 | 35 | 17 | 22:38.8 | 22:48.1 | 7:20/M |
9 | Geoff Lewandowski | Dagsboro DE | 1081 | 37 | 39 | 25:43.7 | 25:49.4 | 8:18/M |
10 | Ryan Eisenstein | Lewes DE | 1039 | 38 | 45 | 26:19.8 | 26:26.4 | 8:30/M |
11 | Alfred Kokkonen | Nokia | 1073 | 31 | 56 | 27:58.1 | 28:08.9 | 9:03/M |
12 | John Stout | Dover DE | 1243 | 30 | 60 | 28:26.8 | 28:35.1 | 9:11/M |
13 | Tyler Schade | Lewes DE | 1227 | 34 | 63 | 28:33.3 | 28:41.8 | 9:14/M |
14 | Dale Spraker | Federalsburg MD | 1237 | 31 | 68 | 29:25.5 | 29:32.1 | 9:30/M |
15 | Michael Heilman | Ocean View DE | 1055 | 32 | 76 | 30:13.1 | 30:52.2 | 9:56/M |
16 | Shawn Crowley | Lewes DE | 1022 | 36 | 117 | 38:59.2 | 39:34.5 | 12:44/M |
17 | Jenn Fortunato | Dagsboro | 1522 | 38 | 141 | 47:56.7 | 48:43.0 | 15:40/M |
18 | Steve Fortunato | Dagsboro | 1523 | 36 | 143 | 48:14.5 | 49:02.0 | 15:46/M |
Top | ||||||||
Female 30 to 39 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Stephanie Gentile | Virginia Beach VA | 1047 | 30 | 58 | 28:14.4 | 28:24.1 | 9:08/M |
2 | Victoria Burton | Hockessin DE | 1012 | 30 | 66 | 29:11.8 | 29:22.9 | 9:27/M |
3 | Sarah Owens | Lewes DE | 1205 | 33 | 80 | 30:52.0 | 31:02.1 | 9:59/M |
4 | Diane Moore | Milton DE | 1095 | 35 | 81 | 30:54.8 | 31:16.8 | 10:04/M |
5 | Amy Todd | Lewes DE | 1249 | 34 | 90 | 32:15.3 | 32:30.5 | 10:27/M |
6 | Katelin Haley | Milton DE | 1049 | 36 | 92 | 33:16.6 | 33:37.2 | 10:49/M |
7 | Ashley Gray | Ellendale DE | 1048 | 34 | 95 | 33:30.1 | 33:40.7 | 10:50/M |
8 | Tara Pugh | Wilmington DE | 1219 | 37 | 96 | 33:49.8 | 34:14.8 | 11:01/M |
9 | Katey Eisenstein | Lewes DE | 1038 | 39 | 102 | 34:30.7 | 34:44.1 | 11:10/M |
10 | Monica Storms | Felton DE | 1242 | 34 | 116 | 38:19.8 | 38:44.2 | 12:27/M |
11 | Abby Ford | Millsboro DE | 1041 | 30 | 124 | 39:58.0 | 40:17.4 | 12:57/M |
12 | Nicole Hammond | Milford DE | 1051 | 36 | 127 | 40:31.1 | 40:51.9 | 13:08/M |
13 | Rosemary West | Bridgevillebridgeville DE | 1260 | 39 | 133 | 41:01.1 | 41:28.0 | 13:20/M |
14 | Stephanie Merritt | Lewes DE | 1508 | 35 | 134 | 41:28.6 | 41:50.1 | 13:27/M |
Top | ||||||||
Male 40 to 49 |
||||||||
Place | Name | City | Bib No | Age | Overall | Chip Time | Gun Time | Pace |
1 | Fabian Ngido | Lewes DE | 1098 | 45 | 22 | 23:26.6 | 23:33.4 | 7:34/M |
2 | Justin Sheriff | Memphis TN | 1230 | 48 | 41 | 25:55.4 | 26:02.9 | 8:23/M |
3 | Teddy Bohmer | Lewes DE | 1005 | 45 | 42 | 26:10.2 | 26:29.0 | 8:31/M |
4 | Andrew Williams | Felton DE | 1262 | 47 | 46 | 26:22.0 | 26:34.8 | 8:33/M |
