May 10, 2009; Cape Henlopen High School; Lewes, DE
Hosted By: Seashore Striders
Timing By: Seashore Strider Event Production, Inc.
Race Director: Tim Bamforth
PL | NAME | GN | Age | TIME | |
1 | Leslie Wright | M | 46 | 19:41 | Male Overall |
2 | Peter Tracey | M | 48 | 21:14 | Male Masters |
3 | John Donahue | M | 34 | 21:55 | |
4 | Aaron Brown | M | 24 | 22:06 | |
5 | Doug White | M | 66 | 22:08 | |
6 | Mark Voicheck | M | 51 | 22:19 | |
7 | W.R. Carter | M | 23 | 23:19 | |
8 | Leigh Biggerman | F | 35 | 23:33 | Female Overall |
9 | Gene King | M | 66 | 23:57 | |
10 | Christopher Nutter | M | 40 | 24:31:00 | |
11 | Jose Lukecart | M | 57 | 24:39:00 | |
12 | Tricia Lodge | F | 38 | 24:49:00 | |
13 | Michelle Laz | F | 12 | 25:07:00 | |
14 | Katie Klabe | F | 10 | 25:13:00 | |
15 | Jack Huxtable | M | 71 | 25:32:00 | |
16 | Jim Marvin | M | 58 | 25:39:00 | |
17 | Lynn DeCourcey | F | 43 | 25:40:00 | Female Masters |
18 | Laurie Bruner | F | 37 | 25:59:00 | |
19 | Terry Sutton | F | 45 | 26:38:00 | |
20 | Hal Carrier | M | 69 | 26:41:00 | |
21 | Ben Bamforth | M | 10 | 26:46:00 | |
22 | Monique Bamforth | F | 39 | 26:46:00 | |
23 | Mary Donahue | F | 60 | 27:42:00 | |
24 | Janelle Boyer | F | 39 | 27:47:00 | |
25 | Marya Oldfather | F | 31 | 27:52:00 | |
26 | Lisa Voicheck | F | 41 | 28:52:00 | |
27 | Deanna Bradley | F | 35 | 28:53:00 | |
28 | Jaime Hurlock | F | 20 | 28:55:00 | |
29 | Pamela Rutherford | F | 38 | 29:52:00 | |
30 | Bill Pavan | M | 46 | 30:41:00 | |
31 | Becky Read | F | 46 | 30:41:00 | |
32 | Thomas Colquhoun | M | 36 | 30:56:00 | |
33 | Haile Barnes | F | 13 | 31:15:00 | |
34 | Louise Holt | F | 51 | 32:12:00 | |
35 | John Neal | M | 71 | 32:49:00 | |
36 | Phillip Jackso | M | 59 | 35:29:00 | |
37 | Jamie Wollard | F | 70 | 35:51:00 | |
38 | Gwen Guerre | F | 61 | 37:41:00 | |
39 | Jim Lyons | M | 75 | 38:17:00 | |
40 | Amy Short | F | 42 | 38:29:00 | |
41 | Katie Brooks | F | 24 | 41:37:00 | |
42 | Bill Brooks | M | 58 | 41:38:00 | |
43 | Dylan Rezac | M | 6 | 41:54:00 | |
44 | Myles Standish | M | 63 | 41:54:00 | |
45 | Marcey Rezac | F | 36 | 42:00:00 | |
46 | Cheryl Hurlock | F | 44 | 43:13:00 | |
47 | Brian North | M | 57 | 53:53:00 | |
48 | Pam North | F | 58 | 53:53:00 |
Overall Champion: Leslie Wright, 1, 19:41 & Leigh Biggerman, 8, 23:33
Master Champion: Peter Tracey, 2, 21:14 & Lynn Decourcey, 17, 25:40
9 & U
1. Dylan Rezac, 43, 41:54
10-13
1. Ben Bamforth, 21, 26:46
1. Michelle Laz, 13, 25:07; 2. Katie Klabe, 14, 25:13; 3. Haile Barnes, 33, 31:15
20-29
1. Aaron Brown, 4, 22:06; 2. W. Carter, 7, 23:19
1 . Jaime Hurlock, 28, 28:55; 2. Katie Brooks, 41, 41:37
30-39
1. John Donahue, 3, 21:51; 2. Thomas Colquhoun, 32, 30:56
1. Tricia Lodge, 12, 24:49; 2. Laurie Bryner, 18, 25:59; 3. Monique Bamforth, 22, 26:46
40-49
1. Christopher Nutter, 10, 24:31; 2. Bill Pavan, 30, 30:41
1. Terry Sutton, 19, 26:38; 2. Lisa Voicheck, 26, 28:52; 3. Becky Read, 31, 30:41
50-59
1. Mark Voicheck, 6, 22:19; 2. Jose Luckecart, 11, 24:39; 3. Jim Marvin, 16, 25:39
1. Louise Holt, 34, 32:12; 2. Pam North, 48, 53:53
60-69
1. Doug White, 5, 22:08; 2. Gene King, 9, 23:57; 3. Hal Carrier, 20, 26:41
1. Mary Donahue, 23, 27:42; 2. Gwen Guerke, 38, 37:41
70 & Over
1. Jack Huxtable, 15, 25:32; 2. John Neal, 35, 32:49; 3. Jim Lyons, 39, 38:17
1. Jamie Wollard, 37, 35:51
Timing & Results by the Seashore Strider Event Production, Inc. - Tim Bamforth 302-644-1290.