6th Annual Blue-Gold All★Star 5k Run and 1 Mile Walk
Overall and Age Group awards
Place | Last Name | First Name | Gender | Age | Time |
1 | Messner | Lucas | Male | 27 | 17.05.0 |
2 | Vanderwende | Breck | Male | 35 | 17.27.0 |
3 | Levett | Brian | Male | 35 | 17.35.0 |
4 | Stanley | Christopher | Male | 40 | 18.10.0 |
5 | Dunn | Matt | Male | 29 | 18.26.0 |
6 | MacElrevey | Dan | Male | 41 | 18.29.0 |
7 | Fleming | Ian | Male | 39 | 18.40.0 |
8 | Payne | Eric | Male | 40 | 18.44.0 |
9 | Bagden | Alex | Male | 28 | 19.16.0 |
10 | Horsey | Stuart | Male | 49 | 19.23.0 |
11 | Parsons | Danny | Male | 37 | 19.28.0 |
12 | Farren | David | Male | 45 | 19.42.0 |
13 | Holt | Chris | Male | 46 | 19.59.0 |
14 | Devlin | Annie | Female | 32 | 20.07.0 |
15 | Sheaffer | John | Male | 35 | 20.13.0 |
16 | McCallum | Kenneth | Male | 20 | 20.15.0 |
17 | Poppleton | Rick | Male | 56 | 20.25.0 |
18 | Clayton | Bruce | Male | 48 | 20.38.0 |
19 | Bechstein | Bill | Male | 44 | 20.43.0 |
20 | Miller | Genevieve | Female | 31 | 20.45.0 |
21 | Evans | Jeff | Male | 29 | 20.45.0 |
22 | Dunn | Susan | Female | 31 | 20.47.0 |
23 | Romano | Anthony | Male | 24 | 20.50.0 |
24 | Weir | Andrew | Male | 10 | 20.56.0 |
25 | Hitch | Mike | Male | 49 | 21.09.0 |
26 | Hochrein | Jennifer | Female | 39 | 21.19.0 |
27 | Yore | Gabrielle | Female | 13 | 21.46.0 |
28 | Cook | April | Female | 22 | 21.47.0 |
29 | McGuire | Brian | Male | 48 | 21.48.0 |
30 | Voicheck | Mark | Male | 51 | 21.50.0 |
31 | Coning | Ali | Female | 15 | 22.00.0 |
32 | Weir | Cheryl | Female | 40 | 22.01.0 |
33 | Nakayama | Adrian | Male | 60 | 22.05.0 |
34 | Hitch | Jonna | Female | 26 | 22.09.0 |
35 | Blanco | Melanie | Female | 21 | 22.17.0 |
36 | Landis | David | Male | 49 | 22.22.0 |
37 | Wolhar | Robert | Male | 61 | 22.29.0 |
38 | Serpico | Scott | Male | 35 | 22.30.0 |
39 | Chiarelli | Peter | Male | 49 | 22.34.0 |
40 | May | Dam | Male | 25 | 22.37.0 |
41 | Bowles | Bryan | Male | 38 | 22.42.0 |
42 | Abbott | Tim | Male | 63 | 22.44.0 |
43 | Pangborn | Denise | Female | 41 | 22.50.0 |
44 | Groce | Alexis | Female | 13 | 23.02.0 |
45 | Kwit | Joey | Male | 35 | 23.02.0 |
46 | Uebele | Rob | Male | 40 | 23.03.0 |
47 | Niergarth | Patrick | Male | 31 | 23.06.0 |
48 | Serpico | Kelly | Female | 30 | 23.06.0 |
49 | Roberts | Canaro | Male | 18 | 23.21.0 |
50 | Karchner | Craig | Male | 46 | 23.36.0 |
51 | Haag | Nicole | Female | 17 | 23.28.0 |
52 | Lodge | Tricia | Female | 38 | 23.28.0 |
53 | Perkins | Gary | Male | 54 | 23.31.0 |
54 | Landreth | Cody | Male | 26 | 23.48.0 |
55 | Gravatt | Jeffrey | Male | 19 | 23.52.0 |
56 | Woodall | Jules | Male | 61 | 23.55.0 |
57 | Brogden | Alan | Male | 57 | 24.04.0 |
58 | Julian | Joshua | Male | 12 | 24.05.0 |
59 | Richardson | Mike | Male | 62 | 24.05.0 |
60 | Alderdice | Kirk | Male | 51 | 24.06.0 |
61 | Gambacorta | Anthony | Male | 40 | 24.07.0 |
62 | Wootten | Laura | Female | 24 | 24.25.0 |
63 | Simon | Joel | Male | 38 | 24.29.0 |
64 | Ferguson | Bill | Male | 61 | 24.29.0 |
65 | Kelly | Jack | Male | 13 | 24.32.0 |
66 | Patricio | Chico | Male | 20 | 24.34.0 |
67 | Laz | Michelle | Female | 12 | 24.38.0 |
68 | Cannon | Felicia | Female | 41 | 24.42.0 |
69 | Extract | Jill | Female | 52 | 24.52.0 |
70 | Marvin | Jim | Male | 58 | 25.00.0 |
71 | Extract | $$$$ | Male | 40 | 25.04.0 |
72 | Anderson | Cole | Male | 13 | 25.09.0 |
73 | Weir | Olivia | Female | 7 | 25.17.0 |
74 | Mcquaid | Drew | Female | 44 | 25.18.0 |
75 | Johnston | Coy | Male | 38 | 25.30.0 |
76 | Dunn | Robbin | Female | 39 | 25.30.0 |
77 | Warren | Cooper | Male | 56 | 25.33.0 |
78 | Mike | Guida | Male | 27 | 25.44.0 |
79 | Ronan | Elizabeth | Female | 45 | 25.45.0 |
80 | Marvel | Don | Male | 66 | 25.48.0 |
81 | Noel | Jack | Male | 70 | 25.50.0 |
82 | Szczepkowski | JoAnn | Female | 63 | 25.51.0 |
83 | Miller | Barbara | Female | 42 | 26.02.0 |
84 | Logan | Brian | Male | 63 | 26.08.0 |
85 | Wynn | Lisa | Female | 47 | 26.09.0 |
86 | Novak | Alex | Male | 40 | 26.10.0 |
87 | Groce | Mark | Male | 45 | 26.12.0 |
88 | Gillan | Ross | Male | 11 | 26.16.0 |
89 | Carrier | Hal | Male | 69 | 26.21.0 |
90 | Novak | Sam | Male | 10 | 26.27.0 |
91 | Kelly | Zoe | Female | 9 | 26.28.0 |
92 | Vandenbrock | Lane | Male | 49 | 26.32.0 |
93 | Clauser | Mike | Male | 40 | 26.37.0 |
94 | Gillan | Dave | Male | 49 | 26.39.0 |
95 | Sutton | Terry | Female | 45 | 26.41.0 |
96 | Mulligan | Melissa | Female | 40 | 26.50.0 |
97 | Evans | Dave | Male | 60 | 26.53.0 |
98 | Marcelo | Victor | Male | 40 | 26.56.0 |
99 | Gambacorta | Celia | Female | 10 | 27.01.0 |
100 | Blanchette | Claire | Female | 35 | 27.12.0 |
101 | Raffetto | Deborah | Female | 58 | 27.15.0 |
102 | Haut | Cathy | Female | 52 | 27.25.0 |
103 | Greenwalt | Timothy | Male | 44 | 27.31.0 |
104 | Bowen | Dy | Male | 38 | 27.40.0 |
105 | Chiarelli | Billie Jo | Female | 36 | 27.45.0 |
106 | Greene | Sean | Male | 28 | 28.01.0 |
107 | Osienski | Adam | Male | 17 | 28.01.0 |
108 | Stanley | Linda | Female | 39 | 28.07.0 |
109 | Castillo | Rosanna | Female | 37 | 28.17.0 |
110 | Williams | Dennis | Male | 67 | 28.22.0 |
111 | Voicheck | Lisa | Female | 41 | 28.27.0 |
112 | Lovett | Mandy | Male | 34 | 28.35.0 |
113 | Tootell | Betsy | Female | 55 | 28.36.0 |
114 | Capizzi | Anna-Sophia | Female | 23 | 28.45.0 |
115 | Gambacorta | Anthony | Male | 8 | 28.46.0 |
116 | Dieck | Bob | Male | 73 | 28.47.0 |
117 | Kiefer | Paul | Male | 68 | 28.59.0 |
118 | Powell | Jason | Female | 49 | 29.21.0 |
119 | Mason | Andrew | Male | 25 | 29.35.0 |
120 | O'Connor | Al | Male | 71 | 29.48.0 |
121 | Cooper | Jeffrey | Male | 55 | 29.54.0 |
122 | Moore | Teri | Female | 54 | 29.56.0 |
123 | Karchner | Karen | Female | 43 | 30.05.0 |
124 | Bastian | Jim | Male | 68 | 30.09.0 |
125 | Sombar | Tom | Male | 59 | 30.12.0 |
126 | Nickerson | Jamie | Male | 32 | 30.12.0 |
127 | Jones | Tom | Male | 52 | 30.24.0 |
128 | John | Neal | Male | 71 | 30.46.0 |
129 | Khoo | Anastasia | Female | 34 | 31.09.0 |
130 | Law | Karl | Male | 38 | 31.14.0 |
131 | Capizzi | Joseph | Male | 41 | 31.18.0 |
132 | Kolmerten | Carol | Female | 62 | 31.48.0 |
133 | Aldridge | Kathy | Female | 56 | 32.27.0 |
134 | Capizzi | Margaret | Female | 12 | 33.15.0 |
135 | Maciarello | Michael | Male | 54 | 33.26.0 |
136 | Masser | Dr. Lee | Male | 73 | 33.46.0 |
137 | Brooks | Bill | Male | 58 | 33.48.0 |
138 | Lovett | Paul | Male | 62 | 33.50.0 |
139 | Marcelo | Deanna | Male | 42 | 34.09.0 |
140 | D'Angelo | John | Male | 45 | 34.12.0 |
141 | Cannon | Anigail | Female | 10 | 34.23.0 |
142 | Perkins | Karen | Female | 51 | 34.33.0 |
143 | Dignan | Laura | Female | 21 | 34.47.0 |
144 | Liner | Pepperr | Female | 55 | 35.23.0 |
145 | Shirley | Ed | Male | 65 | 35.35.0 |
146 | Vandenbrock | Donna | Female | 49 | 35.46.0 |
147 | Marcelo | Anthony | Male | 8 | 35.55.0 |
148 | Cannon | Jim | Male | 43 | 35.56.0 |
149 | Clauser | Jerelyn | Female | 32 | 36.03.0 |
150 | Fabuien | Tracey | Female | 34 | 37.07.0 |
151 | Kime | Susilene | Female | 26 | 38.36.0 |
152 | Kime | Bob | Male | 37 | 38.37.0 |
153 | Dignan | Deborah | Female | 45 | 39.05.0 |
154 | Ina | Wolf | Female | 49 | 42.54.0 |
155 | Mason | Linda | Female | 55 | 43.12.0 |
156 | Law | Maddie | Female | 9 | 43.16.0 |
157 | Law | Nancy | Female | 38 | 43.34.0 |
158 | Gomez | Claudia | Female | 43 | 43.42.0 |
159 | Groce | Darlene | Female | 45 | 43.47.0 |
160 | Tucker | Kathy | Female | 67 | 44.44.0 |
161 | Looney | Katie | Female | 46 | 45.49.0 |
162 | Loutor | Suzanne | Female | 45 | 46.19.0 |
163 | Jannuzzio | Teresa | Female | 48 | 46.19.0 |
164 | D'Angelo | Brandon | Male | 11 | 46.27.0 |
165 | Hudson | Dennis | Male | 12 | 46.52.0 |
166 | Griffith | Virginia | Female | 56 | 49.12.0 |
167 | Hurley | Ann | Female | 52 | 49.12.0 |
168 | Lenig | Sarah | Female | 10 | 52.55.0 |
169 | Lenig | Amy | Female | 43 | 52.55.0 |
170 | Bandit | 52.55.0 | |||
171 | Sturgeon | Taylor | Female | 15 | 53.02.0 |
172 | Gorbach | Kate | Female | 15 | 53.03.0 |
173 | Frazier | Wade | Male | 10 | 53.12.0 |
174 | Bush | Vivian | Female | 41 | 53.12.0 |
175 | King | Jeremiah | Male | 17 | 56.44.0 |
176 | King | Becky | Female | 47 | 56.45.0 |
1m WALK | |||||
1 | Marrin | Brian | Male | 62 | |
2 | Katz | Verena | Female | 24 | |
3 | Castillo | Alberto | Male | 77 | |
4 | Walker | Sandy | Female | 55 | |
5 | Logullo | Gail | Female | NA | |
6 | Weaver | Patrick | Male | 66 | |
7 | Albero | Frank | Male | 62 | |
8 | Brooks | Nancy | Female | 56 | |
9 | Schwartz | Stacey | Female | 33 | |
10 | Stickel | Joe | Male | 36 | |
11 | Osienski | Stephen | Male | 20 | |
12 | Osienski | Anna | Female | 22 | |
13 | Sanford | Jennifer | Female | 26 | |
14 | Sanford | McKenzie | Female | 9 | |
15 | Julian | Catherine | Female | 37 | |
16 | Julian | Maggie | Female | 46 | |
17 | Julian | Patricia | Female | 46 | |
18 | Riggin | Ed | Male | 53 | |
19 | Riggin | Nancy | Female | 54 |
Overall Champions
Lucas Messner, 1, 17:05 & Annie Devlin, 14, 20:07
Master Champion
Christopher Stanley, 4, 18:10 & Cheryl Weir , 32, 22:01
9 & Under:
1. Anthony Gambacorta, 115, 28:46; 2. Anthony Marcelo, 147, 35:55
1. Olivia Weir, 73, 25:17; 2. Zoe Kelly, 91, 26:28; 3. Maddie Law, 156, 43:16
10-13:
1. Andrew Weir, 24, 20:56; 2. Joshua Julian, 58, 24:05; 3. Jack Kelly, 65, 24:32
1. Gabrielle Yore, 27, 21:46; 2. Alexis Groce, 44, 23:02; 3. Michelle Laz, 67, 24:38
14-19:
1. Canaro Roberts, 49, 23:21; 2. Jeffrey Gravatt, 55, 23:52; 3. Adam Osienski, 107, 28:01
1. Ali Coning, 31, 22:00; 2. Nicole Haag, 51, 23:28; 3. Taylor Sturgeon, 171, 53:02
20-24:
1. Kenneth McCallum, 16, 20:15; 2. Anthony Romano, 23, 20:50; 3. Chico Patricio, 66, 24:34
1. April Cook, 28, 21:47; 2. Melanie Blanco, 35, 22:17; 3. Laura Wooten, 62, 24:25
25-29:
1. Matt Dunn, 5, 18:26; 2. Alex Bagden, 9, 19:16; 3. Jeff Evans, 21, 20:45
1. Jonna Hitch, 34, 22:09; 2. Susilene Kime, 151, 38:36
30-34:
1. Patrick Niergarth, 47, 23:06; 2. Jamie Nickerson, 126, 30:12
1. Genevieve Miller, 20, 20:45; 2. Susan Dunn, 22, 20:47; 3. Kelly Serpico, 48, 23:06
35-39:
1. Breck Vanderwende, 2, 17:27; 2. Brian Levett, 3, 17:35; 3. Ian Fleming, 7, 18:40
1. Jennifer Hochrein, 26, 21:19; 2. Tricia Lodge, 52, 23:28; 3. Robbin Dunn, 76, 25:30
40-44:
1. Dan MacElrevey, 6, 18:29; 2. Eric Payne, 8, 18:44; 3. Bill Bechstein, 19, 20:43
1. Denise Pangborn, 43, 22:50; 2. Felicia Cannon, 68, 24:42; 3. Drew Mcquaid, 74, 25:18
45-49:
1. Stuart Horsey, 10, 19:23; 2. Dave Farren, 12, 19:42; 3. Chris Holt, 13, 19:59
1. Elizabeth Ronan, 79, 25:45; 2. Lisa Wynn, 85, 26:09; 3. Terry Sutton, 95, 26:41
50-54:
1. Mark Voicheck, 30, 21:50; 2. Gary Perkins, 53, 23:31; 3. Kirk Alderdice, 60, 24:06
1. Jill Extract, 69, 24:52; 2. Cathy Haut, 102, 27:25; 3. Teri Moore, 122, 29:56
55-59:
1. Rick Poppleton, 17, 20:25; 2. Alan Brogden, 57, 24:04; 3. Jim Marvin, 70, 25:00
1. Deborah Raffetto, 101, 27:15; 2. Betsy Tootell, 113, 28:36; 3. Kathy Aldridge, 133, 32:27
60-64:
1. Adrian Nakayama, 33, 22:05; 2. Robert Wolhar, 37, 22:29; 3. Tim Abbott, 42, 22:44
1. Joann Szczepkowski, 82, 25:51; 2. Carol Kolmerten, 132, 31:48
65-69:
1. Don Marvel, 80, 25:48; 2. Hal Carrier, 89, 26:21; 3. Dennis Williams, 110, 28:22
1. Kathy Tucker, 160, 44:44
70 & Over:
1. Jack Noel, 81, 25:50; 2. Bob Dieck, 116, 28:47; 3. Al O'Connor, 120, 29:48