Photos of the race, results and candids...
1 | Vanderwend | Breck | Male | 36 | 17.49.0 |
2 | Danver | Brian | Male | 22 | 17.58.0 |
3 | Dunn | Matt | Male | 29 | 18.40.0 |
4 | Price | Jamie | Male | 16 | 18.44.0 |
5 | Payne | Eric | Male | 40 | 18.45.0 |
6 | Fleming | Ian | Male | 39 | 18.54.0 |
7 | McCallum | Kenneth | Male | 20 | 19.07.1 |
8 | Toner | Mike | Male | 34 | 19.07.2 |
9 | Richardson | Carl | Male | 15 | 19.14.0 |
10 | Stitt | Rob | Male | 38 | 19.17.0 |
11 | Conant | Carleton | Male | 47 | 19.29.0 |
12 | Horsey | Stuart | Male | 49 | 19.44.0 |
13 | Conant | Cindy | Female | 48 | 19.49.0 |
14 | Meloy | Daniel | Male | 40 | 19.56.0 |
15 | Novak | Jen | Female | 35 | 20.05.0 |
16 | Farren | David | Male | 45 | 20.06.0 |
17 | Sprenkle | Matt | Male | 33 | 20.10.0 |
18 | Ward | J.R. | Male | 38 | 20.11.0 |
19 | Romano | Anthony | Male | 24 | 20.14.0 |
20 | Cannon | Frank | Male | 32 | 20.19.0 |
21 | Talbot | Jay | Male | 43 | 20.21.0 |
22 | Evans | Jeff | Male | 29 | 20.21.5 |
23 | Rosasco | Mark | Male | 50 | 20.25.0 |
24 | Bator | John | Male | 38 | 20.26.0 |
25 | Miller | Dee | Female | 43 | 20.36.0 |
26 | Clayton | Bruce | Male | 48 | 20.44.0 |
27 | Rehrig | William | Male | 16 | 20.47.0 |
28 | Farinas | Erik | Male | 37 | 20.53.0 |
29 | Sinclair | Chris | Male | 41 | 20.54.0 |
30 | Kwit | Joey | Male | 35 | 21.00.2 |
31 | Hoffman | Eve | Female | 22 | 21.00.6 |
32 | Thompson | Kris | Male | 30 | 21.01.0 |
33 | Lent | Christopher | Male | 15 | 21.07.0 |
34 | Bousel | Paul | Male | 56 | 21.11.0 |
35 | Penny | Steve | Male | 50 | 21.12.0 |
36 | Dunn | Susan | Female | 31 | 21.14.0 |
37 | Coccodrilli | Maria | Female | 31 | 21.15.0 |
38 | Tracey | Peter | Male | 49 | 21.17.2 |
39 | Cotner | Stephan | Male | 15 | 21.17.9 |
40 | Twilley | Danielle | Female | 24 | 21.20.0 |
41 | Rambo | Chris | Male | 40 | 21.28.0 |
42 | Capparell | Helen | Female | 42 | 21.43.0 |
43 | Danoff | Hal | Male | 50 | 21.46.0 |
44 | Buckland | Wade | Male | 28 | 21.51.0 |
45 | Ritter | Emily | Female | 16 | 21.53.0 |
46 | Bamforth | Jake | Male | 11 | 21.54.0 |
47 | Evans | Russ | Male | 44 | 21.57.0 |
48 | Dibella | Ed | Male | 42 | 22.06.0 |
49 | Landis | David | Male | 49 | 22.08.0 |
50 | Parana | Donald | 45 | 24 | 22.09.0 |
51 | Rubacky | Joseph | Male | 53 | 22.14.0 |
52 | White | Doug | Male | 66 | 22.18.0 |
53 | Donahue | John | Male | 34 | 22.19.0 |
54 | Colvin | Margaret | Female | 48 | 22.23.0 |
55 | Smith | Chad | Male | 27 | 22.27.0 |
56 | McCormick | Jesse | Male | 14 | 22.29.0 |
57 | Chiarelli | Peter | Male | 49 | 22.31.0 |
58 | Toner | Nicole | Female | 36 | 22.33.0 |
59 | Wolhar | Robert | Male | 61 | 22.34.0 |
60 | Danver | Henry | Male | 61 | 22.42.0 |
61 | Killman | Bethany | Female | 13 | 23.02.0 |
62 | Lackey | Alexandra | Female | 14 | 23.03.1 |
63 | Rainier | John | Male | 39 | 23.03.5 |
64 | Voichek | Mark | Male | 51 | 23.03.8 |
65 | Hudec | John | Male | 46 | 23.04.0 |
66 | Abbott | Tim | Male | 63 | 23.05.0 |
67 | Ludwig | Meryl | Female | 43 | 23.07.0 |
68 | Heller | Howard | Male | 40 | 23.08.0 |
69 | Atkins | John | Male | 39 | 23.12.0 |
70 | Reck | Linda | Female | 47 | 23.25.0 |
71 | Pascuzzi | Karly | Female | 31 | 23.26.0 |
72 | Rosasco | Carole | Female | 49 | 23.31.0 |
73 | Varrato | Dylan | Female | 14 | 23.34.0 |
74 | Landreth | Cody | Male | 26 | 23.35.6 |
75 | Magure | Katie | Female | 37 | 23.35.9 |
76 | Barber | Cathy | Female | 46 | 23.36.0 |
77 | Stephenson | Ted | Male | 43 | 23.43.1 |
78 | Castillo | Xavier | Male | 10 | 23.43.6 |
79 | Woodall | Jules | Male | 61 | 23.44.0 |
80 | King | Gene | Male | 66 | 23.48.0 |
81 | Wootten | Laura | Female | 24 | 23.49.0 |
82 | Staton | Andy | Male | 37 | 24.02.0 |
83 | Neenan | Joseph | Male | 44 | 24.06.0 |
84 | Toner | Thomas | Male | 56 | 24.10.0 |
85 | Simon | Joel | Male | 38 | 24.15.0 |
86 | Seidman | Merrilee | Female | 54 | 24.22.5 |
87 | Toner | Michael | Male | 17 | 24.22.9 |
88 | Hammon | Jeannette | Female | 37 | 24.30.0 |
89 | Rubacky | Melissa | Female | 18 | 24.31.0 |
90 | Evans | MaryBeth | Female | 43 | 24.33.0 |
91 | Gravatt | Jeffrey | Male | 19 | 24.35.0 |
92 | Brown | Dylan | Male | 12 | 24.37.0 |
93 | Lewandowski | Brandon | Male | 16 | 24.41.0 |
94 | Huxtable | Jack | Male | 71 | 24.42.0 |
95 | Richardson | Mike | Male | 62 | 24.43.2 |
96 | Ahrenkiel | Christian | Male | 11 | 24.43.5 |
97 | Carson | Leanne | Female | 29 | 24.45.0 |
98 | Sockriter | Mary Ann | Female | 42 | 24.48.0 |
99 | Lodge | Tricia | Female | 38 | 24.50.0 |
100 | Extract | Jill | Female | 52 | 24.52.0 |
101 | Kay | Kathy | Female | 39 | 24.56.0 |
102 | Yore | Gabrielle | Female | 13 | 25.13.0 |
103 | Keeler | Christina | Female | 38 | 25.15.0 |
104 | Bundas | David | Male | 50 | 25.19.0 |
105 | Decourcey | Lynn | Female | 43 | 25.23.0 |
106 | Catanzaro | Nicole | Female | 31 | 25.25.0 |
107 | Toner | Mike | Male | 49 | 25.28.0 |
108 | Slick | Sharyn | Female | 62 | 25.41.0 |
109 | Anderson | Cole | Male | 13 | 24.45.0 |
110 | Marvin | Jim | Male | 58 | 25.47.0 |
111 | Schwartz-Chi | Linda | Female | 44 | 25.48.0 |
112 | Cooper | Warren | Male | 56 | 25.51.0 |
113 | Redden | Mark | Male | 28 | 25.58.0 |
114 | Harmon | Magda | Female | 36 | 26.03.0 |
115 | Carrier | Hal | Male | 69 | 26.04.0 |
116 | Hughes | Rachel | Female | 40 | 26.10.0 |
117 | Hager-Sigler | Wendy | Female | 42 | 26.14.0 |
118 | Szczepkowski | Joann | Female | 63 | 26.25.0 |
119 | Linzey | Amy | Female | 38 | 26.26.0 |
120 | Shutt | Sheryl | Female | 38 | 26.27.0 |
121 | Shirey | Nicki | Female | 29 | 26.29.0 |
122 | Hamil | Greg | Male | 49 | 26.33.0 |
123 | Burke | John | Male | 61 | 26.34.0 |
124 | Kelly | Jack | Male | 13 | 26.37.0 |
125 | Logan | Brian | Male | 63 | 26.48.0 |
126 | Lopez | Margaux | Female | 15 | 26.49.0 |
127 | Meoli | Kelli | Female | 39 | 26.50.0 |
128 | Prestipino | Steve | Male | 52 | 26.53.0 |
129 | Hopkins | Heather | Female | 19 | 27.05.0 |
130 | Castillo | Adan | Male | 9 | 27.16.0 |
131 | Redefer | Cindy | Female | 46 | 27.20.3 |
132 | Fitzpatrick | Thomas | Male | 59 | 27.20.8 |
133 | Bowen | Dy | Male | 38 | 27.21.0 |
134 | Grandinetti | Megan | Female | 27 | 27.23.0 |
135 | Dominick | Cindy | Female | 46 | 27.26.5 |
136 | Metz | Jessica | Female | 23 | 27.26.8 |
137 | Wynn | Lisa | Female | 47 | 27.45.0 |
138 | Shupe | Bill | Male | 56 | 27.54.0 |
139 | Williams | Dennis | Male | 67 | 27.59.0 |
140 | McGough | Anna | Female | 12 | 28.02.0 |
141 | Ludwig | Nicole | Female | 14 | 28.12.0 |
142 | Toner | Meghan | Female | 18 | 28.16.0 |
143 | Hurlock | Jaime | Female | 20 | 28.18.6 |
144 | Fields | Erika | Female | 32 | 28.18.9 |
145 | Stillman | Avian | Female | 13 | 28.21.0 |
146 | Varrato | Zack | Male | 11 | 28.25.0 |
147 | Coble | Billy | Male | 34 | 28.26.0 |
148 | Coble | Tanish | Female | 32 | 28.26.0 |
149 | Varrato | Tony | Male | 42 | 28.26.0 |
150 | Brown | Jacob | Male | 10 | 28.27.0 |
151 | Bamforth | Ben | Male | 10 | 28.27.0 |
152 | Castillo | Rosann | Female | 37 | 28.29.0 |
153 | Burton | Charlie | Male | 13 | 28.36.0 |
154 | Dieck | Bob | Male | 73 | 28.36.0 |
155 | Prestipino | Christian | Male | 13 | 28.37.0 |
156 | Greenwalt | Tim | Male | 44 | 28.38.0 |
157 | Stern | Gary | Male | 57 | 28.52.0 |
158 | Burton | Twig | Female | 45 | 28.55.0 |
159 | Kiefer | Paul | Male | 68 | 28.58.0 |
160 | Egan | Matt | Female | 39 | 28.58.0 |
161 | Buckland | Laura | Female | 57 | 28.59.0 |
162 | Baker | Alex | Male | 12 | 29.02.0 |
163 | Rambo | Sarah | Female | 10 | 29.02.0 |
164 | Baker | Nick | Male | 12 | 29.03.0 |
165 | Kelly | Zoe | Female | 9 | 29.04.0 |
166 | Hopkins | Ben | Male | 19 | 29.07.0 |
167 | Goelitz | Kevin | Male | 46 | 29.09.0 |
168 | Slesser | Pete | Male | 40 | 29.15.0 |
169 | BANDIT | 29.16.0 | |||
170 | Brown | Daniel | Male | 8 | 29.17.0 |
171 | Yore | Susan | Female | 44 | 29.17.0 |
172 | Lewandowski | Renee | Female | 39 | 29.19.0 |
173 | Economos | Lucretia | Female | 22 | 29.21.0 |
174 | Green | Edward | Male | 77 | 29.23.0 |
175 | Lutz | Christine | Female | 39 | 29.32.0 |
176 | Eubanks | Shannon | Female | 39 | 29.35.0 |
177 | Morgan | Diane | Female | 46 | 29.38.0 |
178 | Richardson | Kimberly | Female | 17 | 29.47.0 |
179 | Lukeman | Karen | Female | 49 | 29.52.0 |
180 | Parr | Glenn | Male | 47 | 29.52.0 |
181 | Murphy | Tom | Male | 57 | 29.52.0 |
182 | Prestipino | Lisa | Female | 47 | 29.55.0 |
183 | Bates | Natalie | Female | 27 | 29.59.0 |
184 | Decker | Hoyte | Male | 69 | 30.08.0 |
185 | Malandra | Kelly | Female | 41 | 30.09.0 |
186 | Tidwell | Scott | Male | 34 | 30.14.0 |
187 | Moore | Teri | Female | 54 | 30.20.0 |
188 | Sombar | Tom | Male | 59 | 30.26.0 |
189 | Cuozzo | Chris | Male | 41 | 30.33.0 |
190 | Hoffman | Al | Male | 60 | 30.37.0 |
191 | Green | Debbie | Female | 48 | 30.38.0 |
192 | Carey | Margo | Female | 18 | 30.48.0 |
193 | Neal | John | Male | 71 | 31.00.0 |
194 | Tootell | Betsy | Female | 55 | 31.10.0 |
195 | Keil | Phylus | Female | 48 | 31.19.0 |
196 | Roe | Jim | Male | 54 | 31.24.0 |
197 | Bastian | Jim | Male | 68 | 31.38.0 |
198 | Tikiob | Richard | Male | 54 | 31.39.0 |
199 | Brooks | Susan | Female | 43 | 31.55.0 |
200 | Melrath | Russ | Male | 59 | 31.58.0 |
201 | Hellwig | Kim | Female | 29 | 32.23.0 |
202 | Shirey | Stephanie | Female | 28 | 32.32.0 |
203 | Harner | Elizabeth | Female | 7 | 32.38.0 |
204 | Chiarelli | Billie Jo | Female | 36 | 32.39.0 |
205 | Nutter | James | Male | 37 | 32.46.0 |
206 | Warshauer | Rich | Male | 74 | 32.51.0 |
207 | Nickliss | Michelle | Female | 34 | 32.54.0 |
208 | McGough | Jude | Female | 9 | 32.58.0 |
209 | McGough | John | Male | 56 | 32.59.0 |
210 | Kalmerten | Carol | Female | 63 | 33.18.0 |
211 | Maciarello | Michael | Male | 54 | 33.27.0 |
212 | Stillman | Greg | Male | 46 | 33.43.0 |
213 | Binkley | Melanie | Female | 34 | 33.47.0 |
214 | Smith | Hannah | Female | 13 | 33.48.0 |
215 | Warshauer | Marge | Female | 70 | 34.03.0 |
216 | Masser | Lee | Male | 73 | 34.05.0 |
217 | Saxton | Kimberly | Female | 39 | 34.47.0 |
218 | Stillman | Birgita | Female | 11 | 34.50.0 |
219 | Ahenkiel | Heather | Female | 45 | 34.55.0 |
220 | Heller | Nina | Female | 7 | 34.56.0 |
221 | McGough | Kristin | Female | 49 | 34.58.0 |
222 | Heller | Ann | Female | 38 | 35.03.0 |
223 | Sanders | Michael | Male | 70 | 35.45.0 |
224 | Allen | David | Male | 69 | 35.47.0 |
225 | Proffitt | Alex | Female | 11 | 36.00.0 |
226 | Durnan | Casey | Male | 53 | 36.03.0 |
227 | Brooks | Bill | Male | 58 | 36.06.0 |
228 | Liner | Pepperr | Female | 55 | 36.08.0 |
229 | McGinniss | Jim | Male | 70 | 36.23.0 |
230 | Moore | Andrea | Female | 27 | 36.56.0 |
231 | Stillman | Susie | Female | 11 | 36.57.0 |
232 | Stillman | Marna | Female | 8 | 37.00.0 |
233 | Stillman | Trinette | Female | 40 | 37.27.0 |
234 | Proffitt | Holly | Female | 39 | 37.28.0 |
235 | Proffitt | Emilt | Female | 9 | 37.45.0 |
236 | Crowe | Jan | Female | 47 | 37.45.0 |
237 | Decourcey | Flash | Female | 43 | 37.59.0 |
238 | Gwen | Guerke | Female | 61 | 38.16.0 |
239 | Baker | Ann-Marie | Female | 39 | 38.33.0 |
240 | Semler | Selene | Female | 53 | 39.44.0 |
241 | Prendergast | Lara | Female | 31 | 39.44.0 |
242 | Clark | Sarah | Female | 40 | 41.21.0 |
243 | Castillo | Narcisa | Female | 36 | 41.33.0 |
244 | Chadwick | Meryle | Female | 27 | 41.36.0 |
245 | Chadwick | Kenny | Male | 57 | 43.34.0 |
246 | Castillo | Adrian | Male | 6 | 43.34.0 |
247 | Castillo | Rafa | Male | 6 | 44.19.0 |
248 | Negron | Jennifer | Female | 35 | 48.39.0 |
249 | Gue | Delores | Female | 56 | 48.39.0 |
250 | Castillo | Andrea | Female | 41 | 50.28.0 |
251 | Castiglione | Brett | Male | 6 | nta |
252 | Dibella | Deanna | Female | 40 | nta |
Date:
Saturday, June 27, 2009