JUNGLE JIM'S VIRTUAL PACKET PICKUP WILL BE FROM 4 PM - 6 PM ON FRIDAY AT JUNGLE JIM'S WATER PARK. PLEASE ENTER IN THE MAIN GATE AND TURN RIGHT. STAY IN YOUR CAR AND DRIVE THROUGH OUR "DRIVE-BY PACKET PICKUP. OUR SAFE VOLUNTEERS WILL APPROACH YOUR CAR FROM THE PASSENGER SIDE. THANK YOU.
* I WILL ALSO HAVE FATHERS DAY T-SHIRTS AND AWARDS, MASKS FOR SALE FOR $10, AND HATS FOR $20.
** PLEASE SEE ATTACHMENTS BELOW...DEAR PARTICIPANT LETTER, BIB ASSIGNMENTS, VIRTUAL BIB...updated Sat Am 8:42 am
Last Name | First Name | Bib |
Abbott | Tim | 13 |
Alderdice | Kirk | 68 |
Bailey | Michele | 4 |
Bean | Constance | 1 |
Bowles | Bryan | 66 |
Boyd | Jane | 11 |
Brooks | Bill | 23 |
Brooks | Nancy | 24 |
Castillo | Roxy | 89 |
Chiarelli | Peter | 63 |
Clark | Robin | 67 |
Colvin | Margaret | 93 |
Cooper | Kim | 58 |
Cowie | Donald | 43 |
Cruz | Nick | 75 |
DECOURCEY | LYNN | 95 |
Disharoon | Woody | 31 |
Dominik | Cindy | 14 |
Dowling | John | 32 |
Dowling | Marian | 33 |
Dunn | Susan | 96 |
Edwards | Jack | 70 |
Eller | Karen | 19 |
Evans | Jeff | 101 |
Evans | Mark | 44 |
Fitzgerald | Robert | 7 |
Gerritt | Elizabeth | 52 |
Gossman | Sandra | 35 |
Greally | Susan | 30 |
Hallard | Baby | 97 |
HAUT | Cathy | 3 |
Holdsworth | Bill | 40 |
Holdsworth | Lori | 41 |
Holt | Louise | 29 |
Hughes | Rick | 62 |
Joyce | Steve | 47 |
King | Eugenija | 74 |
Kittell | Dave | 65 |
Kuhlman | Marie | 79 |
Kuhlman | Amy | 80 |
Kurpjuweit | John | 34 |
Kwit | Joey | 90 |
Landis | David | 81 |
Landis | Sonny | 82 |
Landis | James | 72 |
Ledford | Josephine | 71 |
LeGates | Dani | 54 |
Lewandowski | Renee | 46 |
Mack | Bryan | 100 |
Marshall | Connie | 9 |
Martin | Jacquelyn | 84 |
McArthur | Catherine | 98 |
McArthur | William | 2 |
Mckenzie | Shannon | 17 |
Milnes | Laurie | 18 |
Mitchell | Faith | 99 |
Mitchell | Stephen | 51 |
Montgomery | Katie | 15 |
MOORE | JO ANN | 59 |
Moore | Teri | 45 |
Mulligan | Melissa | 21 |
Murray | Deb | 50 |
Murray | Jennifer | 20 |
Myers | Alison | 48 |
Noel | Jack | 36 |
Ocone | Georgette | 55 |
Oldrieve | Rich | 6 |
Perry | Jen | 49 |
Pesce | Marygrace | 8 |
Quigley | Jackie | 12 |
Quillen | Alan | 39 |
Quillen | Susan | 28 |
Rementer | Deborah | 42 |
Richardson | Mike | 16 |
Richter | Christina | 56 |
Rodrigues de Azevedo | Bonieke | 60 |
Rodriguez | Martin | 73 |
Roe | James | 94 |
Selzer | Sandra | 64 |
Sewell | Michael | 83 |
Simon | Alyssa | 76 |
Stamm | Miranda | 37 |
Stamm | Lisa | 38 |
Stanley | Chris | 85 |
Tarbutton | Owen | 5 |
Tracey | Peter | 22 |
Vanderwende | Breck | 91 |
Vanderwende | Aydan | 92 |
Vassalotti | Jack | 61 |
Ward | JR | 57 |
Woodall | Jules | 69 |
Yanacek | John | 25 |
Yanacek | Laurie | 26 |
Yanacek | Rebekah | 27 |
Yngve | Carla | 77 |
Yngve | Maya | 78 |
Young | Tim | 86 |
Young | Sheila | 87 |
Young | Jeff | 88 |
Young | Monica | 10 |
Zalenski | Donald | 53 |
PLACE
Virtual, DE US 19958
Join the Seashore Striders for the 16th annual event at the beach. The Jungle Jim's 5k Splash is race #4 of the popular Seashore Strider Championship Series and this year the event will be held virtual. This year you may complete the Jungle Jim's event anywhere you wish beginning on June 27th at 12 a.m. and you complete your run or walk and will verify your time by sending an email to Race Director Tim at [email protected] by 12 midnight on June 28th. The email should have an attached selfie of yourself as well as a closeup photo of your distance and time.
RACE LOCATION:
22 Virtual Way, Virtual, USA
RACE TIME:
48 hrs from June 27th at 12:01 a.m. to June 28th at midnight.
This is a 5k qualifying event and Event #4 of the Seashore Strider Championship Series