1 | WARDIAN,MICHAEL 34 | 16:03 | ||
Name | ||||
2 | BENBOW,ENOS 26 | 16:34 | ||
3 | LOOSE,ERIC 17 | 17:33 | ||
4 | OWENS,JAY 46 | 17:33 | ||
5 | POWERS,TIM 19 | 17:57 | ||
6 | DUNN,MATT 28 | 18:13 | ||
7 | JORDAN,AARON 18 | 18:14 | ||
8 | STANLEY,CHRISTOPHER 39 | 18:19 | ||
9 | JORDAN,ED 53 | 18:22 | ||
10 | TONER,MIKE 33 | 18:23 | ||
11 | VENEZIANO,LISA 43 | 18:46 | F | |
12 | TURSSLINE,JOHN 36 | 18:51 | ||
13 | KALBACHER,CARL 46 | 18:52 | ||
14 | HUTTON,BOBBY 44 | 19:04 | ||
15 | GARSTECCI,JEFF 39 | 19:20 | ||
16 | KAUFFMAN,LEE 50 | 19:21 | ||
17 | WHEELER,STEVEN 24 | 19:34 | ||
18 | JOHNSTON,BRIAN 52 | 19:37 | ||
19 | FARREN,DAVID 44 | 19:39 | ||
20 | MARKHAM,ANDREW 29 | 19:41 | ||
21 | FRABLE,BRIAN 30 | 19:59 | ||
22 | ROBINSON,MICHAEL 43 | 20:05 | ||
23 | CLAYTON,BRUCE 47 | 20:09 | ||
24 | FARINAS,ERIK 36 | 20:19 | ||
25 | SINCLAIR,CHRIS 40 | 20:21 | ||
26 | YANACEK,JOHN 42 | 20:23 | C | |
27 | HITCH,MIKE 48 | 20:30 | ||
28 | TALBOTT,JAM 42 | 20:34 | C | |
29 | KAHL,RUSTY 33 | 20:45 | ||
30 | O'CONNOR,MIKE 42 | 20:49 | ||
31 | GARRETT,PAT 41 | 20:49 | ||
32 | WINDSOR,LARRY 56 | 20:51 | ||
33 | PUTTERMAN,KARI 19 | 20:55 | F | |
34 | FEINSTEIN,RICH 56 | 21:00 | ||
35 | SLADE,DARIN 42 | 21:03 | C | |
36 | KAUFFMAN,THERESA 45 | 21:06 | F | |
37 | TRACEY,PETER 48 | 21:09 | ||
38 | RAINIER,JOHN 38 | 21:11 | ||
39 | WYNN,JOSEPH 39 | 21:12 | ||
40 | NAKAYAMA,ADRIAN 59 | 21:15 | ||
41 | BOWLES,BRYAN 37 | 21:18 | C | |
42 | SAVARESE,MEL 14 | 21:19 | ||
43 | NICHOLSON,MARK 48 | 21:28 | C | |
44 | NORQUIST,MARK 48 | 21:30 | ||
45 | QUILLEN,ALAN 53 | 21:35 | ||
46 | RESE,TOM 37 | 21:37 | ||
47 | LANDIS,DAVID 48 | 21:39 | ||
48 | LUTZ,FRED 49 | 21:40 | ||
49 | LAPORTE,RUSTY 54 | 21:43 | ||
50 | CHIARELLI,PETER 48 | 21:46 | ||
51 | GIBSON,SCOTT 42 | 21:52 | ||
52 | BASARA,PAULA 43 | 21:53 | F | |
53 | LEE,ALEXANDER 15 | 22:00 | ||
54 | VOICHECK,MARK 50 | 22:04 | ||
55 | JOSEPH,KYLE 15 | 22:18 | ||
56 | MEADOWS,STEVE 49 | 22:20 | ||
57 | BRADLEY,SCOTT 51 | 22:22 | ||
58 | BURK,AL 62 | 22:25 | ||
59 | WEIR,ANDREW 09 | 22:32 | ||
60 | BOYD,SHANNON 30 | 22:34 | F | |
61 | ABBOTT,TIM 62 | 22:37 | ||
62 | WILKINSON,JEFF 42 | 22:41 | ||
63 | ROGERS,BILL 46 | 22:42 | ||
64 | LUDWIG,MERYL 42 | 22:43 | F | |
65 | SWARM,ANGELA 46 | 22:47 | F | |
66 | SHERK,MATTHEW 25 | 22:58 | ||
67 | BURRIS,CARTER 10 | 22:59 | ||
68 | SHELBURNE,ROBIN 36 | 23:00 | F | |
69 | VAN BLOMMESTEIN,STEPH 53 | 23:06 | ||
70 | TACKETT,JAY 15 | 23:08 | ||
71 | BASARA,DENNIS 39 | 23:12 | ||
72 | AUXER,BILL 54 | 23:13 | ||
73 | JOHNSTON,KAREN 44 | 23:17 | F | |
74 | FELLER,JOSH 17 | 23:17 | ||
75 | BURKE,JOHN 60 | 23:19 | ||
76 | MARKHAM,TRACIE 26 | 23:23 | F | |
77 | REDDEN,MARK 27 | 23:24 | ||
78 | POWERS,PATRICK 51 | 23:25 | ||
79 | WOODALL,JULES 60 | 23:32 | C | |
80 | DUGAN,HARRY 34 | 23:34 | ||
81 | RICHARDSON,MIKE 61 | 23:35 | C | |
82 | STEPHENSON,TED 42 | 23:36 | ||
83 | CAMERON,ANN 40 | 23:38 | F | |
84 | TOZIER,RICH 58 | 23:39 | ||
85 | SHUTTLEWORTH,LOGAN 08 | 23:40 | F | |
86 | REYNOLDS,CARSON 16 | 23:41 | ||
87 | PRATER,LISA 40 | 23:42 | F | |
88 | PRESTIPINO,CHRISTIAN 12 | 23:42 | ||
89 | KRABILL,JONNA 28 | 23:43 | F | |
90 | WALKER,CHUCK 50 | 23:46 | ||
91 | LOVETT,MANDY 33 | 23:49 | F | |
92 | ENGELL,DAVID 48 | 23:53 | ||
93 | ALDERDICE,KIRK 50 | 23:54 | ||
94 | KING,GENE 65 | 24:01 | ||
95 | PERRY,PHIL 62 | 24:06 | ||
96 | KING,B.J. 63 | 24:15 | F | |
97 | WOLHAR,ROBERT 60 | 24:24 | ||
98 | SAMPSON,MOLLY 33 | 24:26 | F | |
99 | TOOTELL,KIM 30 | 24:28 | F | |
100 | MARVEL,DON 65 | 24:28 | ||
101 | EXTRACT,JILL 51 | 24:29 | F | |
102 | SWARM,PAUL 45 | 24:33 | ||
103 | WEIR,CHERYL 39 | 24:35 | F | |
104 | BAKER,NATALIE 37 | 24:36 | F | |
105 | SIMON,JOEL 37 | 24:37 | ||
106 | MARVIN,JIM 58 | 24:43 | C | |
107 | DIEFENBECK,RICH 58 | 24:46 | ||
108 | SCHEURER,DANA 58 | 24:49 | F | |
109 | MORRIS,WENDY 33 | 24:49 | F | |
110 | BURKE,EVELYN 15 | 24:51 | F | |
111 | ADKINS,ROBERT 36 | 24:53 | C | |
112 | DONHAUSEN,CHRIS 43 | 24:58 | ||
113 | BALDWIN,JAMES 36 | 25:04 | ||
114 | NOEL,JACK 69 | 25:08 | ||
115 | PURSELL,GWEN 32 | 25:09 | F | |
116 | SOCKRITER,MARY ANN 41 | 25:17 | F | |
117 | SENFT,SCOTT 42 | 25:20 | ||
118 | CARRIER,HAL 68 | 25:21 | ||
119 | PUTTERMAN,SHARON 49 | 25:28 | F | |
120 | BOYER,JANELLE 38 | 25:39 | F | |
121 | RADIS,STEVE 57 | 25:49 | ||
122 | SLOBASKY,MICHAEL 62 | 25:56 | ||
123 | KELLY,JACK 12 | 26:03 | ||
124 | HEARN,ROGER 63 | 26:04 | ||
125 | REYNOLDS,JEN 30 | 26:09 | F | |
126 | SUTTON,TERRY 44 | 26:12 | F | |
127 | BROWN,CARLA 50 | 26:17 | ||
128 | GANG,JON 58 | 26:21 | ||
129 | CASTILLO,ROSANNA 36 | 26:26 | F | |
130 | MEOLI,KELLI 38 | 26:29 | F | |
131 | SHERRO,RANDY 36 | 26:39 | ||
132 | ECKERS,WILLIAM 49 | 26:41 | ||
133 | SHIELDS,RILEY 09 | 26:43 | F | |
134 | CHIARELLI,BILLIE JO 35 | 26:45 | F | C |
135 | PERDUE,JOSH 14 | 26:49 | ||
136 | TOOTELL,RHODALINE 32 | 26:51 | F | |
137 | SZCZEPKOWSKI,JOANN 62 | 26:53 | F | |
138 | DOMINIK,CINDY 45 | 26:58 | F | |
139 | KAISER,KATE 28 | 27:03 | F | |
140 | KASABULA,BRIAN 26 | 27:05 | ||
141 | DUGAN,TRACY 36 | 27:08 | F | |
142 | LOGAN,BRIAN 62 | 27:09 | ||
143 | PETERS,ELLEN 14 | 27:12 | F | |
144 | PASCALE,CATHY 44 | 27:14 | F | |
145 | HAUT,CATHY 51 | 27:15 | F | |
146 | PETERS,BRIAN 48 | 27:17 | ||
147 | CASAS,AMY 34 | 27:30 | F | |
148 | BAUNCHALK,RON 71 | 27:34 | ||
149 | SYLVIA,ANDREW 41 | 27:45 | ||
150 | HUDSON,CHRISTOPHER 36 | 27:48 | ||
151 | CAPUANO,PAT 45 | 27:57 | ||
152 | SCHEURER,MICHAEL 59 | 28:00 | ||
153 | SOMBAR,TOM 58 | 28:02 | ||
154 | TIKIOB,RICHARD 53 | 28:04 | ||
155 | PASCALE,KEVIN 45 | 28:07 | ||
156 | GREEN,EDWARD 76 | 28:08 | ||
157 | MARTINDALE,CATHERINE 44 | 28:11 | F | |
158 | FISHBANE,RAINA 45 | 28:12 | F | |
159 | MCNULTY,TOM 47 | 28:15 | ||
160 | TOOTELL,BETSY 54 | 28:24 | F | |
161 | LEONARD,JEFF 48 | 28:27 | C | |
162 | LEONARD,MATT 15 | 28:27 | ||
163 | SILVERSTON,SWAN 47 | 28:38 | F | |
164 | HAUT,BRIANA 22 | 28:44 | F | |
165 | CASTILLO,MILENA 11 | 28:50 | F | |
166 | BROOKS,BILL 57 | 28:51 | C | |
167 | KWIT,JOEY 34 | 28:51 | ||
168 | PORTAS,STEVE 39 | 28:52 | ||
169 | KELLY,ZOE 08 | 28:54 | F | |
170 | BALESTRIERI,JOANNE 46 | 29:00 | F | |
171 | ROE,JAMES 53 | 29:02 | ||
172 | MASSER,LEE 72 | 29:10 | ||
173 | TRAGESER,CARLY 16 | 29:16 | F | |
174 | TRAGESER,JOE 45 | 29:17 | ||
175 | BURRIS,DONNIE 37 | 29:28 | ||
176 | BURRIS,AMY 39 | 29:28 | F | |
177 | VANDENBROCK,LANE 48 | 29:32 | ||
178 | WALSH,CHUCK 65 | 29:34 | ||
179 | POWERS,JANET 53 | 29:35 | F | |
180 | O'CONNOR,AL 70 | 29:37 | ||
181 | ZONA,STANLEY 61 | 29:40 | ||
182 | SCHWARTZ,SUE 31 | 29:42 | F | |
183 | TRAGESER,PATRICK 14 | 29:45 | ||
184 | PRESTIPINO,LISA 44 | 29:45 | F | |
185 | MOORE,TERI 53 | 29:48 | F | C |
186 | ANDREWS,MIKE 40 | 29:51 | ||
187 | PETERS,JOAN 48 | 29:53 | F | |
188 | BELSON,JIM 42 | 30:15 | ||
189 | BALESTRIERI,LEONARD 40 | 30:17 | ||
190 | MELRATH,RUSS 58 | 30:22 | ||
191 | STANLEY,LINDA 38 | 30:23 | F | |
192 | WALKER,OWEN 08 | 30:32 | ||
193 | WALKER,JASON 38 | 30:33 | ||
194 | FELLER,MIA 16 | 30:33 | F | |
195 | FELLER,MARY 46 | 30:34 | F | |
196 | CAPUANO,LISA 43 | 30:38 | F | |
197 | KAISER,KEVIN 32 | 30:49 | ||
198 | CASEY,DENIS 61 | 31:06 | ||
199 | RITTER,LAURA 58 | 31:10 | F | |
200 | FITZPATRICK,MAGGIE 42 | 31:18 | F | |
201 | LEWANDOWSKI,RENEE 38 | 31:22 | F | |
202 | GOMOLL,BARBARA 44 | 31:38 | F | |
203 | DIECK,BOB 72 | 31:39 | ||
204 | KOESLER,RENA 52 | 31:39 | F | |
205 | PERDUE,SUSAN 46 | 31:42 | F | |
206 | MARTINDALE,PAUL 43 | 31:49 | ||
207 | CASTILLO,CHRISTIAN 34 | 32:00 | ||
208 | SHELBURNE,DARREN 36 | 32:08 | ||
209 | BURRIS,DAVID 13 | 32:09 | ||
210 | SHELBURNE,ELLY 10 | 32:09 | F | |
211 | CASTILLO,XAVIER 09 | 32:19 | ||
212 | CASTILLO,ADAN 07 | 32:33 | ||
213 | GARSTECKI,TERI 37 | 33:11 | F | |
214 | KAISER,HEIDI 33 | 33:12 | F | |
215 | MURRAY,DEIRDRE 54 | 33:22 | F | |
216 | STOKELY,KATIE 19 | 33:23 | F | |
217 | CUOPINGTON,HOLLY 34 | 33:24 | F | |
218 | NEAL,JOHN 70 | 33:26 | ||
219 | THOMAS,MICHELE 45 | 33:27 | F | |
220 | CANESTRA,ALICIA 37 | 33:34 | F | |
221 | FERRIS,JACQUELINE 55 | 33:34 | F | |
222 | CAPUANO,DONALD 73 | 33:40 | ||
223 | WOLLARD,JAMIE 70 | 34:06 | F | |
224 | ENGEL,JODY 47 | 34:07 | F | |
225 | RUDD,FILLIE 15 | 34:08 | F | |
226 | SCHOEPE,SUSAN 29 | 34:10 | F | |
227 | GATANAS,HARRY 61 | 34:12 | ||
228 | WEINSTEIN,AARON 72 | 35:19 | ||
229 | SANDERS,MICHAEL 69 | 35:26 | ||
230 | VANDENBROCK,DONNA 48 | 35:33 | F | |
231 | SHIRLEY,ED 64 | 35:35 | ||
232 | BLOM,DEALON 29 | 35:45 | F | |
233 | WEIGOLD,MILES 64 | 36:07 | ||
234 | DYCKES,DIAN 36 | 36:28 | F | |
235 | CRISAFULLI,SUSAN 34 | 37:17 | F | |
236 | CRISAFULLI,PAUL 37 | 37:17 | ||
237 | 37:21 | |||
238 | BURKE,BRKYN 56 | 37:22 | F | |
239 | CASTILLO,ALEJANDRO 11 | 37:44 | ||
240 | CASTILLO,NANI 35 | 37:45 | F | |
241 | CANESTRA-HEENAN,PAT 59 | 37:54 | F | |
242 | WOLF,INA 48 | 39:09 | F | |
243 | GRANO,VINCENT 62 | 39:31 | ||
244 | CASTILLO,ADRIAN 05 | 40:17 | ||
245 | DEL CID,SOPHIA 10 | 40:30 | F | |
246 | CASTILLO,ALBERTO 76 | 40:31 | ||
247 | CASTILLO,MARIELA 33 | 41:13 | F | |
248 | KIEFER,PAUL 67 | 41:15 |
|
Date:
Tuesday, August 12, 2008