You are here
12th Mariner's Bethel 7m & 5k
Sunday, November 2, 2014 - 12:00pm
[img_assist|nid=706|title=|desc=|link=none|align=left|width=288|height=329]
12th Bethel Mariner Trail Run 7m & 5k RUN ONLY
Pre Registration Report
Last Updated 11/01/2014
A B C D E F G H J K L M N O P Q R S T V W
A A A A | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
201 | Abbott, Caleb | Georgetown DE | 13 | M 10-13 | L | 5k Run |
202 | Abbott, Myrna | Georgetown DE | 68 | F 65-69 | S | 5k Run |
203 | Abbott, Nathanial | Georgetown DE | 11 | M 10-13 | S | 5k Run |
204 | Abbott, Tim | Georgetown DE | 68 | M 65-69 | M | 5k Run |
205 | Albert, Jennie | Selbyville DE | 27 | F 25-29 | S | 5k Run |
206 | Amerling, Matt | Dagsboro DE | 38 | M 35-39 | XL | 5k Run |
207 | Andrades, Annette | Ocean View DE | 0 | F 0- 9 | S | 5k Run |
208 | Arcos, Beverly | Ocean View DE | 71 | F 70-99 | M | 5k Run |
210 | Ashcraft, Italia | Ocean View DE | 22 | F 20-24 | S | 5k Run |
209 | Ashcraft, Regina | Ocean View DE | 50 | F 50-54 | S | 5k Run |
B B B B Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
507 | Bamforth, Monique | Lewes DE | 43 | F 40-44 | S | 7m Run |
501 | Barranco, Joseph | Rehoboth Beach DE | 62 | M 60-64 | XL | 7m Run |
211 | Blackford, John | Milton DE | 37 | M 35-39 | M | 5k Run |
212 | Blackiston, Thomas | Bethany Beach DE | 14 | M 14-19 | L | 5k Run |
213 | Borger, Mary | Seaford DE | 45 | F 45-49 | L | 5k Run |
502 | Brooks, Bill | Rehoboth Beach DE | 63 | M 60-64 | XL | 7m Run |
214 | Brooks, Nancy | Rehoboth Beach DE | 61 | F 60-64 | XL | 5k Run |
503 | Brown, Lori | Felton DE | 37 | F 35-39 | M | 7m Run |
504 | Butterfield, Elena | Arlington VA | 58 | F 55-59 | M | 7m Run |
C C C C Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
215 | Carey, Carlie | Frankford DE | 31 | F 30-34 | M | 5k Run |
505 | Carroll, Deniz | Annapolis MD | 44 | F 40-44 | S | 7m Run |
506 | Cathell, Karen | Berlin MD | 33 | F 30-34 | S | 7m Run |
217 | Chandlee, Oak | Frankford DE | 7 | M 0- 9 | YL | 5k Run |
216 | Chandlee, Sara | Frankford DE | 32 | F 30-34 | M | 5k Run |
508 | Cooper, Joey | Selbyville DE | 16 | M 14-19 | MM | 7m Run |
218 | Corpus, Alex | Selbyville DE | 13 | M 10-13 | S | 5k Run |
220 | Criswell, Daren | Frankford DE | 35 | M 35-39 | M | 5k Run |
219 | Criswell, Robert | Frankford DE | 66 | M 65-69 | M | 5k Run |
D D D D Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
221 | Dahms, Samantha | Ocean View DE | 22 | F 20-24 | S | 5k Run |
222 | Daisey, Taite | Frankford DE | 17 | F 14-19 | YL | 5k Run |
509 | Davidson, Bob | Severna Park MD | 44 | M 40-44 | M | 7m Run |
223 | Davidson, Kimberly | Severna Park MD | 44 | F 40-44 | S | 5k Run |
224 | Deleon, Ole | Milford DE | 48 | M 45-49 | M | 5k Run |
225 | Diaz, Brock | Lewes DE | 13 | M 10-13 | S | 5k Run |
226 | Dickson, Bill | Frankford DE | 49 | M 45-49 | M | 5k Run |
227 | Dietrich, Trent | Harrisburg PA | 17 | M 14-19 | M | 5k Run |
510 | Driscoll, Garret | Selbyville DE | 16 | M 14-19 | M | 7m Run |
511 | Dunn, Susan | Laurel DE | 37 | F 35-39 | M | 7m Run |
E E E E Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
512 | Easter, Tom | Frankford DE | 51 | M 50-54 | L | 7m Run |
513 | Elliott, Stacie | Baltimore MD | 28 | F 25-29 | M | 7m Run |
515 | Evans, Amy | Delmar DE | 40 | F 40-44 | M | 7m Run |
514 | Evans, Jeff | Lewes DE | 34 | M 30-34 | L | 7m Run |
F F F F Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
516 | Fair, Nikolaus | Millsboro DE | 33 | M 30-34 | XL | 7m Run |
517 | Fears, Jill | Salisbury MD | 40 | F 40-44 | M | 7m Run |
228 | Feld, Jayson | Dagsboro DE | 15 | M 14-19 | L | 5k Run |
518 | Firch, Mike | Milford DE | 45 | M 45-49 | L | 7m Run |
229 | Fleetwood, Jerri | Houston DE | 59 | F 55-59 | L | 5k Run |
230 | Floyd, Ella | Hebron MD | 12 | F 10-13 | S | 5k Run |
231 | Ford, Maggie | Frankford DE | 15 | F 14-19 | S | 5k Run |
232 | Forti, Paul | Easton MD | 65 | M 65-69 | L | 5k Run |
519 | Foskey, Tina | Millsboro DE | 43 | F 40-44 | S | 7m Run |
520 | Fox, Dewayne | Lewes DE | 49 | M 45-49 | XL | 7m Run |
521 | Foxwell, Faith | Millville DE | 39 | F 35-39 | S | 7m Run |
233 | Foxwell, Ryan | Millville DE | 10 | M 10-13 | M | 5k Run |
522 | Fraundorfer, Mike | Lewes DE | 37 | M 35-39 | M | 7m Run |
G G G G Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
234 | Gano, Donella | Frankford DE | 60 | F 60-64 | S | 5k Run |
235 | Gano, Rob | Frankford DE | 59 | M 55-59 | L | 5k Run |
236 | Garrity, Grant | Lewes DE | 31 | M 30-34 | XL | 5k Run |
237 | Garufi, Linda | Selbyville DE | 46 | F 45-49 | XL | 5k Run |
239 | Gast, Gail | Baltimore MD | 51 | F 50-54 | S | 5k Run |
238 | Gast, Jennifer | Baltimore MD | 15 | F 14-19 | M | 5k Run |
240 | Gast, Renee | Baltimore MD | 17 | F 14-19 | S | 5k Run |
241 | Genovese, Ann | Ocean City MD | 60 | F 60-64 | S | 5k Run |
242 | Gigon, Caroline | Ocean View DE | 25 | F 25-29 | XL | 5k Run |
243 | Grackin, Leah | Frederick MD | 13 | F 10-13 | M | 5k Run |
244 | Grackin, Lenora | Frederick MD | 44 | F 40-44 | M | 5k Run |
245 | Grandell, Christel | Frankford DE | 56 | F 55-59 | M | 5k Run |
246 | Griffin, Chuck | Hampstead MD | 58 | M 55-59 | L | 5k Run |
247 | Griffin, Vicki | Hampstead MD | 54 | F 50-54 | M | 5k Run |
H H H H Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
523 | Hammond, Bradley | Seaford DE | 35 | M 35-39 | XL | 7m Run |
248 | Hammond, Shery | Seaford DE | 39 | F 35-39 | XL | 5k Run |
249 | Hedgespeth, James | Baltimore MD | 62 | M 60-64 | M | 5k Run |
250 | Hennigan, Leo | Rehoboth DE | 67 | M 65-69 | XL | 5k Run |
251 | Herron, David | Milford DE | 71 | M 70-99 | L | 5k Run |
252 | Hetfield, Grace | Rehoboth DE | 19 | F 14-19 | M | 5k Run |
253 | Hickman, Kay | Rehoboth DE | 52 | F 50-54 | M | 5k Run |
254 | Hughes, Amy | Dagsboro DE | 28 | F 25-29 | L | 5k Run |
255 | Hughes, Pat | Dagsboro DE | 28 | M 25-29 | L | 5k Run |
J J J J Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
524 | Jacobs, Amy | Denton MD | 43 | F 40-44 | S | 7m Run |
256 | Jacobs, Colby | Denton MD | 9 | M 0- 9 | YM | 5k Run |
257 | Jacobs, John | Denton MD | 44 | M 40-44 | L | 5k Run |
258 | Jacobs, Mitchell | Denton MD | 11 | M 10-13 | S | 5k Run |
525 | Jensen, Katelyn | Selbyville DE | 16 | F 14-19 | S | 7m Run |
526 | Jones, Kristen | Selbyville DE | 29 | F 25-29 | S | 7m Run |
K K K K Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
527 | Karwacki, Stacy | Baltimore MD | 52 | F 50-54 | M | 7m Run |
528 | Kernosh, Esther | Lewes DE | 52 | F 50-54 | S | 7m Run |
529 | King, Gene | Lewes DE | 71 | M 70-99 | L | 7m Run |
259 | Klinedinst, Darcy | Dagsboro DE | 24 | F 20-24 | M | 5k Run |
530 | Kroon, Jimmy | Felton DE | 37 | M 35-39 | L | 7m Run |
261 | Kuhlman, Amy | Milton DE | 37 | F 35-39 | M | 5k Run |
531 | Kuhlman, Brett | Milton DE | 42 | F 40-44 | XL | 7m Run |
260 | Kuhlman, Katie | Milton DE | 9 | F 0- 9 | YL | 5k Run |
262 | Kuhlman, Marie | Seaford DE | 66 | F 65-69 | L | 5k Run |
L L L L Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
263 | Lindley, Alex | Smyrna DE | 26 | M 25-29 | XL | 5k Run |
265 | Louis, Richard | Ocean View DE | 57 | M 55-59 | XL | 5k Run |
264 | Louis, Suzanne | Ocean View DE | 59 | F 55-59 | M | 5k Run |
266 | Lyons, Jim Bo | Onley VA | 81 | M 70-99 | L | 5k Run |
M M M M Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
532 | Martin, Dan | Bethany Beach DE | 62 | M 60-64 | L | 7m Run |
267 | Marvin, Heather | Laurel DE | 36 | F 35-39 | M | 5k Run |
533 | Marvin, Jim | Laurel DE | 64 | M 60-64 | XL | 7m Run |
534 | Marvin, Laura | Laurel DE | 29 | F 25-29 | L | 7m Run |
535 | Mathias, Andrea | Glyndon MD | 40 | F 40-44 | L | 7m Run |
536 | McCabe, Nate | Frankford DE | 14 | M 14-19 | M | 7m Run |
268 | Melson, Chad | Lewes DE | 13 | M 10-13 | YL | 5k Run |
269 | Mitchell, Stephen | Millsboro DE | 29 | M 25-29 | XL | 5k Run |
270 | Monroe, Dawn | Ocean View DE | 29 | F 25-29 | L | 5k Run |
537 | Murray, Andrew | Baltimore MD | 31 | M 30-34 | XL | 7m Run |
N N N N Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
538 | Neil, Pamela | Easton MD | 51 | F 50-54 | M | 7m Run |
539 | Neilan, Claire | Newark DE | 41 | F 40-44 | L | 7m Run |
271 | Nickle, Victoria | Milford DE | 50 | F 50-54 | M | 5k Run |
540 | Nolte, Brandon | Frankford DE | 28 | M 25-29 | M | 7m Run |
O O O O Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
541 | O'Cone, Georgette | Millsboro DE | 66 | F 65-69 | L | 7m Run |
P P P P Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
272 | Pascuzzi, Karly | Havre de Grace MD | 36 | F 35-39 | YL | 5k Run |
273 | Peterson, Lisa Ann | Bethany Beach DE | 51 | F 50-54 | S | 5k Run |
274 | Piperno, Dominic | Frankford DE | 8 | M 0- 9 | YM | 5k Run |
542 | Piperno, Matt | Frankford DE | 38 | M 35-39 | M | 7m Run |
276 | Piperno, Rebecca | Frankford DE | 35 | F 35-39 | S | 5k Run |
275 | Piperno, Tristyn | Frankford DE | 10 | F 10-13 | YM | 5k Run |
543 | Piperno Caldwell, Tiffany | Rehoboth Beach DE | 40 | F 40-44 | S | 7m Run |
544 | Popovich, Michael | Wilmington DE | 36 | M 35-39 | M | 7m Run |
277 | Pringle, Bruce | Rehoboth Beach DE | 67 | M 65-69 | XL | 5k Run |
278 | Psaros, Perry | Bethany Beach DE | 67 | M 65-69 | XL | 5k Run |
Q Q Q Q Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
545 | Quillen, Alan | Seaford DE | 59 | M 55-59 | M | 7m Run |
279 | Quillen, Marty | Dagsboro DE | 54 | F 50-54 | L | 5k Run |
R R R R Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
280 | Resnick, Scott | Bethany Beach DE | 59 | M 55-59 | XL | 5k Run |
281 | Richter, Alyce | Ocean View DE | 61 | F 60-64 | M | 5k Run |
282 | Rodriguez, Martin | Selbyville DE | 32 | M 30-34 | M | 5k Run |
546 | Romano, Anthony | Harbeson DE | 30 | M 30-34 | M | 7m Run |
283 | Ruggiero, Nicole | Selbyville DE | 31 | F 30-34 | S | 5k Run |
284 | Ryerson, Jenna | Salisbury MD | 33 | F 30-34 | S | 5k Run |
S S S S Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
286 | Schultz, Sharon | Selbyville DE | 43 | F 40-44 | L | 5k Run |
285 | Schultz, Zachary | Selbyville DE | 13 | M 10-13 | L | 5k Run |
548 | Semans, Gail | Magnolia DE | 57 | F 55-59 | M | 7m Run |
547 | Semans, Herb | Magnolia DE | 59 | M 55-59 | L | 7m Run |
287 | Semler, Selene | Bethany Beach DE | 58 | F 55-59 | M | 5k Run |
288 | Shipley, Anna | Laurel DE | 14 | F 14-19 | M | 5k Run |
289 | Shipley, Briana | Laurel DE | 14 | F 14-19 | M | 5k Run |
550 | Simon, Alyssa | Lewes DE | 41 | F 40-44 | S | 7m Run |
549 | Simon, Joel | Lewes DE | 43 | M 40-44 | L | 7m Run |
290 | Sinnamon, Jenna | Millsboro DE | 24 | F 20-24 | M | 5k Run |
291 | Sloan, Wendy | Selbyville DE | 48 | F 45-49 | S | 5k Run |
292 | Smith, Brandon | Willards MD | 29 | M 25-29 | L | 5k Run |
294 | Snyder, Curt | Ocean View DE | 47 | M 45-49 | L | 5k Run |
293 | Snyder, Wyatt | Ocean View DE | 8 | M 0- 9 | M | 5k Run |
295 | Stoakley, Rick | Laurel DE | 36 | M 35-39 | XXL | 5k Run |
551 | Stoeckel, Justin | Georgetown DE | 34 | M 30-34 | S | 7m Run |
296 | Sturgill, James | Frankford DE | 32 | M 30-34 | M | 5k Run |
552 | Suloff, Kendyl | Berlin MD | 30 | F 30-34 | S | 7m Run |
T T T T Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
553 | Talley, Liz | Ocean View DE | 39 | F 35-39 | S | 7m Run |
297 | Taylor, Rev Al | Bridgeville DE | 64 | M 60-64 | XL | 5k Run |
298 | Thompson, Celeste | Bethany Beach DE | 62 | F 60-64 | NONE | 5k Run |
554 | Toner, Jaime | Sharptown MD | 33 | F 30-34 | S | 7m Run |
299 | Trager, Christina | Frankford DE | 23 | F 20-24 | S | 5k Run |
555 | Trenter, Brandon | Berlin MD | 30 | M 30-34 | XL | 7m Run |
V V V V Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
556 | Valliant, Krista | Bethany Beach DE | 35 | F 35-39 | L | 7m Run |
300 | Vassalotti, Jack | Lewes DE | 62 | M 60-64 | L | 5k Run |
W W W W Top | ||||||
Bib No | Name | City | Age | Age Group | Shirt | Division |
301 | Wack, Garrett | Baltimore MD | 17 | M 14-19 | M | 5k Run |
302 | Warren, Milt | Selbyville DE | 65 | M 65-69 | XXL | 5k Run |
303 | Wasyluka, Emily | Smyrna DE | 26 | F 25-29 | M | 5k Run |
557 | Wells, Robbin | Greenwood DE | 47 | F 45-49 | L | 7m Run |
558 | West, Courtney | Berlin MD | 38 | F 35-39 | M | 7m Run |
304 | Wichart, Maja | 17 | F 14-19 | M | 5k Run | |
559 | Wilson, Brittany | Salisbury MD | 28 | F 25-29 | S | 7m Run |
305 | Wiltsey, Lori | Crofton MD | 35 | F 35-39 | M | 5k Run |
560 | Wolske, Matt | Salisbury MD | 37 | M 35-39 | L | 7m Run |
561 | Wood, Rich | Salisbury MD | 58 | M 55-59 | L | 7m Run |
306 | Woodall, Jules | Camden DE | 66 | F 65-69 | L | 5k Run |
562 | Wynn, Lisa | Ocean View DE | 53 | F 50-54 | S | 7m Run |
307 | Wyrick, Hunter | Bethany Beach DE | 15 | M 14-19 | M | 5k Run |
12th Annual Mariner's Bethel 7m & 5k
Calling all Runners and Walkers!
What:
7 Mile Run, 5K (3.1 mile) Run, 3 Mile FUN Walk, 1 Mile FUN Walk and Kiddy Run
Description:
One of the finest events on Delmarva to include a beauti-ful trail run through country roads, dirt roads, grass and trail.
Where:
To be held at Assawoman Wildlife Refuge in Camp Barnes of Bayard, DE.
When:
Sunday, November 3, 2013 at 1:00 p.m. Kiddy Run to begin at 12:50 p.m. SHARP!
Why:
Registration:
$25 ($10 for ages 12 and under) pre-registration fee
Register Online at Seashore Striders CLICK HERE FOR ONLINE REGISTRATION or
Register By Mail CLICK HERE FOR MAIL IN REGISTRATION, by downloading and mailing in an application.
$30 ($12 for ages 12 and under) race day registration from 12:00 p.m. - 12:50 p.m.
*Kiddy Run race day registration to close at 12:30 p.m.
Awards:
Presented to the 7 Mile and 5K Overall and Master Champions. Awards also presented to the top three 7 Mile and 5K finishers in 14 age groups. An award will also be presented to all Kiddy Run participants upon completion.
Amenities:
T-shirts guaranteed to all pre-registered participants. Water stops and post event lunch for all registered runners and walkers. Prizes will be given to top sponsor recruiters. Please see the back side of this form for sponsorship tracking information.
Lunch is also available for all non-participants. FEE: $6 for adults and $3 for children ages 12 and under. Lunch tickets can be purchased at the registration table or at the door.
For more information please call Mariners Bethel United Methodist Church at 302-539-9510 or Bill Lord at 302-745-6899 or lordlands@verizon.net or tim@seashorestriders.com
Please make check payable to: Mariners Bethel UMC
Mail Entry To:
Trail Run - Mariners Bethel UMC, 81 Central Ave., Ocean View, DE 19970
[img_assist|nid=749|title=|desc=|link=none|align=left|width=94|height=100]
[img_assist|nid=749|title=|desc=|link=none|align=left|width=94|height=100]
[img_assist|nid=749|title=|desc=|link=none|align=left|width=94|height=100]
[img_assist|nid=749|title=|desc=|link=none|align=left|width=94|height=100][img_assist|nid=749|title=|desc=|link=none|align=left|width=94|height=100][img_assist|nid=749|title=|desc=|link=none|align=left|width=94|height=100]