http://results.chronotrack.com/m/ctlive/#8597/race/18622 Dear Runners The Seashore Striders are currently on their way to another event at a medical convention in Chicago. We will post results on this site this evening. Meanwhile if you copy the above link to your browser And hit return you should be able to view the 5k results. The results in the anove link are unofficial. Thank you for your support in the 11th annual Blue Gold 5K. Todays turnout in such beautiful weather was one of the best turnouts in the past five years. Congrats to Eddie O and his team - a great job!! Tom and Char and the Irish Eyes team - Your the best! Race Director Tim - SS
11th Blue Gold 5k Run & 1m Walk
Overall Finish List
June 07, 2014
Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.
5k Run |
||||||||||
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
1 | David Landis | Selbyville DE | 1462 | 18 | M | 1 Top Fin | 17:11.82 | 17:12.97 | 0:01.15 | 5:33/M |
2 | Dennis Young | Batavia IL | 1341 | 24 | M | 1 20-24 | 18:00.06 | 18:01.82 | 0:01.76 | 5:49/M |
3 | Michael Sewell | Camden Wyoming DE | 1841 | 44 | M | 1 Top Fin | 18:20.21 | 18:20.72 | 0:00.51 | 5:55/M |
4 | Rich Jones | Frederica DE | 1438 | 46 | M | 1 45-49 | 18:31.40 | 18:32.28 | 0:00.88 | 5:59/M |
5 | Martin Rodriguez | Selbyville DE | 1397 | 32 | M | 1 30-34 | 18:41.03 | 18:41.48 | 0:00.45 | 6:02/M |
6 | Ed Jordan | Parsonsburg MD | 1778 | 59 | M | 1 55-59 | 19:02.50 | 19:03.57 | 0:01.07 | 6:09/M |
7 | Christopher Stanley | Fruitland MD | 1851 | 45 | M | 2 45-49 | 19:06.88 | 19:07.68 | 0:00.80 | 6:10/M |
8 | Paul Montini | Huntingdon Valley PA | 1384 | 46 | M | 3 45-49 | 19:07.82 | 19:09.04 | 0:01.22 | 6:11/M |
9 | Blake Hundley | Bethany Beach DE | 1452 | 12 | M | 1 10-13 | 19:11.20 | 19:12.32 | 0:01.12 | 6:12/M |
10 | Christophe Hillion | New York NY | 1775 | 43 | M | 1 40-44 | 19:14.38 | 19:16.00 | 0:01.62 | 6:13/M |
11 | Frank Cannon | Felton DE | 1383 | 37 | M | 1 35-39 | 19:26.42 | 19:27.47 | 0:01.05 | 6:16/M |
12 | Eric Payne | Felton DE | 1338 | 45 | M | 4 45-49 | 19:34.70 | 19:36.79 | 0:02.09 | 6:19/M |
13 | Skip Lubas | Reading PA | 1803 | 29 | M | 1 25-29 | 20:04.40 | 20:08.53 | 0:04.13 | 6:30/M |
14 | Dylan Stanley | Fruitland MD | 1852 | 17 | M | 1 14-19 | 20:28.45 | 20:28.96 | 0:00.51 | 6:36/M |
15 | John Blackford | Milton DE | 1731 | 37 | M | 2 35-39 | 20:36.13 | 20:39.55 | 0:03.42 | 6:40/M |
16 | Hadara Katarski | Greensburg PA | 1782 | 35 | F | 1 Top Fin | 20:39.25 | 20:40.92 | 0:01.67 | 6:40/M |
17 | Rebecca Seery | Abingdon MD | 1839 | 29 | F | 1 25-29 | 20:41.98 | 20:45.09 | 0:03.11 | 6:42/M |
18 | Brian Johnston | Bethany Beach DE | 1445 | 58 | M | 2 55-59 | 21:09.87 | 21:11.17 | 0:01.30 | 6:50/M |
19 | Brian Frable | Ocean View DE | 1414 | 36 | M | 3 35-39 | 21:08.01 | 21:13.35 | 0:05.34 | 6:51/M |
20 | Rod Elliott | Lewes DE | 1447 | 48 | M | 5 45-49 | 21:17.82 | 21:19.23 | 0:01.41 | 6:53/M |
21 | Ben Bamforth | Lewes DE | 1724 | 15 | M | 2 14-19 | 21:22.96 | 21:25.66 | 0:02.70 | 6:55/M |
22 | Ole De Leon | Milford DE | 1456 | 48 | M | 6 45-49 | 21:31.56 | 21:34.58 | 0:03.02 | 6:57/M |
23 | Maura McCue | New York NY | 1805 | 29 | F | 2 25-29 | 21:33.75 | 21:37.28 | 0:03.53 | 6:58/M |
24 | Susan Dunn | Laurel DE | 1390 | 36 | F | 1 35-39 | 21:41.08 | 21:43.54 | 0:02.46 | 7:00/M |
25 | David Landis | Selbyville DE | 1463 | 54 | M | 1 50-54 | 21:43.78 | 21:45.28 | 0:01.50 | 7:01/M |
26 | Michael Fraundorfer | Lewes DE | 1468 | 36 | M | 4 35-39 | 21:49.55 | 21:55.45 | 0:05.90 | 7:04/M |
27 | Bonieke Rodrigues De Azevedo | Washington DC | 1835 | 23 | M | 2 20-24 | 21:56.26 | 22:01.42 | 0:05.16 | 7:06/M |
28 | Doug Oswell | Rehoboth Beach DE | 1818 | 29 | M | 2 25-29 | 22:08.81 | 22:12.74 | 0:03.93 | 7:10/M |
29 | Victor Espitia | Lewes DE | 1758 | 61 | M | 1 60-64 | 22:16.04 | 22:18.35 | 0:02.31 | 7:12/M |
30 | Abraxas Hudson | Lewes DE | 1485 | 38 | M | 5 35-39 | 22:14.60 | 22:23.22 | 0:08.62 | 7:13/M |
31 | Rusty Laporte | Lewes DE | 1387 | 60 | M | 2 60-64 | 22:21.81 | 22:23.90 | 0:02.09 | 7:13/M |
32 | Adam Osienski | Wilmington DE | 1471 | 22 | M | 3 20-24 | 22:26.50 | 22:28.42 | 0:01.92 | 7:15/M |
33 | Tim Young | Wayne PA | 1399 | 54 | M | 2 50-54 | 22:28.20 | 22:30.54 | 0:02.34 | 7:15/M |
34 | Mardiny Ung | Elizabethtown PA | 1860 | 47 | F | 1 Top Fin | 22:40.73 | 22:42.78 | 0:02.05 | 7:19/M |
35 | Kevin Smith | Lewes DE | 1846 | 65 | M | 1 65-69 | 22:40.54 | 22:47.49 | 0:06.95 | 7:21/M |
36 | Ian Binnersley | Wilmington DE | 1484 | 45 | M | 7 45-49 | 22:35.25 | 22:54.86 | 0:19.61 | 7:23/M |
37 | Ali Coning | Lewes DE | 1878 | 20 | F | 1 20-24 | 22:54.90 | 22:59.64 | 0:04.74 | 7:25/M |
38 | The Defibrillator | Seaford DE | 1459 | 59 | M | 3 55-59 | 22:59.44 | 23:02.49 | 0:03.05 | 7:26/M |
39 | Tim Abbott | Georgetown DE | 1136 | 68 | M | 2 65-69 | 23:03.72 | 23:06.49 | 0:02.77 | 7:27/M |
40 | Bernie Gallagher | Fairfax VA | 1765 | 73 | M | 1 70-74 | 23:15.48 | 23:18.79 | 0:03.31 | 7:31/M |
41 | Melissa Wiley | Ocean City MD | 1867 | 28 | F | 3 25-29 | 23:13.74 | 23:22.76 | 0:09.02 | 7:32/M |
42 | Stephen Joyce | Wilmington -- | 1779 | 46 | M | 8 45-49 | 23:20.81 | 23:24.88 | 0:04.07 | 7:33/M |
43 | Peter Tracey | Washington DC | 1858 | 54 | M | 3 50-54 | 23:29.22 | 23:32.99 | 0:03.77 | 7:35/M |
44 | Michael Smith | Hyattsville MD | 1845 | 52 | M | 4 50-54 | 23:31.76 | 23:38.40 | 0:06.64 | 7:37/M |
45 | Kim Klabe | Rehoboth Beach DE | 1905 | 49 | F | 1 45-49 | 23:32.35 | 23:39.19 | 0:06.84 | 7:38/M |
46 | Lindsay Burns | Ellicott City MD | 1738 | 29 | F | 4 25-29 | 23:36.52 | 23:40.96 | 0:04.44 | 7:38/M |
47 | Carly Kirk | Arlington VA | 1785 | 27 | F | 5 25-29 | 23:37.56 | 23:41.02 | 0:03.46 | 7:38/M |
48 | Quinton Jones | Frederica DE | 1437 | 14 | M | 3 14-19 | 23:40.77 | 23:44.54 | 0:03.77 | 7:39/M |
49 | Robert Nicholson | Lewes DE | 1440 | 34 | M | 2 30-34 | 23:35.55 | 23:44.69 | 0:09.14 | 7:39/M |
50 | Mark Katarski | Greensburg PA | 1398 | 36 | M | 6 35-39 | 23:43.99 | 23:48.73 | 0:04.74 | 7:41/M |
51 | Margaret Colvin | Rehoboth Beach DE | 1337 | 52 | F | 1 50-54 | 23:51.55 | 23:57.04 | 0:05.49 | 7:44/M |
52 | Craig Karchner | Landenberg PA | 1780 | 51 | M | 5 50-54 | 23:53.02 | 23:57.21 | 0:04.19 | 7:44/M |
53 | R.T. Christopher | Wilmington DE | 1450 | 45 | M | 9 45-49 | 23:52.88 | 24:12.60 | 0:19.72 | 7:48/M |
54 | Alan Quillen | Seaford DE | 1824 | 59 | M | 4 55-59 | 24:12.14 | 24:14.87 | 0:02.73 | 7:49/M |
55 | Hal Bennett | Rehoboth Beach DE | 1728 | 61 | M | 3 60-64 | 24:18.41 | 24:22.55 | 0:04.14 | 7:52/M |
56 | Patrick Rager | Bel Air MD | 1827 | 38 | M | 7 35-39 | 24:41.90 | 24:47.02 | 0:05.12 | 8:00/M |
57 | Nancy Panagacos | Reading PA | 1819 | 56 | F | 1 55-59 | 24:54.29 | 25:04.73 | 0:10.44 | 8:05/M |
58 | Linda Schwartz-Chi | Rehoboth Beach DE | 1837 | 48 | F | 2 45-49 | 25:03.64 | 25:08.42 | 0:04.78 | 8:06/M |
59 | Paul Swarm | Lancaster PA | 1855 | 51 | M | 6 50-54 | 25:15.77 | 25:20.81 | 0:05.04 | 8:10/M |
60 | John Cervenak | Lewes DE | 1744 | 58 | M | 5 55-59 | 25:18.74 | 25:24.00 | 0:05.26 | 8:12/M |
61 | Zachary Heilman | Wilmington DE | 1443 | 28 | M | 3 25-29 | 25:13.45 | 25:24.09 | 0:10.64 | 8:12/M |
62 | Karen Johnston | Bethany Beach DE | 1446 | 50 | F | 2 50-54 | 25:22.63 | 25:25.62 | 0:02.99 | 8:12/M |
63 | Laura Marvin | Greenwood DE | 1478 | 28 | F | 6 25-29 | 25:17.35 | 25:27.01 | 0:09.66 | 8:13/M |
64 | Gene King | Lewes DE | 1784 | 71 | M | 2 70-74 | 25:41.38 | 25:53.25 | 0:11.87 | 8:21/M |
65 | Bob Sabolcik | Lewes DE | 1836 | 41 | M | 2 40-44 | 25:42.65 | 25:53.55 | 0:10.90 | 8:21/M |
66 | Deb Helzel | Lewes DE | 1772 | 40 | F | 1 40-44 | 25:47.51 | 25:58.36 | 0:10.85 | 8:23/M |
67 | Joel Simon | Lewes DE | 1843 | 43 | M | 3 40-44 | 25:47.55 | 26:03.89 | 0:16.34 | 8:24/M |
68 | Cathleen Wilder | Wilmington DE | 1486 | 43 | F | 2 40-44 | 25:54.89 | 26:04.68 | 0:09.79 | 8:25/M |
69 | Colleen Calhoun | Bethany Beach DE | 1740 | 27 | F | 7 25-29 | 26:01.63 | 26:05.62 | 0:03.99 | 8:25/M |
70 | Marissa Washburn | Wilmington DE | 1454 | 10 | F | 1 10-13 | 26:03.71 | 26:07.58 | 0:03.87 | 8:25/M |
71 | Olivia Montini | Huntingdon Valley PA | 1386 | 9 | F | 1 0- 9 | 25:54.83 | 26:10.15 | 0:15.32 | 8:26/M |
72 | Lori Waldee-Warden | Bear DE | 1864 | 50 | F | 3 50-54 | 26:06.24 | 26:10.89 | 0:04.65 | 8:26/M |
73 | Danielle Amero | Washington DC | 1721 | 28 | F | 8 25-29 | 26:07.13 | 26:11.49 | 0:04.36 | 8:27/M |
74 | Erika Robinson | Quarryville PA | 1834 | 45 | F | 3 45-49 | 26:10.72 | 26:16.71 | 0:05.99 | 8:28/M |
75 | Jack Huxtable | Rehoboth Beach DE | 1467 | 76 | M | 1 75-79 | 26:15.87 | 26:18.34 | 0:02.47 | 8:29/M |
76 | Linda Stanley | Fruitland MD | 1850 | 44 | F | 3 40-44 | 26:12.71 | 26:20.11 | 0:07.40 | 8:30/M |
77 | Peggy O'Neill | Millsboro DE | 1816 | 58 | F | 2 55-59 | 26:05.87 | 26:22.98 | 0:17.11 | 8:30/M |
78 | Clifton Anderson | Warrenton VA | 1336 | 60 | M | 4 60-64 | 26:23.20 | 26:23.20 | 8:31/M | |
79 | Jack Vassalotti | Lewes DE | 1861 | 62 | M | 5 60-64 | 26:17.59 | 26:24.49 | 0:06.90 | 8:31/M |
80 | Becky Montini | Huntingdon Valley PA | 1385 | 44 | F | 4 40-44 | 26:09.49 | 26:24.57 | 0:15.08 | 8:31/M |
81 | MIke Richardson | Emmaus PA | 1832 | 67 | M | 3 65-69 | 26:22.28 | 26:29.98 | 0:07.70 | 8:33/M |
82 | Landon Schoenberger | Lewes DE | 1448 | 9 | M | 1 0- 9 | 26:12.81 | 26:34.19 | 0:21.38 | 8:34/M |
83 | Bruce Pringle | Rehoboth Beach DE | 1823 | 67 | M | 4 65-69 | 26:27.43 | 26:34.89 | 0:07.46 | 8:34/M |
84 | Patricia Metts | Milford DE | 1391 | 45 | F | 4 45-49 | 26:27.15 | 26:37.56 | 0:10.41 | 8:35/M |
85 | Andrea Ng | Fresh Meadows NY | 1813 | 28 | F | 9 25-29 | 26:40.26 | 26:46.77 | 0:06.51 | 8:38/M |
86 | Catherine Boswell | Plano TX | 1732 | 29 | F | 10 25-29 | 26:40.59 | 26:46.97 | 0:06.38 | 8:38/M |
87 | Peter Basile Jr | Ocean View DE | 1726 | 67 | M | 5 65-69 | 26:43.58 | 26:52.01 | 0:08.43 | 8:40/M |
88 | DANIELLE MOYER | Laurel MD | 1812 | 28 | F | 11 25-29 | 26:33.48 | 26:53.73 | 0:20.25 | 8:40/M |
89 | Jill Extract | Exton PA | 1759 | 57 | F | 3 55-59 | 26:49.01 | 26:56.46 | 0:07.45 | 8:41/M |
90 | Jules Woodall | Camden Wyoming DE | 1870 | 66 | M | 6 65-69 | 26:54.33 | 26:57.60 | 0:03.27 | 8:42/M |
91 | Connie Buckwalter | Lititz PA | 1735 | 43 | F | 5 40-44 | 26:59.09 | 27:04.84 | 0:05.75 | 8:44/M |
92 | Kirk Alderdice | Silver Spring MD | 1461 | 56 | M | 6 55-59 | 26:58.06 | 27:08.00 | 0:09.94 | 8:45/M |
93 | Brian Logan | Milton DE | 1796 | 68 | M | 7 65-69 | 27:05.35 | 27:12.63 | 0:07.28 | 8:46/M |
94 | Robert Criswell | Frankford DE | 1750 | 65 | M | 8 65-69 | 27:10.37 | 27:12.93 | 0:02.56 | 8:46/M |
95 | Willard Phillips | Fairfax Station VA | 1439 | 65 | M | 9 65-69 | 27:22.95 | 27:35.39 | 0:12.44 | 8:54/M |
96 | Vincent Langan | Warrenton VA | 1907 | 52 | M | 7 50-54 | 27:20.92 | 27:35.60 | 0:14.68 | 8:54/M |
97 | Amy Perkins | Wilmington DE | 1820 | 30 | F | 1 30-34 | 27:16.53 | 27:42.82 | 0:26.29 | 8:56/M |
98 | Dashawn Mcivor | Seaford DE | 1475 | 22 | M | 4 20-24 | 27:20.66 | 27:56.17 | 0:35.51 | 9:01/M |
99 | Katie DelCampo | Rehoboth Beach DE | 1751 | 34 | F | 2 30-34 | 27:47.73 | 28:06.85 | 0:19.12 | 9:04/M |
100 | Tina Foskey | Millsboro DE | 1764 | 43 | F | 6 40-44 | 28:04.10 | 28:12.14 | 0:08.04 | 9:06/M |
Place | Name | City | Bib No | Age | Gender | Age Group | Chip Time | Gun Time | Chip Diff | Pace |
101 | Dan Sypinski | Rehoboth Beach DE | 1856 | 58 | M | 7 55-59 | 28:06.50 | 28:17.57 | 0:11.07 | 9:07/M |
102 | Angela Swarm | Lancaster PA | 1854 | 52 | F | 4 50-54 | 28:19.29 | 28:27.80 | 0:08.51 | 9:11/M |
103 | Ashley Lubas | Morton PA | 1798 | 30 | F | 3 30-34 | 28:24.57 | 28:38.73 | 0:14.16 | 9:14/M |
104 | Jose Lukecart | Felton DE | 1857 | 62 | M | 6 60-64 | 28:15.93 | 28:43.96 | 0:28.03 | 9:16/M |
105 | Sheila Young | Wayne PA | 1335 | 49 | F | 5 45-49 | 28:32.06 | 28:46.00 | 0:13.94 | 9:17/M |
106 | Lindsay Cervenak | Philadelphia PA | 1743 | 24 | F | 2 20-24 | 28:40.74 | 28:46.65 | 0:05.91 | 9:17/M |
107 | Cindy Redefer | Rehoboth Beach DE | 1828 | 51 | F | 5 50-54 | 28:42.77 | 28:50.54 | 0:07.77 | 9:18/M |
108 | Esther Kernosh | Lewes DE | 1783 | 51 | F | 6 50-54 | 28:33.68 | 28:50.92 | 0:17.24 | 9:18/M |
109 | Sandra Waldee-Warden | Bear DE | 1863 | 46 | F | 6 45-49 | 28:51.72 | 28:57.20 | 0:05.48 | 9:20/M |
110 | Kay Hickman | Lewes DE | 1774 | 52 | F | 7 50-54 | 28:40.50 | 28:57.56 | 0:17.06 | 9:20/M |
111 | Renee Lewandowski | Rehoboth Beach DE | 1794 | 44 | F | 7 40-44 | 28:51.79 | 29:04.93 | 0:13.14 | 9:23/M |
112 | Georgette Binnersley | Wilmington DE | 1483 | 44 | F | 8 40-44 | 28:40.49 | 29:05.82 | 0:25.33 | 9:23/M |
113 | Elizabeth Christopher | Wilmington DE | 1451 | 44 | F | 9 40-44 | 28:40.74 | 29:05.99 | 0:25.25 | 9:23/M |
114 | William Trapmann | Silver Spring MD | 1859 | 63 | M | 7 60-64 | 28:50.74 | 29:14.17 | 0:23.43 | 9:26/M |
115 | Mary Andrisani | Hockessin DE | 1339 | 61 | F | 1 60-64 | 29:10.60 | 29:19.34 | 0:08.74 | 9:27/M |
116 | Laura Dignan | Smyrna DE | 1753 | 26 | F | 12 25-29 | 29:12.97 | 29:22.31 | 0:09.34 | 9:28/M |
117 | Tom Fitzpatrick | Newark DE | 1762 | 64 | M | 8 60-64 | 29:20.03 | 29:28.63 | 0:08.60 | 9:30/M |
118 | Suzie Waltzer | Silver Spring MD | 1393 | 37 | F | 2 35-39 | 29:02.96 | 29:32.21 | 0:29.25 | 9:32/M |
119 | Emilia Garzia | Rehoboth Beach DE | 1479 | 50 | F | 8 50-54 | 29:20.74 | 29:32.26 | 0:11.52 | 9:32/M |
120 | Michelle Lattanzi | Millsboro DE | 1453 | 49 | F | 7 45-49 | 29:20.64 | 29:36.45 | 0:15.81 | 9:33/M |
121 | Jay Epstein | Elizabethtown PA | 1756 | 57 | M | 8 55-59 | 29:16.57 | 29:38.45 | 0:21.88 | 9:34/M |
122 | Mica Goehner | Laurel DE | 1482 | 32 | F | 4 30-34 | 29:06.20 | 29:38.72 | 0:32.52 | 9:34/M |
123 | Jeff Lubas | Morton PA | 1797 | 34 | M | 3 30-34 | 29:25.11 | 29:39.20 | 0:14.09 | 9:34/M |
124 | Brett Kuhlman | Milton DE | 1789 | 42 | M | 4 40-44 | 29:26.31 | 29:40.92 | 0:14.61 | 9:34/M |
125 | Tom Jones | Milton DE | 1883 | 59 | M | 9 55-59 | 29:37.76 | 29:47.87 | 0:10.11 | 9:36/M |
126 | Romy Stancofski | Lewes DE | 1848 | 18 | F | 1 14-19 | 29:59.43 | 30:13.08 | 0:13.65 | 9:45/M |
127 | Robbin Wells | Greenwood DE | 1866 | 46 | F | 8 45-49 | 29:57.44 | 30:13.14 | 0:15.70 | 9:45/M |
128 | Rachel Cherrix | Seaford DE | 1466 | 33 | F | 5 30-34 | 30:03.68 | 30:14.11 | 0:10.43 | 9:45/M |
129 | HIBA STANCOFSKI | Lewes DE | 1849 | 46 | F | 9 45-49 | 30:10.38 | 30:24.25 | 0:13.87 | 9:48/M |
130 | Teri Moore | Milton DE | 1811 | 59 | F | 4 55-59 | 30:18.95 | 30:31.83 | 0:12.88 | 9:51/M |
131 | Jennifer Epstein | New York NY | 1757 | 28 | F | 13 25-29 | 30:26.68 | 30:33.27 | 0:06.59 | 9:51/M |
132 | Paul Kiefer | Lancaster PA | 1392 | 73 | M | 3 70-74 | 30:27.01 | 30:36.38 | 0:09.37 | 9:52/M |
133 | Maddie Law | Newark DE | 1792 | 14 | F | 2 14-19 | 30:28.98 | 30:39.86 | 0:10.88 | 9:53/M |
134 | Sherri Wright | Rehoboth Beach DE | 1464 | 71 | F | 1 70-74 | 30:34.76 | 30:47.05 | 0:12.29 | 9:56/M |
135 | Jack Noel | Lewes DE | 1389 | 75 | M | 2 75-79 | 30:41.02 | 30:51.71 | 0:10.69 | 9:57/M |
136 | Dennis Williams | Annapolis MD | 1868 | 71 | M | 4 70-74 | 30:36.10 | 30:57.71 | 0:21.61 | 9:59/M |
137 | Nichole Hoffman | Newark DE | 1470 | 25 | F | 14 25-29 | 30:53.13 | 31:05.48 | 0:12.35 | 10:02/M |
138 | Chad Melson | Lewes DE | 1806 | 13 | M | 2 10-13 | 31:03.43 | 31:10.66 | 0:07.23 | 10:03/M |
139 | Curtis Christiansen | Herndon VA | 1746 | 57 | M | 10 55-59 | 30:59.67 | 31:12.06 | 0:12.39 | 10:04/M |
140 | Kimberly Christiansen | Herndo VA | 1747 | 52 | F | 9 50-54 | 31:00.10 | 31:12.38 | 0:12.28 | 10:04/M |
141 | Logan Serpico | Lewes DE | 1877 | 9 | M | 2 0- 9 | 30:49.99 | 31:18.70 | 0:28.71 | 10:06/M |
142 | Jim Marvin | Laurel DE | 1802 | 63 | M | 9 60-64 | 31:09.98 | 31:18.96 | 0:08.98 | 10:06/M |
143 | Georgette O'Cone | Millsboro DE | 1814 | 66 | F | 1 65-69 | 31:00.49 | 31:21.29 | 0:20.80 | 10:07/M |
144 | Angela Steele-Tilton | Wilmington DE | 1853 | 56 | F | 5 55-59 | 31:13.16 | 31:27.19 | 0:14.03 | 10:09/M |
145 | Elizabeth Gerritt | Lewes DE | 1767 | 28 | F | 15 25-29 | 31:20.41 | 31:28.45 | 0:08.04 | 10:09/M |
146 | Debbie Rager | Bel Air MD | 1826 | 39 | F | 3 35-39 | 31:03.51 | 31:34.68 | 0:31.17 | 10:11/M |
147 | Louise Holt | Milford DE | 1776 | 57 | F | 6 55-59 | 31:25.96 | 31:38.93 | 0:12.97 | 10:12/M |
148 | CHARLES DONOHOE | Rehoboth Beach DE | 1754 | 73 | M | 5 70-74 | 31:31.23 | 31:44.02 | 0:12.79 | 10:14/M |
149 | Mary Maly | Dagsboro DE | 1465 | 26 | F | 16 25-29 | 31:32.96 | 31:46.49 | 0:13.53 | 10:15/M |
150 | Lisa Risner | Wilmington DE | 1833 | 47 | F | 10 45-49 | 31:28.90 | 31:55.03 | 0:26.13 | 10:18/M |
151 | Karen Karchner | Landenberg PA | 1781 | 49 | F | 11 45-49 | 31:59.54 | 32:08.13 | 0:08.59 | 10:22/M |
152 | Leo Hennigan | Rehoboth Beach DE | 1773 | 67 | M | 10 65-69 | 31:59.33 | 32:09.62 | 0:10.29 | 10:22/M |
153 | Laura Vaughn | Dover DE | 1862 | 56 | F | 7 55-59 | 31:44.19 | 32:12.64 | 0:28.45 | 10:23/M |
154 | Vanessa Cooper | Lewes DE | 1875 | 46 | F | 12 45-49 | 32:12.91 | 32:25.01 | 0:12.10 | 10:27/M |
155 | Bill Brooks | Rehoboth Beach DE | 1734 | 63 | M | 10 60-64 | 32:13.91 | 32:29.71 | 0:15.80 | 10:29/M |
156 | Amy Jenkins | Milton DE | 1777 | 39 | F | 4 35-39 | 32:07.49 | 32:30.83 | 0:23.34 | 10:29/M |
157 | John Button | Lewes DE | 1739 | 82 | M | 1 80-99 | 32:30.02 | 32:53.74 | 0:23.72 | 10:36/M |
158 | Stephanie Short | Milford DE | 1842 | 30 | F | 6 30-34 | 32:34.15 | 32:56.15 | 0:22.00 | 10:37/M |
159 | Deborah Rementer | Harrington DE | 1831 | 58 | F | 8 55-59 | 32:57.18 | 33:02.72 | 0:05.54 | 10:39/M |
160 | Amy Kuhlman | Milton DE | 1787 | 36 | F | 5 35-39 | 32:43.95 | 33:04.74 | 0:20.79 | 10:40/M |
161 | Lee Ann Waltz | Milton DE | 1865 | 51 | F | 10 50-54 | 33:03.73 | 33:10.04 | 0:06.31 | 10:42/M |
162 | Sarah Cavanaugh | North Port FL | 1742 | 28 | F | 17 25-29 | 33:09.09 | 33:23.06 | 0:13.97 | 10:46/M |
163 | Jody Ginter | Milton DE | 1768 | 32 | F | 7 30-34 | 33:17.68 | 33:39.39 | 0:21.71 | 10:51/M |
164 | Susan Lexer | Hyattsville MD | 1795 | 46 | F | 13 45-49 | 33:30.19 | 33:44.92 | 0:14.73 | 10:53/M |
165 | Lisa Reed | Lewes DE | 1830 | 52 | F | 11 50-54 | 33:28.54 | 33:45.93 | 0:17.39 | 10:53/M |
166 | Heather Marvin | Millsboro DE | 1477 | 35 | F | 6 35-39 | 33:39.77 | 33:49.96 | 0:10.19 | 10:55/M |
167 | Aimee Mantell | Wilmington DE | 1442 | 30 | F | 8 30-34 | 33:51.32 | 34:03.82 | 0:12.50 | 10:59/M |
168 | Russ Melrath | Dagsboro DE | 1444 | 64 | M | 11 60-64 | 33:56.78 | 34:06.53 | 0:09.75 | 11:00/M |
169 | Elizabeth Harnois | Arlington MA | 1771 | 29 | F | 18 25-29 | 33:51.36 | 34:11.53 | 0:20.17 | 11:02/M |
170 | Rebecca Polini | Wilmington DE | 1822 | 29 | F | 19 25-29 | 33:51.53 | 34:11.99 | 0:20.46 | 11:02/M |
171 | Steve O'Dell | Milton DE | 1815 | 55 | M | 11 55-59 | 34:20.09 | 34:42.07 | 0:21.98 | 11:12/M |
172 | James Roe | Ocean View DE | 1476 | 59 | M | 12 55-59 | 34:45.92 | 35:01.17 | 0:15.25 | 11:18/M |
173 | Ed Osienski | Newark DE | 1817 | 55 | M | 13 55-59 | 34:36.78 | 35:07.45 | 0:30.67 | 11:20/M |
174 | Roxy Castillo | New York City NY | 1741 | 42 | F | 10 40-44 | 34:36.60 | 35:07.70 | 0:31.10 | 11:20/M |
175 | Meaghan Arsola | Wilmington DE | 1879 | 24 | F | 3 20-24 | 35:14.17 | 35:43.10 | 0:28.93 | 11:31/M |
176 | Yvonne Azeltine | Georgetown DE | 1441 | 42 | F | 11 40-44 | 35:28.26 | 35:45.16 | 0:16.90 | 11:32/M |
177 | Tracey LeDoux | Millsboro DE | 1793 | 41 | F | 12 40-44 | 35:53.35 | 36:15.81 | 0:22.46 | 11:42/M |
178 | Cliff Smith | Milton DE | 1906 | 79 | M | 3 75-79 | 36:13.06 | 36:26.22 | 0:13.16 | 11:45/M |
179 | Katie Kuhlman | Milton DE | 1788 | 8 | F | 2 0- 9 | 36:23.15 | 36:33.36 | 0:10.21 | 11:47/M |
180 | Jerri Fleetwood | Houston DE | 1763 | 58 | F | 9 55-59 | 36:13.38 | 36:34.39 | 0:21.01 | 11:48/M |
181 | Peggy Glenn | Lewes DE | 1769 | 50 | F | 12 50-54 | 36:29.88 | 36:46.66 | 0:16.78 | 11:52/M |
182 | Kailyn Asbury | Smyrna DE | 1455 | 21 | F | 4 20-24 | 36:43.01 | 36:54.73 | 0:11.72 | 11:54/M |
183 | Douglas Morrow | Milford DE | 1388 | 64 | M | 12 60-64 | 37:03.52 | 37:18.16 | 0:14.64 | 12:02/M |
184 | Selene Semler | Bethany Beach DE | 1840 | 58 | F | 10 55-59 | 37:18.69 | 37:31.78 | 0:13.09 | 12:06/M |
185 | Tiffani Schoenberger | Lewes DE | 1449 | 41 | F | 13 40-44 | 37:10.65 | 37:32.85 | 0:22.20 | 12:06/M |
186 | Ryan Goehner | Laurel DE | 1481 | 7 | M | 3 0- 9 | 37:25.53 | 37:59.67 | 0:34.14 | 12:15/M |
187 | Joseph Goehner | Laurel DE | 1480 | 35 | M | 8 35-39 | 37:25.50 | 38:00.40 | 0:34.90 | 12:15/M |
188 | Karl Law | Newark DE | 1791 | 43 | M | 5 40-44 | 37:33.21 | 38:03.57 | 0:30.36 | 12:16/M |
189 | Debbie Dignan | Middletown DE | 1752 | 50 | F | 13 50-54 | 37:57.91 | 38:14.54 | 0:16.63 | 12:20/M |
