PLACE | L.NAME | F.NAME | BIB | AGE | TIME | AGE GRP | AGE PLACE |
1 | Mckenzie | Shannon | 24 | 41 | 0:19:38 | xx | OVER F |
2 | Borda | Dominic | 10 | 37 | 0:22:47 | xx | OVER M |
3 | Young | Tim | 41 | 60 | 0:22:59 | xx | MAST M |
4 | Frekko | Reid | 53 | 41 | 0:23:42 | 40-44 | 1 |
5 | Colvin | Margaret | 14 | 59 | 0:23:47 | xx | MAST F |
6 | Tracey | Peter | 45 | 60 | 0:25:06 | 60-64 | 1 |
7 | Quillen | Alan | 33 | 65 | 0:26:10 | 60-64 | 2 |
8 | Johnson | Laurene | 19 | 49 | 0:28:28 | 45-49 | 1 |
9 | Knestis | Kirk | 21 | 59 | 0:28:43 | 55-59 | 1 |
10 | Boyd | Jane | 11 | 55 | 0:29:46 | 55-59 | 1 |
11 | Dominik | Cindy | 15 | 57 | 0:30:55 | 55-59 | 2 |
12 | Waldee-Warden | Lori | 39 | 56 | 0:31:29 | 55-59 | 3 |
13 | Wheeler | Hayden | 54 | 13 | 0:32:05 | 10.-13 | 1 |
14 | Moore | Teri | 28 | 65 | 0:32:39 | 65-69 | 1 |
15 | Miniscalco | Linda | 27 | 69 | 0:33:48 | 65-69 | 2 |
16 | Engelhart | Eric | 43 | 55 | 0:34:23 | 55-59 | 2 |
17 | Nonne | Andrea | 100 | 42 | 0:34:32 | 40-44 | 1 |
18 | Haut | Cathy | 44 | 64 | 0:34:47 | 60-64 | 1 |
19 | Eller | Karen | 16 | 41 | 0:35:38 | 40-44 | 2 |
20 | Murray | Jennifer | 30 | 46 | 0:36:28 | 45-49 | 2 |
21 | Zalenski | Donald | 51 | 74 | 0:36:28 | 70-74 | 1 |
22 | McArthur | William | 23 | 80 | 0:37:12 | 80-99 | 1 |
23 | Quirk | Rory | 32 | 76 | 0:37:44 | 75-79 | 1 |
24 | Clark | Robin | 13 | 52 | 0:38:41 | 50-54 | 1 |
25 | Migone | Celina | 25 | 40 | 0:38:49 | 40-44 | 3 |
26 | Neitzey | Karen | 50 | 56 | 0:40:23 | 55-59 | 4 |
27 | Milnes | Laurie | 26 | 57 | 0:43:25 | 55-59 | 5 |
28 | Murray | Deb | 29 | 49 | 0:50:35 | 45-49 | 3 |
29 | Voicheck | Lisa | 37 | 53 | 0:54:51 | 50-54 | 2 |
30 | Voicheck | Mark | 38 | 62 | 0:54:51 | 60-64 | 3 |
31 | Keenan | Maureen | 20 | 64 | 0:59:45 | 60-64 | 2 |
32 | Marchioni | Alicia | 46 | 36 | 1:07:38 | 35-39 | 1 |
33 | Westlund | Rochelle | 49 | 38 | 1:08:55 | 35-39 | 2 |
34 | Castillo | Roxy | 12 | 48 | 1:51:55 | 45-49 | 4 |
35 | Kwit | Joey | 22 | 46 | 1:51:55 | 45-49 | 1 |
Marchioni | Nina | 48 | N/T | XX | XX | ||
Broccolino | Anita | 10 | N/T | XX | XX | ||
Cannon | Pam | 14 | N/T | XX | XX | ||
Fitzsimmons | Keven | 17 | N/T | XX | XX | ||
Gaggiotti | Susan | 18 | N/T | XX | XX | ||
Garvey | Ann | 42 | N/T | XX | XX | ||
Hayes | Daniel | 15 | N/T | XX | XX | ||
Mayer | Christian | 47 | N/T | XX | XX | ||
Mease | James | 36 | N/T | XX | XX | ||
O'Cone | Georgette | 31 | N/T | XX | XX | ||
Ohle | Donna | 32 | N/T | XX | XX | ||
Sewell | Molly | 34 | N/T | XX | XX | ||
Simon | Alyssa | 52 | N/T | XX | XX | ||
Sinclair | Leslie | 12 | N/T | XX | XX | ||
Sophos | John | 13 | N/T | XX | XX | ||
Szczepkowski | Joann | 35 | N/T | XX | XX | ||
Thompson | Mark | 36 | N/T | XX | XX | ||
Waldee-Warden | Sandra | 40 | N/T | XX | XX | ||
Woods | Debbie | 11 | N/T | XX | XX | ||
WALKERS | |||||||
1 | CANNON | PAM | 14 | 60 | 0:45:00 | XX | 1 |
2 | HAYES | DANIEL | 15 | 64 | 0:45:00 | XX | 2 |
3 | SOPHOS | JOHN MICHAEL | 13 | 73 | 0:45:00 | XX | 3 |
4 | Broccolino | Anita | 10 | 52 | XX | XX | XX |
5 | Ohle | Donna | 32 | 64 | XX | XX | XX |
6 | Sinclair | Leslie | 12 | 65 | XX | XX | XX |
7 | Thompson | Mark | 36 | 54 | XX | XX | XX |
8 | Woods | Debbie | 11 | 66 | XX | XX | XX |
Date:
Monday, September 7, 2020