You are here

31st Dam Mill 5k Run

Congratulations to all the participants in today's Dam Mil 5k in Millsboro.  167 registered in the rain...amazing and boy did it come down during set-up, but perfect racing weather at the 7:33 am start (cloudy & light rain)

Thank You to all the volunteers and sponsors, Millsboro Police & Fire Police led by Chief Murphy & John Hall.  How about the smoothies by Mawi Wowi...yummy!

Lastly, Congratulations to our two inductees into the Dam Mill Hall of Fame.  Two of the greatest volunteers in the world- Roxy Castillo & Joey Kwit.  You guys are the best!

31st Dam Mill 5k Run

Overall Finish List (Clyde  & Filly Separated)

August 02, 2014


Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.


5k Run

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Enos Benbow Georgetown DE 4190 32 M 1 Top Fin 16:59.0 16:59.0 5:29/M
2 Sonny Landis Selbyville DE 4006 18 M 2 Top Fin 17:00.1 17:00.1 5:29/M
3 Steven Eshelman Lincoln DE 4335 20 M 1 20-24 17:40.4 17:40.4 5:42/M
4 Logan Dunn Irwin PA 4361 17 M 1 14-19 17:42.1 17:42.1 5:43/M
5 Peter Wagner York PA 4286 15 M 2 14-19 17:54.7 17:54.7 5:46/M
6 Dylan Varrato Georgetown DE 4461 19 M 3 14-19 18:26.5 18:26.5 5:57/M
7 Martin Rodriguez Selbyville DE 4437 32 M 1 30-34 18:32.8 18:32.8 5:59/M
8 Richard Jones Frederica DE 4385 46 M 1 Top Fin 18:50.6 18:50.6 6:05/M
9 Paul Montini Huntingdon Valley PA 4413 46 M 1 45-49 18:51.6 18:51.6 6:05/M
10 Christopher Stanley Fruitland MD 4447 45 M 2 45-49 18:59.2 18:59.2 6:07/M
11 Ed Jordan Parsonsburg MD 4386 59 M 1 55-59 19:06.9 19:06.9 6:10/M
12 Peter Radford Millsboro DE 4430 37 M 1 35-39 19:10.1 19:10.1 6:11/M
13 Mick Donnelly Wilmington DE 4359 44 M 1 40-44 19:29.2 19:29.2 6:17/M
14 Dylan Stanley Fruitland MD 4448 17 M 4 14-19 19:37.9 19:37.9 6:20/M
15 James Landis La Plata MD 4332 53 M 1 50-54 19:43.1 19:43.1 6:22/M
16 Scott Armstrong Pottstown PA 4343 51 M 2 50-54 19:43.7 19:43.7 6:22/M
17 Justin Stoeckel Georgetown DE 4449 34 M 2 30-34 19:46.6 19:46.6 6:23/M
18 Frank Cannon Felton DE 4351 37 M 2 35-39 20:04.8 20:04.8 6:28/M
19 Connor Morrow Millsboro DE 4415 15 M 5 14-19 20:14.0 20:14.0 6:32/M
20 Erik Farinas Millsboro DE 4285 42 M 2 40-44 20:18.1 20:18.1 6:33/M
21 Rich Oldrieve Westlake OH 4423 55 M 2 55-59 20:19.5 20:19.5 6:33/M
22 Dave Ballaban Reading PA 4288 57 M 3 55-59 20:24.6 20:24.6 6:35/M
23 Brian Johnston Bethany Beach DE 4328 58 M 4 55-59 20:41.3 20:41.3 6:40/M
24 Debbie Conner Dunbar PA 4358 44 F 1 Top Fin 20:45.3 20:45.3 6:42/M
25 Bonieke Rodrigues De Azevedo Washington DC 4436 23 M 2 20-24 21:03.6 21:03.6 6:47/M
26 David Landis Selbyville DE 4334 54 M 3 50-54 21:36.6 21:36.6 6:58/M
27 Gerry Perez Dunbar PA 4428 49 M 3 45-49 21:43.2 21:43.2 7:00/M
28 Gene Smith Federalsburg MD 4443 57 M 5 55-59 21:44.1 21:44.1 7:01/M
29 Jeff Evans Lewes DE 4364 34 M 3 30-34 21:44.6 21:44.6 7:01/M
30 Helen Morrow Millsboro DE 4416 44 F 2 Top Fin 21:44.8 21:44.8 7:01/M
31 Tony Varrato Georgetown DE 4460 47 M 4 45-49 21:48.3 21:48.3 7:02/M
32 Mardiny Ung Elizabethtown PA 4459 47 F 1 Top Fin 22:06.3 22:06.3 7:08/M
33 Jennifer Trojan Reston VA 4457 34 F 1 30-34 22:14.9 22:14.9 7:10/M
34 John Best Arlington VA 4347 13 M 1 10-13 22:21.6 22:21.6 7:13/M
35 Peter Tracey Washington DC 4455 54 M 4 50-54 22:22.5 22:22.5 7:13/M
36 Lloyd Trego Orefield PA 4456 67 M 1 65-69 22:23.0 22:23.0 7:13/M
37 Emma Barthelmess Bethany Beach DE 4346 11 F 1 10-13 22:28.3 22:28.3 7:15/M
38 Tim Young Wayne PA 4472 54 M 5 50-54 22:42.0 22:42.0 7:19/M
39 Susan Dunn Laurel DE 4360 37 F 1 35-39 22:51.1 22:51.1 7:22/M
40 Tim Abbott Georgetown DE 4341 68 M 2 65-69 22:52.1 22:52.1 7:23/M
41 Mike Firch Milford DE 4369 45 M 5 45-49 22:56.2 22:56.2 7:24/M
42 The Defibrilator Seaford DE 4323 59 M 6 55-59 22:58.3 22:58.3 7:25/M
43 Luke Burton Lewes DE 4349 9 M 1 0- 9 23:06.0 23:06.0 7:27/M
44 Karen Johnston Bethany Beach DE 4383 51 F 1 50-54 23:07.1 23:07.1 7:27/M
45 Chris Sinclair Parkville MD 4441 46 M 6 45-49 23:24.8 23:24.8 7:33/M
46 James Parana Berlin MD 4425 11 M 2 10-13 23:26.5 23:26.5 7:34/M
47 Mike Cordeiro Dover DE 4287 50 M 6 50-54 23:33.3 23:33.3 7:36/M
48 Donald Parana Berlin MD 4424 50 M 7 50-54 23:44.7 23:44.7 7:39/M
49 El Gitney Wilmington DE 4374 54 F 2 50-54 23:47.9 23:47.9 7:40/M
50 Alan Quillen Seaford DE 4429 59 M 7 55-59 24:03.2 24:03.2 7:45/M
51 Lainey Shockro Lewes DE 4325 8 F 1 0- 9 24:04.2 24:04.2 7:46/M
52 Joey Kwit New York NY 4394 41 M 3 40-44 24:05.7 24:05.7 7:46/M
53 Peter Chiarelli Reading PA 4357 54 M 8 50-54 24:06.8 24:06.8 7:46/M
54 Griffin Luzier Whaleyville MD 4331 11 M 3 10-13 24:12.2 24:12.2 7:48/M
55 Robert Norwood Reston VA 4420 43 M 4 40-44 24:13.0 24:13.0 7:49/M
56 Robert Campbell Lorton VA 4327 50 M 9 50-54 24:43.8 24:43.8 7:58/M
57 Jerry Peden Georgetown DE 4426 46 M 7 45-49 25:16.5 25:16.5 8:09/M
58 Katie Kuhlman Milton DE 4393 9 F 2 0- 9 25:19.7 25:19.7 8:10/M
59 Jules Woodall Camden Wyoming DE 4471 66 M 3 65-69 25:24.5 25:24.5 8:12/M
60 Quinton Jones Frederica DE 4384 14 M 6 14-19 25:30.7 25:30.7 8:14/M
61 Lane Landis Selbyville DE 4333 16 F 1 14-19 25:42.7 25:42.7 8:17/M
62 John Tonnessen Staten Island NY 4452 56 M 8 55-59 25:47.0 25:47.0 8:19/M
63 John Jadlocki Irwin PA 4136 65 M 4 65-69 25:49.1 25:49.1 8:20/M
64 Gene King Lewes DE 4389 71 M 1 70-74 26:09.9 26:09.9 8:26/M
65 Mark Stover Annapolis MD 4450 59 M 9 55-59 26:18.3 26:18.3 8:29/M
66 Samantha Jacona Milton DE 4382 11 F 2 10-13 26:30.1 26:30.1 8:33/M
67 Jack Vassalotti Lewes DE 4462 62 M 1 60-64 26:36.0 26:36.0 8:35/M
68 Tina Foskey Millsboro DE 4372 43 F 1 40-44 26:36.7 26:36.7 8:35/M
69 Linda Stanley Fruitland MD 4446 44 F 2 40-44 26:44.6 26:44.6 8:37/M
70 Jill Extract Exton -- 4365 57 F 1 55-59 26:46.6 26:46.6 8:38/M
71 Maura Mariner Georgetown DE 4402 39 F 2 35-39 26:50.0 26:50.0 8:39/M
72 Brian Logan Milton DE 4005 68 M 5 65-69 26:59.0 26:59.0 8:42/M
73 Todd Dunn Irwin PA 4362 50 M 10 50-54 26:59.7 26:59.7 8:42/M
74 Sheila Young Wayne PA 4473 50 F 3 50-54 27:02.3 27:02.3 8:43/M
75 Cindy Redefer Rehoboth Beach DE 4431 51 F 4 50-54 27:13.2 27:13.2 8:47/M
76 Jack Burbage Ocean View DE 4330 13 M 4 10-13 27:21.8 27:21.8 8:49/M
77 Pamela Welton Rockville VA 4468 47 F 1 45-49 27:24.6 27:24.6 8:50/M
78 John Fiori Felton DE 4368 43 M 5 40-44 27:31.5 27:31.5 8:53/M
79 Melissa Mulligan Lewes DE 4326 45 F 2 45-49 27:39.3 27:39.3 8:55/M
80 Jose Lukecart Felton DE 4398 62 M 2 60-64 27:44.4 27:44.4 8:57/M
81 Ann Mabry Arlington VA 4400 54 F 5 50-54 27:50.1 27:50.1 8:59/M
82 Doug Tootell Lewes DE 4453 67 M 6 65-69 27:52.5 27:52.5 8:59/M
83 Rachel Cherrix Seaford DE 4356 34 F 2 30-34 28:01.3 28:01.3 9:02/M
84 Melissa Hawkins Seaford DE 4380 38 F 3 35-39 28:16.3 28:16.3 9:07/M
85 Cathy Haut Lewes DE 4378 57 F 2 55-59 28:24.3 28:24.3 9:10/M
86 Andrew Hawkins Seaford DE 4379 13 M 5 10-13 28:30.3 28:30.3 9:12/M
87 Robbin Wells Greenwood DE 4467 47 F 3 45-49 28:31.3 28:31.3 9:12/M
88 Davina Graybill Bishopville MD 4376 13 F 3 10-13 28:36.9 28:36.9 9:14/M
89 Cindy Dominik Chantilly VA 4336 51 F 6 50-54 28:42.0 28:42.0 9:15/M
90 George Luzier Frankford DE 735 62 M 3 60-64 28:46.8 28:46.8 9:17/M
91 Scott Mabry Arlington VA 4401 52 M 11 50-54 28:51.8 28:51.8 9:18/M
92 Joseph Zakrzewski Saint Paul MN 4474 66 M 7 65-69 29:09.8 29:09.8 9:24/M
93 Danielle Peden Georgetown DE 4427 46 F 4 45-49 29:19.1 29:19.1 9:27/M
94 Teri Moore Milton DE 4414 59 F 3 55-59 29:26.2 29:26.2 9:30/M
95 Paul Keifer Lancaster PA 4284 73 M 2 70-74 29:41.3 29:41.3 9:35/M
96 Jay Eptstein Elizabethtown PA 4363 57 M 10 55-59 29:43.8 29:43.8 9:35/M
97 Elizabeth Gerritt Lewes DE 4338 28 F 1 25-29 29:45.5 29:45.5 9:36/M
98 Jack Noel Lewes DE 4102 75 M 1 75-79 29:49.8 29:49.8 9:37/M
99 Jenna Rischitelli Lewes DE 4434 14 F 2 14-19 30:05.6 30:05.6 9:42/M
100 Stephanie Short Milford DE 4440 30 F 3 30-34 30:07.9 30:07.9 9:43/M
Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
101 Laura Vaughn Dover DE 4463 56 F 4 55-59 30:10.3 30:10.3 9:44/M
102 Georgette O'Cone Millsboro DE 4421 66 F 1 65-69 30:13.5 30:13.5 9:45/M
103 Louise Holt Milford DE 4381 57 F 5 55-59 30:33.0 30:33.0 9:51/M
104 George Luzier Whaleyville MD 4329 13 M 6 10-13 30:56.3 30:56.3 9:59/M
105 Colleen Auerbach Ashburn VA 4345 46 F 5 45-49 31:13.5 31:13.5 10:04/M
106 Al Kubeluis Mcdaniel MD 4339 72 M 3 70-74 31:16.1 31:16.1 10:05/M
107 Mitchell Auerbach Ashburn VA 4344 50 M 12 50-54 31:18.0 31:18.0 10:06/M
108 Jane Langan Warrenton VA 4396 49 F 6 45-49 31:34.7 31:34.7 10:11/M
109 Heather Marvin Laurel DE 4407 35 F 4 35-39 31:38.3 31:38.3 10:12/M
110 Gerson Guox Georgetown DE 4224 40 M 6 40-44 31:42.1 31:42.1 10:14/M
111 Hal Carrier Selbyville DE 4324 75 M 2 75-79 31:45.3 31:45.3 10:15/M
112 John Button Lewes DE 4350 82 M 1 80-99 31:58.3 31:58.3 10:19/M
113 Debbie Fields Reading PA 4367 55 F 6 55-59 32:01.8 32:01.8 10:20/M
114 Steve O'Dell Milton DE 4422 55 M 11 55-59 32:14.8 32:14.8 10:24/M
115 Amy Kuhlman Milton DE 4390 37 F 5 35-39 32:45.0 32:45.0 10:34/M
116 Marjorie Buchanan Lewes DE 4003 66 F 2 65-69 32:52.8 32:52.8 10:36/M
117 Russ Melrath Dagsboro DE 4409 64 M 4 60-64 33:04.0 33:04.0 10:40/M
118 Dennis Williams Annapolis MD 4469 71 M 4 70-74 33:10.8 33:10.8 10:42/M
119 Axel Guox Georgetown DE 4290 13 M 7 10-13 33:18.4 33:18.4 10:45/M
120 Tracey Ledoux Millsboro DE 4397 41 F 3 40-44 34:25.9 34:25.9 11:06/M
121 Tom Sombar Ellendale DE 4444 65 M 8 65-69 34:37.5 34:37.5 11:10/M
122 Allan Carmean Millsboro DE 4353 65 M 9 65-69 34:41.8 34:41.8 11:11/M
123 Elizabeth Salkind Durango CO 4439 50 F 7 50-54 34:47.6 34:47.6 11:13/M
124 Joseph Best Arlington VA 4348 7 M 2 0- 9 34:49.5 34:49.5 11:14/M
125 Renee Rischitelli Lewes DE 4435 50 F 8 50-54 37:52.5 37:52.5 12:13/M
126 Jennifer Murray Frankford DE 4419 40 F 4 40-44 37:55.5 37:55.5 12:14/M
127 Dr. Lee Masser Crofton MD 4408 78 M 3 75-79 39:35.2 39:35.2 12:46/M
128 Richard Tikiob Rehoboth Beach DE 4451 59 M 12 55-59 39:36.3 39:36.3 12:46/M
129 Marie Kuhlman Seaford DE 4391 66 F 3 65-69 41:59.0 41:59.0 13:33/M
130 Edward Green Rehoboth Beach DE 4377 82 M 2 80-99 42:16.5 42:16.5 13:38/M
131 Lori Waldee-Warden Bear DE 4464 50 F 9 50-54 42:37.3 42:37.3 13:45/M
132 Eddy Guox Georgetown DE 4289 33 M 4 30-34 43:13.3 43:13.3 13:56/M
133 Jonathan Guox Georgetown DE 4291 8 M 3 0- 9 43:46.1 43:46.1 14:07/M
134 Jim Lyons Onley VA 4399 80 M 3 80-99 44:13.7 44:13.7 14:16/M
135 Dee Carmean Millsboro DE 4352 63 F 1 60-64 45:13.3 45:13.3 14:35/M
136 Alberto Castillo Rehoboth Beach DE 4354 82 M 4 80-99 47:47.6 47:47.6 15:25/M
137 Mary Spencer Lewes DE 4445 47 F 7 45-49 51:57.1 51:57.1 16:45/M
138 Terry Shank Carlisle PA 4337 57 F 7 55-59 51:57.2 51:57.2 16:45/M

Clydesdale

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Gary Fisher Powhatan VA 4370 54 M 1 Male 0-99 22:39.4 22:39.4 7:17/M
2 Vincent Langan Warrenton VA 4395 52 M 2 Male 0-99 23:55.5 23:55.5 7:41/M
3 Bret Martine Dover DE 4403 42 M 3 Male 0-99 27:57.1 27:57.1 8:59/M
4 Brett Kuhlman Milton DE 4392 42 M 4 Male 0-99 28:03.9 28:03.9 9:01/M
5 Nik Fair Millsboro DE 4366 33 M 5 Male 0-99 29:00.0 29:00.0 9:19/M
6 James Marvin Laurel DE 4404 64 M 6 Male 0-99 29:10.7 29:10.7 9:23/M

Filly

Place Name City Bib No Age Gender Age Group Chip Time Gun Time Pace
1 Laura Marvin Laurel DE 4406 28 F 1 Female 0-99 26:56.5 26:56.5 8:40/M
2 Sandra Waldee-Warden Bear DE 4465 46 F 2 Female 0-99 28:28.2 28:28.2 9:09/M
3 Roxy Castillo New York NY 4355 44 F 3 Female 0-99 29:12.6 29:12.6 9:23/M
4 Leeann Waltz Milton DE 4466 52 F 4 Female 0-99 33:10.6 33:10.6 10:40/M
5 Jerri Fleetwood Houston DE 4371 58 F 5 Female 0-99 35:40.9 35:40.9 11:28/M
6 Amanda Frampton Milton DE 4373 38 F 6 Female 0-99 36:56.5 36:56.5 11:53/M
7 Saundra Miller Salisbury MD 4410 44 F 7 Female 0-99 38:37.1 38:37.1 12:25/M
8 Betty Ridenour Rising Sun MD 4433 48 F 8 Female 0-99 39:31.0 39:31.0 12:42/M
9 Sharon Slater Milton DE 4442 46 F 9 Female 0-99 40:28.5 40:28.5 13:01/M

31st Dam Mill 5k Run

Age Group Results

August 02, 2014


Results By: Seashore Strider Event Production Inc. Seashore Strider Event Production, Inc.



5k Run

Top

Female Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Debbie Conner Dunbar PA 4358 44 24 20:45.3 6:42/M
2 Helen Morrow Millsboro DE 4416 44 30 21:44.8 7:01/M
Top

Female Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Mardiny Ung Elizabethtown PA 4459 47 32 22:06.3 7:08/M
Top

Female 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Lainey Shockro Lewes DE 4325 8 51 24:04.2 7:46/M
2 Katie Kuhlman Milton DE 4393 9 58 25:19.7 8:10/M
Top

Female 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 Emma Barthelmess Bethany Beach DE 4346 11 37 22:28.3 7:15/M
2 Samantha Jacona Milton DE 4382 11 66 26:30.1 8:33/M
3 Davina Graybill Bishopville MD 4376 13 88 28:36.9 9:14/M
Top

Female 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Lane Landis Selbyville DE 4333 16 61 25:42.7 8:17/M
2 Jenna Rischitelli Lewes DE 4434 14 99 30:05.6 9:42/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Elizabeth Gerritt Lewes DE 4338 28 97 29:45.5 9:36/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Jennifer Trojan Reston VA 4457 34 33 22:14.9 7:10/M
2 Rachel Cherrix Seaford DE 4356 34 83 28:01.3 9:02/M
3 Stephanie Short Milford DE 4440 30 100 30:07.9 9:43/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Susan Dunn Laurel DE 4360 37 39 22:51.1 7:22/M
2 Maura Mariner Georgetown DE 4402 39 71 26:50.0 8:39/M
3 Melissa Hawkins Seaford DE 4380 38 84 28:16.3 9:07/M
4 Heather Marvin Laurel DE 4407 35 109 31:38.3 10:12/M
5 Amy Kuhlman Milton DE 4390 37 115 32:45.0 10:34/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Tina Foskey Millsboro DE 4372 43 68 26:36.7 8:35/M
2 Linda Stanley Fruitland MD 4446 44 69 26:44.6 8:37/M
3 Tracey Ledoux Millsboro DE 4397 41 120 34:25.9 11:06/M
4 Jennifer Murray Frankford DE 4419 40 126 37:55.5 12:14/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Pamela Welton Rockville VA 4468 47 77 27:24.6 8:50/M
2 Melissa Mulligan Lewes DE 4326 45 79 27:39.3 8:55/M
3 Robbin Wells Greenwood DE 4467 47 87 28:31.3 9:12/M
4 Danielle Peden Georgetown DE 4427 46 93 29:19.1 9:27/M
5 Colleen Auerbach Ashburn VA 4345 46 105 31:13.5 10:04/M
6 Jane Langan Warrenton VA 4396 49 108 31:34.7 10:11/M
7 Mary Spencer Lewes DE 4445 47 137 51:57.1 16:45/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Karen Johnston Bethany Beach DE 4383 51 44 23:07.1 7:27/M
2 El Gitney Wilmington DE 4374 54 49 23:47.9 7:40/M
3 Sheila Young Wayne PA 4473 50 74 27:02.3 8:43/M
4 Cindy Redefer Rehoboth Beach DE 4431 51 75 27:13.2 8:47/M
5 Ann Mabry Arlington VA 4400 54 81 27:50.1 8:59/M
6 Cindy Dominik Chantilly VA 4336 51 89 28:42.0 9:15/M
7 Elizabeth Salkind Durango CO 4439 50 123 34:47.6 11:13/M
8 Renee Rischitelli Lewes DE 4435 50 125 37:52.5 12:13/M
9 Lori Waldee-Warden Bear DE 4464 50 131 42:37.3 13:45/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Jill Extract Exton -- 4365 57 70 26:46.6 8:38/M
2 Cathy Haut Lewes DE 4378 57 85 28:24.3 9:10/M
3 Teri Moore Milton DE 4414 59 94 29:26.2 9:30/M
4 Laura Vaughn Dover DE 4463 56 101 30:10.3 9:44/M
5 Louise Holt Milford DE 4381 57 103 30:33.0 9:51/M
6 Debbie Fields Reading PA 4367 55 113 32:01.8 10:20/M
7 Terry Shank Carlisle PA 4337 57 138 51:57.2 16:45/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Dee Carmean Millsboro DE 4352 63 135 45:13.3 14:35/M
Top

Female 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Georgette O'Cone Millsboro DE 4421 66 102 30:13.5 9:45/M
2 Marjorie Buchanan Lewes DE 4003 66 116 32:52.8 10:36/M
3 Marie Kuhlman Seaford DE 4391 66 129 41:59.0 13:33/M
Top

Male Open Winners

Place Name City Bib No Age Overall Total Time Pace
1 Enos Benbow Georgetown DE 4190 32 1 16:59.0 5:29/M
2 Sonny Landis Selbyville DE 4006 18 2 17:00.1 5:29/M
Top

Male Masters Winners

Place Name City Bib No Age Overall Total Time Pace
1 Richard Jones Frederica DE 4385 46 8 18:50.6 6:05/M
Top

Male 9 and under

Place Name City Bib No Age Overall Total Time Pace
1 Luke Burton Lewes DE 4349 9 43 23:06.0 7:27/M
2 Joseph Best Arlington VA 4348 7 124 34:49.5 11:14/M
3 Jonathan Guox Georgetown DE 4291 8 133 43:46.1 14:07/M
Top

Male 10 to 13

Place Name City Bib No Age Overall Total Time Pace
1 John Best Arlington VA 4347 13 34 22:21.6 7:13/M
2 James Parana Berlin MD 4425 11 46 23:26.5 7:34/M
3 Griffin Luzier Whaleyville MD 4331 11 54 24:12.2 7:48/M
4 Jack Burbage Ocean View DE 4330 13 76 27:21.8 8:49/M
5 Andrew Hawkins Seaford DE 4379 13 86 28:30.3 9:12/M
6 George Luzier Whaleyville MD 4329 13 104 30:56.3 9:59/M
7 Axel Guox Georgetown DE 4290 13 119 33:18.4 10:45/M
Top

Male 14 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Logan Dunn Irwin PA 4361 17 4 17:42.1 5:43/M
2 Peter Wagner York PA 4286 15 5 17:54.7 5:46/M
3 Dylan Varrato Georgetown DE 4461 19 6 18:26.5 5:57/M
4 Dylan Stanley Fruitland MD 4448 17 14 19:37.9 6:20/M
5 Connor Morrow Millsboro DE 4415 15 19 20:14.0 6:32/M
6 Quinton Jones Frederica DE 4384 14 60 25:30.7 8:14/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Steven Eshelman Lincoln DE 4335 20 3 17:40.4 5:42/M
2 Bonieke Rodrigues De Azevedo Washington DC 4436 23 25 21:03.6 6:47/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Martin Rodriguez Selbyville DE 4437 32 7 18:32.8 5:59/M
2 Justin Stoeckel Georgetown DE 4449 34 17 19:46.6 6:23/M
3 Jeff Evans Lewes DE 4364 34 29 21:44.6 7:01/M
4 Eddy Guox Georgetown DE 4289 33 132 43:13.3 13:56/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Peter Radford Millsboro DE 4430 37 12 19:10.1 6:11/M
2 Frank Cannon Felton DE 4351 37 18 20:04.8 6:28/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Mick Donnelly Wilmington DE 4359 44 13 19:29.2 6:17/M
2 Erik Farinas Millsboro DE 4285 42 20 20:18.1 6:33/M
3 Joey Kwit New York NY 4394 41 52 24:05.7 7:46/M
4 Robert Norwood Reston VA 4420 43 55 24:13.0 7:49/M
5 John Fiori Felton DE 4368 43 78 27:31.5 8:53/M
6 Gerson Guox Georgetown DE 4224 40 110 31:42.1 10:14/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Paul Montini Huntingdon Valley PA 4413 46 9 18:51.6 6:05/M
2 Christopher Stanley Fruitland MD 4447 45 10 18:59.2 6:07/M
3 Gerry Perez Dunbar PA 4428 49 27 21:43.2 7:00/M
4 Tony Varrato Georgetown DE 4460 47 31 21:48.3 7:02/M
5 Mike Firch Milford DE 4369 45 41 22:56.2 7:24/M
6 Chris Sinclair Parkville MD 4441 46 45 23:24.8 7:33/M
7 Jerry Peden Georgetown DE 4426 46 57 25:16.5 8:09/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 James Landis La Plata MD 4332 53 15 19:43.1 6:22/M
2 Scott Armstrong Pottstown PA 4343 51 16 19:43.7 6:22/M
3 David Landis Selbyville DE 4334 54 26 21:36.6 6:58/M
4 Peter Tracey Washington DC 4455 54 35 22:22.5 7:13/M
5 Tim Young Wayne PA 4472 54 38 22:42.0 7:19/M
6 Mike Cordeiro Dover DE 4287 50 47 23:33.3 7:36/M
7 Donald Parana Berlin MD 4424 50 48 23:44.7 7:39/M
8 Peter Chiarelli Reading PA 4357 54 53 24:06.8 7:46/M
9 Robert Campbell Lorton VA 4327 50 56 24:43.8 7:58/M
10 Todd Dunn Irwin PA 4362 50 73 26:59.7 8:42/M
11 Scott Mabry Arlington VA 4401 52 91 28:51.8 9:18/M
12 Mitchell Auerbach Ashburn VA 4344 50 107 31:18.0 10:06/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Ed Jordan Parsonsburg MD 4386 59 11 19:06.9 6:10/M
2 Rich Oldrieve Westlake OH 4423 55 21 20:19.5 6:33/M
3 Dave Ballaban Reading PA 4288 57 22 20:24.6 6:35/M
4 Brian Johnston Bethany Beach DE 4328 58 23 20:41.3 6:40/M
5 Gene Smith Federalsburg MD 4443 57 28 21:44.1 7:01/M
6 The Defibrilator Seaford DE 4323 59 42 22:58.3 7:25/M
7 Alan Quillen Seaford DE 4429 59 50 24:03.2 7:45/M
8 John Tonnessen Staten Island NY 4452 56 62 25:47.0 8:19/M
9 Mark Stover Annapolis MD 4450 59 65 26:18.3 8:29/M
10 Jay Eptstein Elizabethtown PA 4363 57 96 29:43.8 9:35/M
11 Steve O'Dell Milton DE 4422 55 114 32:14.8 10:24/M
12 Richard Tikiob Rehoboth Beach DE 4451 59 128 39:36.3 12:46/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jack Vassalotti Lewes DE 4462 62 67 26:36.0 8:35/M
2 Jose Lukecart Felton DE 4398 62 80 27:44.4 8:57/M
3 George Luzier Frankford DE 735 62 90 28:46.8 9:17/M
4 Russ Melrath Dagsboro DE 4409 64 117 33:04.0 10:40/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 Lloyd Trego Orefield PA 4456 67 36 22:23.0 7:13/M
2 Tim Abbott Georgetown DE 4341 68 40 22:52.1 7:23/M
3 Jules Woodall Camden Wyoming DE 4471 66 59 25:24.5 8:12/M
4 John Jadlocki Irwin PA 4136 65 63 25:49.1 8:20/M
5 Brian Logan Milton DE 4005 68 72 26:59.0 8:42/M
6 Doug Tootell Lewes DE 4453 67 82 27:52.5 8:59/M
7 Joseph Zakrzewski Saint Paul MN 4474 66 92 29:09.8 9:24/M
8 Tom Sombar Ellendale DE 4444 65 121 34:37.5 11:10/M
9 Allan Carmean Millsboro DE 4353 65 122 34:41.8 11:11/M
Top

Male 70 to 74

Place Name City Bib No Age Overall Total Time Pace
1 Gene King Lewes DE 4389 71 64 26:09.9 8:26/M
2 Paul Keifer Lancaster PA 4284 73 95 29:41.3 9:35/M
3 Al Kubeluis Mcdaniel MD 4339 72 106 31:16.1 10:05/M
4 Dennis Williams Annapolis MD 4469 71 118 33:10.8 10:42/M
Top

Male 75 to 79

Place Name City Bib No Age Overall Total Time Pace
1 Jack Noel Lewes DE 4102 75 98 29:49.8 9:37/M
2 Hal Carrier Selbyville DE 4324 75 111 31:45.3 10:15/M
3 Dr. Lee Masser Crofton MD 4408 78 127 39:35.2 12:46/M
Top

Male 80 and over

